Olympic logo
Olympic Home
 
Home > Results > University Relay 2025

Event results

University Relay, QEII Park, Mackay's Crossing Saturday, 10 May 2025
Updated 17 May 2025.

Harriers Wellington inter-club event

With the postponement of the Shaw Baton Relay last weeked, this was the opening of the harrier season. The conditions were perfect, with sun, a gentle north westerly wind (for a push along the homestraight) and a nice and dry track (excep for the pond).

The event ran similar to last year, with two championship relays, a junior relay and an open relay (all running M-F-M-F), and an all-comers University Relay: 

  • 170 championship relay: four athletes with a combined age (in years) of at least 170 (i.e. average 42.5) . Two males and two females running male-female-male-female (4×3.9km)
  • 220 championship relay: as the 170 relay but a combined age of at least 220 (i.e. average 55) (changed from 240 last year)
  • Junior relay: as 170 but all athletes must be under 20 as at 31 Dec 2025.
  • Open relay: as 170 but no restrictions on age
  • U14: 4×2km for U14 year olds
  • University relay: no restrictions or rules (e.g. composite teams, runners can run multiple laps)

Olympic placegetters:

  • 170 championship: 3rd
  • 220 championship: 2nd
  • junior relay: 1st, 2nd (and 4th)
  • U14 relay: 3rd

Max Doherty also ran the fastest lap time of the day, in 11:38 (about 3:00 min/km).

Results

Official results

  Dynamic View   Individual Result Search

Jump to division ::[170 Champs Relay | 220 Champs Relay | Junior Relay | Open Relay | The University Relay | Under 14 Relay, championship | Under 14 Relay, non-championship]::

170 Champs Relay


1

WHAC Mix 170

0:58:41
Lap Name Lap Time Lap place Team time Team place
1 Derek McGoldrick 0:13:18 0:13:18 5
2 Alaina Brent 0:16:46 0:30:04 4
3 Daniel Clendon 0:12:24 0:42:28 2
4 Sally McGrandle 0:16:13 0:58:41 1

2

Scottish Kākā

0:58:44
Lap Name Lap Time Lap place Team time Team place
1 Nick Horspool 0:12:32 0:12:32 1
2 Emily Solsberg 0:17:15 0:29:47 3
3 Ryan Woolley 0:12:06 0:41:53 1
4 Lindsay Barwick 0:16:51 0:58:44 2

3

Olympic - Kōaro

0:58:49
Lap Name Lap Time Lap place Team time Team place
1 Darren Gordon 0:14:39 0:14:39 8
2 Deb Lynch 0:15:06 0:29:45 2
3 Butch Borlase 0:14:06 0:43:51 5
4 Catriona Thurston 0:14:58 0:58:49 3

4

HVH 12

1:00:51
Lap Name Lap Time Lap place Team time Team place
1 Andrew Crosland 0:14:17 0:14:17 6
2 Joanna Browne 0:16:12 0:30:29 6
3 Mathew Rogers 0:13:05 0:43:34 4
4 Kylie Fayen 0:17:17 1:00:51 4

5

Scottish Kōtuku

1:01:15
Lap Name Lap Time Lap place Team time Team place
1 Rowan Hooper 0:12:47 0:12:47 3
2 Amanda Broughton 0:15:58 0:28:45 1
3 Todd Stevens 0:13:51 0:42:36 3
4 Emily Solsberg 2 0:18:39 1:01:15 5

6

WHAC RED

1:03:00
Lap Name Lap Time Lap place Team time Team place
1 Colin Price 0:15:04 0:15:04 10
2 Sophie Lee 0:17:08 0:32:12 8
3 Shaun Brannigan 0:14:16 0:46:28 8
4 Miranda Spencer 0:16:32 1:03:00 6

7

Trentham 170 Blue

1:04:11
Lap Name Lap Time Lap place Team time Team place
1 Brian Garmonsway 0:12:31 0:12:31 2
2 Rachel Watson 0:17:53 0:30:24 5
3 Phil Broughton 0:14:27 0:44:51 6
4 Nicole Penny 0:19:19 1:04:11 7

8

Scottish Pūkeko

1:05:06
Lap Name Lap Time Lap place Team time Team place
1 David Hosking 0:15:00 0:15:00 9
2 Lindsay Young 0:18:43 0:33:43 10
3 Valentino Luna Hernandez 0:13:53 0:47:36 9
4 Alice Sowry 2 0:17:30 1:05:06 8

9

Scottish Kea

1:05:56
Lap Name Lap Time Lap place Team time Team place
1 Aladair Saunders 0:14:36 0:14:36 7
2 Emma Jackson 0:17:55 0:32:31 9
3 Andy Ford 0:13:24 0:45:55 7
4 Kath Littler 0:20:01 1:05:56 9

10

Olympic - Kākahi

1:09:33
Lap Name Lap Time Lap place Team time Team place
1 Scott Russell 0:12:54 0:12:54 4
2 Melissa Crompton 0:18:32 0:31:26 7
3 Andy Rawlins 0:17:38 0:49:04 10
4 Sarah Bramwell 0:20:29 1:09:33 10

11

HVH 11

1:10:28
Lap Name Lap Time Lap place Team time Team place
1 Paul Burridge 0:15:15 0:15:15 11
2 Rebecca Reed 0:19:03 0:34:18 11
3 Mark Morriss 0:15:18 0:49:36 11
4 Vanessa trompeter 0:20:53 1:10:28 11

12

Olympic - Kōura

1:20:05
Lap Name Lap Time Lap place Team time Team place
1 Trent Corbett 0:15:41 0:15:41 12
2 Denise Pilcher 0:22:19 0:38:00 12
3 Kevin Pugh 0:15:08 0:53:08 12
4 Linda Rawlins 0:26:57 1:20:05 12

13

Olympic - Piharau

1:29:49
Lap Name Lap Time Lap place Team time Team place
1 Marc Tonkin 0:16:04 0:16:04 13
2 Ele Brown 0:27:18 0:43:22 13
3 Bruce Atmore 0:18:46 1:02:08 13
4 Anneke Binkhorst 0:27:42 1:29:49 13

220 Champs Relay


1

Scottish Kārearea

1:06:13
Lap Name Lap Time Lap place Team time Team place
1 Chester Holt-Quick 0:13:05 0:13:05 1
2 Tanya Lavington 0:18:42 0:31:47 1
3 Simon Keller 0:13:52 0:45:39 1
4 Michele Allison 0:20:34 1:06:13 1

2

Olympic - Kanae

1:07:32
Lap Name Lap Time Lap place Team time Team place
1 Samuel Grave 0:14:52 0:14:52 5
2 Marie Pugh 0:18:02 0:32:54 2
3 Keith Chapman 0:16:59 0:49:53 3
4 Michelle van Looy 0:17:39 1:07:32 2

3

Scottish Kiwi

1:08:10
Lap Name Lap Time Lap place Team time Team place
1 Peter Stevens 0:14:51 0:14:51 4
2 Karyn McLean 0:19:00 0:33:51 3
3 David Kettles 0:14:31 0:48:22 2
4 Anna Fifield 0:19:47 1:08:10 3

4

HVH 10

1:08:42
Lap Name Lap Time Lap place Team time Team place
1 Bill Trompeter 0:16:11 0:16:11 8
2 Keryn Morgan 0:17:58 0:34:09 4
3 John Robertson 0:16:39 0:50:48 4
4 Marian Goodwin 0:17:55 1:08:42 4

5

WHAC Mix 220

1:08:43
Lap Name Lap Time Lap place Team time Team place
1 David Creamer 0:20:25 0:20:25 7
2 Victoria Humphries 0:17:48 0:38:13 6
3 Paul Hewitson 0:14:00 0:52:13 5
4 Natalie Hardaker 0:16:30 1:08:43 5

6

Scottish Pūteketeke

1:16:36
Lap Name Lap Time Lap place Team time Team place
1 Grant McLean 0:14:43 0:14:43 2
2 Loretta Desourdy 0:24:16 0:38:59 7
3 Geoff Ferry 0:14:44 0:53:43 6
4 Kirsty Burnett 0:22:54 1:16:36 6

7

Scottish Tūī

1:18:03
Lap Name Lap Time Lap place Team time Team place
1 Gerard Gordon 0:15:20 0:15:20 6
2 Bev Hodge 0:25:04 0:40:24 8
3 Kyle Malone 0:13:57 0:54:21 7
4 Terri Grimmett 0:23:43 1:18:03 7

8

Olympic - Toitoi

1:22:49
Lap Name Lap Time Lap place Team time Team place
1 Michael Thurston 0:14:45 0:14:45 3
2 Sheryne Coverdale 0:21:00 0:35:45 5
3 Mike Binkhorst 0:23:00 0:58:45 8
4 Jean Skilton 0:24:05 1:22:49 8

Junior Relay


1

Mad Max's (Olympic)

0:50:41
Lap Name Lap Time Lap place Team time Team place
1 Alex McBeth 0:11:50 0:11:50 1
2 Ava Sutherland 0:13:14 0:25:04 1
3 Max Doherty 0:11:38 0:36:42 1
4 Olivia Clay-McDowell 0:13:58 0:50:41 1

2

Not Mad and Not Max (Olympic)

0:52:48
Lap Name Lap Time Lap place Team time Team place
1 Luca Evett 0:12:29 0:12:29 7
2 Juliet Moorhead 0:13:53 0:26:22 4
3 Wilson Li 0:12:16 0:38:38 3
4 Hannah Wade 0:14:09 0:52:48 2

3

WHAC U20

0:53:00
Lap Name Lap Time Lap place Team time Team place
1 Jag Willers 0:11:54 0:11:54 2
2 Lucy Mabin 0:13:44 0:25:38 2
3 Xavier James 0:12:53 0:38:31 2
4 Maddi McLean 0:14:29 0:53:00 3

4

Theo Terrors (Olympic)

0:53:53
Lap Name Lap Time Lap place Team time Team place
1 Tom Pescini 0:12:17 0:12:17 5
2 Maia Holden 0:14:21 0:26:38 5
3 Jack Gregory 0:12:49 0:39:27 4
4 Lucy Hannah 0:14:26 0:53:53 4

5

HVH U20 C

0:55:13
Lap Name Lap Time Lap place Team time Team place
1 Ben Kimber 0:12:14 0:12:14 4
2 Jessica MacKenzie 0:13:54 0:26:08 3
3 Jacob Anderson- Wallace 0:14:35 0:40:43 5
4 Gwen McGrath 0:14:29 0:55:13 5

6

Trentham U20 Blue

0:55:53
Lap Name Lap Time Lap place Team time Team place
1 Max Poland 0:12:01 0:12:01 3
2 Elme Pienaar 0:16:22 0:28:23 6
3 Matthew Meiklejohn 0:12:51 0:41:14 6
4 Madison Wos 0:14:40 0:55:53 6

7

Shuffling the deck (Olympic)

0:57:22
Lap Name Lap Time Lap place Team time Team place
1 Noah Tonkin 0:13:39 0:13:39 9
2 Mei von Dadelszen 0:15:34 0:29:13 7
3 Jack Jenkins 0:14:20 0:43:33 8
4 Isobel Thurston 0:13:48 0:57:22 7

8

HVH U20 B

0:58:33
Lap Name Lap Time Lap place Team time Team place
1 Finnigan Strickland 0:13:30 0:13:30 8
2 Connie Reed 0:17:20 0:30:50 9
3 Leo Hyink 0:13:17 0:44:07 9
4 Harriet Young 0:14:25 0:58:33 8

9

Trentham U20 Gold

1:01:08
Lap Name Lap Time Lap place Team time Team place
1 Finley Robinson 0:12:28 0:12:28 6
2 Lily Jordan 0:18:16 0:30:44 8
3 Bair Waldrom 0:12:44 0:43:28 7
4 Olivia Boyd 0:17:40 1:01:08 9

Open Relay


1

WHAC Mix Open

0:54:24
Lap Name Lap Time Lap place Team time Team place
1 Mason Waterworth 0:13:01 0:13:01 5
2 Poppy Healy 0:14:01 0:27:02 1
3 Zaan Janse 0:13:37 0:40:39 3
4 Kumiko Otani 0:13:45 0:54:24 1

2

Scottish Kererū

0:55:19
Lap Name Lap Time Lap place Team time Team place
1 Lennox Crowe 0:11:46 0:11:46 2
2 Alice Sowry 0:16:45 0:28:31 3
3 Joel Carman 0:11:50 0:40:21 2
4 Madelaine Watson 0:14:58 0:55:19 2

3

Scottish Toroa

0:58:14
Lap Name Lap Time Lap place Team time Team place
1 Murendeni Netshituka 0:12:35 0:12:35 4
2 Meg Fahey 0:15:26 0:28:01 2
3 Marcos Valero 0:12:08 0:40:09 1
4 Danielle Trewoon 0:18:06 0:58:14 3

4

Trentham Open Blue

0:59:38
Lap Name Lap Time Lap place Team time Team place
1 Edd Charlton-Weedy 0:12:13 0:12:13 3
2 Shar McDonald 0:17:21 0:29:34 4
3 Daniel Du Toit 0:12:09 0:41:43 4
4 Sarah Tobin 0:17:54 0:59:38 4

5

Victoria Mix Champ

1:00:37
Lap Name Lap Time Lap place Team time Team place
1 Lorcan Rabbitte 0:11:39 0:11:39 1
2 Antonia Martin 0:18:21 0:30:00 5
3 Ryan Hunt 0:12:33 0:42:33 5
4 Juliane Tandy 0:18:04 1:00:37 5

The University Relay


1

Scottish Kākāpō

0:51:01
Lap Name Lap Time Lap place Team time Team place
1 Riley Henley 0:12:39 0:12:39 2
2 Dion Gamperle 0:13:48 0:26:27 2
3 Thomas Callan 0:12:34 0:39:01 1
4 Thomas Barnes 0:12:00 0:51:01 1

2

WHAC MM35

0:51:52
Lap Name Lap Time Lap place Team time Team place
1 Richard Swan 0:14:06 0:14:06 14
2 Samuel Hansby 0:12:36 0:26:42 4
3 ohn O'Driscoll 0:12:26 0:39:08 2
4 John Stewart 0:12:45 0:51:52 2

3

WHAC MU20

0:53:16
Lap Name Lap Time Lap place Team time Team place
1 Guy Lester 0:13:09 0:13:09 8
2 Lachlan McLean 0:13:19 0:26:28 3
3 Hugo Campion 0:12:48 0:39:16 3
4 Rei Hatta 0:14:00 0:53:16 3

4

Trentham U20 Red

0:54:42
Lap Name Lap Time Lap place Team time Team place
1 Jacob Rice 0:13:44 0:13:44 10
2 Leo Bialy 0:13:41 0:27:25 7
3 Casey Kyle 0:13:20 0:40:45 4
4 Roman Summerville 0:13:57 0:54:42 4

5

Trentham U20 White

0:55:58
Lap Name Lap Time Lap place Team time Team place
1 Cam Starr 0:12:19 0:12:19 1
2 James Wallace 0:13:45 0:26:04 1
3 Joseph Du Toit 0:15:58 0:42:02 7
4 Charlie Hobbs 0:13:56 0:55:58 5

6

WHAC MM50

0:56:54
Lap Name Lap Time Lap place Team time Team place
1 Seth Campbell 0:13:58 0:13:58 12
2 Graeme Morrison 0:13:34 0:27:32 8
3 Brent Healy 0:14:13 0:41:45 5
4 Terry Fraser 0:15:09 0:56:54 6

7

WHAC MU20B

0:57:34
Lap Name Lap Time Lap place Team time Team place
1 Robert Naulls 0:13:22 0:13:22 9
2 Seb Campion 0:13:29 0:26:51 5
3 Kingsley McGuigan 0:16:19 0:43:10 9
4 Lucas Kandrick 0:14:24 0:57:34 7

8

WHAC SM

0:58:32
Lap Name Lap Time Lap place Team time Team place
1 Magnus Monaghan 0:13:02 0:13:02 7
2 Theo Purdy 0:14:06 0:27:08 6
3 Harry Taylor 0:14:46 0:41:54 6
4 Arron McDonald 0:16:38 0:58:32 8

9

Girl Power - Sephora (Olympic)

0:59:05
Lap Name Lap Time Lap place Team time Team place
1 Emily Eastwood 0:15:38 0:15:38 29
2 Eva Green 0:15:24 0:31:02 15
3 Issy de Hair 0:16:38 0:47:40 13
4 Grace Lucas 0:11:25 0:59:05 9

10

Victoria Open 1

0:59:34
Lap Name Lap Time Lap place Team time Team place
1 Tim Berry 0:15:01 0:15:01 23
2 Sam Taylor 0:14:42 0:29:43 10
3 Ryan Schomaker 0:13:26 0:43:09 8
4 Zac Milne 0:16:25 0:59:34 10

11

The Lads (Olympic)

1:00:33
Lap Name Lap Time Lap place Team time Team place
1 Johnson Li (2) 0:15:02 0:15:02 24
2 David Gordon 0:15:37 0:30:39 12
3 Joey Alexander 0:14:42 0:45:21 10
4 Ignacio Sandoval-Anderson 0:15:12 1:00:33 11

12

Girl Power - Lululemon (Olympic)

1:01:42
Lap Name Lap Time Lap place Team time Team place
1 Anna Green 0:16:13 0:16:13 33
2 Phoebe Sims 0:15:03 0:31:16 18
3 Scarlett Gregory 0:15:32 0:46:48 12
4 Isabelle Hunt 0:14:54 1:01:42 12

13

WHAC WU20

1:02:50
Lap Name Lap Time Lap place Team time Team place
1 Xanthe Wong 0:15:16 0:15:16 25
2 Armelie Pannentt 0:15:09 0:30:25 11
3 Elodie Dent 0:16:02 0:46:27 11
4 Emily Mathews 0:16:23 1:02:50 13

14

Trentham UR Blue

1:03:06
Lap Name Lap Time Lap place Team time Team place
1 Anthony Jackson 0:12:40 0:12:40 3
2 Andreas Kapoutsos 0:18:20 0:31:00 14
3 Darryl Robinson 0:16:54 0:47:54 14
4 Tim Boyd 0:15:14 1:03:06 14

15

WHAC SW

1:03:07
Lap Name Lap Time Lap place Team time Team place
1 Ayesha Shafi 0:16:14 0:16:14 35
2 Charlotte Carpenter 0:15:52 0:32:06 23
3 Claire Brent 0:16:40 0:48:46 19
4 Ella Creagh 0:14:22 1:03:07 15

16

Trentham UR Silver

1:03:48
Lap Name Lap Time Lap place Team time Team place
1 Mason Kyle 0:17:42 0:17:42 36
2 Anthony Hughes 0:16:44 0:34:26 31
3 Kiana Wealleans 2 0:15:52 0:50:18 26
4 Max Pollard 2 0:13:30 1:03:48 16

17

Kapiti K2

1:04:06
Lap Name Lap Time Lap place Team time Team place
1 Graeme Stevens 0:14:38 0:14:38 20
2 Paul fitzmaurice 0:16:24 0:31:02 15
3 Randell Walker 0:17:16 0:48:18 17
4 Leon Goodwin 0:15:48 1:04:06 17

18

HVH 13

1:04:23
Lap Name Lap Time Lap place Team time Team place
1 Brendan Quirke 0:16:13 0:16:13 33
2 Matt Murdoch 0:15:35 0:31:48 22
3 Harnie Jo 0:16:15 0:48:03 15
4 Brendan Quirke 2 0:16:20 1:04:23 18

19

Trentham UR Yellow

1:04:34
Lap Name Lap Time Lap place Team time Team place
1 Finn Molloy 0:12:50 0:12:50 4
2 Bruce Stewart 0:19:19 0:32:09 24
3 Gary Spierling 0:15:57 0:48:06 16
4 Micah Berendsen 0:16:28 1:04:34 19

20

Trentham UR Gold

1:05:37
Lap Name Lap Time Lap place Team time Team place
1 Mark Boyd 0:14:29 0:14:29 18
2 Craig Wallace 0:19:24 0:33:53 28
3 Grant Pritchard 0:15:21 0:49:14 20
4 Chris Watson 0:16:23 1:05:37 20

21

Trentham UR White

1:05:52
Lap Name Lap Time Lap place Team time Team place
1 Findlay Benge 0:12:58 0:12:58 6
2 Alesha Wallace 0:19:54 0:32:52 25
3 Scott Waldrom 0:16:54 0:49:46 22
4 Stephen Mair 0:16:05 1:05:52 21

22

Trentham UR Green

1:06:54
Lap Name Lap Time Lap place Team time Team place
1 Hugh Taylor 0:13:55 0:13:55 11
2 David Hood 0:17:23 0:31:18 19
3 Andrew Smith 0:18:38 0:49:56 23
4 Philip Secker 0:16:58 1:06:54 22

23

Trentham UR Bronze

1:07:06
Lap Name Lap Time Lap place Team time Team place
1 Tom Poland 0:14:16 0:14:16 15
2 Hugo Boyd 0:17:24 0:31:40 21
3 Bethany Walker 0:18:28 0:50:08 25
4 Kyle Wealleans 0:16:59 1:07:06 23

24

Scottish Tākapu

1:07:31
Lap Name Lap Time Lap place Team time Team place
1 Matthew Collinson 0:14:37 0:14:37 19
2 Michael Cummins 0:17:00 0:31:37 20
3 Marshall Clark 0:18:23 0:50:00 24
4 Matyas James 0:17:32 1:07:31 24

25

Girl Power - Mecca (Olympic)

1:07:49
Lap Name Lap Time Lap place Team time Team place
1 Sophie Hoar 0:15:37 0:15:37 28
2 Neve Hermann 0:15:37 0:31:14 17
3 Isabella van Dorp 0:17:20 0:48:34 18
4 Juliet Moorhead 2 0:19:15 1:07:49 25

26

HVH U20 A

1:09:07
Lap Name Lap Time Lap place Team time Team place
1 Reuben Hayne 0:14:55 0:14:55 22
2 Tia Hemderspom 0:18:15 0:33:10 26
3 Koko Imazu 0:19:37 0:52:47 31
4 Reuben Hayne 2 0:16:19 1:09:07 26

27

HVH 14

1:09:40
Lap Name Lap Time Lap place Team time Team place
1 Edward O'Conner 0:15:31 0:15:31 27
2 Paul Strickland 0:18:23 0:33:54 29
3 Richard Griffith 0:16:35 0:50:29 27
4 Jay Gregory 0:19:12 1:09:40 27

28

WHAC WU20B

1:09:44
Lap Name Lap Time Lap place Team time Team place
1 Isla Morrison 0:17:52 0:17:52 37
2 Delia Davies 0:16:33 0:34:25 30
3 Ayesha Shafi 2 0:16:54 0:51:19 29
4 Isla Morrison 2 0:18:24 1:09:44 28

29

Trentham UR Red

1:10:32
Lap Name Lap Time Lap place Team time Team place
1 Kevin Fink 0:14:47 0:14:47 21
2 Ragunath Markandan 0:21:10 0:35:57 34
3 Carl Berendsen 0:17:30 0:53:27 32
4 Kevin Thompson 0:17:05 1:10:32 29

30

Kapiti K1

1:10:38
Lap Name Lap Time Lap place Team time Team place
1 Corey Kellogg 0:13:59 0:13:59 13
2 Alvirg Busa 0:14:07 0:28:06 9
3 Stephen Blum 0:21:13 0:49:19 21
4 Mark O'Sullivan 0:21:18 1:10:38 30

31

HVH VVR

1:10:53
Lap Name Lap Time Lap place Team time Team place
1 Noah McNeil 0:14:27 0:14:27 17
2 Aria Laurenson 0:19:16 0:33:43 27
3 Rob McNeill 0:20:49 0:54:32 35
4 Arabella Young 0:16:21 1:10:53 31

32

Scottish Takahē

1:11:44
Lap Name Lap Time Lap place Team time Team place
1 Phil Sadgrove 0:15:23 0:15:23 26
2 Ross Lake 0:22:39 0:38:02 37
3 Chris Harp 0:18:50 0:56:52 36
4 Brendon Thompson 0:14:53 1:11:44 32

33

Scottish Kōkako

1:11:55
Lap Name Lap Time Lap place Team time Team place
1 Jim Jones 0:18:43 0:18:43 38
2 Guy Dryden 0:17:25 0:36:08 35
3 Peter Shaw 0:17:20 0:53:28 33
4 Glen Wallis 0:18:26 1:11:55 33

34

WHAC M60 Blue

1:12:21
Lap Name Lap Time Lap place Team time Team place
1 Kelvin Wong 0:16:06 0:16:06 32
2 Dave Heatley 0:18:43 0:34:49 32
3 Tim Murchland 0:19:32 0:54:21 34
4 Ian MacFarlane 0:18:00 1:12:21 34

35

Victoria Open 2

1:15:21
Lap Name Lap Time Lap place Team time Team place
1 Alex Wilton 0:14:21 0:14:21 16
2 Maya Postrzygacz 0:16:24 0:30:45 13
3 Stuart Hood 0:20:04 0:50:49 28
4 Richard Owen 0:24:31 1:15:21 35

36

HVH 15

1:15:39
Lap Name Lap Time Lap place Team time Team place
1 Chris Rigg 0:15:53 0:15:53 30
2 Shaun Mahoney 0:19:58 0:35:51 33
3 Lauren Campbell 0:22:35 0:58:26 37
4 Mike Laurenson 0:17:14 1:15:39 36

37

Scottish Whio

1:16:17
Lap Name Lap Time Lap place Team time Team place
1 Nicholas Bagnall 0:15:54 0:15:54 31
2 John Skinnon 0:21:50 0:37:44 36
3 Callum Mallett 0:14:27 0:52:11 30
4 Willie Stephens 0:24:06 1:16:17 37

38

WaiNui Y1

1:19:06
Lap Name Lap Time Lap place Team time Team place
1 Cameron Forsyth 0:12:52 0:12:52 5
2 Chris Hayes 0:27:18 0:40:10 41
3 Shelley Tietjens 0:19:28 0:59:38 38
4 Alan Carman 0:19:27 1:19:06 38

39

K APITI K3

1:20:00
Lap Name Lap Time Lap place Team time Team place
1 Joanna Jenkins 0:19:25 0:19:25 41
2 Hannah Grimmell 0:20:30 0:39:55 39
3 Chrissy Fey 0:19:59 0:59:54 40
4 Jo humphries 0:20:06 1:20:00 39

40

Olympic - Inanga

1:20:27
Lap Name Lap Time Lap place Team time Team place
1 Anita Tan 0:19:03 0:19:03 39
2 Cathy Alderton 0:19:42 0:38:45 38
3 Julie Klein 0:24:41 1:03:26 41
4 Rik van Looy 0:17:01 1:20:27 40

41

WHAC M60 White

1:21:54
Lap Name Lap Time Lap place Team time Team place
1 Bertram Manz 0:19:20 0:19:20 40
2 Peter Corbett 0:20:42 0:40:02 40
3 Neil Price 0:19:45 0:59:47 39
4 Peter Wood 0:22:08 1:21:54 41

Under 14 Relay, championship


1

Trentham U14 Blue

28:33.0
Lap Name Lap Time Lap place Team time Team place
1 Sanjith Ragunath 7:16.0 7:16.0 6
2 Hazel Roos 7:27.0 14:43.0 3
3 Caleb Wallace 6:41.0 21:24.0 1
4 Kiana Wealleans 7:08.0 28:33.0 1

2

HVH Junior1

29:07.0
Lap Name Lap Time Lap place Team time Team place
1 Cooper Williams 7:06.0 7:06.0 3
2 Carla Horspool 7:30.0 14:36.0 2
3 Harry Schrijvers 7:19.0 21:55.0 3
4 Emily Williams 7:11.0 29:07.0 2

3

Olympic Tahi

29:17.0
Lap Name Lap Time Lap place Team time Team place
1 Ovin Angammana 6:54.0 6:54.0 2
2 Brooke Martin 7:21.0 14:15.0 1
3 Joel Ellis 7:31.0 21:46.0 2
4 Ariana Huynh 7:31.0 29:17.0 3

4

Olympic Rua

30:30.0
Lap Name Lap Time Lap place Team time Team place
1 Andrew Thurston 6:51.0 6:51.0 1
2 Riley Holden 7:55.0 14:46.0 4
3 Matthew Bleach 7:38.0 22:24.0 4
4 Millie Cottier 8:06.0 30:30.0 4

5

HVH Junior 2

30:59.0
Lap Name Lap Time Lap place Team time Team place
1 Callum Incledon 7:20.0 7:20.0 7
2 Emily Broster 7:47.0 15:07.0 5
3 Pat Schrijvers 8:12.0 23:19.0 7
4 Eden Morriss 7:39.0 30:59.0 5

6

Trentham U14 Gold

31:37.0
Lap Name Lap Time Lap place Team time Team place
1 Thomas Millar 7:22.0 7:22.0 8
2 Simoné Etsebeth 8:20.0 15:42.0 7
3 Nikos Kapoutsos 7:28.0 23:10.0 5
4 Faith Hilton 8:28.0 31:37.0 6

7

Olympic Toru

31:46.0
Lap Name Lap Time Lap place Team time Team place
1 Johnson Li 7:14.0 7:14.0 4
2 Lucie Tonkin 8:15.0 15:29.0 6
3 Joshua Holden 7:46.0 23:15.0 6
4 Chloe Ferguson 8:30.0 31:46.0 7

8

HVH Junior 4

32:21.0
Lap Name Lap Time Lap place Team time Team place
1 Wilden Robinson 8:56.0 8:56.0 16
2 Elise Laurenson 8:00.0 16:56.0 11
3 Toby Rigg 7:41.0 24:37.0 11
4 Lara Binnie 7:44.0 32:21.0 8

1

WHAC U14

32:32.0
Lap Name Lap Time Lap place Team time Team place
1 Hugo Thirkell 7:26.0 7:26.0 9
2 Millie McPhee 9:04.0 16:30.0 10
3 Lachlan Ranger 7:15.0 23:45.0 8
4 Annalize Fourie 8:47.0 32:32.0 9

2

Titahi Bay Whitireia

32:50.0
Lap Name Lap Time Lap place Team time Team place
1 Tamati Anderton 7:15.0 7:15.0 5
2 Marni Malaulau 8:55.0 16:10.0 9
3 Raidyn Kulesa 7:52.0 24:02.0 10
4 Charlotte Thiebaut 8:48.0 32:50.0 10

3

Olympic Wha

33:29.0
Lap Name Lap Time Lap place Team time Team place
1 Jackson Brown 7:46.0 7:46.0 11
2 Ellie Wallace 8:04.0 15:50.0 8
3 Matthew Jenkins 8:04.0 23:54.0 9
4 Lucy Ellis 9:35.0 33:29.0 11

4

Trentham U14 White

34:04.0
Lap Name Lap Time Lap place Team time Team place
1 Carter Burt 7:27.0 7:27.0 10
2 Jessa Blundell 9:41.0 17:08.0 12
3 Campbell Byrne 7:58.0 25:06.0 12
4 Ruby-Rose Hepi 8:58.0 34:04.0 12

5

WHAC U14 B

34:48.0
Lap Name Lap Time Lap place Team time Team place
1 Toby Clendon 8:09.0 8:09.0 13
2 Ellie Lorimer 9:18.0 17:27.0 14
3 TBC X 8:36.0 26:03.0 13
4 TBC Y 8:45.0 34:48.0 13

6

Trentham U14 Red

36:56.0
Lap Name Lap Time Lap place Team time Team place
1 Zach Priest 7:53.0 7:53.0 12
2 Poppy Penny 9:32.0 17:25.0 13
3 Austin Spence 8:40.0 26:05.0 14
4 Miller Hines 10:50.0 36:56.0 14

7

HVH Junior 3

36:56.0
Lap Name Lap Time Lap place Team time Team place
1 Carter Gurnick 9:42.0 9:42.0 17
2 Elyse Tye 8:36.0 18:18.0 16
3 Flynn Mahoney 10:51.0 29:09.0 17
4 Jasmin Morriss 7:47.0 36:56.0 15

8

Trentham U14 Green

37:42.0
Lap Name Lap Time Lap place Team time Team place
1 Joseph Blumsky 8:22.0 8:22.0 14
2 Hazel Jahnke 9:50.0 18:12.0 15
3 Travis Robertson 9:33.0 27:45.0 15
4 Bella Penny 9:56.0 37:42.0 16

9

HVH Junior 6

40:36.0
Lap Name Lap Time Lap place Team time Team place
1 Jesse Horspool 8:52.0 8:52.0 15
2 Matilda Hyink 11:14.0 20:06.0 17
3 Finn Anquetil 8:48.0 28:54.0 16
4 Brielle Laurenson 11:42.0 40:36.0 17

10

HVH Junior 5

42:17.0
Lap Name Lap Time Lap place Team time Team place
1 Aki Imazu 11:10.0 11:10.0 18
2 Millie Gurnick 9:11.0 20:21.0 18
3 Winston Gwilliam 11:21.0 31:42.0 18
4 Molly Innes 10:34.0 42:17.0 18

Under 14 Relay, non-championship


1

kapiti u14 girls A

28:48.0
Lap Name Lap Time Lap place Team time Team place
1 Lucia Thomson 6:54.0 6:54.0 1
2 Frankie Hardley 7:29.0 14:23.0 1
3 Maggie Barke 7:38.0 22:01.0 1
4 Lucia Harfitt 6:47.0 28:48.0 1

2

Titahi Bay Rangituhi

33:13.0
Lap Name Lap Time Lap place Team time Team place
1 Conor Dillon 7:41.0 7:41.0 3
2 Saphyre Edwards 9:27.0 17:08.0 4
3 Reuben Price 7:46.0 24:54.0 4
4 Hayden Sharpe 8:18.0 33:13.0 2

3

Olympic Rima

33:22.0
Lap Name Lap Time Lap place Team time Team place
