Olympic logo
Olympic Home
 
Home > Results > University Relay 2018

Event results

University Relay, Mackay's Crossing, QEII Park Saturday, 12 May 2018
Updated 5 Jun 2018.

Harriers Wellington inter-club event

A strong easterly for this year's event. 

Olympic won the W50 grade, was second in the M35 and W35 grades, and was third in the JM, SW and M50 grades.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Masters Men 35+ | Masters Men 50+ | Masters Women 35+ | Masters Women 50+ | Composite Team]::

Senior Men


1

Scottish (S1)

51.40
Lap Name Lap Time Elapsed time Lap place
1 Hamish Carson 12.29 12.29 1
2 Niam McDonald 13.02 25.31 5
3 Harry Burnard 13.00 38.31 4
4 Malcolm Hodge 13.09 51.40 6

2

Scottish (S2)

53.51
Lap Name Lap Time Elapsed time Lap place
1 Hiro Tanimoto 12.53 12.53 3
2 Matthew Moloney 13.35 26.28 10
3 Bert Prendergast 13.47 40.15 13=
4 Ben Twyman 13.36 53.51 11

3

Wellington (W1)

54.05
Lap Name Lap Time Elapsed time Lap place
1 Nathan Tse 12.52 12.52 2
2 Hector Farmer 13.34 26.26 9
3 Richard Swan 13.53 40.19 16
4 Callum Stewart 13.46 54.05 12

4

Victoria University (V1)

57.55
Lap Name Lap Time Elapsed time Lap place
1 Kieron Sexton 14.17 14.17 23
2 Ryan Hunt 14.43 28.00 29
3 Dan Hunt 14.11 43.11 21
4 Tommy Boyd 14.44 57.55 29=

5

Wellington (W2)

58.20
Lap Name Lap Time Elapsed time Lap place
1 Will Bell 13.58 13.58 17
2 Tim Rabone 14.09 28.07 19=
3 Lewis Jenkins 14.56 43.03 33
4 Doug Hancock 15.17 58.20 37

6

Olympic (O27)

59.08
Lap Name Lap Time Elapsed time Lap place
1 Cameron Forrest 14.39 14.39 25
2 Kane Armstrong 14.03 28.42 18
3 Stuart Englewood 16.17 44.59 49
4 Martin McCrudden 14.09 59.08 19=

7

Hutt Valley (H1)

60.15
Lap Name Lap Time Elapsed time Lap place
1 Nick Sasse 13.24 13.24 8
2 Andy Crosland 14.31 27.55 24
3 Anthony Jackson 14.48 42.43 31
4 Matt Roberts 17.32 60.15 59

8

Wellington (W3)

60.42
Lap Name Lap Time Elapsed time Lap place
1 Patrick Mackay 15.24 15.24 39
2 Shaun Brannigan 15.57 31.21 43
3 Hayden Snell 15.07 46.28 34
4 Louis Hogan 14.14 60.42 22

9

Scottish (S9)

60.46
Lap Name Lap Time Elapsed time Lap place
1 Rowan Woolloff 15.15 15.15 36
2 Geoff Ferry 15.31 30.46 40
3 Ben Cornelius 16.45 47.31 52
4 Hiro Tanimoto 13.15 60.46 7

10

Victoria University (V2)

61.25
Lap Name Lap Time Elapsed time Lap place
1 Darcy Snell 15.11 15.11 35
2 Allister Grange 15.23 30.34 38
3 Blake Sullivan 16.09 46.43 47
4 Josh Hansen 14.42 61.25 27

11

Wellington (W4)

63.16
Lap Name Lap Time Elapsed time Lap place
1 Andy Horwood 17.36 17.36 60
2 Caleb Smith 17.07 34.43 53=
3 Will Bell 14.44 49.27 29=
4 Nathan Tse 13.49 63.16 15

12

Victoria University (V3)

63.29
Lap Name Lap Time Elapsed time Lap place
1 AJ Resler 16.08 16.08 46
2 Glen Stricot-Tarboton 16.05 32.13 45
3 Rhys Angelo-Jones 16.35 48.48 51
4 Will Critchlow 14.41 63.29 26

13

Kapiti (K4)

64.09
Lap Name Lap Time Elapsed time Lap place
1 Tom Bland 14.50 14.50 32
2 Luke Anderson 15.36 30.26 41
3 Dan Headifen 17.30 47.56 58
4 Stefan Wong 16.13 64.09 48

14

Trentham United (T4)

69.00
Lap Name Lap Time Elapsed time Lap place
1 Michael Du Toit 13.47 13.47 13=
2 Randall Tyler 21.52 35.39 64
3 Chris Homan 16.02 51.41 44
4 Chris Homan 17.19 69.00 57

15

Scottish (S3)

69.42
Lap Name Lap Time Elapsed time Lap place
1 Brad Wong 17.16 17.16 55
2 Daniel Rakic 17.07 34.23 53=
3 Nicholas Vessiot 18.02 52.25 61
4 Donal Lynch 17.17 69.42 56

16

Victoria University (V4)

70.02
Lap Name Lap Time Elapsed time Lap place
1 Dan Hunt 15.41 15.41 42
2 Jono Sceats 19.09 34.50 63
3 Hamish Paterson 18.40 53.30 62
4 Tim Berry 16.32 70.02 50

Senior Women


1

Scottish (S21)

60.58
Lap Name Lap Time Elapsed time Lap place
1 Tina Faulkner 15.04 15.04 4=
2 Nicole Mitchell 15.04 30.08 4=
3 Ayesha Shafi 16.18 46.26 10
4 Ruby Muir 14.32 60.58 1

2

Wellington (W5)

61.21
Lap Name Lap Time Elapsed time Lap place
1 Maiya Christini 14.42 14.42 2
2 Melissa Black 15.32 30.14 6
3 Alice Feslier-Holmes 16.15 46.29 9
4 Sarah Drought 14.52 61.21 3

3

Olympic (O18)

66.42
Lap Name Lap Time Elapsed time Lap place
1 Sarah Riceman 16.07 16.07 8
2 Amelia Harris 16.24 32.31 11
3 Caitlin Douglas 17.26 49.57 19
4 Jo Doherty 16.45 66.42 12

4

Wellington (W6)

69.49
Lap Name Lap Time Elapsed time Lap place
1 Esther George 15.36 15.36 7
2 Miranda Spencer 16.54 32.30 14
3 Jacinda Ryan 19.15 51.45 32
4 Tessa Finnagan 18.04 69.49 24

5

Victoria University (V6)

73.40
Lap Name Lap Time Elapsed time Lap place
1 Orsi Vince 17.28 17.28 21
2 Kate Sceats 17.17 34.45 16
3 Karen Chow 19.41 54.26 40
4 Cassie Sutherland 19.14 73.40 31

6

Olympic (O16)

76.46
Lap Name Lap Time Elapsed time Lap place
1 Angie Keen 17.25 17.25 18
2 Ellie Molloy 21.02 38.27 47
3 Steph James 19.39 58.06 39
4 Charlotte Riceman 18.40 76.46 26

7

Victoria University (V7)

76.52
Lap Name Lap Time Elapsed time Lap place
1 Millie Anderson 18.41 18.41 27
2 Wallis Greenslade 19.45 38.26 41
3 Emma Sidnam 19.52 58.18 43
4 Charlotte Carpenter 18.34 76.52 25

8

Wellington (W7)

77.31
Lap Name Lap Time Elapsed time Lap place
1 Caitriona Pearson 19.50 19.50 42
2 Bianca Bailey 17.27 37.17 20
3 Gabby Szpala 22.56 60.13 55
4 Melissa Black 17.18 77.31 17

9

Scottish (S19)

79.55
Lap Name Lap Time Elapsed time Lap place
1 Allie Donoghue-Hunt 21.39 21.39 51
2 Anna Hooper 17.08 38.47 15
3 Emma Sturmfers 20.16 59.03 44
4 Aria Tongs 20.52 79.55 46

10

Wainui (Y1)

82.54
Lap Name Lap Time Elapsed time Lap place
1 Georgina Cox 19.19 19.19 33
2 Nikki Braniff-Jones 19.37 38.56 38
3 Laura Wood 21.26 60.22 49
4 Sam Lightfoot 22.32 82.54 54

11

Scottish (S16)

83.22
Lap Name Lap Time Elapsed time Lap place
1 Melissa Moon 18.54 18.54 29
2 Claire Jennings 25.57 44.51 59
3 Bridget Clarke 20.38 65.29 45
4 Meg Fahey 17.53 83.22 23

12

Scottish (S17)

85.45
Lap Name Lap Time Elapsed time Lap place
1 Kate Slater 16.46 16.46 13
2 Alannah Clark 21.45 38.31 52
3 Naomi Christenson 19.27 57.58 36
4 Cat Fitzwater 27.47 85.45 64

13

Scottish (S20)

86.37
Lap Name Lap Time Elapsed time Lap place
1 Jaime Robinson 19.12 19.12 30
2 Serena Rudge 19.30 38.42 37
3 Maia Reid 21.30 60.12 50
4 Megan Ferry 26.25 86.37 61

14

Scottish (S18)

88.38
Lap Name Lap Time Elapsed time Lap place
1 Dorota Starzak 17.42 17.42 22
2 Maikere Hurst 26.38 44.20 62
3 Sharon Wray 24.55 69.15 58
4 Herms Townsley 19.23 88.38 35

15

Kapiti (K6)

88.59
Lap Name Lap Time Elapsed time Lap place
1 Erin McKevitt 19.22 19.22 34
2 Naomi Hough 21.09 40.31 48
3 Janice Evans 26.22 66.53 60
4 Jo Humphries 22.06 88.59 53

16

Hutt Valley (H14)

93.17
Lap Name Lap Time Elapsed time Lap place
1 Isobel Franklin 23.32 23.32 56
2 Alex Noonan 26.45 50.17 63
3 Christine Clarke 24.10 74.27 57
4 Kristi Perkinson 18.50 93.17 28

Junior Men


1

Wellington (W17)

53.41
Lap Name Lap Time Elapsed time Lap place
1 Max Karamanolis 13.10 13.10 2
2 Seamus Kane 12.58 26.08 1
3 Liam Chesney 13.36 39.44 6=
4 Josh Nairne 13.57 53.41 12

2

Trentham United (T3)

54.58
Lap Name Lap Time Elapsed time Lap place
1 Thomas Strawbridge 14.01 14.01 13
2 Finn Seeds 13.53 27.54 11
3 Finn Molloy 13.38 41.32 8
4 Logan Slee 13.26 54.58 4

3

Olympic (O21)

55.18
Lap Name Lap Time Elapsed time Lap place
1 Patrick White 13.45 13.45 9
2 Will Anthony 13.11 26.56 3
3 Jack Julian 14.32 41.28 18
4 Toby Gualter 13.50 55.18 10

4

Hutt Valley (H5)

56.58
Lap Name Lap Time Elapsed time Lap place
1 Jack Hammond 13.36 13.36 6=
2 Peter Roberts 14.17 27.53 17
3 Jonathon Roberts 14.53 42.46 22
4 Gus Reece 14.12 56.58 16

5

Wellington (W18)

58.40
Lap Name Lap Time Elapsed time Lap place
1 Mason Waterworth 14.10 14.10 14
2 Henry Beliveau 14.57 29.07 24
3 Callum Hancock 14.43 43.50 19
4 Finbar Chesney 14.50 58.40 21

6

Scottish (S15)

60.50
Lap Name Lap Time Elapsed time Lap place
1 Dylan Lynch 13.30 13.30 5
2 Bevan Cox 15.48 29.18 26
3 The Phantom 16.45 46.03 37
4 Liam Jones 14.47 60.50 20

7

Wellington (W19)

63.32
Lap Name Lap Time Elapsed time Lap place
1 Josh Timmer 16.19 16.19 30=
2 Max Boennic 15.54 32.13 28
3 Akash Marks 15.49 48.02 27
4 Bruno McKnight 15.30 63.32 25

8

Olympic (O6)

64.57
Lap Name Lap Time Elapsed time Lap place
1 Liam Wright 14.55 14.55 23
2 Noah Abbott 16.34 31.29 34
3 Tom Hercus 17.15 48.44 40
4 Sam Williams 16.13 64.57 29

9

Wainui (Y2)

66.07
Lap Name Lap Time Elapsed time Lap place
1 Cameron Forsyth 14.11 14.11 15
2 Jesse Carman 16.44 30.55 36
3 Philip Bewley 18.24 49.19 45
4 Logan Stoupe 16.48 66.07 38

10

Olympic (O1)

68.02
Lap Name Lap Time Elapsed time Lap place
1 Nathan Butchard 16.25 16.25 33
2 Jordan Cresswell 18.39 35.04 46
3 Dane Atmore-Jones 16.19 51.23 30=
4 Thomas White 16.39 68.02 35

11

Olympic (O28)

69.10
Lap Name Lap Time Elapsed time Lap place
1 James Wembridge 16.24 16.24 32
2 Max Doherty 16.59 33.23 39
3 Damon Wong 17.40 51.03 41
4 Milo McBride 18.07 69.10 43

12

Kapiti (K5)

74.23
Lap Name Lap Time Elapsed time Lap place
1 Carter Prendergast 17.55 17.55 42
2 Declan Murphy 18.13 36.08 44
3 Finlay Bland 19.20 55.28 48
4 James Spencer 18.55 74.23 47

Junior Women


1

Wellington (W20)

61.50
Lap Name Lap Time Elapsed time Lap place
1 Esther Kozyniak 15.25 15.25 2
2 Kirstie Rae 15.09 30.34 1
3 Maali Kyle Ford 15.33 46.07 3
4 Charlotte Floodsmith Ryan 15.43 61.50 6

2

Wellington (W22)

64.46
Lap Name Lap Time Elapsed time Lap place
1 Maia Wilkinson 15.42 15.42 5
2 Anna Bassett 16.16 31.58 10
3 Evie Kozyniak 16.06 48.04 7
4 Pippa Nicol 16.42 64.46 15

3

Wellington (W21)

66.03
Lap Name Lap Time Elapsed time Lap place
1 Lucy Heagan 15.39 15.39 4
2 Imogen Skelton 16.36 32.15 14
3 Ruby Barton 16.27 48.42 12
4 Saskia Cosgrove Drayton 17.21 66.03 19

4

Olympic (O23)

66.17
Lap Name Lap Time Elapsed time Lap place
1 Jess Hughes 16.09 16.09 8
2 Sarah Hay 17.12 33.21 17
3 Maia Holbert 16.35 49.56 13
4 Emma Douglas 16.21 66.17 11

5

Olympic (O4)

72.28
Lap Name Lap Time Elapsed time Lap place
1 Carly Smith 17.18 17.18 18
2 Kaye Yu 18.34 35.52 22
3 Eleanor White 18.56 54.48 25
4 Lucy Jurke 17.40 72.28 20

6

Olympic (O3)

76.13
Lap Name Lap Time Elapsed time Lap place
1 Olivia Stevens 19.45 19.45 29
2 Olivia Pugh 18.02 37.47 21
3 Lara Smith 18.45 56.32 23
4 Charlotte Sole 19.41 76.13 28

7

Olympic (O25)

77.46
Lap Name Lap Time Elapsed time Lap place
1 Charlotte Sole 18.55 18.55 24
2 Kate Yu 19.38 38.33 27
3 Sophia Wong 19.27 58.00 26
4 Jesse Cahill 19.46 77.46 30

8

Hutt Valley (H17)

77.54
Lap Name Lap Time Elapsed time Lap place
1 Gemma Gordon 22.44 22.44 32
2 Jayne Maxwell 16.11 38.55 9
3 Lucy England 21.52 60.47 31
4 Nina Simmons 17.07 77.54 16

Masters Men 35+


1

Scottish (S8)

55.08
Lap Name Lap Time Elapsed time Lap place
1 Rowan Hooper 12.56 12.56 1
2 Stephen Day 13.39 26.35 3
3 Alisdair Saunders 14.17 40.52 7
4 Ben Winder 14.16 55.08 6

2

Olympic (O9)

59.54
Lap Name Lap Time Elapsed time Lap place
1 Andrew Thompson 15.04 15.04 14
2 Trent Corbett 15.21 30.25 17
3 Joe Fowler 14.37 45.02 8
4 Mike Waterman 14.52 59.54 12

3

Trentham United (T1)

60.20
Lap Name Lap Time Elapsed time Lap place
1 Brian Garmonsway 13.16 13.16 2
2 Richard Samways 16.07 29.23 23
3 Kevin Thompson 16.12 45.35 24
4 Josh Campbell 14.45 60.20 9

4

Victoria University (V8)

60.41
Lap Name Lap Time Elapsed time Lap place
1 Brendon Thompson 15.03 15.03 13
2 Gregg Cornwell 15.09 30.12 15
3 Tom Crumpton 16.15 46.27 26
4 Simon Wills 14.14 60.41 4

5

Wellington (W8)

62.12
Lap Name Lap Time Elapsed time Lap place
1 Nick Perry 16.13 16.13 25
2 James Waite 15.59 32.12 21
3 Joe Murphy 15.14 47.26 16
4 Frank Evett 14.46 62.12 10

6

Olympic (O22)

64.52
Lap Name Lap Time Elapsed time Lap place
1 Kevin Pugh 15.29 15.29 19
2 John Abbott 16.49 32.18 30
3 Hayden Munro 15.37 47.55 20
4 Chris Martin 16.57 64.52 31

7

Wellington (W9)

65.10
Lap Name Lap Time Elapsed time Lap place
1 Willie Gunn 16.16 16.16 27=
2 Michael Lane 15.25 31.41 18
3 Chris O'Connor 17.05 48.46 32
4 Terry Fraser 16.24 65.10 29

8

Scottish (S7)

67.27
Lap Name Lap Time Elapsed time Lap place
1 Scott Ryland 19.17 19.17 52
2 Gerard Gordon 16.16 35.33 27=
3 Nichols Bagnall 17.39 53.12 36
4 Valentino Hernandez 14.15 67.27 5

9

Trentham United (T12)

69.46
Lap Name Lap Time Elapsed time Lap place
1 Philip Secker 17.14 17.14 34
2 Matt Poland 17.53 35.07 37
3 Andrew Smith 17.27 52.34 35
4 Gareth Seeds 17.12 69.46 33

10

Wellington (W10)

73.06
Lap Name Lap Time Elapsed time Lap place
1 Brett Smith 20.33 20.33 56
2 Brendon Flanagan 18.32 39.05 45=
3 Phil Starr 16.01 55.06 22
4 Joel Wyatt 18.00 73.06 38

11

Olympic (O5)

74.10
Lap Name Lap Time Elapsed time Lap place
1 Rhus Thomas 18.32 18.32 45=
2 Andrew Kells 18.26 36.58 42
3 Adrian Jurke 18.03 55.01 39
4 Zhihao Cai 19.09 74.10 50

12

Hutt Valley (H3)

75.29
Lap Name Lap Time Elapsed time Lap place
1 Darren Gordon 14.48 14.48 11
2 Martyn Cherry 22.02 36.50 58
3 Paul Strickland 19.11 56.01 51
4 Stu McKenzie 19.28 75.29 53

13

Trentham United (T5)

76.36
Lap Name Lap Time Elapsed time Lap place
1 Joe Antcliff 20.31 20.31 55
2 Darryl Robinson 18.15 38.46 41
3 Paul Rogers 18.05 56.51 40
4 Dan Holms 19.45 76.36 54

14

Kapiti (K2)

77.33
Lap Name Lap Time Elapsed time Lap place
1 Malcom Dyer 19.00 19.00 49
2 Jake Roos 18.31 37.31 43=
3 Arend Lanser 18.47 56.18 48
4 Mike Keenan 21.15 77.33 57

15

Kapiti (K3)

83.00
Lap Name Lap Time Elapsed time Lap place
1 Roger Childs 23.17 23.17 60
2 Rob Calder 22.40 45.57 59
3 Paul Binkhorst 18.32 64.29 45=
4 Malcolm Dyer 18.31 83.00 43=

Masters Men 50+


1

Scottish (S11)

59.17
Lap Name Lap Time Elapsed time Lap place
1 Dave Kettles 15.15 15.15 4
2 Michael Wray 15.07 30.22 3
3 Grant Mclean 14.27 44.49 1
4 Peter Stevens 14.28 59.17 2

2

Wellington (W14)

63.57
Lap Name Lap Time Elapsed time Lap place
1 Andrew Wheatley 15.23 15.23 6
2 David Creamer 16.16 31.39 9
3 Ian MacFarlane 16.39 48.18 13
4 Paul Hewitson 15.39 63.57 7

3

Olympic (O19)

65.17
Lap Name Lap Time Elapsed time Lap place
1 Craig Walker 16.22 16.22 10
2 Bruce Atmore 16.48 33.10 15
3 Simon Wright 16.49 49.59 16
4 Nick Hegan 15.18 65.17 5

4

Wellington (W15)

68.55
Lap Name Lap Time Elapsed time Lap place
1 Colin Price 16.33 16.33 11
2 Murray Peebles 17.16 33.49 22
3 Liam Healey 17.38 51.27 25
4 Alastair Kenworthy 17.28 68.55 23=

5

Scottish (S12)

70.30
Lap Name Lap Time Elapsed time Lap place
1 James Turner 15.58 15.58 8
2 Phil Sadgrove 16.41 32.39 14
3 Glen Wallis 18.09 50.48 29
4 Jim Jones 19.42 70.30 37

6

Victoria University (V9)

71.15
Lap Name Lap Time Elapsed time Lap place
1 Iain Atkinson 17.28 17.28 23=
2 Mike Sceats 18.31 35.59 32
3 Dave Eastgate 18.26 54.25 31
4 Phil Wallace 16.50 71.15 17

7

Hutt Valley (H2)

71.47
Lap Name Lap Time Elapsed time Lap place
1 Bill Trompetter 16.55 16.55 18
2 Paul Newsome 17.11 34.06 21
3 Peter Sparks 20.43 54.49 41
4 Karl Van Polanen 16.58 71.47 19

8

Olympic (O8)

74.45
Lap Name Lap Time Elapsed time Lap place
1 Iain Westphall 18.21 18.21 30
2 Tony Simmers 18.37 36.58 33
3 Steve Bligh 20.37 57.35 39
4 Graeme Moss 17.10 74.45 20

9

Wellington (W16)

75.51
Lap Name Lap Time Elapsed time Lap place
1 Bertram Manz 17.40 17.40 26
2 Gordon Clarke 19.10 36.50 34
3 Peter Frawley 19.20 56.10 35
4 Neil Price 19.41 75.51 36

10

Scottish (S13)

80.01
Lap Name Lap Time Elapsed time Lap place
1 Marshall Clarke 18.00 18.00 27=
2 Dave Hadfield 18.00 36.00 27=
3 Bob Stephens 22.35 58.35 53
4 Ross Lake 21.26 80.01 46

11

Scottish (S14)

84.19
Lap Name Lap Time Elapsed time Lap place
1 Paul Rodway 21.44 21.44 47
2 Rupert Watson 22.14 43.58 51
3 Don Stevens 23.44 67.42 57
4 James Turner 16.37 84.19 12

12

Scottish (S10)

84.49
Lap Name Lap Time Elapsed time Lap place
1 John Skinner 19.51 19.51 38
2 Api Williams 21.21 41.12 45
3 Johnathon Harper 20.43 61.55 41
4 Ian Morton 22.54 84.49 54

13

Auroa (A)

86.16
Lap Name Lap Time Elapsed time Lap place
1 Roger Vincent 20.41 20.41 40
2 Norman Chu 22.08 42.49 50
3 Robbie Robinson 22.29 65.18 52
4 Roger Vincent 20.58 86.16 43

14

Olympic (O7)

90.13
Lap Name Lap Time Elapsed time Lap place
1 Mike Binkhorst 21.57 21.57 49
2 Peter Denman 23.09 45.06 55
3 Brian Rusbridge 21.48 66.54 48
4 Dave McIlwraith 23.19 90.13 56

15

Aurora (A1)

99.19
Lap Name Lap Time Elapsed time Lap place
1 Hadley Bond 24.00 24.00 58
2 Mark Pickering 21.13 45.13 44
3 Ray Wallis 29.14 74.27 60
4 Hadley Bond 24.52 99.19 59

Masters Women 35+


1

Wellington (W11)

70.04
Lap Name Lap Time Elapsed time Lap place
1 Carline Thomas 18.04 18.04 9
2 Kate McIlroy 17.11 35.15 5
3 Sophie Lee 17.56 53.11 7
4 Nat Hardacker 16.53 70.04 1

2

Olympic (O12)

71.40
Lap Name Lap Time Elapsed time Lap place
1 Debs Fowler 17.58 17.58 8
2 Katie Jenkins 17.04 35.02 2
3 Tracy Bergman 19.07 54.09 12
4 Michelle Van Looy 17.31 71.40 6

3

Kapiti (K7)

74.20
Lap Name Lap Time Elapsed time Lap place
1 Renae Creser 17.10 17.10 4
2 Jo Jenkins 20.00 37.10 15
3 Caty Spencer 20.01 57.11 16
4 Hannah Buglass Devereux 17.09 74.20 3

4

Olympic (O13)

81.46
Lap Name Lap Time Elapsed time Lap place
1 Anne Rose 19.11 19.11 13
2 Marie Pugh 18.56 38.07 11
3 Merryn Jones 21.41 59.48 19
4 Jacqui Cope 21.58 81.46 20

5

Wellington (W12)

82.15
Lap Name Lap Time Elapsed time Lap place
1 Alison Draine 19.30 19.30 14
2 Caroline Fyfe 22.42 42.12 21
3 Jane Leverington 21.27 63.39 17
4 Sophie Lee 18.36 82.15 10

6

Olympic (O30)

97.13
Lap Name Lap Time Elapsed time Lap place
1 Barbara Morrison 27.26 27.26 24
2 Ruth Humble 23.13 50.39 22
3 Barb Hegan 21.39 72.18 18
4 Jean Skilton 24.55 97.13 23

Masters Women 50+


1

Olympic (O29)

81.33
Lap Name Lap Time Elapsed time Lap place
1 Sheryn Coverdale 20.16 20.16 4
2 Geraldine Smith 21.59 42.15 9
3 Cathy Alderton 20.08 62.23 3
4 Jan Sheppard 19.10 81.33 2

2

Scottish (S23)

85.05
Lap Name Lap Time Elapsed time Lap place
1 Lyn Clark 19.04 19.04 1
2 Karen Jenkinson 23.18 42.22 15
3 Helen Willis 20.31 62.53 6
4 Pam Graham 22.12 85.05 11

3

Hutt Valley (H4)

86.39
Lap Name Lap Time Elapsed time Lap place
1 Vanessa Trompetter 22.25 22.25 13
2 Marion Goodwin 20.30 42.55 5
3 Brig Murdoch 21.36 64.31 8
4 Trish Coley 22.08 86.39 10

4

Olympic (O26)

90.12
Lap Name Lap Time Elapsed time Lap place
1 Denise Pilcher 22.44 22.44 14
2 Kathryn Wood 21.22 44.06 7
3 Annie Van Herck 23.47 67.53 16
4 Ele Brown 22.19 90.12 12

Composite Team


1

Trentham United (T6)

67.20
Lap Name Lap Time Elapsed time Lap place
1 Hannah Molloy 18.14 18.14 7
2 Jonah Seeds 14.48 33.02 1
3 Emily Barr 18.48 51.50 8
4 Daniel du Toit 15.30 67.20 2

2

Olympic (O24)

71.22
Lap Name Lap Time Elapsed time Lap place
1 Aidan Jackson 17.19 17.19 4
2 Becs Jenkins 17.29 34.48 5
3 Millie Jenkins 17.34 52.22 6
4 Max Doherty 19.00 71.22 9

3

Olympic (O20)

86.01
Lap Name Lap Time Elapsed time Lap place
1 Gareth McCash 15.40 15.40 3
2 Phil Early 23.29 39.09 11
3 Anneke Binkhorst 27.51 67.00 12
4 Ben Ives 19.01 86.01 10
1 Richard Owen 22.31