Olympic logo
Olympic Home
 
Home > Results > University Relay 2024

Event results

University Relay , QEII Park, Mackay's Crossing Saturday, 11 May 2024

Harriers Wellington inter-club event

This year we had a totally revised event, with the standard gender/age grades being replaced with:

  • 170 championship relay: four athletes with a combined age (in years) of at least 170 (i.e. average 42.5) . Two males and two females running male-female-male-female.
  • 240 championship relay: as the 170 relay but a combined age of at least 240 (i.e. average 60)
  • Junior relay: as 170 but all athletes must be under 20 as at 31 Dec 2024.
  • Open relay: as 170 but no restrictions on age
  • University relay: no restrictions or rules (e.g. composite teams, runners can run multiple laps)

 

Results

  Dynamic View   Individual Result Search

Jump to division ::[170 Champs Relay | 240 Champs Relay | Junior Relay | Open Relay | The University Relay | Under 14 Relay]::

170 Champs Relay


1

Scottish 170 Gold

0:55:46.0
Lap Name Lap Time Team time Team place
1 Rowan Hooper 12:40.0 0:12:40.0 3
2 Lindsay Barwick 16:20.0 0:29:00.0 5
3 Dougal Thorburn 12:10.0 0:41:10.0 1
4 Mel Brandon 14:36.0 0:55:46.0 1

2

WHAC 170 Blue

0:57:42.0
Lap Name Lap Time Team time Team place
1 Jamie Duncan 12:12.0 0:12:12.0 1
2 Bridget Douglas 16:10.0 0:28:22.0 1
3 Derek McGoldrick 13:23.0 0:41:45.0 2
4 Natalie Hardaker 15:56.0 0:57:42.0 2

3

WHAC 170 White

0:57:59.0
Lap Name Lap Time Team time Team place
1 Daniel Clendon 12:39.0 0:12:39.0 2
2 Alaina Brent 15:53.0 0:28:32.0 2
3 Graeme Morrison 13:39.0 0:42:11.0 3
4 Sally McGrandle 15:48.0 0:57:59.0 3

4

OHC 170 Red

0:58:57.0
Lap Name Lap Time Team time Team place
1 Darren Gordon 14:16.0 0:14:16.0 11
2 Deborah Lynch 14:35.0 0:28:51.0 4
3 Darcy Mellsop 14:54.0 0:43:45.0 6
4 Catriona Thurston 15:11.0 0:58:57.0 4

5

Scottish 170 Silver

0:59:17.0
Lap Name Lap Time Team time Team place
1 Stephen Day 12:48.0 0:12:48.0 5
2 Emma Bassett 16:39.0 0:29:27.0 6
3 James Richardson 13:19.0 0:42:46.0 4
4 Floor Kaars-Sijpstein 16:31.0 0:59:17.0 5

6

Scottish 170 Red

1:00:10.0
Lap Name Lap Time Team time Team place
1 Nick Horspool 12:42.0 0:12:42.0 4
2 Susan O'Brien 17:13.0 0:29:55.0 8
3 Paul Barwick 13:48.0 0:43:43.0 5
4 Emily Solsberg 16:26.0 1:00:10.0 6

7

Scottish 170 Green

1:01:00.0
Lap Name Lap Time Team time Team place
1 Simon Keller 13:25.0 0:13:25.0 8
2 Hinano Andrews 16:24.0 0:29:49.0 7
3 Chris Howard 15:26.0 0:45:15.0 8
4 Ayesha Shafi 15:45.0 1:01:00.0 7

8

OHC 170 Black

1:02:00.0
Lap Name Lap Time Team time Team place
1 Simon Angus 13:16.0 0:13:16.0 7
2 Katie Jenkins 15:18.0 0:28:34.0 3
3 Samuel Grave 15:47.0 0:44:21.0 7
4 Jan Sheppard 17:38.0 1:02:00.0 8

9

Scottish 170 Black

1:03:49.0
Lap Name Lap Time Team time Team place
1 Andy Ford 13:09.0 0:13:09.0 6
2 Megan Strickett 20:02.0 0:33:11.0 10
3 Valentino Luna Hernandez 13:20.0 0:46:31.0 9
4 Fiona Hayvice 17:18.0 1:03:49.0 9

10

HVH 170

1:05:11.0
Lap Name Lap Time Team time Team place
1 Mathew Rogers 13:52.0 0:13:52.0 10
2 Kylie Fayen 17:22.0 0:31:14.0 9
3 Greg Taylor 15:42.0 0:46:56.0 10
4 Keryn Morgan 18:15.0 1:05:11.0 10

11

Trentham 170 Blue

1:07:38.0
Lap Name Lap Time Team time Team place
1 Kevin Fink 14:30.0 0:14:30.0 14
2 Rachel Watson 19:00.0 0:33:30.0 11
3 Matt Durney 14:51.0 0:48:21.0 11
4 Michelle Wos 19:17.0 1:07:38.0 11

12

Scottish 170 Yellow

1:09:51.0
Lap Name Lap Time Team time Team place
1 Todd Stevens 13:37.0 0:13:37.0 9
2 Claire Jennings 24:36.0 0:38:13.0 15
3 Bert Prendergast 13:35.0 0:51:48.0 13
4 Emma Bassett 2 18:04.0 1:09:51.0 12

13

Scottish 170 Blue

1:10:52.0
Lap Name Lap Time Team time Team place
1 David Kettles 14:33.0 0:14:33.0 15
2 Maria Williams 23:19.0 0:37:52.0 14
3 Alistair Collow 16:31.0 0:54:23.0 15
4 Leah Holden 16:29.0 1:10:52.0 13

14

OHC 170 + the Core Kid

1:11:39.0
Lap Name Lap Time Team time Team place
1 Mark Anderson 16:27.0 0:16:27.0 17
2 Sarah Bramwell 18:43.0 0:35:10.0 13
3 Bruce Atmore 17:30.0 0:52:40.0 14
4 Catherine Alderton 18:59.0 1:11:39.0 14

15

Trentham 170 Gold

1:13:23.0
Lap Name Lap Time Team time Team place
1 Mark Boyd 14:27.0 0:14:27.0 12
2 Nicole Penny 20:09.0 0:34:36.0 12
3 Philip Secker 16:22.0 0:50:58.0 12
4 Liz Gibson 22:24.0 1:13:23.0 15

16

Scottish 170 Bronze

1:15:28.0
Lap Name Lap Time Team time Team place
1 Geoff Ferry 13:53.0 0:13:53.0 11
2 Isabel Ross 26:16.0 0:40:09.0 17
3 Michael Wray 16:41.0 0:56:50.0 17
4 Amanda Broughton 18:38.0 1:15:28.0 16

17

Kapiti 170 A

1:18:02.0
Lap Name Lap Time Team time Team place
1 Mike King 20:21.0 0:20:21.0 18
2 Sandi Cooper 20:52.0 0:41:13.0 18
3 Terry Morris 18:03.0 0:59:16.0 19
4 Rosalie Hanna 18:46.0 1:18:02.0 17

18

OHC 170 White

1:18:44.0
Lap Name Lap Time Team time Team place
1 Rowan Hannah 15:03.0 0:15:03.0 16
2 Linda Rawlins 23:57.0 0:39:00.0 16
3 Rodney Wallace 15:37.0 0:54:37.0 16
4 Jean Skilton 24:08.0 1:18:44.0 18

19

Scottish 170 Orange

1:20:53.0
Lap Name Lap Time Team time Team place
1 Ross Lake 21:52.0 0:21:52.0 19
2 Danielle Stevens 21:48.0 0:43:40.0 19
3 Hayden Smith 14:27.0 0:58:07.0 18
4 Terri Grimmett 22:46.0 1:20:53.0 19

240 Champs Relay


1

WHAC 240

1:04:59.0
Lap Name Lap Time Team time Team place
1 Paul Hewitson 14:19.0 0:14:19.0 2
2 Victoria Humphries 16:43.0 0:31:02.0 1
3 David Creamer 15:27.0 0:46:29.0 1
4 Carline Thomas 18:30.0 1:04:59.0 1

2

OHC 240 Red

1:07:13.0
Lap Name Lap Time Team time Team place
1 Graeme Moss 16:30.0 0:16:30.0 6
2 Michelle van looy 16:48.0 0:33:18.0 4
3 Keith Chapman 16:22.0 0:49:40.0 2
4 Marie Pugh 17:33.0 1:07:13.0 2

3

Scottish 240 Ferraris

1:08:53.0
Lap Name Lap Time Team time Team place
1 Peter Stevens 13:58.0 0:13:58.0 1
2 Marianne Elliott 17:47.0 0:31:45.0 2
3 Paul Rodway 20:04.0 0:51:49.0 5
4 Wendy Sanderson 17:04.0 1:08:53.0 3

4

Trentham 240 Blue

1:10:27.0
Lap Name Lap Time Team time Team place
1 Kevin Thompson 15:08.0 0:15:08.0 3
2 Belinda Walker 18:01.0 0:33:09.0 3
3 Gerard Bourke 16:37.0 0:49:46.0 3
4 Trish Coley 20:41.0 1:10:27.0 4

5

HVH 240

1:13:27.0
Lap Name Lap Time Team time Team place
1 Karl Van Polanen 16:22.0 0:16:22.0 5
2 Marian Goodwin 18:46.0 0:35:08.0 5
3 Bill Trompetter 16:38.0 0:51:46.0 4
4 Vanessa Trompetter 21:41.0 1:13:27.0 5

6

Scottish 240 Lamborghinis

1:14:08.0
Lap Name Lap Time Team time Team place
1 Phil Sadgrove 15:29.0 0:15:29.0 4
2 Loretta Desourdy 22:22.0 0:37:51.0 7
3 James Turner 16:12.0 0:54:03.0 6
4 Karyn McLean 20:06.0 1:14:08.0 6

7

Kapiti 240 A

1:18:56.0
Lap Name Lap Time Team time Team place
1 Stephen Blum 20:44.0 0:20:44.0 8
2 Joanna Humphries 19:49.0 0:40:33.0 8
3 Mike Heron 18:02.0 0:58:35.0 8
4 Judith Taylor 20:20.0 1:18:56.0 7

8

OHC 240 White

1:20:03.0
Lap Name Lap Time Team time Team place
1 Andy Rawlins 17:11.0 0:17:11.0 7
2 Sheryne Coverdale 20:22.0 0:37:33.0 6
3 Jerome Sheppard 19:15.0 0:56:48.0 7
4 Denise Pilcher 23:15.0 1:20:03.0 8

Junior Relay


1

Trentham U20 Blue

0:52:26.0
Lap Name Lap Time Team time Team place
1 Josh Jordan 11:35.0 0:11:35.0 1
2 Zoe Hilton 14:54.0 0:26:29.0 3
3 Callum Wos 11:59.0 0:38:28.0 2
4 Madison Wos 13:57.0 0:52:26.0 1

2

OHC Junior - Sub 5's

0:52:35.0
Lap Name Lap Time Team time Team place
1 Desmond Reddy 11:42.0 0:11:42.0 2
2 Lucy Hannah 13:56.0 0:25:38.0 1
3 Logan Hopfler 12:25.0 0:38:03.0 1
4 Olivia mcdowell 14:32.0 0:52:35.0 2

3

OHC Junior - Sub 4.59's

0:52:45.0
Lap Name Lap Time Team time Team place
1 Connor Kemp 11:52.0 0:11:52.0 3
2 Hannah Wade 14:08.0 0:26:00.0 2
3 Jack Gregory 12:44.0 0:38:44.0 3
4 Emma Lowden 14:01.0 0:52:45.0 3

4

WHAC U20

0:53:25.0
Lap Name Lap Time Team time Team place
1 Jag Willers 12:06.0 0:12:06.0 4=
2 Maddison Maclean 14:41.0 0:26:47.0 4
3 Wilson Li 12:04.0 0:38:51.0 4
4 Lulu Davies 14:34.0 0:53:25.0 4

5

OHC Junior - Younguns

0:56:30.0
Lap Name Lap Time Team time Team place
1 Hugo Millar 12:58.0 0:12:58.0 5
2 Isabelle Hunt 15:22.0 0:28:20.0 7
3 Tom Pescini 13:19.0 0:41:39.0 7
4 Isobel Thurston 14:51.0 0:56:30.0 5

6

Trentham U20 Gold

0:57:01.0
Lap Name Lap Time Team time Team place
1 Max Poland 12:06.0 0:12:06.0 4=
2 Savannah Allen 15:56.0 0:28:02.0 6
3 Bair Waldrom 13:16.0 0:41:18.0 6
4 Elme Pienaar 15:43.0 0:57:01.0 6

7

HVH 9

0:57:23.0
Lap Name Lap Time Team time Team place
1 Finnigan Strickland 13:33.0 0:13:33.0 8
2 Jessica McKenzie 13:48.0 0:27:21.0 5
3 Leo Hyink 13:48.0 0:41:09.0 5
4 Gwen McGrath 16:15.0 0:57:23.0 7

8

OHC Junior - Smokin Guns

0:58:02.0
Lap Name Lap Time Team time Team place
1 Alvaro Grave 13:17.0 0:13:17.0 6
2 Eva Green 16:00.0 0:29:17.0 8
3 Noah Tonkin 13:48.0 0:43:05.0 8
4 Issy de hair 14:57.0 0:58:02.0 8

9

OHC Junior - Subways

0:59:36.0
Lap Name Lap Time Team time Team place
1 Ollie Harland 13:20.0 0:13:20.0 7
2 Emily Eastwood 16:49.0 0:30:09.0 9
3 Charlie McDougall 14:00.0 0:44:09.0 9
4 Ella Egan 15:28.0 0:59:36.0 9

10

Trentham U20 White

1:07:11.0
Lap Name Lap Time Team time Team place
1 Jacob Rice 13:51.0 0:13:51.0 9
2 Stefania Butler 20:58.0 0:34:49.0 10
3 Caleb Rice 14:16.0 0:49:05.0 10
4 Katie Jordan 18:06.0 1:07:11.0 10

Open Relay


1

WHAC Blue

0:50:19.0
Lap Name Lap Time Team time Team place
1 Callum Stewart 11:34.0 0:11:34.0 1
2 Kumiko Otani 13:38.0 0:25:12.0 1
3 Nathan Tse 11:27.0 0:36:39.0 1
4 Andrea Peat 13:40.0 0:50:19.0 1

2

Victoria A

0:50:31.0
Lap Name Lap Time Team time Team place
1 Lorcan Rabbitte 11:40.0 0:11:40.0 2
2 Issy Coombes 14:07.0 0:25:47.0 2
3 Eric Speakman 11:07.0 0:36:54.0 2
4 Maia Flint 13:37.0 0:50:31.0 2

3

Scottish MCR Open Karearea

0:51:45.0
Lap Name Lap Time Team time Team place
1 Hamish Carson 11:41.0 0:11:41.0 3
2 Madeleine Watson 14:48.0 0:26:29.0 3
3 Joel Carman 11:58.0 0:38:27.0 3
4 Beth Garland 13:18.0 0:51:45.0 3

4

Victoria B

0:54:15.0
Lap Name Lap Time Team time Team place
1 Max Taylor 11:49.0 0:11:49.0 4
2 Charlotte Carpenter 15:38.0 0:27:27.0 4
3 Tom Strawbridge 11:46.0 0:39:13.0 4
4 Rain Milne 15:01.0 0:54:15.0 4

5

Trentham Open Gold

0:57:11.0
Lap Name Lap Time Team time Team place
1 Brian Garmonsway 12:16.0 0:12:16.0 5
2 Shar McDonald 17:04.0 0:29:20.0 5
3 Edd Charlton-Weedy 12:20.0 0:41:40.0 5
4 Madeline Keown 15:31.0 0:57:11.0 5

6

Scottish MCR Open Piwakawaka

0:58:45.0
Lap Name Lap Time Team time Team place
1 Chester Holt-Quick 12:44.0 0:12:44.0 6
2 Alice Sowry 17:08.0 0:29:52.0 7
3 Alistair Richardson 12:31.0 0:42:23.0 6
4 Megan Fahey 16:23.0 0:58:45.0 6

7

WHAC White

1:00:46.0
Lap Name Lap Time Team time Team place
1 Magnus Monahan 12:47.0 0:12:47.0 7
2 Sophie Lee 16:52.0 0:29:39.0 6
3 James Waite 14:11.0 0:43:50.0 7
4 Laura Clayton 16:56.0 1:00:46.0 7

8

Scottish MCR Open Kakapo

1:01:14.0
Lap Name Lap Time Team time Team place
1 Shayne Stringfellow 16:20.0 0:16:20.0 14
2 Danielle Trewoon 16:29.0 0:32:49.0 10
3 Thomas Callan 12:21.0 0:45:10.0 9
4 Tamara Novak 16:03.0 1:01:14.0 8

9

Scottish MCR Open Kiwi

1:03:59.0
Lap Name Lap Time Team time Team place
1 Jamie White 13:36.0 0:13:36.0 9
2 Kath Littler 19:58.0 0:33:34.0 113
3 Alasdair Saunders 13:22.0 0:46:56.0 12
4 Janine Sharma 17:03.0 1:03:59.0 9

10

Trentham Open Blue

1:04:24.0
Lap Name Lap Time Team time Team place
1 Hugh Taylor 14:10.0 0:14:10.0 10
2 Bethany Walker 18:48.0 0:32:58.0 11
3 Findlay Benge 13:38.0 0:46:36.0 11
4 Sarah Tobin 17:48.0 1:04:24.0 10

11

Scottish MCR Open Pukeko

1:05:29.0
Lap Name Lap Time Team time Team place
1 Karl Jackson 14:54.0 0:14:54.0 12
2 Bex Hutchinson 15:20.0 0:30:14.0 8
3 Kyle Malone 14:24.0 0:44:38.0 8
4 Emma Jackson 20:50.0 1:05:29.0 11

12

WHAC Red

1:06:37.0
Lap Name Lap Time Team time Team place
1 Michael Baughen 14:38.0 0:14:38.0 11
2 Abby Carver 15:53.0 0:30:31.0 9
3 Eduardo D'Leon 15:23.0 0:45:54.0 10
4 Kristy Macdonald 20:42.0 1:06:37.0 12

13

OHC Open White

1:13:16.0
Lap Name Lap Time Team time Team place
1 Regan Stallard 15:02.0 0:15:02.0 13
2 Jennifer Alderton-Moss 18:36.0 0:33:38.0 12
3 Martyn Cherry 20:27.0 0:54:05.0 14
4 Melissa Crompton 19:11.0 1:13:16.0 13

14

OHC Open Red

1:15:01.0
Lap Name Lap Time Team time Team place
1 Martin McCrudden 13:24.0 0:13:24.0 8
2 Jennifer Ferguson 23:21.0 0:36:45.0 14
3 Matt Penney 15:26.0 0:52:11.0 13
4 Ele Brown 22:50.0 1:15:01.0 14

15

OHC Open Black

1:29:09.0
Lap Name Lap Time Team time Team place
1 Jeremy Wade 17:10.0 0:17:10.0 15
2 Anneke Binkhorst 24:29.0 0:41:39.0 15
3 Iain Westphall 18:12.0 0:59:51.0 15
4 Annie Van Herck 29:18.0 1:29:09.0 15

The University Relay


1

Victoria Men's A

0:50:33.0
Lap Name Lap Time Team time Team place
1 Luke Kuggeleijn 12:22.0 0:12:22.0 2
2 Nick Sasse 11:57.0 0:24:19.0 1
3 Simon Wills 13:45.0 0:38:04.0 1
4 Dan Hunt 12:29.0 0:50:33.0 1

2

WHAC Mixed Blue

0:51:02.0
Lap Name Lap Time Team time Team place
1 Christian Davey 12:17.0 0:12:17.0 1
2 Lea Adamson 13:03.0 0:25:20.0 2
3 John Stewart 12:16.0 0:37:36.0 2
4 Deb Fuller 13:26.0 0:51:02.0 2

3

Kapiti Uni A

0:53:20.0
Lap Name Lap Time Team time Team place
1 Lucas Duross 12:30.0 0:12:30.0 3
2 Kane Armstrong 13:25.0 0:25:55.0 3
3 Scott Turkington 13:15.0 0:39:10.0 3
4 Tom Bland 14:10.0 0:53:20.0 3

4

WHAC MU20

0:54:28.0
Lap Name Lap Time Team time Team place
1 Xavier James 12:34.0 0:12:34.0 4
2 Guy Lester 13:40.0 0:26:14.0 4
3 Isaac London 15:18.0 0:41:32.0 4
4 Christian Davey 2 12:55.0 0:54:28.0 4

5

WHAC Mixed White

0:56:52.0
Lap Name Lap Time Team time Team place
1 Josh Dunstan-Brown 12:37.0 0:12:37.0 5
2 Toby Fuller 16:22.0 0:28:59.0 7
3 Josh Dunstan-Brown 2 13:10.0 0:42:09.0 6
4 Kumiko Otani 2 14:42.0 0:56:52.0 5

6

WHAC M35 Blue

0:58:56.0
Lap Name Lap Time Team time Team place
1 Richard Swan 13:42.0 0:13:42.0 6
2 Brent Healy 14:22.0 0:28:04.0 5
3 Shaun Brannigan 14:01.0 0:42:05.0 5
4 Arron Macdonald 16:50.0 0:58:56.0 6

7

Scottish Taniwha

1:00:37.0
Lap Name Lap Time Team time Team place
1 Callum Mallett 14:38.0 0:14:38.0 14
2 Charlie Hulley 14:22.0 0:29:00.0 8
3 Liam O'Neill 17:32.0 0:46:32.0 9
4 Tim Hodge 14:04.0 1:00:37.0 7

8

Kapiti Uni C

1:00:49.0
Lap Name Lap Time Team time Team place
1 Graeme Stevens 14:02.0 0:14:02.0 9=
2 Dave Chandler 15:41.0 0:29:43.0 9
3 Paul Fitzmaurice 15:46.0 0:45:29.0 8
4 Leon Goodwin 15:20.0 1:00:49.0 8

9

Victoria Men's B

1:01:24.0
Lap Name Lap Time Team time Team place
1 Shawn Peng 14:03.0 0:14:03.0 11
2 Sam Taylor 14:45.0 0:28:48.0 6
3 Adam Whiskin 14:18.0 0:43:06.0 7
4 David Vincent 18:18.0 1:01:24.0 9

10

Trentham UR U20 Blue

1:01:48.0
Lap Name Lap Time Team time Team place
1 Cameron Starr 13:59.0 0:13:59.0 8
2 Joseph Du Toit 15:50.0 0:29:49.0 10
3 Hugo Boyd 19:04.0 0:48:53.0 17
4 Matthew Meiklejohn 2 12:54.0 1:01:48.0 10

11

WHAC FU20

1:01:58.0
Lap Name Lap Time Team time Team place
1 Xanthe Wong 15:19.0 0:15:19.0 20
2 Ava Laing 15:52.0 0:31:11.0 12
3 Kate Yu 15:25.0 0:46:36.0 10
4 Scarlett Anderson 15:23.0 1:01:58.0 11

12

Kapiti Uni B

1:02:18.0
Lap Name Lap Time Team time Team place
1 Tim Gregory 14:46.0 0:14:46.0 16
2 Dan Headifen 16:33.0 0:31:19.0 13
3 Hannah Buglass-Devereux 16:43.0 0:48:02.0 14
4 Alvirg Busa 14:16.0 1:02:18.0 12

13

Scottish Unicorns

1:02:20.0
Lap Name Lap Time Team time Team place
1 Jorge Leonardo Murcia Robles 14:43.0 0:14:43.0 15
2 Alex Kay 16:20.0 0:31:03.0 11
3 Iain Shaw 15:57.0 0:47:00.0 11
4 Gerard Gordon 15:20.0 1:02:20.0 13

14

HVH13

1:02:59.0
Lap Name Lap Time Team time Team place
1 Brendon Quirke 15:36.0 0:15:36.0 21
2 Rhys Wingate 15:47.0 0:31:23.0 14
3 Richard Griffith 16:13.0 0:47:36.0 13
4 Paul Burridge 15:22.0 1:02:59.0 14

15

WHAC M35 White

1:03:39.0
Lap Name Lap Time Team time Team place
1 Brendon Flanagan 17:51.0 0:17:51.0 32
2 Patrick Mackay 16:42.0 0:34:33.0 26
3 John Beale 14:04.0 0:48:37.0 16
4 Terry Fraser 15:02.0 1:03:39.0 15

16

OHC Girl Power 12 & 13's

1:04:58.0
Lap Name Lap Time Team time Team place
1 Scarlett Gregory 16:04.0 0:16:04.0 23
2 Phoebe Sims 15:49.0 0:31:53.0 16
3 Jessica Brown 16:43.0 0:48:36.0 15
4 Sarah Zhou 16:22.0 1:04:58.0 16

17

HVH 10

1:06:10.0
Lap Name Lap Time Team time Team place
1 Noah McNeil 16:24.0 0:16:24.0 27=
2 Aria Laurenson 18:06.0 0:34:30.0 25
3 Jacob Anderson Wallace 15:08.0 0:49:38.0 18
4 Matt Hunt 16:32.0 1:06:10.0 17

18

WHAC Mixed Red

1:06:42.0
Lap Name Lap Time Team time Team place
1 Steve Mellsop 16:11.0 0:16:11.0 24
2 Bertram Manz 18:12.0 0:34:23.0 22
3 Luke Bassant 15:42.0 0:50:05.0 19
4 Aline Brent 16:38.0 1:06:42.0 18

19

Scottish Pegasus

1:09:17.0
Lap Name Lap Time Team time Team place
1 Nicholas Bagnall 15:03.0 0:15:03.0 18
2 Ian Morton 21:19.0 0:36:22.0 29
3 Peter Shaw 16:33.0 0:52:55.0 22
4 Michael Cummins 16:22.0 1:09:17.0 19

20

OHC VUR White

1:09:50.0
Lap Name Lap Time Team time Team place
1 Matthew Harrison 18:08.0 0:18:08.0 33
2 Olivia Pugh 16:16.0 0:34:24.0 23
3 Mike Binkhorst 22:05.0 0:56:29.0 31
4 Mark Anderson 2 13:22.0 1:09:50.0 20

21

Victoria Mixed (Non-Champs)

1:10:25.0
Lap Name Lap Time Team time Team place
1 Zac Milne 16:48.0 0:16:48.0 30
2 Felicity Wills 17:14.0 0:34:02.0 21
3 Brianna Burt 16:47.0 0:50:49.0 21
4 Hamish Paterson 19:36.0 1:10:25.0 21

22

OHC VUR Black

1:11:30.0
Lap Name Lap Time Team time Team place
1 Marc Tonkin 16:15.0 0:16:15.0 25
2 Adrian Jurke 15:27.0 0:31:42.0 15
3 Kevin Pugh 15:46.0 0:47:28.0 12
4 Ryan Mckay 24:02.0 1:11:30.0 22

23

Trentham UR U20 Gold

1:11:35.0
Lap Name Lap Time Team time Team place
1 Fin Robinson 14:02.0 0:14:02.0 9=
2 Sarah Du Toit 23:39.0 0:37:41.0 32
3 Jade Wood 18:10.0 0:55:51.0 27
4 Casey Kyle 15:44.0 1:11:35.0 23

24

WHAC M60

1:12:06.0
Lap Name Lap Time Team time Team place
1 Kelvin Wong 16:18.0 0:16:18.0 26
2 Steve Plowman 18:08.0 0:34:26.0 24
3 Tim Murchland 18:54.0 0:53:20.0 23
4 Peter Frawley 18:45.0 1:12:06.0 24

25

HVH14

1:12:17.0
Lap Name Lap Time Team time Team place
1 Mark Morriss 16:01.0 0:16:01.0 22
2 Mike Laurenson 17:44.0 0:33:45.0 20
3 Rebecca Reed 19:48.0 0:53:33.0 24
4 Mark Growcott 18:44.0 1:12:17.0 25

26

Trentham UR Master Gold

1:13:05.0
Lap Name Lap Time Team time Team place
1 Tim Boyd 14:49.0 0:14:49.0 17
2 Emily Gias-Wealleans 25:02.0 0:39:51.0 34
3 Carl Berendsen 16:44.0 0:56:35.0 32
4 Scott Waldrom 16:29.0 1:13:05.0 26

27

Scottish Centaurs

1:13:06.0
Lap Name Lap Time Team time Team place
1 Bruce Houghton 15:13.0 0:15:13.0 19
2 Marshall Clark 18:12.0 0:33:25.0 17
3 Matyas James 16:54.0 0:50:19.0 20
4 Piers Harris 22:36.0 1:13:06.0 27

28

Scottish Dragons

1:13:19.0
Lap Name Lap Time Team time Team place
1 Don Stevens 19:02.0 0:19:02.0 36
2 John Gardiner 21:59.0 0:41:01.0 36
3 Glen Wallis 17:22.0 0:58:23.0 29
4 Kyle Malone 2 14:57.0 1:13:19.0 28

29

Trentham UR Master Red

1:14:04.0
Lap Name Lap Time Team time Team place
1 Tom Poland 14:28.0 0:14:28.0 13
2 Laura Wood 20:08.0 0:34:36.0 27
3 Ragunath Markandan 20:33.0 0:55:09.0 25=
4 Michael Butler 18:55.0 1:14:04.0 29

30

Wainui2

1:15:12.0
Lap Name Lap Time Team time Team place
1 Alan Carman 17:37.0 0:17:37.0 31
2 Dallas New 19:45.0 0:37:22.0 31
3 Toby Ireland 19:02.0 0:56:24.0 30
4 Georgina Cox 18:49.0 1:15:12.0 30

31

Trentham UR Master White

1:15:23.0
Lap Name Lap Time Team time Team place
1 Stephen Mair 16:34.0 0:16:34.0 29
2 Darryl Robinson 16:58.0 0:33:32.0 18
3 Terry Bedlington 22:31.0 0:56:03.0 28
4 Andrew Smith 19:20.0 1:15:23.0 31

32

Trentham UR Master Green

1:15:58.0
Lap Name Lap Time Team time Team place
1 Phil Broughton 13:57.0 0:13:57.0 7
2 Bruce Stewart 19:45.0 0:33:42.0 19
3 Daniel Tagaloa 24:18.0 0:58:00.0 34
4 David Hood 17:58.0 1:15:58.0 32

33

Wainui1

1:16:00.0
Lap Name Lap Time Team time Team place
1 Ashton Tietjens 14:10.0 0:14:10.0 12
2 Lucy Houlihan 20:35.0 0:34:45.0 28
3 Stewart Clement 22:24.0 0:57:09.0 33
4 Shelley Tietjens 18:51.0 1:16:00.0 33

34

Trentham UR Master Blue

1:16:22.0
Lap Name Lap Time Team time Team place
1 Kyle Wealleans 16:24.0 0:16:24.0 27=
2 Andreas Kapoutsos 21:27.0 0:37:51.0 33
3 Isobel Franklin 23:18.0 1:01:09.0 36
4 Michael Du toit 15:13.0 1:16:22.0 34

35

OHC VUR Red

1:16:43.0
Lap Name Lap Time Team time Team place
1 Angela Clark 18:31.0 0:18:31.0 34
2 Brydie Hill 18:06.0 0:36:37.0 30
3 Sarah Hewton-Malins 18:32.0 0:55:09.0 25=
4 Rob McCrudden 21:34.0 1:16:43.0 35

36

OHC Secret Weapons

1:17:06.0
Lap Name Lap Time Team time Team place
1 Kaitlyn Stallard 21:46.0 0:21:46.0 37
2 Charlotte Harrison 18:31.0 0:40:17.0 35
3 Albert O’Brien (T/F 20) 19:46.0 1:00:03.0 35
4 Isabella van Dorp 17:04.0 1:17:06.0 36

37

WHAC M70 - 301 yrs

1:26:28.0
Lap Name Lap Time Team time Team place
1 Brian Hayes 18:38.0 0:18:38.0 35
2 John Barrance 26:40.0 0:45:18.0 38
3 Peter Corbett 20:12.0 1:05:30.0 37
4 Tony Dawbin 20:59.0 1:26:28.0 37

38

Aurora Harriers

1:31:11.0
Lap Name Lap Time Team time Team place
1 James Sutton 22:43.0 0:22:43.0 38
2 Norman Chu 20:29.0 0:43:12.0 37
3 James Bond 27:18.0 1:10:30.0 38
4 Roger Vincent 20:42.0 1:31:11.0 38

Under 14 Relay


1

OHC U14 - Black

0:20:09.0
Lap Name Lap Time Team time Team place
1 Jacob Williams 6:03.0 0:06:03.0 1
2 Jack Jenkins 6:58.0 0:13:01.0 1
3 Anna Green 7:08.0 0:20:09.0 1

2

Trentham U14 Blue

0:21:06.0
Lap Name Lap Time Team time Team place
1 Matthew Meiklejohn 6:10.0 0:06:10.0 2
2 Kiana Wealleans 7:29.0 0:13:39.0 2
3 Thomas Millar 7:27.0 0:21:06.0 2

3

HVH 1

0:22:15.0
Lap Name Lap Time Team time Team place
1 Gokul Sadguna 7:02.0 0:07:02.0 6=
2 Connie Reed 8:08.0 0:15:10.0 5
3 Harriett Young 7:05.0 0:22:15.0 3

4

OHC U14 - White

0:22:18.0
Lap Name Lap Time Team time Team place
1 Ovin Angammana 6:52.0 0:06:52.0 4
2 Andrew Thurston 7:50.0 0:14:42.0 4
3 Emily Williams 7:35.0 0:22:17.0 4

5

WHAC U14 A

0:22:31.0
Lap Name Lap Time Team time Team place
1 Kingsley Mcguigan 6:46.0 0:06:46.0 3
2 Emily Matthews 7:48.0 0:14:34.0 3
3 Urban Reiterer 7:57.0 0:22:31.0 5

6

WHAC U14 B

0:22:54.0
