Olympic logo
Olympic Home
 
Home > Results > University Relay 2022

Event results

University Relay, Mackay's Crossing, QEII Park Saturday, 14 May 2022
Updated 17 May 2022.

Harriers Wellington inter-club event

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Masters Men 35+ | Masters Men 50+ | Open masters 60 | Masters Women 35+ | Masters Women 50+ | Composite Team]::

Senior Men


1

Feilding PNORTY

0:49:51.6
Lap Name Lap Time Lap place Team time Team place
1 Harry Dixon 11:46.9 1 0:11:46.9 1
2 Josh Dunston-Brown 13:11.3 19 0:24:58.1 2
3 Sam Stichbury 12:54.7 10 0:37:52.9 2
4 George Varney 11:58.7 3 0:49:51.6 1

2

Scottish SM A

0:50:18.0
Lap Name Lap Time Lap place Team time Team place
1 Seamus Kane 11:57.1 2 0:11:57.1 2
2 Jack Shaw 12:14.3 4 0:24:11.5 1
3 Kristian Day 12:57.4 13 0:37:08.8 1
4 Harry McLean 13:09.2 16 0:50:18.1 2

3

Victoria SM A

0:52:41.0
Lap Name Lap Time Lap place Team time Team place
1 Nick Sasse 12:47.6 8 0:12:47.6 4
2 Tommy Boyd 12:59.7 14 0:25:47.3 4
3 Max Taylor 12:57.2 12 0:38:44.4 3
4 Will Critchlow 13:56.5 24 0:52:41.0 3

4

WHAC SM 1

0:53:31.8
Lap Name Lap Time Lap place Team time Team place
1 Callum Stewart 12:54.9 11 0:12:54.9 6
2 John O'Driscoll 12:39.7 6 0:25:34.5 3
3 Magnus Monahan 13:38.0 22 0:39:12.5 4
4 Lewis Jenkin 14:19.2 28 0:53:31.8 4

5

Victoria SM B

0:57:21.0
Lap Name Lap Time Lap place Team time Team place
1 Dan Hunt 13:24.5 21 0:13:24.5 9
2 Shawn Peng 14:36.6 30 0:28:01.0 7
3 Keeran Marks 13:21.0 20 0:41:22.0 5
4 Max Tan 15:58.9 38 0:57:21.0 5

6

Olympic SM

0:58:34.8
Lap Name Lap Time Lap place Team time Team place
1 Cameron Forest 14:09.7 26 0:14:09.7 10
2 Ben McLaughlin 16:25.7 45 0:30:35.4 9
3 Andrew Thompson 14:48.4 33 0:45:23.7 9
4 Simon Angus 13:11.0 18 0:58:34.8 6

7

WHAC SM 2

0:59:29.5
Lap Name Lap Time Lap place Team time Team place
1 Max Karamanolis 12:33.3 5 0:12:33.3 3
2 Louis Hogan 16:58.0 49 0:29:31.2 6
3 Callum Dickson 14:40.6 32 0:44:11.9 7
4 Michael Baughen 15:17.6 35 0:59:29.4 7

8

Scottish SM B

0:59:36.0
Lap Name Lap Time Lap place Team time Team place
1 Lewis Fowler 16:42.6 47 0:16:42.6 13
2 Daniel Goldsworthy 14:38.8 31 0:31:21.5 10
3 Tama Braithwaite 15:32.9 37 0:46:54.3 10
4 Jackson Wolf 12:41.7 7 0:59:36.0 8

9

Trentham SM

1:00:50.3
Lap Name Lap Time Lap place Team time Team place
1 Callum Wos 13:02.6 15 0:13:02.6 7
2 Hugh Taylor 14:04.5 25 0:27:07.1 5
3 Bair Waldrom 16:15.9 43 0:43:23.0 6
4 Caelon Bennington-Barr 17:27.3 51 1:00:50.3 9

10

Feilding SMB

1:01:26.8
Lap Name Lap Time Lap place Team time Team place
1 Reuben Duker 13:09.6 17 0:13:09.6 8
2 Adam Duker 18:45.3 57 0:31:54.9 11
3 Will Sablerolle-Stone 15:14.9 34 0:47:09.8 11
4 Mark Searle 14:17.0 27 1:01:26.8 10

11

Victoria SM C

1:05:02.3
Lap Name Lap Time Lap place Team time Team place
1 Phil Wallace 16:24.0 44 0:16:24.0 12
2 Mike Sceats 17:06.9 50 0:33:30.9 12
3 Kaden Cherian 16:02.2 39 0:49:33.1 12
4 Tim Berry 15:29.2 36 1:05:02.3 11

12

Hutt SM

1:05:12.3
Lap Name Lap Time Lap place Team time Team place
1 Johnathan Green 14:25.1 29 0:14:25.1 11
2 Jacob Anderson-Wallace 16:04.2 40 0:30:29.3 8
3 Jacob Williams 13:53.6 23 0:44:22.8 8
4 Benjamin Melese 20:49.4 59 1:05:12.3 12

13

Scottish SM C

1:08:17.6
Lap Name Lap Time Lap place Team time Team place
1 Guy Lees 12:48.6 9 0:12:48.6 5
2 Willie Stephens 21:38.6 60 0:34:27.2 14
3 Aidan Kelly 16:07.3 41 0:50:34.5 13
4 Alistair Collow 17:43.1 54 1:08:17.6 13

14

Victoria SM D

1:09:35.2
Lap Name Lap Time Lap place Team time Team place
1 Zac Milne 17:30.8 52 0:17:30.8 15
2 Sam Taylor 16:35.9 46 0:34:06.7 13
3 Paddy Ou 17:52.6 56 0:51:59.3 15
4 Josh Steele 17:35.9 53 1:09:35.2 14

15

Trentham MM35 Gold

1:09:54.2
Lap Name Lap Time Lap place Team time Team place
1 Tony Hughes 16:57.7 48 0:16:57.7 14
2 Gary Spierling 17:49.6 55 0:34:47.3 15
3 Scott Waldrom 16:11.7 42 0:50:59.0 14
4 Fin Robinson 18:55.2 58 1:09:54.2 15

Senior Women


1

WHAC SW

1:01:01.4
Lap Name Lap Time Lap place Team time Team place
1 Natasha Rae 14:37.2 5 0:14:37.2 2
2 Sarah Tatton 16:06.0 10 0:30:43.2 3
3 Isobel Ewing 15:15.7 8 0:45:58.9 3
4 Lucy England 15:02.5 7 1:01:01.4 1

2

Scottish SW A

1:01:31.7
Lap Name Lap Time Lap place Team time Team place
1 Ayesha Shafi 16:21.0 12 0:16:21.0 5
2 Ruby Muir 13:48.4 1 0:30:09.5 2
3 Emma Perron 14:17.9 4 0:44:27.4 2
4 Kasey MacKinnon 17:04.4 17 1:01:31.7 2

3

Olympic SW

1:02:07.7
Lap Name Lap Time Lap place Team time Team place
1 Emma Douglass 13:54.1 2 0:13:54.1 1
2 Deborah Lynch 14:13.0 3 0:28:07.1 1
3 Katie Smith 16:03.9 9 0:44:11.0 1
4 Jenny Alderton-Moss 17:56.7 22 1:02:07.7 3

4

Scottish SW B

1:07:23.7
Lap Name Lap Time Lap place Team time Team place
1 Bex Hutchison 16:15.0 11 0:16:15.0 4
2 Sarah-Grace Breen 17:14.3 18 0:33:29.3 5
3 Jaime Vessiot 17:17.7 19 0:50:46.9 4
4 Ali Campbell 16:36.7 13 1:07:23.6 4

5

Scottish SW C

1:09:46.1
Lap Name Lap Time Lap place Team time Team place
1 Amanda Broughton 17:01.8 15 0:17:01.8 6
2 Lulu Lloyd-Jones 18:12.9 23 0:35:14.7 6
3 Dani Stevens 17:03.9 16 0:52:18.6 5
4 Emily Solsberg 2 17:27.5 20 1:09:46.1 5

6

Victoria SW A

1:15:34.8
Lap Name Lap Time Lap place Team time Team place
1 Katelyn Sceats 15:01.4 6 0:15:01.4 3
2 Rain Milne 16:53.6 14 0:31:55.0 4
3 Antonia Martin 20:55.4 32 0:52:50.4 6
4 Charlotte Carpenter 22:44.4 35 1:15:34.8 6

7

Kapiti SWA

1:16:27.0
Lap Name Lap Time Lap place Team time Team place
1 Sarah Bramwell 18:43.3 25 0:18:43.3 7
2 Rachel Calvert 18:56.9 26 0:37:40.2 7
3 Kimberly Moffet 21:06.2 33 0:58:46.4 8
4 Anna Douglas 17:40.6 21 1:16:27.0 7

8

Scottish SW D

1:17:08.7
Lap Name Lap Time Lap place Team time Team place
1 Amy Auld 19:33.5 29 0:19:33.5 8
2 Sarah Revell-Dennett 19:19.8 27 0:38:53.4 8
3 Emma Jackson 18:42.5 24 0:57:35.8 7
4 Emma Sturmfels 19:32.9 28 1:17:08.7 8

9

Trentham SW

1:26:27.4
Lap Name Lap Time Lap place Team time Team place
1 Bethany Walker 20:37.1 31 0:20:37.1 9
2 Alesha Wallace 21:48.5 34 0:39:29.0 9
3 Lola Watson 20:20.7 30 1:02:57.6 9
4 Liz Gibson 23:41.1 36 1:21:32.5 9

Junior Men


1

Trentham JM

0:50:42.0
Lap Name Lap Time Lap place Team time Team place
1 Daniel Du Toit 12:21.4 1 0:12:21.4 1
2 Max Poland 12:36.0 3 0:24:57.5 1
3 Josh Jordan 12:51.3 4 0:37:48.7 1
4 Hassan McCall 12:53.3 6 0:50:42.0 1

2

WHAC JM U20 1

0:53:53.1
Lap Name Lap Time Lap place Team time Team place
1 Luca Evett 12:24.3 2 0:12:24.3 2
2 Conor Chesney 13:36.9 9 0:26:01.2 2
3 Wilson Li 14:10.9 13 0:40:12.0 2
4 Jag Willers 13:41.0 11 0:53:53.0 2

3

Olympic JM1

0:54:45.7
Lap Name Lap Time Lap place Team time Team place
1 Thomas White 13:26.4 8 0:13:26.4 3
2 Logan Hopfler 14:14.2 14 0:27:40.6 3
3 Desmond Reddy 13:12.8 7 0:40:53.4 3
4 Connor Kemp 13:52.3 12 0:54:45.7 3

4

Olympic JM2

1:00:43.8
Lap Name Lap Time Lap place Team time Team place
1 Blake Miscall 16:46.3 25 0:16:46.3 7
2 Bladon Rowe 15:35.5 20 0:32:21.8 7
3 Jack Clark 14:43.3 16 0:47:05.1 4
4 Ryan McKay 13:38.7 10 1:00:43.7 4

5

Olympic JM3

1:03:09.0
Lap Name Lap Time Lap place Team time Team place
1 David Cook 15:08.6 19 0:15:08.6 6
2 Bernard Stallard 14:20.4 15 0:29:29.0 4
3 Ollie Harland 17:54.9 26 0:47:23.9 5
4 Charlotte Baldwin 15:45.1 21 1:03:09.1 5

6

Olympic JM4

1:06:25.7
Lap Name Lap Time Lap place Team time Team place
1 Ovin Angammana 14:58.8 17 0:14:58.8 4
2 Max Wade 15:46.9 22 0:30:45.7 5
3 Joel Flynn 19:10.0 28 0:49:55.8 7
4 Eddie Haswell 16:30.0 24 1:06:25.8 6

7

WHAC JM 2

DSQ
Lap Name Lap Time Lap place Team time Team place
1 Aidan Chesney 15:03.4 18 0:15:03.4 5
2 Cormac Chesney 15:59.9 23 0:31:03.3 6
3 George Gray 18:40.9 27 0:49:44.1 6
4 Luca Evett (ran for A&B teams) 12:52.7 5 1:02:36.9

Junior Women


1

Olympic JW1

0:58:40.6
Lap Name Lap Time Lap place Team time Team place
1 Ava Sutherland 14:10.7 1 0:14:10.7 1
2 Annabel Tuck 15:12.5 14 0:29:23.3 2
3 Kate McHardy 14:14.0 2 0:43:37.2 1
4 Lucy Jurke 15:03.4 11 0:58:40.7 1

2

WHAC JW 1

0:59:23.0
Lap Name Lap Time Lap place Team time Team place
1 Poppy Healy 14:27.4 3 0:14:27.4 2
2 Maria Revelant 14:47.4 5 0:29:14.8 1
3 Eliza Squire 15:07.8 13 0:44:22.6 2
4 Lola Campbell 15:00.4 8 0:59:23.0 2

3

Olympic JW5

1:01:18.9
Lap Name Lap Time Lap place Team time Team place
1 Juliet Moorhead 14:59.5 7 0:14:59.5 4
2 Hannah Wade 15:57.3 18 0:30:56.8 3
3 Lucy Hannah 14:55.1 6 0:45:51.9 3
4 Maia Holden 15:27.0 15 1:01:18.9 3

4

WHAC JW 2

1:02:34.5
Lap Name Lap Time Lap place Team time Team place
1 Scarlett Anderson 16:01.7 20 0:16:01.7 7
2 Lulu Davies 15:02.1 9 0:31:03.8 4
3 Kate Yu 15:54.7 17 0:46:58.5 4
4 Lillie Beliveau 15:36.0 16 1:02:34.5 4

5

Hutt JW

1:03:01.3
Lap Name Lap Time Lap place Team time Team place
1 Jessica McKenzie 15:03.8 12 0:15:03.8 5
2 Jane Doyle 16:28.0 25 0:31:31.9 5
3 Gwen McGrath 16:26.3 24 0:47:58.1 5
4 Eva Green 15:03.2 10 1:03:01.3 5

6

Olympic JW4

1:05:47.0
Lap Name Lap Time Lap place Team time Team place
1 Shriya Dalvi 16:00.8 19 0:16:00.8 6
2 Zoe Cursons 16:06.7 21 0:32:07.5 6
3 Issy de Hair 16:08.5 22 0:48:16.0 6
4 Ella Egan 17:31.0 29 1:05:47.0 6

7

Olympic JW3

1:08:46.1
Lap Name Lap Time Lap place Team time Team place
1 Rosa Stanley 16:25.3 23 0:16:25.3 8
2 Neve Hermann 17:32.4 30 0:33:57.7 7
3 Sianne Blignaut 16:58.5 26= 0:50:56.2 7
4 Emma Lowden 17:49.9 33 1:08:46.1 7

8

Olympic JW2

1:09:26.1
Lap Name Lap Time Lap place Team time Team place
1 Molly O'Sullivan 16:58.5 26= 0:16:58.5 9
2 Tayla adamson 17:39.1 32 0:34:37.5 8
3 Greta Woolloff 17:38.7 31 0:52:16.3 8
4 Rachel Baker 17:09.8 28 1:09:26.0 8

9

Feilding JWA

1:14:27.6
Lap Name Lap Time Lap place Team time Team place
1 Fallon Roy 18:01.3 34 0:18:01.3 10
2 Amy Ellis 19:55.4 42 0:37:56.7 10
3 Montana Avory 18:06.3 35 0:56:03.0 9
4 Carys Middleton 18:24.6 36 1:14:27.6 9

10

Trentham JW

1:15:31.5
Lap Name Lap Time Lap place Team time Team place
1 Madison Wos 14:36.1 4 0:14:36.1 3
2 Savannah Allen 18:51.9 38 0:36:24.6 9
3 Sarah Du Toit 23:28.6 47 0:56:45.3 10
4 Katie Jordan 18:34.9 37 1:20:26.4 10

11

Feilding JWD

1:23:27.6
Lap Name Lap Time Lap place Team time Team place
1 Katlin Perkins 18:57.3 39 0:18:57.3 11
2 Sarah Wasley 19:28.1 40 0:38:25.4 11
3 Eden Duker 22:19.6 45 1:00:45.0 11
4 Olivia Wilde 22:42.6 46 1:23:27.6 11

12

Feilding JWC

1:28:35.7
Lap Name Lap Time Lap place Team time Team place
1 Paloma Janse 19:53.0 41 0:19:53.0 12
2 Manaia Sheridan 21:22.0 43 0:46:35.7 12
3 Adejah Wharemate 25:02.8 48 1:06:17.7 12
4 Olivia Adams 22:17.9 44 1:28:35.7 12

Masters Men 35+


1

Scottish M35 A

0:51:06.2
Lap Name Lap Time Lap place Team time Team place
1 Nick Horspool 12:28.1 1 0:12:28.1 1
2 Stephen Day 12:45.4 2 0:25:13.5 1
3 James Richardson 13:04.6 7 0:38:18.0 1
4 Mark Moore 12:48.1 4 0:51:06.2 1

2

Scottish M35 B

0:54:09.4
Lap Name Lap Time Lap place Team time Team place
1 Ewan Sinclair 13:06.4 8 0:13:06.4 3
2 Matt Mintrom 13:34.4 12 0:26:40.8 4
3 Paul Barwick 13:36.6 13 0:40:17.4 2
4 Andy Ford 13:52.0 15 0:54:09.5 2

3

WHAC MM35 1

0:54:19.8
Lap Name Lap Time Lap place Team time Team place
1 Dan Clendon 12:58.4 5 0:12:58.4 2
2 Jaime Duncan 12:59.9 6 0:25:58.3 3
3 Frank Evett 14:19.7 21 0:40:18.0 3
4 Richard Swan 14:01.8 18 0:54:19.8 3

4

Trentham MM35 Blue

0:55:10.2
Lap Name Lap Time Lap place Team time Team place
1 Josh Campbell 13:09.6 9 0:13:09.6 4
2 Brian Garmonsway 12:45.8 3 0:25:55.4 2
3 Phil Broughton 14:40.4 24 0:40:35.8 4
4 Michael Beaumont 14:34.4 23 0:55:10.3 4

5

Scottish M35 C

0:57:10.6
Lap Name Lap Time Lap place Team time Team place
1 Rees Buck 15:32.1 30 0:15:32.1 9
2 Valentino Luna Hernandez 13:34.3 11 0:29:06.4 7
3 Jamie White 14:07.0 19 0:43:13.4 5
4 Simon Keller 13:57.2 16 0:57:10.6 5

6

Kapiti M35A

0:59:46.3
Lap Name Lap Time Lap place Team time Team place
1 Marcelo Amaya 14:24.8 22 0:14:24.8 6
2 Luke Anderson 14:15.7 20 0:28:40.6 6
3 Dave Chandler 15:40.5 33 0:44:21.0 6
4 Tim Gregory 15:25.3 29 0:59:46.4 6

7

Hutt MM35A

1:01:40.4
Lap Name Lap Time Lap place Team time Team place
1 Mathew Rogers 13:09.9 10 0:13:09.9 5
2 Andrew Crosland 14:01.3 17 0:27:11.2 5
3 Matthew Hunt 17:54.4 43 0:45:05.6 7
4 Brendan Quirke 16:34.8 35 1:01:40.4 7

8

Scottish M35 D

1:04:34.3
Lap Name Lap Time Lap place Team time Team place
1 Geoff Ferry 15:04.0 28 0:15:04.0 8
2 Malcolm Kerr 18:16.1 45 0:33:20.1 8
3 Karl Jackson 15:33.1 31 0:48:53.2 9
4 Nico Vessiot 15:41.1 34 1:04:34.3 8

9

Scottish M35 E

1:11:15.9
Lap Name Lap Time Lap place Team time Team place
1 Stu Beresford 20:12.3 49 0:20:12.3 12
2 Paul Cunningham 18:54.6 46 0:39:06.8 13
3 Andrew Wharton 14:44.3 25 0:53:51.1 12
4 Matyas James 17:24.7 41 1:11:15.8 9

10

Hutt MM35B

1:13:10.9
Lap Name Lap Time Lap place Team time Team place
1 Reon Rollo 14:46.4 26 0:14:46.4 7
2 Jay Waters 20:42.9 50= 0:35:29.3 11
3 Richard Griffith 16:58.7 38 0:52:28.0 11
4 Joel Green 20:42.9 50= 1:13:10.9 10

11

Kapiti MM35C

1:18:13.5
Lap Name Lap Time Lap place Team time Team place
1 Mike Heron 19:27.1 48 0:19:27.1 13
2 Daniel Headifen 17:21.1 39 0:36:48.1 12
3 Bevan Holloway 19:20.8 47 0:56:09.0 13
4 John Kemp 22:04.5 52 1:18:13.4 11


WHAC MM35 2

DSQ
Lap Name Lap Time Lap place Team time Team place
1 Graeme Morrison 15:36.8 32 0:15:36.8 10
2 Brendon Flanagan 18:01.2 44 0:33:38.0 9
3 Brent Healy 14:53.2 27 0:48:31.1 8
4 Dan Clendon (ran for A&B teams) 13:51.8 14 1:02:22.9


Kapiti MM35 B

DSQ
Lap Name Lap Time Lap place Team time Team place
1 Ariki Vertongen 16:36.4 36 0:16:36.4 11
2 Terry Morris 17:51.6 42 0:34:28.0 10
3 Mike Pearce 17:22.7 40 0:51:50.7 10
4 Dave Chandler (ran for A&B teams) 16:44.5 37 1:08:35.1

Masters Men 50+


1

Scottish M50 A

0:58:02.7
Lap Name Lap Time Lap place Team time Team place
1 Pete Stevens 13:41.4 1 0:13:41.4 1
2 Dave Kettles 14:31.8 4 0:28:13.2 1
3 Dean Galt 15:23.8 10 0:43:37.0 1
4 Brendon Thompson 14:25.7 3 0:58:02.7 1

2

Olympic MM50A

1:00:49.2
Lap Name Lap Time Lap place Team time Team place
1 Mike Waterman 14:19.8 2 0:14:19.8 2
2 Craig Holden 14:59.5 6 0:29:19.3 2
3 Bruce Atmore 16:09.5 17 0:45:28.8 3
4 Adrian Jurke 15:20.4 9 1:00:49.1 2

3

WHAC MM50 Blue

1:00:52.5
Lap Name Lap Time Lap place Team time Team place
1 Nick Perry 14:34.4 5 0:14:34.4 3
2 Willie Gunn 15:09.9 7 0:29:44.4 3
3 Terry Fraser 15:27.7 11= 0:45:12.1 2
4 Nigel Kirk 15:40.5 13 1:00:52.5 3

4

WHAC MM50 White

1:04:43.4
Lap Name Lap Time Lap place Team time Team place
1 Murray Peebles 16:28.6 21 0:16:28.6 6
2 Colin Price 15:43.2 14 0:32:11.8 5
3 Ian Macfarlane 16:28.0 20 0:48:39.8 5
4 Dave Carrigan 16:03.6 16 1:04:43.4 4

5

Trentham MM50 Blue

1:04:47.7
Lap Name Lap Time Lap place Team time Team place
1 Stephen Mair 15:20.2 8 0:15:20.2 4
2 Philip Secker 15:54.8 15 0:31:15.0 4
3 Darryl Robinson 16:18.3 18 0:47:33.3 4
4 David Hood 17:14.4 26 1:04:47.7 5

6

Feilding M50

1:08:31.4
Lap Name Lap Time Lap place Team time Team place
1 Rob Dabb 17:41.1 30 0:17:41.1 11
2 Kevin Rolls 18:36.4 37 0:36:17.5 9
3 Paul Wasley 16:46.2 24 0:53:03.7 7
4 Bill Twiss 15:27.7 11= 1:08:31.4 6

7

Hutt MM50

1:11:42.0
Lap Name Lap Time Lap place Team time Team place
1 Karl Van Polanen 16:52.7 25 0:16:52.7 8
2 Paul Strickland 19:35.6 39 0:36:28.4 10
3 Eugene Collins 17:53.5 32 0:54:21.9 9
4 Bill Trompetter 17:20.2 27 1:11:42.0 7

8

Scottish M50 B

1:13:28.0
Lap Name Lap Time Lap place Team time Team place
1 Guy Dryden 16:30.5 22 0:16:30.5 7
2 Joseph Muollo 17:48.2 31 0:34:18.7 7
3 Glen Wallis 18:35.6 36 0:52:54.3 6
4 Don Stevens 20:33.7 41 1:13:28.0 8

9

Olympic MM50B

1:17:20.2
Lap Name Lap Time Lap place Team time Team place
1 Chris Martin 16:18.4 19 0:16:18.4 5
2 Chris Sutherland 16:45.1 23 0:33:03.5 6
3 Rob McCrudden 21:29.3 42 0:54:32.8 10
4 Martin Cherry 22:47.4 44 1:17:20.2 9

10

Trentham MM50 Gold

1:19:10.2
Lap Name Lap Time Lap place Team time Team place
1 Kyle Wealleans 17:36.9 29 0:17:36.9 10
2 Andrew Smith 19:53.8 40 0:37:30.6 11
3 Matt Poland 19:08.0 38 0:56:38.7 11
4 Brett Wilby 22:31.5 43 1:20:00.0 10


WHAC MM50 Red - 1st & 4th same

DSQ
Lap Name Lap Time Lap place Team time Team place
1 Kelvin Wong 17:36.4 28 0:17:36.4 9
2 Peter Frawley 18:04.9 34 0:35:41.3 8
3 Bertram Manz 18:00.5 33 0:53:41.8 8
4 Kelvin Wong (ran twice for team) 18:06.9 35 1:11:48.8

Open masters 60


1

Olympic M60A

1:07:34.2
Lap Name Lap Time Lap place Team time Team place
1 Keith Chapman 16:27.3 3 0:16:27.3 2
2 Cathy Alderton 18:17.2 8 0:34:44.5 2
3 Chris Speakman 16:04.9 2 0:50:49.4 1
4 Graeme Moss 16:44.8 4 1:07:34.2 1

2

Scottish O60 A

1:08:56.4
Lap Name Lap Time Lap place Team time Team place
1 Phil Sadgrove 15:37.8 1 0:15:37.8 1
2 Peter Shaw 17:06.0 5 0:32:43.8 1
3 Marshall Clark 18:43.8 9 0:51:27.7 2
4 Michael Cummins 17:28.8 6 1:08:56.5 2

3

Olympic M60B

1:22:08.3
Lap Name Lap Time Lap place Team time Team place
1 Steve Bligh 19:47.1 12 0:19:47.1 4
2 Mike Binkhorst 22:31.7 20 0:42:18.8 4
3 Max O'Kane 20:44.7 15 1:03:03.5 4
4 Brian Rusbridge 19:04.8 10 1:22:08.3 3

4

WHAC MM60

1:22:16.0
Lap Name Lap Time Lap place Team time Team place
1 Liam Healy 18:15.0 7 0:18:15.0 3
2 Peter Corbett 19:39.5 11 0:37:54.5 3
3 Tony Dawbin 20:39.4 14 0:58:33.9 3
4 Nieil Froude 23:42.1 21 1:22:16.0 4

5

Scottish O60 B

1:24:25.0
Lap Name Lap Time Lap place Team time Team place
1 John Gardiner 21:07.0 17 0:21:07.0 5
2 Ross Lake 21:22.7 18 0:42:29.7 5
3 John Skinnon 21:36.6 19 1:04:06.4 5
4 Jonathon Harper 20:18.7 13 1:24:25.1 5

6

Kapiti 60+AAA

1:35:03.9
Lap Name Lap Time Lap place Team time Team place
1 Peter Ellis 24:40.7 23 0:24:40.7 6
2 Mike King 20:54.1 16 0:45:34.8 6
3 Bronwyn Kettle 23:52.4 22 1:09:27.2 6
4 Bryn Kempthorne 25:36.7 24 1:35:03.9 6

Masters Women 35+


1

Scottish W35 A

1:07:28.2
Lap Name Lap Time Lap place Team time Team place
1 Emily Solsberg 16:35.5 5 0:16:35.5 2
2 Fiona Hayvice 17:23.9 7 0:33:59.4 1
3 Susan O'Brien 17:10.3 6 0:51:09.7 1
4 Lindsay Barwick 16:18.5 2 1:07:28.2 1

2

Feilding MW35

1:09:42.4
Lap Name Lap Time Lap place Team time Team place
1 Karis Rae 17:25.4 8 0:17:25.4 4
2 Juanita Paterson 17:44.0 10 0:35:09.4 2
3 Wendy Cottrell Teahan 17:58.8 12 0:53:08.2 2
4 Dot Starzak 16:34.2 4 1:09:42.4 2

3

WHAC MW35

1:13:26.5
Lap Name Lap Time Lap place Team time Team place
1 Natalie Hardaker 16:11.4 1 0:16:11.4 1
2 Kristy MacDonald 19:57.2 24 0:36:08.6 4
3 Sophie Lee 17:41.9 9 0:53:50.5 3
4 Charlotte Evett 19:36.0 21 1:13:26.5 3

4

Olympic MW35

1:15:32.5
Lap Name Lap Time Lap place Team time Team place
1 Nina Preston 16:29.1 3 0:16:29.1 3
2 Tracy Berghan 18:51.2 18 0:35:20.3 3
3 Jacqui Cope 21:42.8 32 0:57:03.1 4
4 Sarah Bakker 18:29.4 15 1:15:32.5 4

5

Trentham MW35

1:16:15.2
Lap Name Lap Time Lap place Team time Team place
1 Shar McDonald 18:25.8 14 0:18:25.8 6
2 Sarah Tobin 18:43.4 16 0:37:09.2 5
3 Rachel Watson 20:18.1 27 0:57:27.3 5
4 Belinda Walker 18:47.9 17 1:16:15.2 5

6

Wainui A

1:22:26.2
Lap Name Lap Time Lap place Team time Team place
1 Georgina Cox 19:23.0 20 0:19:23.0 7
2 Jane Packer 23:48.5 35 0:43:11.6 9
3 Nikki Braniff 20:14.6 26 1:03:26.1 8
4 Shelley Tietjens 19:00.1 19 1:22:26.3 6

7

Scottish W35 B

1:23:04.2
Lap Name Lap Time Lap place Team time Team place
1 Sierra Ryland 17:54.8 11 0:17:54.8 5
2 Lindsay Young 19:36.9 22 0:37:31.7 6
3 Karyn McClean 20:56.9 30 0:58:28.6 6
4 Megan Ferry 24:35.6 37 1:23:04.2 7

8

Hutt MW35

1:24:32.3
Lap Name Lap Time Lap place Team time Team place
1 Vanessa Trompetter 21:16.3 31 0:21:16.3 9
2 Rebeca Reed 20:05.1 25 0:41:21.5 7
3 Christina Hall 19:50.4 23 1:01:11.8 7
4 Keryn Morgan 23:20.5 34 1:24:32.4 8

9

Kapiti W35A

1:25:32.4
Lap Name Lap Time Lap place Team time Team place
1 Romana Jennings 20:50.4 29 0:20:50.4 8
2 Debbie Bly 26:00.9 40 0:46:51.3 10
3 Kristine Hickling 20:29.2 28 1:07:20.5 10
4 Kristina Cameron 18:11.9 13 1:25:32.4 9

10

Aurora MW35 A

1:37:16.5
Lap Name Lap Time Lap place Team time Team place
1 Karen Sigley 21:55.6 33 0:21:55.6 10
2 Elizabeth Dainty 24:01.2 36 0:41:57.6 8
3 Robyn Sharma 25:40.0 39 1:05:37.2 9
4 Ursula Baldwin 25:39.7 38 1:24:22.2

Masters Women 50+


1

Scottish W50 A

1:14:30.0
Lap Name Lap Time Lap place Team time Team place
1 Michele Allison 19:10.7 4 0:19:10.7 1
2 Tricia Sloan 17:34.2 1 0:36:44.9 1
3 Tanya Lavington 18:55.1 3 0:54:00.0 1
4 Melissa Moon 18:50.0 2 1:14:30.0 1

2

Olympic MW50

1:31:35.4
Lap Name Lap Time Lap place Team time Team place
1 Tineke Hooft 21:03.6 5 0:21:03.6 2
2 Jean Skilton 23:30.3 10 0:44:33.8 2
3 Denise Pilcher 23:27.4 9 1:08:01.3 2
4 Ele Brown 23:34.1 11 1:31:35.4 2

3

Scottish W50 B

1:32:44.5
Lap Name Lap Time Lap place Team time Team place
1 Loretta Desourdy 23:12.1 8 0:23:12.1 3
2 Kirsty Burnett 23:50.0 12 0:47:02.1 3
3 Bev Hodge 23:09.6 7 1:10:11.7 3
4 Maria Williams 22:32.8 6 1:32:44.5 3

Composite Team


1

Olympic MXA

1:04:56.4
Lap Name Lap Time Lap place Team time Team place
1 Pawel Kotarba 15:08.0 5 0:15:08.0
2 Regan Stallard 16:29.7 7 0:31:37.7
3 Jan Sheppard 18:34.1 11 0:50:11.8
4 Joe Fowler 2 14:44.6 3 1:04:56.5

2

Olympic MXB

1:15:50.8
Lap Name Lap Time Lap place Team time Team place
1 Anneke Binkhorst 27:20.2 28 0:27:20.2
2 Joe Fowler 14:13.6 2 0:41:33.8
3 Deb Lynch 15:14.0 6 0:56:47.8
4 Jan Sheppard 2 19:03.0 13 1:15:50.9

3

Aurora MIX2

1:21:50.4
Lap Name Lap Time Lap place Team time Team place
1 Robbie Robinson 19:23.8 14 0:19:23.8
2 Neon Tang 20:02.0 16 0:43:25.1
3 Tia Ikin 23:39.7 22 1:09:05.0
4 Blair Cornelius 18:44.9 12 1:34:44.7

4

Wainui C

1:22:23.6
Lap Name Lap Time Lap place Team time Team place
