Event results
Updated 25 Mar 2013.
Great turnout by Olympic members to this fun event in the sand dunes of Queen Elizabeth Park.
There were a few very good performances today with some people moving up their club rankings by beating people they normally don't
Also a special mention for Richard Bott who after placing second in the junior scratch race anchored one of the senior men's teams with a fine run, even managing a burst of speed at the end to show us what he was made of.
[Official Results (pdf 432k)]
There were a few very good performances today with some people moving up their club rankings by beating people they normally don't
Also a special mention for Richard Bott who after placing second in the junior scratch race anchored one of the senior men's teams with a fine run, even managing a burst of speed at the end to show us what he was made of.
[Official Results (pdf 432k)]
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Leg | Overall Placing |
| 1 | <B>Open Men A</B> | O1 | Runners | leg | ||
| 1 | Brendon Blacklaws | Runners | 12:20 | 1 | ||
| 1 | Mike Wakelin | Runners | 12:07 | 2 | ||
| 1 | Neil Sargisson | Runners | 13:35 | 3 | ||
| 1 | Matthew Prosser | Runners | 12:21 | 4 | ||
| 1 | <B>Total</B> | Runners | <u>50:23</U> | |||
| 1 | Richard Bott | Under 16 Mixed | 08:54 | 2nd boy | ||
| 2 | <B>Open Men B</B> | O2 | Runners | leg | ||
| 2 | Mark Handley | Runners | 13:06 | 1 | ||
| 2 | Barry Prosser | Runners | 13:30 | 2 | ||
| 2 | Chris Speakman | Runners | 14:15 | 3 | ||
| 2 | Ged Brent | Runners | 13:52 | 4 | ||
| 2 | <B>Total</B> | Runners | <U>54:46</U> | |||
| 2 | Alex Royfee | Under 16 Mixed | 09:09 | |||
| 3 | <B>Junior Men A</B> | O8 | Runners | leg | ||
| 3 | Chris Blackford | Runners | 14:10 | 1 | ||
| 3 | Daniel Robertson | Runners | 13:31 | 2 | ||
| 3 | Anthony Gardner | Runners | 15:08 | 3 | ||
| 3 | Lachlan Rusbridge | Runners | 14:37 | 4 | ||
| 3 | <B>Total</B> | Runners | <U>57:26</U> | |||
| 3 | Olivia Johnson-Sullivan | Under 16 Mixed | 09:18 | 1st Girl | ||
| 4 | <B>Open Women A</B> | O9 | Runners | leg | ||
| 4 | Samara Sheppard | Runners | 14:32 | 1 | ||
| 4 | Melissa Carr | Runners | 16:44 | 2 | ||
| 4 | Jo Frater | Runners | 17:27 | 3 | ||
| 4 | Billie Marshall | Runners | 16:39 | 4 | ||
| 4 | <B>Total</B> | Runners | <U>01:05:22</U> | |||
| 4 | Shane Ellis | Under 16 Mixed | 09:30 | |||
| 5 | <B>Open Men F</B> | O6 | Runners | leg | ||
| 5 | Joel Speakman | Runners | 15:12 | 1 | ||
| 5 | Mike Rodden | Runners | 15:35 | 2 | ||
| 5 | Steve Bligh | Runners | 16:52 | 3 | ||
| 5 | Richard Bott | Runners | 18:26 | 4 | ||
| 5 | <B>Total</B> | Runners | <U>01:06:05</U> | |||
| 5 | Alex Hooft | Under 16 Mixed | 09:39 | |||
| 6 | <B>Open Men D </B> | O4 | Runners | leg | ||
| 6 | Mark Anderson | Runners | 14:07 | 1 | ||
| 6 | Peter Denman | Runners | 16:49 | 2 | ||
| 6 | Harold Alcock | Runners | 20:34 | 3 | ||
| 6 | Lyall Prestidge | Runners | 17:11 | 4 | ||
| 6 | <B>Total</B> | Runners | <U>01:08:41</U> | |||
| 6 | Ella Crestani | Under 16 Mixed | 10:23 | 4th Girl | ||
| 7 | <B>Open Men C</B> | O3 | Runners | leg | ||
| 7 | Kevin Pugh | Runners | 13:58 | 1 | ||
| 7 | Liam McDonald | Runners | 22:03 | 2 | ||
| 7 | Tim Dravitzki | Runners | 17:59 | 3 | ||
| 7 | Kevin Pugh | Runners | 15:41 | 4 | ||
| 7 | <B>Total</B> | Runners | <U>01:09:41</U> | |||
| 7 | Paul Blackford | Under 16 Mixed | 10:40 | |||
| 8 | <B>Open Men E</B> | O5 | Runners | leg | ||
| 8 | Juan McDonald | Runners | 14:41 | 1 | ||
| 8 | Ethan Kurukaanga | Runners | 16:33 | 2 | ||
| 8 | Brian Rusbridge | Runners | 16:52 | 3 | ||
| 8 | Terry Kurukaanga | Runners | 22:14 | 4 | ||
| 8 | <B>Total</B> | Runners | <U>01:10:20</U> | |||
| 8 | Calvin Standrill | Under 16 Mixed | 11:08 | |||
| 9 | <B>Open Men G</B> | O7 | Runners | leg | ||
| 9 | Mark Wallace | Runners | 15:40 | 1 | ||
| 9 | Denise Pilcher | Runners | 21:42 | 2 | ||
| 9 | Alex Royfee | Runners | 19:12 | 3 | ||
| 9 | Greg Fowler | Runners | 16:13 | 4 | ||
| 9 | <B>Total</B> | Runners | <U>01:12:47</U> | |||
| 9 | Jessica Kerr | Under 16 Mixed | 11:43 | |||
| 10 | <B>Open Women C</B> | O11 | Runners | leg | ||
| 10 | Rhonda Cooper | Runners | 17:38 | 1 | ||
| 10 | Clare Odell | Runners | 18:10 | 2 | ||
| 10 | Liz Anderson | Runners | 20:19 | 3 | ||
| 10 | Janet Dobbie | Runners | 20:20 | 4 | ||
| 10 | <B>Total</B> | Runners | <U>01:16:27</U> | |||
| 10 | Simon Blackford | Under 16 Mixed | 11:50 | |||
| 11 | <B>Open Women B</B> | O10 | Runners | leg | ||
| 11 | Shona Sargisson | Runners | 17:47 | 1 | ||
| 11 | Sheryne Beeby | Runners | 17:52 | 2 | ||
| 11 | Victoria Sugden | Runners | 21:33 | 3 | ||
| 11 | Donna McDonald | Runners | 24:01 | 4 | ||
| 11 | <B>Total</B> | Runners | <U>01:21:13</U> | |||
| 11 | Rebecca Robertson | Under 16 Mixed | 12:00 | |||
| 12 | Phillipa Richards | Under 16 Mixed | 12:00 | |||
| 13 | Rachel Armstrong | Under 16 Mixed | 12:00 | |||
| 14 | Suzy Ellis | Under 16 Mixed | 12:13 | |||
| 15 | Gabrielle Gardner | Under 16 Mixed | 12:49 | |||
| 16 | Caitlin Pilcher | Under 16 Mixed | 12:49 | |||
| 17 | Rebecca Binkhorst | Under 16 Mixed | 13:18 | |||
| 18 | Ashley Forrest | Under 16 Mixed | 14:02 | |||
| 19 | Anneke Binkhorst | Under 16 Mixed | 16:43 |


Place