Event results
Updated yesterday at 9:01pm.
The event ran similar to last two years, with two championship relays, a junior relay and an open relay (all running M-F-M-F), and an all-comers University Relay:
- 170 championship relay: four athletes with a combined age (in years) of at least 170 (i.e. average 42.5) . Two males and two females running male-female-male-female (4×3.9km)
- 220 championship relay: as the 170 relay but a combined age of at least 220 (i.e. average 55) (changed from 240 last year)
- Junior relay: as 170 but all athletes must be under 20 as at 31 Dec 2025.
- Open relay: as 170 but no restrictions on age
- U14: 4×2km for U14 year olds
- University relay: this year, the non-championship University Relay had a men's grade, a women's grade and a no-restrictions open grade.
Note there were some issues with the results so this may not be the final version.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Lap |
Name | Club/Team | Grade/Division | Lap Time | Team time | Team place |
| 1 | Eric Speakman | Wellington Scottish Athletics Club | 170 Champs Relay | 11:15.0 | 0:11:15.0 | 1 |
| 1 | Dan Clendon | Wellington Harrier Athletic Club | 170 Champs Relay | 12:46.0 | 0:12:46.0 | 3 |
| 1 | Paul Evans | Olympic Harrier and Athletic Club | 170 Champs Relay | 12:52.0 | 0:12:52.0 | 4 |
| 1 | Chester Holt-Quick | Wellington Scottish Athletics Club | 170 Champs Relay | 12:39.0 | 0:12:39.0 | 2 |
| 1 | Josh Campbell | Trentham United Harrier Club | 170 Champs Relay | 13:26.0 | 0:13:26.0 | 5 |
| 1 | John Beale | Wellington Harrier Athletic Club | 170 Champs Relay | 13:44.0 | 0:13:44.0 | 7 |
| 1 | Alasdair Saunders | Wellington Scottish Athletics Club | 170 Champs Relay | 13:38.0 | 0:13:38.0 | 6 |
| 1 | Mark Morris | Hutt Valley Harriers | 170 Champs Relay | 15:12.0 | 0:15:12.0 | 13 |
| 1 | Mark Boyd | Trentham United Harrier Club | 170 Champs Relay | 14:36.0 | 0:14:36.0 | 9 |
| 1 | Karl Jackson | Wellington Scottish Athletics Club | 170 Champs Relay | 14:54.0 | 0:14:54.0 | 11 |
| 1 | Andrew Wharton | Wellington Scottish Athletics Club | 170 Champs Relay | 14:47.0 | 0:14:47.0 | 10 |
| 1 | Adrian Jurke | Olympic Harrier and Athletic Club | 170 Champs Relay | 15:43.0 | 0:15:43.0 | 14 |
| 1 | Geoff Ferry | Wellington Scottish Athletics Club | 170 Champs Relay | 14:26.0 | 0:14:26.0 | 8 |
| 1 | David Creamer | Wellington Harrier Athletic Club | 220 Champs Relay | 15:46.0 | 0:15:46.0 | 5 |
| 1 | Todd Stevens | Wellington Scottish Athletics Club | 220 Champs Relay | 13:52.0 | 0:13:52.0 | 1 |
| 1 | Darren Gordon | Olympic Harrier and Athletic Club | 220 Champs Relay | 15:19.0 | 0:15:19.0 | 3 |
| 1 | Jim Jones | Wellington Scottish Athletics Club | 220 Champs Relay | 15:50.0 | 0:15:50.0 | 6 |
| 1 | Michael Waterman | Olympic Harrier and Athletic Club | 220 Champs Relay | 15:16.0 | 0:15:16.0 | 2 |
| 1 | Karl van Polanen | Hutt Valley Harriers | 220 Champs Relay | 15:44.0 | 0:15:44.0 | 4 |
| 1 | James Turner | Wellington Scottish Athletics Club | 220 Champs Relay | 16:36.0 | 0:16:36.0 | 8 |
| 1 | Simon Keller | Wellington Scottish Athletics Club | 220 Champs Relay | 16:30.0 | 0:16:30.0 | 7 |
| 1 | Matyas James | Wellington Scottish Athletics Club | 220 Champs Relay | 17:13.0 | 0:17:13.0 | 9 |
| 1 | Michael Cummins | Wellington Scottish Athletics Club | 220 Champs Relay | 17:33.0 | 0:17:33.0 | 10 |
| 1 | John Skinnon | Wellington Scottish Athletics Club | 220 Champs Relay | 21:34.0 | 0:21:34.0 | 11 |
| 1 | Desmond Reddy | Olympic Harrier and Athletic Club | Junior Relay | 11:42.0 | 0:11:42.0 | 1 |
| 1 | Tom Pescini | Olympic Harrier and Athletic Club | Junior Relay | 13:13.0 | 0:13:13.0 | 5 |
| 1 | Leo Hyink | Hutt Valley Harriers | Junior Relay | 12:33.0 | 0:12:33.0 | 2 |
| 1 | Johnson Li | Olympic Harrier and Athletic Club | Junior Relay | 13:05.0 | 0:13:05.0 | 4 |
| 1 | James Wallace | Trentham United Harrier Club | Junior Relay | 13:26.0 | 0:13:26.0 | 6 |
| 1 | Hudson Thom | Hutt Valley Harriers | Junior Relay | 13:50.0 | 0:13:50.0 | 7 |
| 1 | Reuben Hayne | Hutt Valley Harriers | Junior Relay | 12:46.0 | 0:12:46.0 | 3 |
| 1 | Jackson Brown | Olympic Harrier and Athletic Club | Junior Relay | 15:04.0 | 0:15:04.0 | 10 |
| 1 | Thawa Cain | Olympic Harrier and Athletic Club | Junior Relay | 14:14.0 | 0:14:14.0 | 8 |
| 1 | Callum Stewart | Wellington Harrier Athletic Club | Open Relay | 12:30.0 | 0:12:30.0 | 5 |
| 1 | Max Poland | Trentham United Harrier Club | Open Relay | 11:56.0 | 0:11:56.0 | 2 |
| 1 | Joel Carman | Wellington Scottish Athletics Club | Open Relay | 11:33.0 | 0:11:33.0 | 1 |
| 1 | Wilson Li | Olympic Harrier and Athletic Club | Open Relay | 12:08.0 | 0:12:08.0 | 3 |
| 1 | Murendeni Netshituka | Wellington Scottish Athletics Club | Open Relay | 12:23.0 | 0:12:23.0 | 4 |
| 1 | Finn Molloy | Trentham United Harrier Club | Open Relay | 13:04.0 | 0:13:04.0 | 6 |
| 1 | Tom Poland | Trentham United Harrier Club | Open Relay | 13:50.0 | 0:13:50.0 | 8 |
| 1 | Walter Somerville | Wellington Scottish Athletics Club | Open Relay | 13:22.0 | 0:13:22.0 | 7 |
| 1 | Andrew Thurston | Olympic Harrier and Athletic Club | Under 14 Relay, championship | 6:52.0 | 0:06:52.0 | 3 |
| 1 | Cooper Williams | Hutt Valley Harriers | Under 14 Relay, championship | 6:35.0 | 0:06:35.0 | 2 |
| 1 | Sanjith Aditya Ragunath | Trentham United Harrier Club | Under 14 Relay, championship | 6:34.0 | 0:06:34.0 | 1 |
| 1 | Roman Donaldson | Hutt Valley Harriers | Under 14 Relay, championship | 7:19.0 | 0:07:19.0 | 7 |
| 1 | Duke Shipman | Olympic Harrier and Athletic Club | Under 14 Relay, championship | 6:53.0 | 0:06:53.0 | 4 |
| 1 | Zach Priest | Trentham United Harrier Club | Under 14 Relay, championship | 7:02.0 | 0:07:02.0 | 5 |
| 1 | Pat Schrijvers | Hutt Valley Harriers | Under 14 Relay, championship | 7:18.0 | 0:07:18.0 | 6 |
| 1 | William Mahoney | Trentham United Harrier Club | Under 14 Relay, championship | 7:33.0 | 0:07:33.0 | 8 |
| 1 | Andrai Kulesa | Hutt Valley Harriers | Under 14 Relay, championship | 7:48.0 | 0:07:48.0 | 9 |
| 1 | Henry Bay Waters | Trentham United Harrier Club | Under 14 Relay, championship | 8:35.0 | 0:08:35.0 | 12 |
| 1 | Zac Wallace | Olympic Harrier and Athletic Club | Under 14 Relay, championship | 9:11.0 | 0:09:11.0 | 15 |
| 1 | Spencer Roche | Wellington Harrier Athletic Club | Under 14 Relay, championship | 8:50.0 | 0:08:50.0 | 14 |
| 1 | Jesse Horspool | Hutt Valley Harriers | Under 14 Relay, championship | 8:09.0 | 0:08:09.0 | 10 |
| 1 | Zach Ellis | Trentham United Harrier Club | Under 14 Relay, championship | 8:44.0 | 0:08:44.0 | 13 |
| 1 | Tom Boyer | Hutt Valley Harriers | Under 14 Relay, championship | 8:23.0 | 0:08:23.0 | 11 |
| 1 | Akira Imazu | Hutt Valley Harriers | Under 14 Relay, championship | 9:55.0 | 0:09:55.0 | 16 |
| 1 | Sadie Scott | Wellington Harrier Athletic Club | Under 14 Relay, championship | 10:54.0 | 0:10:54.0 | 17 |
| 1 | Heath Archer | Titahi Bay Amateur Athletic Club | Under 14 Relay, non-championship | 8:37.0 | 0:08:37.0 | 4 |
| 1 | Finn Anquetil | Hutt Valley Harriers | Under 14 Relay, non-championship | 8:31.0 | 0:08:31.0 | 3 |
| 1 | Leo Mackley | Kapiti Running and Tri Club | Under 14 Relay, non-championship | 8:19.0 | 0:08:19.0 | 2 |
| 1 | Charlie Taylor | Hutt Valley Harriers | Under 14 Relay, non-championship | 8:42.0 | 0:08:42.0 | 5 |
| 1 | Amarakristi Ihejirika | Olympic Harrier and Athletic Club | Under 14 Relay, non-championship | 7:56.0 | 0:07:56.0 | 1 |
| 1 | Lachlan Halford | Hutt Valley Harriers | Under 14 Relay, non-championship | 9:41.0 | 0:09:41.0 | 7 |
| 1 | Fletcher Jorgensen | Hutt Valley Harriers | Under 14 Relay, non-championship | 9:12.0 | 0:09:12.0 | 6 |
| 1 | Guy Lester | Wellington Harrier Athletic Club | University Relay - no rules | 12:44.0 | 0:12:44.0 | 1 |
| 1 | Lucas Kendrick | Wellington Harrier Athletic Club | University Relay - no rules | 13:30.0 | 0:13:30.0 | 3 |
| 1 | Reuben Small | Wellington Harrier Athletic Club | University Relay - no rules | 14:20.0 | 0:14:20.0 | 8 |
| 1 | Tim Boyd | Trentham United Harrier Club | University Relay - no rules | 14:18.0 | 0:14:18.0 | 7 |
| 1 | Thomas Millar | Trentham United Harrier Club | University Relay - no rules | 13:53.0 | 0:13:53.0 | 5 |
| 1 | Felix Topp | Trentham United Harrier Club | University Relay - no rules | 13:42.0 | 0:13:42.0 | 4 |
| 1 | Mason Kyle | Trentham United Harrier Club | University Relay - no rules | 15:18.0 | 0:15:18.0 | 11 |
| 1 | Leo Bialy | Trentham United Harrier Club | University Relay - no rules | 12:47.0 | 0:12:47.0 | 2 |
| 1 | Kevin Fink | Trentham United Harrier Club | University Relay - no rules | 15:09.0 | 0:15:09.0 | 10 |
| 1 | Andrew Topp | Trentham United Harrier Club | University Relay - no rules | 14:45.0 | 0:14:45.0 | 10 |
| 1 | Levi McKevitt | Trentham United Harrier Club | University Relay - no rules | 15:49.0 | 0:15:49.0 | 12 |
| 1 | Dayin Wynford | Hutt Valley Harriers | University Relay - no rules | 14:10.0 | 0:14:10.0 | 6 |
| 1 | Alan Carman | Wainuiomata Athletic and Harrier Club | University Relay - no rules | 19:49.0 | 0:19:49.0 | 13 |
| 1 | Martyn Cherry | Olympic Harrier and Athletic Club | University Relay - no rules | 21:33.0 | 0:21:33.0 | 14 |
| 1 | Michael Binkhorst | Olympic Harrier and Athletic Club | University Relay - no rules | 26:14.0 | 0:26:14.0 | 16 |
| 1 | Max O'KANE | Olympic Harrier and Athletic Club | University Relay - no rules | 22:46.0 | 0:22:46.0 | 15 |
| 1 | Tommy Boyd | Victoria University Athletic Club | University Relay - open men | 11:59.0 | 0:11:59.0 | 1 |
| 1 | Alex Carr | Wellington Harrier Athletic Club | University Relay - open men | 13:14.0 | 0:13:14.0 | 3 |
| 1 | Jamie Duncan | Wellington Harrier Athletic Club | University Relay - open men | 12:45.0 | 0:12:45.0 | 2 |
| 1 | Teo Purdy | Wellington Harrier Athletic Club | University Relay - open men | 13:41.0 | 0:13:41.0 | 4 |
| 1 | Matt Durney | Hutt Valley Harriers | University Relay - open men | 14:27.0 | 0:14:27.0 | 7 |
| 1 | James Waite | Wellington Harrier Athletic Club | University Relay - open men | 13:48.0 | 0:13:48.0 | 5 |
| 1 | Mark Shomaker | Wellington Harrier Athletic Club | University Relay - open men | 14:30.0 | 0:14:30.0 | 8 |
| 1 | Winston o'Brien | Olympic Harrier and Athletic Club | University Relay - open men | 15:03.0 | 0:15:03.0 | 10 |
| 1 | Brendan Quirke | Hutt Valley Harriers | University Relay - open men | 16:16.0 | 0:16:16.0 | 12 |
| 1 | Darcy Snell | Victoria University Athletic Club | University Relay - open men | 13:58.0 | 0:13:58.0 | 6 |
| 1 | Chris Sutherland | Olympic Harrier and Athletic Club | University Relay - open men | 16:40.0 | 0:16:40.0 | 13 |
| 1 | Paul May | Wellington Harrier Athletic Club | University Relay - open men | 20:43.0 | 0:20:43.0 | 16 |
| 1 | Kelvin Wong | Wellington Harrier Athletic Club | University Relay - open men | 16:05.0 | 0:16:05.0 | 11 |
| 1 | Sam Bland | Kapiti Running and Tri Club | University Relay - open men | 14:39.0 | 0:14:39.0 | 9 |
| 1 | Michael Laurenson | Hutt Valley Harriers | University Relay - open men | 18:10.0 | 0:18:10.0 | 15 |
| 1 | Paul Fitzmaurice | Kapiti Running and Tri Club | University Relay - open men | 16:48.0 | 0:16:48.0 | 14 |
| 1 | David Hatfield | Wellington Scottish Athletics Club | University Relay - open men | 21:30.0 | 0:21:30.0 | 18 |
| 1 | Neil Price | Wellington Harrier Athletic Club | University Relay - open men | 21:00.0 | 0:21:00.0 | 17 |
| 1 | Sophie Taylor | Olympic Harrier and Athletic Club | University Relay - open women | 14:48.0 | 0:14:48.0 | 2 |
| 1 | Madison Maclean | Wellington Harrier Athletic Club | University Relay - open women | 14:24.0 | 0:14:24.0 | 1 |
| 1 | Amelia George | Wellington Harrier Athletic Club | University Relay - open women | 16:54.0 | 0:16:54.0 | 4 |
| 1 | Maya Postrzygacz | Victoria University Athletic Club | University Relay - open women | 16:34.0 | 0:16:34.0 | 3 |
| 1 | Kris Hickling | Kapiti Running and Tri Club | University Relay - open women | 19:11.0 | 0:19:11.0 | 5 |
| 1 | Helen Bleach | Olympic Harrier and Athletic Club | University Relay - open women | 21:07.0 | 0:21:07.0 | 6 |
| 2 | Heather Walker | Wellington Scottish Athletics Club | 170 Champs Relay | 15:47.0 | 0:27:02.0 | 1 |
| 2 | Ayesha Safi | Wellington Harrier Athletic Club | 170 Champs Relay | 16:10.0 | 0:28:56.0 | 3 |
| 2 | Charlotte Conder | Olympic Harrier and Athletic Club | 170 Champs Relay | 14:28.0 | 0:27:20.0 | 2 |
| 2 | Jiwon Chun | Wellington Scottish Athletics Club | 170 Champs Relay | 17:44.0 | 0:30:23.0 | 5 |
| 2 | Shar McDonald | Trentham United Harrier Club | 170 Champs Relay | 15:50.0 | 0:29:16.0 | 4 |
| 2 | Claire Brent | Wellington Harrier Athletic Club | 170 Champs Relay | 17:10.0 | 0:30:54.0 | 6 |
| 2 | Karyn McLean | Wellington Scottish Athletics Club | 170 Champs Relay | 19:40.0 | 0:33:18.0 | 10 |
| 2 | Kylie Fayen | Hutt Valley Harriers | 170 Champs Relay | 17:10.0 | 0:32:22.0 | 8 |
| 2 | Sarah Tobin | Trentham United Harrier Club | 170 Champs Relay | 17:44.0 | 0:32:20.0 | 7 |
| 2 | Anne Hare | Wellington Scottish Athletics Club | 170 Champs Relay | 19:07.0 | 0:34:01.0 | 12 |
| 2 | Rachel Cann | Wellington Scottish Athletics Club | 170 Champs Relay | 20:16.0 | 0:35:03.0 | 13 |
| 2 | Anita Tan | Olympic Harrier and Athletic Club | 170 Champs Relay | 18:05.0 | 0:33:48.0 | 11 |
| 2 | Danielle Stevens | Wellington Scottish Athletics Club | 170 Champs Relay | 18:49.0 | 0:33:15.0 | 9 |
| 2 | Vickie Humphries | Wellington Harrier Athletic Club | 220 Champs Relay | 17:55.0 | 0:33:41.0 | 3 |
| 2 | Betty Harp | Wellington Scottish Athletics Club | 220 Champs Relay | 18:57.0 | 0:32:49.0 | 2 |
| 2 | Catriona Thurston | Olympic Harrier and Athletic Club | 220 Champs Relay | 14:43.0 | 0:30:02.0 | 1 |
| 2 | Michele Alison | Wellington Scottish Athletics Club | 220 Champs Relay | 19:42.0 | 0:35:32.0 | 8 |
| 2 | Angela Clark | Olympic Harrier and Athletic Club | 220 Champs Relay | 18:51.0 | 0:34:07.0 | 4 |
| 2 | Marian Goodwin | Hutt Valley Harriers | 220 Champs Relay | 19:03.0 | 0:34:47.0 | 5 |
| 2 | Tanya Lavington | Wellington Scottish Athletics Club | 220 Champs Relay | 18:15.0 | 0:34:51.0 | 6 |
| 2 | Marianne Elliott | Wellington Scottish Athletics Club | 220 Champs Relay | 19:08.0 | 0:35:38.0 | 9 |
| 2 | Florence Cohen | Wellington Scottish Athletics Club | 220 Champs Relay | 17:54.0 | 0:35:07.0 | 7 |
| 2 | Anna Fifield | Wellington Scottish Athletics Club | 220 Champs Relay | 19:48.0 | 0:37:21.0 | 10 |
| 2 | Fiona Macmaster | Wellington Scottish Athletics Club | 220 Champs Relay | 27:16.0 | 0:48:50.0 | 11 |
| 2 | Isobel Thurston | Olympic Harrier and Athletic Club | Junior Relay | 13:36.0 | 0:25:18.0 | 1 |
| 2 | Anna Green | Olympic Harrier and Athletic Club | Junior Relay | 14:44.0 | 0:27:57.0 | 3 |
| 2 | Gwen McGrath | Hutt Valley Harriers | Junior Relay | 15:18.0 | 0:27:51.0 | 2 |
| 2 | Scarlett Gregory | Olympic Harrier and Athletic Club | Junior Relay | 14:56.0 | 0:28:01.0 | 4 |
| 2 | Beatrice Topp | Trentham United Harrier Club | Junior Relay | 18:03.0 | 0:31:29.0 | 9 |
| 2 | Mae Stewart | Hutt Valley Harriers | Junior Relay | 16:20.0 | 0:30:10.0 | 5 |
| 2 | Koko Imazu | Hutt Valley Harriers | Junior Relay | 18:40.0 | 0:31:26.0 | 8 |
| 2 | Riley HOLDEN | Olympic Harrier and Athletic Club | Junior Relay | 15:33.0 | 0:30:37.0 | 7 |
| 2 | Abby Urriola | Olympic Harrier and Athletic Club | Junior Relay | 16:21.0 | 0:30:35.0 | 6 |
| 2 | Esther George | Wellington Harrier Athletic Club | Open Relay | 13:38.0 | 0:26:08.0 | 2 |
| 2 | Madison Wos | Trentham United Harrier Club | Open Relay | 14:06.0 | 0:26:02.0 | 1 |
| 2 | Sophie Whelan | Wellington Scottish Athletics Club | Open Relay | 15:54.0 | 0:27:27.0 | 3 |
| 2 | Lucy Borlase | Olympic Harrier and Athletic Club | Open Relay | 16:10.0 | 0:28:18.0 | 5 |
| 2 | Naomi Richardson | Wellington Scottish Athletics Club | Open Relay | 15:19.0 | 0:27:42.0 | 4 |
| 2 | Nicole Penny | Trentham United Harrier Club | Open Relay | 18:40.0 | 0:31:44.0 | 6 |
| 2 | Olivia Boyd | Trentham United Harrier Club | Open Relay | 18:10.0 | 0:32:00.0 | 7 |
| 2 | Anneleise Parsons | Wellington Scottish Athletics Club | Open Relay | 21:00.0 | 0:34:22.0 | 8 |
| 2 | Anna Richards | Olympic Harrier and Athletic Club | Under 14 Relay, championship | 7:15.0 | 0:14:07.0 | 2 |
| 2 | Emily Williams | Hutt Valley Harriers | Under 14 Relay, championship | 7:11.0 | 0:13:46.0 | 1 |
| 2 | Taya Hines | Trentham United Harrier Club | Under 14 Relay, championship | 8:15.0 | 0:14:49.0 | 4 |
| 2 | Grace Smith | Hutt Valley Harriers | Under 14 Relay, championship | 7:55.0 | 0:15:14.0 | 5 |
| 2 | Carys Pierce | Olympic Harrier and Athletic Club | Under 14 Relay, championship | 8:20.0 | 0:15:13.0 | 4 |
| 2 | Poppy Penny | Trentham United Harrier Club | Under 14 Relay, championship | 8:30.0 | 0:15:32.0 | 6 |
| 2 | Millie Gurnick | Hutt Valley Harriers | Under 14 Relay, championship | 8:48.0 | 0:16:06.0 | 8 |
| 2 | Millie Flutey | Trentham United Harrier Club | Under 14 Relay, championship | 9:30.0 | 0:17:03.0 | 8 |
| 2 | Brooke Wilson | Hutt Valley Harriers | Under 14 Relay, championship | 9:48.0 | 0:17:36.0 | 11 |
| 2 | Taylor Mathews | Trentham United Harrier Club | Under 14 Relay, championship | 8:47.0 | 0:17:22.0 | 9 |
| 2 | Annabel Holden | Olympic Harrier and Athletic Club | Under 14 Relay, championship | 8:24.0 | 0:17:35.0 | 10 |
| 2 | Reef Perez | Wellington Harrier Athletic Club | Under 14 Relay, championship | 9:21.0 | 0:18:11.0 | 12 |
| 2 | Quinn Laurenson | Hutt Valley Harriers | Under 14 Relay, championship | 10:22.0 | 0:18:31.0 | 13 |
| 2 | Kane Wealleans | Trentham United Harrier Club | Under 14 Relay, championship | 10:03.0 | 0:18:47.0 | 14 |
| 2 | Evie Hayes (Wainui Jnr) | Hutt Valley Harriers | Under 14 Relay, championship | 11:28.0 | 0:19:51.0 | 15 |
| 2 | Matilda Hyink | Hutt Valley Harriers | Under 14 Relay, championship | 10:46.0 | 0:20:41.0 | 16 |
| 2 | Sam Clay-Mcdowell | Wellington Harrier Athletic Club | Under 14 Relay, championship | 10:46.0 | 0:21:40.0 | 17 |
| 2 | Callum Bentley | Titahi Bay Amateur Athletic Club | Under 14 Relay, non-championship | 7:36.0 | 0:16:13.0 | 2 |
| 2 | Willie Boyer | Hutt Valley Harriers | Under 14 Relay, non-championship | 8:48.0 | 0:17:19.0 | 3 |
| 2 | Minnie Jansevska | Kapiti Running and Tri Club | Under 14 Relay, non-championship | 7:50.0 | 0:16:09.0 | 1 |
| 2 | Carter Gurnick | Hutt Valley Harriers | Under 14 Relay, non-championship | 9:30.0 | 0:18:12.0 | 5 |
| 2 | Sylvie O'Brien | Olympic Harrier and Athletic Club | Under 14 Relay, non-championship | 9:31.0 | 0:17:27.0 | 5 |
| 2 | Flynn Palmer | Hutt Valley Harriers | Under 14 Relay, non-championship | 9:39.0 | 0:19:20.0 | 6 |
| 2 | Sayon Rathnaweera | Hutt Valley Harriers | Under 14 Relay, non-championship | 10:30.0 | 0:19:42.0 | 7 |
| 2 | Hugo Campion | Wellington Harrier Athletic Club | University Relay - no rules | 12:54.0 | 0:25:38.0 | 1 |
| 2 | Harry Barton | Wellington Harrier Athletic Club | University Relay - no rules | 14:12.0 | 0:27:42.0 | 2 |
| 2 | Frankie Hartley | Wellington Harrier Athletic Club | University Relay - no rules | 15:08.0 | 0:29:28.0 | 3 |
| 2 | Anthony Hughes | Trentham United Harrier Club | University Relay - no rules | 16:52.0 | 0:31:10.0 | 6 |
| 2 | Darryl Robinson | Trentham United Harrier Club | University Relay - no rules | 16:48.0 | 0:30:41.0 | 5 |
| 2 | Kevin Thompson | Trentham United Harrier Club | University Relay - no rules | 17:38.0 | 0:31:20.0 | 7 |
| 2 | Philip Secker | Trentham United Harrier Club | University Relay - no rules | 16:52.0 | 0:32:10.0 | 9 |
| 2 | David Hood | Trentham United Harrier Club | University Relay - no rules | 17:45.0 | 0:30:32.0 | 4 |
| 2 | Charlotte Boyd | Trentham United Harrier Club | University Relay - no rules | 18:19.0 | 0:33:28.0 | 10 |
| 2 | Andreas Kapoutsos | Trentham United Harrier Club | University Relay - no rules | 18:58.0 | 0:33:43.0 | 11 |
| 2 | Brett Mathews | Trentham United Harrier Club | University Relay - no rules | 15:36.0 | 0:31:25.0 | 8 |
| 2 | Rob McNeil | Hutt Valley Harriers | University Relay - no rules | 20:05.0 | 0:34:15.0 | 12 |
| 2 | Nikki Braniff-Jones | Wainuiomata Athletic and Harrier Club | University Relay - no rules | 20:47.0 | 0:40:36.0 | 13 |
| 2 | Sheryne Coverdale | Olympic Harrier and Athletic Club | University Relay - no rules | 21:04.0 | 0:42:37.0 | 14 |
| 2 | Jennie Alderton-Moss | Olympic Harrier and Athletic Club | University Relay - no rules | 19:29.0 | 0:45:43.0 | 15 |
| 2 | Linda Rawlins | Olympic Harrier and Athletic Club | University Relay - no rules | 25:00.0 | 0:47:46.0 | 16 |
| 2 | Max Doherty | Victoria University Athletic Club | University Relay - open men | 11:44.0 | 0:23:43.0 | 1 |
| 2 | George Fitzgerald | Wellington Harrier Athletic Club | University Relay - open men | 13:18.0 | 0:26:32.0 | 2 |
| 2 | Richard Swan | Wellington Harrier Athletic Club | University Relay - open men | 14:16.0 | 0:27:01.0 | 3 |
| 2 | Arron McDonald | Wellington Harrier Athletic Club | University Relay - open men | 16:52.0 | 0:30:33.0 | 8 |
| 2 | Nicholas O'Brien | Hutt Valley Harriers | University Relay - open men | 13:13.0 | 0:27:40.0 | 4 |
| 2 | Michelle Governale | Wellington Harrier Athletic Club | University Relay - open men | 15:42.0 | 0:29:30.0 | 5 |
| 2 | Simon Maister | Wellington Harrier Athletic Club | University Relay - open men | 15:05.0 | 0:29:35.0 | 6 |
| 2 | Curtis Shipman | Olympic Harrier and Athletic Club | University Relay - open men | 15:28.0 | 0:30:31.0 | 7 |
| 2 | Robert Hancock | Hutt Valley Harriers | University Relay - open men | 15:15.0 | 0:31:31.0 | 10 |
| 2 | Phil Wallace | Victoria University Athletic Club | University Relay - open men | 17:27.0 | 0:31:25.0 | 9 |
| 2 | Mark Anderson | Olympic Harrier and Athletic Club | University Relay - open men | 16:50.0 | 0:33:30.0 | 11 |
| 2 | Dave Heatley | Wellington Harrier Athletic Club | University Relay - open men | 18:09.0 | 0:38:52.0 | 15 |
| 2 | Tim Murchland | Wellington Harrier Athletic Club | University Relay - open men | 18:34.0 | 0:34:39.0 | 12 |
| 2 | Terrance Morris | Kapiti Running and Tri Club | University Relay - open men | 20:26.0 | 0:35:05.0 | 13 |
| 2 | Michi Imazu | Hutt Valley Harriers | University Relay - open men | 19:05.0 | 0:37:15.0 | 14 |
| 2 | Peter Ellis | Kapiti Running and Tri Club | University Relay - open men | 31:23.0 | 0:48:11.0 | 17 |
| 2 | Lionel Nunns | Wellington Scottish Athletics Club | University Relay - open men | 25:11.0 | 0:46:41.0 | 16 |
| 2 | John Barrance | Wellington Harrier Athletic Club | University Relay - open men | 28:02.0 | 0:49:02.0 | 18 |
| 2 | Abbey Kemp | Olympic Harrier and Athletic Club | University Relay - open women | 14:38.0 | 0:29:26.0 | 2 |
| 2 | Lucy Mabin | Wellington Harrier Athletic Club | University Relay - open women | 13:57.0 | 0:28:21.0 | 1 |
| 2 | Hannah Evett | Wellington Harrier Athletic Club | University Relay - open women | 16:21.0 | 0:33:15.0 | 3 |
| 2 | Maggie Denize | Victoria University Athletic Club | University Relay - open women | 19:54.0 | 0:36:28.0 | 4 |
| 2 | Renae Hunt | Kapiti Running and Tri Club | University Relay - open women | 22:29.0 | 0:41:40.0 | 6 |
| 2 | Tracy Berghan | Olympic Harrier and Athletic Club | University Relay - open women | 19:38.0 | 0:40:45.0 | 5 |
| 3 | Nick Horspool | Wellington Scottish Athletics Club | 170 Champs Relay | 12:43.0 | 0:39:45.0 | 1 |
| 3 | Graeme Morrison | Wellington Harrier Athletic Club | 170 Champs Relay | 13:20.0 | 0:42:16.0 | 3 |
| 3 | Butch Borlase | Olympic Harrier and Athletic Club | 170 Champs Relay | 14:16.0 | 0:41:36.0 | 2 |
| 3 | Michael Huntley | Wellington Scottish Athletics Club | 170 Champs Relay | 12:52.0 | 0:43:15.0 | 4 |
| 3 | Phil Broughton | Trentham United Harrier Club | 170 Champs Relay | 14:17.0 | 0:43:33.0 | 5 |
| 3 | Dean Ford | Wellington Harrier Athletic Club | 170 Champs Relay | 13:06.0 | 0:44:00.0 | 6 |
| 3 | Andrew Marsland | Wellington Scottish Athletics Club | 170 Champs Relay | 13:39.0 | 0:46:57.0 | 8 |
| 3 | Mathew Rogers | Hutt Valley Harriers | 170 Champs Relay | 13:42.0 | 0:46:04.0 | 7 |
| 3 | Kyle Wealleans | Trentham United Harrier Club | 170 Champs Relay | 16:11.0 | 0:48:31.0 | 9 |
| 3 | Nicholas Bagnall | Wellington Scottish Athletics Club | 170 Champs Relay | 15:53.0 | 0:49:54.0 | 10 |
| 3 | Tommy Bidne | Wellington Scottish Athletics Club | 170 Champs Relay | 18:09.0 | 0:53:12.0 | 13 |
| 3 | Andy Rawlins | Olympic Harrier and Athletic Club | 170 Champs Relay | 18:22.0 | 0:52:10.0 | 12 |
| 3 | Michael Wray | Wellington Scottish Athletics Club | 170 Champs Relay | 17:52.0 | 0:51:07.0 | 11 |
