Event results
Updated 17 May 2022.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Lap |
Name | Club/Team | Grade/Division | Lap Time | Lap place | Team time | Team place |
| 1 | Keith Chapman | Olympic Harrier and Athletic Club | Open masters 60 | 16:27.3 | 3 | 0:16:27.3 | 2 |
| 1 | Phil Sadgrove | Wellington Scottish | Open masters 60 | 15:37.8 | 1 | 0:15:37.8 | 1 |
| 1 | Steve Bligh | Olympic Harrier and Athletic Club | Open masters 60 | 19:47.1 | 12 | 0:19:47.1 | 4 |
| 1 | Liam Healy | Wellington Harrier Athletic Club | Open masters 60 | 18:15.0 | 7 | 0:18:15.0 | 3 |
| 1 | John Gardiner | Wellington Scottish | Open masters 60 | 21:07.0 | 17 | 0:21:07.0 | 5 |
| 1 | Peter Ellis | Kapiti Running and Tri Club | Open masters 60 | 24:40.7 | 23 | 0:24:40.7 | 6 |
| 1 | Pawel Kotarba | Olympic Harrier and Athletic Club | Composite Team | 15:08.0 | 5 | 0:15:08.0 | |
| 1 | Anneke Binkhorst | Olympic Harrier and Athletic Club | Composite Team | 27:20.2 | 28 | 0:27:20.2 | |
| 1 | Robbie Robinson | Aurora Harriers | Composite Team | 19:23.8 | 14 | 0:19:23.8 | |
| 1 | Ashton Tietjens | Wainuiomata Athletic and Harrier Club | Composite Team | 14:54.8 | 4 | 0:14:54.8 | |
| 1 | Pam Graham | Wellington Scottish | Composite Team | 24:14.4 | 23 | 0:24:14.4 | |
| 1 | Alan Carman | Wainuiomata Athletic and Harrier Club | Composite Team | 18:22.1 | 9 | 0:18:22.1 | |
| 1 | Roger Vincent | Aurora Harriers | Composite Team | 19:58.3 | 15 | 0:19:58.3 | |
| 1 | Jim Sutton | Aurora Harriers | Composite Team | 21:33.4 | 21 | 0:21:33.4 | |
| 1 | Nick Horspool | Wellington Scottish | Masters Men 35+ | 12:28.1 | 1 | 0:12:28.1 | 1 |
| 1 | Ewan Sinclair | Wellington Scottish | Masters Men 35+ | 13:06.4 | 8 | 0:13:06.4 | 3 |
| 1 | Dan Clendon | Wellington Harrier Athletic Club | Masters Men 35+ | 12:58.4 | 5 | 0:12:58.4 | 2 |
| 1 | Josh Campbell | Trentham United Harrier Club | Masters Men 35+ | 13:09.6 | 9 | 0:13:09.6 | 4 |
| 1 | Rees Buck | Wellington Scottish | Masters Men 35+ | 15:32.1 | 30 | 0:15:32.1 | 9 |
| 1 | Marcelo Amaya | Kapiti Running and Tri Club | Masters Men 35+ | 14:24.8 | 22 | 0:14:24.8 | 6 |
| 1 | Mathew Rogers | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 13:09.9 | 10 | 0:13:09.9 | 5 |
| 1 | Geoff Ferry | Wellington Scottish | Masters Men 35+ | 15:04.0 | 28 | 0:15:04.0 | 8 |
| 1 | Stu Beresford | Wellington Scottish | Masters Men 35+ | 20:12.3 | 49 | 0:20:12.3 | 12 |
| 1 | Reon Rollo | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 14:46.4 | 26 | 0:14:46.4 | 7 |
| 1 | Mike Heron | Kapiti Running and Tri Club | Masters Men 35+ | 19:27.1 | 48 | 0:19:27.1 | 13 |
| 1 | Graeme Morrison | Wellington Harrier Athletic Club | Masters Men 35+ | 15:36.8 | 32 | 0:15:36.8 | 10 |
| 1 | Ariki Vertongen | Kapiti Running and Tri Club | Masters Men 35+ | 16:36.4 | 36 | 0:16:36.4 | 11 |
| 1 | Pete Stevens | Wellington Scottish | Masters Men 50+ | 13:41.4 | 1 | 0:13:41.4 | 1 |
| 1 | Mike Waterman | Olympic Harrier and Athletic Club | Masters Men 50+ | 14:19.8 | 2 | 0:14:19.8 | 2 |
| 1 | Nick Perry | Wellington Harrier Athletic Club | Masters Men 50+ | 14:34.4 | 5 | 0:14:34.4 | 3 |
| 1 | Murray Peebles | Wellington Harrier Athletic Club | Masters Men 50+ | 16:28.6 | 21 | 0:16:28.6 | 6 |
| 1 | Stephen Mair | Trentham United Harrier Club | Masters Men 50+ | 15:20.2 | 8 | 0:15:20.2 | 4 |
| 1 | Rob Dabb | Feilding Moa Harrier Club | Masters Men 50+ | 17:41.1 | 30 | 0:17:41.1 | 11 |
| 1 | Karl Van Polanen | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 16:52.7 | 25 | 0:16:52.7 | 8 |
| 1 | Guy Dryden | Wellington Scottish | Masters Men 50+ | 16:30.5 | 22 | 0:16:30.5 | 7 |
| 1 | Chris Martin | Olympic Harrier and Athletic Club | Masters Men 50+ | 16:18.4 | 19 | 0:16:18.4 | 5 |
| 1 | Kyle Wealleans | Trentham United Harrier Club | Masters Men 50+ | 17:36.9 | 29 | 0:17:36.9 | 10 |
| 1 | Kelvin Wong | Wellington Harrier Athletic Club | Masters Men 50+ | 17:36.4 | 28 | 0:17:36.4 | 9 |
| 1 | Daniel Du Toit | Trentham United Harrier Club | Junior Men | 12:21.4 | 1 | 0:12:21.4 | 1 |
| 1 | Luca Evett | Wellington Harrier Athletic Club | Junior Men | 12:24.3 | 2 | 0:12:24.3 | 2 |
| 1 | Thomas White | Olympic Harrier and Athletic Club | Junior Men | 13:26.4 | 8 | 0:13:26.4 | 3 |
| 1 | Blake Miscall | Olympic Harrier and Athletic Club | Junior Men | 16:46.3 | 25 | 0:16:46.3 | 7 |
| 1 | David Cook | Olympic Harrier and Athletic Club | Junior Men | 15:08.6 | 19 | 0:15:08.6 | 6 |
| 1 | Ovin Angammana | Olympic Harrier and Athletic Club | Junior Men | 14:58.8 | 17 | 0:14:58.8 | 4 |
| 1 | Aidan Chesney | Wellington Harrier Athletic Club | Junior Men | 15:03.4 | 18 | 0:15:03.4 | 5 |
| 1 | Harry Dixon | Feilding Moa Harrier Club | Senior Men | 11:46.9 | 1 | 0:11:46.9 | 1 |
| 1 | Seamus Kane | Wellington Scottish | Senior Men | 11:57.1 | 2 | 0:11:57.1 | 2 |
| 1 | Nick Sasse | Victoria University Athletic Club | Senior Men | 12:47.6 | 8 | 0:12:47.6 | 4 |
| 1 | Callum Stewart | Wellington Harrier Athletic Club | Senior Men | 12:54.9 | 11 | 0:12:54.9 | 6 |
| 1 | Dan Hunt | Victoria University Athletic Club | Senior Men | 13:24.5 | 21 | 0:13:24.5 | 9 |
| 1 | Cameron Forest | Olympic Harrier and Athletic Club | Senior Men | 14:09.7 | 26 | 0:14:09.7 | 10 |
| 1 | Max Karamanolis | Wellington Harrier Athletic Club | Senior Men | 12:33.3 | 5 | 0:12:33.3 | 3 |
| 1 | Lewis Fowler | Wellington Scottish | Senior Men | 16:42.6 | 47 | 0:16:42.6 | 13 |
| 1 | Callum Wos | Trentham United Harrier Club | Senior Men | 13:02.6 | 15 | 0:13:02.6 | 7 |
| 1 | Reuben Duker | Feilding Moa Harrier Club | Senior Men | 13:09.6 | 17 | 0:13:09.6 | 8 |
| 1 | Phil Wallace | Victoria University Athletic Club | Senior Men | 16:24.0 | 44 | 0:16:24.0 | 12 |
| 1 | Johnathan Green | Hutt Valley Harrier and Amateur Athletic | Senior Men | 14:25.1 | 29 | 0:14:25.1 | 11 |
| 1 | Guy Lees | Wellington Scottish | Senior Men | 12:48.6 | 9 | 0:12:48.6 | 5 |
| 1 | Zac Milne | Victoria University Athletic Club | Senior Men | 17:30.8 | 52 | 0:17:30.8 | 15 |
| 1 | Tony Hughes | Trentham United Harrier Club | Senior Men | 16:57.7 | 48 | 0:16:57.7 | 14 |
| 1 | Natasha Rae | Wellington Harrier Athletic Club | Senior Women | 14:37.2 | 5 | 0:14:37.2 | 2 |
| 1 | Ayesha Shafi | Wellington Scottish | Senior Women | 16:21.0 | 12 | 0:16:21.0 | 5 |
| 1 | Emma Douglass | Olympic Harrier and Athletic Club | Senior Women | 13:54.1 | 2 | 0:13:54.1 | 1 |
| 1 | Bex Hutchison | Wellington Scottish | Senior Women | 16:15.0 | 11 | 0:16:15.0 | 4 |
| 1 | Amanda Broughton | Wellington Scottish | Senior Women | 17:01.8 | 15 | 0:17:01.8 | 6 |
| 1 | Katelyn Sceats | Victoria University Athletic Club | Senior Women | 15:01.4 | 6 | 0:15:01.4 | 3 |
| 1 | Sarah Bramwell | Kapiti Running and Tri Club | Senior Women | 18:43.3 | 25 | 0:18:43.3 | 7 |
| 1 | Amy Auld | Wellington Scottish | Senior Women | 19:33.5 | 29 | 0:19:33.5 | 8 |
| 1 | Bethany Walker | Trentham United Harrier Club | Senior Women | 20:37.1 | 31 | 0:20:37.1 | 9 |
| 1 | Emily Solsberg | Wellington Scottish | Masters Women 35+ | 16:35.5 | 5 | 0:16:35.5 | 2 |
| 1 | Karis Rae | Feilding Moa Harrier Club | Masters Women 35+ | 17:25.4 | 8 | 0:17:25.4 | 4 |
| 1 | Natalie Hardaker | Wellington Harrier Athletic Club | Masters Women 35+ | 16:11.4 | 1 | 0:16:11.4 | 1 |
| 1 | Nina Preston | Olympic Harrier and Athletic Club | Masters Women 35+ | 16:29.1 | 3 | 0:16:29.1 | 3 |
| 1 | Shar McDonald | Trentham United Harrier Club | Masters Women 35+ | 18:25.8 | 14 | 0:18:25.8 | 6 |
| 1 | Georgina Cox | Wainuiomata Athletic and Harrier Club | Masters Women 35+ | 19:23.0 | 20 | 0:19:23.0 | 7 |
| 1 | Sierra Ryland | Wellington Scottish | Masters Women 35+ | 17:54.8 | 11 | 0:17:54.8 | 5 |
| 1 | Vanessa Trompetter | Hutt Valley Harrier and Amateur Athletic | Masters Women 35+ | 21:16.3 | 31 | 0:21:16.3 | 9 |
| 1 | Romana Jennings | Kapiti Running and Tri Club | Masters Women 35+ | 20:50.4 | 29 | 0:20:50.4 | 8 |
| 1 | Karen Sigley | Aurora Harriers | Masters Women 35+ | 21:55.6 | 33 | 0:21:55.6 | 10 |
| 1 | Michele Allison | Wellington Scottish | Masters Women 50+ | 19:10.7 | 4 | 0:19:10.7 | 1 |
| 1 | Tineke Hooft | Olympic Harrier and Athletic Club | Masters Women 50+ | 21:03.6 | 5 | 0:21:03.6 | 2 |
| 1 | Loretta Desourdy | Wellington Scottish | Masters Women 50+ | 23:12.1 | 8 | 0:23:12.1 | 3 |
| 1 | Ava Sutherland | Olympic Harrier and Athletic Club | Junior Women | 14:10.7 | 1 | 0:14:10.7 | 1 |
| 1 | Poppy Healy | Wellington Harrier Athletic Club | Junior Women | 14:27.4 | 3 | 0:14:27.4 | 2 |
| 1 | Juliet Moorhead | Olympic Harrier and Athletic Club | Junior Women | 14:59.5 | 7 | 0:14:59.5 | 4 |
| 1 | Scarlett Anderson | Wellington Harrier Athletic Club | Junior Women | 16:01.7 | 20 | 0:16:01.7 | 7 |
| 1 | Jessica McKenzie | Hutt Valley Harrier and Amateur Athletic | Junior Women | 15:03.8 | 12 | 0:15:03.8 | 5 |
| 1 | Shriya Dalvi | Olympic Harrier and Athletic Club | Junior Women | 16:00.8 | 19 | 0:16:00.8 | 6 |
| 1 | Rosa Stanley | Olympic Harrier and Athletic Club | Junior Women | 16:25.3 | 23 | 0:16:25.3 | 8 |
| 1 | Molly O'Sullivan | Olympic Harrier and Athletic Club | Junior Women | 16:58.5 | 26= | 0:16:58.5 | 9 |
| 1 | Fallon Roy | Feilding Moa Harrier Club | Junior Women | 18:01.3 | 34 | 0:18:01.3 | 10 |
| 1 | Madison Wos | Trentham United Harrier Club | Junior Women | 14:36.1 | 4 | 0:14:36.1 | 3 |
| 1 | Katlin Perkins | Feilding Moa Harrier Club | Junior Women | 18:57.3 | 39 | 0:18:57.3 | 11 |
| 1 | Paloma Janse | Feilding Moa Harrier Club | Junior Women | 19:53.0 | 41 | 0:19:53.0 | 12 |
| 2 | Cathy Alderton | Olympic Harrier and Athletic Club | Open masters 60 | 18:17.2 | 8 | 0:34:44.5 | 2 |
| 2 | Peter Shaw | Wellington Scottish | Open masters 60 | 17:06.0 | 5 | 0:32:43.8 | 1 |
| 2 | Mike Binkhorst | Olympic Harrier and Athletic Club | Open masters 60 | 22:31.7 | 20 | 0:42:18.8 | 4 |
| 2 | Peter Corbett | Wellington Harrier Athletic Club | Open masters 60 | 19:39.5 | 11 | 0:37:54.5 | 3 |
| 2 | Ross Lake | Wellington Scottish | Open masters 60 | 21:22.7 | 18 | 0:42:29.7 | 5 |
| 2 | Mike King | Kapiti Running and Tri Club | Open masters 60 | 20:54.1 | 16 | 0:45:34.8 | 6 |
| 2 | Regan Stallard | Olympic Harrier and Athletic Club | Composite Team | 16:29.7 | 7 | 0:31:37.7 | |
| 2 | Joe Fowler | Olympic Harrier and Athletic Club | Composite Team | 14:13.6 | 2 | 0:41:33.8 | |
| 2 | Neon Tang | Aurora Harriers | Composite Team | 20:02.0 | 16 | 0:43:25.1 | |
| 2 | Susannah Hayes | Wainuiomata Athletic and Harrier Club | Composite Team | 28:55.1 | 30 | 0:43:49.9 | |
| 2 | Fiona MacMaster | Wellington Scottish | Composite Team | 26:02.4 | 27 | 0:50:16.8 | |
| 2 | Stefania Butler | Wainuiomata Athletic and Harrier Club | Composite Team | 24:16.8 | 24 | 0:42:39.0 | |
| 2 | Murray Penno | Aurora Harriers | Composite Team | 24:20.6 | 25 | 0:44:18.8 | |
| 2 | Maggie Hitchcock | Aurora Harriers | Composite Team | 28:27.2 | 29 | 0:50:00.6 | |
| 2 | Stephen Day | Wellington Scottish | Masters Men 35+ | 12:45.4 | 2 | 0:25:13.5 | 1 |
| 2 | Matt Mintrom | Wellington Scottish | Masters Men 35+ | 13:34.4 | 12 | 0:26:40.8 | 4 |
| 2 | Jaime Duncan | Wellington Harrier Athletic Club | Masters Men 35+ | 12:59.9 | 6 | 0:25:58.3 | 3 |
| 2 | Brian Garmonsway | Trentham United Harrier Club | Masters Men 35+ | 12:45.8 | 3 | 0:25:55.4 | 2 |
| 2 | Valentino Luna Hernandez | Wellington Scottish | Masters Men 35+ | 13:34.3 | 11 | 0:29:06.4 | 7 |
| 2 | Luke Anderson | Kapiti Running and Tri Club | Masters Men 35+ | 14:15.7 | 20 | 0:28:40.6 | 6 |
| 2 | Andrew Crosland | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 14:01.3 | 17 | 0:27:11.2 | 5 |
| 2 | Malcolm Kerr | Wellington Scottish | Masters Men 35+ | 18:16.1 | 45 | 0:33:20.1 | 8 |
| 2 | Paul Cunningham | Wellington Scottish | Masters Men 35+ | 18:54.6 | 46 | 0:39:06.8 | 13 |
| 2 | Jay Waters | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 20:42.9 | 50= | 0:35:29.3 | 11 |
| 2 | Daniel Headifen | Kapiti Running and Tri Club | Masters Men 35+ | 17:21.1 | 39 | 0:36:48.1 | 12 |
| 2 | Brendon Flanagan | Wellington Harrier Athletic Club | Masters Men 35+ | 18:01.2 | 44 | 0:33:38.0 | 9 |
| 2 | Terry Morris | Kapiti Running and Tri Club | Masters Men 35+ | 17:51.6 | 42 | 0:34:28.0 | 10 |
| 2 | Dave Kettles | Wellington Scottish | Masters Men 50+ | 14:31.8 | 4 | 0:28:13.2 | 1 |
| 2 | Craig Holden | Olympic Harrier and Athletic Club | Masters Men 50+ | 14:59.5 | 6 | 0:29:19.3 | 2 |
| 2 | Willie Gunn | Wellington Harrier Athletic Club | Masters Men 50+ | 15:09.9 | 7 | 0:29:44.4 | 3 |
| 2 | Colin Price | Wellington Harrier Athletic Club | Masters Men 50+ | 15:43.2 | 14 | 0:32:11.8 | 5 |
| 2 | Philip Secker | Trentham United Harrier Club | Masters Men 50+ | 15:54.8 | 15 | 0:31:15.0 | 4 |
| 2 | Kevin Rolls | Feilding Moa Harrier Club | Masters Men 50+ | 18:36.4 | 37 | 0:36:17.5 | 9 |
| 2 | Paul Strickland | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 19:35.6 | 39 | 0:36:28.4 | 10 |
| 2 | Joseph Muollo | Wellington Scottish | Masters Men 50+ | 17:48.2 | 31 | 0:34:18.7 | 7 |
| 2 | Chris Sutherland | Olympic Harrier and Athletic Club | Masters Men 50+ | 16:45.1 | 23 | 0:33:03.5 | 6 |
| 2 | Andrew Smith | Trentham United Harrier Club | Masters Men 50+ | 19:53.8 | 40 | 0:37:30.6 | 11 |
| 2 | Peter Frawley | Wellington Harrier Athletic Club | Masters Men 50+ | 18:04.9 | 34 | 0:35:41.3 | 8 |
| 2 | Max Poland | Trentham United Harrier Club | Junior Men | 12:36.0 | 3 | 0:24:57.5 | 1 |
| 2 | Conor Chesney | Wellington Harrier Athletic Club | Junior Men | 13:36.9 | 9 | 0:26:01.2 | 2 |
| 2 | Logan Hopfler | Olympic Harrier and Athletic Club | Junior Men | 14:14.2 | 14 | 0:27:40.6 | 3 |
| 2 | Bladon Rowe | Olympic Harrier and Athletic Club | Junior Men | 15:35.5 | 20 | 0:32:21.8 | 7 |
| 2 | Bernard Stallard | Olympic Harrier and Athletic Club | Junior Men | 14:20.4 | 15 | 0:29:29.0 | 4 |
| 2 | Max Wade | Olympic Harrier and Athletic Club | Junior Men | 15:46.9 | 22 | 0:30:45.7 | 5 |
| 2 | Cormac Chesney | Wellington Harrier Athletic Club | Junior Men | 15:59.9 | 23 | 0:31:03.3 | 6 |
| 2 | Josh Dunston-Brown | Feilding Moa Harrier Club | Senior Men | 13:11.3 | 19 | 0:24:58.1 | 2 |
| 2 | Jack Shaw | Wellington Scottish | Senior Men | 12:14.3 | 4 | 0:24:11.5 | 1 |
| 2 | Tommy Boyd | Victoria University Athletic Club | Senior Men | 12:59.7 | 14 | 0:25:47.3 | 4 |
| 2 | John O'Driscoll | Wellington Harrier Athletic Club | Senior Men | 12:39.7 | 6 | 0:25:34.5 | 3 |
| 2 | Shawn Peng | Victoria University Athletic Club | Senior Men | 14:36.6 | 30 | 0:28:01.0 | 7 |
| 2 | Ben McLaughlin | Olympic Harrier and Athletic Club | Senior Men | 16:25.7 | 45 | 0:30:35.4 | 9 |
| 2 | Louis Hogan | Wellington Harrier Athletic Club | Senior Men | 16:58.0 | 49 | 0:29:31.2 | 6 |
| 2 | Daniel Goldsworthy | Wellington Scottish | Senior Men | 14:38.8 | 31 | 0:31:21.5 | 10 |
| 2 | Hugh Taylor | Trentham United Harrier Club | Senior Men | 14:04.5 | 25 | 0:27:07.1 | 5 |
| 2 | Adam Duker | Feilding Moa Harrier Club | Senior Men | 18:45.3 | 57 | 0:31:54.9 | 11 |
| 2 | Mike Sceats | Victoria University Athletic Club | Senior Men | 17:06.9 | 50 | 0:33:30.9 | 12 |
| 2 | Jacob Anderson-Wallace | Hutt Valley Harrier and Amateur Athletic | Senior Men | 16:04.2 | 40 | 0:30:29.3 | 8 |
| 2 | Willie Stephens | Wellington Scottish | Senior Men | 21:38.6 | 60 | 0:34:27.2 | 14 |
| 2 | Sam Taylor | Victoria University Athletic Club | Senior Men | 16:35.9 | 46 | 0:34:06.7 | 13 |
| 2 | Gary Spierling | Trentham United Harrier Club | Senior Men | 17:49.6 | 55 | 0:34:47.3 | 15 |
| 2 | Sarah Tatton | Wellington Harrier Athletic Club | Senior Women | 16:06.0 | 10 | 0:30:43.2 | 3 |
| 2 | Ruby Muir | Wellington Scottish | Senior Women | 13:48.4 | 1 | 0:30:09.5 | 2 |
| 2 | Deborah Lynch | Olympic Harrier and Athletic Club | Senior Women | 14:13.0 | 3 | 0:28:07.1 | 1 |
| 2 | Sarah-Grace Breen | Wellington Scottish | Senior Women | 17:14.3 | 18 | 0:33:29.3 | 5 |
| 2 | Lulu Lloyd-Jones | Wellington Scottish | Senior Women | 18:12.9 | 23 | 0:35:14.7 | 6 |
| 2 | Rain Milne | Victoria University Athletic Club | Senior Women | 16:53.6 | 14 | 0:31:55.0 | 4 |
| 2 | Rachel Calvert | Kapiti Running and Tri Club | Senior Women | 18:56.9 | 26 | 0:37:40.2 | 7 |
| 2 | Sarah Revell-Dennett | Wellington Scottish | Senior Women | 19:19.8 | 27 | 0:38:53.4 | 8 |
| 2 | Alesha Wallace | Trentham United Harrier Club | Senior Women | 21:48.5 | 34 | 0:39:29.0 | 9 |
| 2 | Fiona Hayvice | Wellington Scottish | Masters Women 35+ | 17:23.9 | 7 | 0:33:59.4 | 1 |
| 2 | Juanita Paterson | Feilding Moa Harrier Club | Masters Women 35+ | 17:44.0 | 10 | 0:35:09.4 | 2 |
| 2 | Kristy MacDonald | Wellington Harrier Athletic Club | Masters Women 35+ | 19:57.2 | 24 | 0:36:08.6 | 4 |
| 2 | Tracy Berghan | Olympic Harrier and Athletic Club | Masters Women 35+ | 18:51.2 | 18 | 0:35:20.3 | 3 |
| 2 | Sarah Tobin | Trentham United Harrier Club | Masters Women 35+ | 18:43.4 | 16 | 0:37:09.2 | 5 |
| 2 | Jane Packer | Wainuiomata Athletic and Harrier Club | Masters Women 35+ | 23:48.5 | 35 | 0:43:11.6 | 9 |
| 2 | Lindsay Young | Wellington Scottish | Masters Women 35+ | 19:36.9 | 22 | 0:37:31.7 | 6 |
| 2 | Rebeca Reed | Hutt Valley Harrier and Amateur Athletic | Masters Women 35+ | 20:05.1 | 25 | 0:41:21.5 | 7 |
| 2 | Debbie Bly | Kapiti Running and Tri Club | Masters Women 35+ | 26:00.9 | 40 | 0:46:51.3 | 10 |
| 2 | Elizabeth Dainty | Aurora Harriers | Masters Women 35+ | 24:01.2 | 36 | 0:41:57.6 | 8 |
| 2 | Tricia Sloan | Wellington Scottish | Masters Women 50+ | 17:34.2 | 1 | 0:36:44.9 | 1 |
| 2 | Jean Skilton | Olympic Harrier and Athletic Club | Masters Women 50+ | 23:30.3 | 10 | 0:44:33.8 | 2 |
| 2 | Kirsty Burnett | Wellington Scottish | Masters Women 50+ | 23:50.0 | 12 | 0:47:02.1 | 3 |
| 2 | Annabel Tuck | Olympic Harrier and Athletic Club | Junior Women | 15:12.5 | 14 | 0:29:23.3 | 2 |
| 2 | Maria Revelant | Wellington Harrier Athletic Club | Junior Women | 14:47.4 | 5 | 0:29:14.8 | 1 |
| 2 | Hannah Wade | Olympic Harrier and Athletic Club | Junior Women | 15:57.3 | 18 | 0:30:56.8 | 3 |
| 2 | Lulu Davies | Wellington Harrier Athletic Club | Junior Women | 15:02.1 | 9 | 0:31:03.8 | 4 |
| 2 | Jane Doyle | Hutt Valley Harrier and Amateur Athletic | Junior Women | 16:28.0 | 25 | 0:31:31.9 | 5 |
| 2 | Zoe Cursons | Olympic Harrier and Athletic Club | Junior Women | 16:06.7 | 21 | 0:32:07.5 | 6 |
| 2 | Neve Hermann | Olympic Harrier and Athletic Club | Junior Women | 17:32.4 | 30 | 0:33:57.7 | 7 |
| 2 | Tayla adamson | Olympic Harrier and Athletic Club | Junior Women | 17:39.1 | 32 | 0:34:37.5 | 8 |
| 2 | Amy Ellis | Feilding Moa Harrier Club | Junior Women | 19:55.4 | 42 | 0:37:56.7 | 10 |
| 2 | Savannah Allen | Trentham United Harrier Club | Junior Women | 18:51.9 | 38 | 0:36:24.6 | 9 |
| 2 | Sarah Wasley | Feilding Moa Harrier Club | Junior Women | 19:28.1 | 40 | 0:38:25.4 | 11 |
| 2 | Manaia Sheridan | Feilding Moa Harrier Club | Junior Women | 21:22.0 | 43 | 0:46:35.7 | 12 |
| 3 | Chris Speakman | Olympic Harrier and Athletic Club | Open masters 60 | 16:04.9 | 2 | 0:50:49.4 | 1 |
| 3 | Marshall Clark | Wellington Scottish | Open masters 60 | 18:43.8 | 9 | 0:51:27.7 | 2 |
| 3 | Max O'Kane | Olympic Harrier and Athletic Club | Open masters 60 | 20:44.7 | 15 | 1:03:03.5 | 4 |
| 3 | Tony Dawbin | Wellington Harrier Athletic Club | Open masters 60 | 20:39.4 | 14 | 0:58:33.9 | 3 |
| 3 | John Skinnon | Wellington Scottish | Open masters 60 | 21:36.6 | 19 | 1:04:06.4 | 5 |
| 3 | Bronwyn Kettle | Kapiti Running and Tri Club | Open masters 60 | 23:52.4 | 22 | 1:09:27.2 | 6 |
| 3 | Jan Sheppard | Olympic Harrier and Athletic Club | Composite Team | 18:34.1 | 11 | 0:50:11.8 | |
| 3 | Deb Lynch | Olympic Harrier and Athletic Club | Composite Team | 15:14.0 | 6 | 0:56:47.8 | |
| 3 | Tia Ikin | Aurora Harriers | Composite Team | 23:39.7 | 22 | 1:09:05.0 | |
| 3 | Luke Hayes | Wainuiomata Athletic and Harrier Club | Composite Team | 17:12.6 | 8 | 1:01:02.4 | |
| 3 | Paul Rodway | Wellington Scottish | Composite Team | 20:32.3 | 17 | 1:10:49.1 | |
| 3 | Don McGowan | Wainuiomata Athletic and Harrier Club | Composite Team | 21:12.5 | 19 | 1:03:51.4 | |
| 3 | Megan Stratford | Aurora Harriers | Composite Team | 37:31.4 | 32 | 1:21:50.2 | |
| 3 | Kirstie Hosie | Aurora Harriers | Composite Team | 29:21.0 | 31 | 1:19:21.6 | |
| 3 | James Richardson | Wellington Scottish | Masters Men 35+ | 13:04.6 | 7 | 0:38:18.0 | 1 |
| 3 | Paul Barwick | Wellington Scottish | Masters Men 35+ | 13:36.6 | 13 | 0:40:17.4 | 2 |
| 3 | Frank Evett | Wellington Harrier Athletic Club | Masters Men 35+ | 14:19.7 | 21 | 0:40:18.0 | 3 |
| 3 | Phil Broughton | Trentham United Harrier Club | Masters Men 35+ | 14:40.4 | 24 | 0:40:35.8 | 4 |
| 3 | Jamie White | Wellington Scottish | Masters Men 35+ | 14:07.0 | 19 | 0:43:13.4 | 5 |
| 3 | Dave Chandler | Kapiti Running and Tri Club | Masters Men 35+ | 15:40.5 | 33 | 0:44:21.0 | 6 |
| 3 | Matthew Hunt | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 17:54.4 | 43 | 0:45:05.6 | 7 |
| 3 | Karl Jackson | Wellington Scottish | Masters Men 35+ | 15:33.1 | 31 | 0:48:53.2 | 9 |
| 3 | Andrew Wharton | Wellington Scottish | Masters Men 35+ | 14:44.3 | 25 | 0:53:51.1 | 12 |
| 3 | Richard Griffith | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 16:58.7 | 38 | 0:52:28.0 | 11 |
| 3 | Bevan Holloway | Kapiti Running and Tri Club | Masters Men 35+ | 19:20.8 | 47 | 0:56:09.0 | 13 |
| 3 | Brent Healy | Wellington Harrier Athletic Club | Masters Men 35+ | 14:53.2 | 27 | 0:48:31.1 | 8 |
| 3 | Mike Pearce | Kapiti Running and Tri Club | Masters Men 35+ | 17:22.7 | 40 | 0:51:50.7 | 10 |
| 3 | Dean Galt | Wellington Scottish | Masters Men 50+ | 15:23.8 | 10 | 0:43:37.0 | 1 |
| 3 | Bruce Atmore | Olympic Harrier and Athletic Club | Masters Men 50+ | 16:09.5 | 17 | 0:45:28.8 | 3 |
| 3 | Terry Fraser | Wellington Harrier Athletic Club | Masters Men 50+ | 15:27.7 | 11= | 0:45:12.1 | 2 |
| 3 | Ian Macfarlane | Wellington Harrier Athletic Club | Masters Men 50+ | 16:28.0 | 20 | 0:48:39.8 | 5 |
| 3 | Darryl Robinson | Trentham United Harrier Club | Masters Men 50+ | 16:18.3 | 18 | 0:47:33.3 | 4 |
