Event results
Updated 30 May 2021.
A new circuit for this year! The out-and-back on the gravel road has gone, replaced with a more circular route. Warm summery day with a brisk north-westerly.
A very impressive run from WIll Anthony who ran the fastest time of the day for our senior men's team (11:28). Amy McHardy ran the second fastest women's overall time (14:08).
A summary of Olympic team results:
- Olympic O60 A 2
- Olympic O60 B 6
- Olympic Mix A 5
- Olympic M35 A 8
- Olympic M35 B 10
- Olympic M35 C 11
- Olympic M50 A 3
- Olympic M50 B 5
- Olympic MU20 gold 3
- Olympic MU20 black 6
- Olympic MU20 white 7
- Olympic MU20 red 8
- Olympic SM A 7
- Olympic SW A 4
- Olympic W35 A 3
- Olympic W35 B 7
- Olympic W50 A 1
- Olympic JW gold 1
- Olympic JW black 3
- Olympic JW red 5
- Olympic JW silver 7
- Olympic JW white 10
Full results below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Lap |
Name | Club/Team | Grade/Division | Lap Time | Grade place | Team time | Team place |
| 1 | Paul May | Wellington Harrier Athletic Club | Open masters 60 | 17:57.7 | 3 | 0:17:57.7 | 2 |
| 1 | Graeme A Moss | Olympic Harrier and Athletic Club | Open masters 60 | 16:48.4 | 1 | 0:16:48.4 | 1 |
| 1 | Ross Lake | Wellington Scottish | Open masters 60 | 21:00.8 | 18 | 0:21:00.8 | 5 |
| 1 | Mike Pearce | Kapiti Running and Tri Club | Open masters 60 | 19:05.3 | 6 | 0:19:05.3 | 3 |
| 1 | Tim Murchland | Wellington Harrier Athletic Club | Open masters 60 | 20:41.4 | 15 | 0:20:41.4 | 4 |
| 1 | Denise Pilcher | Olympic Harrier and Athletic Club | Open masters 60 | 22:22.4 | 21 | 0:22:22.4 | 7 |
| 1 | Christine Jones | Wellington Scottish | Open masters 60 | 22:17.2 | 20 | 0:22:17.2 | 6 |
| 1 | Heather King | Kapiti Running and Tri Club | Open masters 60 | 26:39.6 | 31 | 0:26:39.6 | 8 |
| 1 | Cameron Forsyth | Wainuiomata Athletic and Harrier Club | Composite Team | 13:57.3 | 2 | 0:13:57.3 | 2 |
| 1 | Lucy Lawlor | Kapiti Running and Tri Club | Composite Team | 15:29.0 | 3 | 0:15:29.0 | 3 |
| 1 | Amy Auld | Wellington Scottish | Composite Team | 19:55.7 | 19 | 0:19:55.7 | 5 |
| 1 | Daniel Goldsworthy | Wainuiomata Athletic and Harrier Club | Composite Team | 13:44.2 | 1 | 0:13:44.2 | 1 |
| 1 | Juan McDonald | Olympic Harrier and Athletic Club | Composite Team | 19:04.3 | 15= | 0:19:04.3 | 4 |
| 1 | Brendan Shaw | Kapiti Running and Tri Club | Composite Team | 21:41.9 | 21 | 0:21:41.9 | 6 |
| 1 | Dougal Thorburn | Wellington Scottish | Masters Men 35+ | 12:28.5 | 1 | 0:12:28.5 | 1 |
| 1 | Dan Clendon | Wellington Harrier Athletic Club | Masters Men 35+ | 12:36.7 | 3 | 0:12:36.7 | 2 |
| 1 | Shaun Brannigan | Wellington Harrier Athletic Club | Masters Men 35+ | 14:24.2 | 23 | 0:14:24.2 | 7 |
| 1 | Tom Bland | Kapiti Running and Tri Club | Masters Men 35+ | 13:49.8 | 14 | 0:13:49.8 | 5 |
| 1 | Paul Barwick | Wellington Scottish | Masters Men 35+ | 14:22.5 | 22 | 0:14:22.5 | 6 |
| 1 | Valentino Luna Hernandez | Wellington Scottish | Masters Men 35+ | 13:19.0 | 9 | 0:13:19.0 | 3 |
| 1 | Brian Garmonsway | Trentham United Harrier Club | Masters Men 35+ | 13:22.5 | 10 | 0:13:22.5 | 4 |
| 1 | Joe Fowler | Olympic Harrier and Athletic Club | Masters Men 35+ | 14:26.0 | 24 | 0:14:26.0 | 8 |
| 1 | Darren Gordon | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 14:28.2 | 26 | 0:14:28.2 | 9 |
| 1 | Matt Penney | Olympic Harrier and Athletic Club | Masters Men 35+ | 15:40.6 | 35 | 0:15:40.6 | 10 |
| 1 | Richard Van Looy | Olympic Harrier and Athletic Club | Masters Men 35+ | 16:04.0 | 38 | 0:16:04.0 | 11 |
| 1 | Jake Roos | Kapiti Running and Tri Club | Masters Men 35+ | 17:42.0 | 51 | 0:17:42.0 | 13 |
| 1 | Gary Spierling | Trentham United Harrier Club | Masters Men 35+ | 18:47.8 | 54 | 0:18:47.8 | 14 |
| 1 | Geoff Ness | Kapiti Running and Tri Club | Masters Men 35+ | 17:35.9 | 50 | 0:17:35.9 | 12 |
| 1 | Nick Perry | Wellington Harrier Athletic Club | Masters Men 50+ | 14:31.7 | 3 | 0:14:31.7 | 1 |
| 1 | Michael Wray | Wellington Scottish | Masters Men 50+ | 15:06.7 | 8 | 0:15:06.7 | 2 |
| 1 | Craig Walker | Olympic Harrier and Athletic Club | Masters Men 50+ | 16:05.0 | 17 | 0:16:05.0 | 5 |
| 1 | Colin Price | Wellington Harrier Athletic Club | Masters Men 50+ | 15:44.4 | 12 | 0:15:44.4 | 3 |
| 1 | Andy Rawlins | Olympic Harrier and Athletic Club | Masters Men 50+ | 17:14.5 | 32 | 0:17:14.5 | 9 |
| 1 | Stephen Mair | Trentham United Harrier Club | Masters Men 50+ | 15:54.3 | 13 | 0:15:54.3 | 4 |
| 1 | Bertram Manz | Wellington Harrier Athletic Club | Masters Men 50+ | 17:01.0 | 28 | 0:17:01.0 | 7 |
| 1 | Brendon Quinta | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 16:41.9 | 26 | 0:16:41.9 | 6 |
| 1 | Joseph Muollo | Wellington Scottish | Masters Men 50+ | 17:05.0 | 29 | 0:17:05.0 | 8 |
| 1 | Pete Frawley | Wellington Harrier Athletic Club | Masters Men 50+ | 19:23.8 | 46 | 0:19:23.8 | 13 |
| 1 | Mike Heron | Kapiti Running and Tri Club | Masters Men 50+ | 18:23.4 | 40 | 0:18:23.4 | 10 |
| 1 | Richard Doyle | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 19:10.2 | 44 | 0:19:10.2 | 12 |
| 1 | Murray Penno | Aurora Harriers | Masters Men 50+ | 21:09.4 | 51 | 0:21:09.4 | 14 |
| 1 | Mike Sceats | Victoria University Athletic Club | Masters Men 50+ | 19:06.2 | 43 | 0:19:06.2 | 11 |
| 1 | Daniel du Toit | Trentham United Harrier Club | Junior Men | 13:28.9 | 5 | 0:13:28.9 | 3 |
| 1 | Conor Chesney | Wellington Harrier Athletic Club | Junior Men | 13:59.0 | 12 | 0:13:59.0 | 4 |
| 1 | Max Doherty | Olympic Harrier and Athletic Club | Junior Men | 12:59.3 | 3 | 0:12:59.3 | 2 |
| 1 | Luca Evett | Wellington Harrier Athletic Club | Junior Men | 12:53.5 | 2 | 0:12:53.5 | 1 |
| 1 | Nicholas Green | Hutt Valley Harrier and Amateur Athletic | Junior Men | 14:17.3 | 14 | 0:14:17.3 | 5 |
| 1 | James Wembridge | Olympic Harrier and Athletic Club | Junior Men | 14:43.6 | 21 | 0:14:43.6 | 6 |
| 1 | Desmond Reddy | Olympic Harrier and Athletic Club | Junior Men | 15:04.9 | 23 | 0:15:04.9 | 7 |
| 1 | Logan Hopfler | Olympic Harrier and Athletic Club | Junior Men | 15:41.9 | 27 | 0:15:41.9 | 8 |
| 1 | Seamus Kane | Wellington Scottish | Senior Men | 12:03.6 | 3 | 0:12:03.6 | 2 |
| 1 | Marcus Karamanolis | Wellington Harrier Athletic Club | Senior Men | 13:03.2 | 18 | 0:13:03.2 | 7 |
| 1 | Sam Phillips | Feilding Moa Harrier Club | Senior Men | 12:36.2 | 8 | 0:12:36.2 | 3 |
| 1 | Ryan McAlister | Wellington Harrier Athletic Club | Senior Men | 12:55.8 | 15 | 0:12:55.8 | 6 |
| 1 | Harry McLean | Wellington Scottish | Senior Men | 12:53.0 | 12 | 0:12:53.0 | 4 |
| 1 | Tommy Boyd | Victoria University Athletic Club | Senior Men | 13:10.5 | 22 | 0:13:10.5 | 8 |
| 1 | Will Anthony | Olympic Harrier and Athletic Club | Senior Men | 11:28.0 | 1 | 0:11:28.0 | 1 |
| 1 | Michael du Toit | Trentham United Harrier Club | Senior Men | 12:54.4 | 13 | 0:12:54.4 | 5 |
| 1 | Chris McIlroy | Wellington Scottish | Senior Men | 13:45.4 | 32 | 0:13:45.4 | 10 |
| 1 | Ronan McIlvenny | Victoria University Athletic Club | Senior Men | 14:04.3 | 39 | 0:14:04.3 | 12 |
| 1 | Hamish Miller | Wellington Harrier Athletic Club | Senior Men | 13:31.9 | 30 | 0:13:31.9 | 9 |
| 1 | Jed McDermott | Victoria University Athletic Club | Senior Men | 14:54.6 | 48 | 0:14:54.6 | 13 |
| 1 | Karl Jackson | Wellington Scottish | Senior Men | 17:49.3 | 56 | 0:17:49.3 | 14 |
| 1 | Guy Lees | Wellington Scottish | Senior Men | 13:54.8 | 35 | 0:13:54.8 | 11 |
| 1 | Hamish Paterson | Victoria University Athletic Club | Senior Men | 19:40.1 | 59 | 0:19:40.1 | 15 |
| 1 | Andrea Peat | Wellington Harrier Athletic Club | Senior Women | 14:34.7 | 6 | 0:14:34.7 | 3 |
| 1 | Ruby Muir | Wellington Scottish | Senior Women | 13:37.5 | 1 | 0:13:37.5 | 1 |
| 1 | Natasha Rae | Wellington Harrier Athletic Club | Senior Women | 14:25.6 | 4 | 0:14:25.6 | 2 |
| 1 | Amelia Harris | Olympic Harrier and Athletic Club | Senior Women | 15:33.2 | 13 | 0:15:33.2 | 4 |
| 1 | Josie Coombes | Victoria University Athletic Club | Senior Women | 15:51.2 | 14 | 0:15:51.2 | 5 |
| 1 | Bex Hutchinson | Wellington Scottish | Senior Women | 17:27.5 | 24 | 0:17:27.5 | 7 |
| 1 | Lucy Fauth | Wellington Scottish | Senior Women | 16:52.0 | 20 | 0:16:52.0 | 6 |
| 1 | Dani Stevens | Wellington Scottish | Senior Women | 18:43.5 | 27 | 0:18:43.5 | 8 |
| 1 | Bethany Walker | Trentham United Harrier Club | Senior Women | 21:09.4 | 32 | 0:21:09.4 | 9 |
| 1 | Karis Rae | Kapiti Running and Tri Club | Masters Women 35+ | 16:14.5 | 2 | 0:16:14.5 | 1 |
| 1 | Emily Solsberg | Wellington Scottish | Masters Women 35+ | 17:15.7 | 5 | 0:17:15.7 | 3 |
| 1 | Deborah Platts-Fowler | Olympic Harrier and Athletic Club | Masters Women 35+ | 16:32.0 | 3 | 0:16:32.0 | 2 |
| 1 | Shar McDonald | Trentham United Harrier Club | Masters Women 35+ | 18:08.4 | 7 | 0:18:08.4 | 5 |
| 1 | Jo Humphries | Kapiti Running and Tri Club | Masters Women 35+ | 19:24.2 | 14 | 0:19:24.2 | 6 |
| 1 | Kelly Forster | Hutt Valley Harrier and Amateur Athletic | Masters Women 35+ | 17:40.8 | 6 | 0:17:40.8 | 4 |
| 1 | Julie Klein | Olympic Harrier and Athletic Club | Masters Women 35+ | 25:15.9 | 29 | 0:25:15.9 | 8 |
| 1 | Megan Omara | Kapiti Running and Tri Club | Masters Women 35+ | 23:16.9 | 27 | 0:23:16.9 | 7 |
| 1 | Tracy Berghan | Olympic Harrier and Athletic Club | Masters Women 50+ | 17:53.5 | 2 | 0:17:53.5 | 1 |
| 1 | Anna Guy | Wellington Scottish | Masters Women 50+ | 18:19.3 | 4 | 0:18:19.3 | 2 |
| 1 | Terri Grimmett | Wellington Scottish | Masters Women 50+ | 23:46.8 | 10 | 0:23:46.8 | 2 |
| 1 | Maggie Hitchcock | Aurora Harriers | Masters Women 50+ | 29:21.2 | 16 | 0:29:21.2 | 2 |
| 1 | Amy McHardy | Olympic Harrier and Athletic Club | Junior Women | 14:08.2 | 1 | 0:14:08.2 | 1 |
| 1 | Ruby Barton | Wellington Harrier Athletic Club | Junior Women | 15:08.4 | 4 | 0:15:08.4 | 2 |
| 1 | Juliet Moorhead | Olympic Harrier and Athletic Club | Junior Women | 16:09.8 | 19 | 0:16:09.8 | 5 |
| 1 | Anna Bassett | Wellington Harrier Athletic Club | Junior Women | 16:17.2 | 21 | 0:16:17.2 | 6 |
| 1 | Annabel Tuck | Olympic Harrier and Athletic Club | Junior Women | 16:23.2 | 22 | 0:16:23.2 | 7 |
| 1 | Jessica McKenzie | Hutt Valley Harrier and Amateur Athletic | Junior Women | 15:43.8 | 13 | 0:15:43.8 | 4 |
| 1 | Kate McHardy | Olympic Harrier and Athletic Club | Junior Women | 15:16.8 | 7 | 0:15:16.8 | 3 |
| 1 | Maria Relevant | Wellington Harrier Athletic Club | Junior Women | 17:07.5 | 31 | 0:17:07.5 | 9 |
| 1 | Maddie Wos | Trentham United Harrier Club | Junior Women | 18:29.9 | 38= | 0:18:29.9 | 10 |
| 1 | Charlotte Baldwin | Olympic Harrier and Athletic Club | Junior Women | 17:05.8 | 28 | 0:17:05.8 | 8 |
| 1 | Ruby Cross | Hutt Valley Harrier and Amateur Athletic | Junior Women | 19:11.9 | 43 | 0:19:11.9 | 11 |
| 2 | Brian Hayes | Wellington Harrier Athletic Club | Open masters 60 | 18:28.2 | 4 | 0:36:25.9 | 1 |
| 2 | Sheryne Coverdale | Olympic Harrier and Athletic Club | Open masters 60 | 20:39.1 | 14 | 0:37:27.5 | 2 |
| 2 | David Hatfield | Wellington Scottish | Open masters 60 | 19:34.8 | 7 | 0:40:35.6 | 3 |
| 2 | Zig Juchnowicz | Kapiti Running and Tri Club | Open masters 60 | 22:59.1 | 23 | 0:42:04.3 | 5 |
| 2 | Tony Dawbin | Wellington Harrier Athletic Club | Open masters 60 | 20:28.6 | 13 | 0:41:10.0 | 4 |
| 2 | Jean Skilton | Olympic Harrier and Athletic Club | Open masters 60 | 24:37.2 | 28 | 0:46:59.5 | 7 |
| 2 | Pam Graham | Wellington Scottish | Open masters 60 | 23:38.8 | 26 | 0:45:56.0 | 6 |
| 2 | Harold Robinson | Kapiti Running and Tri Club | Open masters 60 | 32:58.4 | 32 | 0:59:38.0 | 8 |
| 2 | Lucy Houlihan | Wainuiomata Athletic and Harrier Club | Composite Team | 19:36.5 | 17 | 0:33:33.8 | 1 |
| 2 | Naomi Hough | Kapiti Running and Tri Club | Composite Team | 21:38.9 | 20 | 0:37:07.9 | 3 |
| 2 | Anna Smith | Wellington Scottish | Composite Team | 16:45.2 | 7 | 0:36:40.9 | 2 |
| 2 | Isobel Franklin | Wainuiomata Athletic and Harrier Club | Composite Team | 24:35.0 | 22 | 0:38:19.2 | 4 |
| 2 | Anneke Binkhorst | Olympic Harrier and Athletic Club | Composite Team | 30:40.8 | 24 | 0:49:45.1 | 6 |
| 2 | Randall Walker | Kapiti Running and Tri Club | Composite Team | 17:56.0 | 10 | 0:39:37.9 | 5 |
| 2 | Stephen Day | Wellington Scottish | Masters Men 35+ | 13:08.5 | 7 | 0:25:37.0 | 2 |
| 2 | Dan Nixon | Wellington Harrier Athletic Club | Masters Men 35+ | 12:32.0 | 2 | 0:25:08.6 | 1 |
| 2 | Brent Healy | Wellington Harrier Athletic Club | Masters Men 35+ | 14:46.8 | 28 | 0:29:11.0 | 8 |
| 2 | Sam Yeoman | Kapiti Running and Tri Club | Masters Men 35+ | 15:19.2 | 33 | 0:29:09.0 | 7 |
| 2 | Geoff Ferry | Wellington Scottish | Masters Men 35+ | 14:08.4 | 18 | 0:28:30.9 | 6 |
| 2 | Simon Keller | Wellington Scottish | Masters Men 35+ | 14:01.3 | 16 | 0:27:20.3 | 3 |
| 2 | Mark Boyd | Trentham United Harrier Club | Masters Men 35+ | 14:48.8 | 29 | 0:28:11.3 | 5 |
| 2 | Trent Corbett | Olympic Harrier and Athletic Club | Masters Men 35+ | 14:50.6 | 30 | 0:29:16.6 | 9 |
| 2 | Luke Walton | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 13:30.1 | 11 | 0:27:58.4 | 4 |
| 2 | Craig Holden | Olympic Harrier and Athletic Club | Masters Men 35+ | 14:54.9 | 32 | 0:30:35.5 | 10 |
| 2 | Darcy Mellsop | Olympic Harrier and Athletic Club | Masters Men 35+ | 15:49.7 | 36 | 0:31:53.7 | 11 |
| 2 | Dan Headifen | Kapiti Running and Tri Club | Masters Men 35+ | 16:30.0 | 41 | 0:34:11.9 | 13 |
| 2 | Carl Berendsen | Trentham United Harrier Club | Masters Men 35+ | 17:31.6 | 49 | 0:36:19.3 | 14 |
| 2 | Ariki Vertongen | Kapiti Running and Tri Club | Masters Men 35+ | 16:31.2 | 42 | 0:34:07.1 | 12 |
| 2 | Terry Fraser | Wellington Harrier Athletic Club | Masters Men 50+ | 15:03.4 | 7 | 0:29:35.1 | 1 |
| 2 | Dave Kettles | Wellington Scottish | Masters Men 50+ | 14:50.4 | 5 | 0:29:57.1 | 2 |
| 2 | Adrian Jurke | Olympic Harrier and Athletic Club | Masters Men 50+ | 15:55.4 | 14 | 0:32:00.4 | 3 |
| 2 | Murray Peebles | Wellington Harrier Athletic Club | Masters Men 50+ | 16:23.4 | 22 | 0:32:07.8 | 4 |
| 2 | Chris Sutherland | Olympic Harrier and Athletic Club | Masters Men 50+ | 16:23.1 | 21 | 0:33:37.7 | 7 |
| 2 | Philip Secker | Trentham United Harrier Club | Masters Men 50+ | 16:17.2 | 20 | 0:32:11.5 | 5 |
| 2 | Ali Kenworthy | Wellington Harrier Athletic Club | Masters Men 50+ | 18:04.6 | 35 | 0:33:36.9 | 6 |
| 2 | Karl von Polonen | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 17:10.5 | 31 | 0:33:52.4 | 8 |
| 2 | Don Stevens | Wellington Scottish | Masters Men 50+ | 16:00.3 | 15 | 0:35:15.0 | 9 |
| 2 | Kelvin Wong | Wellington Harrier Athletic Club | Masters Men 50+ | 18:34.5 | 41 | 0:37:58.3 | 12 |
| 2 | Terry Morris | Kapiti Running and Tri Club | Masters Men 50+ | 19:13.8 | 45 | 0:37:37.2 | 11 |
| 2 | Joel Green | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 19:42.6 | 47 | 0:38:52.8 | 13 |
| 2 | Neon Tang | Aurora Harriers | Masters Men 50+ | 23:12.6 | 52 | 0:44:22.0 | 14 |
| 2 | Phil Wallace | Victoria University Athletic Club | Masters Men 50+ | 16:42.4 | 27 | 0:35:48.6 | 10 |
| 2 | Josh Jordan | Trentham United Harrier Club | Junior Men | 13:07.0 | 4 | 0:26:35.9 | 1 |
| 2 | Mason Waterworth | Wellington Harrier Athletic Club | Junior Men | 13:51.4 | 10 | 0:27:50.3 | 4 |
| 2 | Thomas White | Olympic Harrier and Athletic Club | Junior Men | 13:38.9 | 6 | 0:26:38.2 | 2 |
| 2 | Wilson Li | Wellington Harrier Athletic Club | Junior Men | 13:51.8 | 11 | 0:26:45.3 | 3 |
| 2 | Oscar Strickland | Hutt Valley Harrier and Amateur Athletic | Junior Men | 14:55.3 | 22 | 0:29:12.6 | 5 |
| 2 | Ryan Mackay | Olympic Harrier and Athletic Club | Junior Men | 14:31.9 | 18 | 0:29:15.5 | 6 |
| 2 | Ovin Angammana | Olympic Harrier and Athletic Club | Junior Men | 15:54.4 | 29 | 0:30:59.3 | 7 |
| 2 | Hugo Millar | Olympic Harrier and Athletic Club | Junior Men | 16:32.9 | 31 | 0:32:14.8 | 8 |
| 2 | Ben Twyman | Wellington Scottish | Senior Men | 12:37.9 | 9 | 0:24:55.5 | 1 |
| 2 | Christian Davey | Wellington Harrier Athletic Club | Senior Men | 13:08.5 | 20 | 0:26:11.6 | 7 |
| 2 | Andre Le Pine-Day | Feilding Moa Harrier Club | Senior Men | 13:09.3 | 21 | 0:25:45.5 | 4 |
| 2 | Theodore Purdy | Wellington Harrier Athletic Club | Senior Men | 13:00.0 | 16 | 0:25:55.8 | 5 |
| 2 | Alistair Richardson | Wellington Scottish | Senior Men | 13:28.6 | 29 | 0:26:21.6 | 3 |
| 2 | Ryan Hunt | Victoria University Athletic Club | Senior Men | 12:50.3 | 10 | 0:26:00.9 | 6 |
| 2 | Denny Adamson Barkla | Olympic Harrier and Athletic Club | Senior Men | 13:58.0 | 38 | 0:25:26.0 | 2 |
| 2 | Fletcher Greaves | Trentham United Harrier Club | Senior Men | 14:11.2 | 41 | 0:27:05.7 | 8 |
| 2 | Jack Shaw | Wellington Scottish | Senior Men | 13:25.1 | 28 | 0:27:10.6 | 9 |
| 2 | Oskar Victor | Victoria University Athletic Club | Senior Men | 14:27.3 | 44 | 0:28:31.6 | 11 |
| 2 | Magnus Monahan | Wellington Harrier Athletic Club | Senior Men | 13:45.7 | 33 | 0:27:17.7 | 10 |
| 2 | Darcy Snell | Victoria University Athletic Club | Senior Men | 14:50.1 | 47 | 0:29:44.7 | 12 |
| 2 | Charlie Hulley | Wellington Scottish | Senior Men | 14:37.6 | 46 | 0:32:26.9 | 13 |
| 2 | Willie Stephens | Wellington Scottish | Senior Men | 21:04.1 | 60 | 0:34:58.9 | 14 |
| 2 | Chandra Gowda | Victoria University Athletic Club | Senior Men | 19:24.6 | 58 | 0:39:04.8 | 15 |
| 2 | Sarah Drought | Wellington Harrier Athletic Club | Senior Women | 14:23.7 | 3 | 0:28:58.4 | 2 |
| 2 | Amy Walker | Wellington Scottish | Senior Women | 15:17.7 | 10 | 0:28:55.2 | 1 |
| 2 | Miranda Spencer | Wellington Harrier Athletic Club | Senior Women | 15:31.8 | 12 | 0:29:57.4 | 3 |
| 2 | Bridget Kiddle | Olympic Harrier and Athletic Club | Senior Women | 15:25.1 | 11 | 0:30:58.3 | 4 |
| 2 | Cassie Sutherland | Victoria University Athletic Club | Senior Women | 18:54.1 | 28 | 0:34:45.3 | 6 |
| 2 | Emma Sturmfels | Wellington Scottish | Senior Women | 19:04.0 | 29 | 0:36:31.5 | 7 |
| 2 | Amanda Broughton | Wellington Scottish | Senior Women | 16:29.7 | 18 | 0:33:21.7 | 5 |
| 2 | Jasmine Smith | Wellington Scottish | Senior Women | 19:33.6 | 30 | 0:38:17.1 | 8 |
| 2 | Sarah du Toit | Trentham United Harrier Club | Senior Women | 25:07.2 | 35 | 0:46:16.6 | 9 |
| 2 | Jaye Williams | Kapiti Running and Tri Club | Masters Women 35+ | 19:26.9 | 15 | 0:35:41.4 | 2 |
| 2 | Lindsay Barwick | Wellington Scottish | Masters Women 35+ | 20:06.3 | 19 | 0:37:22.1 | 3 |
| 2 | Melissa Crompton | Olympic Harrier and Athletic Club | Masters Women 35+ | 19:07.4 | 11 | 0:35:39.4 | 1 |
| 2 | Liz Wilson | Trentham United Harrier Club | Masters Women 35+ | 22:27.7 | 24 | 0:40:36.1 | 6 |
| 2 | Paula Reardon | Kapiti Running and Tri Club | Masters Women 35+ | 19:38.2 | 16 | 0:39:02.4 | 5 |
| 2 | Marian Goodwin | Hutt Valley Harrier and Amateur Athletic | Masters Women 35+ | 20:47.8 | 22 | 0:38:28.5 | 4 |
| 2 | Alison Speakman | Olympic Harrier and Athletic Club | Masters Women 35+ | 26:39.9 | 30 | 0:51:55.8 | 7 |
| 2 | Janie Evans | Kapiti Running and Tri Club | Masters Women 35+ | 29:41.1 | 32 | 0:52:58.0 | 8 |
| 2 | Jan Sheppard | Olympic Harrier and Athletic Club | Masters Women 50+ | 18:13.8 | 3 | 0:36:07.3 | 1 |
| 2 | Maria Williams | Wellington Scottish | Masters Women 50+ | 23:21.9 | 9 | 0:41:41.2 | 2 |
| 2 | Claire Jennings | Wellington Scottish | Masters Women 50+ | 26:03.9 | 13 | 0:49:50.6 | 2 |
| 2 | Kate Twyford | Aurora Harriers | Masters Women 50+ | 23:10.2 | 8 | 0:52:31.4 | 2 |
| 2 | Ava Sutherland | Olympic Harrier and Athletic Club | Junior Women | 15:11.9 | 5 | 0:29:20.2 | 1 |
| 2 | Eliza Squire | Wellington Harrier Athletic Club | Junior Women | 15:16.1 | 6 | 0:30:24.5 | 2 |
| 2 | Greta Abbott | Olympic Harrier and Athletic Club | Junior Women | 15:54.4 | 15 | 0:32:04.2 | 3 |
| 2 | Lulu Davies | Wellington Harrier Athletic Club | Junior Women | 16:04.6 | 18 | 0:32:21.8 | 4 |
| 2 | Addison Jetly | Olympic Harrier and Athletic Club | Junior Women | 17:03.3 | 26 | 0:33:26.5 | 6 |
| 2 | Gwen McGrath | Hutt Valley Harrier and Amateur Athletic | Junior Women | 17:03.7 | 27 | 0:32:47.5 | 5 |
| 2 | Aya von Dadleszen | Olympic Harrier and Athletic Club | Junior Women | 18:40.4 | 40 | 0:33:57.2 | 7 |
| 2 | Scarlett Anderson | Wellington Harrier Athletic Club | Junior Women | 17:09.3 | 32 | 0:34:16.8 | 8 |
| 2 | Katie Jordan | Trentham United Harrier Club | Junior Women | 17:43.3 | 36 | 0:36:13.3 | 10 |
| 2 | Brianna Bir | Olympic Harrier and Athletic Club | Junior Women | 17:13.0 | 33 | 0:34:18.8 | 9 |
| 2 | Charlotte Ross | Hutt Valley Harrier and Amateur Athletic | Junior Women | 21:23.5 | 44 | 0:40:35.4 | 11 |
| 3 | Peter Corbett | Wellington Harrier Athletic Club | Open masters 60 | 19:00.9 | 5 | 0:55:26.8 | 1 |
| 3 | Tineke Hooft | Olympic Harrier and Athletic Club | Open masters 60 | 20:59.7 | 17 | 0:58:27.3 | 2 |
| 3 | John Skinnon | Wellington Scottish | Open masters 60 | 19:37.1 | 8 | 1:00:12.7 | 3 |
| 3 | Don Foote | Kapiti Running and Tri Club | Open masters 60 | 20:19.3 | 12 | 1:02:23.7 | 4 |
| 3 | Neil Froude | Wellington Harrier Athletic Club | Open masters 60 | 25:16.5 | 29 | 1:06:26.5 | 5 |
| 3 | Annie Van Herck | Olympic Harrier and Athletic Club | Open masters 60 | 23:10.9 | 24 | 1:10:10.4 | 7 |
| 3 | Loretta De Sourdy | Wellington Scottish | Open masters 60 | 24:05.5 | 27 | 1:10:01.5 | 6 |
| 3 | Bill Gardner | Kapiti Running and Tri Club | Open masters 60 | 22:14.3 | 19 | 1:21:52.3 | 8 |
| 3 | Alan Carman | Wainuiomata Athletic and Harrier Club | Composite Team | 18:55.3 | 13 | 0:52:29.1 | 1 |
| 3 | Jaime Rae | Kapiti Running and Tri Club | Composite Team | 16:33.7 | 5 | 0:53:41.6 | 2 |
| 3 | Paul Cunningham | Wellington Scottish | Composite Team | 17:23.8 | 8 | 0:54:04.7 | 3 |
| 3 | Arnika Lahood | Wainuiomata Athletic and Harrier Club | Composite Team | 17:49.5 | 9 | 0:56:08.6 | 4 |
| 3 | Jennie Alderton-Moss | Olympic Harrier and Athletic Club | Composite Team | 19:41.9 | 18 | 1:09:27.1 | 6 |
| 3 | Adam Lawlor | Kapiti Running and Tri Club | Composite Team | 18:56.6 | 14 | 0:58:34.6 | 5 |
| 3 | James Richardson | Wellington Scottish | Masters Men 35+ | 12:59.0 | 4= | 0:38:36.0 | 1 |
| 3 | Richard Swan | Wellington Harrier Athletic Club | Masters Men 35+ | 13:56.8 | 15 | 0:39:05.4 | 2 |
| 3 | Seth Campbell | Wellington Harrier Athletic Club | Masters Men 35+ | 14:04.7 | 17 | 0:43:15.7 | 4 |
| 3 | Luke Anderson | Kapiti Running and Tri Club | Masters Men 35+ | 14:21.0 | 21 | 0:43:30.1 | 7 |
| 3 | Adrian Macquet | Wellington Scottish | Masters Men 35+ | 14:50.7 | 31 | 0:43:21.6 | 5 |
| 3 | Andy Ford | Wellington Scottish | Masters Men 35+ | 13:34.0 | 12 | 0:40:54.3 | 3 |
| 3 | Chris Watson | Trentham United Harrier Club | Masters Men 35+ | 16:51.6 | 45 | 0:45:02.9 | 9 |
