Event results
Updated 25 May 2019.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Lap |
Name | Club/Team | Grade/Division | Lap Time | Elapsed time | Lap place |
| 1 | Kirstie Rae | Wellington | Junior Women | 14.18 | 14.18 | 1 |
| 1 | Maia Wilkinson | Wellington | Junior Women | 15.06 | 15.06 | 2 |
| 1 | Jessica Hughes | Olympic | Junior Women | 16.11 | 16.11 | 14 |
| 1 | Eliza Squire | Wellington | Junior Women | 15.35 | 15.35 | 3 |
| 1 | Hannah Gordon | Hutt Valley | Junior Women | 16.32 | 16.32 | 17 |
| 1 | Ruby Barton | Wellington | Junior Women | 16.37 | 16.37 | 19 |
| 1 | Carly Smith | Olympic | Junior Women | 16.44 | 16.44 | 20 |
| 1 | Annabel Tuck | Olympic | Junior Women | 17.58 | 17.58 | 29 |
| 1 | Will Anthony | Olympic | Junior Men | 12.53 | 12.53 | 2 |
| 1 | Max Karamanoulis | Wellington | Junior Men | 13.07 | 13.07 | 3 |
| 1 | Oscar Crowe | Olympic | Junior Men | 14.48 | 14.48 | 10 |
| 1 | Jack Paine | Wellington | Junior Men | 13.35 | 13.35 | 6 |
| 1 | Connor Elsworth | Olympic | Junior Men | 15.33 | 15.33 | 15 |
| 1 | Nathaniel Graham | Hutt Valley | Junior Men | 15.19 | 15.19 | 13 |
| 1 | Reuben Beard | Wellington | Junior Men | 15.03 | 15.03 | 11 |
| 1 | Declan Street | Olympic | Junior Men | 16.27 | 16.27 | 23 |
| 1 | Dane Atmore-Jones | Olympic | Junior Men | 16.29 | 16.29 | 24 = |
| 1 | Otis Blake | Kapiti | Junior Men | 18.10 | 18.10 | 40 |
| 1 | Anton Wilson | Hutt Valley | Junior Men | 18.36 | 18.36 | 42 |
| 1 | Andrea Peat | Wellington | Senior Women | 15.53 | 15.53 | 6 |
| 1 | Millie Jenkins | Olympic | Senior Women | 16.58 | 16.58 | 8 |
| 1 | Jaye Williams | Kapiti | Senior Women | 17.07 | 17.07 | 10 = |
| 1 | Amanda Broughton | Scottish | Senior Women | 15.36 | 15.36 | 3 |
| 1 | Anna Campbell | Victoria University | Senior Women | 16.44 | 16.44 | 7 |
| 1 | Miranda Spencer | Wellington | Senior Women | 15.40 | 15.40 | 5 |
| 1 | Anna Breen | Scottish | Senior Women | 20.18 | 20.18 | 25 |
| 1 | Jess Jenkins | Olympic | Senior Women | 20.51 | 20.51 | 28 |
| 1 | Niam MacDonald | Scottish | Senior Men | 12.36 | 12.36 | 2 |
| 1 | Ben Twyman | Scottish | Senior Men | 13.08 | 13.08 | 7 |
| 1 | Callum Stewart | Wellington | Senior Men | 13.42 | 13.42 | 17 |
| 1 | Kieron Sexton | Victoria University | Senior Men | 13.39 | 13.39 | 16 |
| 1 | Thomas Strawbridge | Trentham United | Senior Men | 13.15 | 13.15 | 10 |
| 1 | Matt Rogers | Hutt Valley | Senior Men | 14.05 | 14.05 | 23 = |
| 1 | Dom Godfrey | Scottish | Senior Men | 14.04 | 14.04 | 22 |
| 1 | Julian Baker | Wellington | Senior Men | 14.30 | 14.30 | 25 |
| 1 | Will Critchlow | Victoria University | Senior Men | 14.50 | 14.50 | 33 |
| 1 | Hayden Snell | Wellington | Senior Men | 14.36 | 14.36 | 28 |
| 1 | Dion Gamperle | Scottish | Senior Men | 16.11 | 16.11 | 46 |
| 1 | Milo McBride | Olympic | Senior Men | 16.43 | 16.43 | 50 |
| 1 | Tom Crumpton | Victoria University | Senior Men | 16.09 | 16.09 | 45 |
| 1 | Ash Hough | Kapiti | Senior Men | 15.38 | 15.38 | 38 |
| 1 | Max Spencer | Victoria University | Senior Men | 12.50 | 12.50 | 3 |
| 1 | Mel Stevens | Scottish | Masters Women 35+ | 15.41 | 15.41 | 1 |
| 1 | Nic Hankinson | Olympic | Masters Women 35+ | 17.19 | 17.19 | 6 |
| 1 | Tamara Winkler | Wellington | Masters Women 35+ | 16.28 | 16.28 | 2 |
| 1 | Anna Douglas | Kapiti | Masters Women 35+ | 16.56 | 16.56 | 4 |
| 1 | Kerry Beaumont | Trentham United | Masters Women 35+ | 18.45 | 18.45 | 14 |
| 1 | Anna Melsop | Hutt Valley | Masters Women 35+ | 19.54 | 19.54 | 18 |
| 1 | Kristy MacDonald | Wellington | Masters Women 35+ | 20.56 | 20.56 | 24 |
| 1 | Onur Oktem | Wellington | Masters Women 35+ | 20.21 | 20.21 | 20 |
| 1 | Marketa Langova | Scottish | Masters Women 35+ | 20.37 | 20.37 | 21 |
| 1 | Liz Anderson | Olympic | Masters Women 35+ | 22.07 | 22.07 | 32 |
| 1 | Jan Maree Brown | Kapiti | Masters Women 35+ | 23.51 | 101.01 | 38 |
| 1 | Steven Day | Scottish | Masters Men 35+ | 13.21 | 13.21 | 1 |
| 1 | Richard Swan | Wellington | Masters Men 35+ | 13.56 | 13.56 | 4 |
| 1 | Tom Bland | Kapiti | Masters Men 35+ | 14.03 | 14.03 | 5 |
| 1 | Joe Fowler | Olympic | Masters Men 35+ | 14.29 | 14.29 | 11 |
| 1 | Joe Murphy | Wellington | Masters Men 35+ | 15.04 | 15.04 | 20 |
| 1 | Geoff Ferry | Scottish | Masters Men 35+ | 14.42 | 14.42 | 15 |
| 1 | Brent Healy | Wellington | Masters Men 35+ | 15.41 | 15.41 | 24 |
| 1 | Gerard Gordon | Scottish | Masters Men 35+ | 15.43 | 15.43 | 25 |
| 1 | Dave Wilson | Scottish | Masters Men 35+ | 16.41 | 16.41 | 30 |
| 1 | Chris Watson | Trentham United | Masters Men 35+ | 16.59 | 16.59 | 33 |
| 1 | Harley Hubbard | Kapiti | Masters Men 35+ | 17.16 | 17.16 | 35 |
| 1 | Adrian Jurke | Olympic | Masters Men 35+ | 16.55 | 16.55 | 32 |
| 1 | Joe Antcliff | Trentham United | Masters Men 35+ | 20.44 | 20.44 | 51 |
| 1 | Richard Doyle | Hutt Valley | Masters Men 35+ | 20.43 | 20.43 | 50 |
| 1 | Lyn Clark | Scottish | Masters Women 50+ | 18.54 | 18.54 | 1 |
| 1 | Tineke Hooft | Olympic | Masters Women 50+ | 20.39 | 20.39 | 4 |
| 1 | Pam Graham | Scottish | Masters Women 50+ | 24.31 | 24.31 | 10 |
| 1 | Jim Jones | Scottish | Masters Men 50+ | 14.37 | 14.37 | 1 |
| 1 | Nick Hegan | Olympic | Masters Men 50+ | 15.14 | 15.14 | 6 |
| 1 | Alastair Kenworthy | Wellington | Masters Men 50+ | 17.41 | 17.41 | 24 |
| 1 | David Hood | Trentham United | Masters Men 50+ | 18.34 | 18.34 | 29 |
| 1 | Craig Walker | Olympic | Masters Men 50+ | 16.42 | 16.42 | 12 |
| 1 | Paul Newsom | Hutt Valley | Masters Men 50+ | 17.20 | 17.20 | 20 |
| 1 | Dave Kettles | Scottish | Masters Men 50+ | 16.12 | 16.12 | 9 |
| 1 | Bertram Manz | Wellington | Masters Men 50+ | 18.23 | 18.23 | 28 |
| 1 | Paul Forster | Wellington | Masters Men 50+ | 17.09 | 17.09 | 19 |
| 1 | Bob Stephens | Scottish | Masters Men 50+ | 22.26 | 22.26 | 44 |
| 1 | Grant Ayson | Kapiti | Masters Men 50+ | 17.36 | 17.36 | 22 |
| 1 | Paul Rodway | Scottish | Masters Men 50+ | 19.57 | 19.57 | 36 |
| 1 | Carolin Schmidt | Trentham United | Composite Team | 16.38 | 16.38 | 3 |
| 1 | Cameron Forsyth | Wainui | Composite Team | 14.13 | 14.13 | 1 |
| 1 | Jesse Carman | Wainui | Composite Team | 16.26 | 16.26 | 2 |
| 1 | Jim Sutton | Aurora | Composite Team | 23.59 | 23.59 | 21 |
| 1 | Dani Stevens | Scottish | Composite Team | 21.32 | 21.32 | 13 |
| 1 | Liz Gibson | Hutt Valley | Composite Team | 23.22 | 23.22 | 16 |
| 1 | Isaac Murphy | Aurora | Composite Team | 20.42 | 20.42 | 10 |
| 2 | Esther Kozniak | Wellington | Junior Women | 16.04 | 30.22 | 11 |
| 2 | Anna Bassett | Wellington | Junior Women | 16.17 | 31.23 | 16 |
| 2 | Emma Douglas | Olympic | Junior Women | 15.46 | 31.57 | 7 = |
| 2 | Sarah Hay | Wellington | Junior Women | 16.10 | 31.45 | 13 |
| 2 | Jayme Maxwell | Hutt Valley | Junior Women | 16.12 | 32.44 | 15 |
| 2 | Catrin Dawson | Wellington | Junior Women | 15.39 | 32.16 | 5 = |
| 2 | Maia Holbert | Olympic | Junior Women | 16.56 | 33.40 | 22 |
| 2 | Maia Suttie | Olympic | Junior Women | 18.53 | 36.51 | 32 |
| 2 | Jack Julian | Olympic | Junior Men | 14.17 | 27.10 | 9 |
| 2 | Gregor Findlay | Wellington | Junior Men | 13.28 | 26.35 | 4 |
| 2 | Spencer Cameron | Olympic | Junior Men | 16.29 | 31.17 | 24 = |
| 2 | Mason Waterworth | Wellington | Junior Men | 15.25 | 29.00 | 14 |
| 2 | Max Doherty | Olympic | Junior Men | 16.01 | 31.34 | 20 |
| 2 | Oscar Strickland | Hutt Valley | Junior Men | 16.36 | 31.55 | 26 |
| 2 | Conor Chesney | Wellington | Junior Men | 15.38 | 30.41 | 17 |
| 2 | Connor Kemp | Olympic | Junior Men | 16.21 | 32.48 | 22 |
| 2 | Jack Edmonds | Olympic | Junior Men | 16.39 | 33.08 | 28 |
| 2 | Jack Blake | Kapiti | Junior Men | 17.55 | 36.05 | 39 |
| 2 | AJ Prichard | Hutt Valley | Junior Men | 16.53 | 35.29 | 30 |
| 2 | Melissa Black | Wellington | Senior Women | 15.07 | 31.00 | 2 |
| 2 | Charlotte Jenkins | Olympic | Senior Women | 18.07 | 35.05 | 13 |
| 2 | Erin McKevitt | Kapiti | Senior Women | 18.14 | 35.21 | 15 = |
| 2 | Danielle Trewoon | Scottish | Senior Women | 19.28 | 35.04 | 20 |
| 2 | Cassie Sutherland | Victoria University | Senior Women | 18.14 | 34.58 | 15 = |
| 2 | Jacinda Ryan | Wellington | Senior Women | 18.09 | 33.49 | 14 |
| 2 | Abigail Durrant | Scottish | Senior Women | 19.31 | 39.49 | 21 |
| 2 | Lisa Graham | Olympic | Senior Women | 26.08 | 46.59 | 31 |
| 2 | Harry Burnard | Scottish | Senior Men | 13.22 | 25.58 | 12 |
| 2 | Evan Cooper | Scottish | Senior Men | 13.10 | 26.18 | 8 = |
| 2 | Nathan Tse | Wellington | Senior Men | 13.10 | 26.52 | 8 = |
| 2 | Ryan Hunt | Victoria University | Senior Men | 14.05 | 27.44 | 23 = |
| 2 | Finn Molloy | Trentham United | Senior Men | 13.32 | 26.47 | 14 |
| 2 | Darren Gordon | Hutt Valley | Senior Men | 14.42 | 28.47 | 30 = |
| 2 | Adam Bedford | Scottish | Senior Men | 15.41 | 29.45 | 39 |
| 2 | Brad Coleman | Wellington | Senior Men | 17.13 | 31.43 | 53 |
| 2 | Thomas Dodds | Victoria University | Senior Men | 15.43 | 30.33 | 40 |
| 2 | Shaun Brannigan | Wellington | Senior Men | 15.13 | 29.49 | 35 |
| 2 | Dan Rukic | Scottish | Senior Men | 17.15 | 33.26 | 54 |
| 2 | Rob Gould | Olympic | Senior Men | 16.29 | 33.12 | 48 |
| 2 | Denis McCarthy | Victoria University | Senior Men | 15.44 | 31.53 | 41 = |
| 2 | Adam Lawlor | Kapiti | Senior Men | 22.43 | 38.21 | 59 |
| 2 | Kosta Mills | Victoria University | Senior Men | 13.59 | 26.49 | 21 |
| 2 | Fiona Hayvice | Scottish | Masters Women 35+ | 17.38 | 33.19 | 8 |
| 2 | Katie Jenkins | Olympic | Masters Women 35+ | 16.54 | 34.13 | 3 |
| 2 | Sophie Lee | Wellington | Masters Women 35+ | 17.21 | 33.49 | 7 |
| 2 | Joanna Jenkins | Kapiti | Masters Women 35+ | 21.37 | 38.33 | 27 |
| 2 | Belinda Walker | Trentham United | Masters Women 35+ | 19.14 | 37.59 | 17 |
| 2 | Marian Goodwin | Hutt Valley | Masters Women 35+ | 20.52 | 40.46 | 22 |
| 2 | Charlotte Shipman | Wellington | Masters Women 35+ | 20.18 | 41.14 | 19 |
| 2 | Nicola Starr | Wellington | Masters Women 35+ | 20.55 | 41.16 | 23 |
| 2 | Della Laird | Scottish | Masters Women 35+ | 27.59 | 48.36 | 44 |
| 2 | Alison Speakman | Olympic | Masters Women 35+ | 25.37 | 47.44 | 41 |
| 2 | Sandi Cooper | Kapiti | Masters Women 35+ | 21.56 | 21.56 | 29 |
| 2 | Andrew Wharton | Scottish | Masters Men 35+ | 13.32 | 26.53 | 2 |
| 2 | Dan Clendon | Wellington | Masters Men 35+ | 13.51 | 27.47 | 3 |
| 2 | Daniel Stone | Kapiti | Masters Men 35+ | 16.34 | 30.37 | 29 |
| 2 | Trent Corbett | Olympic | Masters Men 35+ | 15.03 | 29.32 | 18 = |
| 2 | Seth Campbell | Wellington | Masters Men 35+ | 14.20 | 29.24 | 9 |
| 2 | Simon Keller | Scottish | Masters Men 35+ | 14.30 | 29.12 | 12 |
| 2 | Terry Fraser | Wellington | Masters Men 35+ | 15.51 | 31.32 | 26 |
| 2 | Brad Wong | Scottish | Masters Men 35+ | 16.50 | 32.33 | 31 |
| 2 | Iain Shaw | Scottish | Masters Men 35+ | 17.17 | 33.58 | 36 |
| 2 | Brian Teasdale | Trentham United | Masters Men 35+ | 18.14 | 35.13 | 41 |
| 2 | Shaun Blake | Kapiti | Masters Men 35+ | 18.26 | 35.42 | 42 |
| 2 | John Abbot | Olympic | Masters Men 35+ | 17.34 | 34.29 | 40 |
| 2 | Matt Poland | Trentham United | Masters Men 35+ | 18.57 | 39.41 | 46 |
| 2 | Michael Bulter | Hutt Valley | Masters Men 35+ | 20.22 | 41.05 | 49 |
| 2 | Helen Willis | Scottish | Masters Women 50+ | 20.59 | 39.53 | 5 |
| 2 | Anne van Herch | Olympic | Masters Women 50+ | 24.01 | 44.40 | 9 |
| 2 | Claire Jennings | Scottish | Masters Women 50+ | 29.13 | 53.44 | 12 |
| 2 | Michael Wray | Scottish | Masters Men 50+ | 15.02 | 29.39 | 2 |
| 2 | Bruce Atmore | Olympic | Masters Men 50+ | 16.33 | 31.47 | 10 |
| 2 | Paul Hewitson | Wellington | Masters Men 50+ | 15.11 | 32.52 | 5 |
| 2 | Stephen Mair | Trentham United | Masters Men 50+ | 16.05 | 34.39 | 7 |
| 2 | Mark Anderson | Olympic | Masters Men 50+ | 17.29 | 34.11 | 21 |
| 2 | Bill Trompetter | Hutt Valley | Masters Men 50+ | 16.57 | 34.17 | 15 |
| 2 | Michael Cummins | Scottish | Masters Men 50+ | 17.08 | 33.20 | 18 |
| 2 | Gordan Clarke | Wellington | Masters Men 50+ | 19.52 | 38.15 | 35 |
| 2 | Paul May | Wellington | Masters Men 50+ | 18.36 | 35.45 | 30 = |
| 2 | Marshall Clark | Scottish | Masters Men 50+ | 18.04 | 40.30 | 25 |
| 2 | Mike King | Kapiti | Masters Men 50+ | 21.08 | 38.44 | 39 |
| 2 | Rupert Watson | Scottish | Masters Men 50+ | 24.09 | 44.06 | 47 |
| 2 | Hannah Molloy | Trentham United | Composite Team | 18.03 | 34.41 | 4 |
| 2 | Shelley Tietjens | Wainui | Composite Team | 19.19 | 33.32 | 7 |
| 2 | Don McGowan | Wainui | Composite Team | 21.00 | 37.26 | 12 |
| 2 | Roger Vincent | Aurora | Composite Team | 21.41 | 45.40 | 14 |
| 2 | Isabel Ross | Scottish | Composite Team | 29.41 | 51.13 | 27 |
| 2 | Isobel Franklin | Hutt Valley | Composite Team | 23.36 | 46.58 | 18 |
| 2 | Maggie Hitchcock | Aurora | Composite Team | 30.13 | 50.55 | 28 |
| 3 | Maali Kylie Ford | Wellington | Junior Women | 15.53 | 46.15 | 9 |
| 3 | Edie Kozyniak | Wellington | Junior Women | 15.58 | 47.21 | 10 |
| 3 | Ava Sutherland | Olympic | Junior Women | 15.46 | 47.43 | 7 = |
| 3 | Phoebe Squire | Wellington | Junior Women | 16.54 | 48.39 | 21 |
| 3 | Nina Simmons | Hutt Valley | Junior Women | 17.26 | 50.10 | 25 |
| 3 | McKenzie Morgan | Wellington | Junior Women | 17.15 | 49.31 | 24 |
| 3 | Olivia Pugh | Olympic | Junior Women | 17.45 | 51.25 | 28 |
| 3 | Abbie Sutherland | Olympic | Junior Women | 18.50 | 55.41 | 31 |
| 3 | Liam Wright | Olympic | Junior Men | 13.59 | 41.09 | 8 |
| 3 | Finbar Chesney | Wellington | Junior Men | 13.29 | 40.04 | 5 |
| 3 | Noah Abbott | Olympic | Junior Men | 15.12 | 46.29 | 12 |
| 3 | Akash Marks | Wellington | Junior Men | 17.18 | 46.18 | 33 |
| 3 | Nathan Butchard | Olympic | Junior Men | 16.02 | 47.36 | 21 |
| 3 | Nicholas Green | Hutt Valley | Junior Men | 16.52 | 48.47 | 29 |
| 3 | Aiden Chesney | Wellington | Junior Men | 17.20 | 48.01 | 34 |
| 3 | Luke McNair-Robertson | Olympic | Junior Men | 17.24 | 50.12 | 35 |
| 3 | Ryan McKay | Olympic | Junior Men | 19.38 | 52.46 | 43 |
| 3 | Finlay Bland | Kapiti | Junior Men | 18.16 | 54.21 | 41 |
| 3 | Tyler Rollo | Hutt Valley | Junior Men | 17.44 | 53.13 | 38 |
| 3 | Sarah Drought | Wellington | Senior Women | 15.38 | 46.38 | 4 |
| 3 | Olivia Hendry | Olympic | Senior Women | 17.06 | 52.11 | 9 |
| 3 | Naomi Hough | Kapiti | Senior Women | 19.42 | 55.03 | 23 |
| 3 | Holly Barclay | Scottish | Senior Women | 19.08 | 54.12 | 19 |
| 3 | Sophie Halliday | Victoria University | Senior Women | 20.58 | 55.56 | 29 = |
| 3 | Onur Oktem | Wellington | Senior Women | 20.45 | 54.34 | 27 |
| 3 | Gemma Kennedy | Scottish | Senior Women | 20.26 | 60.15 | 26 |
| 3 | Ellie Molloy | Olympic | Senior Women | 19.36 | 66.35 | 22 |
| 3 | Seamus Kane | Scottish | Senior Men | 12.59 | 38.57 | 5 |
| 3 | Jamie Barnes | Scottish | Senior Men | 13.24 | 39.42 | 13 |
| 3 | Louis Hogan | Wellington | Senior Men | 13.58 | 40.50 | 20 |
| 3 | Tommy Boyd | Victoria University | Senior Men | 13.47 | 41.31 | 18 |
| 3 | Brian Garmonsway | Trentham United | Senior Men | 13.07 | 39.54 | 6 |
| 3 | Anthony Jackson | Hutt Valley | Senior Men | 14.43 | 43.30 | 32 |
| 3 | Matt Bonner | Scottish | Senior Men | 15.21 | 45.06 | 36 |
| 3 | Callum Stewart | Wellington | Senior Men | 14.34 | 46.17 | 27 |
| 3 | Ronan McIlenny | Victoria University | Senior Men | 15.30 | 46.03 | 37 |
| 3 | Jared Odom | Wellington | Senior Men | 17.37 | 47.26 | 57 |
| 3 | Tom Nearton | Scottish | Senior Men | 16.57 | 50.23 | 51 |
| 3 | Luke Spindlove | Olympic | Senior Men | 16.00 | 49.12 | 44 |
| 3 | Ash Stewart | Victoria University | Senior Men | 17.32 | 49.25 | 56 |
| 3 | Declan Murphy | Kapiti | Senior Men | 16.42 | 55.03 | 49 |
| 3 | Phil Wallace | Victoria University | Senior Men | 16.26 | 43.15 | 47 |
| 3 | Carla Denneny | Scottish | Masters Women 35+ | 17.55 | 51.14 | 11 |
| 3 | Tracey Berghan | Olympic | Masters Women 35+ | 18.51 | 53.04 | 15 |
| 3 | Carline Thomas | Wellington | Masters Women 35+ | 18.42 | 52.31 | 13 |
| 3 | Karis Rae | Kapiti | Masters Women 35+ | 18.52 | 57.25 | 16 |
| 3 | Rachael Watson | Trentham United | Masters Women 35+ | 23.59 | 61.58 | 39 |
| 3 | Trish Coley | Hutt Valley | Masters Women 35+ | 22.06 | 62.52 | 31 |
| 3 | Shelley Hayes | Wellington | Masters Women 35+ | 22.32 | 63.46 | 35 = |
| 3 | Teresa Healey | Wellington | Masters Women 35+ | 23.29 | 64.45 | 37 |
| 3 | Kath Littler | Scottish | Masters Women 35+ | 22.02 | 70.38 | 30 |
| 3 | Ruth Humble | Olympic | Masters Women 35+ | 22.32 | 70.16 | 35 = |
| 3 | Jo Humphries | Kapiti | Masters Women 35+ | 27.20 | 49.16 | 42 |
| 3 | Valentino Hernandez | Scottish | Masters Men 35+ | 14.04 | 40.57 | 6 = |
| 3 | Brendon Thompson | Wellington | Masters Men 35+ | 14.53 | 42.40 | 17 |
| 3 | Graeme Stevens | Kapiti | Masters Men 35+ | 14.40 | 45.17 | 14 |
| 3 | Butch Borlese | Olympic | Masters Men 35+ | 15.37 | 45.09 | 23 |
| 3 | John Beale | Wellington | Masters Men 35+ | 15.03 | 44.27 | 18 = |
| 3 | Alex Kay | Scottish | Masters Men 35+ | 17.27 | 46.39 | 37 |
| 3 | Willie Gunn | Wellington | Masters Men 35+ | 16.10 | 47.42 | 28 |
| 3 | Patrick Roby | Scottish | Masters Men 35+ | 18.49 | 51.22 | 43 |
| 3 | Nicholas Bagnall | Scottish | Masters Men 35+ | 17.31 | 51.29 | 39 |
| 3 | Carl Berendsen | Trentham United | Masters Men 35+ | 18.54 | 54.07 | 44 = |
| 3 | Brendon Shaw | Kapiti | Masters Men 35+ | 21.39 | 57.21 | 53 |
| 3 | Michael Binkhorst | Olympic | Masters Men 35+ | 22.08 | 56.37 | 54 |
| 3 | Brett Wilby | Trentham United | Masters Men 35+ | 22.23 | 62.04 | 55 |
| 3 | Paul Strickland | Hutt Valley | Masters Men 35+ | 20.19 | 61.24 | 48 |
| 3 | Bev Hodge | Scottish | Masters Women 50+ | 21.42 | 61.35 | 7 |
| 3 | Cathryn Wood | Olympic | Masters Women 50+ | 21.19 | 65.59 | 6 |
| 3 | Andrea Patterson | Scottish | Masters Women 50+ | 27.12 | 80.56 | 11 |
| 3 | Peter Stevens | Scottish | Masters Men 50+ | 15.03 | 44.42 | 3 |
| 3 | Graeme Moss | Olympic | Masters Men 50+ | 16.44 | 48.31 | 13 = |
| 3 | Murray Peebles | Wellington | Masters Men 50+ | 17.02 | 49.54 | 16 |
| 3 | Philip Secker | Trentham United | Masters Men 50+ | 17.06 | 51.45 | 17 |
| 3 | Andrew Kells | Olympic | Masters Men 50+ | 17.40 | 51.51 | 23 |
| 3 | Gerard Bourke | Hutt Valley | Masters Men 50+ | 18.22 | 52.39 | 27 |
| 3 | Glen Wallis | Scottish | Masters Men 50+ | 18.37 | 51.57 | 32 |
| 3 | Peter Frawley | Wellington | Masters Men 50+ | 18.48 | 57.03 | 34 |
| 3 | Mike Winsborough | Wellington | Masters Men 50+ | 21.30 | 57.15 | 40 |
| 3 | Jonathon Harper | Scottish | Masters Men 50+ | 20.26 | 60.56 | 37 |
| 3 | Terry Morris | Kapiti | Masters Men 50+ | 22.30 | 61.14 | 45 |
| 3 | Ian Morton | Scottish | Masters Men 50+ | 23.32 | 67.38 | 46 |
| 3 | Terry Bedlington | Trentham United | Composite Team | 22.57 | 57.38 | 15 |
| 3 | Jess De Barr | Wainui | Composite Team | 27.05 | 60.37 | 25 |
| 3 | Faye Brown | Wainui | Composite Team | 25.57 | 63.23 | 24 |
| 3 | Neon Tang | Aurora | Composite Team | 23.42 | 69.22 | 19 |
| 3 | Chris Parr | Scottish | Composite Team | 27.13 | 78.26 | 26 |
| 3 | Keryn Morgan | Hutt Valley | Composite Team | 24.24 | 71.22 | 22 |
| 3 | Hadley Bond | Aurora | Composite Team | 23.53 | 74.48 | 20 |
| 4 | Charlotte Floodsmith-Ryan | Wellington | Junior Women | 15.39 | 61.54 | 5 = |
| 4 | Saskia Cosgrove Drayton | Wellington | Junior Women | 15.36 | 62.57 | 4 |
| 4 | Lucy Jurke | Olympic | Junior Women | 16.09 | 63.52 | 12 |
| 4 | Hannah Evette | Wellington | Junior Women | 17.36 | 66.15 | 26 |
| 4 | Hannah Stegenwallner | Hutt Valley | Junior Women | 16.36 | 66.46 | 18 |
| 4 | Caitlin Bassett | Wellington | Junior Women | 18.16 | 67.47 | 30 |
| 4 | Emma Brent | Olympic | Junior Women | 17.00 | 68.25 | 23 |
| 4 | Sophia Wong | Olympic | Junior Women | 17.39 | 73.20 | 27 |
| 4 | Toby Gaulter | Olympic | Junior Men | 12.30 | 53.39 | 1 |
| 4 | Callum Hancock | Wellington | Junior Men | 13.51 | 53.55 | 7 |
| 4 | Jame Wembridge | Olympic | Junior Men | 15.41 | 62.10 | 18 |
| 4 | Jack Waterworth | Wellington | Junior Men | 16.37 | 62.55 | 27 |
| 4 | Jacob Kilmister | Olympic | Junior Men | 16.00 | 63.36 | 19 |
| 4 | Josh Allen | Hutt Valley | Junior Men | 15.36 | 64.23 | 16 |
| 4 | Jaiden Kesry | Wellington | Junior Men | 17.01 | 65.02 | 31 |
| 4 | Max Doherty | Olympic | Junior Men | 17.11 | 67.23 | 32 |
| 4 | Blair Atmore-Jones | Olympic | Junior Men | 17.37 | 70.23 | 37 |
| 4 | James Spencer | Kapiti | Junior Men | 17.30 | 71.51 | 36 |
| 4 | Harry Campbell | Hutt Valley | Junior Men | 20.00 | 73.13 | 44 |
| 4 | Maiya Christini | Wellington | Senior Women | 14.17 | 60.55 | 1 |
| 4 | Jessica Hughes | Olympic | Senior Women | 18.00 | 70.11 | 12 |
| 4 | Lucy Lawlor | Kapiti | Senior Women | 17.07 | 72.10 | 10 = |
| 4 | Emma Sturmfels | Scottish | Senior Women | 18.57 | 73.09 | 18 |
| 4 | Charlotte Carpenter | Victoria University | Senior Women | 18.14 | 74.10 | 15 = |
| 4 | Sarah Hewton-Malinsi | Wellington | Senior Women | 20.58 | 75.32 | 29 = |
| 4 | Katie Murphy | Scottish | Senior Women | 19.52 | 80.07 | 24 |
| 4 | Anneke Binkhorst | Olympic | Senior Women | 29.03 | 95.38 | 32 |
| 4 | Daniel Jones | Scottish | Senior Men | 12.29 | 51.26 | 1 |
| 4 | Bert Prendergast | Scottish | Senior Men | 13.36 | 53.18 | 15 |
| 4 | Issac Murphy | Wellington | Senior Men | 12.52 | 53.42 | 4 |
| 4 | Dan Hunt | Victoria University | Senior Men | 13.21 | 54.52 | 11 |
| 4 | Michael Beaumont | Trentham United | Senior Men | 15.44 | 55.38 | 41 = |
| 4 | Andrew Crosland | Hutt Valley | Senior Men | 14.42 | 58.12 | 30 = |
| 4 | Tom Sawyer | Scottish | Senior Men | 14.31 | 59.37 | 26 |
| 4 | Nathan Tse | Wellington | Senior Men | 13.53 | 60.10 | 19 |
| 4 | Stu Engleback | Victoria University | Senior Men | 15.08 | 61.11 | 34 |
| 4 | Hector Farmer | Wellington | Senior Men | 14.41 | 62.07 | 29 |
| 4 | Tim Judge | Scottish | Senior Men | 15.44 | 66.07 | 41 = |
| 4 | Jordan Cresswell | Olympic | Senior Men | 17.23 | 66.35 | 55 |
| 4 | Dave Eastgate | Victoria University | Senior Men | 18.53 | 68.18 | 58 |
| 4 | Ricky Bevan | Kapiti | Senior Men | 16.59 | 72.02 | 52 |
| 4 | John Vickerman | Victoria University | Senior Men | 31.36 | 74.51 | 60 |
| 4 | Lindsay Barwick | Scottish | Masters Women 35+ | 17.53 | 69.07 | 10 |
| 4 | Michelle Van Looy | Olympic | Masters Women 35+ | 17.15 | 70.19 | 5 |
| 4 | Sarah Bonoma | Wellington | Masters Women 35+ | 18.02 | 70.33 | 12 |
| 4 | Hannah Buglass-Devereux | Kapiti | Masters Women 35+ | 17.48 | 75.13 | 9 |
| 4 | Michell Wos | Trentham United | Masters Women 35+ | 21.28 | 83.26 | 26 |
| 4 | Vanessa Trompetter | Hutt Valley | Masters Women 35+ | 21.16 | 84.08 | 25 |
| 4 | F Julian | Wellington | Masters Women 35+ | 22.21 | 86.07 | 34 |
