Event results
Updated 5 Jun 2018.
A strong easterly for this year's event.
Olympic won the W50 grade, was second in the M35 and W35 grades, and was third in the JM, SW and M50 grades.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Lap |
Name | Club/Team | Grade/Division | Lap Time | Elapsed time | Lap place |
| 1 | Esther Kozyniak | Wellington | Junior Women | 15.25 | 15.25 | 2 |
| 1 | Maia Wilkinson | Wellington | Junior Women | 15.42 | 15.42 | 5 |
| 1 | Lucy Heagan | Wellington | Junior Women | 15.39 | 15.39 | 4 |
| 1 | Jess Hughes | Olympic | Junior Women | 16.09 | 16.09 | 8 |
| 1 | Carly Smith | Olympic | Junior Women | 17.18 | 17.18 | 18 |
| 1 | Olivia Stevens | Olympic | Junior Women | 19.45 | 19.45 | 29 |
| 1 | Charlotte Sole | Olympic | Junior Women | 18.55 | 18.55 | 24 |
| 1 | Gemma Gordon | Hutt Valley | Junior Women | 22.44 | 22.44 | 32 |
| 1 | Max Karamanolis | Wellington | Junior Men | 13.10 | 13.10 | 2 |
| 1 | Thomas Strawbridge | Trentham United | Junior Men | 14.01 | 14.01 | 13 |
| 1 | Patrick White | Olympic | Junior Men | 13.45 | 13.45 | 9 |
| 1 | Jack Hammond | Hutt Valley | Junior Men | 13.36 | 13.36 | 6= |
| 1 | Mason Waterworth | Wellington | Junior Men | 14.10 | 14.10 | 14 |
| 1 | Dylan Lynch | Scottish | Junior Men | 13.30 | 13.30 | 5 |
| 1 | Josh Timmer | Wellington | Junior Men | 16.19 | 16.19 | 30= |
| 1 | Liam Wright | Olympic | Junior Men | 14.55 | 14.55 | 23 |
| 1 | Cameron Forsyth | Wainui | Junior Men | 14.11 | 14.11 | 15 |
| 1 | Nathan Butchard | Olympic | Junior Men | 16.25 | 16.25 | 33 |
| 1 | James Wembridge | Olympic | Junior Men | 16.24 | 16.24 | 32 |
| 1 | Carter Prendergast | Kapiti | Junior Men | 17.55 | 17.55 | 42 |
| 1 | Tina Faulkner | Scottish | Senior Women | 15.04 | 15.04 | 4= |
| 1 | Maiya Christini | Wellington | Senior Women | 14.42 | 14.42 | 2 |
| 1 | Sarah Riceman | Olympic | Senior Women | 16.07 | 16.07 | 8 |
| 1 | Esther George | Wellington | Senior Women | 15.36 | 15.36 | 7 |
| 1 | Orsi Vince | Victoria University | Senior Women | 17.28 | 17.28 | 21 |
| 1 | Angie Keen | Olympic | Senior Women | 17.25 | 17.25 | 18 |
| 1 | Millie Anderson | Victoria University | Senior Women | 18.41 | 18.41 | 27 |
| 1 | Caitriona Pearson | Wellington | Senior Women | 19.50 | 19.50 | 42 |
| 1 | Allie Donoghue-Hunt | Scottish | Senior Women | 21.39 | 21.39 | 51 |
| 1 | Georgina Cox | Wainui | Senior Women | 19.19 | 19.19 | 33 |
| 1 | Melissa Moon | Scottish | Senior Women | 18.54 | 18.54 | 29 |
| 1 | Kate Slater | Scottish | Senior Women | 16.46 | 16.46 | 13 |
| 1 | Jaime Robinson | Scottish | Senior Women | 19.12 | 19.12 | 30 |
| 1 | Dorota Starzak | Scottish | Senior Women | 17.42 | 17.42 | 22 |
| 1 | Erin McKevitt | Kapiti | Senior Women | 19.22 | 19.22 | 34 |
| 1 | Isobel Franklin | Hutt Valley | Senior Women | 23.32 | 23.32 | 56 |
| 1 | Hamish Carson | Scottish | Senior Men | 12.29 | 12.29 | 1 |
| 1 | Hiro Tanimoto | Scottish | Senior Men | 12.53 | 12.53 | 3 |
| 1 | Nathan Tse | Wellington | Senior Men | 12.52 | 12.52 | 2 |
| 1 | Kieron Sexton | Victoria University | Senior Men | 14.17 | 14.17 | 23 |
| 1 | Will Bell | Wellington | Senior Men | 13.58 | 13.58 | 17 |
| 1 | Cameron Forrest | Olympic | Senior Men | 14.39 | 14.39 | 25 |
| 1 | Nick Sasse | Hutt Valley | Senior Men | 13.24 | 13.24 | 8 |
| 1 | Patrick Mackay | Wellington | Senior Men | 15.24 | 15.24 | 39 |
| 1 | Rowan Woolloff | Scottish | Senior Men | 15.15 | 15.15 | 36 |
| 1 | Darcy Snell | Victoria University | Senior Men | 15.11 | 15.11 | 35 |
| 1 | Andy Horwood | Wellington | Senior Men | 17.36 | 17.36 | 60 |
| 1 | AJ Resler | Victoria University | Senior Men | 16.08 | 16.08 | 46 |
| 1 | Tom Bland | Kapiti | Senior Men | 14.50 | 14.50 | 32 |
| 1 | Michael Du Toit | Trentham United | Senior Men | 13.47 | 13.47 | 13= |
| 1 | Brad Wong | Scottish | Senior Men | 17.16 | 17.16 | 55 |
| 1 | Dan Hunt | Victoria University | Senior Men | 15.41 | 15.41 | 42 |
| 1 | Carline Thomas | Wellington | Masters Women 35+ | 18.04 | 18.04 | 9 |
| 1 | Debs Fowler | Olympic | Masters Women 35+ | 17.58 | 17.58 | 8 |
| 1 | Renae Creser | Kapiti | Masters Women 35+ | 17.10 | 17.10 | 4 |
| 1 | Anne Rose | Olympic | Masters Women 35+ | 19.11 | 19.11 | 13 |
| 1 | Alison Draine | Wellington | Masters Women 35+ | 19.30 | 19.30 | 14 |
| 1 | Barbara Morrison | Olympic | Masters Women 35+ | 27.26 | 27.26 | 24 |
| 1 | Rowan Hooper | Scottish | Masters Men 35+ | 12.56 | 12.56 | 1 |
| 1 | Andrew Thompson | Olympic | Masters Men 35+ | 15.04 | 15.04 | 14 |
| 1 | Brian Garmonsway | Trentham United | Masters Men 35+ | 13.16 | 13.16 | 2 |
| 1 | Brendon Thompson | Victoria University | Masters Men 35+ | 15.03 | 15.03 | 13 |
| 1 | Nick Perry | Wellington | Masters Men 35+ | 16.13 | 16.13 | 25 |
| 1 | Kevin Pugh | Olympic | Masters Men 35+ | 15.29 | 15.29 | 19 |
| 1 | Willie Gunn | Wellington | Masters Men 35+ | 16.16 | 16.16 | 27= |
| 1 | Scott Ryland | Scottish | Masters Men 35+ | 19.17 | 19.17 | 52 |
| 1 | Philip Secker | Trentham United | Masters Men 35+ | 17.14 | 17.14 | 34 |
| 1 | Brett Smith | Wellington | Masters Men 35+ | 20.33 | 20.33 | 56 |
| 1 | Rhus Thomas | Olympic | Masters Men 35+ | 18.32 | 18.32 | 45= |
| 1 | Darren Gordon | Hutt Valley | Masters Men 35+ | 14.48 | 14.48 | 11 |
| 1 | Joe Antcliff | Trentham United | Masters Men 35+ | 20.31 | 20.31 | 55 |
| 1 | Malcom Dyer | Kapiti | Masters Men 35+ | 19.00 | 19.00 | 49 |
| 1 | Roger Childs | Kapiti | Masters Men 35+ | 23.17 | 23.17 | 60 |
| 1 | Sheryn Coverdale | Olympic | Masters Women 50+ | 20.16 | 20.16 | 4 |
| 1 | Lyn Clark | Scottish | Masters Women 50+ | 19.04 | 19.04 | 1 |
| 1 | Vanessa Trompetter | Hutt Valley | Masters Women 50+ | 22.25 | 22.25 | 13 |
| 1 | Denise Pilcher | Olympic | Masters Women 50+ | 22.44 | 22.44 | 14 |
| 1 | Dave Kettles | Scottish | Masters Men 50+ | 15.15 | 15.15 | 4 |
| 1 | Andrew Wheatley | Wellington | Masters Men 50+ | 15.23 | 15.23 | 6 |
| 1 | Craig Walker | Olympic | Masters Men 50+ | 16.22 | 16.22 | 10 |
| 1 | Colin Price | Wellington | Masters Men 50+ | 16.33 | 16.33 | 11 |
| 1 | James Turner | Scottish | Masters Men 50+ | 15.58 | 15.58 | 8 |
| 1 | Iain Atkinson | Victoria University | Masters Men 50+ | 17.28 | 17.28 | 23= |
| 1 | Bill Trompetter | Hutt Valley | Masters Men 50+ | 16.55 | 16.55 | 18 |
| 1 | Iain Westphall | Olympic | Masters Men 50+ | 18.21 | 18.21 | 30 |
| 1 | Bertram Manz | Wellington | Masters Men 50+ | 17.40 | 17.40 | 26 |
| 1 | Marshall Clarke | Scottish | Masters Men 50+ | 18.00 | 18.00 | 27= |
| 1 | Paul Rodway | Scottish | Masters Men 50+ | 21.44 | 21.44 | 47 |
| 1 | John Skinner | Scottish | Masters Men 50+ | 19.51 | 19.51 | 38 |
| 1 | Roger Vincent | Auroa | Masters Men 50+ | 20.41 | 20.41 | 40 |
| 1 | Mike Binkhorst | Olympic | Masters Men 50+ | 21.57 | 21.57 | 49 |
| 1 | Hadley Bond | Auroa | Masters Men 50+ | 24.00 | 24.00 | 58 |
| 1 | Hannah Molloy | Trentham United | Composite Team | 18.14 | 18.14 | 7 |
| 1 | Aidan Jackson | Olympic | Composite Team | 17.19 | 17.19 | 4 |
| 1 | Gareth McCash | Olympic | Composite Team | 15.40 | 15.40 | 3 |
| 1 | Richard Owen | (V10) | Composite Team | 22.31 | ||
| 2 | Kirstie Rae | Wellington | Junior Women | 15.09 | 30.34 | 1 |
| 2 | Anna Bassett | Wellington | Junior Women | 16.16 | 31.58 | 10 |
| 2 | Imogen Skelton | Wellington | Junior Women | 16.36 | 32.15 | 14 |
| 2 | Sarah Hay | Olympic | Junior Women | 17.12 | 33.21 | 17 |
| 2 | Kaye Yu | Olympic | Junior Women | 18.34 | 35.52 | 22 |
| 2 | Olivia Pugh | Olympic | Junior Women | 18.02 | 37.47 | 21 |
| 2 | Kate Yu | Olympic | Junior Women | 19.38 | 38.33 | 27 |
| 2 | Jayne Maxwell | Hutt Valley | Junior Women | 16.11 | 38.55 | 9 |
| 2 | Seamus Kane | Wellington | Junior Men | 12.58 | 26.08 | 1 |
| 2 | Finn Seeds | Trentham United | Junior Men | 13.53 | 27.54 | 11 |
| 2 | Will Anthony | Olympic | Junior Men | 13.11 | 26.56 | 3 |
| 2 | Peter Roberts | Hutt Valley | Junior Men | 14.17 | 27.53 | 17 |
| 2 | Henry Beliveau | Wellington | Junior Men | 14.57 | 29.07 | 24 |
| 2 | Bevan Cox | Scottish | Junior Men | 15.48 | 29.18 | 26 |
| 2 | Max Boennic | Wellington | Junior Men | 15.54 | 32.13 | 28 |
| 2 | Noah Abbott | Olympic | Junior Men | 16.34 | 31.29 | 34 |
| 2 | Jesse Carman | Wainui | Junior Men | 16.44 | 30.55 | 36 |
| 2 | Jordan Cresswell | Olympic | Junior Men | 18.39 | 35.04 | 46 |
| 2 | Max Doherty | Olympic | Junior Men | 16.59 | 33.23 | 39 |
| 2 | Declan Murphy | Kapiti | Junior Men | 18.13 | 36.08 | 44 |
| 2 | Nicole Mitchell | Scottish | Senior Women | 15.04 | 30.08 | 4= |
| 2 | Melissa Black | Wellington | Senior Women | 15.32 | 30.14 | 6 |
| 2 | Amelia Harris | Olympic | Senior Women | 16.24 | 32.31 | 11 |
| 2 | Miranda Spencer | Wellington | Senior Women | 16.54 | 32.30 | 14 |
| 2 | Kate Sceats | Victoria University | Senior Women | 17.17 | 34.45 | 16 |
| 2 | Ellie Molloy | Olympic | Senior Women | 21.02 | 38.27 | 47 |
| 2 | Wallis Greenslade | Victoria University | Senior Women | 19.45 | 38.26 | 41 |
| 2 | Bianca Bailey | Wellington | Senior Women | 17.27 | 37.17 | 20 |
| 2 | Anna Hooper | Scottish | Senior Women | 17.08 | 38.47 | 15 |
| 2 | Nikki Braniff-Jones | Wainui | Senior Women | 19.37 | 38.56 | 38 |
| 2 | Claire Jennings | Scottish | Senior Women | 25.57 | 44.51 | 59 |
| 2 | Alannah Clark | Scottish | Senior Women | 21.45 | 38.31 | 52 |
| 2 | Serena Rudge | Scottish | Senior Women | 19.30 | 38.42 | 37 |
| 2 | Maikere Hurst | Scottish | Senior Women | 26.38 | 44.20 | 62 |
| 2 | Naomi Hough | Kapiti | Senior Women | 21.09 | 40.31 | 48 |
| 2 | Alex Noonan | Hutt Valley | Senior Women | 26.45 | 50.17 | 63 |
| 2 | Niam McDonald | Scottish | Senior Men | 13.02 | 25.31 | 5 |
| 2 | Matthew Moloney | Scottish | Senior Men | 13.35 | 26.28 | 10 |
| 2 | Hector Farmer | Wellington | Senior Men | 13.34 | 26.26 | 9 |
| 2 | Ryan Hunt | Victoria University | Senior Men | 14.43 | 28.00 | 29 |
| 2 | Tim Rabone | Wellington | Senior Men | 14.09 | 28.07 | 19= |
| 2 | Kane Armstrong | Olympic | Senior Men | 14.03 | 28.42 | 18 |
| 2 | Andy Crosland | Hutt Valley | Senior Men | 14.31 | 27.55 | 24 |
| 2 | Shaun Brannigan | Wellington | Senior Men | 15.57 | 31.21 | 43 |
| 2 | Geoff Ferry | Scottish | Senior Men | 15.31 | 30.46 | 40 |
| 2 | Allister Grange | Victoria University | Senior Men | 15.23 | 30.34 | 38 |
| 2 | Caleb Smith | Wellington | Senior Men | 17.07 | 34.43 | 53= |
| 2 | Glen Stricot-Tarboton | Victoria University | Senior Men | 16.05 | 32.13 | 45 |
| 2 | Luke Anderson | Kapiti | Senior Men | 15.36 | 30.26 | 41 |
| 2 | Randall Tyler | Trentham United | Senior Men | 21.52 | 35.39 | 64 |
| 2 | Daniel Rakic | Scottish | Senior Men | 17.07 | 34.23 | 53= |
| 2 | Jono Sceats | Victoria University | Senior Men | 19.09 | 34.50 | 63 |
| 2 | Kate McIlroy | Wellington | Masters Women 35+ | 17.11 | 35.15 | 5 |
| 2 | Katie Jenkins | Olympic | Masters Women 35+ | 17.04 | 35.02 | 2 |
| 2 | Jo Jenkins | Kapiti | Masters Women 35+ | 20.00 | 37.10 | 15 |
| 2 | Marie Pugh | Olympic | Masters Women 35+ | 18.56 | 38.07 | 11 |
| 2 | Caroline Fyfe | Wellington | Masters Women 35+ | 22.42 | 42.12 | 21 |
| 2 | Ruth Humble | Olympic | Masters Women 35+ | 23.13 | 50.39 | 22 |
| 2 | Stephen Day | Scottish | Masters Men 35+ | 13.39 | 26.35 | 3 |
| 2 | Trent Corbett | Olympic | Masters Men 35+ | 15.21 | 30.25 | 17 |
| 2 | Richard Samways | Trentham United | Masters Men 35+ | 16.07 | 29.23 | 23 |
| 2 | Gregg Cornwell | Victoria University | Masters Men 35+ | 15.09 | 30.12 | 15 |
| 2 | James Waite | Wellington | Masters Men 35+ | 15.59 | 32.12 | 21 |
| 2 | John Abbott | Olympic | Masters Men 35+ | 16.49 | 32.18 | 30 |
| 2 | Michael Lane | Wellington | Masters Men 35+ | 15.25 | 31.41 | 18 |
| 2 | Gerard Gordon | Scottish | Masters Men 35+ | 16.16 | 35.33 | 27= |
| 2 | Matt Poland | Trentham United | Masters Men 35+ | 17.53 | 35.07 | 37 |
| 2 | Brendon Flanagan | Wellington | Masters Men 35+ | 18.32 | 39.05 | 45= |
| 2 | Andrew Kells | Olympic | Masters Men 35+ | 18.26 | 36.58 | 42 |
| 2 | Martyn Cherry | Hutt Valley | Masters Men 35+ | 22.02 | 36.50 | 58 |
| 2 | Darryl Robinson | Trentham United | Masters Men 35+ | 18.15 | 38.46 | 41 |
| 2 | Jake Roos | Kapiti | Masters Men 35+ | 18.31 | 37.31 | 43= |
| 2 | Rob Calder | Kapiti | Masters Men 35+ | 22.40 | 45.57 | 59 |
| 2 | Geraldine Smith | Olympic | Masters Women 50+ | 21.59 | 42.15 | 9 |
| 2 | Karen Jenkinson | Scottish | Masters Women 50+ | 23.18 | 42.22 | 15 |
| 2 | Marion Goodwin | Hutt Valley | Masters Women 50+ | 20.30 | 42.55 | 5 |
| 2 | Kathryn Wood | Olympic | Masters Women 50+ | 21.22 | 44.06 | 7 |
| 2 | Michael Wray | Scottish | Masters Men 50+ | 15.07 | 30.22 | 3 |
| 2 | David Creamer | Wellington | Masters Men 50+ | 16.16 | 31.39 | 9 |
| 2 | Bruce Atmore | Olympic | Masters Men 50+ | 16.48 | 33.10 | 15 |
| 2 | Murray Peebles | Wellington | Masters Men 50+ | 17.16 | 33.49 | 22 |
| 2 | Phil Sadgrove | Scottish | Masters Men 50+ | 16.41 | 32.39 | 14 |
| 2 | Mike Sceats | Victoria University | Masters Men 50+ | 18.31 | 35.59 | 32 |
| 2 | Paul Newsome | Hutt Valley | Masters Men 50+ | 17.11 | 34.06 | 21 |
| 2 | Tony Simmers | Olympic | Masters Men 50+ | 18.37 | 36.58 | 33 |
| 2 | Gordon Clarke | Wellington | Masters Men 50+ | 19.10 | 36.50 | 34 |
| 2 | Dave Hadfield | Scottish | Masters Men 50+ | 18.00 | 36.00 | 27= |
| 2 | Rupert Watson | Scottish | Masters Men 50+ | 22.14 | 43.58 | 51 |
| 2 | Api Williams | Scottish | Masters Men 50+ | 21.21 | 41.12 | 45 |
| 2 | Norman Chu | Auroa | Masters Men 50+ | 22.08 | 42.49 | 50 |
| 2 | Peter Denman | Olympic | Masters Men 50+ | 23.09 | 45.06 | 55 |
| 2 | Mark Pickering | Auroa | Masters Men 50+ | 21.13 | 45.13 | 44 |
| 2 | Jonah Seeds | Trentham United | Composite Team | 14.48 | 33.02 | 1 |
| 2 | Becs Jenkins | Olympic | Composite Team | 17.29 | 34.48 | 5 |
| 2 | Phil Early | Olympic | Composite Team | 23.29 | 39.09 | 11 |
| 3 | Maali Kyle Ford | Wellington | Junior Women | 15.33 | 46.07 | 3 |
| 3 | Evie Kozyniak | Wellington | Junior Women | 16.06 | 48.04 | 7 |
| 3 | Ruby Barton | Wellington | Junior Women | 16.27 | 48.42 | 12 |
| 3 | Maia Holbert | Olympic | Junior Women | 16.35 | 49.56 | 13 |
| 3 | Eleanor White | Olympic | Junior Women | 18.56 | 54.48 | 25 |
| 3 | Lara Smith | Olympic | Junior Women | 18.45 | 56.32 | 23 |
| 3 | Sophia Wong | Olympic | Junior Women | 19.27 | 58.00 | 26 |
| 3 | Lucy England | Hutt Valley | Junior Women | 21.52 | 60.47 | 31 |
| 3 | Liam Chesney | Wellington | Junior Men | 13.36 | 39.44 | 6= |
| 3 | Finn Molloy | Trentham United | Junior Men | 13.38 | 41.32 | 8 |
| 3 | Jack Julian | Olympic | Junior Men | 14.32 | 41.28 | 18 |
| 3 | Jonathon Roberts | Hutt Valley | Junior Men | 14.53 | 42.46 | 22 |
| 3 | Callum Hancock | Wellington | Junior Men | 14.43 | 43.50 | 19 |
| 3 | The Phantom | Scottish | Junior Men | 16.45 | 46.03 | 37 |
| 3 | Akash Marks | Wellington | Junior Men | 15.49 | 48.02 | 27 |
| 3 | Tom Hercus | Olympic | Junior Men | 17.15 | 48.44 | 40 |
| 3 | Philip Bewley | Wainui | Junior Men | 18.24 | 49.19 | 45 |
| 3 | Dane Atmore-Jones | Olympic | Junior Men | 16.19 | 51.23 | 30= |
| 3 | Damon Wong | Olympic | Junior Men | 17.40 | 51.03 | 41 |
| 3 | Finlay Bland | Kapiti | Junior Men | 19.20 | 55.28 | 48 |
| 3 | Ayesha Shafi | Scottish | Senior Women | 16.18 | 46.26 | 10 |
| 3 | Alice Feslier-Holmes | Wellington | Senior Women | 16.15 | 46.29 | 9 |
| 3 | Caitlin Douglas | Olympic | Senior Women | 17.26 | 49.57 | 19 |
| 3 | Jacinda Ryan | Wellington | Senior Women | 19.15 | 51.45 | 32 |
| 3 | Karen Chow | Victoria University | Senior Women | 19.41 | 54.26 | 40 |
| 3 | Steph James | Olympic | Senior Women | 19.39 | 58.06 | 39 |
| 3 | Emma Sidnam | Victoria University | Senior Women | 19.52 | 58.18 | 43 |
| 3 | Gabby Szpala | Wellington | Senior Women | 22.56 | 60.13 | 55 |
| 3 | Emma Sturmfers | Scottish | Senior Women | 20.16 | 59.03 | 44 |
| 3 | Laura Wood | Wainui | Senior Women | 21.26 | 60.22 | 49 |
| 3 | Bridget Clarke | Scottish | Senior Women | 20.38 | 65.29 | 45 |
| 3 | Naomi Christenson | Scottish | Senior Women | 19.27 | 57.58 | 36 |
| 3 | Maia Reid | Scottish | Senior Women | 21.30 | 60.12 | 50 |
| 3 | Sharon Wray | Scottish | Senior Women | 24.55 | 69.15 | 58 |
| 3 | Janice Evans | Kapiti | Senior Women | 26.22 | 66.53 | 60 |
| 3 | Christine Clarke | Hutt Valley | Senior Women | 24.10 | 74.27 | 57 |
| 3 | Harry Burnard | Scottish | Senior Men | 13.00 | 38.31 | 4 |
| 3 | Bert Prendergast | Scottish | Senior Men | 13.47 | 40.15 | 13= |
| 3 | Richard Swan | Wellington | Senior Men | 13.53 | 40.19 | 16 |
| 3 | Dan Hunt | Victoria University | Senior Men | 14.11 | 43.11 | 21 |
| 3 | Lewis Jenkins | Wellington | Senior Men | 14.56 | 43.03 | 33 |
| 3 | Stuart Englewood | Olympic | Senior Men | 16.17 | 44.59 | 49 |
| 3 | Anthony Jackson | Hutt Valley | Senior Men | 14.48 | 42.43 | 31 |
| 3 | Hayden Snell | Wellington | Senior Men | 15.07 | 46.28 | 34 |
| 3 | Ben Cornelius | Scottish | Senior Men | 16.45 | 47.31 | 52 |
| 3 | Blake Sullivan | Victoria University | Senior Men | 16.09 | 46.43 | 47 |
| 3 | Will Bell | Wellington | Senior Men | 14.44 | 49.27 | 29= |
| 3 | Rhys Angelo-Jones | Victoria University | Senior Men | 16.35 | 48.48 | 51 |
| 3 | Dan Headifen | Kapiti | Senior Men | 17.30 | 47.56 | 58 |
| 3 | Chris Homan | Trentham United | Senior Men | 16.02 | 51.41 | 44 |
| 3 | Nicholas Vessiot | Scottish | Senior Men | 18.02 | 52.25 | 61 |
| 3 | Hamish Paterson | Victoria University | Senior Men | 18.40 | 53.30 | 62 |
| 3 | Sophie Lee | Wellington | Masters Women 35+ | 17.56 | 53.11 | 7 |
| 3 | Tracy Bergman | Olympic | Masters Women 35+ | 19.07 | 54.09 | 12 |
| 3 | Caty Spencer | Kapiti | Masters Women 35+ | 20.01 | 57.11 | 16 |
| 3 | Merryn Jones | Olympic | Masters Women 35+ | 21.41 | 59.48 | 19 |
| 3 | Jane Leverington | Wellington | Masters Women 35+ | 21.27 | 63.39 | 17 |
| 3 | Barb Hegan | Olympic | Masters Women 35+ | 21.39 | 72.18 | 18 |
| 3 | Alisdair Saunders | Scottish | Masters Men 35+ | 14.17 | 40.52 | 7 |
| 3 | Joe Fowler | Olympic | Masters Men 35+ | 14.37 | 45.02 | 8 |
| 3 | Kevin Thompson | Trentham United | Masters Men 35+ | 16.12 | 45.35 | 24 |
| 3 | Tom Crumpton | Victoria University | Masters Men 35+ | 16.15 | 46.27 | 26 |
| 3 | Joe Murphy | Wellington | Masters Men 35+ | 15.14 | 47.26 | 16 |
| 3 | Hayden Munro | Olympic | Masters Men 35+ | 15.37 | 47.55 | 20 |
| 3 | Chris O'Connor | Wellington | Masters Men 35+ | 17.05 | 48.46 | 32 |
| 3 | Nichols Bagnall | Scottish | Masters Men 35+ | 17.39 | 53.12 | 36 |
| 3 | Andrew Smith | Trentham United | Masters Men 35+ | 17.27 | 52.34 | 35 |
| 3 | Phil Starr | Wellington | Masters Men 35+ | 16.01 | 55.06 | 22 |
| 3 | Adrian Jurke | Olympic | Masters Men 35+ | 18.03 | 55.01 | 39 |
| 3 | Paul Strickland | Hutt Valley | Masters Men 35+ | 19.11 | 56.01 | 51 |
| 3 | Paul Rogers | Trentham United | Masters Men 35+ | 18.05 | 56.51 | 40 |
| 3 | Arend Lanser | Kapiti | Masters Men 35+ | 18.47 | 56.18 | 48 |
| 3 | Paul Binkhorst | Kapiti | Masters Men 35+ | 18.32 | 64.29 | 45= |
| 3 | Cathy Alderton | Olympic | Masters Women 50+ | 20.08 | 62.23 | 3 |
| 3 | Helen Willis | Scottish | Masters Women 50+ | 20.31 | 62.53 | 6 |
| 3 | Brig Murdoch | Hutt Valley | Masters Women 50+ | 21.36 | 64.31 | 8 |
| 3 | Annie Van Herck | Olympic | Masters Women 50+ | 23.47 | 67.53 | 16 |
| 3 | Grant Mclean | Scottish | Masters Men 50+ | 14.27 | 44.49 | 1 |
| 3 | Ian MacFarlane | Wellington | Masters Men 50+ | 16.39 | 48.18 | 13 |
| 3 | Simon Wright | Olympic | Masters Men 50+ | 16.49 | 49.59 | 16 |
| 3 | Liam Healey | Wellington | Masters Men 50+ | 17.38 | 51.27 | 25 |
| 3 | Glen Wallis | Scottish | Masters Men 50+ | 18.09 | 50.48 | 29 |
| 3 | Dave Eastgate | Victoria University | Masters Men 50+ | 18.26 | 54.25 | 31 |
| 3 | Peter Sparks | Hutt Valley | Masters Men 50+ | 20.43 | 54.49 | 41 |
| 3 | Steve Bligh | Olympic | Masters Men 50+ | 20.37 | 57.35 | 39 |
| 3 | Peter Frawley | Wellington | Masters Men 50+ | 19.20 | 56.10 | 35 |
| 3 | Bob Stephens | Scottish | Masters Men 50+ | 22.35 | 58.35 | 53 |
| 3 | Don Stevens | Scottish | Masters Men 50+ | 23.44 | 67.42 | 57 |
| 3 | Johnathon Harper | Scottish | Masters Men 50+ | 20.43 | 61.55 | 41 |
| 3 | Robbie Robinson | Auroa | Masters Men 50+ | 22.29 | 65.18 | 52 |
| 3 | Brian Rusbridge | Olympic | Masters Men 50+ | 21.48 | 66.54 | 48 |
| 3 | Ray Wallis | Auroa | Masters Men 50+ | 29.14 | 74.27 | 60 |
| 3 | Emily Barr | Trentham United | Composite Team | 18.48 | 51.50 | 8 |
| 3 | Millie Jenkins | Olympic | Composite Team | 17.34 | 52.22 | 6 |
| 3 | Anneke Binkhorst | Olympic | Composite Team | 27.51 | 67.00 | 12 |
| 4 | Charlotte Floodsmith Ryan | Wellington | Junior Women | 15.43 | 61.50 | 6 |
| 4 | Pippa Nicol | Wellington | Junior Women | 16.42 | 64.46 | 15 |
| 4 | Saskia Cosgrove Drayton | Wellington | Junior Women | 17.21 | 66.03 | 19 |
| 4 | Emma Douglas | Olympic | Junior Women | 16.21 | 66.17 | 11 |
| 4 | Lucy Jurke | Olympic | Junior Women | 17.40 | 72.28 | 20 |
| 4 | Charlotte Sole | Olympic | Junior Women | 19.41 | 76.13 | 28 |
| 4 | Jesse Cahill | Olympic | Junior Women | 19.46 | 77.46 | 30 |
| 4 | Nina Simmons | Hutt Valley | Junior Women | 17.07 | 77.54 | 16 |
| 4 | Josh Nairne | Wellington | Junior Men | 13.57 | 53.41 | 12 |
| 4 | Logan Slee | Trentham United | Junior Men | 13.26 | 54.58 | 4 |
| 4 | Toby Gualter | Olympic | Junior Men | 13.50 | 55.18 | 10 |
| 4 | Gus Reece | Hutt Valley | Junior Men | 14.12 | 56.58 | 16 |
| 4 | Finbar Chesney | Wellington | Junior Men | 14.50 | 58.40 | 21 |
| 4 | Liam Jones | Scottish | Junior Men | 14.47 | 60.50 | 20 |
| 4 | Bruno McKnight | Wellington | Junior Men | 15.30 | 63.32 | 25 |
| 4 | Sam Williams | Olympic | Junior Men | 16.13 | 64.57 | 29 |
| 4 | Logan Stoupe | Wainui | Junior Men | 16.48 | 66.07 | 38 |
| 4 | Thomas White | Olympic | Junior Men | 16.39 | 68.02 | 35 |
| 4 | Milo McBride | Olympic | Junior Men | 18.07 | 69.10 | 43 |
| 4 | James Spencer | Kapiti | Junior Men | 18.55 | 74.23 | 47 |
| 4 | Ruby Muir | Scottish | Senior Women | 14.32 | 60.58 | 1 |
| 4 | Sarah Drought | Wellington | Senior Women | 14.52 | 61.21 | 3 |
| 4 | Jo Doherty | Olympic | Senior Women | 16.45 | 66.42 | 12 |
| 4 | Tessa Finnagan | Wellington | Senior Women | 18.04 | 69.49 | 24 |
| 4 | Cassie Sutherland | Victoria University | Senior Women | 19.14 | 73.40 | 31 |
| 4 | Charlotte Riceman | Olympic | Senior Women | 18.40 | 76.46 | 26 |
| 4 | Charlotte Carpenter | Victoria University | Senior Women | 18.34 | 76.52 | 25 |
| 4 | Melissa Black | Wellington | Senior Women | 17.18 | 77.31 | 17 |
| 4 | Aria Tongs | Scottish | Senior Women | 20.52 | 79.55 | 46 |
| 4 | Sam Lightfoot | Wainui | Senior Women | 22.32 | 82.54 | 54 |
| 4 | Meg Fahey | Scottish | Senior Women | 17.53 | 83.22 | 23 |
