Olympic logo
Olympic Home
 
Home > Results > University Relay 2016

Event results

University Relay, Mackay's Crossing Saturday, 7 May 2016
Updated 27 May 2016.

Harriers Olympic club event

These are a copy of the full results. Well done in particular to our masters women's team (1st) and men's 40 team (2nd).

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Lap place Elapsed time Team place
1 Callum Stewart Wellington Junior Men 13.37 1 13.37 1
1 Logan Slee Trentham United Junior Men 14.02 4 14.02 2
1 Peter Roberts Hutt Valley Junior Men 14.19 6 14.19 4
1 Sam Hyde-Smith Wellington Junior Men 14.14 5 14.14 3
1 Mason Waterworth Wellington Junior Men 15.59 22 15.59 5
1 Harry Poland Trentham United Junior Men 17.02 30 17.02 6
1 Mark Cunningham Olympic Junior Men 17.15 31 17.15 7
1 Nick Drayton Hutt Valley Junior Men 18.35 38 18.35 10
1 Jack Thompson Trentham United Junior Men 17.20 33 17.20 9
1 Josh Allen Hutt Valley Junior Men 17.19 32 17.19 8
1 Ilena Shadbolt Wellington Junior Women 16.09 7 16.09 3
1 Esther Kozyniak Wellington Junior Women 16.11 8 16.11 4
1 Michaela Walker Olympic Junior Women 16.05 6 16.05 2
1 Phoebe McKnight Hutt Valley Junior Women 14.21 1 14.21 1
1 Eleanor White Olympic Junior Women 18.42 15 18.42 5
1 Natasha Goldsworthy Wainuiomata Junior Women 22.41 22 22.41 6
1 Chris McIlroy Scottish Senior Men 13.17 5 13.17 3
1 Nathan Tse Wellington Senior Men 13.10 1 = 13.10 1
1 Matt Rogers Hutt Valley Senior Men 13.51 10 13.51 5
1 Matt Gibbons Scottish Senior Men 14.07 14 14.07 6
1 Michael Du Toit Trentham United Senior Men 14.03 12 = 14.03 5
1 Alisdair Saunders Scottish Senior Men 14.40 25 = 14.40 9
1 Stefan Przychodzko Kapiti Senior Men 13.14 4 13.14 2
1 Aaron Lynch Olympic Senior Men 14.59 28 = 14.59 10
1 Tim Rabone Wellington Senior Men 14.36 22 14.36 8
1 Glen Tarboton Victoria University Senior Men 15.34 39 15.34 12
1 Rowan Hooper Scottish Senior Men 13.50 9 13.50 4
1 Kit Bennet Wgtn Tri Club Senior Men 16.17 50 16.17 15
1 Richard Longman Olympic Senior Men 16.05 48 16.05 14
1 Alex Jones Wellington Senior Men 15.29 38 15.29 11
1 Matt O'Connor Scottish Senior Men 16.03 47 16.03 13
1 Craig Roberts Wellington Senior Men 17.45 62 17.45 17
1 Joel Carman Wainuiomata Senior Men 14.31 19 14.31 7
1 Ricky Bevan Kapiti Senior Men 16.31 51 16.31 16
1 Stacey Kennedy Scottish Senior Women 16.54 7 16.54 2
1 Andrea Peat Wellington Senior Women 16.32 6 16.32 3
1 Sarah Riceman Olympic Senior Women 17.41 15 17.41 6
1 Sarah Gardiner Trentham United Senior Women 14.59 1 14.59 1
1 Demelza Murrihy-Topp Scottish Senior Women 17.26 13 17.26 4
1 Hinano Andrews Scottish Senior Women 21.46 39 21.46 12
1 Keryn Morgan Hutt Valley Senior Women 21.10 36 21.10 10
1 Tessa Finnigan Wellington Senior Women 18.52 27 18.52 9
1 Claire Samuel Wgtn Tri Club Senior Women 18.21 21 18.21 7
1 Renae Creser Kapiti Senior Women 17.40 14 17.40 5
1 Cathryn Wood Olympic Senior Women 21.44 38 21.44 11
1 Nikki Braniff-Jones Wainuiomata Senior Women 18.51 26 18.51 8
1 Andrew Wharton Scottish Masters Men 40+ 13.54 2 13.54 1
1 Hayden Munro Olympic Masters Men 40+ 15.39 11 15.39 3
1 Michael Wray Scottish Masters Men 40+ 15.04 7 15.04 2
1 Terry Fraser Wellington Masters Men 40+ 16.09 15 16.09 5
1 Brendon Quirke Hutt Valley Masters Men 40+ 16.32 18 16.32 6
1 Craig Walker Olympic Masters Men 40+ 16.00 13 = 16.00 4
1 Brett Smith Wellington Masters Men 40+ 18.49 31 18.49 9
1 Darryl Robinson Trentham United Masters Men 40+ 17.46 26 17.46 7
1 Warwick Pettigrew Wainuiomata Masters Men 40+ 19.16 34 19.16 10
1 Mark Growcott Hutt Valley Masters Men 40+ 19.49 39 19.49 11
1 Dave Eastgate Victoria University Masters Men 40+ 18.28 30 18.28 8
1 Keith Holmes Hutt Valley Masters Men 40+ 21.43 43 21.43 12
1 Marie Pugh Olympic Masters Women 18.18 7 18.18 3
1 Vickie Humphries Wellington Masters Women 16.20 1 16.20 1
1 Lindsay Barwick Scottish Masters Women 17.18 2 17.18 2
1 Rebecca Spiers Scottish Masters Women 20.15 18 20.15 5
1 Tineke Hooft Olympic Masters Women 19.32 10 19.32 4
1 Isobel Franklin Hutt Valley Masters Women 23.18 28 23.18 7
1 Annie Van Herck Olympic Masters Women 22.57 25 22.57 6
1 Caroline Fyfe Scottish Masters Women 24.14 31 24.14 8
1 Dave Kettles Scottish Masters Men 50+ 15.05 2 15.05 1
1 Andrew Wheatley Wellington Masters Men 50+ 15.06 3 15.06 2
1 Ian Macfarlane Wellington Masters Men 50+ 16.12 11 16.12 5
1 Stephen Muir Trentham United Masters Men 50+ 16.05 9 16.05 3
1 Richard Kellett Hutt Valley Masters Men 50+ 17.34 22 17.34 10
1 Grant Carroll Olympic Masters Men 50+ 16.51 16 = 16.51 7
1 Warren Maguren Scottish Masters Men 50+ 16.25 12 16.25 6
1 Dave Chandler Kapiti Masters Men 50+ 17.07 19 17.07 8
1 Graeme Burr Hutt Valley Masters Men 50+ 17.51 25 17.51 11
1 Marshall Clark Scottish Masters Men 50+ 17.52 26 17.52 12
1 Iain Westphall Olympic Masters Men 50+ 17.32 21 17.32 9
1 Ross Lake Scottish Masters Men 50+ 21.11 43 = 21.11 14
1 Duncan Matthews Wellington Masters Men 50+ 20.13 38 20.13 13
1 Christina Gardiner Scottish Composite Team 23.11 7 23.11 2
1 Stuart Irvine Olympic Composite Team 21.33 6 21.33 1
2 Liam Chesney Wellington Junior Men 13.57 2 = 27.34 1
2 Finn Molloy Trentham United Junior Men 14.51 9 28.53 2
2 Reuben Goldingham-Newsom Hutt Valley Junior Men 15.00 11 29.19 4
2 Jame Reilly Wellington Junior Men 14.58 10 29.12 3
2 Finbar Chesney Wellington Junior Men 17.00 28 = 32.59 5
2 Bill Gray Trentham United Junior Men 16.22 23 33.24 6
2 Ben Ives Olympic Junior Men 18.56 39 36.11 10
2 Jonathon Roberts Hutt Valley Junior Men 16.26 25 35.01 7
2 Christopher Cotzee Trentham United Junior Men 18.13 37 35.33 9
2 AJ Prichard Hutt Valley Junior Men 17.51 36 35.10 8
2 Kelsey Forman Wellington Junior Women 15.40 2 31.49 2
2 Maalikyle Ford Wellington Junior Women 16.55 11 33.06 4
2 Bayley Van de Coolwijk Olympic Junior Women 16.59 12 33.04 3
2 Jayne Maxwell Hutt Valley Junior Women 16.20 9 30.41 1
2 Caitlin Douglas Olympic Junior Women 18.50 16 37.32 5
2 Grace Forsyth Wainuiomata Junior Women 22.51 23 45.32 6
2 Hiro Tamimoto Scottish Senior Men 13.10 1 = 26.27 1
2 Samuel Pendreigh Wellington Senior Men 13.20 6 26.30 2
2 Nick Hutt Valley Senior Men 13.52 11 27.43 3
2 John Osbourne Scottish Senior Men 14.35 20 = 28.42 5
2 Oliver Barrass Trentham United Senior Men 15.39 41 = 29.42 8
2 Ben Winder Scottish Senior Men 14.38 23 = 29.18 6
2 Sean Eaton Kapiti Senior Men 14.59 28 = 28.13 4
2 Martin McCrudden Olympic Senior Men 14.35 20 = 29.34 7
2 Trent Stallard Wellington Senior Men 16.10 49 30.46 9
2 Tetsu Kozawa Victoria University Senior Men 15.24 36 30.58 10
2 Nic Horspool Scottish Senior Men 17.53 63 31.43 14
2 Chris Redpath Wgtn Tri Club Senior Men 16.54 54 33.11 15
2 Gareth McCash Olympic Senior Men 15.16 34 31.21 13
2 John Beale Wellington Senior Men 15.39 41 = 31.08 12
2 Scott Ryland Scottish Senior Men 18.00 64 34.03 16
2 Arron MacDonald Wellington Senior Men 18.40 67 36.25 17
2 Matt Davies Wainuiomata Senior Men 16.32 52 31.03 11
2 Glenn Buglass-Devereux Kapiti Senior Men 20.14 71 36.45 18
2 Emily Solsberg Scottish Senior Women 17.01 8 = 33.55 3
2 Sarah Drought Wellington Senior Women 15.20 2 31.52 1
2 Angie Keen Olympic Senior Women 18.07 18 35.48 5
2 Sophie Dawson Trentham United Senior Women 17.19 12 32.18 2
2 Ange Penberthy Scottish Senior Women 18.09 19 35.35 4
2 Emily Florerdan Scottish Senior Women 18.35 24 40.21 10
2 Mieke Vanden Bergh Hutt Valley Senior Women 20.30 33 41.40 11
2 Karen Chow Wellington Senior Women 19.55 31 38.47 8
2 Amy Barbara Wgtn Tri Club Senior Women 18.49 25 37.10 6
2 Debbie Deans Kapiti Senior Women 22.28 41 40.08 9
2 Carley Brunning Olympic Senior Women 23.12 43 44.56 12
2 Shelley-Anne Tietjens Wainuiomata Senior Women 19.15 29 38.06 7
2 Paul Barwick Scottish Masters Men 40+ 14.39 3 = 28.33 1
2 Mike Waterman Olympic Masters Men 40+ 14.47 5 30.26 2
2 Gerard Gordon Scottish Masters Men 40+ 16.29 16 = 31.33 3
2 Bieugo Neverra Wellington Masters Men 40+ 16.29 16 = 32.38 4
2 Darren Gordon Hutt Valley Masters Men 40+ 16.55 21 = 33.27 6
2 Barry Joslin Olympic Masters Men 40+ 17.17 24 33.17 5
2 Mark Cross Wellington Masters Men 40+ 17.23 25 36.12 8
2 Andrew Smith Trentham United Masters Men 40+ 19.48 38 37.34 9
2 Paul Richardson Wainuiomata Masters Men 40+ 19.11 33 38.27 10
2 Neil Sargisson Hutt Valley Masters Men 40+ 19.22 35 39.11 11
2 Phil Wallace Victoria University Masters Men 40+ 16.00 13 = 34.28 7
2 C Perkins Hutt Valley Masters Men 40+ 25.35 47 47.18 12
2 Meredith Oglivie Olympic Masters Women 18.47 9 37.05 3
2 Jane Leverington Wellington Masters Women 19.36 12 35.56 2
2 Anne Hare Scottish Masters Women 18.09 6 35.27 1
2 Christine Jones Scottish Masters Women 20.59 20 41.14 4
2 Denise Pilcher Olympic Masters Women 22.56 24 42.28 5
2 Brig Murdoch Hutt Valley Masters Women 20.06 17 43.24 6
2 Jean Skilton Olympic Masters Women 23.16 27 46.13 7
2 Claire Jennings Scottish Masters Women 26.04 32 50.18 8
2 James Turner Scottish Masters Men 50+ 15.28 5 30.33 1
2 David Creamer Wellington Masters Men 50+ 15.32 7 30.38 2
2 Bertram Manz Wellington Masters Men 50+ 16.51 16 = 33.03 4
2 Kevin Thompson Trentham United Masters Men 50+ 15.30 6 31.35 3
2 Marcus Smith Hutt Valley Masters Men 50+ 17.19 20 34.53 5
2 Tony Simmers Olympic Masters Men 50+ 18.12 28 35.03 7
2 Glen Wallis Scottish Masters Men 50+ 18.56 33 35.21 8
2 Bruce Candy Kapiti Masters Men 50+ 17.46 24 34.53 6
2 John Wood Hutt Valley Masters Men 50+ 20.08 37 37.59 9
2 Rupert Watson Scottish Masters Men 50+ 21.06 41 38.58 11
2 Peter Denman Olympic Masters Men 50+ 21.22 45 = 38.54 10
2 Ian Stronach Scottish Masters Men 50+ 21.26 47 42.37 12
2 John Barrance Wellington Masters Men 50+ 23.48 52 44.01 13
2 Megan Willis Scottish Composite Team 21.02 5 44.13 1
2 Barbara Morrison Olympic Composite Team 25.27 8 47.00 2
3 Max Karamanolis Wellington Junior Men 14.29 7 42.03 1
3 Finn Seeds Trentham United Junior Men 14.43 8 43.36 2
3 Gus Reece Hutt Valley Junior Men 15.21 15 = 44.40 3
3 Jack Waterworth Wellington Junior Men 16.37 27 45.49 4
3 James Preston Wellington Junior Men 15.58 21 48.57 5
3 Thomas Strawbridge Trentham United Junior Men 15.34 17 48.58 6
3 Matthew Walker Olympic Junior Men 15.56 20 52.07 8
3 Matthew Roberts Hutt Valley Junior Men 15.54 19 50.55 7
3 Daniel Du Toit Trentham United Junior Men 17.35 34 53.08 9
3 Nicholas Green Hutt Valley Junior Men 19.52 40 55.02 10
3 Kirstie Rae Wellington Junior Women 15.49 3 47.38 1
3 Caitlin Bassett Wellington Junior Women 17.26 14 50.32 4
3 Verona Conroy Olympic Junior Women 16.47 10 49.51 2
3 Jorja Watt Hutt Valley Junior Women 19.41 18 50.22 3
3 Olivia Stevens Olympic Junior Women 21.58 21 59.30 5
3 Rebecca Forsyth Wainuiomata Junior Women 23.49 24 69.21 6
3 Niam McDonald Scottish Senior Men 13.41 7 40.08 1
3 Joel Wyatt Wellington Senior Men 14.28 18 40.58 2
3 Reon Hutt Valley Senior Men 14.52 27 42.35 3
3 Jon Justice Scottish Senior Men 15.06 30 43.48 5
3 Brian Garmonsway Trentham United Senior Men 13.44 8 43.26 4
3 Geoff Ferry Scottish Senior Men 15.44 43 45.02 7
3 Dan Headifen Kapiti Senior Men 17.12 55 45.25 8
3 Sean McCrudden Olympic Senior Men 15.09 31 44.43 6
3 Clayton Sime Wellington Senior Men 15.27 37 46.13 9
3 Tom Crumpton Victoria University Senior Men 17.27 59 48.25 11
3 Ryan Brydges Scottish Senior Men 18.44 68 50.27 16
3 Matt O'Connor Wgtn Tri Club Senior Men 17.14 56 50.25 15
3 Trent Corbett Olympic Senior Men 15.47 45 47.08 10
3 Chris O'Connor Wellington Senior Men 17.35 60 = 48.43 12
3 Bert Prendagast Scottish Senior Men 15.45 44 49.48 13
3 Crispin Ovenden Wellington Senior Men 17.23 58 53.48 17
3 Philip Bewley Wainuiomata Senior Men 19.12 69 50.15 14
3 Richard Halliday Kapiti Senior Men 19.55 70 56.40 18
3 Jess Kikstra Scottish Senior Women 16.23 4 50.18 1
3 Caitriana Pearson Wellington Senior Women 18.29 23 50.21 2
3 Grace Seelay Olympic Senior Women 17.02 10 52.50 4
3 Maddie Robinson Trentham United Senior Women 19.06 28 51.24 3
3 Karen Munns Scottish Senior Women 17.47 16 53.22 5
3 Anna Scottish Senior Women 21.50 40 62.11 8
3 Hannah Gordon Hutt Valley Senior Women 20.58 34 62.38 9
3 Jane Heather-Sclater Wellington Senior Women 20.59 35 59.46 6
3 Claire Hannan Wgtn Tri Club Senior Women 23.24 44 60.34 7
3 Janie Evans Kapiti Senior Women 27.54 46 68.02 11
3 Anneke Binkhorst Olympic Senior Women 28.03 47 72.59 12
3 Faye Brown Wainuiomata Senior Women 24.42 45 62.48 10
3 Stephen Day Scottish Masters Men 40+ 13.17 1 41.50 1
3 Nick Hegan Olympic Masters Men 40+ 15.34 10 46.00 2
3 Todd Stevens Scottish Masters Men 40+ 15.41 12 47.14 3
3 Frank Evett Wellington Masters Men 40+ 14.52 6 47.30 4
3 Stephen Cummings Hutt Valley Masters Men 40+ 17.08 23 50.35 6
3 Steve Walker Olympic Masters Men 40+ 16.45 19 50.02 5
3 Gordon Clarke Wellington Masters Men 40+ 18.26 29 54.38 7
3 Matt Poland Trentham United Masters Men 40+ 18.11 28 55.45 8
3 Brods Smith Wainuiomata Masters Men 40+ 19.34 36 58.01 9
3 Paul Strickland Hutt Valley Masters Men 40+ 19.44 37 58.55 10
3 Damian Clarke Victoria University Masters Men 40+ 22.41 45 57.09 11
3 Eugene Collins Hutt Valley Masters Men 40+ 22.29 44 69.47 12
3 Katie Jenkins Olympic Masters Women 17.38 4 54.43 2
3 Lorraine Boennic Wellington Masters Women 19.56 13 55.52 3
3 Lyn Clark Scottish Masters Women 18.33 8 54.00 1
3 Helen Willis Scottish Masters Women 19.59 14 61.13 4
3 Tracey Benghan Olympic Masters Women 19.33 11 62.01 5
3 Trish Coley Hutt Valley Masters Women 21.47 22 65.11 6
3 Alison Speakman Olympic Masters Women 23.14 26 69.27 7
3 Sharon Wray Scottish Masters Women 23.50 29 74.08 8
3 Phil Sadgrove Scottish Masters Men 50+ 15.45 8 46.18 1
3 Colin Price Wellington Masters Men 50+ 16.11 10 46.49 2
3 Liam Healey Wellington Masters Men 50+ 17.45 23 50.48 3
3 Terry Bedlington Trentham United Masters Men 50+ 19.25 35 51.00 4
3 Paul Newsom Hutt Valley Masters Men 50+ 18.18 29 53.11 5
3 Steve Bligh Olympic Masters Men 50+ 19.24 34 54.27 8
3 John Plimmer Scottish Masters Men 50+ 17.56 27 53.17 6
3 Mike Heron Kapiti Masters Men 50+ 18.35 31 53.28 7
3 Steve Robertson Hutt Valley Masters Men 50+ 19.34 36 57.33 9
3 Bob Stephens Scottish Masters Men 50+ 21.11 43 = 60.09 10
3 Barry Howard Olympic Masters Men 50+ 21.45 48 60.39 11
3 Paul Rodway Scottish Masters Men 50+ 21.48 49 64.25 12
3 Dougal Congalton Wellington Masters Men 50+ 22.39 51 66.40 13
3 Rowan Hooper Scottish Composite Team 14.05 1 58.18 1
3 Vaughan Brown Olympic Composite Team 17.28 3 64.28 2
4 Rusi Jagose Wellington Junior Men 13.57 2 = 56.00 1
4 Andrew Ledger Trentham United Junior Men 15.21 15 = 58.57 2
4 Jayden McKnight Hutt Valley Junior Men 15.11 14 59.51 3
4 Olaf Manz Wellington Junior Men 15.07 13 60.56 4
4 Finn Nicol Wellington Junior Men 15.38 18 64.35 5
4 Randall Tyler Trentham United Junior Men 17.39 35 66.37 6
4 Patrick White Olympic Junior Men 15.04 12 67.11 7
4 Logan Stoupe Hutt Valley Junior Men 16.34 26 67.29 8
4 Josh Jordan Trentham United Junior Men 16.23 24 69.31 9
4 Nathaniel Graham Hutt Valley Junior Men 17.00 28 = 72.02 10
4 Tessa Hunt Wellington Junior Women 15.58 4 63.36 1
4 Imogen Skelton Wellington Junior Women 16.02 5 66.34 2
4 Lucy Hegan Olympic Junior Women 17.06 13 66.57 3
4 Rylee Watt Hutt Valley Junior Women 20.20 19 70.42 4
4 Jess Jenkins Olympic Junior Women 19.23 17 78.53 5
4 Sam Lightfoot Wainuiomata Junior Women 21.47 20 91.08 6
4 Tim Hodge Scottish Senior Men 13.11 3 53.19 1
4 Julian Davidson Wellington Senior Men 14.40 25 = 55.38 2
4 Grant Pritchard Hutt Valley Senior Men 15.20 35 57.55 3
4 Andy Ford Scottish Senior Men 14.18 16 58.06 4
4 Mark Searle Trentham United Senior Men 15.12 33 58.38 5
4 Dave Parsons Scottish Senior Men 14.03 12 = 59.05 6
4 Tom Bland Kapiti Senior Men 14.19 17 59.44 7
4 Jonty Saunder Olympic Senior Men 15.35 40 60.18 8
4 Michael Sutton Wellington Senior Men 15.11 32 61.24 9
4 Gregg Cornwall Victoria University Senior Men 15.57 46 64.22 10
4 Harry Burnard Scottish Senior Men 14.08 15 64.35 11
4 Nick Sasse Wgtn Tri Club Senior Men 14.38 23 = 65.03 12
4 Chris Martin Olympic Senior Men 18.01 65 65.09 13
4 Brendon Flanagan Wellington Senior Men 17.19 57 66.02 4
4 Cam McKay Scottish Senior Men 17.35 60 = 67.23 15
4 Patrick Mackay Wellington Senior Men 16.52 53 70.40 16
4 Jesse Carmon Wainuiomata Senior Men 20.29 72 70.44 17
4 Terence Brown Kapiti Senior Men 18.28 66 75.08 18
4 Amanda Broughton Scottish Senior Women 16.09 3 66.27 1
4 Ayesha Shafi Wellington Senior Women 17.01 8 = 67.22 2
4 Jo Crawford Olympic Senior Women 16.25 5 69.15 3
4 Grace Barr Trentham United Senior Women 19.57 32 71.21 4
4 Brocke Hines Scottish Senior Women 18.25 22 71.47 5
4 Herms Townsley Scottish Senior Women 17.09 11 79.20 6
4 Kristi Perkinson Hutt Valley Senior Women 18.19 20 80.57 7
4 Lynsey Sutton-Smith Wellington Senior Women 21.22 37 81.08 8
4 Rebecca Spiers Wgtn Tri Club Senior Women 23.09 42 83.43 9
4 Hannah Buglass-Devereux Kapiti Senior Women 19.21 30 87.23 10
4 Lizzy Bunkenburg Olympic Senior Women 17.48 17 90.47 11
4 Saani Teu Wainuiomata Senior Women 35.17 48 98.05 12
4 Jim Jones Scottish Masters Men 40+ 15.10 8 57.00 1
4 Butch Borlasse Olympic Masters Men 40+ 14.39 3 = 60.39 2
4 Todd Maddock Scottish Masters Men 40+ 15.12 9 62.26 3
4 Nick Perry Wellington Masters Men 40+ 16.52 20 64.22 4
4 Myles Carson Hutt Valley Masters Men 40+ 16.55 21 = 67.30 5
4 Brad Thompson Olympic Masters Men 40+ 18.08 27 68.10 6
4 Peter Frawley Wellington Masters Men 40+ 19.05 32 73.43 7
4 Brett Wilby Trentham United Masters Men 40+ 20.36 42 76.21 8
4 Stewart Clement Wainuiomata Masters Men 40+ 20.32 41 78.33 9
4 Mike Butler Hutt Valley Masters Men 40+ 20.16 40 79.11 10
4 John Vickerman Victoria University Masters Men 40+ 26.34 48 83.43 11
4 Martin Cherry Hutt Valley Masters Men 40+ 23.19 46 93.06 12
4 Michelle Van Looy Olympic Masters Women 17.44 5 72.27 1
4 Maree O'Regan-Smith Wellington Masters Women 17.35 3 73.27 2
4 Jo Badham Scottish Masters Women 20.03 16 74.03 3
4 Jeltsje Keizer Scottish Masters Women 20.00 15 81.13 4
4 Sharon Walker Olympic Masters Women 20.43 19 82.44 5
4 Liz Gibson Hutt Valley Masters Women 21.35 21 86.46 6
4 Eleanore Brown Olympic Masters Women 22.07 23 91.34 7
4 Loretta Desourdy Scottish Masters Women 24.01 30 98.09 8
4 Peter Stevens Scottish Masters Men 50+ 14.47 1 61.05 1
4 Paul Hewitson Wellington Masters Men 50+ 15.27 4 62.16 2
4 Paul Forster Wellington Masters Men 50+ 16.43 15 67.31 3
4 David Hood Trentham United Masters Men 50+ 17.02 18 68.02 4
4 Karl Van Polanen Hutt Valley Masters Men 50+ 16.42 14 69.53 5
4 Chris Speakman Olympic Masters Men 50+ 16.30 13 70.57 6
4 John Gardiner Scottish Masters Men 50+ 18.37 32 71.54 7
4 Roger Childs Kapiti Masters Men 50+ 21.58 50 75.26 8
4 Bill Trompetter Hutt Valley Masters Men 50+ 18.19 30 75.52 9
4 Jonathon Harper Scottish Masters Men 50+ 20.27 39 80.36 10
4 Mike Binkhorst Olympic Masters Men 50+ 21.22 45 = 82.01 11
4 Paul Brydges Scottish Masters Men 50+ 21.08 42 85.33 12
4 Tony Dawbin Wellington Masters Men 50+ 20.59 40 87.39 13
4 Alisdair Saunders Scottish Composite Team 15.56 2 74.14 1
4 Michaela Walker Olympic Composite Team 19.57 4 84.25 2