Event results
Another successful day for Olympic with the Junior Women and Open Masters 50 grades successfully defending their titles from 2014.
The Masters Women's teams placed second whilst the Junior Men and Senior women both place third. The Masters men showed their depth with second and fourth placings.
Race organiser's report:
Once again the Kapiti Coast turned on the fine weather for the 2015 University Relay held on Saturday 9th May. Over 500 athletes from the Wellington Centre competed in the walk, the 3 kid’s races and the main event – the 4 runner relay run over the undulating sandhills and flat paddocks of QEII Park.
30 entrants contested the Chocolate Walk where the winners are the walkers who finish in the time closest to their pre-race estimate. Walking away with the Whitakers chocolate in 2015 were Warren Jowett from the Trentham club and Cathy Gordon from the Hutt Valley club.
151 kids competed in the 3 kids races which were dominated by athletes from the Olympic harriers club. In the 9 yrs and under race, Millie Jenkins from Olympic won the girl’s event with Max Pollard from Wellington harriers winning the boys. Jack Julian (Olympic) was a clear winner of the boys 11 yrs and under, and Becks Jenkins (Olympic) not only won the girls event, but also impressively beat home all the boys except for Jack. The 13 yrs and under race again showcased the great work being done by the Olympic club with their young athletes, with Will Anthony winning the boys event and Jess Jenkins leading home two of her club mates to win the girls event.
With all grades in the main relay being run together, there were 88 first lap runners on the start line of the approximately 4 km lap. Wellington harriers continued their domination of the junior men’s event with Wellington teams finishing 1st and 2nd though the lads from Olympic almost split the two Wellington teams taking 3rd place only 11 seconds behind 2nd.
With gullies full of overgrown lupin out the back of the course, the main relay course had to be modified slightly this year and as a result was slightly longer than the course used in previous years. This did not seem to bother Marcus Karamanolis who covered the lap faster than last year in producing the outstanding individual effort in the relay. He not only repeated his effort of last year in running the fastest lap (12.48) for the grade but also recorded the fastest time of the day over all the grades being the only athlete to go under 13 minutes. His teammate James Preston ran 2nd fastest lap of the day (13.26) with Rugi Jagose and Henry Gautry completing the winning team. Callum Stewart of the 2nd placed Wellington team ran the 3 rd fastest lap (13.39) in the grade.
Not surprisingly, the talented Kelsey Forman from Wellington harriers produced the fastest lap (15.30) in the junior women’s event, but her effort was not enough to deny the consistent Olympic team first place with Michaela Walker recording 2nd fastest lap of the day (16.23) and Izzy Hegan bringing the team home with 3rd fastest lap (16.33). Verona Conroy and Phoebe van Boheeman ran strong laps to complete the Olympic team. The Scottish team of Dougal Thorburn, Nick Horspool, John Earles and Tim Hodge lead from start to finish to win the open men’s event. The team was consistently fast over the course recording the four fastest individual times in the grade with Tim recording the fastest lap (13.03), just ahead of Dougal (13.06) with Nick having the 3rd fastest lap (13.10). Wellington harriers took 2nd place and the Scottish senior men showed their depth taking 3rd place.
The Scottish senior women raced to victory fielding an identical team to the team that won the Shaw Baton relay in April. Anchored by Nicole Mitchell’s fastest lap in grade (15.25) and Ariana Harper’s 2nd fastest lap (15.45) on laps one and two, it was left to Hinano Andrews and Amanda Broughton to bring the team home. The Wellington Tri Club women ran 2nd with Olympic 3rd. Trentham’s Sarah Gardner recorded 3rd fastest lap of the day with a 16.24 lap.
The masters men 40+ race was the closest race of the day with the Scottish and Olympic teams continuing a close rivalry that has developed over recent years with Olympic having the most recent victory at the Shaw Baton relay. Olympic’s Kevin Pugh got his team away to a great start with Scottish’s Gerad Gordon keeping his team within striking distance. And strike they did, with fast laps from Scottish’s Michael Wray (3rd fastest lap 14.39) and Todd
Stevens (2nd fastest 14.34) seeing Scottish leading at the handover to the final lap. Understandably, it was a nervous looking Brendon Thompson who took off for the final leg knowing that he would be chased all the way by Mike Waterman. Mike ran a very impressive fastest lap in grade (14.22) but couldn’t quite catch Brendon who punched the air in delight crossing the line just 8 seconds ahead of the Olympic team. Both teams will no doubt be looking forward to a rematch at the Bay’s relay in August. The team from Wellington harriers was 3rd.
The Scottish’s master’s women matched their male counterparts by taking out their event but not before a great contest with the team from Olympic harriers. Tricia Sloane led out for the Scottish team with Rachael Cunningham and Emily Solberg running the middle legs. When they handed over to their last leg runner, they were trailing the Olympic team by 3 seconds and it took the 3rd fastest leg (17.30) of the day from Scottish’s Lindsay Barwick to bring the team home in first place. Olympic came home in 2nd with the Tri Club team in 3rd. Kapiti’s Renae Creser ran the grade’s fastest time with an impressive 16.45 with Olympic’s Michelle Van Looy running 17.09 for 2nd fastest lap in grade.
An impressive number of 13 teams contested the open masters 50+ race and like the masters men 40+ race, it was a closely fought event. Wellington harriers have great depth in their 50+ men’s squad and decided to spread the talent between their 3 teams which offered the opportunity for the Olympic team to challenge them for the win. There were some nervous faces in the Wellington squad when Olympic club president Mark Handley set off on the last lap in pursuit of the Wellington’s final lap runner. Some might say he was running for the glory of his club and his teammates – Grant Carroll, Chris Speakman and Tony Simmers; others might say it was the attraction of the prize for the winning team – whatever the reason it was the barefooted maestro from Olympic who came through his Wellington counterpart to bring the win for his team by 12 seconds and collect the beer. Despite not winning the event, Wellington teams finished 2nd, 4th and 5th with Wellington runners recording fastest (Paul Sharp 15.23) and 2nd fastest laps (Jono Hales 15.57). The Wellington squad will no doubt be looking towards the bigger prize of defending their national road relay title in October. Marcus Smith anchored the Hutt Valley team with the 3rd fastest lap (16.06) of the day to lead his team to 3rd place.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Lap |
Name | Club/Team | Grade/Division | Lap Time | Lap place | Elapsed tIme | Team place |
| 1 | Marcus Karamanolis | Wellington | Junior Men | 12.48 | 1 | 12.48 | 1 |
| 1 | Callum Stewart | Wellington | Junior Men | 13.39 | 3 | 13.39 | 2 |
| 1 | Seamus Kane | Olympic | Junior Men | 13.40 | 4 | 13.40 | 3 |
| 1 | Michael du Toit | Trentham United | Junior Men | 14.24 | 11= | 14.24 | 4= |
| 1 | Jame Reilly | Wellington | Junior Men | 15.19 | 29 | 15.19 | 9 |
| 1 | Gus Reece | Hutt Valley | Junior Men | 15.04 | 27 | 15.04 | 8 |
| 1 | Tom Goodwin | Scottish | Junior Men | 14.24 | 11= | 14.24 | 4= |
| 1 | Braden Hodgson | Trentham United | Junior Men | 14.58 | 23 | 14.58 | 6 |
| 1 | Cameron Morgan | Wellington | Junior Men | 15.51 | 32 | 15.51 | 10 |
| 1 | Peter Roberts | Hutt Valley | Junior Men | 14.59 | 24 | 14.59 | 7 |
| 1 | Matthew Walker | Olympic | Junior Men | 16.39 | 39 | 16.39 | 11 |
| 1 | Jackson Roil | Trentham United | Junior Men | 18.17 | 46 | 18.17 | 12 |
| 1 | Verona Conroy | Olympic | Junior Women | 17.03 | 8 | 17.03 | 3 |
| 1 | Kelsey Forman | Wellington | Junior Women | 15.30 | 1 | 15.30 | 1 |
| 1 | Sophie Dawson | Trentham United | Junior Women | 16.48 | 5 | 16.48 | 2 |
| 1 | Esther Kozyniak | Wellington | Junior Women | 17.13 | 10 | 17.13 | 4 |
| 1 | Jayne Maxwell | Hutt Valley | Junior Women | 17.54 | 13 | 17.54 | 6 |
| 1 | Amelia Harris | Olympic | Junior Women | 17.36 | 11 | 17.36 | 5 |
| 1 | Dougal Thorburn | Scottish | Senior Men | 13.06 | 2 | 13.06 | 1 |
| 1 | Nathan Tse | Wellington | Senior Men | 13.26 | 7 | 13.26 | 3 |
| 1 | James Richardson | Scottish | Senior Men | 13.33 | 9 | 13.33 | 5 |
| 1 | Stephen Day | Scottish | Senior Men | 13.27 | 8 | 13.27 | 4 |
| 1 | Doug Hancock | Wellington | Senior Men | 15.18 | 26 = | 15.18 | 10 |
| 1 | Nick Sasse | Hutt Valley | Senior Men | 14.48 | 19 | 14.48 | 8 |
| 1 | Jinnesh Ramu | Victoria University | Senior Men | 15.31 | 30 | 15.31 | 11 |
| 1 | Allan Brent | Scottish | Senior Men | 14.45 | 17 | 14.45 | 7 |
| 1 | Stefan Przychodzko | Kapiti | Senior Men | 13.23 | 6 | 13.23 | 2 |
| 1 | Matt O'Connor | Scottish | Senior Men | 15.35 | 31 | 15.35 | 12 |
| 1 | Sean McCrudden | Olympic | Senior Men | 14.41 | 15 | 14.41 | 6 |
| 1 | Steve Scannell | Victoria University | Senior Men | 16.55 | 53 | 16.55 | 15 |
| 1 | Jared Zivkovic | Wgtn Tri Club | Senior Men | 15.53 | 39 | 15.53 | 13 |
| 1 | Millie Cousius | Wgtn Tri Club | Senior Men | 15.56 | 41 | 15.56 | 14 |
| 1 | Mark Searle | Trentham United | Senior Men | 14.51 | 21 | 14.51 | 9 |
| 1 | Chris O'Connor | Wellington | Senior Men | 18.21 | 60 | 18.21 | 16 |
| 1 | Paul Strickland | Hutt Valley | Senior Men | 20.49 | 64 | 20.49 | 17 |
| 1 | Nicole Mitchell | Scottish | Senior Women | 15.25 | 1 | 15.25 | 1 |
| 1 | Natalie Hardaker | Wgtn Tri Club | Senior Women | 17.33 | 14 = | 17.33 | 5 |
| 1 | Sarah Riceman | Olympic | Senior Women | 17.36 | 16 | 17.36 | 6 |
| 1 | Demelza Murrihy-Topp | Scottish | Senior Women | 18.23 | 21 = | 18.23 | |
| 1 | Ayesha Shafi | Wellington | Senior Women | 17.05 | 8 | 17.05 | 4 |
| 1 | Sarah Gardner | Trentham United | Senior Women | 16.24 | 3 | 16.24 | 2 |
| 1 | Dorota Starzak | Scottish | Senior Women | 18.34 | 23 | 18.34 | 7 |
| 1 | Julie Johnson | Hutt Valley | Senior Women | 16.38 | 5 | 16.38 | 3 |
| 1 | Nikki Braniff-Jones | Wainuiomata | Senior Women | 18.59 | 27 | 18.59 | 8 |
| 1 | Rebecca Dobbin | Victoria University | Senior Women | 24.22 | 41 | 24.22 | 9 |
| 1 | Anneke Binkhorst | Olympic | Senior Women | 31.18 | 44 | 31.18 | 10 |
| 1 | Gerard Gordon | Scottish | Masters Men 40+ | 15.46 | 13 = | 15.46 | 4 |
| 1 | Kevin Pugh | Olympic | Masters Men 40+ | 14.57 | 4 | 14.57 | 1 |
| 1 | Frank Evett | Wellington | Masters Men 40+ | 15.08 | 5 | 15.08 | 2 |
| 1 | Mark Anderson | Olympic | Masters Men 40+ | 15.35 | 9 = | 15.35 | 3 |
| 1 | Myles Carson | Hutt Valley | Masters Men 40+ | 16.22 | 18 = | 16.22 | 7 |
| 1 | Warren Burke | Scottish | Masters Men 40+ | 17.51 | 38 = | 17.51 | 10 |
| 1 | Jim Jones | Scottish | Masters Men 40+ | 16.09 | 16 | 16.09 | 6 |
| 1 | Murray Peebles | Wellington | Masters Men 40+ | 17.11 | 28 = | 17.11 | 9 |
| 1 | Brad Thompson | Olympic | Masters Men 40+ | 18.06 | 41 | 18.06 | 11 |
| 1 | Glenn Buglass-Devereux | Kapiti | Masters Men 40+ | 20.07 | 50 | 20.07 | 13 |
| 1 | Stephen Cummings | Hutt Valley | Masters Men 40+ | 16.53 | 25 | 16.53 | 8 |
| 1 | Brett Smith | Wellington | Masters Men 40+ | 19.24 | 47 | 19.24 | 12 |
| 1 | Phil Wallace | Victoria University | Masters Men 40+ | 16.08 | 15 | 16.08 | 5 |
| 1 | Tricia Sloan | Scottish | Masters Women | 17.41 | 4 | 17.41 | 3 |
| 1 | Michelle Van Looy | Olympic | Masters Women | 17.09 | 2 | 17.09 | 2 |
| 1 | Viv Collier | Wgtn Tri Club | Masters Women | 19.52 | 18 | 19.52 | 5 |
| 1 | Maree O'Reagen | Wellington | Masters Women | 18.50 | 10 | 18.50 | 4 |
| 1 | Meredith Ogilvie | Olympic | Masters Women | 20.05 | 21 | 20.05 | 6 |
| 1 | Pam Graham | Scottish | Masters Women | 20.21 | 23 | 20.21 | 8 |
| 1 | Renae Creser | Kapiti | Masters Women | 16.45 | 1 | 16.45 | 1 |
| 1 | Jo Badham | Scottish | Masters Women | 20.32 | 25 | 20.32 | 9 |
| 1 | Vanessa Trompetter | Hutt Valley | Masters Women | 20.19 | 22 | 20.19 | 7 |
| 1 | Denise Pilcher | Olympic | Masters Women | 22.34 | 32 | 22.34 | 10 |
| 1 | Sharon Wray | Scottish | Masters Women | 25.31 | 44 | 25.31 | 11 |
| 1 | Michael Henrys | Scottish | Composite Team | 17.28 | 3 | 17.28 | 1 |
| 1 | Bev Hodge | Scottish | Composite Team | 21.37 | 12 | 21.37 | 3 |
| 1 | Cameron Forsyth | Wainuiomata | Composite Team | 17.57 | 4 | 17.57 | 2 |
| 1 | Rebecca Yorker | Kapiti | Composite Team | 19.29 | 6 | 19.29 | 4 |
| 2 | James Preston | Wellington | Junior Men | 13.26 | 2 | 26.14 | 1 |
| 2 | Max Karamanolis | Wellington | Junior Men | 14.34 | 14 | 28.13 | 2 |
| 2 | Patrick White | Olympic | Junior Men | 14.42 | 15= | 28.22 | 4 |
| 2 | Jack Marshall | Trentham United | Junior Men | 13.51 | 5 | 28.15 | 3 |
| 2 | Sam Hyde-Smith | Wellington | Junior Men | 14.42 | 15= | 30.01 | 7 |
| 2 | Matthew Sutcliffe | Hutt Valley | Junior Men | 15.00 | 25= | 30.04 | 8 |
| 2 | Dylan Lynch | Scottish | Junior Men | 29.37 | 28 | 15.13 | 5 |
| 2 | Nikolai Allen | Trentham United | Junior Men | 14.44 | 19 | 29.42 | 6 |
| 2 | Cameron Cunningham | Wellington | Junior Men | 15.49 | 31 | 31.40 | 10 |
| 2 | Matthew Roberts | Hutt Valley | Junior Men | 16.10 | 34 | 31.09 | 9 |
| 2 | Will Anthony | Olympic | Junior Men | 16.13 | 35 | 32.52 | 11 |
| 2 | Will Adams | Trentham United | Junior Men | 16.24 | 37 | 34.41 | 12 |
| 2 | Michaela Walker | Olympic | Junior Women | 16.23 | 2 | 33.26 | 2 |
| 2 | Kirstie Rae | Wellington | Junior Women | 17.07 | 9 | 32.37 | 1 |
| 2 | Madison Robinson | Trentham United | Junior Women | 18.47 | 18 | 35.35 | 3 |
| 2 | Metiria Doyle | Wellington | Junior Women | 18.26 | 16 | 35.39 | 4 |
| 2 | Grace Allan | Hutt Valley | Junior Women | 18.13 | 15 | 36.07 | 5 |
| 2 | Georgia Nairne | Olympic | Junior Women | 19.24 | 21 | 37.00 | 6 |
| 2 | Nick Horspool | Scottish | Senior Men | 13.10 | 3 = | 26.16 | 1 |
| 2 | Ryan McAlister | Wellington | Senior Men | 14.11 | 13 | 27.37 | 2 |
| 2 | Adam Steinmetz | Scottish | Senior Men | 14.49 | 20 | 28.22 | 3 |
| 2 | Aaron MacDonald | Scottish | Senior Men | 18.06 | 59 | 31.33 | 11 |
| 2 | Dan Clendon | Wellington | Senior Men | 14.38 | 14 | 29.56 | 6 |
| 2 | Joel Wyatt | Hutt Valley | Senior Men | 14.52 | 22 | 29.40 | 5 |
| 2 | Gregg Cornwall | Victoria University | Senior Men | 15.52 | 37 = | 31.23 | 10 |
| 2 | Scott Ryland | Scottish | Senior Men | 17.39 | 57 | 32.24 | 14 |
| 2 | Sean Eaton | Kapiti | Senior Men | 15.21 | 28 | 28.44 | 4 |
| 2 | Todd Woods | Scottish | Senior Men | 15.39 | 34 | 31.14 | 9 |
| 2 | Gararth McCash | Olympic | Senior Men | 15.52 | 37 = | 30.33 | 7 |
| 2 | Damian Clarke | Victoria University | Senior Men | 16.17 | 45 = | 33.12 | 15 |
| 2 | Gene McNaught | Wgtn Tri Club | Senior Men | 16.17 | 45 = | 32.10 | 13 |
| 2 | Todd Maddock | Wgtn Tri Club | Senior Men | 15.40 | 35 | 31.36 | 12 |
| 2 | Chris Homan | Trentham United | Senior Men | 16.09 | 43 | 31.00 | 8 |
| 2 | Michael Chen-Xu | Wellington | Senior Men | 21.24 | 65 | 39.45 | 16 |
| 2 | Mark O'Sullivan | Hutt Valley | Senior Men | 22.18 | 66 | 43.07 | 17 |
| 2 | Ariana Harper | Scottish | Senior Women | 15.45 | 2 | 31.10 | 1 |
| 2 | Angie Keen | Wgtn Tri Club | Senior Women | 17.32 | 13 | 35.05 | 4 |
| 2 | Lizzy Bunckenburg | Olympic | Senior Women | 17.27 | 10 | 35.03 | 3 |
| 2 | Sierra Ryland | Scottish | Senior Women | 17.29 | 11 | 35.52 | 6 |
| 2 | Georgia Nedd | Wellington | Senior Women | 19.46 | 32 | 36.51 | 8 |
| 2 | Debbie Coetzee | Trentham United | Senior Women | 17.33 | 14 = | 33.57 | 2 |
| 2 | Jess Kikstra | Scottish | Senior Women | 17.31 | 12 | 36.05 | 7 |
| 2 | Marian Goodwin | Hutt Valley | Senior Women | 19.06 | 28 | 35.44 | 5 |
| 2 | Grace Forsyth | Wainuiomata | Senior Women | 21.50 | 36 | 40.49 | 9 |
| 2 | Brid Duncan | Victoria University | Senior Women | 21.54 | 37 | 46.16 | 10 |
| 2 | Rebecca Binkhorst | Olympic | Senior Women | 27.01 | 43 | 58.19 | 11 |
| 2 | Michael Wray | Scottish | Masters Men 40+ | 14.39 | 3 | 30.25 | 2 |
| 2 | Richard Longman | Olympic | Masters Men 40+ | 15.24 | 7 | 30.21 | 1 |
| 2 | Steve Mellsop | Wellington | Masters Men 40+ | 15.43 | 11 = | 30.51 | 3 |
| 2 | Steve Walker | Olympic | Masters Men 40+ | 16.56 | 26 = | 32.31 | 5 |
| 2 | Darren Gordon | Hutt Valley | Masters Men 40+ | 15.33 | 8 | 31.55 | 4 |
| 2 | Fraser Fyfe | Scottish | Masters Men 40+ | 17.40 | 35 | 35.31 | 10 |
| 2 | Karl Woodhouse | Scottish | Masters Men 40+ | 17.51 | 38 = | 34.00 | 6 |
| 2 | Bertram Manz | Wellington | Masters Men 40+ | 17.31 | 31 | 34.42 | 9 |
| 2 | Richard Farley | Olympic | Masters Men 40+ | 17.43 | 37 | 35.49 | 11 |
| 2 | Malcolm Dyer | Kapiti | Masters Men 40+ | 17.36 | 33 | 37.43 | 12 |
| 2 | Tony Plowman | Hutt Valley | Masters Men 40+ | 17.25 | 30 | 34.18 | 7 |
| 2 | John Clarkson | Wellington | Masters Men 40+ | 19.05 | 45 | 38.29 | 13 |
| 2 | Dave Eastgate | Victoria University | Masters Men 40+ | 18.20 | 42 | 34.28 | 8 |
| 2 | Rachael Cunningham | Scottish | Masters Women | 18.04 | 5 | 35.45 | 1 |
| 2 | Anne Rose | Olympic | Masters Women | 18.39 | 8 | 35.48 | 2 |
| 2 | Margo Southgate | Wgtn Tri Club | Masters Women | 18.20 | 7 | 38.12 | 3 |
| 2 | Jane Heather-Sclater | Wellington | Masters Women | 19.44 | 16 | 38.34 | 4 |
| 2 | Caroline Farley | Olympic | Masters Women | 19.58 | 19 | 40.03 | 5 |
| 2 | Lyn Clark | Scottish | Masters Women | 19.46 | 17 | 40.07 | 6 |
| 2 | Christine Heron | Kapiti | Masters Women | 23.39 | 36 | 40.24 | 7 |
| 2 | Gayle Kaiwai | Scottish | Masters Women | 22.46 | 33 | 43.18 | 8 |
| 2 | Liz Gibson | Hutt Valley | Masters Women | 23.31 | 34 | 43.50 | 9 |
| 2 | Eleanor Brown | Olympic | Masters Women | 24.23 | 39 = | 46.57 | 10 |
| 2 | Diane Morgan | Scottish | Masters Women | 24.21 | 38 | 49.52 | 11 |
| 2 | Ryan Hunt | Scottish | Composite Team | 15.50 | 1 | 33.18 | 1 |
| 2 | Liam Corkery | Scottish | Composite Team | 17.11 | 2 | 38.48 | 2 |
| 2 | Sam Lightfoot | Wainuiomata | Composite Team | 22.46 | 16 | 40.43 | 3 |
| 2 | Rob Calder | Kapiti | Composite Team | 22.10 | 14 | 41.39 | 4 |
| 3 | Rugi Jagose | Wellington | Junior Men | 13.54 | 6 | 40.08 | 1 |
| 3 | Jake Jamieson | Wellington | Junior Men | 14.50 | 20= | 43.03 | 3 |
| 3 | Josh Nairne | Olympic | Junior Men | 14.42 | 15= | 43.04 | 4 |
| 3 | Logan Slee | Trentham United | Junior Men | 42.58 | 18 | 14.43 | 2 |
| 3 | Liam Chesney | Wellington | Junior Men | 15.00 | 25= | 45.01 | 5 |
| 3 | Jayden McKnight | Hutt Valley | Junior Men | 15.32 | 30 | 45.36 | 6 |
| 3 | William Goodwin | Scottish | Junior Men | 46.52 | 41 | 17.15 | 8 |
| 3 | Sean Hewitt | Trentham United | Junior Men | 16.18 | 36 | 46.00 | 7 |
| 3 | Jack Waterworte | Wellington | Junior Men | 16.37 | 38 | 48.17 | 9 |
| 3 | John Roberts | Hutt Valley | Junior Men | 19.08 | 47 | 50.17 | 10 |
| 3 | Vaughan Brown | Olympic | Junior Men | 17.48 | 42 | 50.40 | 11 |
| 3 | Jack Thompson | Trentham United | Junior Men | 18.14 | 45 | 52.55 | 12 |
| 3 | Phoebe van Boheemen | Olympic | Junior Women | 16.57 | 7 | 50.23 | 1 |
| 3 | Petra Clarkson | Wellington | Junior Women | 18.56 | 19 | 51.33 | 2 |
| 3 | Brooke Chandler | Trentham United | Junior Women | 18.39 | 17 | 54.14 | 4 |
| 3 | Maali Kyle-Ford | Wellington | Junior Women | 17.38 | 12 | 53.17 | 3 |
| 3 | Jesica Kincaid | Hutt Valley | Junior Women | 19.15 | 20 | 55.22 | 5 |
| 3 | Tasmin Kennedy | Olympic | Junior Women | 19.39 | 22 | 56.39 | 6 |
| 3 | John Earles | Scottish | Senior Men | 13.21 | 5 | 39.37 | 1 |
| 3 | Michael Sutton | Wellington | Senior Men | 14.10 | 12 | 41.47 | 2 |
| 3 | Matt Gibbons | Scottish | Senior Men | 14.08 | 11 | 42.30 | 3 |
| 3 | Dougal Thorburn | Scottish | Senior Men | 13.10 | 3 = | 44.43 | 4 |
| 3 | Trent Stallard | Wellington | Senior Men | 15.41 | 36 | 45.37 | 6 |
| 3 | Tim Johnson | Hutt Valley | Senior Men | 15.18 | 26 = | 44.58 | 5 |
| 3 | Tom Crumpton | Victoria University | Senior Men | 16.24 | 47 | 47.47 | 12 |
| 3 | Paul Barwick | Scottish | Senior Men | 15.07 | 25 | 47.31 | 10 |
| 3 | Ricky Bevan | Kapiti | Senior Men | 17.44 | 58 | 46.28 | 8 |
| 3 | Brendan Blacklaws | Scottish | Senior Men | 15.38 | 33 | 46.52 | 9 |
| 3 | Nick Hegan | Olympic | Senior Men | 15.36 | 32 | 46.09 | 7 |
| 3 | Karl Whalen | Victoria University | Senior Men | 16.36 | 49 | 49.48 | 15 |
| 3 | Neill Law | Wgtn Tri Club | Senior Men | 16.30 | 48 | 48.40 | 14 |
| 3 | Rowen Brown | Wgtn Tri Club | Senior Men | 16.48 | 51 | 48.24 | 13 |
| 3 | Paul Carlson | Trentham United | Senior Men | 16.44 | 50 | 47.44 | 11 |
| 3 | Brendon Flanagan | Wellington | Senior Men | 18.58 | 62 | 58.43 | 16 |
| 3 | Martyn Cherry | Hutt Valley | Senior Men | 23.27 | 67 | 66.34 | 17 |
| 3 | Hinano Andrews | Scottish | Senior Women | 17.17 | 9 | 48.27 | 1 |
| 3 | Sophie Wilkinson | Wgtn Tri Club | Senior Women | 16.46 | 6 | 51.51 | 2 |
| 3 | Kelsey Horne | Olympic | Senior Women | 17.49 | 18 | 52.52 | 3 |
| 3 | Jeltsje Keizer | Scottish | Senior Women | 18.58 | 26 | 54.50 | 4 |
| 3 | Tessa Finnigan | Wellington | Senior Women | 18.54 | 24 | 55.45 | 6 |
| 3 | Mackenzie Jacques | Trentham United | Senior Women | 21.33 | 35 | 55.30 | 5 |
| 3 | Nat Hardaker | Scottish | Senior Women | 21.09 | 34 | 57.14 | 7 |
| 3 | Chloe Thorne | Hutt Valley | Senior Women | 23.50 | 40 | 59.34 | 8 |
| 3 | Natasha Goldsworthy | Wainuiomata | Senior Women | 22.22 | 39 | 63.11 | 9 |
| 3 | Katie Duncan | Victoria University | Senior Women | 19.22 | 30 | 65.38 | 10 |
| 3 | Geraldine Smith | Olympic | Senior Women | 22.19 | 38 | 80.38 | 11 |
| 3 | Todd Stevens | Scottish | Masters Men 40+ | 14.34 | 2 | 44.59 | 1 |
| 3 | Hayden Munro | Olympic | Masters Men 40+ | 15.46 | 13 = | 46.07 | 2 |
| 3 | Matt Appleby | Wellington | Masters Men 40+ | 16.16 | 17 | 47.07 | 3 |
| 3 | Craig Walker | Olympic | Masters Men 40+ | 16.22 | 18 = | 48.53 | 4 |
| 3 | Neil Sargisson | Hutt Valley | Masters Men 40+ | 17.38 | 34 | 49.33 | 5 |
| 3 | Carl Hastings | Scottish | Masters Men 40+ | 16.35 | 23 | 52.06 | 6 |
| 3 | Paul Bridges | Scottish | Masters Men 40+ | 20.18 | 51 | 54.18 | 11 |
| 3 | John Hancock | Wellington | Masters Men 40+ | 18.22 | 43 | 53.04 | 9 |
| 3 | Chris Martin | Olympic | Masters Men 40+ | 16.32 | 22 | 52.21 | 8 |
| 3 | Dave Chandler | Kapiti | Masters Men 40+ | 16.45 | 24 | 54.28 | 12 |
| 3 | Mark Growcott | Hutt Valley | Masters Men 40+ | 19.29 | 49 | 53.47 | 10 |
| 3 | Andrew Crawford | Wellington | Masters Men 40+ | 19.26 | 48 | 57.55 | 13 |
| 3 | Mark Ross | Victoria University | Masters Men 40+ | 17.52 | 40 | 52.20 | 7 |
| 3 | Emily Solsberg | Scottish | Masters Women | 19.20 | 15 | 55.05 | 2 |
| 3 | Marie Pugh | Olympic | Masters Women | 19.14 | 13 | 55.02 | 1 |
| 3 | Cathy Alderton | Wgtn Tri Club | Masters Women | 20.25 | 24 | 58.37 | 3 |
| 3 | Mandy Hancock | Wellington | Masters Women | 21.50 | 30 | 60.24 | 4 |
| 3 | Liz Anderson | Olympic | Masters Women | 21.09 | 28 | 61.12 | 6 |
| 3 | Christine Jones | Scottish | Masters Women | 20.54 | 27 | 61.01 | 5 |
| 3 | Janie Evans | Kapiti | Masters Women | 25.02 | 42 | 65.26 | 7= |
| 3 | Karen Ward | Scottish | Masters Women | 22.08 | 31 | 65.26 | 7= |
| 3 | Trish Coley | Hutt Valley | Masters Women | 21.36 | 29 | 65.26 | 7= |
| 3 | Alison Speakman | Olympic | Masters Women | 24.23 | 39 = | 71.20 | 8 |
| 3 | Claire Jennings | Scottish | Masters Women | 25.19 | 43 | 75.11 | 9 |
| 3 | Megan Willis | Scottish | Composite Team | 21.39 | 13 | 54.57 | 1 |
| 3 | Ian Stronach | Scottish | Composite Team | 21.26 | 10 | 60.14 | 2 |
| 3 | Stewart Clement | Wainuiomata | Composite Team | 21.27 | 11 | 62.10 | 3 |
| 3 | Roger Childs | Kapiti | Composite Team | 22.25 | 15 | 64.04 | 4 |
| 4 | Henry Gautrey | Wellington | Junior Men | 14.00 | 7 | 54.08 | 1 |
| 4 | Christian Davey | Wellington | Junior Men | 14.23 | 10 | 57.26 | 2 |
| 4 | Elroy Lederman | Olympic | Junior Men | 14.33 | 13 | 57.37 | 3 |
| 4 | Harry Bland | Trentham United | Junior Men | 57.55 | 22 | 14.57 | 4 |
| 4 | Olaf Manz | Wellington | Junior Men | 14.50 | 20= | 59.51 | 5 |
| 4 | Joel Carman | Hutt Valley | Junior Men | 14.19 | 9 | 59.55 | 6 |
| 4 | Harry Burnard | Scottish | Junior Men | 61.08 | 8 | 14.16 | 7 |
| 4 | Thomas Strawbridge | Trentham United | Junior Men | 15.59 | 33 | 61.59 | 8 |
| 4 | Mason Waterworte | Wellington | Junior Men | 16.59 | 40 | 65.16 | 9 |
| 4 | Logan Stoupe | Hutt Valley | Junior Men | 17.59 | 43 | 68.16 | 10 |
