Olympic logo
Olympic Home
 
Home > Results > University Relay 2014

Event results

University Relay, McKays Crossing Saturday, 17 May 2014
Updated 17 Jun 2014.

Harriers Wellington inter-club event

It was an extremely successful day for the club with wins in four out of the seven divisions. The Junior Women were most impressive following up their win in the Shaw Baton with a comfortable victory. The B team in this grade was a close third. The Masters Women also repeated their performance from the Shaw Baton whilst the Masters Men and Open Masters 50 teams went one better than their Shaw Baton results with wins in their grades.



Full provisional results below.

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Lap place Elapsed time Team place
1 Izzy Hegan Olympic Junior Women 16.42 11 16.42 5
1 Phoebe McKnight Hutt Valley Junior Women 15.19 3 15.19 3
1 Phoebe van Boheemen Olympic Junior Women 15.05 2 15.05 2
1 Naomi Dyer Kapiti Junior Women 17.29 13 17.29 6
1 Grace Bird Trentham United Junior Women 19.21 24 19.21 7
1 Jorja Watt Hutt Valley Junior Women 19.35 25 19.35 8
1 Kelsey Forman Wellington Junior Women 15.02 1 15.02 1
1 Ariana Harper Scottish Junior Women 16.28 10 16.28 4
1 Jessica Kincaid Hutt Valley Junior Women 19.48 28 19.48 9
1 Tina Harris Scottish Senior Women 14.48 1 14.48 1
1 Laura Robertson Hutt Valley Senior Women 16.00 2 16.00 2
1 Jo Doherty Olympic Senior Women 16.33 9 16.33 4
1 Sierra Ryland Scottish Senior Women 17.36 16 17.36 7
1 Andrea Peat Wellington Senior Women 16.10 6 16.10 3
1 Natalie Hardocker Wgtn Tri Club Senior Women 16.56 12 16.56 5
1 Caroline Robertson Victoria University Senior Women 18.49 30 18.49 10
1 Ellen Van Looy Olympic Senior Women 17.12 14 17.12 6
1 Leonie de Garnham Hutt Valley Senior Women 20.40 39 20.40 12
1 Georgina Cox Wainui Senior Women 19.23 33 19.23 11
1 Andrea Smith Scottish Senior Women 18.09 21 18.09 8
1 Hannah Devereux Buglass Kapiti Senior Women 18.24 24 18.24 9
1 Julie Klein Olympic Senior Women 24.12 49 24.12 13
1 Michelle Van Looy Olympic Masters Women 17.43 7 17.43 2
1 Renae Cresser Kapiti Masters Women 16.23 1 16.23 1
1 Rachel Cunningham Scottish Masters Women 17.53 9 17.53 3
1 Anne Rose Olympic Masters Women 18.19 12 18.19 4
1 Bev Hodge Scottish Masters Women 20.18 23 20.18 8
1 Jane Leverington Wellington Masters Women 19.43 20 19.43 6
1 Geraldine Smith Olympic Masters Women 19.51 21 19.51 7
1 Steph Robbinson Trentham United Masters Women 22.24 32 22.24 10
1 Sheryne Coverdale Olympic Masters Women 19.35 19 19.35 5
1 Diane Taylor Wgtn Tri Club Masters Women 22.09 31 22.09 9
1 Marcus Karamanoulis Wellington Junior Men 13.02 1 13.02
1 Nathan Tse Wellington Junior Men 13.04 2 13.04
1 Michael Du Toit Trentham United Junior Men 14.18 9 14.18
1 Josh Nairne Olympic Junior Men 14.55 21 14.55
1 Reuben Hutt Valley Junior Men 14.59 23 14.59
1 Liam Carson St Pats Silverstream Junior Men 14.52 18 14.52
1 Jono Beresford Scottish Junior Men 14.40 13 14.40
1 Olaf Manz Wellington Junior Men 14.58 22 14.58
1 Patrick White Olympic Junior Men 14.52 18 14.52
1 Micheal Paine Trentham United Junior Men 16.39 40 16.39
1 Joel Carman Wainui Junior Men 14.44 16 14.44
1 Peter Roberts Hutt Valley Junior Men 15.52 32 15.52
1 Jason Fawcett St Pats Silverstream Junior Men 17.33 47 17.33
1 Sean Hewett Trentham United Junior Men 16.03 34 16.03
1 Charlie Budd Kapiti Junior Men 19.32 55 19.32
1 Luke O'Donnell Scottish Senior Men 12.52 3 12.52 2
1 Tim Robertson Hutt Valley Senior Men 12.59 4 12.59 3
1 Michael Sutton Wellington Senior Men 13.56 15 13.56 9
1 Stephen Day Scottish Senior Men 13.15 7 13.15 5
1 Malcolm Hodge Scottish Senior Men 13.40 12 13.40 8
1 Henry Gautry Wgtn Tri Club Senior Men 14.38 24 14.38 11
1 Cameron Goldsmid Scottish Senior Men 12.30 1 12.30 1
1 Jamie White Scottish Senior Men 14.00 16 14.00 10
1 Stefan Przychodzko Kapiti Senior Men 13.37 10 13.37 6
1 Hector Farmer Olympic Senior Men 13.39 11 13.39 7
1 Kevin Thompson Trentham United Senior Men 15.08 34 15.08 14
1 Robin Cameron-Jones Victoria University Senior Men 15.56 47 15.56 15
1 James Richardson Scottish Senior Men 13.10 6 13.10 4
1 Tim Johnson Hutt Valley Senior Men 14.59 31 14.59 12
1 Matt O'Connor Scottish Senior Men 15.00 32 15.00 13
1 Chris Homan Trentham United Senior Men 16.36 52 16.36 16
1 Don McGowan Wainui Senior Men 19.33 65 19.33 18
1 Gareth McCash Olympic Senior Men 16.53 54 16.53 17
1 Butch Borlase Olympic Masters Men 40+ 14.30 1 14.30 1
1 Gerad Gordon Scottish Masters Men 40+ 14.45 2 14.45 2
1 Terry Fraser Wellington Masters Men 40+ 16.03 18 16.03 5=
1 Simon England Hutt Valley Masters Men 40+ 16.03 18 16.03 5=
1 Richard Longman Olympic Masters Men 40+ 15.33 10 15.33 3
1 Warren Maguren Scottish Masters Men 40+ 16.18 23 16.18 7
1 Jon Cox Kapiti Masters Men 40+ 16.29 27 16.29 8
1 Nick Hegan Olympic Masters Men 40+ 15.49 14 15.49 4
1 Paul Richardson Wainui Masters Men 40+ 17.02 34 17.02 10
1 Rob McCrudden Olympic Masters Men 40+ 17.38 36 17.38 11
1 Peter Corbett Wellington Masters Men 40+ 19.43 50 19.43 14
1 Myles Carson Hutt Valley Masters Men 40+ 16.29 27 16.29 8
1 Daryl Rutter Kapiti Masters Men 40+ 19.36 48 19.36 13
1 Tony Simmers Olympic Masters Men 40+ 20.20 53 20.20 15
1 David Eastgate Victoria University Masters Men 40+ 18.18 42 18.18 12
1 Paul Cavie Hutt Valley Masters Men 40+ 20.34 55 20.34 16
1 Chris Speakman Olympic Open masters 50 15.59 4 15.59 2
1 Marcus Smith Hutt Valley Open masters 50 15.55 3 15.55 1
1 Dave Creamer Wellington Open masters 50 16.20 8 16.20 4
1 Stephen Muir Trentham United Open masters 50 16.00 5 16.00 3
1 Gordon Clark Wellington Open masters 50 17.04 13 17.04 5
1 Peter Sparks Hutt Valley Open masters 50 19.08 26 19.08 7
1 Marshall Clark Scottish Open masters 50 17.29 16 17.29 6
1 Ian Stronach Scottish Open masters 50 19.33 27 19.33 8
1 Dave McIlwraith Olympic Open masters 50 23.42 40 23.42 10
1 Ian Morton Scottish Open masters 50 21.43 38 21.43 9
1 Fiona McCrudden Aurora Composite Team 21.48 6 21.48 2
1 Mark Pickering Aurora Composite Team 21.17 5 21.17 1
2 Madeline Wilson Olympic Junior Women 16.07 6 32.49 3
2 Lucy England Hutt Valley Junior Women 17.59 17 33.18 4
2 Amelia Harris Olympic Junior Women 17.12 12 32.17 2
2 Paige Enoka Kapiti Junior Women 18.15 18 35.44 5
2 Sophie Dawson Trentham United Junior Women 17.57 16 37.18 7
2 Kayleigh McLachlan Hutt Valley Junior Women 20.46 29 40.21 8
2 Tessa Hunt Wellington Junior Women 16.14 7 31.16 1
2 Cassie Sutherland Scottish Junior Women 19.44 27 36.12 6
2 Hannah Gordon Hutt Valley Junior Women 21.06 32 40.54 9
2 Emily Solsberg Scottish Senior Women 16.03 3 30.51 1
2 Julie Johnson Hutt Valley Senior Women 16.04 4 32.04 2
2 Sarah Riceman Olympic Senior Women 18.09 21 34.42 3
2 Hilliory Davis Scottish Senior Women 17.40 17 35.16 5
2 Tessa Finnigan Wellington Senior Women 18.52 31 35.02 4
2 Rebecca Speirs Wgtn Tri Club Senior Women 21.58 45 38.54 7
2 Claire Dooney Victoria University Senior Women 21.24 43 40.13 10
2 Liz Eade Olympic Senior Women 18.27 25 35.39 6
2 Liz Gibson Hutt Valley Senior Women 21.14 42 41.54 11
2 Natasha Goldsworthy Wainui Senior Women 24.35 50 43.58 12
2 Amelie Braastad Scottish Senior Women 21.01 41 39.10 9
2 Christine Heron Kapiti Senior Women 20.45 40 39.09 8
2 Ele Brown Olympic Senior Women 24.10 48 48.22 13
2 Katie Jenkins Olympic Masters Women 16.37 2 34.20 2
2 Claire Gold Kapiti Masters Women 17.21 5 33.44 1
2 Lindsey Barwick Scottish Masters Women 17.52 8 35.45 3
2 Marie Pugh Olympic Masters Women 19.09 15 37.28 4
2 Jenny Mason Scottish Masters Women 20.13 22 40.31 7
2 Maree O'Raegan Wellington Masters Women 19.14 17 38.57 5
2 Jean Skilton Olympic Masters Women 22.29 33 42.20 8
2 Debbie Coetzee Trentham United Masters Women 16.49 3 39.13 6
2 Alison Speakman Olympic Masters Women 23.08 34 42.43 9
2 Claire Jennings Wgtn Tri Club Masters Women 25.45 40 47.54 10
2 Simeo Pont Wellington Junior Men 13.38 4 26.40
2 Callum Stewart Wellington Junior Men 13.37 3 26.41
2 Nikolai Allen Trentham United Junior Men 14.54 20 29.12
2 Liam Kennedy Olympic Junior Men 14.48 17 29.43
2 Jayden Hutt Valley Junior Men 14.42 15 29.41
2 Jake Collus St Pats Silverstream Junior Men 14.37 12 29.29
2 Ryan Hunt Scottish Junior Men 15.30 28 30.10
2 Jack Waterworth Wellington Junior Men 16.55 42 31.53
2 Matthew Walker Olympic Junior Men 16.43 41 31.35
2 Vinient Blane Trentham United Junior Men 15.22 27 32.01
2 Daniel Goldsworthy Wainui Junior Men 16.25 36 31.09
2 Vincent McQueen Hutt Valley Junior Men 18.57 53 34.49
2 Hamish Cathcart St Pats Silverstream Junior Men 16.36 39 34.09
2 Ryan Dawson Trentham United Junior Men 16.56 43 32.59
2 Isaac Dyer Kapiti Junior Men 17.42 49 37.14
2 Chris McIlroy Scottish Senior Men 13.16 8 26.08 1
2 Joel Wyatt Hutt Valley Senior Men 13.40 12 26.39 2
2 Julian Davidson Wellington Senior Men 14.26 21 28.22 6
2 Sam McCutcheon Scottish Senior Men 13.26 9 26.41 3
2 Daniel Hunt Scottish Senior Men 14.45 27 28.25 7
2 Mike Cousins Wgtn Tri Club Senior Men 15.00 32 29.38 10
2 Andy Ford Scottish Senior Men 14.37 23 27.07 4
2 Valentino Luna Hernandez Scottish Senior Men 14.14 18 28.14 5
2 Mitchell Rutter Kapiti Senior Men 14.55 30 28.32 8
2 Pieter Pretorius Olympic Senior Men 15.20 37 28.59 9
2 Stuart Hood Trentham United Senior Men 16.43 53 31.51 14
2 Karl Whalen Victoria University Senior Men 15.43 44 31.39 13
2 Ryan Brydges Scottish Senior Men 20.50 70 34.00 16
2 Grant Pritchard Hutt Valley Senior Men 15.48 46 30.47 11
2 Chandima Kulathilake Scottish Senior Men 16.12 49 31.12 12
2 Darryl Robinson Trentham United Senior Men 17.11 59 33.47 15
2 Cameron McGowan Wainui Senior Men 17.33 60 37.06 17
2 Terry Kurukaanga Olympic Senior Men 26.09 72 43.02 18
2 Mark Anderson Olympic Masters Men 40+ 15.44 13 30.14 2
2 Brendan Thompson Scottish Masters Men 40+ 15.17 8 30.02 1
2 Steve Melsop Wellington Masters Men 40+ 15.54 15 31.57 5=
2 Darren Gordon Hutt Valley Masters Men 40+ 15.10 7 31.13 3
2 Craig Morrison Olympic Masters Men 40+ 16.24 25 31.57 5=
2 Charlie Creighton Scottish Masters Men 40+ 16.51 32 33.09 8
2 Dave Chandler Kapiti Masters Men 40+ 16.19 24 32.48 7
2 Chris Martin Olympic Masters Men 40+ 15.55 16 31.44 4
2 Al Forsyth Wainui Masters Men 40+ 16.44 30 33.46 9
2 Steve Harris Olympic Masters Men 40+ 16.14 22 33.52 10
2 Alastar K Wellington Masters Men 40+ 15.39 11 35.22 11
2 Steve Robertson Hutt Valley Masters Men 40+ 19.28 46 35.57 12
2 Roger Childs Kapiti Masters Men 40+ 20.52 56 40.28 13
2 Juan McDonald Olympic Masters Men 40+ 20.16 52 40.36 14
2 John Vickerman Victoria University Masters Men 40+ 26.38 64 44.56 16
2 Martyn Howard Hutt Valley Masters Men 40+ 22.12 60 42.46 15
2 Grant Carroll Olympic Open masters 50 17.04 13 33.03 3
2 Bill Trompetter Hutt Valley Open masters 50 16.03 6 31.58 1
2 Paul Forster Wellington Open masters 50 16.33 10 32.53 2
2 Terry Bedlington Trentham United Open masters 50 18.10 21 34.10 4
2 Dave Mason Wellington Open masters 50 17.18 15 34.22 5
2 Graeme Borr Hutt Valley Open masters 50 17.31 17 36.39 6
2 John Skinner Scottish Open masters 50 21.28 37 38.57 7
2 Paul Rodway Scottish Open masters 50 20.32 34 40.05 8
2 Dave Morris Olympic Open masters 50 20.51 35 44.33 10
2 Bruce McCallum Scottish Open masters 50 21.16 36 42.59 9
2 Hadley Bond Aurora Composite Team 22.14 7 44.02 1
2 Martin Johnson Aurora Composite Team 30.51 8 52.08 2
3 Michaela Walker Olympic Junior Women 15.58 5 48.47 1
3 Ruby Heath Hutt Valley Junior Women 18.31 21 51.49 3
3 Jess Kerr Olympic Junior Women 18.53 23 51.10 2
3 Rebecca Yorker Kapiti Junior Women 20.49 30 56.33 4
3 McKenzie Jacques Trentham United Junior Women 19.35 25 56.53 5
3 Jaimee Stone Hutt Valley Junior Women 21.02 31 61.23 8
3 Alex Heather-Sclater Wellington Junior Women 27.57 36 59.13 6
3 Christina Gardner Scottish Junior Women 24.24 35 60.36 7
3 Maia Baron Hutt Valley Junior Women 23.55 34 64.49 9
3 Amanda Broughton Scottish Senior Women 16.21 8 47.12 1
3 Gail Kincaid Hutt Valley Senior Women 17.54 20 49.58 2
3 Charlotte Riceman Olympic Senior Women 18.38 27 53.20 4
3 Sarah Dallas Scottish Senior Women 17.05 13 52.21 3
3 Jane Heather-Sclater Wellington Senior Women 20.05 37 55.07 6
3 Margo Southgate Wgtn Tri Club Senior Women 18.12 23 57.06 7
3 Hayley Everingham Victoria University Senior Women 18.58 32 59.11 8
3 Michelle Van Looy Olympic Senior Women 18.45 29 54.24 5
3 Vanessa Trompetter Hutt Valley Senior Women 20.10 38 62.04 10
3 Grace Forsyth Wainui Senior Women 19.37 34 63.35 12
3 Charmaine McAra Scottish Senior Women 23.19 47 62.29 11
3 Janie Evans Kapiti Senior Women 22.31 46 61.40 9
3 Anneke Binkhorst Olympic Senior Women 28.42 52 77.04 13
3 Nicky Hankinson Olympic Masters Women 17.31 6 51.51 1
3 Kate Jenkins Kapiti Masters Women 18.28 13 52.12 2
3 Helen Willis Scottish Masters Women 19.08 14 54.53 3
3 Penny Collier Olympic Masters Women 19.10 16 56.38 4
3 Lovetta Desourdy Scottish Masters Women 20.28 24 60.59 6
3 Julie Richards Wellington Masters Women 21.01 26 59.58 5
3 Barbara Jennings Olympic Masters Women 21.14 27 63.34 7
3 Wendy Grocott Trentham United Masters Women 24.30 39 63.43 8
3 Annie Van Herk Olympic Masters Women 24.17 36 67.00 9
3 Sarah Beagie Wgtn Tri Club Masters Women 24.17 36 72.11 10
3 James Preston Wellington Junior Men 14.02 6 40.42
3 Tom Newman Wellington Junior Men 15.38 29 42.19
3 Jack Marshall Trentham United Junior Men 14.15 8 43.27
3 Callum Brooker Olympic Junior Men 15.12 25 44.55
3 Gus Hutt Valley Junior Men 14.41 14 44.22
3 Michael Poa St Pats Silverstream Junior Men 15.47 30 45.16
3 Michael Smith Scottish Junior Men 16.34 37 46.44
3 Max Karamanoulis Wellington Junior Men 15.20 26 47.13
3 Jesse Baxter Olympic Junior Men 16.56 43 48.31
3 Tomas Roache Trentham United Junior Men 17.34 48 49.35
3 Jesse Carman Wainui Junior Men 18.25 51 49.34
3 Matthew Roberts Hutt Valley Junior Men 17.21 45 52.10
3 Mitchell Fawcett St Pats Silverstream Junior Men 17.29 46 51.38
3 William Blane Trentham United Junior Men 23.38 60 56.37
3 Daniel Prvanov Kapiti Junior Men 21.03 58 58.17
3 Martin Van Barnveld Scottish Senior Men 12.47 2 38.55 1
3 Nick Sasse Hutt Valley Senior Men 14.43 26 41.22 3
3 Hamish Clareburt Wellington Senior Men 14.52 29 43.14 7
3 Andrew Wharton Scottish Senior Men 14.14 18 40.55 2
3 Alasdair Saunders Scottish Senior Men 14.42 25 43.07 6
3 Dermott Coffey Wgtn Tri Club Senior Men 14.50 28 44.28 9
3 Tony Wolken Scottish Senior Men 15.23 38 42.30 4
3 Braden Neal Scottish Senior Men 14.36 22 42.50 5
3 Sean Eaton Kapiti Senior Men 15.42 43 44.14 8
3 Rob Gould Olympic Senior Men 16.27 51 45.26 10
3 Mark Searle Trentham United Senior Men 15.30 40 47.21 11
3 Mark Ross Victoria University Senior Men 17.08 58 48.47 12
3 Hooman Bahraini Scottish Senior Men 15.36 42 49.36 13
3 Jay Waters Hutt Valley Senior Men 21.25 71 52.12 15
3 Gavin White Scottish Senior Men 18.27 62 49.39 14
3 Brett Wilby Trentham United Senior Men 19.42 66 53.29 16
3 Logan Stoupe Wainui Senior Men 18.35 63 55.41 17
3 Malcolm Standrill Olympic Senior Men 20.02 67 63.04 18
3 Kevin Pugh Olympic Masters Men 40+ 14.49 5 45.03 1
3 James Turner Scottish Masters Men 40+ 15.25 9 45.27 2
3 Richard Gibson Wellington Masters Men 40+ 16.42 29 48.39 5
3 Stephen Cummings Hutt Valley Masters Men 40+ 16.10 20 47.23 3
3 Craig Walker Olympic Masters Men 40+ 15.56 17 47.53 4
3 Joseph Muollo Scottish Masters Men 40+ 15.43 12 48.52 6
3 Malcolm Dyer Kapiti Masters Men 40+ 17.08 35 49.56 8
3 Andrew Aitken Olympic Masters Men 40+ 18.09 38 49.53 7
3 Alan Carman Wainui Masters Men 40+ 18.23 43 52.09 9
3 Barry Howard Olympic Masters Men 40+ 19.39 49 53.31 11
3 Bertrand Manz Wellington Masters Men 40+ 16.56 33 52.18 10
3 Glenn Perkinson Hutt Valley Masters Men 40+ 19.51 51 55.48 12
3 Mike Thompson Kapiti Masters Men 40+ 21.45 59 62.13 14
3 Steve Bligh Olympic Masters Men 40+ 19.01 45 59.37 13
3 Richard Owen Victoria University Masters Men 40+ 22.43 61 67.39 16
3 Mark O'Sullivan Hutt Valley Masters Men 40+ 22.50 62 65.36 15
3 Barry Prosser Olympic Open masters 50 16.12 7 49.15 2
3 Karl Van Polane Hutt Valley Open masters 50 16.57 12 48.55 1
3 Alan McAuley Wellington Open masters 50 18.25 22 51.18 3
3 Murray Gilmer Trentham United Open masters 50 20.23 33 54.33 5
3 Peter Wood Wellington Open masters 50 18.02 20 52.24 4
3 Don Coley Hutt Valley Open masters 50 18.25 22 55.04 6
3 Glen Wallis Scottish Open masters 50 18.00 19 56.57 7
3 Ross Lake Scottish Open masters 50 20.19 32 60.24 8
3 Peter Denman Olympic Open masters 50 20.10 30 64.43 10
3 Don Stevens Scottish Open masters 50 20.10 30 63.09 9
3 Peter Wrigley Aurora Composite Team 18.34 2 62.36 1
3 Robbie Robinson Aurora Composite Team 18.22 1 70.30 2
4 Alisha Gilchrist Olympic Junior Women 15.56 4 64.43 1
4 Bailey van de Coolwijk Hutt Valley Junior Women 16.14 7 68.03 2
4 Verona Conroy Olympic Junior Women 17.29 13 68.39 3
4 Jessica Jenkins Kapiti Junior Women 18.22 19 74.55 4
4 Madison Robinson Trentham United Junior Women 18.49 22 75.42 5
4 Kate McNaught Hutt Valley Junior Women 16.18 9 77.41 6
4 Ruby Leverington Wellington Junior Women 18.30 20 77.43 7
4 Megan Willis Scottish Junior Women 21.13 33 81.49 8
4 Jayne Maxwell Hutt Valley Junior Women 17.50 15 82.39 9
4 Hinano Andrews Scottish Senior Women 16.09 5 63.21 1
4 Eva Blush Hutt Valley Senior Women 17.53 19 67.51 2
4 Megan Grant Olympic Senior Women 17.26 15 70.46 3
4 Jeltsje Keizer Scottish Senior Women 18.28 26 70.49 4
4 Elaine Brent Wellington Senior Women 16.19 7 71.26 5
4 Ayesha Shafi Wgtn Tri Club Senior Women 16.50 10 73.56 6
4 Tagan Paul Victoria University Senior Women 17.49 18 77.00 7
4 Rebecca Binkhorst Olympic Senior Women 26.19 51 80.43 8
4 Keryn Morgan Hutt Valley Senior Women 19.47 35 81.51 9
4 Shelly-Anne Tietjens Wainui Senior Women 18.40 28 82.15 10
4 Lyn Clark Scottish Senior Women 19.55 36 82.24 11
4 Debbie Evans Kapiti Senior Women 21.51 44 83.31 12
4 Jo Doherty Olympic Senior Women 16.54 11 93.58 13
4 Tracy Berghan Olympic Masters Women 18.17 11 70.08 1
4 Nic Ayson Kapiti Masters Women 19.29 18 71.41 2
4 Tricia Sloan Scottish Masters Women 17.15 4 72.08 3
4 Tineke Hooft Olympic Masters Women 18.11 10 74.49 4
4 Pam Graham Scottish Masters Women 20.36 25 81.35 5
4 Mandy Hancock Wellington Masters Women 21.45 29 81.43 6
4 Denise Pilcher Olympic Masters Women 22.08 30 85.42 7
4 Isobel Franklin Trentham United Masters Women 24.27 38 88.10 8
4 Liz Anderson Olympic Masters Women 21.32 28 88.32 9
4 Angela Campbell Wgtn Tri Club Masters Women 23.40 35 95.51 10
4 Max Zorn Wellington Junior Men 13.42 5 54.24
4 Tom Caughley Wellington Junior Men 14.05 7 56.24
4 Ollie Barrass Trentham United Junior Men 15.49 31 59.16
4 Seamus Kane Olympic Junior Men 14.32 11 59.27
4 Mathew Hutt Valley Junior Men 15.10 24 59.32
4 Josh Anderson St Pats Silverstream Junior Men 14.19 10 59.35
4 Liam Corkery Scottish Junior Men 16.11 35 62.55
4 James Reilly Wellington Junior Men 15.57 33 63.10
4 Vaughan Brown Olympic Junior Men 17.46 50 66.17
4 Rhys Mair Trentham United Junior Men 19.15 54 68.50
4 Aaron Baker Wainui Junior Men 20.41 57 70.15
4 Joe McNaught Hutt Valley Junior Men 18.31 52 70.41
4 Jared Priston St Pats Silverstream Junior Men 20.01 56 71.39
4 Thomas Strawbridge Trentham United Junior Men 16.34 37 73.11
4 Sam Budd Kapiti Junior Men 21.20 59 79.37
4 Rowan Hooper Scottish Senior Men 13.07 5 52.02 1
4 Matthew Rogers Hutt Valley Senior Men 13.47 14 55.09 2
4 Hassan Roble Wellington Senior Men 14.10 17 57.24 3
4 Scott Ryland Scottish Senior Men 16.54 55 57.49 4
4 Paul Barwick Scottish Senior Men 15.09 35 58.16 5
4 Jeff Culver Wgtn Tri Club Senior Men 14.16 20 58.44 6
4 Ben Cornelius Scottish Senior Men 16.56 56 59.26 7
4 Alex Kay Scottish Senior Men 16.56 56 59.46 8
4 Dan Headifen Kapiti Senior Men 16.05 48 60.19 9
4 Joel Speakman Olympic Senior Men 15.27 39 60.53 10
4 Michael Beaumont Trentham United Senior Men 15.47 45 63.08 11
4 Damian Clarke Victoria University Senior Men 16.14 50 65.01 12
4 Jordan Maguren Scottish Senior Men 15.30 40 65.06 13
4 Abdi Guled Hutt Valley Senior Men 15.15 36 67.27 14
4 Stuart Beresford Scottish Senior Men 20.40 69 70.19 15
4 Nikolai Allen Trentham United Senior Men 18.15 61 71.44 16
4 Stewart Clement Wainui Senior Men 20.12 68 75.53 17
4 Zhihao Cai Olympic Senior Men 18.39 64 81.43 18
4 Pete Jelley Olympic Masters Men 40+ 14.47 3 59.50 1
4 Michael Wray Scottish Masters Men 40+ 14.48 4 60.15 2
4 Seth Campbell Wellington Masters Men 40+ 15.03 6 63.42 3
4 Tony Plowman Hutt Valley Masters Men 40+ 16.26 26 63.49 4
4 Iain Westphall Olympic Masters Men 40+ 16.49 31 64.42 5
4 Phil Sadgrove Scottish Masters Men 40+ 16.13 21 65.05 6
4 Steve McDonald Kapiti Masters Men 40+ 18.12 39 68.08 7
4 Nick Julian Olympic Masters Men 40+ 18.29 44 68.22 8
4 Warwick Pettigrew Wainui Masters Men 40+ 18.12 39 70.21 9
4 Graeme Moss Olympic Masters Men 40+ 18.13 41 71.44 10
4 Warren Sutherland Wellington Masters Men 40+ 21.36 58 73.54 11
4 Tony McKone Hutt Valley Masters Men 40+ 20.24 54 76.12 12
4 Glenn Devereux Buglass Kapiti Masters Men 40+ 19.32 47 81.45 13
4 Miles Coverdale Olympic Masters Men 40+ 23.29 63 83.06 14
4 Chris Martin Victoria University Masters Men 40+ 18.05 37 85.44 15
4 Martyn Cherry Hutt Valley Masters Men 40+ 21.10 57 86.46 16
4 Mark Handley Olympic Open masters 50 15.48 2 65.03 1
4 Richard Kellet Hutt Valley Open masters 50 16.48 11 65.43 2
4 Paul Hewitson Wellington Open masters 50 15.16 1 66.34 3
4 David Hood Trentham United Open masters 50 16.25 9 70.58 4
4 Tony Dawbin Wellington Open masters 50 19.45 28 72.09 5
4 Paul Newson Hutt Valley Open masters 50 19.00 25 74.04 6
4 Johnathon Harper Scottish Open masters 50 17.41 18 74.38 7
4 Rupert Watson Scottish Open masters 50 19.45 28 80.09 8
4 Brian Rusbridge Olympic Open masters 50 18.58 24 83.41 9
4 Richard Sweetman Scottish Open masters 50 22.09 39 85.18 10
4 Peter Wrigley Aurora Composite Team 18.54 3 81.30 1
4 Robbie Robinson Aurora Composite Team 20.07 4 90.37 2