Olympic logo
Olympic Home
 
Home > Results > University Relay 2026

Event results

University Relay, Mackays Crossing Saturday, 9 May 2026
Updated yesterday at 9:01pm.

Harriers Wellington inter-club event

The event ran similar to last two years, with two championship relays, a junior relay and an open relay (all running M-F-M-F), and an all-comers University Relay: 

  • 170 championship relay: four athletes with a combined age (in years) of at least 170 (i.e. average 42.5) . Two males and two females running male-female-male-female (4×3.9km)
  • 220 championship relay: as the 170 relay but a combined age of at least 220 (i.e. average 55) (changed from 240 last year)
  • Junior relay: as 170 but all athletes must be under 20 as at 31 Dec 2025.
  • Open relay: as 170 but no restrictions on age
  • U14: 4×2km for U14 year olds
  • University relay: this year, the non-championship University Relay had a men's grade, a women's grade and a no-restrictions open grade.

Note there were some issues with the results so this may not be the final version.

Results

  Dynamic View   Individual Result Search

Jump to division ::[170 Champs Relay | 220 Champs Relay | Junior Relay | Open Relay | Under 14 Relay, championship | Under 14 Relay, non-championship | University Relay - open men | University Relay - open women | University Relay - no rules]::

170 Champs Relay


1

Scottish Kōkako

0:54:49.0
Lap Name Lap Time Team time Team place
1 Eric Speakman 11:15.0 0:11:15.0 1
2 Heather Walker 15:47.0 0:27:02.0 1
3 Nick Horspool 12:43.0 0:39:45.0 1
4 Ali Campbell 15:03.0 0:54:49.0 1

2

WHAC 170 A

0:55:36.0
Lap Name Lap Time Team time Team place
1 Dan Clendon 12:46.0 0:12:46.0 3
2 Ayesha Safi 16:10.0 0:28:56.0 3
3 Graeme Morrison 13:20.0 0:42:16.0 3
4 Kumiko Otani 13:20.0 0:55:36.0 2

3

Olympic Piharau

0:55:58.0
Lap Name Lap Time Team time Team place
1 Paul Evans 12:52.0 0:12:52.0 4
2 Charlotte Conder 14:28.0 0:27:20.0 2
3 Butch Borlase 14:16.0 0:41:36.0 2
4 Katie Jenkins 14:22.0 0:55:58.0 3

4

Scottish Kea

1:00:32.0
Lap Name Lap Time Team time Team place
1 Chester Holt-Quick 12:39.0 0:12:39.0 2
2 Jiwon Chun 17:44.0 0:30:23.0 5
3 Michael Huntley 12:52.0 0:43:15.0 4
4 Richele McKenzie 17:17.0 1:00:32.0 4

5

TUH 170Blue

1:01:06.0
Lap Name Lap Time Team time Team place
1 Josh Campbell 13:26.0 0:13:26.0 5
2 Shar McDonald 15:50.0 0:29:16.0 4
3 Phil Broughton 14:17.0 0:43:33.0 5
4 Michaela Hobbs 17:33.0 1:01:06.0 5

6

WHAC 170 B

1:01:26.0
Lap Name Lap Time Team time Team place
1 John Beale 13:44.0 0:13:44.0 7
2 Claire Brent 17:10.0 0:30:54.0 6
3 Dean Ford 13:06.0 0:44:00.0 6
4 Petra Simms 17:26.0 1:01:26.0 6

7

Scottish Tākapu

1:03:53.0
Lap Name Lap Time Team time Team place
1 Alasdair Saunders 13:38.0 0:13:38.0 6
2 Karyn McLean 19:40.0 0:33:18.0 10
3 Andrew Marsland 13:39.0 0:46:57.0 8
4 Charlotte Verhaegen 16:56.0 1:03:53.0 7

8

HVH 17 - Tigers

1:05:04.0
Lap Name Lap Time Team time Team place
1 Mark Morris 15:12.0 0:15:12.0 13
2 Kylie Fayen 17:10.0 0:32:22.0 8
3 Mathew Rogers 13:42.0 0:46:04.0 7
4 Rebecca Reed 19:00.0 1:05:04.0 8

9

TUH 170Gold

1:07:18.0
Lap Name Lap Time Team time Team place
1 Mark Boyd 14:36.0 0:14:36.0 9
2 Sarah Tobin 17:44.0 0:32:20.0 7
3 Kyle Wealleans 16:11.0 0:48:31.0 9
4 Natasha Hay 18:47.0 1:07:18.0 9

10

Scottish Kākā

1:08:42.0
Lap Name Lap Time Team time Team place
1 Karl Jackson 14:54.0 0:14:54.0 11
2 Anne Hare 19:07.0 0:34:01.0 12
3 Nicholas Bagnall 15:53.0 0:49:54.0 10
4 Emma Jackson 18:48.0 1:08:42.0 10

11

Scottish Kākāpō

1:08:48.0
Lap Name Lap Time Team time Team place
1 Andrew Wharton 14:47.0 0:14:47.0 10
2 Rachel Cann 20:16.0 0:35:03.0 13
3 Tommy Bidne 18:09.0 0:53:12.0 13
4 Hannah Stephen 15:36.0 1:08:48.0 11

12

Olympic Kōura

1:12:27.0
Lap Name Lap Time Team time Team place
1 Adrian Jurke 15:43.0 0:15:43.0 14
2 Anita Tan 18:05.0 0:33:48.0 11
3 Andy Rawlins 18:22.0 0:52:10.0 12
4 Heidi-Jane Humphries 20:17.0 1:12:27.0 12

13

Scottish Pūteketeke

1:14:02.0
Lap Name Lap Time Team time Team place
1 Geoff Ferry 14:26.0 0:14:26.0 8
2 Danielle Stevens 18:49.0 0:33:15.0 9
3 Michael Wray 17:52.0 0:51:07.0 11
4 Megan Ferry 22:56.0 1:14:02.0 13

220 Champs Relay


1

WHAC 22 A

1:01:47.0
Lap Name Lap Time Team time Team place
1 David Creamer 15:46.0 0:15:46.0 5
2 Vickie Humphries 17:55.0 0:33:41.0 3
3 Paul Hewitson 14:30.0 0:48:11.0 3
4 Andrea Peat 13:36.0 1:01:47.0 1

2

Scottish Toroa

1:02:18.0
Lap Name Lap Time Team time Team place
1 Todd Stevens 13:52.0 0:13:52.0 1
2 Betty Harp 18:57.0 0:32:49.0 2
3 Peter Stevens 14:26.0 0:47:15.0 2
4 Amanda Broughton 15:03.0 1:02:18.0 2

3

Olympic Haku

1:04:24.0
Lap Name Lap Time Team time Team place
1 Darren Gordon 15:19.0 0:15:19.0 3
2 Catriona Thurston 14:43.0 0:30:02.0 1
3 Graeme Moss 17:03.0 0:47:05.0 1
4 Jan Sheppard 17:19.0 1:04:24.0 3

4

Scottish Tūī

1:06:08.0
Lap Name Lap Time Team time Team place
1 Jim Jones 15:50.0 0:15:50.0 6
2 Michele Alison 19:42.0 0:35:32.0 8
3 David Kettles 14:44.0 0:50:16.0 5
4 Bex Hutchinson 15:52.0 1:06:08.0 4

5

Olympic Kapowai

1:08:26.0
Lap Name Lap Time Team time Team place
1 Michael Waterman 15:16.0 0:15:16.0 2
2 Angela Clark 18:51.0 0:34:07.0 4
3 Anthony Randell 15:01.0 0:49:08.0 4
4 Catherine Alderton 19:18.0 1:08:26.0 5

6

HVH 16 - Foxes

1:09:09.0
Lap Name Lap Time Team time Team place
1 Karl van Polanen 15:44.0 0:15:44.0 4
2 Marian Goodwin 19:03.0 0:34:47.0 5
3 Chris Rigg 15:43.0 0:50:30.0 7
4 Keryn Morgan 18:39.0 1:09:09.0 6

7

Scottish Kōtuku

1:12:51.0
Lap Name Lap Time Team time Team place
1 James Turner 16:36.0 0:16:36.0 8
2 Tanya Lavington 18:15.0 0:34:51.0 6
3 Tiwhane Te Kanapu 21:38.0 0:56:29.0 9
4 Laura Girvan West 16:23.0 1:12:51.0 7

8

Scottish Pūkeko

1:13:40.0
Lap Name Lap Time Team time Team place
1 Simon Keller 16:30.0 0:16:30.0 7
2 Marianne Elliott 19:08.0 0:35:38.0 9
3 Chris Harp 18:31.0 0:54:09.0 8
4 Emily Solsberg 19:31.0 1:13:40.0 8

9

Scottish Kererū

1:14:50.0
Lap Name Lap Time Team time Team place
1 Matyas James 17:13.0 0:17:13.0 9
2 Florence Cohen 17:54.0 0:35:07.0 7
3 Jorge Muricia 15:21.0 0:50:28.0 6
4 Kirsty Burnett 24:22.0 1:14:50.0 9

10

Scottish Kiwi

1:19:19.0
Lap Name Lap Time Team time Team place
1 Michael Cummins 17:33.0 0:17:33.0 10
2 Anna Fifield 19:48.0 0:37:21.0 10
3 Don Stevens 22:15.0 0:59:36.0 10
4 Kath Littler 19:43.0 1:19:19.0 10

11

Scottish Ruru

1:19:58.0
Lap Name Lap Time Team time Team place
1 John Skinnon 21:34.0 0:21:34.0 11
2 Fiona Macmaster 27:16.0 0:48:50.0 11
3 James Richardson 13:48.0 1:02:38.0 11
4 Alice Sowry 17:20.0 1:19:58.0 11

Junior Relay


1

Olympic Parāroa

0:52:14.0
Lap Name Lap Time Team time Team place
1 Desmond Reddy 11:42.0 0:11:42.0 1
2 Isobel Thurston 13:36.0 0:25:18.0 1
3 Charlie McDougall 12:40.0 0:37:58.0 1
4 Isla Dapas 14:16.0 0:52:14.0 1

2

Olympic Pepetuna

0:55:09.0
Lap Name Lap Time Team time Team place
1 Tom Pescini 13:13.0 0:13:13.0 5
2 Anna Green 14:44.0 0:27:57.0 3
3 Bernard Stallard 12:42.0 0:40:39.0 3
4 Phoebe Sims 14:30.0 0:55:09.0 2

3

HVH XU20 12

0:56:14.0
Lap Name Lap Time Team time Team place
1 Leo Hyink 12:33.0 0:12:33.0 2
2 Gwen McGrath 15:18.0 0:27:51.0 2
3 Finnigan Strickland 12:43.0 0:40:34.0 2
4 Jasmin Morriss 15:40.0 0:56:14.0 3

4

Olympic Rāwaru

0:57:22.0
Lap Name Lap Time Team time Team place
1 Johnson Li 13:05.0 0:13:05.0 4
2 Scarlett Gregory 14:56.0 0:28:01.0 4
3 Oscar Trewern 13:46.0 0:41:47.0 4
4 Isabelle Hunt 15:35.0 0:57:22.0 4

5

TUH U20Blue

0:58:44.0
Lap Name Lap Time Team time Team place
1 James Wallace 13:26.0 0:13:26.0 6
2 Beatrice Topp 18:03.0 0:31:29.0 9
3 Casey Kyle 12:32.0 0:44:01.0 5
4 Kiana Wealleans 14:43.0 0:58:44.0 5

6

HVH XU20 14

1:00:07.0
Lap Name Lap Time Team time Team place
1 Hudson Thom 13:50.0 0:13:50.0 7
2 Mae Stewart 16:20.0 0:30:10.0 5
3 Bailey Rollo 13:59.0 0:44:09.0 6
4 Elise Laurenson 15:58.0 1:00:07.0 6

7

HVH XU20 13

1:01:14.0
Lap Name Lap Time Team time Team place
1 Reuben Hayne 12:46.0 0:12:46.0 3
2 Koko Imazu 18:40.0 0:31:26.0 8
3 Adam Larkin 13:14.0 0:44:40.0 7
4 Eloise Bothwell 16:34.0 1:01:14.0 7

8

Olympic Kōaro

1:02:28.0
Lap Name Lap Time Team time Team place
1 Jackson Brown 15:04.0 0:15:04.0 10
2 Riley HOLDEN 15:33.0 0:30:37.0 7
3 Joshua Holden 15:59.0 0:46:36.0 9
4 Ariana Huynh 15:52.0 1:02:28.0 8

9

Olympic Kuparu

1:03:36.0
Lap Name Lap Time Team time Team place
1 Thawa Cain 14:14.0 0:14:14.0 8
2 Abby Urriola 16:21.0 0:30:35.0 6
3 David Gordon 14:42.0 0:45:17.0 8
4 Sophie Taylor 18:19.0 1:03:36.0 9

Open Relay


1

WHAC Open A

0:51:32.0
Lap Name Lap Time Team time Team place
1 Callum Stewart 12:30.0 0:12:30.0 5
2 Esther George 13:38.0 0:26:08.0 2
3 Liam Chesney 11:09.0 0:37:17.0 1
4 Ella Creagh 14:15.0 0:51:32.0 1

2

TUH OpenBlue

0:53:04.0
Lap Name Lap Time Team time Team place
1 Max Poland 11:56.0 0:11:56.0 2
2 Madison Wos 14:06.0 0:26:02.0 1
3 Matthew Meiklejohn 12:25.0 0:38:27.0 2
4 Zoe Hilton 14:37.0 0:53:04.0 2

3

Scottish Kārearea

0:54:32.0
Lap Name Lap Time Team time Team place
1 Joel Carman 11:33.0 0:11:33.0 1
2 Sophie Whelan 15:54.0 0:27:27.0 3
3 Riley Henley 12:12.0 0:39:39.0 3
4 Talia Flannery 14:52.0 0:54:32.0 3

4

Olympic Kōkopu

0:57:59.0
Lap Name Lap Time Team time Team place
1 Wilson Li 12:08.0 0:12:08.0 3
2 Lucy Borlase 16:10.0 0:28:18.0 5
3 Ryan Mackay 12:54.0 0:41:12.0 4
4 Kirsty Wallace 16:47.0 0:57:59.0 4

5

Scottish Takahē

1:00:16.0
Lap Name Lap Time Team time Team place
1 Murendeni Netshituka 12:23.0 0:12:23.0 4
2 Naomi Richardson 15:19.0 0:27:42.0 4
3 Callum Mallett 14:02.0 0:41:44.0 5
4 Isla Turner-Holmes 18:33.0 1:00:16.0 5

6

TUH OpenGold

1:02:59.0
Lap Name Lap Time Team time Team place
1 Finn Molloy 13:04.0 0:13:04.0 6
2 Nicole Penny 18:40.0 0:31:44.0 6
3 Findlay Benge 13:11.0 0:44:55.0 6
4 Bethany Walker 18:04.0 1:02:59.0 6

7

TUH OpenSilver

1:05:29.0
Lap Name Lap Time Team time Team place
1 Tom Poland 13:50.0 0:13:50.0 8
2 Olivia Boyd 18:10.0 0:32:00.0 7
3 George Strickland 14:09.0 0:46:09.0 7
4 Melissa Byrne 19:21.0 1:05:29.0 7

8

Scottish Whio

1:07:38.0
Lap Name Lap Time Team time Team place
1 Walter Somerville 13:22.0 0:13:22.0 7
2 Anneleise Parsons 21:00.0 0:34:22.0 8
3 Michael Lugg 17:05.0 0:51:27.0 8
4 Megan Fahey 16:12.0 1:07:38.0 8

Under 14 Relay, championship


1

Olympic Kanae

0:27:50.0
Lap Name Lap Time Team time Team place
1 Andrew Thurston 6:52.0 0:06:52.0 3
2 Anna Richards 7:15.0 0:14:07.0 2
3 Matthew Bleach 6:47.0 0:20:54.0 2
4 Lou McDonald Limacher 6:56.0 0:27:50.0 1

2

HVH XU14 1

0:28:14.0
Lap Name Lap Time Team time Team place
1 Cooper Williams 6:35.0 0:06:35.0 2
2 Emily Williams 7:11.0 0:13:46.0 1
3 Toby Fairbrother 7:04.0 0:20:50.0 1
4 Eden Morriss 7:23.0 0:28:14.0 2

3

TUH U14Blue

0:29:18.0
Lap Name Lap Time Team time Team place
1 Sanjith Aditya Ragunath 6:34.0 0:06:34.0 1
2 Taya Hines 8:15.0 0:14:49.0 4
3 Carter Burt 7:19.0 0:22:08.0 3
4 Hazel Roos 7:10.0 0:29:18.0 3

4

HVH XU14 2

0:29:47.0
Lap Name Lap Time Team time Team place
1 Roman Donaldson 7:19.0 0:07:19.0 7
2 Grace Smith 7:55.0 0:15:14.0 5
3 Harry Schrijvers 7:13.0 0:22:27.0 4
4 Carla Horspool 7:20.0 0:29:47.0 4

5

Olympic Kākahi

0:30:44.0
Lap Name Lap Time Team time Team place
1 Duke Shipman 6:53.0 0:06:53.0 4
2 Carys Pierce 8:20.0 0:15:13.0 4
3 Matthew Jenkins 7:27.0 0:22:40.0 5
4 Ari Henderson 8:04.0 0:30:44.0 5

6

TUH U14Gold

0:30:53.0
Lap Name Lap Time Team time Team place
1 Zach Priest 7:02.0 0:07:02.0 5
2 Poppy Penny 8:30.0 0:15:32.0 6
3 Nikos Kapoutsos 7:09.0 0:22:41.0 6
4 Millie Topp 8:12.0 0:30:53.0 6

7

HVH XU14 3

0:33:01.0
Lap Name Lap Time Team time Team place
1 Pat Schrijvers 7:18.0 0:07:18.0 6
2 Millie Gurnick 8:48.0 0:16:06.0 8
3 Ryan Sampson 7:29.0 0:23:35.0 7
4 Molly Innes 9:27.0 0:33:01.0 7

8

TUH U14Silver

0:34:10.0
Lap Name Lap Time Team time Team place
1 William Mahoney 7:33.0 0:07:33.0 8
2 Millie Flutey 9:30.0 0:17:03.0 8
3 Campbell Byrne 7:43.0 0:24:46.0 8
4 Lily Hay 9:23.0 0:34:10.0 8

9

HVH XU14 4

0:34:56.0
Lap Name Lap Time Team time Team place
1 Andrai Kulesa 7:48.0 0:07:48.0 9
2 Brooke Wilson 9:48.0 0:17:36.0 11
3 Toby Rigg 7:36.0 0:25:12.0 9
4 Brielle Laurenson 9:45.0 0:34:56.0 9

10

TUH Birchville

0:36:10.0
Lap Name Lap Time Team time Team place
1 Henry Bay Waters 8:35.0 0:08:35.0 12
2 Taylor Mathews 8:47.0 0:17:22.0 9
3 Travis Robertson 10:06.0 0:27:28.0 13
4 Hugo Banner 8:42.0 0:36:10.0 10

11

Olympic Toitoi

0:37:07.0
Lap Name Lap Time Team time Team place
1 Zac Wallace 9:11.0 0:09:11.0 15
2 Annabel Holden 8:24.0 0:17:35.0 10
3 Rowan Richardson (Scottish) 9:32.0 0:27:07.0 11
4 Carmel Stallard 9:59.0 0:37:07.0 11

12

The fun run

0:37:09.0
Lap Name Lap Time Team time Team place
1 Spencer Roche 8:50.0 0:08:50.0 14
2 Reef Perez 9:21.0 0:18:11.0 12
3 Preston Roche 8:59.0 0:27:10.0 12
4 Isobel Bussell 9:59.0 0:37:09.0 12

13

HVH XU14 5

0:38:14.0
Lap Name Lap Time Team time Team place
1 Jesse Horspool 8:09.0 0:08:09.0 10
2 Quinn Laurenson 10:22.0 0:18:31.0 13
3 Micah Anderton 8:07.0 0:26:38.0 10
4 Millie Burridge 11:36.0 0:38:14.0 13

14

TUH Akatarawa

0:38:30.0
Lap Name Lap Time Team time Team place
1 Zach Ellis 8:44.0 0:08:44.0 13
2 Kane Wealleans 10:03.0 0:18:47.0 14
3 Hadley Robertson 10:27.0 0:29:14.0 15
4 Winston McDonald 9:16.0 0:38:30.0 14

15

HVH XU14 6

0:39:09.0
Lap Name Lap Time Team time Team place
1 Tom Boyer 8:23.0 0:08:23.0 11
2 Evie Hayes (Wainui Jnr) 11:28.0 0:19:51.0 15
3 Liam Brooks 8:13.0 0:28:04.0 14
4 Isla Sheerin 11:04.0 0:39:09.0 15

16

HVH XU14 9

0:42:00.0
Lap Name Lap Time Team time Team place
1 Akira Imazu 9:55.0 0:09:55.0 16
2 Matilda Hyink 10:46.0 0:20:41.0 16
3 Henry Taylor 10:02.0 0:30:43.0 16
4 Mataya Donaldson 11:18.0 0:42:00.0 16

17

The Zippy Crew

0:45:26.0
Lap Name Lap Time Team time Team place
1 Sadie Scott 10:54.0 0:10:54.0 17
2 Sam Clay-Mcdowell 10:46.0 0:21:40.0 17
3 Morne Pienarr 11:39.0 0:33:19.0 17
4 Henry Lorimer 12:07.0 0:45:26.0 17

Under 14 Relay, non-championship


1

T bay

0:33:05.0
Lap Name Lap Time Team time Team place
1 Heath Archer 8:37.0 0:08:37.0 4
2 Callum Bentley 7:36.0 0:16:13.0 2
3 Isaac bradley 8:58.0 0:25:11.0 1
4 Leo Carr 7:54.0 0:33:05.0 1

2

HVH XU14 7

0:35:16.0
Lap Name Lap Time Team time Team place
1 Finn Anquetil 8:31.0 0:08:31.0 3
2 Willie Boyer 8:48.0 0:17:19.0 3
3 Teddy Innes 9:16.0 0:26:35.0 3
4 Oscar Torrie 8:40.0 0:35:16.0 2

3

Kapiti Junior mixed

0:35:49.0
Lap Name Lap Time Team time Team place
1 Leo Mackley 8:19.0 0:08:19.0 2
2 Minnie Jansevska 7:50.0 0:16:09.0 1
3 Harper Le Pine-Wallace 9:37.0 0:25:46.0 2
4 Brydie Keenan 10:02.0 0:35:49.0 3

4

HVH XU14 8

0:36:14.0
Lap Name Lap Time Team time Team place
1 Charlie Taylor 8:42.0 0:08:42.0 5
2 Carter Gurnick 9:30.0 0:18:12.0 5
3 Wilden Robinson 9:04.0 0:27:16.0 5
4 Noah Emms 8:58.0 0:36:14.0 4

5

Olympic Maomao

0:36:47.0
Lap Name Lap Time Team time Team place
1 Amarakristi Ihejirika 7:56.0 0:07:56.0 1
2 Sylvie O'Brien 9:31.0 0:17:27.0 5
3 Chisimire Ihejirika 9:28.0 0:26:55.0 4
4 Alice Carlson (Scottish) 9:53.0 0:36:47.0 5

6

HVH XU14 10

0:38:37.0
Lap Name Lap Time Team time Team place
1 Lachlan Halford 9:41.0 0:09:41.0 7
2 Flynn Palmer 9:39.0 0:19:20.0 6
3 Arlo Goodall 9:27.0 0:28:47.0 6
4 Basil Gilbert 9:52.0 0:38:37.0 6

7

HVH XU14 11

0:39:20.0
Lap Name Lap Time Team time Team place
1 Fletcher Jorgensen 9:12.0 0:09:12.0 6
2 Sayon Rathnaweera 10:30.0 0:19:42.0 7
3 Conor Sheerin 10:37.0 0:30:19.0 7
4 Cameron Jorgensen 9:01.0 0:39:20.0 7

University Relay - open men


1

Victoria SM A

0:48:40.0
Lap Name Lap Time Team time Team place
1 Tommy Boyd 11:59.0 0:11:59.0 1
2 Max Doherty 11:44.0 0:23:43.0 1
3 Ryan Schomaker 12:34.0 0:36:17.0 1
4 Carlos Morellon 12:23.0 0:48:40.0 1

2

WHAC SM A

0:53:54.0
Lap Name Lap Time Team time Team place
1 Alex Carr 13:14.0 0:13:14.0 3
2 George Fitzgerald 13:18.0 0:26:32.0 2
3 Ailin O Rain 14:26.0 0:40:58.0 3
4 Juliam Baker 12:57.0 0:53:54.0 2

3

WHAC MM35A

0:56:03.0
Lap Name Lap Time Team time Team place
1 Jamie Duncan 12:45.0 0:12:45.0 2
2 Richard Swan 14:16.0 0:27:01.0 3
3 Zaan Janse 13:49.0 0:40:50.0 2
4 Rob Shortcliffe 15:12.0 0:56:03.0 3

4

WHAC SM B

0:56:50.0
Lap Name Lap Time Team time Team place
1 Teo Purdy 13:41.0 0:13:41.0 4
2 Arron McDonald 16:52.0 0:30:33.0 8
3 Alex Jones 13:55.0 0:44:28.0 5
4 Callum Stewart 12:22.0 0:56:50.0 4

5

HVH 18 - Oranges

0:59:02.0
Lap Name Lap Time Team time Team place
1 Matt Durney 14:27.0 0:14:27.0 7
2 Nicholas O'Brien 13:13.0 0:27:40.0 4
3 Matt M Murdoch 15:54.0 0:43:34.0 4
4 Paul Burridge 15:28.0 0:59:02.0 5

6

WHAC MM50

1:02:08.0
Lap Name Lap Time Team time Team place
1 James Waite 13:48.0 0:13:48.0 5
2 Michelle Governale 15:42.0 0:29:30.0 5
3 Murray Pebbles 18:08.0 0:47:38.0 9
4 Frank Evett 14:30.0 1:02:08.0 6

7

WHAC MM 35 B

1:02:14.0
Lap Name Lap Time Team time Team place
1 Mark Shomaker 14:30.0 0:14:30.0 8
2 Simon Maister 15:05.0 0:29:35.0 6
3 Doug Johns 15:14.0 0:44:49.0 6
4 Brendon Flanagan 17:24.0 1:02:14.0 7

8

Olympic Paea

1:02:59.0
Lap Name Lap Time Team time Team place
1 Winston o'Brien 15:03.0 0:15:03.0 10
2 Curtis Shipman 15:28.0 0:30:31.0 7
3 Matthew Bleach 15:26.0 0:45:57.0 7
4 Robert Hunt 17:01.0 1:02:59.0 8

9

HVH19 - Mandarins

1:04:45.0
Lap Name Lap Time Team time Team place
1 Brendan Quirke 16:16.0 0:16:16.0 12
2 Robert Hancock 15:15.0 0:31:31.0 10
3 Bill Trompetter 16:51.0 0:48:22.0 10
4 Rhys Wingate 16:23.0 1:04:45.0 9

10

Victoria SM B

1:06:16.0
Lap Name Lap Time Team time Team place
1 Darcy Snell 13:58.0 0:13:58.0 6
2 Phil Wallace 17:27.0 0:31:25.0 9
3 Sam Taylor 15:00.0 0:46:25.0 8
4 Zac Milne 19:51.0 1:06:16.0 10

11

Olympic Paikea

1:08:17.0
Lap Name Lap Time Team time Team place
1 Chris Sutherland 16:40.0 0:16:40.0 13
2 Mark Anderson 16:50.0 0:33:30.0 11
3 Regan Stallard 16:53.0 0:50:23.0 11
4 Bruce Atmore 17:54.0 1:08:17.0 11

12

WHAC M60 Red

1:11:28.0
Lap Name Lap Time Team time Team place
1 Paul May 20:43.0 0:20:43.0 16
2 Dave Heatley 18:09.0 0:38:52.0 15
3 Iain Atkinson 17:20.0 0:56:12.0 15
4 Kingsley McGuigan 15:18.0 1:11:28.0 12

13

WHAC M60 Blue

1:13:13.0
Lap Name Lap Time Team time Team place
1 Kelvin Wong 16:05.0 0:16:05.0 11
2 Tim Murchland 18:34.0 0:34:39.0 12
3 Ian Macfarlane 18:23.0 0:53:02.0 13
4 Peter Frawley 20:11.0 1:13:13.0 13

14

Kapiti Men No 1

1:13:44.0
Lap Name Lap Time Team time Team place
1 Sam Bland 14:39.0 0:14:39.0 9
2 Terrance Morris 20:26.0 0:35:05.0 13
3 Dan Headifen 17:15.0 0:52:20.0 12
4 Stephen Blum 21:24.0 1:13:44.0 14

15

HVH20 - Apricots

1:15:39.0
Lap Name Lap Time Team time Team place
1 Michael Laurenson 18:10.0 0:18:10.0 15
2 Michi Imazu 19:05.0 0:37:15.0 14
3 Shaun Mahoney 18:44.0 0:55:59.0 14
4 Jay Waters 19:40.0 1:15:39.0 15

16

Kapiti Men No 2

1:23:31.0
Lap Name Lap Time Team time Team place
1 Paul Fitzmaurice 16:48.0 0:16:48.0 14
2 Peter Ellis 31:23.0 0:48:11.0 17
3 Mike King 20:57.0 1:09:08.0 16
4 Corey Kellogg 14:23.0 1:23:31.0 16

17

Scottish Kōtare

1:35:33.0
Lap Name Lap Time Team time Team place
1 David Hatfield 21:30.0 0:21:30.0 18
2 Lionel Nunns 25:11.0 0:46:41.0 16
3 Willie Stephens 24:30.0 1:11:11.0 17
4 Ross Lake 24:22.0 1:35:33.0 17

18

WHAC M60 White

1:40:06.0
Lap Name Lap Time Team time Team place
1 Neil Price 21:00.0 0:21:00.0 17
2 John Barrance 28:02.0 0:49:02.0 18
3 Tony Dawbin 24:21.0 1:13:23.0 18
4 Peter Corbett 26:43.0 1:40:06.0 18

University Relay - open women


1

Olympic Kumukumu

0:59:01.0
Lap Name Lap Time Team time Team place
1 Sophie Taylor 14:48.0 0:14:48.0 2
2 Abbey Kemp 14:38.0 0:29:26.0 2
3 Izzy Brown 14:11.0 0:43:37.0 1
4 HollyTaylor 15:25.0 0:59:01.0 1

2

Baton Blazers

0:59:36.0
Lap Name Lap Time Team time Team place
1 Madison Maclean 14:24.0 0:14:24.0 1
2 Lucy Mabin 13:57.0 0:28:21.0 1
3 Amelie Pannett 15:38.0 0:43:59.0 2
4 Eloise Carver 15:37.0 0:59:36.0 2

3

WHAC SW A

1:03:58.0
Lap Name Lap Time Team time Team place
1 Amelia George 16:54.0 0:16:54.0 4
2 Hannah Evett 16:21.0 0:33:15.0 3
3 Abby Carver 16:11.0 0:49:26.0 3
4 Issy Combes 14:32.0 1:03:58.0 3

4

Victoria SW

1:15:08.0
Lap Name Lap Time Team time Team place
1 Maya Postrzygacz 16:34.0 0:16:34.0 3
2 Maggie Denize 19:54.0 0:36:28.0 4
3 Juliane Tandy 18:42.0 0:55:10.0 4
4 MaryAnne Burton 19:57.0 1:15:08.0 4

5

Kapiti Masters Women

1:20:31.0
Lap Name Lap Time Team time Team place
1 Kris Hickling 19:11.0 0:19:11.0 5
2 Renae Hunt 22:29.0 0:41:40.0 6
3 Rebecca Le Pine 18:30.0 1:00:10.0 5
4 Jo Jenkins 20:20.0 1:20:31.0 5

6

Olympic Tāmure

1:21:37.0
Lap Name Lap Time Team time Team place
1 Helen Bleach 21:07.0 0:21:07.0 6
2 Tracy Berghan 19:38.0 0:40:45.0 5
3 Sarah Brown 21:11.0 1:01:56.0 6
4 Amanda O'Brien 19:42.0 1:21:37.0 6

University Relay - no rules


1

Baton Brothers

0:51:56.0
Lap Name Lap Time Team time Team place
1 Guy Lester 12:44.0 0:12:44.0 1
2 Hugo Campion 12:54.0 0:25:38.0 1
3 Sebastian Campion 13:03.0 0:38:41.0 1
4 Llachlan Ranger 13:15.0 0:51:56.0 1

2

One Baton One Team

0:56:12.0
Lap Name Lap Time Team time Team place
1 Lucas Kendrick 13:30.0 0:13:30.0 3
2 Harry Barton 14:12.0 0:27:42.0 2
3 Tadhg Pierse 14:07.0 0:41:49.0 2
4 Ollie Tippings 14:22.0 0:56:12.0 2

3

Here comes the Run

1:03:11.0
Lap Name Lap Time Team time Team place
1 Reuben Small 14:20.0 0:14:20.0 8
2 Frankie Hartley 15:08.0 0:29:28.0 3
3 Maddison Luping Cowan 16:30.0 0:45:58.0 3
4 Xanthe Wong 17:13.0 1:03:11.0 3

4

TUH TotaraPark

1:07:17.0
Lap Name Lap Time Team time Team place
1 Tim Boyd 14:18.0 0:14:18.0 7
2 Anthony Hughes 16:52.0 0:31:10.0 6
3 Craig Wallace 19:00.0 0:50:10.0 4
4 Hugo Boyd 17:08.0 1:07:17.0 4

5

TUH Silverstream

1:07:36.0
Lap Name Lap Time Team time Team place
1 Thomas Millar 13:53.0 0:13:53.0 5
2 Darryl Robinson 16:48.0 0:30:41.0 5
