Olympic logo
Olympic Home
 
Home > Results > Shaw Baton 2026

Event results

Shaw Baton, Battle Hill Farm Forest Park Saturday, 2 May 2026
Updated 9 May 2026 at 11:10 am.

Preliminary official results Harriers Wellington inter-club event

The first interclub race of the season kicked off with great conditions - sunny, gentle northerly and firm ground underfoot. This year the start/finish area was slightly different due to parking requirements - this meant we had a longer starting straight and shorter finishing straight. 

As usual, 'lap place' is the ranking of the runner in their grade over all laps. 'Team place' is the position of the team in their grade at the end of each lap. 

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Under 16 Boys | Under 16 Girls | Under 14 Boys | Under 14 Girls | Under 14 Mixed | Under 12 Boys | Under 12 Girls | Under 12 Mixed | Masters Men 35+ | Masters Men 50+ | Masters Men 60+ | Masters Women 35+ | Masters Women 50+ | Masters Women 60+ | Composite Team]::

Senior Men


1

Scottish Kākā

0:26:48.0
Lap Name Lap Time Lap place Team time Team place
1 Marcos Valero 6:36.0 7 0:06:36.0 2
2 Joel Carman 6:18.0 3 0:12:54.0 1
3 Matthew Adams 7:12.0 21= 0:20:06.0 1
4 Lennox Crowe 6:43.0 11 0:26:48.0 1

2

Victoria SM 1

0:26:50.0
Lap Name Lap Time Lap place Team time Team place
1 Adam Whiskin 7:05.0 20 0:07:05.0 8
2 Carlos Morellon 6:38.0 8 0:13:43.0 4
3 Tommy Boyd 6:41.0 10 0:20:24.0 3
4 Rainer Kravets 6:26.0 4 0:26:50.0 2

3

WHAC SM

0:27:22.0
Lap Name Lap Time Lap place Team time Team place
1 Jag Willers 6:09.0 2 0:06:09.0 1
2 Julian Baker 6:53.0 12= 0:13:02.0 2
3 Harrison Cooper 8:14.0 37 0:21:16.0 5
4 Liam Chesney 6:06.0 1 0:27:22.0 3

4

Olympic Piharau

0:27:30.0
Lap Name Lap Time Lap place Team time Team place
1 Wilson Li 6:40.0 9 0:06:40.0 3
2 Max Doherty 6:34.0 6 0:13:14.0 3
3 Ryan Mackay 7:04.0 19 0:20:18.0 2
4 Simon Angus 7:12.0 21= 0:27:30.0 4

5

TUH SMBlue

0:28:30.0
Lap Name Lap Time Lap place Team time Team place
1 Hugh Taylor 7:30.0 24= 0:07:30.0 9
2 Max Poland 6:28.0 5 0:13:58.0 5
3 Findlay Benge 7:02.0 18 0:21:00.0 4
4 Tom Poland 7:30.0 24= 0:28:30.0 5

6

Victoria SM 2

0:29:35.0
Lap Name Lap Time Lap place Team time Team place
1 Dan Hunt 7:00.0 17 0:07:00.0 7
2 Sam Taylor 8:05.0 34 0:15:05.0 7
3 Darcy Snell 7:32.0 26 0:22:37.0 6
4 Ryan Schomaker 6:58.0 16 0:29:35.0 6

7

Scottish Kōtuku

0:31:04.0
Lap Name Lap Time Lap place Team time Team place
1 Ryan Tait 6:53.0 12= 0:06:53.0 4
2 Walter Somerville 7:23.0 23 0:14:16.0 6
3 Michael Lugg 9:10.0 41 0:23:26.0 8
4 Callum Mallett 7:38.0 29 0:31:04.0 7

8

HVH SM A H16

0:31:42.0
Lap Name Lap Time Lap place Team time Team place
1 Finnigan Strickland 6:57.0 14= 0:06:57.0 5
2 Matt Murdoch 8:24.0 38 0:15:21.0 9
3 Robert Hancock 8:41.0 39 0:24:02.0 10
4 Bailey Rollo 7:40.0 30 0:31:42.0 8

9

Kapiti SMA

0:31:52.0
Lap Name Lap Time Lap place Team time Team place
1 Tom Mackley 8:04.0 33 0:08:04.0 10
2 Corey Kellogg 7:45.0 31 0:15:49.0 10
3 Sam Bland 8:07.0 35 0:23:56.0 9
4 Nick Brunsdon 7:56.0 32 0:31:52.0 9

10

TUH SMGold

0:31:53.0
Lap Name Lap Time Lap place Team time Team place
1 Finn Molloy 6:57.0 14= 0:06:57.0 5
2 Mason Kyle 8:12.0 36 0:15:09.0 8
3 Zachary Beamsley 7:35.0 27= 0:22:44.0 7
4 Hugo Boyd 9:08.0 40 0:31:53.0 10

11

HVH SM B H17

0:39:24.0
Lap Name Lap Time Lap place Team time Team place
1 Jay Waters 11:22.0 44 0:11:22.0 11
2 Ryan Mcmillan 9:35.0 42 0:20:57.0 11
3 Michi Imazu 10:52.0 43 0:31:49.0 11
4 Andy Crosland 7:35.0 27= 0:39:24.0 11

Senior Women


1

WHAC SW

0:32:56.0
Lap Name Lap Time Lap place Team time Team place
1 Andrea Peat 7:31.0 1 0:07:31.0 1
2 Hannah Evett 8:51.0 10 0:16:22.0 2
3 Tamara Winkler 8:22.0 8 0:24:44.0 1
4 Issy Coombes 8:12.0 5 0:32:56.0 1

2

Olympic Haku

0:33:56.0
Lap Name Lap Time Lap place Team time Team place
1 Sophie Taylor 8:11.0 4 0:08:11.0 3
2 Charlotte Conder 8:17.0 6= 0:16:28.0 3
3 Deborah Lynch 8:17.0 6= 0:24:45.0 2
4 Lucy Borlase 9:12.0 13 0:33:56.0 2

3

TUH SWBlue

0:36:52.0
Lap Name Lap Time Lap place Team time Team place
1 Madison Wos 7:37.0 2 0:07:37.0 2
2 Zoe Hilton 8:06.0 3 0:15:43.0 2
3 Harriet Topp 10:57.0 19 0:26:40.0 3
4 Bethany Walker 10:12.0 14 0:36:52.0 3

4

Scottish Kārearea

0:40:11.0
Lap Name Lap Time Lap place Team time Team place
1 Megan Fahey 9:07.0 12 0:09:07.0 4
2 Anneliese Parsons 11:38.0 22 0:20:45.0 4
3 Naomi Richardson 8:48.0 9 0:29:33.0 4
4 Florence Cohen 10:38.0 18 0:40:11.0 4

5

Victoria SW

0:41:54.0
Lap Name Lap Time Lap place Team time Team place
1 Antonia Martin 12:02.0 23 0:12:02.0 6
2 Maryanne Burton 10:16.0 15 0:22:18.0 6
3 Juliane Tandy 10:31.0 17 0:32:49.0 5
4 Grace Harman 9:06.0 11 0:41:55.0 5

6

Scottish Toroa

0:46:28.0
Lap Name Lap Time Lap place Team time Team place
1 Isla Turner-Holmes 11:10.0 20 0:11:10.0 5
2 Danielle Stevens 10:21.0 16 0:21:31.0 5
3 Rachael Cunningham 11:20.0 21 0:32:51.0 6
4 Megan Ferry 13:37.0 24 0:46:28.0 6

Junior Men


1

Olympic Kōkopu

0:26:50.0
Lap Name Lap Time Lap place Team time Team place
1 Desmond Reddy 6:23.0 2 0:06:23.0 1
2 Charlie Mcdougall 6:54.0 11= 0:13:17.0 1
3 Logan Hopfler 6:40.0 3= 0:19:57.0 1
4 Tom Pescini 6:54.0 11= 0:26:50.0 1

2

TUH MU20Blue

0:26:57.0
Lap Name Lap Time Lap place Team time Team place
1 Finley Robinson 6:51.0 7= 0:06:51.0 3
2 Charlie Hobbs 6:51.0 7= 0:13:42.0 3
3 Casey Kyle 6:56.0 13 0:20:38.0 3
4 Cameron Starr 6:19.0 1 0:26:57.0 2

3

Whac U20 Men A

0:27:04.0
Lap Name Lap Time Lap place Team time Team place
1 Guy Lester 6:43.0 5 0:06:43.0 2
2 Hugo Campion 6:51.0 7= 0:13:34.0 2
3 Sebastian Campion 6:51.0 7= 0:20:25.0 2
4 Silas Campbell 6:40.0 3= 0:27:04.0 3

4

TUH MU20Gold

0:29:56.0
Lap Name Lap Time Lap place Team time Team place
1 Leo Bialy 7:06.0 14= 0:07:06.0 4
2 Joseph Du Toit 7:54.0 24 0:15:00.0 5
3 Micah Berendsen 7:50.0 23 0:22:50.0 4
4 Bair Waldrom 7:06.0 14= 0:29:56.0 4

5

HVH JM 1

0:30:47.0
Lap Name Lap Time Lap place Team time Team place
1 Gokul Sadguna 7:46.0 21 0:07:46.0 6
2 Leo Hyink 6:46.0 6 0:14:32.0 4
3 Jasim Morriss 9:00.0 28 0:23:32.0 5
4 Finnigan Strickland 7:16.0 16 0:30:47.0 5

6

Olympic Kapowai

0:31:08.0
Lap Name Lap Time Lap place Team time Team place
1 Oscar Trewern 7:31.0 17 0:07:31.0 5
2 Albert O'Reilly 7:49.0 22 0:15:20.0 6
3 David Gordon 8:15.0 25 0:23:35.0 6
4 Jonson Li 7:33.0 18= 0:31:08.0 6

7

Whac JM U20 B

0:32:12.0
Lap Name Lap Time Lap place Team time Team place
1 Kingsley Mcguigan 8:20.0 26 0:08:20.0 7
2 Amos Fountain 7:33.0 18= 0:15:53.0 7
3 Emmette Peters 8:42.0 27 0:24:35.0 7
4 Hugo Thirkell 7:37.0 20 0:32:12.0 7

Junior Women


1

Olympic Tohorā

0:30:46.0
Lap Name Lap Time Lap place Team time Team place
1 Juliet Moorhead 7:40.0 4 0:07:40.0 2
2 Abbey Kemp 7:49.0 6 0:15:29.0 2
3 Isobel Thurston 7:21.0 1 0:22:50.0 1
4 Maia Holden 7:56.0 8 0:30:46.0 1

2

Whac JW U20

0:31:32.0
Lap Name Lap Time Lap place Team time Team place
1 Olivia Clay-Mcdowell 7:24.0 2 0:07:24.0 1
2 Madison Maclean 8:03.0 9 0:15:27.0 1
3 Lucy Mabin 7:37.0 3 0:23:04.0 2
4 Frankie Hartley 8:27.0 11 0:31:32.0 2

3

Olympic Kōura

0:32:16.0
Lap Name Lap Time Lap place Team time Team place
1 Holly Taylor 8:29.0 12 0:08:29.0 3
2 Hannah Wade 8:12.0 10 0:16:41.0 3
3 Izzy Brown 7:52.0 7 0:24:33.0 3
4 Emma Lowden 7:44.0 5 0:32:16.0 3

4

Olympic Paikea

0:35:49.0
Lap Name Lap Time Lap place Team time Team place
1 Luch Hannah 8:47.0 16= 0:08:47.0 5
2 Abby Urriola 9:25.0 21 0:18:12.0 5
3 Issy De Hair 8:39.0 14 0:26:51.0 5
4 Bianca Cornell 8:58.0 18 0:35:49.0 4

5

Whac JW U20 B

0:36:13.0
Lap Name Lap Time Lap place Team time Team place
1 Eloise Carver 8:38.0 13 0:08:38.0 4
2 Elodie Llyod Dent 9:23.0 20 0:18:01.0 4
3 Maddison Lupin Cowan 8:47.0 16= 0:26:48.0 4
4 Isla Morrison 9:26.0 22 0:36:13.0 5

6

HVH JW 1

0:40:32.0
Lap Name Lap Time Lap place Team time Team place
1 Tia Henderson 10:03.0 23 0:10:03.0 6
2 Eloise Bothwell 9:20.0 19 0:19:23.0 6
3 Aria Laurenson 12:28.0 24 0:31:51.0 6
4 Gwen Mcgrath 8:41.0 15 0:40:32.0 6

Under 16 Boys


1

HVH YB 1

0:27:43.0
Lap Name Lap Time Lap place Team time Team place
1 Jacob Williams 6:10.0 1 0:06:10.0 1
2 Hudson Thom 7:22.0 6 0:13:32.0 1
3 Adam Larkin 7:13.0 5 0:20:45.0 1
4 Reuben Hayne 6:59.0 3 0:27:43.0 1

2

TUH MU16Blue

0:28:51.0
Lap Name Lap Time Lap place Team time Team place
1 James Wallace 7:06.0 4 0:07:06.0 2
2 Matthew Meiklejohn 6:38.0 2 0:13:44.0 2
3 Caleb Wallace 7:26.0 7= 0:21:10.0 2
4 Thomas Millar 7:42.0 11 0:28:51.0 2

3

Whac U16 A

0:30:25.0
Lap Name Lap Time Lap place Team time Team place
1 Harry Barton 7:32.0 9 0:07:32.0 3
2 Lucas Kendrick 7:35.0 10 0:15:07.0 3
3 Lachlan Ranger 7:26.0 7= 0:22:33.0 3
4 Tadhg Pierse 7:53.0 14 0:30:25.0 3

4

Olympic Parāroa

0:35:46.0
Lap Name Lap Time Lap place Team time Team place
1 Thawa Cain 7:47.0 12 0:07:47.0 4
2 Curtis Haina 7:50.0 13 0:15:37.0 4
3 Flynn Harty 9:17.0 15 0:24:54.0 4
4 Albert O'Brien 10:52.0 16 0:35:46.0 4

Under 16 Girls


1

Olympic Īnanga

0:32:46.0
Lap Name Lap Time Lap place Team time Team place
1 Anna Green 7:51.0 3 0:07:51.0 1
2 Phoebe Sims 8:07.0 4 0:15:58.0 1
3 Mei Von Dadelszen 8:22.0 6= 0:24:20.0 1
4 Scarlett Gregory 8:25.0 8 0:32:46.0 1

2

Olympic Pepeketua

0:33:27.0
Lap Name Lap Time Lap place Team time Team place
1 Isabelle Hunt 8:30.0 9 0:08:30.0 3
2 Brooke Martin 8:22.0 6= 0:16:52.0 2
3 Phoebe Kemp 9:06.0 12 0:25:58.0 2
4 Lucie Tonkin 7:30.0 1 0:33:27.0 2

3

HVH YG 1

0:34:56.0
Lap Name Lap Time Lap place Team time Team place
1 Jasmin Morriss 8:32.0 10 0:08:32.0 4
2 Lara Binnie 8:38.0 11 0:17:10.0 3
3 Koko Imazu 9:59.0 13 0:27:09.0 3
4 Harriet Young 7:47.0 2 0:34:56.0 3

4

TUH WU16Blue

0:38:44.0
Lap Name Lap Time Lap place Team time Team place
1 Kiana Wealleans 8:16.0 5 0:08:16.0 2
2 Beatrice Topp 10:04.0 14 0:18:20.0 4
3 Olivia Boyd 10:17.0 16 0:28:37.0 4
4 Charlotte Boyd 10:06.0 15 0:38:44.0 4

Under 14 Boys


1

Olympic Pepetuna

0:30:53.0
Lap Name Lap Time Lap place Team time Team place
1 Matthew Bleach 7:40.0 3 0:07:40.0 2
2 Jackson Brown 8:04.0 8 0:15:44.0 2
3 Andrew Thurston 7:52.0 6= 0:23:36.0 1
4 Johnson Li 7:16.0 1 0:30:53.0 1

2

TUH BU14Blue

0:31:48.0
Lap Name Lap Time Lap place Team time Team place
1 Sanjith Aditya Ragunath 7:25.0 2 0:07:25.0 1
2 Zach Priest 8:05.0 9= 0:15:30.0 1
3 William Mahoney 8:09.0 12 0:23:39.0 2
4 Nikos Kapoutsos 8:08.0 11 0:31:48.0 2

3

HVH B14 1

0:33:33.0
Lap Name Lap Time Lap place Team time Team place
1 Toby Fairbrother 7:51.0 5 0:07:51.0 4
2 Andrai Kulesa 8:51.0 19= 0:16:42.0 5
3 Ryan Sampson 8:34.0 16= 0:25:16.0 5
4 Harry Schrijvers 8:18.0 13 0:33:33.0 3

4

Olympic Rāwaru

0:34:26.0
Lap Name Lap Time Lap place Team time Team place
1 Joshua Holden 7:52.0 6= 0:07:52.0 5
2 Winston O'Brien 8:34.0 16= 0:16:26.0 4
3 Curtis Shipman 8:23.0 14 0:24:49.0 3
4 Robert Hunt 9:38.0 22 0:34:26.0 4

5

Titahi Bay U14

0:35:58.0
Lap Name Lap Time Lap place Team time Team place
1 Heath Archer 8:05.0 9= 0:08:05.0 6
2 Tiaki Anderton 8:51.0 19= 0:16:56.0 6
3 Lennox Matenga 9:39.0 23 0:26:35.0 6
4 Callum Bentley 9:23.0 21 0:35:58.0 5

6

Whac U14 Boys

0:36:30.0
Lap Name Lap Time Lap place Team time Team place
1 Reuben Small 7:50.0 4 0:07:50.0 3
2 Toby Clendon 8:30.0 15 0:16:20.0 3
3 Noah Kendrick 8:50.0 18 0:25:10.0 4
4 Sam Clay-Mcdowell 11:20.0 26 0:36:30.0 6

7

TUH BU14Gold

0:44:02.0
Lap Name Lap Time Lap place Team time Team place
1 Hugo Banner 10:26.0 25 0:10:26.0 7
2 Hadley Robertson 11:59.0 28 0:22:25.0 7
3 Henry Bay Waters 9:56.0 24 0:32:21.0 7
4 Travis Robertson 11:41.0 27 0:44:02.0 7

Under 14 Girls


1

Olympic Kuparu

0:34:31.0
Lap Name Lap Time Lap place Team time Team place
1 Lou Mcdonald Limacher 7:56.0 1 0:07:56.0 1
2 Ari Henderson 9:12.0 9 0:17:08.0 1
3 Anna Richards 8:11.0 3 0:25:19.0 1
4 Carys Pierce 9:11.0 8 0:34:31.0 1

2

HVH G14 1

0:34:41.0
Lap Name Lap Time Lap place Team time Team place
1 Emily Williams 8:04.0 2 0:08:04.0 2
2 Emily Broster 9:04.0 6 0:17:08.0 1
3 Grace Smith 9:17.0 11 0:26:25.0 2
4 Carla Horspool 8:16.0 4 0:34:41.0 2

3

TUH GU14Blue

0:38:18.0
Lap Name Lap Time Lap place Team time Team place
1 Hazel Roos 8:26.0 5 0:08:26.0 3
2 Millicent Topp 9:25.0 12 0:17:51.0 3
3 Faith Hilton 9:29.0 13 0:27:20.0 3
4 Hazel Jahnke 10:59.0 20 0:38:18.0 3

4

Whac GU 14

0:39:19.0
Lap Name Lap Time Lap place Team time Team place
1 Annalize Fourie 9:09.0 7 0:09:09.0 4
2 Ellie Lorimer 10:10.0 14 0:19:19.0 4
3 Reef Perez 10:47.0 17 0:30:06.0 4
4 Gia Binnie 9:14.0 10 0:39:19.0 4

5

TUH GU14Gold

0:42:40.0
Lap Name Lap Time Lap place Team time Team place
1 Millie Flutey 10:48.0 18 0:10:48.0 5
2 Piper Mckone 10:39.0 16 0:21:27.0 5
3 Bella Penny 10:54.0 19 0:32:21.0 5
4 Amélie Byrne 10:18.0 15 0:42:40.0 5

Under 14 Mixed


1

ACM XU14

0:34:37.0
Lap Name Lap Time Lap place Team time Team place
1 Freddie Lewis 7:55.0 1 0:07:55.0 1
2 Ben Bryant 8:34.0 2 0:16:29.0 1
3 Jackson Kosena 9:08.0 5 0:25:37.0 1
4 Esther Gleeson 8:59.0 4 0:34:37.0 1

2

Kapiti U14 mixed

0:39:23.0
Lap Name Lap Time Lap place Team time Team place
1 Leo Mackley 9:17.0 7= 0:09:17.0 3
2 Harpy Lepine 10:16.0 10 0:19:33.0 2
3 Minnie Jansevska 8:54.0 3 0:28:27.0 2
4 Brydie Keenan 10:56.0 13 0:39:23.0 2

3

HVH X14 1

0:41:42.0
Lap Name Lap Time Lap place Team time Team place
1 Millie Gurnick 10:28.0 11 0:10:28.0 4
2 Oscar Torrie 9:32.0 9 0:20:00.0 3
3 Brielle Laurenson 11:05.0 14 0:31:05.0 3
4 Wilden Robinson 10:37.0 12 0:41:42.0 3

4

HVH X14 2

0:43:44.0
Lap Name Lap Time Lap place Team time Team place
1 Tom Boyer 9:16.0 6 0:09:16.0 2
2 Mataya Donaldson 12:35.0 15 0:21:51.0 4
3 Matilda Hyink 12:36.0 16 0:34:27.0 4
4 Liam Brooks 9:17.0 7= 0:43:44.0 4

Under 12 Boys


1

HVH B12 1

0:33:15.0
Lap Name Lap Time Lap place Team time Team place
1 Roman Donaldson 8:05.0 4 0:08:05.0 3
2 Pat Schrijvers 8:47.0 8 0:16:52.0 2
3 Ahren Ranchod 8:46.0 6= 0:25:38.0 2
4 Cooper Williams 7:37.0 1 0:33:15.0 1

2

Olympic Kōaro

0:34:30.0
Lap Name Lap Time Lap place Team time Team place
1 Duke Shipman 7:43.0 2 0:07:43.0 1
2 Matthew Jenkins 8:33.0 5 0:16:16.0 1
3 Matthias Tonkin 8:49.0 10 0:25:05.0 1
4 Sidhaarth R Sitaram 9:24.0 16 0:34:30.0 2

3

TUH BU12Blue

0:36:31.0
Lap Name Lap Time Lap place Team time Team place
1 Carter Burt 8:03.0 3 0:08:03.0 2
2 Campbell Byrne 8:51.0 11 0:16:54.0 3
3 Austin Spence 10:12.0 23 0:27:06.0 3
4 Levi Mckevitt 9:26.0 17 0:36:31.0 3

4

HVH B12 2

0:37:23.0
Lap Name Lap Time Lap place Team time Team place
1 Jesse Horspool 9:11.0 13 0:09:11.0 4
2 Teddy Innes 10:03.0 21 0:19:14.0 4
3 Micah Anderton 9:13.0 14 0:28:27.0 4
4 Toby Rigg 8:56.0 12 0:37:23.0 4

5

Titahi Bay U12

0:37:32.0
Lap Name Lap Time Lap place Team time Team place
1 Emil Rimer 9:16.0 15 0:09:16.0 5
2 Mitchel Allison 10:01.0 19 0:19:17.0 5
3 Isaac Bradley 9:27.0 18 0:28:44.0 5
4 Leo Carr 8:48.0 9 0:37:32.0 5

6

TUH BU12Gold

0:40:54.0
Lap Name Lap Time Lap place Team time Team place
1 Taylor Mathews 10:33.0 24 0:10:33.0 6
2 Winston Mcdonald 10:09.0 22 0:20:42.0 6
3 Kane Wealleans 11:25.0 27 0:32:07.0 6
4 Carter Burt 8:46.0 6= 0:40:54.0 6

7

HVH B12 3

0:45:19.0
Lap Name Lap Time Lap place Team time Team place
1 Lachlan Halford 11:39.0 29= 0:11:39.0 7
2 Basil Gilbert 11:39.0 29= 0:23:18.0 7
3 Carter Gurnick 10:36.0 25 0:33:54.0 7
4 Akira Imazu 11:24.0 26 0:45:19.0 7

8

HVH B12 4

0:47:32.0
Lap Name Lap Time Lap place Team time Team place
1 Braxton Mcmillian 13:17.0 32 0:13:17.0 8
2 Henry Taylor 11:33.0 28 0:24:50.0 8
3 Willie Boyer 10:02.0 20 0:34:52.0 8
4 Flynn Mahoney 12:41.0 31 0:47:32.0 8

Under 12 Girls


1

Olympic Kumukumu

0:41:59.0
Lap Name Lap Time Lap place Team time Team place
1 Annabel Holden 9:50.0 3 0:09:50.0 1
2 Carmel Stallard 11:24.0 13 0:21:14.0 2
3 Amarakristi Ihejirika 9:27.0 2 0:30:41.0 1
4 Sylvie O'Brien 11:17.0 11 0:41:59.0 1

2

ACM GU12

0:42:52.0
Lap Name Lap Time Lap place Team time Team place
1 Riley Bryant 10:40.0 8 0:10:40.0 4
2 Kayal Nirmal Rajkumar 11:00.0 10 0:21:40.0 4
3 Bella Kosena 10:54.0 9 0:32:34.0 2
4 Elsie Priest 10:18.0 6 0:42:52.0 2

3

TUH GU12Blue

0:43:05.0
Lap Name Lap Time Lap place Team time Team place
1 Lily Hay 10:36.0 7 0:10:36.0 3
2 Taya Hines 9:23.0 1 0:19:59.0 1
3 Mya Mckone 13:06.0 16 0:33:05.0 3
4 Poppy Penny 10:00.0 5 0:43:05.0 3

4

Whac G U12

0:45:17.0
Lap Name Lap Time Lap place Team time Team place
1 Ariella Luamanu 9:58.0 4 0:09:58.0 2
2 Isobel Bussel 11:18.0 12 0:21:16.0 3
3 Sadie Scott 12:15.0 15 0:33:31.0 4
4 Amelia Brennan 11:47.0 14 0:45:17.0 4

Under 12 Mixed


1

HVH X12 1

0:42:28.0
Lap Name Lap Time Lap place Team time Team place
1 Charlie Taylor 10:11.0 4 0:10:11.0 3
2 Noah Emms 10:26.0 5 0:20:37.0 1
3 Quinn Laurenson 11:55.0 11 0:32:32.0 1
4 Amaris Utuie 9:56.0 1 0:42:28.0 1

2

Scottish Whio

0:43:29.0
Lap Name Lap Time Lap place Team time Team place
1 Rowan Richardson 10:10.0 3 0:10:10.0 2
2 Alice Carlson 10:59.0 8 0:21:09.0 2
3 Abby Mclean 11:41.0 9 0:32:50.0 2
4 ? ? ? 10:40.0 7 0:43:29.0 2

3

Whac mixed U12

0:44:51.0
Lap Name Lap Time Lap place Team time Team place
1 Cleo Binnie 9:59.0 2 0:09:59.0 1
2 Preston Roche 12:26.0 12 0:22:25.0 3
3 Henry Lorimer 11:49.0 10 0:34:14.0 3
4 Spencer Roche 10:37.0 6 0:44:51.0 3

Masters Men 35+


1

WHAC MM35 A

0:28:52.0
Lap Name Lap Time Lap place Team time Team place
1 Dan Clendon 7:13.0 3= 0:07:13.0 1
2 Sam Hansby 7:05.0 1 0:14:18.0 1
3 Dean Ford 7:23.0 8 0:21:41.0 1
4 Jamie Duncan 7:10.0 2 0:28:52.0 1

2

Scottish Pīwakawaka

0:29:34.0
Lap Name Lap Time Lap place Team time Team place
1 Alasdair Saunders 7:32.0 9 0:07:32.0 3
2 Michael Huntley 7:16.0 6 0:14:48.0 2
3 Nick Horspool 7:14.0 5 0:22:02.0 2
4 James Richardson 7:33.0 10= 0:29:34.0 2

3

HVH MM35 H18

0:30:09.0
Lap Name Lap Time Lap place Team time Team place
1 Andy Crosland 7:13.0 3= 0:07:13.0 1
2 Reon Rollo 7:37.0 12 0:14:50.0 3
3 Matt Durney 7:57.0 15 0:22:47.0 3
4 Mathew Rogers 7:22.0 7 0:30:09.0 3

4

TUH M35Blue

0:31:22.0
Lap Name Lap Time Lap place Team time Team place
1 Anthony Jackson 7:33.0 10= 0:07:33.0 4
2 Tim Boyd 7:59.0 16 0:15:32.0 4
3 Phil Broughton 7:47.0 14 0:23:19.0 4
4 Mark Boyd 8:04.0 18= 0:31:22.0 4

5

HVH MM35 H19

0:33:27.0
Lap Name Lap Time Lap place Team time Team place
1 Mark Morris 8:30.0 24 0:08:30.0 7
2 Paul Burridge 8:41.0 27 0:17:11.0 7
3 Chris Rigg 8:32.0 25 0:25:43.0 6
4 Owen Westerhout 7:43.0 13 0:33:27.0 5

6

TUH M35Gold

0:33:32.0
Lap Name Lap Time Lap place Team time Team place
1 Kevin Fink 8:15.0 22 0:08:15.0 6
2 Andrew Topp 8:09.0 21 0:16:24.0 6
3 Brendon Jones 9:07.0 29 0:25:31.0 5
4 George Strickland 8:01.0 17 0:33:32.0 6

7

WHAC MM35 B

0:36:06.0
Lap Name Lap Time Lap place Team time Team place
1 Richard Swan 8:08.0 20 0:08:08.0 5
2 Simon Maister 8:04.0 18= 0:16:12.0 5
3 Dolan Brumby 10:00.0 35 0:26:12.0 8
4 Brendon Flanagan 9:54.0 33= 0:36:06.0 7

8

Kapiti M35

0:38:14.0
Lap Name Lap Time Lap place Team time Team place
1 Paul Fitzmaurice 9:32.0 32 0:09:32.0 9
2 Beppo Wallace 9:20.0 30 0:18:52.0 10
3 Dan Headifen 9:54.0 33= 0:28:46.0 9
4 Dave Chandler 9:28.0 31 0:38:14.0 8

9

Scottish Kākāpō

0:39:18.0
Lap Name Lap Time Lap place Team time Team place
1 Alex Kay 8:33.0 26 0:08:33.0 8
2 Geoff Ferry 8:47.0 28 0:17:20.0 8
3 Tommy Bidne 8:24.0 23 0:25:44.0 7
4 Willie Stephens 13:34.0 36 0:39:18.0 9

Masters Men 50+


1

WHAC MM50

0:31:15.0
Lap Name Lap Time Lap place Team time Team place
1 Graeme Morrison 7:19.0 2 0:07:19.0 2
2 Frank Evett 7:54.0 8 0:15:13.0 1
3 Terry Fraser 8:13.0 10 0:23:26.0 1
4 Seth Campbell 7:50.0 7 0:31:15.0 1

2

Scottish Kōkako

0:31:32.0
Lap Name Lap Time Lap place Team time Team place
1 Grant Mclean 8:09.0 9 0:08:09.0 4
2 Simon Keller 7:49.0 5= 0:15:58.0 3
3 Todd Stevens 7:49.0 5= 0:23:47.0 2
4 Andrew Wharton 7:45.0 4 0:31:32.0 2

3

Olympic Maomao

0:32:34.0
Lap Name Lap Time Lap place Team time Team place
1 Paul Evans 7:00.0 1 0:07:00.0 1
2 Michael Waterman 8:19.0 12 0:15:19.0 2
3 Darren Gordon 8:56.0 15 0:24:15.0 3
4 Butch Borlase 8:18.0 11 0:32:34.0 3

4

TUH M50Blue

0:36:30.0
Lap Name Lap Time Lap place Team time Team place
1 Josh Campbell 7:28.0 3 0:07:28.0 3
2 Kyle Wealleans 8:59.0 16 0:16:27.0 4
3 Anthony Hughes 10:06.0 25 0:26:33.0 4
4 Philip Secker 9:56.0 24 0:36:30.0 4

5

HVH MM50 H20

0:37:39.0
Lap Name Lap Time Lap place Team time Team place
1 Brendan Quirke 9:05.0 18 0:09:05.0 7
2 Karl Van Polanen 9:04.0 17 0:18:09.0 5
3 Michael Laurenson 10:09.0 26 0:28:18.0 5
4 Bill Trompetter 9:22.0 19 0:37:39.0 5

6

Olympic Tāmure

0:37:56.0
Lap Name Lap Time Lap place Team time Team place
1 Adrian Jurke 8:45.0 14 0:08:45.0 6
2 Mark Anderson 9:31.0 22 0:18:16.0 6
3 Andy Rawlins 10:17.0 28 0:28:33.0 6
4 Chris Sutherland 9:23.0 20 0:37:56.0 6

7

TUH M50Gold

0:41:07.0
Lap Name Lap Time Lap place Team time Team place
1 Carl Berendsen 9:27.0 21 0:09:27.0 8
2 Darryl Robinson 9:36.0 23 0:19:03.0 8
3 Steve Bowring 11:22.0 30 0:30:25.0 7
4 Andrew Smith 10:42.0 29 0:41:07.0 7

8

Scottish Takahē

0:44:34.0
Lap Name Lap Time Lap place Team time Team place
1 Gerard Gordon 8:34.0 13 0:08:34.0 5
2 Matyas James 10:10.0 27 0:18:44.0 7
3 Tiwhane Te Kanapu 12:15.0 31 0:30:59.0 8
4 Don Stevens 13:35.0 32 0:44:34.0 8

Masters Men 60+


1

Scottish Kiwi

0:36:27.0
