Olympic logo
Olympic Home
 
Home > Results > Shaw Baton 2025

Event results

Shaw Baton, Battle Hill Farm Forest Park Saturday, 21 June 2025
Updated 28 Jun 2025.

Preliminary official results Harriers Wellington inter-club event

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Under 16 Boys | Under 16 Girls | Under 14 Boys | Under 14 Girls | Under 14 Mixed | Under 12 Boys | Under 12 Girls | Under 12 Mixed | Masters Men 35+ | Masters Men 50+ | Masters Men 60+ | Masters Women 35+ | Masters Women 50+ | Masters Women 60+ | Composite Team]::

Senior Men


1

WHAC SM

31:19.3
Lap Name Lap Time Lap place Team time Team place
1 Julian Baker 7:48.0 7= 7:48.0 3=
2 Willam O'Çonner 8:08.5 14 15:56.5 3
3 Magnus Monahan 8:04.1 12 24:00.6 2
4 Callum Stewart 7:18.7 2 31:19.3 1

2

Victoria SM A

32:09.4
Lap Name Lap Time Lap place Team time Team place
1 Max Taylor 7:14.6 1 7:14.6 1
2 Tim Berry 9:20.2 27 16:34.8 4
3 Thomas Williams 7:48.3 9 24:23.1 3
4 Will Critchlow 7:45.2 6 32:09.4 2

3

Trentham SMBlue

32:44.4
Lap Name Lap Time Lap place Team time Team place
1 Max Poland 7:24.7 3 7:24.7 2
2 Findlay Benge 7:57.6 10 15:22.3 1
3 Hugh Taylor 8:32.0 18 23:54.3 1
4 Tom Poland 8:50.0 21 32:44.4 3

4

Olympic Senior Men

33:21.3
Lap Name Lap Time Lap place Team time Team place
1 Logan Hopfler 7:48.0 7= 7:48.0 3=
2 Ryan Mackay 8:07.4 13 15:55.4 2
3 Jeremy Wade 9:48.2 30 25:43.6 5
4 Max Doherty 7:37.8 4 33:21.3 4

5

Scottish SM Indigo

33:35.2
Lap Name Lap Time Lap place Team time Team place
1 Alex Dorgham 8:59.4 24 8:59.4 7
2 Thomas Callan 7:43.7 5 16:43.1 5
3 Murendeni Netshituka 8:16.8 16 24:59.9 4
4 Shayne Stringfellow 8:35.2 19 33:35.2 5

6

HVH SM

36:19.4
Lap Name Lap Time Lap place Team time Team place
1 Cameron Forsyth 7:59.2 11 7:59.2 5
2 Reon Rollo 9:26.4 29 17:25.6 6
3 Matthew Murdoch 9:02.9 25 26:28.5 6
4 Paul Burridge 9:51.0 32 36:19.4 6

7

Victoria SM B

40:18.3
Lap Name Lap Time Lap place Team time Team place
1 Zac Milne 10:20.3 33 10:20.3 8
2 Adam Whiskin 8:54.3 22 19:14.6 8
3 Sam Taylor 9:03.9 26 28:18.5 7
4 Stuart Hood 11:59.8 36 40:18.3 7

8

Trentham SMGold

44:39.2
Lap Name Lap Time Lap place Team time Team place
1 Ragunath Markandan 13:12.1 37 13:12.1 9
2 Joseph Du Toit 9:20.4 28 22:32.5 9
3 Colin Boyd 13:38.5 38 36:11.0 9
4 Leo Bialy 8:28.2 17 44:39.2 8

9

Kapiti SM

46:22.8
Lap Name Lap Time Lap place Team time Team place
1 Corey Kellogg 8:40.8 20 8:40.8 6
2 Graeme Stevens 8:59.1 23 17:39.9 7
3 Peter Ellis 17:39.0 40 35:18.9 8
4 Mike Keenan 11:04.0 34 46:22.8 9

10

Victoria SM C

46:56.9
Lap Name Lap Time Lap place Team time Team place
1 Richard Owen 17:32.7 39 17:32.7 10
2 Max Taylor 8:14.9 15 25:47.6 10
3 Zac Milne 11:19.2 35 37:06.8 10
4 Tim Berry 9:50.1 31 46:56.9 10

Senior Women


1

Olympic SW Miromiro

35:53.3
Lap Name Lap Time Lap place Team time Team place
1 Catriona Thurston 9:16.1 4 9:16.1 1
2 Ava Sutherland 8:32.2 2 17:48.3 1
3 Deborah Lynch 9:19.0 6 27:07.3 1
4 Hannah Wade 8:46.0 3 35:53.3 1

2

Scottish SW Red

38:53.3
Lap Name Lap Time Lap place Team time Team place
1 Maddy Watson 9:26.7 8 9:26.7 3
2 Mel Brandon 9:16.7 5 18:43.4 2
3 Kasey Mackinnon 10:07.5 12 28:50.9 2
4 Meg Fahey 10:02.5 11 38:53.3 2

3

WHAC SW

42:13.6
Lap Name Lap Time Lap place Team time Team place
1 Petra Simms 11:03.1 15 11:03.1 4
2 Charlotte Carpenter 9:49.1 10 20:52.2 4
3 Kate Young 11:11.1 19 32:03.3 3
4 Johanna Millus 10:10.3 13 42:13.6 3

4

Olympic SW Korimako

44:03.7
Lap Name Lap Time Lap place Team time Team place
1 Jennie Alderton-Moss 11:11.0 18 11:11.0 5
2 Jennifer Ferguson 13:54.8 23 25:05.8 6
3 Lucy Borlase 10:26.1 14 35:31.9 6
4 Ava Sutherland 8:31.7 1 44:03.7 4

5

Scottish SW Pink

45:13.9
Lap Name Lap Time Lap place Team time Team place
1 Danielle Stevens 11:30.2 21 11:30.2 6
2 Danielle Trewoon 11:23.3 20 22:53.5 5
3 Alice Sowry 11:09.6 16 34:03.1 4
4 Isla Turner-Holmes 11:10.8 17 45:13.9 5

6

Trentham SWBlue

46:16.8
Lap Name Lap Time Lap place Team time Team place
1 Madeline Keown 9:21.8 7 9:21.8 2
2 Isla McPherson 9:47.9 9 19:09.7 3
3 Sarah Du Toit 15:28.5 24 34:38.2 5
4 Bethany Walker 11:38.6 22 46:16.8 6

Junior Men


1

Olympic Junior Men

29:36.8
Lap Name Lap Time Lap place Team time Team place
1 Max Doherty 7:16.5 2 7:16.5 1
2 Bernard Stallard 7:53.8 4 15:10.3 1
3 Connor Kemp 7:09.6 1 22:19.9 1
4 Theo Bray 7:16.9 3 29:36.8 1

2

HVHJMU20

41:24.8
Lap Name Lap Time Lap place Team time Team place
1 Zac Fiddis 9:13.4 8 9:13.4 3
2 Emmaline Griffith 11:04.2 10 20:17.6 3
3 Quaid Rawhiti 11:36.7 11 31:54.3 3
4 Noah McNeil 9:30.5 9 41:24.8 2


WHAC JM 2

DSQ
Lap Name Lap Time Lap place Team time Team place
1 Isaac London 8:57.2 6 8:57.2 2
2 Robert McGuigan 8:42.2 5 17:39.4 2
3 Jimmy Nicholson 11:46.8 12 29:26.2 2
4 Robert McGuigan 9:06.3 7 38:32.5

Junior Women


1

Olympic JW - WGC

36:24.8
Lap Name Lap Time Lap place Team time Team place
1 Juliet Moorhead 8:49.6 1 8:49.6 1
2 Emily Eastwood 9:33.5 5 18:23.1 1
3 Annabel Tuck 8:59.1 2 27:22.2 1
4 Maia Holden 9:02.7 4 36:24.8 1

2

Olympic JW - Red

38:30.1
Lap Name Lap Time Lap place Team time Team place
1 Issy de Hair 9:01.0 3 9:01.0 2
2 Eva Green 9:35.3 6 18:36.3 2
3 Sophie Taylor 9:48.5 9 28:24.8 2
4 Holly Taylor 10:05.3 11 38:30.1 2

3

WHAC JW

39:34.2
Lap Name Lap Time Lap place Team time Team place
1 Elodie Dent 9:38.8 8 9:38.8 3
2 Amelie Pannett 9:38.0 7 19:16.8 3
3 Xanthe Wong 10:03.5 10 29:20.3 3
4 Giselle Kenworthy 10:14.0 12 39:34.2 3

Under 16 Boys


1

Trentham BU16Blue

31:29.4
Lap Name Lap Time Lap place Team time Team place
1 Bair Waldrom 7:56.5 4 7:56.5 1
2 Finley Robinson 7:58.9 5 15:55.4 1
3 Cam Starr 7:49.9 3 23:45.3 1
4 Matthew Meiklejohn 7:44.1 1 31:29.4 1

2

HVHMU16

33:03.8
Lap Name Lap Time Lap place Team time Team place
1 Finnigan Strickland 8:05.3 7 8:05.3 2
2 Reuben Hayne 8:28.8 10 16:34.1 2
3 Gokul Sadguna 8:42.6 13 25:16.7 2
4 Leo Hyink 7:47.1 2 33:03.8 2

3

Trentham BU16Gold

33:57.1
Lap Name Lap Time Lap place Team time Team place
1 James Wallace 8:16.7 8 8:16.7 3
2 Roman Summerville 8:19.3 9 16:36.0 3
3 Micah Berendsen 9:19.1 18 25:55.1 3
4 Charlie Hobbs 8:02.0 6 33:57.1 3

4

Olympic Youth Boys

42:52.8
Lap Name Lap Time Lap place Team time Team place
1 Tommy Haswell 10:00.6 24 10:00.6 4
2 Andrew Thurston 12:18.3 38 22:18.9 4
3 Jack Jenkins 9:27.5 21 31:46.4 4
4 Albert O’Brien (T20) 11:06.4 30 42:52.8 4

Under 16 Girls


1

Olympic Youth Girls - Black

35:57.6
Lap Name Lap Time Lap place Team time Team place
1 Mei von Dadelszen 9:14.8 4 9:14.8 2
2 Isobel Thurston 8:38.0 2 17:52.8 1
3 Olivia Clay-McDowell 8:23.8 1 26:16.6 1
4 Scarlett Gregory 9:41.0 5 35:57.6 1

2

Olympic Youth Girls - Red

43:10.4
Lap Name Lap Time Lap place Team time Team place
1 Neve Hermann 10:05.3 6 10:05.3 3
2 Riley Holden 10:18.9 7 20:24.2 2
3 Jess Brown 10:27.2 8 30:51.4 2
4 Zoe Moss 12:18.9 14 43:10.4 2

3

Trentham GU16Blue

46:36.7
Lap Name Lap Time Lap place Team time Team place
1 Zoe Hilton 9:10.5 3 9:10.5 1
2 Olivia Boyd 11:30.9 11 20:41.4 3
3 Fern Waldrom 13:49.4 16 34:30.8 4
4 Lily Jordan 12:05.9 13 46:36.7 3

4

HVWU16

46:47.9
Lap Name Lap Time Lap place Team time Team place
1 Connie Reed 11:19.7 10 11:19.7 4
2 Tia Henderson 11:49.2 12 23:08.9 4
3 Koko Imazu 11:06.3 9 34:15.2 3
4 Aria Laurenson 12:32.7 15 46:47.9 4

Under 14 Boys


1

Trentham BU14Blue

35:48.7
Lap Name Lap Time Lap place Team time Team place
1 Sanjith Aditya Ragunath 8:55.0 4 8:55.0 2
2 Nikos Kapoutsos 9:26.0 9 18:21.0 2
3 Thomas Millar 8:55.5 5 27:16.5 1
4 Caleb Wallace 8:32.2 2 35:48.7 1

2

Olympic Boys U14 - Black

38:30.7
Lap Name Lap Time Lap place Team time Team place
1 Joshua Holden 9:49.4 10 9:49.4 3
2 Winston O'Brien 10:29.0 16 20:18.4 4
3 Joel Ellis 8:54.0 3 29:12.4 2
4 Andrew Thurston 9:18.3 8 38:30.7 2

3

Tītahi Bay 1

38:58.4
Lap Name Lap Time Lap place Team time Team place
1 Reuben Price 9:54.6 11 9:54.6 4
2 Heath Archer 10:02.2 13 19:56.8 3
3 Conor Dillon 9:55.0 12 29:51.8 3
4 Tamati Anderton 9:06.5 6 38:58.4 3

9

Kapiti Men U14 A

45:37.5
Lap Name Lap Time Lap place Team time Team place
1 Arlo Dilks 10:10.4 14 10:10.4 5
2 Leo Mackley 10:44.5 17 20:54.9 5
3 Max Parr 12:16.4 20 33:11.3 5
4 Jack Thomson 12:26.2 21 45:37.5 4

10

Olympic Boys U14 - Red

45:41.9
Lap Name Lap Time Lap place Team time Team place
1 Luke ferguson 10:58.2 19 10:58.2 6
2 Matthias Tonkin 10:56.4 18 21:54.6 6
3 Curtis Shipman 10:21.0 15 32:15.6 4
4 Sam Clay-McDowell 13:26.3 22 45:41.9 5


WHAC JM14

DNF
Lap Name Lap Time Lap place Team time Team place
1 Hugo Thirkell 8:26.6 1 8:26.6 1
2 Lachlan Ranger 9:09.1 7 17:35.7 1
3 (no runner)
4 (no runner)

Under 14 Girls


1

Kapiti Women U14 A

37:21.5
Lap Name Lap Time Lap place Team time Team place
1 Lucie Thomson 9:17.8 2 9:17.8 1
2 Frankie Hartley 9:54.9 9 19:12.7 1
3 Maggie Barke 9:29.1 4 28:41.8 1
4 Lucia Harfitt 8:39.7 1 37:21.5 1

2

HVWU14

38:46.4
Lap Name Lap Time Lap place Team time Team place
1 Jasmin Morriss 9:38.5 8 9:38.5 2
2 Lara Binnie 10:05.0 11 19:43.5 2
3 Carla Horspool 9:31.1 5 29:14.6 2
4 Emily Williams 9:31.7 6 38:46.4 2

3

Trentham GU14Blue

42:34.1
Lap Name Lap Time Lap place Team time Team place
1 Amelie Byrne 11:16.3 17 11:16.3 5
2 Kiana Wealleans 9:26.8 3 20:43.1 4
3 Charlotte Boyd 10:42.6 15 31:25.7 4
4 Taya Hine 11:08.3 16 42:34.1 3

4

Olympic Girls U14

42:45.0
Lap Name Lap Time Lap place Team time Team place
1 Emily Gerritsen 10:04.4 10 10:04.4 3
2 Ellie Wallace 10:30.6 12 20:35.0 3
3 Ariana Huynh 9:37.0 7 30:12.0 3
4 Carmel Stallard 12:33.0 19 42:45.0 4

5

HVHWU142

46:53.4
Lap Name Lap Time Lap place Team time Team place
1 Grace Smith 10:36.6 14 10:36.6 4
2 Hope Rigg 10:32.9 13 21:09.5 5
3 Matilda Hyink 13:55.7 20 35:05.2 5
4 Millie Gurnick 11:48.2 18 46:53.4 5

Under 14 Mixed


1

Kapiti Mixed U14

44:25.3
Lap Name Lap Time Lap place Team time Team place
1 Lily Attwood 10:00.4 3 10:00.4 2
2 Raffi Parr 11:31.6 9 21:32.0 1
3 Minnie Jansevka 10:45.6 4 32:17.6 1
4 Christelle Joy Busa 12:07.7 11 44:25.3 1

2

Trentham U14MX

49:22.3
Lap Name Lap Time Lap place Team time Team place
1 Hugo Banner 9:58.3 2 9:58.3 1
2 Bella Penny 11:58.5 10 21:56.8 2
3 Emma Elserafy 15:57.9 12 37:54.7 2
4 Joseph Blumsky 11:27.5 7 49:22.3 2


WHAC MX14

DNF
Lap Name Lap Time Lap place Team time Team place
1 Anmalize Fourie 11:15.1 5 11:15.1 3
2 Millie McPhee 11:31.5 8 22:46.6 3
3 Ellie Lorimer 11:19.2 6 34:05.8 3
4 (no runner) 1

Under 12 Boys


1

Olympic Boys U12

37:21.4
Lap Name Lap Time Lap place Team time Team place
1 Duke Shipman 9:23.1 3 9:23.1 1
2 Johnson Li 8:49.8 1 18:12.9 1
3 Jackson Brown 9:26.5 4 27:39.4 1
4 Matthew Jenkins 9:42.0 6 37:21.4 1

2

Titahi Bay

41:03.9
Lap Name Lap Time Lap place Team time Team place
1 Tiaki Anderton 10:34.1 11 10:34.1 4
2 Lennox Matenga 10:31.8 10 21:05.9 3
3 Leo Carr 10:04.2 8 31:10.1 2
4 Callum Bentley 9:53.7 7 41:03.9 2

3

Trentham BU12Blue

42:23.5
Lap Name Lap Time Lap place Team time Team place
1 Campbell Byrne 10:29.1 9 10:29.1 3
2 Levi Mckevitt 11:07.5 15 21:36.6 4
3 Zach Ellis 11:24.3 17 33:00.9 4
4 Carter Burt 9:22.6 2 42:23.5 3

4

HVMU12

43:24.8
Lap Name Lap Time Lap place Team time Team place
1 Toby Rigg 9:28.0 5 9:28.0 2
2 Jesse Horspool 11:05.5 14 20:33.5 2
3 Ahren Ranchod 10:49.4 12 31:22.9 3
4 Carter Gurnick 12:01.9 19 43:24.8 4

5

Trentham BU12Gold

47:47.6
Lap Name Lap Time Lap place Team time Team place
1 Austin Spence 10:57.3 13 10:57.3 5
2 Kane Wealleans 13:30.4 20 24:27.7 5
3 Winston McDonald 11:22.6 16 35:50.3 5
4 Travis Robertson 11:57.3 18 47:47.6 5

Under 12 Girls


1

Trentham GU12Blue

41:49.6
Lap Name Lap Time Lap place Team time Team place
1 Hazel Roos 9:33.2 1 9:33.2 1
2 Poppy Penny 11:43.1 5 21:16.3 1
3 Faith Hilton 10:17.4 3 31:33.7 1
4 Simone Etsebeth 10:16.0 2 41:49.6 1

2

Trentham GU12Gold

50:59.1
Lap Name Lap Time Lap place Team time Team place
1 Hazel Jahnke 12:53.4 6 12:53.4 2
2 Millie Flutey 13:32.3 8 26:25.7 2
3 Miller Hines 13:11.3 7 39:37.0 2
4 Ruby-Rose Hepi 11:22.1 4 50:59.1 2

Under 12 Mixed


1

HV(XU12)

37:08.3
Lap Name Lap Time Lap place Team time Team place
1 Cooper Williams 8:26.8 1 8:26.8 1
2 Emily Broster 9:46.4 4 18:13.2 1
3 Callum Incledon 9:23.9 2 27:37.1 1
4 Eden Morriss 9:31.1 3 37:08.3 1

2

Scottish J Team

47:55.3
Lap Name Lap Time Lap place Team time Team place
1 Rowan Richardson 11:09.5 5 11:09.5 2
2 Nicholas Cottingham 13:06.4 9 24:15.9 2
3 Abby Cleland 11:56.2 7 36:12.1 2
4 Lorenzo Luna-Tellechea 11:43.3 6 47:55.3 2

3

HVXU12

53:48.5
Lap Name Lap Time Lap place Team time Team place
1 Amaris Utiue 12:11.1 8 12:11.1 3
2 Flynn Mahoney 13:51.9 11 26:03.0 3
3 Akira Imazu 14:16.0 12 40:19.0 3
4 Henry Bailey 13:29.5 10 53:48.5 3

Masters Men 35+


1

Scottish M35 Green

32:37.2
Lap Name Lap Time Lap place Team time Team place
1 Hamish Carson 7:40.1 2 7:40.1 1
2 Hiro Tanimoto 8:09.5 6 15:49.6 1
3 Alasdair Saunders 8:55.8 13 24:45.4 1
4 Nick Horspool 7:51.9 4 32:37.2 1

2

WHAC MM 2

33:43.7
Lap Name Lap Time Lap place Team time Team place
1 Richard Swan 8:46.8 11 8:46.8 5
2 Zaan Janse 10:20.8 30 19:07.6 6=
3 James Waite 6:32.5 1 25:40.1 2
4 Sam Hansby 8:03.5 5 33:43.7 2

3

Trentham MM35Blue

34:16.3
Lap Name Lap Time Lap place Team time Team place
1 Phil Broughton 8:37.8 10 8:37.8 4
2 Josh Campbell 8:58.4 14 17:36.2 4
3 Tim Boyd 8:49.7 12 26:25.9 3
4 Edd Charlton-Weedy 7:50.5 3 34:16.3 3

4

WHAC MM 1

35:47.5
Lap Name Lap Time Lap place Team time Team place
1 Paul Shoemark 8:36.5 9 8:36.5 3
2 Matt Cryer 8:32.4 8 17:08.9 2
3 Johm Beale 9:24.0 18 26:32.9 4
4 Michael Baughan 9:14.6 16 35:47.5 4

5

Scottish M35 Blue

37:14.3
Lap Name Lap Time Lap place Team time Team place
1 Stephen Day 8:18.9 7 8:18.9 2
2 Peter Stevens 9:10.8 15 17:29.7 3
3 Iain Shaw 10:28.7 31 27:58.4 5
4 James Richardson 9:15.8 17 37:14.3 5

6

Olympic M35 Wētā

38:38.0
Lap Name Lap Time Lap place Team time Team place
1 Trent Corbett 9:27.9 20 9:27.9 6
2 Regan Stallard 9:40.0 25 19:07.9 7
3 Marc Tonkin 10:02.8 28 29:10.7 7
4 Michael Thurston 9:27.3 19 38:38.0 6

7

HVHM35

38:42.0
Lap Name Lap Time Lap place Team time Team place
1 Mark Morriss 9:30.3 21 9:30.3 7
2 Eddie O'Connor 9:35.4 22 19:05.7 5
3 Richard Griffith 9:58.1 26 29:03.8 6
4 Chris Rigg 9:38.2 23 38:42.0 7

8

Trentham MM35Gold

42:35.5
Lap Name Lap Time Lap place Team time Team place
1 Craig Wallace 11:33.3 34 11:33.3 9
2 Andreas Kapoutsos 11:06.6 32 22:39.9 9
3 Scott Waldrom 10:16.5 29 32:56.4 9
4 Michael Beaumont 9:39.2 24 42:35.5 8

9

Aur MM35 A

50:04.2
Lap Name Lap Time Lap place Team time Team place
1 Deneitz Geyser 9:59.3 27 9:59.3 8
2 Joel Healy 11:46.0 35 21:45.3 8
3 Eric McKee 11:08.8 33 32:54.1 8
4 Roger Vincent 17:10.1 36 50:04.2 9

Masters Men 50+


1

Scottish M50 Silver

36:16.1
Lap Name Lap Time Lap place Team time Team place
1 Simon Keller 8:43.6 2 8:43.6 2
2 Brendon Thompson 9:12.2 6 17:55.8 2
3 Grant McLean 9:35.1 10 27:30.9 2
4 Todd Stevens 8:45.2 3 36:16.1 1

2

Olympic M50 Kākapo

38:52.4
Lap Name Lap Time Lap place Team time Team place
1 Butch Borlase 10:21.3 17 10:21.3 6
2 Darren Gordon 9:26.2 7 19:47.5 3
3 Samuel Grave 9:27.4 8 29:14.9 3
4 Darcy Mellsop 9:37.5 11 38:52.4 2

3

HVHM50

41:27.4
Lap Name Lap Time Lap place Team time Team place
1 Karl van Polanen 10:05.1 13 10:05.1 4
2 Brendan Quirke 10:29.9 18 20:35.0 5
3 Mike Laurenson 10:40.7 21 31:15.7 4
4 Bill Trompetter 10:11.7 15 41:27.4 3

4

Trentham MM50Blue

43:28.4
Lap Name Lap Time Lap place Team time Team place
1 Carl Berendsen 10:47.5 22 10:47.5 7
2 Andrew Smith 11:53.1 25 22:40.6 6
3 Darryl Robinson 10:16.6 16 32:57.2 5
4 Kyle Wealleans 10:31.2 19 43:28.4 4

5

HY Open Mixed

49:03.7
Lap Name Lap Time Lap place Team time Team place
1 Rhys Wingate 10:10.8 14 10:10.8 5
2 Dallas New 12:31.9 27 22:42.7 7
3 Shaun Mahoney 11:46.3 24 34:29.0 7
4 Shazia Khan 14:34.8 30 49:03.7 5

6

Olympic M50 Pūrerehua

49:33.5
Lap Name Lap Time Lap place Team time Team place
1 Kevin Pugh 9:44.0 12 9:44.0 3
2 Graeme Moss 10:33.9 20 20:17.9 4
3 Martyn Cherry 13:24.9 29 33:42.8 6
4 Mike Binkhorst 15:50.7 32 49:33.5 6

7

HVHY M50

51:13.4
Lap Name Lap Time Lap place Team time Team place
1 Paul Strickland 11:24.0 23 11:24.0 8
2 Tony McKone 12:38.1 28 24:02.1 8
3 Rob McNeill 12:15.3 26 36:17.4 8
4 Don Coley 14:56.0 31 51:13.4 7


WHAC MM50

DSQ
Lap Name Lap Time Lap place Team time Team place
1 Graeme Morrison 8:17.2 1 8:17.2 1
2 Brent Healy 8:55.3 4 17:12.5 1
3 Paul Hewitson (M50) 9:08.7 5 26:21.2 1
4 Willie Gunn 9:31.1 9 35:52.3 1

Masters Men 60+


1

WHAC M60 1

41:34.1
Lap Name Lap Time Lap place Team time Team place
1 Kelvin Wong 10:09.2 3 10:09.2 2
2 Paul Hewitson 9:16.8 2 19:26.0 1
3 Ian Macfarlane 11:19.1 9 30:45.1 1
4 David Creamer 10:49.0 5 41:34.1 1

2

Scottish M60 Black

41:58.5
Lap Name Lap Time Lap place Team time Team place
1 Peter Stevens 9:16.6 1 9:16.6 1
2 Glen Wallis 11:08.0 8 20:24.6 2
3 Michael Cummins 10:27.9 4 30:52.5 2
4 Peter Shaw 11:06.0 7 41:58.5 2

3

WHAC M60 2

50:34.6
Lap Name Lap Time Lap place Team time Team place
1 Alastair Kenworthy 11:03.3 6 11:03.3 3
2 Neil Price 12:48.1 12 23:51.4 3
3 Tim Murchland 12:15.2 10 36:06.6 3
4 Peter Corbett 14:28.1 18 50:34.6 3

4

Scottish M60 Gold

55:47.7
Lap Name Lap Time Lap place Team time Team place
1 Ross Lake 14:15.0 17 14:15.0 5
2 John Gardiner 14:46.9 19 29:01.9 4
3 Don Stevens 13:43.8 14 42:45.7 4
4 David Hatfield 13:02.0 13 55:47.7 4

5

Aur MM60 A

58:39.8
Lap Name Lap Time Lap place Team time Team place
1 Norm Chu 13:45.4 15 13:45.4 4
2 James Sutton 18:26.0 20 32:11.4 5
3 Murray Penno 12:35.3 11 44:46.7 5
4 Neon Tang 13:53.1 16 58:39.8 5

Masters Women 35+


1

HVH W35

44:06.5
Lap Name Lap Time Lap place Team time Team place
1 Harnie Jo 10:01.3 2 10:01.3 2
2 Marian Goodwin 11:27.0 10 21:28.3 1
3 Rebecca Reed 12:03.0 12 33:31.3 1
4 Kylie Fayen 10:35.2 3 44:06.5 1

2

Scottish W35 Yellow

46:24.2
Lap Name Lap Time Lap place Team time Team place
1 Lara Zoeller 10:44.4 4 10:44.4 3
2 Kath Littler 13:09.9 18 23:54.3 5
3 Fiona Hayvice 11:20.9 9 35:15.2 5
4 Emily Solsberg 11:09.0 7 46:24.2 2

3

Trentham MW35Blue

47:04.2
Lap Name Lap Time Lap place Team time Team place
1 Shar McDonald 11:03.3 5 11:03.3 4
2 Sarah Tobin 11:06.5 6 22:09.8 2
3 Alesha Wallace 12:28.2 16 34:38.0 3
4 Nicole Penny 12:26.2 15 47:04.2 3

4

Kapiti MW35

47:40.2
Lap Name Lap Time Lap place Team time Team place
1 Lucy Lawlor 9:34.5 1 9:34.5 1
2 Hannah Grimmett 12:37.8 17 22:12.3 3
3 Jo Jenkins 12:15.1 14 34:27.4 2
4 Jo Humphries 13:12.9 19 47:40.2 4

5

Trentham MW35Gold

48:43.7
Lap Name Lap Time Lap place Team time Team place
1 Nicola Starr 12:07.8 13 12:07.8 5
2 Michaela Hobbs 11:11.2 8 23:19.0 4
3 Jolie Colliar 11:28.9 11 34:47.9 4
4 Melissa Byrne 13:55.8 20 48:43.7 5

Masters Women 50+


1

Olympic MW50 Kokako

42:51.2
Lap Name Lap Time Lap place Team time Team place
1 Katie Jenkins 9:00.1 1 9:00.1 1
2 Jan Sheppard 11:11.4 2 20:11.5 1
3 Marie Pugh 11:19.4 3 31:30.9 1
4 Michelle van Looy 11:20.4 4 42:51.2 1

2

Olympic MW50 Tieke

55:02.5
Lap Name Lap Time Lap place Team time Team place
1 Melissa Crompton 11:50.1 5 11:50.1 2
2 Julie Klein 15:08.6 12 26:58.7 2
3 Rebecca Tuck 15:45.9 14 42:44.6 2
4 Tracy Berghan 12:17.9 6 55:02.5 2

3

Scottish W50 White

57:39.3
Lap Name Lap Time Lap place Team time Team place
1 Karyn McLean 12:40.0 8 12:40.0 4
2 Terri Grimmett 14:46.1 10 27:26.1 3
3 Loretta Desourdy 15:24.2 13 42:50.3 3
4 Bev Hodge 14:48.9 11 57:39.3 3

4

Aur MW50 A

1:47.3
Lap Name Lap Time Lap place Team time Team place
1 Robyn Lovewell 12:27.7 7 12:27.7 3
2 Elizabeth Dainty 16:40.9 15 29:08.6 4
3 Maureen O'Neil 19:18.3 16 48:26.9 4
4 Jocelyn Syme 13:20.5 9 1:01:47.3 4

Masters Women 60+


1

Olympic MW60 Hihi

55:50.2
Lap Name Lap Time Lap place Team time Team place
1 Cathy Alderton 12:42.8 1 12:42.8 1
2 Sheryne Coverdale 12:51.0 2 25:33.8 1
3 Denise Pilcher 14:55.8 3 40:29.6 1
4 Jean Skilton 15:20.6 4 55:50.2 1

Composite Team


1

WHAC MX

38:09.4
Lap Name Lap Time Lap place Team time Team place
1 Arron McDonald 9:52.1 6 9:52.1 1
2 Liam Scott 9:28.7 4 19:20.8 1
3 Julian Baker 2 8:57.5 2 28:18.3 1
4 Richard Swan 2 9:51.1 5 38:09.4 1

2

Scottish Mixed Orange

42:52.6
Lap Name Lap Time Lap place Team time Team place
1 Willie Stephens 15:04.9 12 15:04.9 3
2 Michael Cummins 2 10:57.4 7 26:02.3 3
3 Stephen Day 8:58.8 3 35:01.1 2
4 Tom Callen 7:51.4 1 42:52.6 2

3

Trentham M60Blue

46:52.0
Lap Name Lap Time Lap place Team time Team place
1 David Hood 11:04.0 9 11:04.0 2
2 Belinda Walker 12:46.0 11 23:50.0 2
3 Bruce Stewart 12:02.0 10 35:52.0 3
4 Kevin Thompson 11:00.0 8 46:52.0 3