Olympic logo
Olympic Home
 
Home > Results > Shaw Baton 2024

Event results

Shaw Baton, Battle Hill Farm Forest Park Saturday, 27 April 2024
Updated 4 May 2024 at 12:55 pm.

Preliminary official results Harriers Wellington inter-club event

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Under 16 Boys | Under 16 Girls | Under 14 Boys | Under 14 Girls | Under 14 Mixed | Under 12 Boys | Under 12 Girls | Under 12 Mixed | Masters Men 35+ | Masters Men 50+ | Masters Men 60+ | Masters Women 35+ | Masters Women 50+ | Masters Women 60+ | Composite Team]::

Senior Men


1

Victoria SM A

0:24:59.0
Lap Name Lap Time Lap place Team time Team place
1 Tom Strawbridge 6:21.0 7 0:06:21.0 1
2 Max Taylor 6:20.0 6 0:12:41.0 2
3 Lorcan Rabbitte 6:14.0 2 0:18:55.0 2
4 Eric Speakman 6:04.0 1 0:24:59.0 1

2

WHAC SM 1

0:25:36.0
Lap Name Lap Time Lap place Team time Team place
1 Callum Stewart 6:16.0 3= 0:06:16.0 2
2 Nathan Tse 6:19.0 5 0:12:35.0 1
3 Jayden Kuipers 6:16.0 3= 0:18:51.0 1
4 Julian Baker 6:45.0 10= 0:25:36.0 2

3

Scottish SM A

0:26:49.0
Lap Name Lap Time Lap place Team time Team place
1 Joel Carman 6:24.0 8 0:06:24.0 3
2 Tom Callen 6:45.0 10= 0:13:09.0 3
3 Alistair Richardson 6:45.0 10= 0:19:54.0 3
4 Liam Jones 6:55.0 15 0:26:49.0 3

4

Victoria SM B

0:28:25.0
Lap Name Lap Time Lap place Team time Team place
1 Luke Kuggeleijn 6:47.0 14 0:06:47.0 5
2 Shawn Peng 6:38.0 9 0:13:25.0 4
3 Nick Sasse 8:02.0 33 0:21:27.0 4
4 Will Critchlow 6:59.0 16 0:28:25.0 4

5

WHAC SM 2

0:29:10.0
Lap Name Lap Time Lap place Team time Team place
1 Josh Dunstan-Brown 7:10.0 17= 0:07:10.0 6
2 Asher Cook 7:10.0 17= 0:14:20.0 5
3 Matt Connolly 7:39.0 25 0:21:59.0 6
4 Magnus Monahan 7:11.0 19 0:29:10.0 5

6

Kapiti OM A

0:29:45.0
Lap Name Lap Time Lap place Team time Team place
1 Lucas Duress 6:45.0 10= 0:06:45.0 4
2 Mike Richardson 7:59.0 32 0:14:44.0 6
3 Kane Armstrong 7:13.0 20 0:21:57.0 5
4 Corey Kellog 7:48.0 27 0:29:45.0 6

7

Trentham SMBlue

0:32:13.0
Lap Name Lap Time Lap place Team time Team place
1 Talor Gilmer 7:50.0 29= 0:07:50.0 8
2 Michael Du Toit 8:11.0 36 0:16:01.0 7
3 Scott Waldrom 8:58.0 41 0:24:59.0 8
4 Findlay Benge 7:14.0 21 0:32:13.0 7

8

Scottish SM B

0:32:20.0
Lap Name Lap Time Lap place Team time Team place
1 Shayne Stringfellow 8:38.0 39 0:08:38.0 10
2 Charlie Hulley 8:16.0 37 0:16:54.0 9
3 Hayden Smith 8:04.0 34 0:24:58.0 7
4 Valentino Hernandez 7:22.0 22 0:32:20.0 8

9

WHAC SM 3

0:32:45.0
Lap Name Lap Time Lap place Team time Team place
1 Michael Baughen 7:54.0 31 0:07:54.0 9
2 Eduardo DLeon 8:29.0 38 0:16:23.0 8
3 Toby Tyler 8:47.0 40 0:25:10.0 9
4 Theodore Purdy 7:35.0 23 0:32:45.0 9

10

Victoria SM C

0:32:56.0
Lap Name Lap Time Lap place Team time Team place
1 Zac Milne 9:24.0 44 0:09:24.0 12
2 Max Tan 8:06.0 35 0:17:30.0 11
3 Adam Whiskin 7:50.0 29= 0:25:20.0 11
4 Sam Taylor (VUW) 7:37.0 24 0:32:56.0 10

11

WainuiMen

0:39:13.0
Lap Name Lap Time Lap place Team time Team place
1 Ashton Tietjens 7:40.0 26 0:07:40.0 7
2 Luke Hayes 9:48.0 45 0:17:28.0 10
3 Cameron Forsyth 7:49.0 28 0:25:17.0 10
4 Chris Hayes 13:56.0 48 0:39:13.0 11

12

Scottish SM C

0:41:01.0
Lap Name Lap Time Lap place Team time Team place
1 Alistair Collow 9:03.0 43 0:09:03.0 11
2 Liam ONeill 10:17.0 46 0:19:20.0 12
3 Willie Stephens 12:41.0 47 0:32:01.0 12
4 David Kettles 9:00.0 42 0:41:01.0 12

Senior Women


1

Victoria SW A

0:31:57.0
Lap Name Lap Time Lap place Team time Team place
1 Rain Milne 8:11.0 9 0:08:11.0 4
2 Charlotte Carpenter 8:38.0 12 0:16:49.0 2
3 Issy Coombes 7:55.0 5 0:24:44.0 1
4 Maia Flint 2 7:13.0 1 0:31:57.0 1

2

Olympic SW - Red

0:32:22.0
Lap Name Lap Time Lap place Team time Team place
1 Deborah Lynch 7:56.0 6 0:07:56.0 3
2 Susannah Lynch 7:57.0 7 0:15:53.0 1
3 Olivia Pugh 8:58.0 16 0:24:51.0 2
4 Deb Fuller 7:30.0 2= 0:32:22.0 2

3

WHAC SW

0:34:00.0
Lap Name Lap Time Lap place Team time Team place
1 Andrea Peat 7:30.0 2= 0:07:30.0 1
2 Laura Clayton 9:21.0 20 0:16:51.0 3
3 Emily Robbie 8:29.0 11 0:25:20.0 3
4 Kumiko Otani 8:41.0 14 0:34:00.0 3

4

HVH Senior W

0:38:50.0
Lap Name Lap Time Lap place Team time Team place
1 Jess McKenzie 7:32.0 4 0:07:32.0 2
2 Lucia Griffith 11:44.0 35 0:19:16.0 6
3 Rebecca Reed 11:24.0 31 0:30:40.0 7
4 Hatty Young 8:10.0 8 0:38:50.0 4

5

Scottish SW A

0:38:54.0
Lap Name Lap Time Lap place Team time Team place
1 Danielle Trewoon 9:13.0 18 0:09:13.0 8
2 Alice Sowry 9:46.0 22 0:18:59.0 4
3 Danielle Stevens 11:30.0 32= 0:30:29.0 5
4 Maddy Watson 8:25.0 10 0:38:54.0 5

6

Victoria SW B

0:39:25.0
Lap Name Lap Time Lap place Team time Team place
1 Tara Sacke 9:10.0 17 0:09:10.0 7
2 Michellie Sasse 10:29.0 27 0:19:39.0 7
3 Juliane Tandy 10:30.0 28= 0:30:09.0 4
4 Brianna Burt 9:15.0 19 0:39:25.0 6

7

Kapiti WU20 A

0:42:34.0
Lap Name Lap Time Lap place Team time Team place
1 Summer Stevens 8:44.0 15 0:08:44.0 6
2 Jayne McKenzie 10:30.0 28= 0:19:14.0 5
3 Vanessa Harfitt 11:18.0 30 0:30:32.0 6
4 Poppy Bazely 12:02.0 37 0:42:34.0 7

8

Whaac SWB

0:44:09.0
Lap Name Lap Time Lap place Team time Team place
1 Abby Carver 8:40.0 13 0:08:40.0 5
2 Kirsty McDonald 11:30.0 32= 0:20:10.0 9
3 Teresa Healy 11:56.0 36 0:32:06.0 8
4 Megan Beak 12:03.0 38 0:44:09.0 8

9

Olympic SW - Black

0:44:26.0
Lap Name Lap Time Lap place Team time Team place
1 Heidi-Jane Humphries 10:19.0 25 0:10:19.0 9
2 Jennie Alderton-Moss 9:50.0 23 0:20:09.0 8
3 Anneke Binkhorst 13:59.0 40 0:34:08.0 9
4 Kaitlyn Stallard 10:17.0 24 0:44:26.0 9

10

Trentham SWBlue

0:45:25.0
Lap Name Lap Time Lap place Team time Team place
1 Melissa Byrne 13:38.0 39 0:13:38.0 10
2 Katie Jordan 9:42.0 21 0:23:20.0 10
3 Stefania Butler 11:37.0 34 0:34:57.0 10
4 Jade Wood 10:28.0 26 0:45:25.0 10

Junior Men


1

Olympic JM20 - Black

0:25:46.0
Lap Name Lap Time Lap place Team time Team place
1 Desmond Reddy 6:20.0 2 0:06:20.0 2
2 Connor Kemp 6:21.0 3 0:12:41.0 1
3 Theo Bray 6:29.0 6 0:19:10.0 1
4 Logan Hopfler 6:36.0 9 0:25:46.0 1

2

Trentham JMBlue

0:26:40.0
Lap Name Lap Time Lap place Team time Team place
1 Callum Wos 6:19.0 1 0:06:19.0 1
2 Max Poland 6:32.0 8 0:12:51.0 2
3 Caleb Rice 7:25.0 14 0:20:16.0 3
4 Josh Jordan 6:24.0 4 0:26:40.0 2

4

WHAC M U20

0:27:16.0
Lap Name Lap Time Lap place Team time Team place
1 Jag Willers 6:26.0 5 0:06:26.0 3
2 Wilson Li 6:30.0 7 0:12:56.0 3
3 George Gray 7:09.0 11 0:20:05.0 2
4 Xavier James 7:11.0 12 0:27:16.0 3

5

Olympic JM20 - Red

0:29:31.0
Lap Name Lap Time Lap place Team time Team place
1 Ryan Mackay 7:33.0 16 0:07:33.0 4
2 Bernard Stallard 7:08.0 10 0:14:41.0 4
3 Ollie Harland 7:22.0 13 0:22:03.0 4
4 Jacob Rogers 7:28.0 15 0:29:31.0 4

6

HVH JM U20

0:33:10.0
Lap Name Lap Time Lap place Team time Team place
1 Finnegan Strickland 7:40.0 17 0:07:40.0 5
2 Noah McNeill 9:20.0 20 0:17:00.0 5
3 Jacob Anderson Wallace 8:25.0 19 0:25:25.0 5
4 Leo Hyink 7:46.0 18 0:33:10.0 5

Junior Women


1

Olympic JW20 - White

0:30:46.0
Lap Name Lap Time Lap place Team time Team place
1 Annabel Tuck 7:37.0 3 0:07:37.0 2
2 Lucy Hannah 7:41.0 4 0:15:18.0 1
3 Ava Sutherland 7:21.0 1 0:22:39.0 1
4 Maia Holden 8:07.0 8 0:30:46.0 1

2

WHAC W 20 White

0:31:39.0
Lap Name Lap Time Lap place Team time Team place
1 Poppy Healy 7:34.0 2 0:07:34.0 1
2 Giselle Kenworthy 8:02.0 6 0:15:36.0 2
3 Maddison Maclean 7:58.0 5 0:23:34.0 2
4 Lulu Davies 8:06.0 7 0:31:39.0 2

3

Olympic JW20 - Red

0:35:04.0
Lap Name Lap Time Lap place Team time Team place
1 Shriya Dalvi 8:20.0 9= 0:08:20.0 3
2 Eva Green 8:24.0 11 0:16:44.0 3
3 Emily Eastwood 8:55.0 13 0:25:39.0 3
4 Grace Lucas 9:24.0 15 0:35:04.0 3

4

WHAC W 20 Blue

0:35:19.0
Lap Name Lap Time Lap place Team time Team place
1 Kate Yu 8:25.0 12 0:08:25.0 4
2 Maria Revelant 8:59.0 14 0:17:24.0 4
3 Xanthe Wong 8:20.0 9= 0:25:44.0 4
4 Emmasen Holmes 9:35.0 16 0:35:19.0 4

Under 16 Boys


1

Olympic BU16 - Black

0:28:41.0
Lap Name Lap Time Lap place Team time Team place
1 Hugo Millar 7:10.0 3 0:07:10.0 1
2 Jack Gregory 6:53.0 1 0:14:03.0 1
3 Alvaro Grave 7:34.0 10 0:21:37.0 1
4 Tom Pescini 7:03.0 2 0:28:41.0 1

2

Trentham BU16Blue

0:30:24.0
Lap Name Lap Time Lap place Team time Team place
1 Fin Robinson 7:33.0 9 0:07:33.0 3
2 Jacob Rice 7:38.0 12 0:15:11.0 3
3 Cam Starr 7:54.0 14 0:23:05.0 3
4 Bair Waldrom 7:19.0 6 0:30:24.0 2

3

WHACMU16

0:30:38.0
Lap Name Lap Time Lap place Team time Team place
1 Guy Lester 7:24.0 7 0:07:24.0 2
2 Isacc Londaon 8:25.0 16 0:15:49.0 4
3 Sebastian Campion 7:36.0 11 0:23:25.0 4
4 Silas Campbell 7:13.0 4 0:30:38.0 3

4

Olympic BU16 - Red

0:33:39.0
Lap Name Lap Time Lap place Team time Team place
1 Noah Tonkin 7:51.0 13 0:07:51.0 4
2 Lachlan Maclean 7:18.0 5 0:15:09.0 2
3 Charlie McDougall 7:32.0 8 0:22:41.0 2
4 Albert OBrien (T/F 20) 10:58.0 20 0:33:39.0 4

5

Trentham BU16Gold

0:36:39.0
Lap Name Lap Time Lap place Team time Team place
1 Joseph Du Toit 8:19.0 15 0:08:19.0 5
2 Hugo Boyd 10:01.0 19 0:18:20.0 5
3 Oscar Brider 9:13.0 18 0:27:33.0 5
4 Micah Berendsen 9:06.0 17 0:36:39.0 5

Under 16 Girls


1

Olympic GU16 - White

0:31:15.0
Lap Name Lap Time Lap place Team time Team place
1 Olivia McDowell 7:34.0 1 0:07:34.0 1
2 Hannah Wade 7:50.0 3 0:15:24.0 1
3 Emma Lowden 7:51.0 4 0:23:15.0 1
4 Juliet Moorhead 7:59.0 5 0:31:15.0 1

2

Trentham GU16Blue

0:33:39.0
Lap Name Lap Time Lap place Team time Team place
1 Savannah Allen 9:09.0 9 0:09:09.0 3
2 Elme Pienaar 8:40.0 7= 0:17:49.0 2
3 Zoe Hilton 8:02.0 6 0:25:51.0 2
4 Madison Wos 7:48.0 2 0:33:39.0 2

3

Olympic GU16 - Red

0:38:17.0
Lap Name Lap Time Lap place Team time Team place
1 Bianca Cornell 9:26.0 13 0:09:26.0 4
2 Sarah Zhou 9:10.0 10 0:18:36.0 4
3 Neve Hermann 9:20.0 11 0:27:56.0 3
4 Kasey Kirton 10:22.0 14 0:38:17.0 3

4

WHAC W16

0:39:47.0
Lap Name Lap Time Lap place Team time Team place
1 Ava Laing 8:40.0 7= 0:08:40.0 2
2 Amelie Pannett 9:22.0 12 0:18:02.0 3
3 Isla Morrison 11:09.0 16 0:29:11.0 4
4 Massie Morrison 10:36.0 15 0:39:47.0 4

Under 14 Boys


1

Olympic BU14 - Black

0:31:13.0
Lap Name Lap Time Lap place Team time Team place
1 Ovin Angammana 8:07.0 7 0:08:07.0 2
2 Jack Jenkins 7:55.0 4 0:16:02.0 3
3 Jacob Williams 6:34.0 1 0:22:36.0 1
4 Joel Flynn 8:37.0 11 0:31:13.0 1

2

Trentham BU14Blue

0:31:56.0
Lap Name Lap Time Lap place Team time Team place
1 James Wallace 8:12.0 9 0:08:12.0 3
2 Matthew Meiklejohn 7:01.0 2 0:15:13.0 1
3 Caleb Wallace 8:35.0 10 0:23:48.0 2
4 Thomas Millar 8:08.0 8 0:31:56.0 2

3

WHAC MU14

0:32:25.0
Lap Name Lap Time Lap place Team time Team place
1 Kingsley Mcguigan 7:38.0 3 0:07:38.0 1
2 Lucas Kendrick 7:57.0 5 0:15:35.0 2
3 Lachlan Ranger 8:44.0 12 0:24:19.0 3
4 Hugo Thirkell 8:06.0 6 0:32:25.0 3

4

Titahi Bay U14 BLUE

0:36:31.0
Lap Name Lap Time Lap place Team time Team place
1 Raidyn Kuresa 8:56.0 14= 0:08:56.0 4=
2 Pete Hercus 9:20.0 18 0:18:16.0 4
3 Connor Dillon 9:28.0 19 0:27:44.0 4
4 Tamati Anderton 8:46.0 13 0:36:31.0 4

5

Olympic BU14 - Red

0:38:28.0
Lap Name Lap Time Lap place Team time Team place
1 Charlie Sullivan 8:56.0 14= 0:08:56.0 4=
2 Joshua Holden 9:32.0 20 0:18:28.0 5
3 Jason Lam 9:59.0 22 0:28:27.0 5
4 Robert Hunt (T/F 13) 10:02.0 23 0:38:28.0 5

6

Titahi Bay U14 YELLOW

0:39:21.0
Lap Name Lap Time Lap place Team time Team place
1 Luca Anderton 9:19.0 17 0:09:19.0 6
2 Raf McKay 9:53.0 21 0:19:12.0 6
3 Toby Webster 10:51.0 24 0:30:03.0 6
4 Lennox Manase 9:18.0 16 0:39:21.0 6

Under 14 Girls


1

Olympic GU14 - White

0:33:32.0
Lap Name Lap Time Lap place Team time Team place
1 Isobel Thurston 8:10.0 1 0:08:10.0 1
2 Isabelle Hunt 8:26.0 3 0:16:36.0 1
3 Anna Green 8:25.0 2 0:25:01.0 1
4 Mei von Dadelszen 8:31.0 4 0:33:32.0 1

2

Olympic GU14 - Red

0:35:54.0
Lap Name Lap Time Lap place Team time Team place
1 Scarlett Gregory 8:41.0 7 0:08:41.0 4
2 Jessica Brown 9:15.0 10 0:17:56.0 2
3 Henrietta Humphries 8:45.0 8 0:26:41.0 2
4 Lauren Cree 9:13.0 9 0:35:54.0 2

3

Olympic GU14 - Black

0:37:55.0
Lap Name Lap Time Lap place Team time Team place
1 Phoebe Sims 8:40.0 6 0:08:40.0 3
2 Isabella van Dorp 9:37.0 12 0:18:17.0 3
3 Zoe Moss 9:48.0 13 0:28:05.0 3
4 Niamh Watson 9:50.0 14 0:37:55.0 3

4

Trentham GU14Blue

0:38:48.0
Lap Name Lap Time Lap place Team time Team place
1 Kiana Wealleans 8:33.0 5 0:08:33.0 2
2 Lily Jordan 10:03.0 15 0:18:36.0 4
3 Olivia Boyd 10:55.0 17 0:29:31.0 4
4 Zoe Tebbutt 9:17.0 11 0:38:48.0 4

5

Trentham GU14Gold

0:50:47.0
Lap Name Lap Time Lap place Team time Team place
1 Charlotte Boyd 10:08.0 16 0:10:08.0 5
2 Leah Hilton 14:47.0 20 0:24:55.0 5
3 Zoe Radley 11:38.0 18 0:36:33.0 5
4 Scarlett Lister 14:14.0 19 0:50:47.0 5

Under 14 Mixed


1

HVH Mixed U14 2

0:41:37.0
Lap Name Lap Time Lap place Team time Team place
1 Lara Binnie 9:11.0 1 0:09:11.0 1
2 Jayden Johnston 11:59.0 4 0:21:10.0 1
3 Caleb Reed 10:46.0 3 0:31:56.0 1
4 Koko Imazu 9:41.0 2 0:41:37.0 1

Under 12 Boys


1

Olympic BU12 - Black

0:35:22.0
Lap Name Lap Time Lap place Team time Team place
1 Jackson Brown 9:09.0 8 0:09:09.0 3
2 Andrew Thurston 8:10.0 1 0:17:19.0 2
3 Winston O’Brien 9:04.0 7 0:26:23.0 2
4 Tommy Haswell 8:59.0 6 0:35:22.0 1

2

Trentham BU12Blue

0:37:06.0
Lap Name Lap Time Lap place Team time Team place
1 Nikos Kapoutsos 8:16.0 2 0:08:16.0 1
2 Carter Burt 2 8:54.0 4 0:17:10.0 1
3 Sanjith Aditya Ragunath 8:42.0 3 0:25:52.0 1
4 Travis Robertson 11:14.0 15 0:37:06.0 2

3

Titahi Bay U12

0:39:49.0
Lap Name Lap Time Lap place Team time Team place
1 Tiaki Anderton 8:58.0 5 0:08:58.0 2
2 Fred Hercus 12:14.0 16 0:21:12.0 3
3 Callum Bentley 9:26.0 11 0:30:38.0 4
4 Heath Archer 9:10.0 9 0:39:49.0 3

4

Trentham BU12Gold

0:39:50.0
Lap Name Lap Time Lap place Team time Team place
1 Eli Brewerton 9:59.0 12 0:09:59.0 4
2 Hugo Banner 9:24.0 10 0:19:23.0 4
3 Zach Ellis 10:11.0 13 0:29:34.0 3
4 Joseph Blumsky 10:16.0 14 0:39:50.0 4

Under 12 Girls


1

Kapiti GU12 A

0:35:25.0
Lap Name Lap Time Lap place Team time Team place
1 Lucie Thomson 8:19.0 1 0:08:19.0 1
2 Melody Bazely 9:28.0 12 0:17:47.0 1
3 Lucia Harfitt 8:44.0 3 0:26:31.0 1
4 Maggie Barke 8:54.0 5 0:35:25.0 1

2

Olympic GU12 - White

0:35:41.0
Lap Name Lap Time Lap place Team time Team place
1 Millie Cottier 9:11.0 9 0:09:11.0 4
2 Riley Holden 8:59.0 7 0:18:10.0 2
3 Emily Williams 8:32.0 2 0:26:42.0 2
4 Ariana Huynh 8:58.0 6 0:35:41.0 2

3

HVH GU12

0:38:37.0
Lap Name Lap Time Lap place Team time Team place
1 Carla Horspol 8:51.0 4 0:08:51.0 2
2 Emily Broster 9:24.0 11 0:18:15.0 3
3 Millie Gurnik 10:31.0 19 0:28:46.0 3
4 Elyse Tye 9:51.0 16 0:38:37.0 3

4

Olympic GU12 - Red

0:39:12.0
Lap Name Lap Time Lap place Team time Team place
1 Ellie Wallace 9:44.0 14 0:09:44.0 5
2 Lucie Tonkin 9:32.0 13 0:19:16.0 5
3 Chloe ferguson 9:47.0 15 0:29:03.0 5
4 Lucia Burns 10:09.0 17 0:39:12.0 4

5

Trentham GU12Blue

0:39:48.0
Lap Name Lap Time Lap place Team time Team place
1 Hazel Roos 9:02.0 8 0:09:02.0 3
2 Ellie Freeman 9:20.0 10 0:18:22.0 4
3 Ruby-Rose Hepi 10:10.0 18 0:28:32.0 4
4 Faith Hilton 11:16.0 21 0:39:48.0 5

6

Trentham GU12Gold

0:46:30.0
Lap Name Lap Time Lap place Team time Team place
1 Amelie Byrne 10:34.0 20 0:10:34.0 6
2 Bella Penny 11:49.0 23 0:22:23.0 6
3 Hazel Jahnke 12:25.0 24 0:34:48.0 6
4 Miller Hines 11:41.0 22 0:46:30.0 6

Under 12 Mixed


1

HVH U12 Mixed

0:52:08.0
Lap Name Lap Time Lap place Team time Team place
1 Ahren Ranchod 10:07.0 2 0:10:07.0 1
2 Elise Taylor 11:05.0 3 0:21:12.0 1
3 Eknoor Singh Kohar 9:40.0 1 0:30:52.0 1
4 Aki Imazu 21:17.0 4 0:52:08.0 1

Masters Men 35+


1

Scottish M35 A

0:28:27.0
Lap Name Lap Time Lap place Team time Team place
1 Rowan Hooper 7:04.0 3= 0:07:04.0 3
2 Nick Horspool 7:09.0 7 0:14:13.0 1
3 Stephen Day 7:08.0 6 0:21:21.0 1
4 Chester Holt-Quick 7:07.0 5 0:28:27.0 1

2

Trentham MM35Blue

0:29:37.0
Lap Name Lap Time Lap place Team time Team place
1 Josh Campbell 7:01.0 2 0:07:01.0 2
2 Kevin Fink 7:50.0 19 0:14:51.0 4
3 Phil Broughton 7:42.0 17 0:22:33.0 4
4 Edd Chaiton Weedx 7:04.0 3= 0:29:37.0 2

3

Scottish M35 B

0:29:58.0
Lap Name Lap Time Lap place Team time Team place
1 James Richardson 7:18.0 9 0:07:18.0 4
2 Andy Ford 7:12.0 8 0:14:30.0 3
3 Alastair Saunders 7:26.0 11 0:21:56.0 2
4 Geoff Ferry 8:03.0 24 0:29:58.0 3

4

WHAC M35A

0:30:00.0
Lap Name Lap Time Lap place Team time Team place
1 Jamie Duncan 6:45.0 1 0:06:45.0 1
2 Richard Swan 7:41.0 16 0:14:26.0 2
3 James Waite 7:38.0 15 0:22:04.0 3
4 Brent Healy 7:57.0 22 0:30:00.0 4

5

Kapiti MM35 A

0:31:53.0
Lap Name Lap Time Lap place Team time Team place
1 Tom Bland 7:34.0 14 0:07:34.0 7
2 Craig Thomson 7:54.0 20 0:15:28.0 5
3 Tim Gregory 8:11.0 27= 0:23:39.0 5
4 Alvirg Busa 8:14.0 30= 0:31:53.0 5

6

Olympic MM35 Red

0:32:23.0
Lap Name Lap Time Lap place Team time Team place
1 David McGregor 7:46.0 18 0:07:46.0 8
2 Trent Corbett 8:01.0 23 0:15:47.0 6
3 Rowan Hannah 8:06.0 25 0:23:53.0 6
4 Samuel Grave 8:29.0 33 0:32:23.0 6

7

H9

0:33:11.0
Lap Name Lap Time Lap place Team time Team place
1 Matt Rodgers 7:32.0 12= 0:07:32.0 5
2 Rhys Wingate 8:38.0 34 0:16:10.0 7
3 Paul Burridge 8:49.0 39 0:24:59.0 7
4 Greg Taylor 8:11.0 27= 0:33:11.0 7

8

Kapiti MM35 B

0:33:17.0
Lap Name Lap Time Lap place Team time Team place
1 Marcelo Amaya 8:14.0 30= 0:08:14.0 10
2 Jake Attwood 8:12.0 29 0:16:26.0 9
3 Mike Keenan 9:30.0 46 0:25:56.0 9
4 Scott Turkington 7:21.0 10 0:33:17.0 8

9

Trentham MM35Gold

0:33:29.0
Lap Name Lap Time Lap place Team time Team place
1 Matt Durney 7:56.0 21 0:07:56.0 9
2 Karl Brewerton 8:20.0 32 0:16:16.0 8
3 Gary Spierling 9:07.0 42= 0:25:23.0 8
4 Tim Boyd 8:07.0 26 0:33:29.0 9

10

WHAC M35B

0:35:13.0
Lap Name Lap Time Lap place Team time Team place
1 Shaun Brannigan 7:32.0 12= 0:07:32.0 5
2 Brendon Flanagan 9:53.0 47 0:17:25.0 10
3 Aaron McDonald 9:02.0 41 0:26:27.0 11
4 Richard Swan2 8:45.0 38 0:35:13.0 10

11

H10

0:36:14.0
Lap Name Lap Time Lap place Team time Team place
1 Brendon Quirke 8:42.0 35= 0:08:42.0 11=
2 Karl Van Polanen 9:08.0 44 0:17:50.0 12
3 Richard Griffith 9:07.0 42= 0:26:57.0 12
4 Bill Trompetter 9:17.0 45 0:36:14.0 11

12

Olympic MM35 Black

0:36:48.0
Lap Name Lap Time Lap place Team time Team place
1 Jeremy Wade 8:42.0 35= 0:08:42.0 11=
2 Rodney Wallace 8:44.0 37 0:17:26.0 11
3 Marc Tonkin 8:51.0 40 0:26:17.0 10
4 Tony Simmers 10:32.0 51 0:36:48.0 12

13

Trentham MM35White

0:44:13.0
Lap Name Lap Time Lap place Team time Team place
1 Braam Ellis 11:44.0 52 0:11:44.0 12
2 Craig Wallace 10:12.0 48 0:21:56.0 13
3 Ragunath Markandan 11:58.0 53 0:33:54.0 13
4 Karl Robertson 10:18.0 49 0:44:13.0 13

14

Trentham MM35WRed

0:51:49.0
Lap Name Lap Time Lap place Team time Team place
1 Daniel Tagaloa 13:48.0 55 0:13:48.0 13
2 Terry Bedlington 13:01.0 54 0:26:49.0 14
3 Brett Wilby 14:42.0 56 0:41:31.0 14
4 Martin Hilton 10:19.0 50 0:51:49.0 14

Masters Men 50+


1

Scottish M50 A

0:31:20.0
Lap Name Lap Time Lap place Team time Team place
1 Brendon Thompson 8:06.0 9 0:08:06.0 4
2 Grant McLean 7:50.0 7 0:15:56.0 2
3 Simon Keller 7:37.0 3 0:23:33.0 1
4 Todd Stevens 7:47.0 6 0:31:20.0 1

2

Olympic MM50 Red

0:32:45.0
Lap Name Lap Time Lap place Team time Team place
1 Butch Borlase 7:53.0 8 0:07:53.0 3
2 Darren Gordon 8:24.0 12 0:16:17.0 4
3 Adrian Jurke 9:13.0 24= 0:25:30.0 4
4 Darcy Mellsop 7:16.0 1 0:32:45.0 2

3

Whac M50s A

0:33:00.0
Lap Name Lap Time Lap place Team time Team place
1 Graeme Morrison 7:27.0 2 0:07:27.0 1
2 Seth Campbell 7:43.0 5 0:15:10.0 1
3 Steve Mellsop 8:57.0 21 0:24:07.0 2
4 Colin Price 8:53.0 19 0:33:00.0 3

4

Kapiti MM50 A

0:33:33.0
Lap Name Lap Time Lap place Team time Team place
1 Graeme Stevens 7:38.0 4 0:07:38.0 2
2 Dave Chandler 8:25.0 13 0:16:03.0 3
3 Paul Fitzmaurice 8:48.0 16= 0:24:51.0 3
4 Leon Goodwin 8:42.0 15 0:33:33.0 4

5

Trentham MM50Blue

0:35:49.0
Lap Name Lap Time Lap place Team time Team place
1 Kyle Wealleans 8:50.0 18 0:08:50.0 5
2 Kevin Thompson 8:40.0 14 0:17:30.0 5
3 Carl Berendsen 9:05.0 22 0:26:35.0 6
4 Philip Secker 9:15.0 26 0:35:49.0 5

6

Scottish M50 B

0:36:16.0
Lap Name Lap Time Lap place Team time Team place
1 Guy Dryden 9:11.0 23 0:09:11.0 6
2 Jim Jones 8:54.0 20 0:18:05.0 7
3 Gerard Gordon 8:23.0 11 0:26:28.0 5
4 Matyas James 9:48.0 30 0:36:16.0 6

7

Olympic MM50 Black

0:37:45.0
Lap Name Lap Time Lap place Team time Team place
1 Andy Rawlins 9:25.0 28 0:09:25.0 8
2 Kevin Pugh 8:48.0 16= 0:18:13.0 8
3 Chris Sutherland 9:17.0 27 0:27:30.0 7
4 Bruce Atmore 10:15.0 33 0:37:45.0 7

8

Whac M50s B

0:37:58.0
Lap Name Lap Time Lap place Team time Team place
1 Terry Fraser 9:13.0 24= 0:09:13.0 7
2 Murray Peebles 8:21.0 10 0:17:34.0 6
3 Bertram Manz 10:24.0 34 0:27:58.0 8
4 Ali Kenworthy 10:00.0 31 0:37:58.0 8

9

Trentham MM50Gold

0:41:42.0
