Event results
Updated 20 Apr 2026 at 8:02 pm.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Lap |
Name | Club/Team | Grade/Division | Lap Time | Lap place | Team time | Team place |
| 1 | Duke Shipman | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 9:23.1 | 3 | 9:23.1 | 1 |
| 1 | Tiaki Anderton | Titahi Bay Amateur Athletic Club Inc | Under 12 Boys | 10:34.1 | 11 | 10:34.1 | 4 |
| 1 | Campbell Byrne | Trentham United Harrier Club Inc | Under 12 Boys | 10:29.1 | 9 | 10:29.1 | 3 |
| 1 | Toby Rigg | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 9:28.0 | 5 | 9:28.0 | 2 |
| 1 | Austin Spence | Trentham United Harrier Club Inc | Under 12 Boys | 10:57.3 | 13 | 10:57.3 | 5 |
| 1 | Sanjith Aditya Ragunath | Trentham United Harrier Club Inc | Under 14 Boys | 8:55.0 | 4 | 8:55.0 | 2 |
| 1 | Joshua Holden | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 9:49.4 | 10 | 9:49.4 | 3 |
| 1 | Reuben Price | Titahi Bay Amateur Athletic Club Inc | Under 14 Boys | 9:54.6 | 11 | 9:54.6 | 4 |
| 1 | Arlo Dilks | Kapiti Running and Tri Club Inc | Under 14 Boys | 10:10.4 | 14 | 10:10.4 | 5 |
| 1 | Luke ferguson | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 10:58.2 | 19 | 10:58.2 | 6 |
| 1 | Hugo Thirkell | Wellington Harrier Athletic Club Inc | Under 14 Boys | 8:26.6 | 1 | 8:26.6 | 1 |
| 1 | Hazel Roos | Trentham United Harrier Club Inc | Under 12 Girls | 9:33.2 | 1 | 9:33.2 | 1 |
| 1 | Hazel Jahnke | Trentham United Harrier Club Inc | Under 12 Girls | 12:53.4 | 6 | 12:53.4 | 2 |
| 1 | Lucie Thomson | Kapiti Running and Tri Club Inc | Under 14 Girls | 9:17.8 | 2 | 9:17.8 | 1 |
| 1 | Jasmin Morriss | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 9:38.5 | 8 | 9:38.5 | 2 |
| 1 | Amelie Byrne | Trentham United Harrier Club Inc | Under 14 Girls | 11:16.3 | 17 | 11:16.3 | 5 |
| 1 | Emily Gerritsen | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 10:04.4 | 10 | 10:04.4 | 3 |
| 1 | Grace Smith | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 10:36.6 | 14 | 10:36.6 | 4 |
| 1 | Max Doherty | Olympic Harrier and Athletic Club Inc | Junior Men | 7:16.5 | 2 | 7:16.5 | 1 |
| 1 | Zac Fiddis | Hutt Valley Harrier and Amateur Athletic | Junior Men | 9:13.4 | 8 | 9:13.4 | 3 |
| 1 | Isaac London | Wellington Harrier Athletic Club Inc | Junior Men | 8:57.2 | 6 | 8:57.2 | 2 |
| 1 | Juliet Moorhead | Olympic Harrier and Athletic Club Inc | Junior Women | 8:49.6 | 1 | 8:49.6 | 1 |
| 1 | Issy de Hair | Olympic Harrier and Athletic Club Inc | Junior Women | 9:01.0 | 3 | 9:01.0 | 2 |
| 1 | Elodie Dent | Wellington Harrier Athletic Club Inc | Junior Women | 9:38.8 | 8 | 9:38.8 | 3 |
| 1 | Hamish Carson | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 7:40.1 | 2 | 7:40.1 | 1 |
| 1 | Richard Swan | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 8:46.8 | 11 | 8:46.8 | 5 |
| 1 | Phil Broughton | Trentham United Harrier Club Inc | Masters Men 35+ | 8:37.8 | 10 | 8:37.8 | 4 |
| 1 | Paul Shoemark | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 8:36.5 | 9 | 8:36.5 | 3 |
| 1 | Stephen Day | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 8:18.9 | 7 | 8:18.9 | 2 |
| 1 | Trent Corbett | Olympic Harrier and Athletic Club Inc | Masters Men 35+ | 9:27.9 | 20 | 9:27.9 | 6 |
| 1 | Mark Morriss | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 9:30.3 | 21 | 9:30.3 | 7 |
| 1 | Craig Wallace | Trentham United Harrier Club Inc | Masters Men 35+ | 11:33.3 | 34 | 11:33.3 | 9 |
| 1 | Deneitz Geyser | Aurora Harriers | Masters Men 35+ | 9:59.3 | 27 | 9:59.3 | 8 |
| 1 | Simon Keller | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 8:43.6 | 2 | 8:43.6 | 2 |
| 1 | Butch Borlase | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 10:21.3 | 17 | 10:21.3 | 6 |
| 1 | Karl van Polanen | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 10:05.1 | 13 | 10:05.1 | 4 |
| 1 | Carl Berendsen | Trentham United Harrier Club Inc | Masters Men 50+ | 10:47.5 | 22 | 10:47.5 | 7 |
| 1 | Rhys Wingate | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 10:10.8 | 14 | 10:10.8 | 5 |
| 1 | Kevin Pugh | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 9:44.0 | 12 | 9:44.0 | 3 |
| 1 | Paul Strickland | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 11:24.0 | 23 | 11:24.0 | 8 |
| 1 | Graeme Morrison | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 8:17.2 | 1 | 8:17.2 | 1 |
| 1 | Kelvin Wong | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 10:09.2 | 3 | 10:09.2 | 2 |
| 1 | Peter Stevens | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 9:16.6 | 1 | 9:16.6 | 1 |
| 1 | Alastair Kenworthy | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 11:03.3 | 6 | 11:03.3 | 3 |
| 1 | Ross Lake | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 14:15.0 | 17 | 14:15.0 | 5 |
| 1 | Norm Chu | Aurora Harriers | Masters Men 60+ | 13:45.4 | 15 | 13:45.4 | 4 |
| 1 | Harnie Jo | Hutt Valley Harrier and Amateur Athletic | Masters Women 35+ | 10:01.3 | 2 | 10:01.3 | 2 |
| 1 | Lara Zoeller | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 10:44.4 | 4 | 10:44.4 | 3 |
| 1 | Shar McDonald | Trentham United Harrier Club Inc | Masters Women 35+ | 11:03.3 | 5 | 11:03.3 | 4 |
| 1 | Lucy Lawlor | Kapiti Running and Tri Club Inc | Masters Women 35+ | 9:34.5 | 1 | 9:34.5 | 1 |
| 1 | Nicola Starr | Trentham United Harrier Club Inc | Masters Women 35+ | 12:07.8 | 13 | 12:07.8 | 5 |
| 1 | Katie Jenkins | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 9:00.1 | 1 | 9:00.1 | 1 |
| 1 | Melissa Crompton | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 11:50.1 | 5 | 11:50.1 | 2 |
| 1 | Karyn McLean | Wellington Scottish Athletics Club Inc | Masters Women 50+ | 12:40.0 | 8 | 12:40.0 | 4 |
| 1 | Robyn Lovewell | Aurora Harriers | Masters Women 50+ | 12:27.7 | 7 | 12:27.7 | 3 |
| 1 | Cathy Alderton | Olympic Harrier and Athletic Club Inc | Masters Women 60+ | 12:42.8 | 1 | 12:42.8 | 1 |
| 1 | Arron McDonald | Wellington Harrier Athletic Club Inc | Composite Team | 9:52.1 | 6 | 9:52.1 | 1 |
| 1 | Willie Stephens | Wellington Scottish Athletics Club Inc | Composite Team | 15:04.9 | 12 | 15:04.9 | 3 |
| 1 | David Hood | Trentham United Harrier Club Inc | Composite Team | 11:04.0 | 9 | 11:04.0 | 2 |
| 1 | Cooper Williams | Hutt Valley Harrier and Amateur Athletic | Under 12 Mixed | 8:26.8 | 1 | 8:26.8 | 1 |
| 1 | Rowan Richardson | Wellington Scottish Athletics Club Inc | Under 12 Mixed | 11:09.5 | 5 | 11:09.5 | 2 |
| 1 | Amaris Utiue | Hutt Valley Harrier and Amateur Athletic | Under 12 Mixed | 12:11.1 | 8 | 12:11.1 | 3 |
| 1 | Lily Attwood | Kapiti Running and Tri Club Inc | Under 14 Mixed | 10:00.4 | 3 | 10:00.4 | 2 |
| 1 | Hugo Banner | Trentham United Harrier Club Inc | Under 14 Mixed | 9:58.3 | 2 | 9:58.3 | 1 |
| 1 | Anmalize Fourie | Wellington Harrier Athletic Club Inc | Under 14 Mixed | 11:15.1 | 5 | 11:15.1 | 3 |
| 1 | Julian Baker | Wellington Harrier Athletic Club Inc | Senior Men | 7:48.0 | 7= | 7:48.0 | 3= |
| 1 | Max Taylor | Victoria University Athletic Club | Senior Men | 7:14.6 | 1 | 7:14.6 | 1 |
| 1 | Max Poland | Trentham United Harrier Club Inc | Senior Men | 7:24.7 | 3 | 7:24.7 | 2 |
| 1 | Logan Hopfler | Olympic Harrier and Athletic Club Inc | Senior Men | 7:48.0 | 7= | 7:48.0 | 3= |
| 1 | Alex Dorgham | Wellington Scottish Athletics Club Inc | Senior Men | 8:59.4 | 24 | 8:59.4 | 7 |
| 1 | Cameron Forsyth | Hutt Valley Harrier and Amateur Athletic | Senior Men | 7:59.2 | 11 | 7:59.2 | 5 |
| 1 | Zac Milne | Victoria University Athletic Club | Senior Men | 10:20.3 | 33 | 10:20.3 | 8 |
| 1 | Ragunath Markandan | Trentham United Harrier Club Inc | Senior Men | 13:12.1 | 37 | 13:12.1 | 9 |
| 1 | Corey Kellogg | Kapiti Running and Tri Club Inc | Senior Men | 8:40.8 | 20 | 8:40.8 | 6 |
| 1 | Richard Owen | Victoria University Athletic Club | Senior Men | 17:32.7 | 39 | 17:32.7 | 10 |
| 1 | Catriona Thurston | Olympic Harrier and Athletic Club Inc | Senior Women | 9:16.1 | 4 | 9:16.1 | 1 |
| 1 | Maddy Watson | Wellington Scottish Athletics Club Inc | Senior Women | 9:26.7 | 8 | 9:26.7 | 3 |
| 1 | Petra Simms | Wellington Harrier Athletic Club Inc | Senior Women | 11:03.1 | 15 | 11:03.1 | 4 |
| 1 | Jennie Alderton-Moss | Olympic Harrier and Athletic Club Inc | Senior Women | 11:11.0 | 18 | 11:11.0 | 5 |
| 1 | Danielle Stevens | Wellington Scottish Athletics Club Inc | Senior Women | 11:30.2 | 21 | 11:30.2 | 6 |
| 1 | Madeline Keown | Trentham United Harrier Club Inc | Senior Women | 9:21.8 | 7 | 9:21.8 | 2 |
| 1 | Bair Waldrom | Trentham United Harrier Club Inc | Under 16 Boys | 7:56.5 | 4 | 7:56.5 | 1 |
| 1 | Finnigan Strickland | Hutt Valley Harrier and Amateur Athletic | Under 16 Boys | 8:05.3 | 7 | 8:05.3 | 2 |
| 1 | James Wallace | Trentham United Harrier Club Inc | Under 16 Boys | 8:16.7 | 8 | 8:16.7 | 3 |
| 1 | Tommy Haswell | Olympic Harrier and Athletic Club Inc | Under 16 Boys | 10:00.6 | 24 | 10:00.6 | 4 |
| 1 | Mei von Dadelszen | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 9:14.8 | 4 | 9:14.8 | 2 |
| 1 | Neve Hermann | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 10:05.3 | 6 | 10:05.3 | 3 |
| 1 | Zoe Hilton | Trentham United Harrier Club Inc | Under 16 Girls | 9:10.5 | 3 | 9:10.5 | 1 |
| 1 | Connie Reed | Hutt Valley Harrier and Amateur Athletic | Under 16 Girls | 11:19.7 | 10 | 11:19.7 | 4 |
| 2 | Johnson Li | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 8:49.8 | 1 | 18:12.9 | 1 |
| 2 | Lennox Matenga | Titahi Bay Amateur Athletic Club Inc | Under 12 Boys | 10:31.8 | 10 | 21:05.9 | 3 |
| 2 | Levi Mckevitt | Trentham United Harrier Club Inc | Under 12 Boys | 11:07.5 | 15 | 21:36.6 | 4 |
| 2 | Jesse Horspool | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 11:05.5 | 14 | 20:33.5 | 2 |
| 2 | Kane Wealleans | Trentham United Harrier Club Inc | Under 12 Boys | 13:30.4 | 20 | 24:27.7 | 5 |
| 2 | Nikos Kapoutsos | Trentham United Harrier Club Inc | Under 14 Boys | 9:26.0 | 9 | 18:21.0 | 2 |
| 2 | Winston O'Brien | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 10:29.0 | 16 | 20:18.4 | 4 |
| 2 | Heath Archer | Titahi Bay Amateur Athletic Club Inc | Under 14 Boys | 10:02.2 | 13 | 19:56.8 | 3 |
| 2 | Leo Mackley | Kapiti Running and Tri Club Inc | Under 14 Boys | 10:44.5 | 17 | 20:54.9 | 5 |
| 2 | Matthias Tonkin | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 10:56.4 | 18 | 21:54.6 | 6 |
| 2 | Lachlan Ranger | Wellington Harrier Athletic Club Inc | Under 14 Boys | 9:09.1 | 7 | 17:35.7 | 1 |
| 2 | Poppy Penny | Trentham United Harrier Club Inc | Under 12 Girls | 11:43.1 | 5 | 21:16.3 | 1 |
| 2 | Millie Flutey | Trentham United Harrier Club Inc | Under 12 Girls | 13:32.3 | 8 | 26:25.7 | 2 |
| 2 | Frankie Hartley | Kapiti Running and Tri Club Inc | Under 14 Girls | 9:54.9 | 9 | 19:12.7 | 1 |
| 2 | Lara Binnie | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 10:05.0 | 11 | 19:43.5 | 2 |
| 2 | Kiana Wealleans | Trentham United Harrier Club Inc | Under 14 Girls | 9:26.8 | 3 | 20:43.1 | 4 |
| 2 | Ellie Wallace | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 10:30.6 | 12 | 20:35.0 | 3 |
| 2 | Hope Rigg | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 10:32.9 | 13 | 21:09.5 | 5 |
| 2 | Bernard Stallard | Olympic Harrier and Athletic Club Inc | Junior Men | 7:53.8 | 4 | 15:10.3 | 1 |
| 2 | Emmaline Griffith | Hutt Valley Harrier and Amateur Athletic | Junior Men | 11:04.2 | 10 | 20:17.6 | 3 |
| 2 | Robert McGuigan | Wellington Harrier Athletic Club Inc | Junior Men | 8:42.2 | 5 | 17:39.4 | 2 |
| 2 | Emily Eastwood | Olympic Harrier and Athletic Club Inc | Junior Women | 9:33.5 | 5 | 18:23.1 | 1 |
| 2 | Eva Green | Olympic Harrier and Athletic Club Inc | Junior Women | 9:35.3 | 6 | 18:36.3 | 2 |
| 2 | Amelie Pannett | Wellington Harrier Athletic Club Inc | Junior Women | 9:38.0 | 7 | 19:16.8 | 3 |
| 2 | Hiro Tanimoto | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 8:09.5 | 6 | 15:49.6 | 1 |
| 2 | Zaan Janse | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 10:20.8 | 30 | 19:07.6 | 6= |
| 2 | Josh Campbell | Trentham United Harrier Club Inc | Masters Men 35+ | 8:58.4 | 14 | 17:36.2 | 4 |
| 2 | Matt Cryer | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 8:32.4 | 8 | 17:08.9 | 2 |
| 2 | Peter Stevens | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 9:10.8 | 15 | 17:29.7 | 3 |
| 2 | Regan Stallard | Olympic Harrier and Athletic Club Inc | Masters Men 35+ | 9:40.0 | 25 | 19:07.9 | 7 |
| 2 | Eddie O'Connor | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 9:35.4 | 22 | 19:05.7 | 5 |
| 2 | Andreas Kapoutsos | Trentham United Harrier Club Inc | Masters Men 35+ | 11:06.6 | 32 | 22:39.9 | 9 |
| 2 | Joel Healy | Aurora Harriers | Masters Men 35+ | 11:46.0 | 35 | 21:45.3 | 8 |
| 2 | Brendon Thompson | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 9:12.2 | 6 | 17:55.8 | 2 |
| 2 | Darren Gordon | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 9:26.2 | 7 | 19:47.5 | 3 |
| 2 | Brendan Quirke | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 10:29.9 | 18 | 20:35.0 | 5 |
| 2 | Andrew Smith | Trentham United Harrier Club Inc | Masters Men 50+ | 11:53.1 | 25 | 22:40.6 | 6 |
| 2 | Dallas New | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 12:31.9 | 27 | 22:42.7 | 7 |
| 2 | Graeme Moss | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 10:33.9 | 20 | 20:17.9 | 4 |
| 2 | Tony McKone | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 12:38.1 | 28 | 24:02.1 | 8 |
| 2 | Brent Healy | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 8:55.3 | 4 | 17:12.5 | 1 |
| 2 | Paul Hewitson | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 9:16.8 | 2 | 19:26.0 | 1 |
| 2 | Glen Wallis | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 11:08.0 | 8 | 20:24.6 | 2 |
| 2 | Neil Price | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 12:48.1 | 12 | 23:51.4 | 3 |
| 2 | John Gardiner | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 14:46.9 | 19 | 29:01.9 | 4 |
| 2 | James Sutton | Aurora Harriers | Masters Men 60+ | 18:26.0 | 20 | 32:11.4 | 5 |
| 2 | Marian Goodwin | Hutt Valley Harrier and Amateur Athletic | Masters Women 35+ | 11:27.0 | 10 | 21:28.3 | 1 |
| 2 | Kath Littler | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 13:09.9 | 18 | 23:54.3 | 5 |
| 2 | Sarah Tobin | Trentham United Harrier Club Inc | Masters Women 35+ | 11:06.5 | 6 | 22:09.8 | 2 |
| 2 | Hannah Grimmett | Kapiti Running and Tri Club Inc | Masters Women 35+ | 12:37.8 | 17 | 22:12.3 | 3 |
| 2 | Michaela Hobbs | Trentham United Harrier Club Inc | Masters Women 35+ | 11:11.2 | 8 | 23:19.0 | 4 |
| 2 | Jan Sheppard | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 11:11.4 | 2 | 20:11.5 | 1 |
| 2 | Julie Klein | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 15:08.6 | 12 | 26:58.7 | 2 |
| 2 | Terri Grimmett | Wellington Scottish Athletics Club Inc | Masters Women 50+ | 14:46.1 | 10 | 27:26.1 | 3 |
| 2 | Elizabeth Dainty | Aurora Harriers | Masters Women 50+ | 16:40.9 | 15 | 29:08.6 | 4 |
| 2 | Sheryne Coverdale | Olympic Harrier and Athletic Club Inc | Masters Women 60+ | 12:51.0 | 2 | 25:33.8 | 1 |
| 2 | Liam Scott | Wellington Harrier Athletic Club Inc | Composite Team | 9:28.7 | 4 | 19:20.8 | 1 |
| 2 | Michael Cummins 2 | Wellington Scottish Athletics Club Inc | Composite Team | 10:57.4 | 7 | 26:02.3 | 3 |
| 2 | Belinda Walker | Trentham United Harrier Club Inc | Composite Team | 12:46.0 | 11 | 23:50.0 | 2 |
| 2 | Emily Broster | Hutt Valley Harrier and Amateur Athletic | Under 12 Mixed | 9:46.4 | 4 | 18:13.2 | 1 |
| 2 | Nicholas Cottingham | Wellington Scottish Athletics Club Inc | Under 12 Mixed | 13:06.4 | 9 | 24:15.9 | 2 |
| 2 | Flynn Mahoney | Hutt Valley Harrier and Amateur Athletic | Under 12 Mixed | 13:51.9 | 11 | 26:03.0 | 3 |
| 2 | Raffi Parr | Kapiti Running and Tri Club Inc | Under 14 Mixed | 11:31.6 | 9 | 21:32.0 | 1 |
| 2 | Bella Penny | Trentham United Harrier Club Inc | Under 14 Mixed | 11:58.5 | 10 | 21:56.8 | 2 |
| 2 | Millie McPhee | Wellington Harrier Athletic Club Inc | Under 14 Mixed | 11:31.5 | 8 | 22:46.6 | 3 |
| 2 | Willam O'Çonner | Wellington Harrier Athletic Club Inc | Senior Men | 8:08.5 | 14 | 15:56.5 | 3 |
| 2 | Tim Berry | Victoria University Athletic Club | Senior Men | 9:20.2 | 27 | 16:34.8 | 4 |
| 2 | Findlay Benge | Trentham United Harrier Club Inc | Senior Men | 7:57.6 | 10 | 15:22.3 | 1 |
| 2 | Ryan Mackay | Olympic Harrier and Athletic Club Inc | Senior Men | 8:07.4 | 13 | 15:55.4 | 2 |
| 2 | Thomas Callan | Wellington Scottish Athletics Club Inc | Senior Men | 7:43.7 | 5 | 16:43.1 | 5 |
| 2 | Reon Rollo | Hutt Valley Harrier and Amateur Athletic | Senior Men | 9:26.4 | 29 | 17:25.6 | 6 |
| 2 | Adam Whiskin | Victoria University Athletic Club | Senior Men | 8:54.3 | 22 | 19:14.6 | 8 |
| 2 | Joseph Du Toit | Trentham United Harrier Club Inc | Senior Men | 9:20.4 | 28 | 22:32.5 | 9 |
| 2 | Graeme Stevens | Kapiti Running and Tri Club Inc | Senior Men | 8:59.1 | 23 | 17:39.9 | 7 |
| 2 | Max Taylor | Victoria University Athletic Club | Senior Men | 8:14.9 | 15 | 25:47.6 | 10 |
| 2 | Ava Sutherland | Olympic Harrier and Athletic Club Inc | Senior Women | 8:32.2 | 2 | 17:48.3 | 1 |
| 2 | Mel Brandon | Wellington Scottish Athletics Club Inc | Senior Women | 9:16.7 | 5 | 18:43.4 | 2 |
| 2 | Charlotte Carpenter | Wellington Harrier Athletic Club Inc | Senior Women | 9:49.1 | 10 | 20:52.2 | 4 |
| 2 | Jennifer Ferguson | Olympic Harrier and Athletic Club Inc | Senior Women | 13:54.8 | 23 | 25:05.8 | 6 |
| 2 | Danielle Trewoon | Wellington Scottish Athletics Club Inc | Senior Women | 11:23.3 | 20 | 22:53.5 | 5 |
| 2 | Isla McPherson | Trentham United Harrier Club Inc | Senior Women | 9:47.9 | 9 | 19:09.7 | 3 |
| 2 | Finley Robinson | Trentham United Harrier Club Inc | Under 16 Boys | 7:58.9 | 5 | 15:55.4 | 1 |
| 2 | Reuben Hayne | Hutt Valley Harrier and Amateur Athletic | Under 16 Boys | 8:28.8 | 10 | 16:34.1 | 2 |
| 2 | Roman Summerville | Trentham United Harrier Club Inc | Under 16 Boys | 8:19.3 | 9 | 16:36.0 | 3 |
| 2 | Andrew Thurston | Olympic Harrier and Athletic Club Inc | Under 16 Boys | 12:18.3 | 38 | 22:18.9 | 4 |
| 2 | Isobel Thurston | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 8:38.0 | 2 | 17:52.8 | 1 |
| 2 | Riley Holden | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 10:18.9 | 7 | 20:24.2 | 2 |
| 2 | Olivia Boyd | Trentham United Harrier Club Inc | Under 16 Girls | 11:30.9 | 11 | 20:41.4 | 3 |
| 2 | Tia Henderson | Hutt Valley Harrier and Amateur Athletic | Under 16 Girls | 11:49.2 | 12 | 23:08.9 | 4 |
| 3 | Jackson Brown | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 9:26.5 | 4 | 27:39.4 | 1 |
| 3 | Leo Carr | Titahi Bay Amateur Athletic Club Inc | Under 12 Boys | 10:04.2 | 8 | 31:10.1 | 2 |
| 3 | Zach Ellis | Trentham United Harrier Club Inc | Under 12 Boys | 11:24.3 | 17 | 33:00.9 | 4 |
| 3 | Ahren Ranchod | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 10:49.4 | 12 | 31:22.9 | 3 |
| 3 | Winston McDonald | Trentham United Harrier Club Inc | Under 12 Boys | 11:22.6 | 16 | 35:50.3 | 5 |
| 3 | Thomas Millar | Trentham United Harrier Club Inc | Under 14 Boys | 8:55.5 | 5 | 27:16.5 | 1 |
| 3 | Joel Ellis | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 8:54.0 | 3 | 29:12.4 | 2 |
| 3 | Conor Dillon | Titahi Bay Amateur Athletic Club Inc | Under 14 Boys | 9:55.0 | 12 | 29:51.8 | 3 |
| 3 | Max Parr | Kapiti Running and Tri Club Inc | Under 14 Boys | 12:16.4 | 20 | 33:11.3 | 5 |
| 3 | Curtis Shipman | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 10:21.0 | 15 | 32:15.6 | 4 |
| 3 | (no runner) | Wellington Harrier Athletic Club Inc | Under 14 Boys | ||||
| 3 | Faith Hilton | Trentham United Harrier Club Inc | Under 12 Girls | 10:17.4 | 3 | 31:33.7 | 1 |
| 3 | Miller Hines | Trentham United Harrier Club Inc | Under 12 Girls | 13:11.3 | 7 | 39:37.0 | 2 |
| 3 | Maggie Barke | Kapiti Running and Tri Club Inc | Under 14 Girls | 9:29.1 | 4 | 28:41.8 | 1 |
| 3 | Carla Horspool | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 9:31.1 | 5 | 29:14.6 | 2 |
| 3 | Charlotte Boyd | Trentham United Harrier Club Inc | Under 14 Girls | 10:42.6 | 15 | 31:25.7 | 4 |
| 3 | Ariana Huynh | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 9:37.0 | 7 | 30:12.0 | 3 |
| 3 | Matilda Hyink | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 13:55.7 | 20 | 35:05.2 | 5 |
| 3 | Connor Kemp | Olympic Harrier and Athletic Club Inc | Junior Men | 7:09.6 | 1 | 22:19.9 | 1 |
| 3 | Quaid Rawhiti | Hutt Valley Harrier and Amateur Athletic | Junior Men | 11:36.7 | 11 | 31:54.3 | 3 |
| 3 | Jimmy Nicholson | Wellington Harrier Athletic Club Inc | Junior Men | 11:46.8 | 12 | 29:26.2 | 2 |
| 3 | Annabel Tuck | Olympic Harrier and Athletic Club Inc | Junior Women | 8:59.1 | 2 | 27:22.2 | 1 |
| 3 | Sophie Taylor | Olympic Harrier and Athletic Club Inc | Junior Women | 9:48.5 | 9 | 28:24.8 | 2 |
| 3 | Xanthe Wong | Wellington Harrier Athletic Club Inc | Junior Women | 10:03.5 | 10 | 29:20.3 | 3 |
| 3 | Alasdair Saunders | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 8:55.8 | 13 | 24:45.4 | 1 |
| 3 | James Waite | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 6:32.5 | 1 | 25:40.1 | 2 |
| 3 | Tim Boyd | Trentham United Harrier Club Inc | Masters Men 35+ | 8:49.7 | 12 | 26:25.9 | 3 |
| 3 | Johm Beale | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 9:24.0 | 18 | 26:32.9 | 4 |
| 3 | Iain Shaw | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 10:28.7 | 31 | 27:58.4 | 5 |
| 3 | Marc Tonkin | Olympic Harrier and Athletic Club Inc | Masters Men 35+ | 10:02.8 | 28 | 29:10.7 | 7 |
| 3 | Richard Griffith | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 9:58.1 | 26 | 29:03.8 | 6 |
| 3 | Scott Waldrom | Trentham United Harrier Club Inc | Masters Men 35+ | 10:16.5 | 29 | 32:56.4 | 9 |
| 3 | Eric McKee | Aurora Harriers | Masters Men 35+ | 11:08.8 | 33 | 32:54.1 | 8 |
| 3 | Grant McLean | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 9:35.1 | 10 | 27:30.9 | 2 |
| 3 | Samuel Grave | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 9:27.4 | 8 | 29:14.9 | 3 |
| 3 | Mike Laurenson | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 10:40.7 | 21 | 31:15.7 | 4 |
