Olympic logo
Olympic Home
 
Home > Results > Maiden and Perston 1999

Event results

Maiden and Perston, Newlands College Saturday, 17 April 1999

Results

  Dynamic View   Individual Result Search

Jump to division ::[Maiden | Perston Memorial]::

Maiden

Place Name Time Estimated Time Difference Placing on Handicap
1 Scott Ballance 6:48 6:30 +0:18 15 =
2 Alister Jones 6:56 6:50 +0:06 8
3 Brett Whiteoak 7:21 6:50 +0:31 22 =
4 Simon James 7:31 7:00 +0:31 22 =
5 Mike Binkhorst 8:02 7:40 +0:22 19
6 Jonathon Swadling 8:15 7:55 +0:20 17 =
7 Chris Ward 8:17 8:00 +0:17 12 =
8 Kevin White 8:18 8:00 +0:18 15 =
9 Rupert Bromby 8:20 8:10 +0:10 10
10 Alister Lang 8:23 8:15 +0:08 9
11 Robert Dyson 8:31 7:50 +0:41 27
12 Ricky Krieg 8:33 8:10 +0:23 20
13 Graeme Carruthers 8:48 8:50 -0:02 7
14 Sam Lyons 8:50 9:10 -0:20 3
15 Michael Curran 8:53 8:40 +0:13 11
16 David McIlwraith 8:57 8:40 +0:17 12 =
17 Miles Denton 9:05 9:10 -0:05 6
18 Derek Locke 9:07 8:00 +1:07 30
19 Michael O'Conner 9:19 9:40 -0:21 2
20 D Costello 9:25 9:00 +0:25 21
21 Alister Mallard 9:27 9:10 +0:17 12 =
22 Andy Mallard 9:35 9:15 +0:20 17 =
23 Marion Werner 10:08 9:20 +0:48 28
24 Nicola Johns 10:12 10:20 -0:08 5
25 Nico Verburg 10:13 9:10 +1:03 29
26 Michael Crowley 10:15 10:30 -0:15 4
27 Ashley Wain 10:16 10:50 -0:34 1
28 Tom Mallard 10:19 9:40 +0:39 26
29 Nicola Blacklaws 12:02 11:30 +0:32 24
30 Lynn Gestro 12:04 11:30 +0:34 25

Perston Memorial

Place Name Time Estimated Time Difference Placing on Handicap
1 Bruce Odams 6:18 6:00 +0:18 16
2 Mike Wakelin 6:21 6:00 +0:21 22 =
3 Hayden Prosser 6:43 6:30 +0:13 9 =
4 Scott Balance 6:44 6:30 +0:14 11
5 Mathew Prosser 6:47 6:50 -0:03 6
6 Richard Roberts 6:49 6:10 +0:39 39
7 Phil Wall 6:56 6:35 +0:21 22 =
8 Barry Prosser 6:59 6:30 +0:29 29 =
9 Gordon Blacklaws 7:01 6:40 +0:21 22 =
10 Iain Westphall 7:05 6:25 +0:40 41
11 Kevin Pugh 7:09 6:30 +0:39 39
12 Steve Anderson 7:10 6:15 +0:55 45
13 Chris Bloor 7:13 6:45 +0:28 28
14 Gary Cox 7:14 6:45 +0:29 29 =
15 Chris Harp 7:17 7:00 +0:17 15
16 Craig Walker 7:25 7:10 +0:15 12 =
17 Gary Dick 7:30 6:55 +0:35 35
18 Mathew Roche 7:35 6:30 +1:05 47
19 Mike Rodden 7:37 7:05 +0:32 32
20 Kevin Crowley 7:41 7:25 +0:16 14
21 Arthur Klap 7:46 7:10 +0:36 36
22 Max O'Kane 7:47 7:10 +0:37 37
23 Kevin Wilson 7:49 7:30 +0:19 17 =
24 Craig Penty 8:08 7:25 +0:43 38
25 Richard Morete 8:21 7:35 +0:46 43
26 Kevin Lenihan 8:24 8:30 -0:06 4
27 Phil Early 8:30 8:10 +0:20 19 =
28 John Thorn 8:45 7:10 +1:35 49
29 Alana Prosser 8:45 7:55 +0:50 44
30 Jonathan Swadling 8:48 Maiden
31 Mike Wilkinson 8:53 8:10 +0:43 42
32 Chris Daglish 8:54 9:15 -0:21 2
33 Brendon Blacklaws 8:55 9:10 -0:15 3
34 Lyndon McGaughran 9:03 9:30 -0:27 1
35 Rachel Blacklaws 9:05 9:10 -0:05 5
36 Lynn Sleath 9:07 8:35 +0:32 33
37 Andrew Crowley 9:15 9:10 +0:05 8
38 Renee Wain 9:19 9:00 +0:19 17 =
39 Dave Gratton 9:43 9:30 +0:13 9 =
40 Phil Walton 9:46 9:20 +0:26 27
41 Jim Chipp 9:48 8:45 +1:03 46
42 Helen Rush 9:58 9:40 +0:18 12 =
43 Deborah O'Kane 10:05 9:45 +0:20 19 =
44 Barbara Prosser 10:14 10:15 -0:01 7
45 Russell Devon 10:35 10:10 +0:25 26
46 Liz Powell 10:39 10:10 +0:29 31
47 Mike Burkinshaw 11:04 10:30 +0:34 34
48 Tiffany Foskett 11:20 11:00 +0:20 19 =
49 Sue Dick 11:31 11:10 +0:21 22 =
50 Hayley Wain 12:17 11:00 +1:17 48