Olympic logo
Olympic Home
 
Home > Results > Grand Memorial 2001

Event results

Grand Memorial, Bryant's Farm, Ohariu Valley Saturday, 23 June 2001

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior and masters men | Senior and masters women | Junior Men | Junior Women | Under 16 Boys | Under 14 Boys | Under 14 Girls | Under 12 Boys | Under 12 Girls | Under 10 Boys | Under 10 Girls]::

Senior and masters men

Place Name Club/Team Time Distance Start time Net time Time place
1 Peter Jeromsen 41:02 7.8km open handicap 9:30 31:32 9
2 Nigel Hopkins 41:10 0:40 40:30 24
3 Mike Rodden 41:33 9:00 32:33 11
4 Chris Hansen 41:45 9:30 32:15 10
5 Max O'Kane 41:46 7:15 33:31 13
6 Mike Waterman 41:50 11:00 30:50 7
7 Harold Alcock 41:51 0:00 41:51 28
8 Gary Dick 42:16 9:00 33:16 12
9 Peter Jelley 42:19 12:40 29:39 2
10 Phil Early 42:22 7:30 34:52 16
11 Barry Prosser 42:31 12:40 29:51 4
12 Jerome Sheppard 42:33 11:40 30:53 8
13 Brian Watson 42:44 10:40 42:04 30
14 Angus Wood Wellington Harriers 42:48 12:10 30:38 6
15 Kevin White 42:49 8:40 34:09 15
16 Mike Binkhorst 43:07 6:50 36:17 18
17 Carl Ellis 43:13 9:30 33:43 14
18 James Logan 43:18 7:00 36:18 19
19 Alister Jones 43:30 13:20 30:10 5
20 Ken Ritchie 43:33 4:50 38:43 22
21 Steve Walker 43:41 14:00 29:41 3
22 Murray McGaughran 43:48 0:00 43:48 31
23 Arthur Klap 43:50 7:50 36:00 17
24 Bryan McLaughlin 43:59 3:24 40:35 25
25 Mike Wakelin 44:05 15:30 28:35 1
26 Bryan Thompson 44:10 2:20 41:50 29
27 D. Eastgate Victoria University 45:14 8:20 37:54 20
28 Chris Ward 45:42 7:30 38:12 21
29 Miles Coverdale 45:53 7:00 38:53 23
30 Richard Moberly 45:54 4:50 41:04 26
31 Rob Archibald 46:35 4:50 41:45 27
32 J. Vickerman Victoria University 48:34 2:20 46:14 32

Senior and masters women

Place Name Club/Team Time Distance Start time Net time Time place
1 Lyn Broad 28:04 3.9km open handicap 0:00 28:04 4
1 Esther Martin 29:02 3.9km open handicap 9:10 19:52 1
2 Michelle Blanchard 29:04 3.9km open handicap 4:00 25:04 3
3 Barbara Prosser 30:27 3.9km open handicap 8:30 21:57 2

Junior Men

Place Name Club/Team Time Distance Start time Net time Time place
1 Richard Lavin 28:18 3.9km open handicap 12:10 16:08 5
2 Hayden Richards 28:44 3.9km open handicap 9:50 18:54 7
3 Lyndon McGaughran 29:10 3.9km open handicap 14:30 14:40 3
4 Matthew Prosser 29:20 3.9km open handicap 15:00 14:20 1
5 Hayden Prosser 29:39 3.9km open handicap 15:10 14:29 2
6 Brendon Blacklaws Wellington Harriers 29:39 3.9km open handicap 12:10 17:29 6
7 Sam Mallard 29:43 3.9km open handicap 14:10 15:33 4

Junior Women

Place Name Club/Team Time Distance Start time Net time Time place
8 Claire Fraser 30:35 3.9km open handicap 11:00 19:35 1

Under 16 Boys

Place Name Club/Team Time Distance Start time Net time Time place
1 Emmett Skilton 1.95km scratch 12:12

Under 14 Boys

Place Name Club/Team Time Distance Start time Net time Time place
1 Brendon Blacklaws 1.95km scratch 8:03
2 Miles Denton 1.95km scratch 8:06
3 Alistair Mallard 1.95km scratch 8:36
4 Chris Blackford 1.95km scratch 9:50

Under 14 Girls

Place Name Club/Team Time Distance Start time Net time Time place
1 Charlotte Taylor 1.95km scratch 11:09

Under 12 Boys

Place Name Club/Team Time Distance Start time Net time Time place
1 Lachlan Rusbridge 1.95km scratch 9:10
2 Andrew Taylor 1.95km scratch 9:36
3 Nigel Hay 1.95km scratch 11:02
4 Shane Ellis 1.95km scratch 11:04
5 Cole Skilton 1.95km scratch 11:46
6 Caine Kaleopa 1.95km scratch 11:55

Under 12 Girls

Place Name Club/Team Time Distance Start time Net time Time place
1 Samara Sheppard 1.95km scratch 11:06
2 Sophie Vickerman Victoria University 1.95km scratch 13:55

Under 10 Boys

Place Name Club/Team Time Distance Start time Net time Time place
1 Scott Rusbridge 1.95km scratch 11:23
2 Cameron Archibald 1.95km scratch 11:44
3 Paul Blackford 1.95km scratch 12:42
4 Fraser Rusbridge 1.95km scratch 16:10

Under 10 Girls

Place Name Club/Team Time Distance Start time Net time Time place
1 Rebecca Binkhorst 1.95km scratch 16:17
2 Anneke Binkhorst 1.95km scratch 19:30