Olympic logo
Olympic Home
 
Home > Results > Grand Memorial 2003

Event results

Grand Memorial, Onslow Pony Club, Boom Rock Road, Ohariu Valley Saturday, 2 August 2003

Open Handicap Cross Country Races

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Under 14 Boys | Under 14 Girls]::

Senior Men

Place Name Time Dist. Sart Time Actual Time Time Place
1 Brian Kilpatrick 42:18 8k 02:15 40:03 16
2 Richard Longman 43:52 8k 04:40 39:12 13
3 Chris Ward 46:30 8k 09:30 37:00 9
4 Kevin Crowley 46:52 8k 11:50 35:02 7
5 Sam Mallard 47:23 8k 17:50 29:33 2
6 Ged Brent 47:39 8k 15:20 32:19 4
7 Tim Dravitski 47:43 8k 02:15 45:28 18
8 Gary Dick 48:07 8k 13:50 34:17 5
9 Mike Wakelin 48:13 8k 19:30 28:43 1
10 Kevin Wilson 48:39 8k 12:00 36:39 8
11 Barry Prosser 48:55 8k 17:20 31:35 3
12 Rob Archibald 49:00 8k 04:30 44:30 17
13 Brian Rusbridge 49:20 8k 09:30 39:50 15
14 Mike Binkhorst 49:26 8k 11:00 38:26 12
15 Arthur Klap 50:18 8k 12:00 38:18 11
16 Jerome Sheppard 50:56 8k 16:00 34:56 6
17 Mark Handley 50:56 8k 13:30 37:26 10
18 Mike Rodden 53:02 8k 13:30 39:32 14

Senior Women

Place Name Time Dist. Sart Time Actual Time Time Place
1 Dana Hastie 31:20 4k 15:20 16:00 1
2 Jean Skilton 31:53 4k 07:50 24:03 8
3 Yana Williams 32:00 4k 13:00 19:00 2
4 Sandy Karl 32:23 4k 13:00 19:23 3
5 Rita Homes 33:47 4k 13:00 20:47 5
6 Carole Robertson 33:51 4k 13:00 20:51 6
7 Sheryne Beeby 33:53 4k 13:30 20:23 4
8 Janet Dobbie 34:14 4k 12:00 22:14 7
9 Paula Binkhorst 34:23 4k 00:00 34:23 9

Junior Men

Place Name Time Dist. Sart Time Actual Time Time Place
1 Matthew Singleton 32:28 4k 17:30 14:58 2
2 Chris Blackford 33:01 4k 17:20 15:41 3
3 Lachlan Rusbridge 33:10 4k 16:10 17:00 7
4 Matthew Mintrom 33:11 4k 17:10 16:01 4
5 Alistair Mallard 33:15 4k 16:30 16:45 6
6 Lyndon McGaughran 33:15 4k 19:00 14:15 1
7 Bernie Homes 33:19 4k 09:30 23:49 16
8 Daniel Robertson 33:43 4k 17:20 16:23 5
9 Hayden Richards 33:57 4k 16:30 17:27 9
10 Andrew Crowley 33:59 4k 16:50 17:09 8
11 Anthony Gardner 34:19 4k 16:30 17:49 10
12 Ethan Kurukaanga 34:21 4k 15:30 18:51 11
13 Nigel Hay 34:23 4k 15:30 18:53 12
14 Cole Skilton 34:39 4k 15:20 19:19 13
15 Jordan Mitchell 35:11 4k 15:20 19:51 14
16 David Edmonds 37:49 4k 15:20 22:29 15
17 Liam McDonald 40:13 4k 15:20 24:53 17

Under 14 Boys

Place Name Time Dist. Sart Time Actual Time Time Place
1 Nathan Sheppard 08:48 2k
2 Scott Rusbridge 10:13 2k
3 Paul Blackford 10:41 2k
4 Cameron Archibald 10:53 2k
5 Jonathon Edmonds 11:12 2k
6 James Williams 11:15 2k
7 Joseph Williams 11:24 2k
8 Louis Van Der Mespel 12:09 2k
9 Taylor Edwards 12:33 2k
10 Fraser Rusbridge 13:04 2k
11 Elih Karl 14:58 2k
12 Riley Karl 15:08 2k

Under 14 Girls

Place Name Time Dist. Sart Time Actual Time Time Place
1 Samara Sheppard 09:32 2k
2 Phillipa Richards 10:53 2k
3 Ella Van Der Mespel 11:10 2k
4 Rachel Armstrong 11:18 2k
5 Victoria Sugden 11:57 2k
6 Rebecca Binkhorst 14:16 2k
7 Maddie Williams 14:24 2k
8 Anneke Binkhorst 18:15 2k