Olympic logo
Olympic Home
 
Home > Results > Grand Memorial 2015

Event results

Grand Memorial, Bryant's Farm, Boom Rock Road Saturday, 30 May 2015
Updated 25 Jun 2015.

Official results Harriers Olympic club event

Dry weather with a brisk and cool northerly. Conditions were dry underfoot - but that doesn't mean a fast course! The course was the same as last year - bisected by the windfarm road. That meant only six stream crossings per 2km lap.

The racing was very close with all competitors (apart from one who didn't receive a proper handicap) crossing the finish line within three minutes.

It was Brian Rusbridge, battling a heavy cold and a sore back (excuses excuses) who took out the men's event with Brad Thompson and Craig Walker neck and neck for second and third place. Mike Waterman was the fastest over the 8km distance with a time of 32:29.

Barbara Jennings held out Marie Pugh in the women's event with Kelsey Horne in third place. Michelle Van Looy was the fastest around the 4km course in 18:38.

Newcomer Caitlan Douglas was the only finisher in the junior women,s grade whilst Matthew Walker was both first across the line and fastest in the junior men.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Race 1 | Race 2 | Race 3 | Walkers]::

Race 1

Place Name Time Grade Distance Handicap Scratch time Scratch place
1 Blair Atmore-Jones BU10 1km 5:05
2 James Hay BU10 1km 5:29
3 Ben Farley BU10 1km 5:32
4 Bradley Thiele BU10 1km 5:49
5 Will Jenkins BU10 1km 6:02
6 Maggie Robinson GU10 1km 6:02
7 George Dinnan BU10 1km 6:06
8 Katie Walker GU10 1km 6:56
9 Jack Jenkins BU10 1km 9:30

Race 2

Place Name Time Grade Distance Handicap Scratch time Scratch place
1 Toby Jurke BU14 2km 8:14
2 Jess Jenkins GU14 2km 8:22
3 Bex Jenkins GU14 2km 8:26
4 Millie Jenkins GU14 2km 8:37
5 Olivia Pugh GU14 2km 8:48
6 Micah Wratt GU14 2km 8:50
7 Sarah Hay GU14 2km 9:00
8 Lucy Jurke GU14 2km 9:01
9 Liam Maitland BU14 2km 9:08
10 Jemma Catherwood GU14 2km 9:10
11 Dane Atmore-Jones BU14 2km 9:17
12 Nathan Butchard BU14 2km 9:30
13 Damon Wong BU14 2km 9:50
14 Cameron Thiele BU14 2km 11:06
15 Gemma Pugh GU14 2km 11:11
16 Annika Munro GU14 2km 11:26
17 Oliver Dinnan BU14 2km 11:26
18 Jan Munro BU14 2km 11:43
19 Hugo Dinnan BU14 2km 11:59

Race 3

Place Name Time Grade Distance Handicap Scratch time Scratch place
1 Barbara Jennings 49:01 W 4km 23:40 25:21 10
2 Brian Rusbridge 49:05 M 8km 5:30 43:35 15
3 Marie Pugh 49:19 W 4km 29:10 20:09 3
4 Matthew Walker 49:19 JM 4km 32:20 16:59 1
5 Brad Thompson 49:27 M 8km 10:40 38:47 9
6 Craig Walker 49:29 M 8km 13:50 35:39 2
7 Kelsey Horne 49:35 W 4km 30:50 18:45 2
8 Jean Skilton 49:39 W 4km 24:50 24:49 9
9 Vaughan Brown 49:41 JM 4km 31:20 18:21 2
10 Ben Ives 49:43 JM 4km 30:30 19:13 3
11 Chris Martin 49:44 M 8km 14:00 35:44 3
12 Caitlan Douglas 49:47 JW 4km 30:50 18:57 1
13 Sharon Walker 49:49 W 4km 27:30 22:19 7
14 Ele Brown 49:49 W 4km 24:00 25:49 11
15 Grant Carroll 49:57 M 8km 13:50 36:07 5
16 Alison Speakman 50:00 W 4km 24:10 25:50 12
17 Meredith Ogilvie 50:04 W 4km 28:10 21:54 6
18 Denise Pilcher 50:05 W 4km 26:00 24:05 8
19 Michelle Van Looy 50:08 W 4km 31:30 18:38 1
20 Caroline Farley 50:12 W 4km 28:40 21:32 5
21 Mike Binkhorst 50:24 M 8km 0:30 49:54 16
22 Greg Turner 50:39 M 8km 10:40 39:59 12
23 Tony Simmers 50:42 M 8km 10:50 39:52 11
24 Mike Waterman 51:09 M 8km 18:40 32:29 1
25 Barrie Joslin 51:10 M 8km 14:30 36:40 7
26 Tineke Hooft 51:12 W 4km 29:40 21:32 4
27 Richard Martin 51:19 M 8km 12:30 38:49 10
28 Graeme Moss 51:24 M 8km 12:50 38:34 8
29 Hayden Munro 51:45 M 8km 16:00 35:45 4
30 Richard Farley 51:46 M 8km 11:30 40:16 13
31 Gareth McCash 52:01 M 8km 15:40 36:21 6
32 Kelvin Thiele 58:00 M 8km 16:00 42:00 14

Walkers

Place Name Time Grade Distance Handicap Scratch time Scratch place
1 Terry Kurukaanga 4km 32:25
2 Barbara Prosser 4km 33:08