Olympic logo
Olympic Home
 
Home > Results > Grand Memorial 2002

Event results

Grand Memorial, Bryant's Farm, Ohariu Valley Saturday, 3 August 2002

It’s amazing what a week on fine weather and drying wind can do for this course. The ground was hard, the stream crossings were low, and the races fast. The course was similar to the club champs held earlier in the season, but without the hill (and is run in the opposite direction).

The races today were open handicap (except the U14s). The slowest runners started first, and the fastest runners last. If everyone ran their estimated times, everyone would have crossed the finish line at the same time.

Although Wellington Harriers were invited (in keeping with the bi-annual tradition), they were unable to attend due to a clash with their syllabus.

In the U14s’ race, we saw Anthony Gardner (1st BU14) beat David Blackford (2nd BU14), reversing their order from the Centre Champs. Ethan Kurukaanga, 1st BU12, was just a few seconds back, and Scott Rusbridge was 1st BU10. In the girls, Philippa Richards was first GU12 and Rebecca Robertson was first GU10.

In the 4km race, Jean Skilton took line honours with Matt Parker next over a minute later. Matt Prosser recorded the fastest time, with Lyndon McGaughran second. Moana Burt recorded the fastest women’s time, fourth fastest overall.

In the 8km race, Chris Ward was first across the line with Barry Prosser not far behind. Barry also recorded the fastest time, just one second ahead of Mike Waterman. Mike, how do you feel about this? “Mate, a rounding error in the times, I’m sure!” (thanks, Mike.) Barry wins the Dad Philp Pewter Pot trophy for the fastest time, a trophy he has won on numerous occasions - the first time back in 1970!

Thanks to the race organisers and the handicappers for the good jobs they did in preparing this race.

In the handicap race results below, the time is the time on the clock when they finished. The net time is the time actually run (finish time less the handicap time, or the start time).

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior and masters men | Senior and masters women | Junior Men | Junior Women | Under 14 Boys | Under 12 Boys | Under 12 Girls | Under 10 Boys | Under 10 Girls]::

Senior and masters men

Place Name Time Race Start time Net time Net time place
1 Chris Ward 44:20 8km open handicap 5:30 38:50 14
2 Barry Prosser 44:46 8km open handicap 14:10 30:36 1
3 Arthur Klap 45:00 8km open handicap 9:00 36:00 11
4 Mike Binkhorst 45:05 8km open handicap 8:10 36:55 13
5 Michael Waterman 45:07 8km open handicap 14:30 30:37 2
6 Jerome Sheppard 45:08 8km open handicap 13:10 31:58 4=
7 Peter Jeromson 45:08 8km open handicap 13:10 31:58 4=
8 Chris Speakman 45:27 8km open handicap 13:40 31:47 3
9 Gary Dick 45:40 8km open handicap 11:30 34:10 7
10 Garth Cooper 45:42 8km open handicap 11:00 34:42 9
11 Chris Mahoney 45:45 8km open handicap 10:30 35:15 10
12 Paul Smith 46:19 8km open handicap 3:00 43:19 15
13 Brian Watson 46:22 8km open handicap 2:30 43:52 18
14 Mike Rodden 46:25 8km open handicap 12:00 34:25 8
15 Steve Tait 46:30 8km open handicap 13:10 33:20 6
16 Tim Dravitski 47:55 8km open handicap 0:00 47:55 21
17 Rob Archibald 49:06 8km open handicap 5:40 43:26 16
18 Kevin Pugh 49:36 8km open handicap 13:10 36:26 12
19 Ken Ritchie 49:30 8km open handicap 5:30 44:00 19
20 52:00 8km open handicap 7:30 44:30 20
21 Phil Early 52:00 8km open handicap 8:30 43:30 17

Senior and masters women

Place Name Time Race Start time Net time Net time place
1 Jean Skilton 31:08 4km open handicap 4:30 26:38 8
2 Lynn Broad 32:43 4km open handicap 4:30 28:13 9
3 Moana Burt 32:58 4km open handicap 16:20 16:38 1
4 Esther Martin 33:25 4km open handicap 13:00 20:25 2
5 Lucy Ellery 34:25 4km open handicap 12:00 22:25 4
6 Paula Binkhorst 34:27 4km open handicap 0:00 34:27 10
7 Barbara Prosser 34:32 4km open handicap 11:30 23:02 5
8 Helen Rush 35:13 4km open handicap 12:00 23:13 6
9 Yuki Teranishi 35:41 4km open handicap 15:10 20:31 3
10 Patricia Foster 38:10 4km open handicap 14:10 24:00 7

Junior Men

Place Name Time Race Start time Net time Net time place
1 Matt Parker 32:15 4km open handicap 16:20 15:55 3
2 Hayden Richards 32:22 4km open handicap 14:30 17:52 9
3 Chris Blackford 32:39 4km open handicap 15:30 17:09 4
4 Miles Denton 32:53 4km open handicap 15:40 17:13 5
5 Andrew Crowley 32:54 4km open handicap 15:10 17:44 8
6 Alistair Mallard 32:55 4km open handicap 15:40 17:15 6
7 Joel Speakman 33:05 4km open handicap 15:10 17:55 10
8 Daniel Robertson 33:16 4km open handicap 15:40 17:36 7
9 Lachlan Rusbridge 33:27 4km open handicap 15:10 18:17 11
10 Cole Skilton 33:39 4km open handicap 14:30 19:09 13
11 Simon Hay 34:02 4km open handicap 15:10 18:52 12
12 Lyndon McGaughran 34:15 4km open handicap 18:50 15:25 2
12 Matthew Prosser 34:15 4km open handicap 19:00 15:15 1

Junior Women

Place Name Time Race Start time Net time Net time place
1 Jane Nalder 35:03 4km open handicap 16:00 19:03 1=
1 Dana Hastie 35:03 4km open handicap 16:00 19:03 1=

Under 14 Boys

Place Name Time Race Start time Net time Net time place
1 Anthony Gardner 2km scratch 9:13
2 David Blackford 2km scratch 9:22
3 Nigel Hay 2km scratch 10:40
4 Cameron Archibald 2km scratch 10:50
5 David Edmonds 2km scratch 11:10
6 Hamish Rusbridge 2km scratch 11:12

Under 12 Boys

Place Name Time Race Start time Net time Net time place
1 Ethan Kurukaanga 2km scratch 9:28

Under 12 Girls

Place Name Time Race Start time Net time Net time place
1 Philippa Richards 2km scratch 12:30
2 Anneke Binkhorst 2km scratch 19:24

Under 10 Boys

Place Name Time Race Start time Net time Net time place
1 Scott Rusbridge 2km scratch 10:51
2 Paul Blackford 2km scratch 11:56
3 Jonathan Edmonds 2km scratch 13:19
4 Fraser Rusbridge 2km scratch 16:26
5 Taylor Edwards 2km scratch 17:46
6 Simon Blackford 2km scratch 19:05

Under 10 Girls

Place Name Time Race Start time Net time Net time place
1 Rebecca Robertson 2km scratch 12:35
2 Rebecca Binkhorst 2km scratch 16:23