Olympic logo
Olympic Home
 
Home > Results > Grand Memorial 2014

Event results

Grand Memorial, Bryant's Farm, Boom Rock Road Saturday, 31 May 2014
Updated 25 Jun 2015.

Official results Harriers Olympic club event

It was a brilliant day for a special centenary edition of the Grand Memorial. This race has a subtitle of "Old Members Day" and there were plenty of these to be seen, both competing and supporting. This meant some frantic last minute handicapping, some of it rather harsh on the old members.



The course was a new one, crossing the wind farm service road twice per lap but still featuring the notorious bog at the bottom of the course.



In the main event Graeme Moss, who had spent time overseas earlier in the season preparing a good handicap, prevailed over Zhihao Cai, who lost a shoe in the bog and completed the race in socks. Shane Caske came in third with Butch Borlase having the fastest time.



Barbara Jennings came home first in the women's race with Lizzy Bunckenburg taking out the fastest time.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Race 1 | Race 2 | Race 3 | Walkers]::

Race 1

Place Name Time Grade Distance Handicap Scratch time Scratch place
1 Thomas White BU10 1km 5:16
2 Dane Atmore-Jones BU10 1km 5:26
3 Damon Wong BU10 1km 5:32
4 Millie Jenkins GU10 1km 5:36
5 Blair Atmore-Jones BU10 1km 6:28
6 Gemma Pugh GU10 1km 6:39
7 James Hay BU10 1km 7:29
8 Will Jenkins BU10 1km 7:47
9 Eila Quinn GU10 1km 7:49
10 Felicity Gould GU10 1km 8:54
11 Addison Caske BU10 1km 9:11
12 Declan Frater BU10 1km 10:44

Race 2

Place Name Time Grade Distance Handicap Scratch time Scratch place
1 Matthew Walker BU12 2km 7:44
2 Max Jones BU12 2km 7:48
3 Josh Platt BU12 2km 7:52
4 Oscar Crowe BU12 2km 8:17
5 Jess Jenkins GU12 2km 8:29
6 Mitchell Cameron BU12 2km 8:43
7 Bex Jenkins GU12 2km 9:03
8 Eleanor White GU12 2km 9:14
9 Olivia Pugh GU12 2km 9:21
10 Thomas White BU12 2km 9:27
11 Sarah Hay GU12 2km 10:22
12 Rose Lovell GU12 2km 10:55
13 Jake Butchard BU12 2km 11:20
14 Mia Quinn GU12 2km 13:00

Race 3

Place Name Time Grade Distance Handicap Scratch time Scratch place
1 Graeme Moss 0:53:50 M 8km 15:50 38:00 15=
2 Zhihao Cai 0:54:40 M 8km 13:40 41:00 22
3 Shane Caske 0:55:44 M 8km 17:10 38:34 17
4 Miles Coverdale 0:55:45 M 8km 07:50 47:55 35
5 Brian Rusbridge 0:56:00 M 8km 15:50 40:10 19
6 Kevin Wilson 0:56:05 M 8km 15:10 40:55 21
7 Malcolm Standrill 0:56:59 M 8km 13:00 43:59 26
8 Mike Waterman 0:57:10 M 8km 25:00 32:10 2
9 Hayden Munro 0:57:48 M 8km 23:50 33:58 4
10 Steve Tait 0:57:50 M 8km 19:50 38:00 15=
11 Bruce Atmore 0:57:51 M 8km 23:50 34:01 5
12 Butch Borlase 0:57:52 M 8km 26:40 31:12 1
13 Juan McDonald 0:57:57 M 8km 15:10 42:47 25
14 Grant Carroll 0:58:08 M 8km 20:20 37:48 14
15 Mike Binkhorst 0:58:09 M 8km 10:30 47:39 34
16 Rob McCrudden 0:58:11 M 8km 19:30 38:41 18
17 Peter Denman 0:58:23 M 8km 14:00 44:23 28
18 Dallas McCallum 0:58:34 M 8km 17:20 41:14 23
19 Barbara Jennings 0:58:36 W 4km 36:30 22:06 12
20 Kevin Pugh 0:58:43 M 8km 26:20 32:23 3
21 Gary Dick 0:58:57 M 8km 17:20 41:37 24
22 Anneke Binkhorst 0:58:58 W 4km 29:10 29:48 21
23 Dave Morris 0:59:06 M 8km 10:30 48:36 36
24 Richard Longman 0:59:10 M 8km 24:30 34:40 7
25 Denise Pilcher 0:59:14 W 4km 36:40 22:34 13
26 Ben Ives 0:59:24 JM 4km 40:20 19:04 2
27 Hayden Prosser 0:59:26 M 8km 14:00 45:26 32
28 Barry Prosser 0:59:26 M 8km 23:50 35:36 9
29 Alison Speakman 0:59:28 W 4km 35:30 23:58 16
30 Jenny Alderton-Moss 0:59:28 JW 4km 32:40 26:48 1
31 Rebecca Binkhorst 0:59:30 JW 4km 32:40 26:50 2
32 Matthew Prosser 0:59:34 M 8km 25:00 34:34 6
33 Chris Speakman 0:59:38 M 8km 24:20 35:18 8
34 Jean Skilton 1:00:00 W 4km 35:50 24:10 15
35 Tracy Berghan 1:00:08 W 4km 41:30 18:38 3
36 Ele Brown 1:00:10 W 4km 34:50 25:20 17
37 Bruce Odams 1:00:22 M 8km 24:20 36:02 10
38 Gerard Meyers 1:00:23 M 8km 15:10 45:13 31
39 Sheryne Coverdale 1:00:26 W 4km 39:30 20:56 9
40 Brian Kilpatrick 1:00:268 M 8km 02:10 58:18 41
41 Anne Rose 1:00:30 W 4km 41:20 19:10 4
42 Cathryn Wood 1:00:32 W 4km 39:50 20:42 7
43 Terry Kurukaanga 1:00:34 M 8km 02:10 58:24 42
44 Andrew Kells 1:00:37 M 8km 23:50 36:47 13
45 Nicola Hankinson 1:00:38 W 4km 42:20 18:18 2
46 Lizzy Bunckenburg 1:00:40 W 4km 43:20 17:20 1
47 Geraldine Smith 1:00:43 W 4km 39:00 21:43 10
48 Mark Handley 1:00:50 M 8km 24:20 36:30 11
49 Tineke Hooft 1:00:53 W 4km 40:40 20:13 6
50 Brian Watson 1:00:55 M 8km 05:00 55:55 39
51 Craig Walker 1:01:05 M 8km 24:20 36:45 12
52 Marie Pugh 1:01:06 W 4km 40:20 20:46 8
53 Patrick White 1:01:10 JM 4km 45:10 16:00 1
54 Janice McCallum 1:01:16 W 4km 39:30 21:46 11
55 Barry Howard 1:01:28 M 8km 16:30 44:58 30
56 Michelle Van Looy 1:01:55 W 4km 42:00 19:55 5
57 Ian Meek 1:01:58 M 8km 17:20 44:38 29
58 Jan Fulstow 1:02:07 W 4km 39:30 22:37 14
59 Phil Early 1:02:20 M 8km 13:00 49:20 37
60 Bianca Caske 1:02:43 W 4km 36:30 26:13 18
61 Cindy Horne 1:02:43 W 4km 35:30 27:13 20
62 Karina Myers 1:02:59 W 4km 36:40 26:19 19
63 Chris Martin (Sr) 1:03:46 M 8km 14:00 49:46 38
64 Chris Ward 1:03:54 M 8km 16:30 47:24 33
65 Iain Westphall 1:04:49 M 8km 24:20 40:19 20
66 Karl Spackman 1:07:32 M 8km 23:30 44:02 27
67 Barry Myers 1:10:23 M 8km 14:00 56:23 40

Walkers

Place Name Time Grade Distance Handicap Scratch time Scratch place
1 Barbara Prosser 0:58:07 4km 28:00 30:07 1
2 Susan Dick 1:01:53 4km 28:00 33:53 2
3 Dick Tayler 1:02:09 4km 28:00 34:09 3
4 Paula Binkhorst 1:02:54 4km 28:00 34:54 4
5 Andrea Adams 1:05:32 4km 28:00 37:32 5