Event results
Full results (non-official).
Distances:
Girls Under 12 - 2.4 km
Boys Under 12 - 2.4 km
Girls Under 14 - 2.4 km
Boys Under 14 - 2.4 km
Girls Under 16 - 3.2 km
Boys Under 16 - 3.2 km
Women U18 - 4 km
Men U18 - 4 km
Women U 20 - 4 km
Men U 20 - 4 km
Vet Women - 6 km
Women - 6 km
Vet Men - 8 km
Men - 8 km
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | A WILLIAMS | VALLEYS UNITED | Under 12 Girls | 10.28 |
| 1 | J KAUIKA | WANGANUI | Under 12 Boys | 8.49 |
| 1 | A RUSS | VALLEYS UNITED | Under 14 Girls | 9.19 |
| 1 | B CHRISTOPHERS | SCOTTISH | Under 14 Boys | 8.38 |
| 1 | S LYNSKEY | VALLEYS UNITED | Under 16 Girls | 17.53 |
| 1 | I ALI | WELLINGTON | Under 16 Boys | 14.33 |
| 1 | N SWAIN | VALLEY UNITED | Women Under 18 | 16.31 |
| 1 | A CROSSLING | WELLINGTON | Men Under 18 | 13.40 |
| 1 | K GRAHAM | PALMERSTON NORTH | Women Under 20 | 17.03 |
| 1 | W GRAHAM | WANGANUI | Men Under 20 | 13.11 |
| 1 | L BERG | WELLINGTON | Veteran Women | 21.45 |
| 1 | M MOON | SCOTTISH | Senior Women | 21.09 |
| 1 | P FORSTER | KAPITI | Veteran Men | 28.09 |
| 1 | P STARR | WELLINGTON | Senior Men | 24.51 |
| 2 | C BERRY | CARTERTON | Under 12 Girls | 10.45 |
| 2 | H PYE | VALLEYS UNITED | Under 12 Boys | 9.06 |
| 2 | A MASON | WELLINGTON | Under 14 Girls | 9.39 |
| 2 | H ATKINSON | VALLEYS UNITED | Under 14 Boys | 9.13 |
| 2 | V GLOVER | CHILTON | Under 16 Girls | 18.43 |
| 2 | Q REW | WELLINGTON | Under 16 Boys | 14.46 |
| 2 | E CAMPKIN | WELLINGTON | Women Under 18 | 17.12 |
| 2 | H PEPPER | VALLEYS UNITED | Men Under 18 | 14.23 |
| 2 | K BROWN | MASTERON | Women Under 20 | 21.32 |
| 2 | S MCKENZIE | OLYMPIC | Men Under 20 | 13.55 |
| 2 | M ALLISON | SCOTTISH | Veteran Women | 23.12 |
| 2 | D MANSHIP-JONES | PALMERSTON NORTH | Senior Women | 21.26 |
| 2 | T MADSEN | VALLEYS UNITED | Veteran Men | 28.28 |
| 2 | R POTTS | HASTINGS | Senior Men | 25.04 |
| 3 | T HUNT | SCOTTISH | Under 12 Girls | 10.53 |
| 3 | C BLAKE | VALLEYS UNITED | Under 12 Boys | 9.14 |
| 3 | R KEAT | CHILTON/VALLEYS | Under 14 Girls | 9.54 |
| 3 | M WILLIAMS | VALLEYS UNITED | Under 14 Boys | 9.16 |
| 3 | A WIGGINS | CHILTON | Under 16 Girls | 19.44 |
| 3 | A LACEY | WELLINGTON | Under 16 Boys | 14.52 |
| 3 | J HURLEY | VALLEY UNITED | Women Under 18 | 23.07 |
| 3 | T CAMPKIN | WELLINGTON | Men Under 18 | 15.15 |
| 3 | B WESTRUPP | VALLEYS UNITED | Men Under 20 | 13.59 |
| 3 | D ALLEN | KAPITI | Veteran Women | 23.45 |
| 3 | W COTTERALTEAHAN | VALLEY UNITED | Senior Women | 22.28 |
| 3 | S HUNT | SCOTTISH | Veteran Men | 28.38 |
| 3 | B MARTIN | SCOTTISH | Senior Men | 25.06 |
| 4 | R KEMP | VALLEYS UNITED | Under 12 Girls | 11.03 |
| 4 | J KAUIKA | WANGANUI | Under 12 Boys | 9.19 |
| 4 | F LENNON | VALLEYS UNITED | Under 14 Girls | 10.12 |
| 4 | J COLLINS | OLYMPIC | Under 14 Boys | 9.32 |
| 4 | E CHEAPE | CHILTON | Under 16 Girls | 19.45 |
| 4 | P CLARK | WELLINGTON | Under 16 Boys | 15.02 |
| 4 | J VINTON | VALLEYS UNITED | Men Under 18 | 16.15 |
| 4 | A CLARE | SCOTTISH | Men Under 20 | 14.40 |
| 4 | D ADAMS | WANGANUI | Veteran Women | 24.18 |
| 4 | C MCDONALD | WELLINGTON | Senior Women | 22.30 |
| 4 | C HARP | OLYMPIC | Veteran Men | 28.43 |
| 4 | D ROSS | WANGANUI | Senior Men | 25.11 |
| 5 | L FAYEN | VALLEYS UNITED | Under 12 Girls | 11.12 |
| 5 | B BLACLAWS | OLYMPIC | Under 12 Boys | 9.33 |
| 5 | R BLACKLAWS | OLYMPIC | Under 14 Girls | 10.19 |
| 5 | B PYE | VALLEYS UNITED | Under 14 Boys | 9.38 |
| 5 | L SAVAGE | CHILTON | Under 16 Girls | 19.47 |
| 5 | C PEPPER | VALLEYS UNITED | Under 16 Boys | 15.37 |
| 5 | G OCONNELL | WELLINGTON | Men Under 18 | 21.35 |
| 5 | W MARTIN | PALMERSTON NORTH | Men Under 20 | 14.43 |
| 5 | L MCDONALD | SCOTTISH | Veteran Women | 24.30 |
| 5 | K MILLAR | VALLEY UNITED | Senior Women | 22.56 |
| 5 | M WILSON | WELLINGTON | Veteran Men | 29.07 |
| 5 | R CONDER | SCOTTISH | Senior Men | 25.18 |
| 6 | T SOUTHEY | CARTERTON | Under 12 Girls | 11.14 |
| 6 | M DENTON | OLYMPIC | Under 12 Boys | 9.45 |
| 6 | V MCNEILL | WELLINGTON | Under 14 Girls | 10.23 |
| 6 | S LYONS | OLYMPIC | Under 14 Boys | 9.41 |
| 6 | B FOSTERS | CHILTON | Under 16 Girls | 19.49 |
| 6 | N BROSNHAM | NEWLANDS COLL | Under 16 Boys | 16.17 |
| 6 | R STANFIELD | SCOTTISH | Veteran Women | 24.53 |
| 6 | R QUILL | WELLINGTON | Senior Women | 23.08 |
| 6 | A WILLIAMS | SCOTTISH | Veteran Men | 29.09 |
| 6 | M DRAVTISKI | SCOTTISH | Senior Men | 25.52 |
| 7 | S ELLS | SCOTTISH | Under 12 Girls | 11.21 |
| 7 | A MALLARD | OLYMPIC | Under 12 Boys | 10.05 |
| 7 | S BERESFORD | WELLINGTON | Under 14 Girls | 10.24 |
| 7 | S HUNT | SCOTTISH | Under 14 Boys | 9.44 |
| 7 | T FORDE | CHILTON | Under 16 Girls | 19.57 |
| 7 | N WALRAVEN | VALLEYS UNITED | Under 16 Boys | 17.35 |
| 7 | M ANSTISS | WELLINGTON | Veteran Women | 25.27 |
| 7 | P EDWARDS | OLYMPIC | Senior Women | 23.35 |
| 7 | T PRICE | MASTERTON | Veteran Men | 29.29 |
| 7 | M WAKELIN | OLYMPIC | Senior Men | 25.55 |
| 8 | K ALLISON | SCOTTISH | Under 12 Girls | 11.30 |
| 8 | M DAWBIN | WELLINGTON | Under 12 Boys | 10.11 |
| 8 | P NICHOLS | WELLINGTON | Under 14 Girls | 10.55 |
| 8 | J BUCKNELL | CARTERTON | Under 14 Boys | 9.46 |
| 8 | K JOHNSTON | CHILTON | Under 16 Girls | 22.01 |
| 8 | C BLAKE | VALLEYS UNITED | Under 16 Boys | 18.07 |
| 8 | B HODGE | SCOTTISH | Veteran Women | 25.38 |
| 8 | V HUMPHRIES | WELLINGTON | Senior Women | 23.47 |
| 8 | G BLACKLAWS | OLYMPIC | Veteran Men | 29.32 |
| 8 | W ATKINS | WELLINGTON | Senior Men | 26.00 |
| 9 | E BROWN | VALLEYS UNITED | Under 12 Girls | 11.37 |
| 9 | S KAUIKA | WANGANUI | Under 12 Boys | 10.16 |
| 9 | J HOLMES | WELLINGTON | Under 14 Girls | 10.59 |
| 9 | T HODGE | SCOTTISH | Under 14 Boys | 9.52 |
| 9 | E OCONNELL | WELLINGTON | Under 16 Girls | 22.12 |
| 9 | M OCONNOR | OLYMPIC | Under 16 Boys | 18.18 |
| 9 | J HARRIS | MASTERTON | Veteran Women | 26.09 |
| 9 | R SMITH | WELLINGTON | Senior Women | 23.51 |
| 9 | B DE MONTALK | VALLEYS UNITED | Veteran Men | 29.37 |
| 9 | P GRAY | SCOTTISH | Senior Men | 26.20 |
| 10 | C MACKLIN | MASTERTON | Under 12 Girls | 11.45 |
| 10 | A CROWLEY | OLYMPIC | Under 12 Boys | 10.23 |
| 10 | L PASCALL | CHILTON | Under 14 Girls | 11.03 |
| 10 | S ANDREWS | VALLEYS UNITED | Under 14 Boys | 10.01 |
| 10 | E MARLOW | VALLEYS UNITED | Under 16 Girls | 22.14 |
| 10 | L MCGAUGHAN | OLYMPIC | Under 16 Boys | 18.28 |
| 10 | D GORE | SCOTTISH | Veteran Women | 27.13 |
| 10 | T JACKSON | WELLINGTON | Senior Women | 24.04 |
| 10 | I JAMIESON | UNIVERSITY | Veteran Men | 29.38 |
| 10 | T STEVENS | SCOTTISH | Senior Men | 26.23 |
| 11 | R DELISTE | WELLINGTON | Under 12 Girls | 12.15 |
| 11 | C LUI | VALLEYS UNITED | Under 12 Boys | 10.34 |
| 11 | L MACKLIN | MASTERTON | Under 14 Girls | 11.23 |
| 11 | S HOPKIRK | VALLEYS UNITED | Under 14 Boys | 10.04 |
| 11 | K NEWTON | NEWLANDS COLL | Under 16 Girls | 29.07 |
| 11 | A WANOA | WELLINGTON | Under 16 Boys | 19.43 |
| 11 | P GRAHAM | SCOTTISH | Veteran Women | 27.21 |
| 11 | J MAY | WELLINGTON | Senior Women | 24.07 |
| 11 | D YOUNG | OLYMPIC | Veteran Men | 29.41 |
| 11 | B FOLEY | WELLINGTON | Senior Men | 26.33 |
| 12 | E KEMP | VALLEYS UNITED | Under 12 Girls | 12.36 |
| 12 | A CLARKE | WELLINGTON | Under 12 Boys | 10.41 |
| 12 | A HURLEY | VALLEYS UNITED | Under 14 Girls | 11.24 |
| 12 | M BARRY | OLYMPIC | Under 14 Boys | 10.10 |
| 12 | H YOUNG | SCOTTISH | Under 16 Boys | 30.49 |
| 12 | C HARRIS | OLYMPIC | Veteran Women | 27.25 |
| 12 | A MCGLINCHEY | PALMERSTON NORTH | Senior Women | 24.23 |
| 12 | G DICK | OLYMPIC | Veteran Men | 30.05 |
| 12 | R ROBERTS | OLYMPIC | Senior Men | 26.39 |
| 13 | C RODWAY | SCOTTISH | Under 12 Girls | 12.38 |
| 13 | A MCDONALD | WELLINGTON | Under 12 Boys | 10.42 |
| 13 | H MOLLOY | SCOTTISH | Under 14 Girls | 11.34 |
| 13 | M MURPHY | TRENTHAM | Under 14 Boys | 10.37 |
| 13 | A PURVIS | VALLEY UNITED | Veteran Women | 28.05 |
| 13 | L POHLE | SCOTTISH | Senior Women | 24.43 |
| 13 | M RODDER | OLYMPIC | Veteran Men | 30.21 |
| 13 | G MCLEAN | SCOTTISH | Senior Men | 26.47 |
| 14 | K ROBINSON | WELLINGTON | Under 12 Girls | 12.57 |
| 14 | B SOUTHEY | CARTERTON | Under 12 Boys | 10.44 |
| 14 | J HUTCHISON | NEWLANDS COLL | Under 14 Girls | 11.36 |
| 14 | O CLARKE | WELLINGTON | Under 14 Boys | 11.01 |
| 14 | A PAUMANON | SCOTTISH | Veteran Women | 28.52 |
| 14 | H EVANS | NEW PLYMOUTH | Senior Women | 24.57 |
| 14 | K WILSON | OLYMPIC | Veteran Men | 30.26 |
| 14 | H SMITH | SCOTTISH | Senior Men | 26.57 |
| 15 | N BLACKLAWS | OLYMPIC | Under 12 Girls | 13.00 |
| 15 | L COLLINS | OLYMPIC | Under 12 Boys | 10.50 |
| 15 | A SILVERII | CHILTON | Under 14 Girls | 11.38 |
| 15 | T BLAKE | VALLEYS UNITED | Under 14 Boys | 11.11 |
| 15 | S NINASSIAN | UNIVERSITY | Veteran Women | 29.06 |
| 15 | K FERGUSSON | VALLEY UNITED | Senior Women | 25.17 |
| 15 | D MASON | WELLINGTON | Veteran Men | 31.02 |
| 15 | L HEALEY | WELLINGTON | Senior Men | 27.07 |
| 16 | P LE GRICE | RIMUTAKA | Under 12 Girls | 13.16 |
| 16 | S COOPER | VALLEYS UNITED | Under 12 Boys | 10.51 |
| 16 | P SWAIN | VALLEYS UNITED | Under 14 Girls | 11.47 |
| 16 | A TOOMATH | SCOTTISH | Under 14 Boys | 11.13 |
| 16 | B BUNGE | SCOTTISH | Veteran Women | 29.32 |
| 16 | K CLARK | VALLEY UNITED | Senior Women | 25.30 |
| 16 | D COLQUHOUN | SCOTTISH | Veteran Men | 31.17 |
| 16 | S BLAIR | WELLINGTON | Senior Men | 27.15 |
| 17 | T BLAKE | VALLEYS UNITED | Under 12 Girls | 13.29 |
| 17 | G OCONNELL | WELLINGTON | Under 12 Boys | 11.00 |
| 17 | M PETROVIE | CHILTON | Under 14 Girls | 11.56 |
| 17 | O REW | WELLINGTON | Under 14 Boys | 11.29 |
| 17 | G MCALLISTER | KAPITI | Veteran Women | 29.46 |
| 17 | V GREEN | SCOTTISH | Senior Women | 26.13 |
| 17 | R MARTEN | CAPITAL | Veteran Men | 31.20 |
| 17 | A MCCLUSKEY | SCOTTISH | Senior Men | 27.20 |
| 18 | H LE GRICE | RIMUTAKA | Under 12 Girls | 14.04 |
| 18 | E PANKHURST | MASTERTON | Under 12 Boys | 11.27 |
| 18 | S ALLNATT | CHILTON | Under 14 Girls | 11.59 |
| 18 | B COX | WELLINGTON | Under 14 Boys | 12.37 |
| 18 | D ROGERS | VALLEY UNITED | Veteran Women | 30.52 |
| 18 | V TRUMPETER | VALLEY UNITED | Senior Women | 26.17 |
| 18 | A WALLIS | SCOTTISH | Veteran Men | 31.25 |
| 18 | J FRASER | VALLEY UNITED | Senior Men | 27.28 |
| 19 | K HANSON | WELLINGTON | Under 12 Girls | 14.06 |
| 19 | R HARRIS | MASTERTON | Under 12 Boys | 11.35 |
| 19 | C HEIR | SCOTTISH | Under 14 Girls | 11.59 |
| 19 | M MCBETH | WANGANUI | Veteran Women | 31.40 |
| 19 | R KEYTE | WELLINGTON | Senior Women | 26.37 |
| 19 | M WINSBOROUGH | WELLINGTON | Veteran Men | 31.28 |
| 19 | A WHITE | SCOTTISH | Senior Men | 27.29 |
| 20 | M GARDINER-RODDA | CAPITAL | Under 12 Girls | 14.08 |
| 20 | T MACDONALD | WELLINGTON | Under 12 Boys | 11.42 |
| 20 | D CROZIER | VALLEYS UNITED | Under 14 Girls | 12.13 |
| 20 | L`POWELL | OLYMPIC | Veteran Women | 32.36 |
| 20 | L ASHER | VALLEY UNITED | Senior Women | 26.43 |
| 20 | M PIPER | KAPITI | Veteran Men | 31.35 |
| 20 | B WHITE | VALLEY UNITED | Senior Men | 27.39 |
| 21 | B GARDINER-RODDA | CAPITAL | Under 12 Girls | 14.41 |
| 21 | G HOLMES | WELLINGTON | Under 12 Boys | 12.28 |
| 21 | A HARLE | VALLEYS UNITED | Under 14 Girls | 12.21 |
| 21 | J TYRRELL | KAPITI | Veteran Women | 33.00 |
| 21 | J KNIGHT | KAPITI | Senior Women | 26.47 |
| 21 | M OKANE | OLYMPIC | Veteran Men | 31.42 |
| 21 | T PRENDERGAST | SCOTTISH | Senior Men | 27.40 |
| 22 | C HODGE | SCOTTISH | Under 12 Girls | 15.35 |
| 22 | J MORGAN-WATT | OLYMPIC | Under 12 Boys | 12.59 |
| 22 | E BAKKER | VALLEYS UNITED | Under 14 Girls | 13.57 |
| 22 | L LEIGHTON | MASTERTON | Veteran Women | 39.45 |
| 22 | P CONDER | WANGANUI | Senior Women | 27.20 |
| 22 | T DAWBIN | WELLINGTON | Veteran Men | 31.45 |
| 22 | S PANCKAWAY | SCOTTISH | Senior Men | 27.49 |
| 23 | E REW | WELLINGTON | Under 12 Girls | 16.47 |
| 23 | L BLAKE | VALLEYS UNITED | Under 12 Boys | 13.28 |
| 23 | A GUISE | RIMUTAKA | Under 14 Girls | 14.21 |
| 23 | N HUMPHRIES | WELLINGTON | Senior Women | 28.36 |
| 23 | R STEPHENS | SCOTTISH | Veteran Men | 31.48 |
| 23 | K HOGARTH | PALMERSTON NORTH | Senior Men | 27.50 |
| 24 | H BATCHELER | VALLEYS UNITED | Under 12 Girls | 17.22 |
| 24 | R HANSON | WELLINGTON | Under 12 Boys | 13.34 |
| 24 | S LE GRICE | RIMUTAKA | Under 14 Girls | 18.11 |
| 24 | J FORSYTHE | VALLEY UNITED | Senior Women | 28.38 |
| 24 | F CAMPKIN | WELLINGTON | Veteran Men | 31.50 |
| 24 | G FRAINE | KAPITI | Senior Men | 28.01 |
| 25 | D GARDINER-RODDA | CAPITAL | Under 12 Boys | 15.02 |
| 25 | NOT RECORDED | Under 14 Girls | 19.24 | |
| 25 | H BRINK | KAPITI | Senior Women | 28.45 |
| 25 | J WOOD | VALLEYS UNITED | Veteran Men | 31.59 |
| 25 | S HUNTER | VALLEY UNITED | Senior Men | 28.07 |
| 26 | Q BREESE | WELLINGTON | Under 12 Boys | 17.42 |
| 26 | S LAKE | SCOTTISH | Senior Women | 29.50 |
| 26 | R CHILDS | KAPITI | Veteran Men | 32.04 |
| 26 | R HOOPER | SCOTTISH | Senior Men | 28.09 |
| 27 | M BATCHELER | VALLEYS UNITED | Under 12 Boys | 22.03 |
| 27 | J CAMPBELL | SCOTTISH | Senior Women | 30.06 |
| 27 | B SANDERS | CAPITAL | Veteran Men | 32.07 |
| 27 | A BROWN | VALLEY UNITED | Senior Men | 28.12 |
| 28 | H RUSH | OLYMPIC | Senior Women | 30.13 |
| 28 | B CATTERMOLE | SCOTTISH | Veteran Men | 32.10 |
| 28 | M DOHERTY | VALLEY UNITED | Senior Men | 28.14 |
| 29 | K HUMPHRIES | WELLINGTON | Senior Women | 30.44 |
| 29 | K THOMAS | WANGANUI | Veteran Men | 32.14 |
| 29 | P WRIGLEY | SCOTTISH | Senior Men | 28.17 |
| 30 | V HURDLE | VALLEY UNITED | Senior Women | 31.07 |
| 30 | H HARMAN | SCOTTISH | Veteran Men | 32.17 |
| 30 | A KENWORTHY | WELLINGTON | Senior Men | 28.24 |
| 31 | E CURRAN | SCOTTISH | Senior Women | 31.15 |
| 31 | J JACOBSEN | TRENTHAM | Veteran Men | 32.20 |
| 31 | M DWYER | WANGANUI | Senior Men | 28.29 |
| 32 | L KARV | SCOTTISH | Senior Women | 31.51 |
| 32 | M CORLES | VALLEYS UNITED | Veteran Men | 32.22 |
| 32 | T KRIEBLE | WELLINGTON | Senior Men | 28.37 |
| 33 | T WILLIAMS | SCOTTISH | Senior Women | 32.34 |
| 33 | T MARTIN | VALLEYS UNITED | Veteran Men | 32.26 |
| 33 | D MCGUIGAN | SCOTTISH | Senior Men | 28.40 |
| 34 | S BATCHELER | VALLEY UNITED | Senior Women | 33.20 |
| 34 | L SLEATH | OLYMPIC | Veteran Men | 32.30 |
| 34 | G COX | OLYMPIC | Senior Men | 28.45 |
| 35 | A SHIELDS | SCOTTISH | Veteran Men | 32.33 |
| 35 | D KETTLES | UNIVERSITY | Senior Men | 28.48 |
| 36 | M ROSE | CAPITAL | Veteran Men | 32.38 |
| 36 | M FLEMMING | HASTINGS | Senior Men | 28.49 |
| 37 | R OWEN | UNIVERSITY | Veteran Men | 32.49 |
| 37 | I WESTPHALL | OLYMPIC | Senior Men | 28.51 |
| 38 | R JACKSON | VALLEYS UNITED | Veteran Men | 32.52 |
| 38 | N MAYO | WANGANUI | Senior Men | 29.02 |
| 39 | J HEAP | SCOTTISH | Veteran Men | 32.53 |
| 39 | N NAPIER | SCOTTISH | Senior Men | 29.03 |
| 40 | A MCALLISTERS | KAPITI | Veteran Men | 32.54 |
| 40 | N POTTS | HASTINGS | Senior Men | 29.03 |
| 41 | J SKINNON | TRENTHAM | Veteran Men | 32.59 |
| 41 | M WALTON | OLYMPIC | Senior Men | 29.06 |
| 42 | W HERLIHY | KAPITI | Veteran Men | 33.03 |
| 42 | D GRAY | PALMERSTON NORTH | Senior Men | 29.11 |
| 43 | K HOLMES | VALLEYS UNITED | Veteran Men | 33.09 |
| 43 | R GOULD | WELLINGTON | Senior Men | 29.11 |
| 44 | K WHITE | OLYMPIC | Veteran Men | 33.14 |
| 44 | A JONES | OLYMPIC | Senior Men | 29.12 |
| 45 | C HANSON | WELLINGTON | Veteran Men | 33.17 |
| 45 | R SOUTHEY | UNIVERSITY | Senior Men | 29.22 |
| 46 | R SWEETMAN | CAPITAL | Veteran Men | 33.20 |
| 46 | D ATWELL | VALLEY UNITED | Senior Men | 29.22 |
| 47 | B KILPATRICK | OLYMPIC | Veteran Men | 33.28 |
| 47 | B LAKE | SCOTTISH | Senior Men | 29.23 |
| 48 | P MURPHY | TRENTHAM | Veteran Men | 33.34 |
| 48 | S LAWRENCE | SCOTTISH | Senior Men | 29.44 |
| 49 | I EWING | WELLINGTON | Veteran Men | 33.37 |
| 49 | D LAMB | UNIVERSITY | Senior Men | 29.58 |
| 50 | R ARCHIBALD | OLYMPIC | Veteran Men | 33.49 |
| 50 | P WALL | OLYMPIC | Senior Men | 30.02 |
| 51 | B KEMPTHORNE | KAPITI | Veteran Men | 33.50 |
| 51 | R MCCRUDDEN | VALLEY UNITED | Senior Men | 30.07 |
| 52 | J JONES | TRENTHAM | Veteran Men | 33.54 |
| 52 | D CLENDON | WELLINGTON | Senior Men | 30.15 |
| 53 | S QUIRKE | VALLEYS UNITED | Veteran Men | 33.55 |
| 53 | S WARREN | SCOTTISH | Senior Men | 30.55 |
| 54 | R WALTON | SCOTTISH | Veteran Men | 34.07 |
| 54 | L JONES | VALLEY UNITED | Senior Men | 31.01 |
| 55 | C DAGLISH | OLYMPIC | Veteran Men | 34.12 |
| 55 | B QUIRKE | VALLEY UNITED | Senior Men | 31.04 |
| 56 | B EVERITT | WELLINGTON | Veteran Men | 34.15 |
| 56 | R BRANDON | UNIVERSITY | Senior Men | 31.07 |
| 57 | K HOWELL | SCOTTISH | Veteran Men | 34.21 |
| 57 | N PRICE | WELLINGTON | Senior Men | 31.20 |
| 58 | M LYNSKY | VALLEYS UNITED | Veteran Men | 34.23 |
| 58 | C WALKER | OLYMPIC | Senior Men | 31.31 |
| 59 | J WEATHERLEY | WELLINGTON | Veteran Men | 34.24 |
| 59 | D CHAMBERLAIN | CAPITAL | Senior Men | 31.38 |
| 60 | H IRELAND | KAPITI | Veteran Men | 34.27 |
| 60 | V SUKHAL | WELLINGTON | Senior Men | 31.42 |
| 61 | N ROBERTS | SCOTTISH | Veteran Men | 34.30 |
| 61 | M WILLIAMS | VALLEY UNITED | Senior Men | 31.44 |
| 62 | K LENIHAN | OLYMPIC | Veteran Men | 34.41 |
| 62 | W TROMPUTER | VALLEY UNITED | Senior Men | 31.45 |
| 63 | D SMITH | WELLINGTON | Veteran Men | 34.43 |
| 63 | M SIM | SCOTTISH | Senior Men | 31.50 |
| 64 | G WESTON-WEBB | WELLINGTON | Veteran Men | 34.52 |
| 64 | I KEMP | VALLEY UNITED | Senior Men | 31.55 |
| 65 | P GREEN | WANGANUI | Veteran Men | 34.54 |
| 65 | J TOOMATH | SCOTTISH | Senior Men | 31.57 |
| 66 | G WOLLAND | WANGANUI | Veteran Men | 34.55 |
| 66 | J MCERLEAN | VALLEY UNITED | Senior Men | 31.59 |
| 67 | J CAUGHLEY | MASTERTON | Veteran Men | 34.56 |
| 67 | D COLEY | VALLEY UNITED | Senior Men | 32.06 |
| 68 | C WARD | OLYMPIC | Veteran Men | 35.02 |
| 68 | O LENIHAN | OLYMPIC | Senior Men | 32.25 |
| 69 | H DOIG | SCOTTISH | Veteran Men | 35.03 |
| 69 | T HALPINE | VALLEY UNITED | Senior Men | 32.27 |
| 70 | P ELLIS | KAPITI | Veteran Men | 35.10 |
| 70 | M THOMASON | KAPITI | Senior Men | 32.39 |
| 71 | J MUNRO | VALLEYS UNITED | Veteran Men | 35.15 |
| 71 | G MELROSE | KAPITI | Senior Men | 32.50 |
| 72 | J GARDINER | CAPITAL | Veteran Men | 35.21 |
| 72 | D ROBERTSON | TRENTHAM | Senior Men | 33.12 |
| 73 | R WALLIS | CARTERTON | Veteran Men | 35.22 |
| 73 | J BOWDITCH | VALLEY UNITED | Senior Men | 33.31 |
| 74 | J BROWN | RIMUTAKU | Veteran Men | 35.24 |
| 74 | G WALLIS | SCOTTISH | Senior Men | 33.35 |
| 75 | J KERR | SCOTTISH | Veteran Men | 35.35 |
| 75 | A CAMPKIN | WELLINGTON | Senior Men | 33.43 |
| 76 | O TUHORO | MASTERTON | Veteran Men | 35.45 |
| 76 | M BINKHORST | OLYMPIC | Senior Men | 33.44 |
| 77 | B GRANT | TRENTHAM | Veteran Men | 35.50 |
| 77 | M GROWCOTT | VALLEY UNITED | Senior Men | 33.46 |
| 78 | D MCALLVER | SCOTTISH | Veteran Men | 35.52 |
| 78 | G PURYER | SCOTTISH | Senior Men | 33.57 |
| 79 | R STEPHENS | VALLEYS UNITED | Veteran Men | 35.55 |
| 79 | R SWEETMAN | CAPITAL | Senior Men | 34.03 |
| 80 | J HANDLEY | WANGANUI | Veteran Men | 35.59 |
| 80 | R SHAW | WELLINGTON | Senior Men | 34.04 |
| 81 | B BARRY | SCOTTISH | Veteran Men | 36.00 |
| 81 | R WANNAMAKER | TRENTHAM | Senior Men | 34.22 |
| 82 | J PALMER | SCOTTISH | Veteran Men | 36.10 |
| 82 | L TIBBET | TRENTHAM | Senior Men | 34.23 |
| 83 | K MACLACKANK | SCOTTISH | Veteran Men | 36.22 |
| 83 | S MCKENZIE | VALLEY UNITED | Senior Men | 34.24 |
| 84 | P POHL | SCOTTISH | Veteran Men | 36.23 |
| 84 | J MARBU | TRENTHAM | Senior Men | 34.24 |
| 85 | R ARCHIBALD | TRENTHAM | Veteran Men | 36.31 |
| 85 | D ORR | TRENTHAM | Senior Men | 34.43 |
| 86 | G HARRIS | MASTERTON | Veteran Men | 36.35 |
| 86 | W BURKE | VALLEY UNITED | Senior Men | 35.13 |
| 87 | B BOWLES | RIMUTAKU | Veteran Men | 36.46 |
| 87 | A MCNEILL | WELLINGTON | Senior Men | 35.16 |
| 88 | B WATSON | OLYMPIC | Veteran Men | 36.47 |
| 88 | R SOUTHEY | CARTERTON | Senior Men | 35.22 |
| 89 | C BROAD | SCOTTISH | Veteran Men | 36.53 |
| 89 | P ANDERSON | VALLEY UNITED | Senior Men | 35.28 |
| 90 | R CHEESEMAN | VALLEYS UNITED | Veteran Men | 37.01 |
| 90 | J BATCHELER | VALLEY UNITED | Senior Men | 35.42 |
| 91 | J HAMMOND | KAPITI | Veteran Men | 37.04 |
| 91 | B MARSHALL | VALLEY UNITED | Senior Men | 35.57 |
| 92 | J SMEITH | VALLEYS UNITED | Veteran Men | 37.08 |
| 92 | M SCOTT | MASTERTON | Senior Men | 37.39 |
| 93 | M CURRAN | OLYMPIC | Veteran Men | 37.18 |
| 93 | R VINCENT | RIMUTAKA | Senior Men | 38.14 |
| 94 | N GOSLING | CAPITAL | Veteran Men | 37.21 |
| 94 | J FRIEDLANDER | VALLEY UNITED | Senior Men | 38.52 |
| 95 | P RODWAY | SCOTTISH | Veteran Men | 37.33 |
| 95 | B MCCORMICK | VALLEY UNITED | Senior Men | 40.04 |
| 96 | M MCGAUGHRAN | OLYMPIC | Veteran Men | 37.41 |
| 96 | J FREDRICKSON | TRENTHAM | Senior Men | 40.20 |
| 97 | M ROBB | CAPITAL | Veteran Men | 37.45 |
| 97 | M REW | WELLINGTON | Senior Men | 41.54 |
| 98 | J WILSON | WELLINGTON | Veteran Men | 37.48 |
| 99 | D WESTON | MASTERTON | Veteran Men | 37.54 |
| 100 | M BASSETT | TRENTHAM | Veteran Men | 37.58 |
| 101 | C ROD | VALLEYS UNITED | Veteran Men | 38.27 |
| 102 | J ECCLES | MASTERTON | Veteran Men | 38.27 |
| 103 | N VERBURG | OLYMPIC | Veteran Men | 38.36 |
| 104 | E BREESE | WELLINGTON | Veteran Men | 38.41 |
