Event results
Placegetters and Olympic results below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | A Mason | Wellington | Under 14 Girls | 9.10 |
| 1 | K Edmondson | Napier | Under 16 Girls | 15.08 |
| 1 | K Palmer | Wellington | Women Under 18 | 15.06 |
| 1 | K McIlroy | Wellington | Women Under 20 | 14.50 |
| 1 | K Herdman | Wanganui | Senior Women | 21.18 |
| 1 | A Hare | Wellington | Veteran Women | 21.35 |
| 1 | B Blacklaws | Wellington | Under 12 Boys | 8.59 |
| 1 | S Smith | Napier | Under 14 Boys | 8.51 |
| 1 | S Richardson | Marton | Under 16 Boys | 13.38 |
| 1 | N Willis | Valleys | Men Under 18 | 12.42 |
| 1 | G Stone | Valleys | Men Under 20 | 12.43 |
| 1 | J Wyatt | Wellington | Senior Men | 25.28 |
| 1 | P Forster | Kapiti | Veteran Men | 27.05 |
| 2 | R Keat | Valleys | Under 14 Girls | 9.39 |
| 2 | K Holyoake | Wellington | Under 16 Girls | 15.24 |
| 2 | L Cant | Feilding Moa | Women Under 18 | 15.20 |
| 2 | A Prosser | Wellington | Women Under 20 | 17.09 |
| 2 | N Carroll | Wellington | Senior Women | 21.25 |
| 2 | L Mcphillips | Hamilton | Veteran Women | 22.11 |
| 2 | C Casey | Carterton | Under 12 Boys | 9.07 |
| 2 | S Hunt | Scottish | Under 14 Boys | 9.08 |
| 2 | D Mclachlan | Masterton | Under 16 Boys | 13.45 |
| 2 | R Sommerville | Wellington | Men Under 18 | 12.55 |
| 2 | H Prosser | Olympic | Men Under 20 | 12.56 |
| 2 | H Smith | Scottish | Senior Men | 25.51 |
| 2 | V New | Valleys | Veteran Men | 27.07 |
| 3 | L Smidt | Napier | Under 14 Girls | 9.46 |
| 3 | A Edmondson | Napier | Under 16 Girls | 15.58 |
| 3 | H Sherborne | Hastings | Women Under 18 | 16.48 |
| 3 | M Moon | Scottish | Senior Women | 21.44 |
| 3 | L Berg | Wellington | Veteran Women | 23.38 |
| 3 | H Green | Napier | Under 12 Boys | 9.34 |
| 3 | K Moller | Wellington | Under 14 Boys | 9.19 |
| 3 | H Clareburt | Wellington | Under 16 Boys | 14.04 |
| 3 | M Prosser | Olympic | Men Under 18 | 13.00 |
| 3 | N Buck | Scottish | Men Under 20 | 12.57 |
| 3 | M Holder | Hastings | Senior Men | 25.53 |
| 3 | B Prosser | Olympic | Veteran Men | 27.41 |
| 6 | K Roseveare | Olympic | Men Under 18 | 13.12 |
| 8 | M Denton | Olympic | Under 14 Boys | 9.31 |
| 9 | M Wakelin | Olympic | Senior Men | 26.25 |
| 11 | R Roberts | Olympic | Senior Men | 26.32 |
| 11 | B Whiteoak | Olympic | Veteran Men | 28.50 |
| 12 | A Mallard | Olympic | Under 14 Boys | 10.05 |
| 12 | S Walker | Olympic | Senior Men | 26.33 |
| 14 | S Mallard | Olympic | Men Under 18 | 14.03 |
| 15 | L Rushbridge | Olympic | Under 12 Boys | 11.30 |
| 16 | D Burian | Olympic | Under 12 Boys | 11.32 |
| 16 | A Crowley | Olympic | Under 14 Boys | 10.39 |
| 17 | G Dick | Olympic | Veteran Men | 30.12 |
| 18 | N Sheppard | Olympic | Under 12 Boys | 11.45 |
| 19 | M Curran | Olympic | Men Under 18 | 15.25 |
| 20 | J Speakman | Olympic | Under 14 Boys | 10.59 |
| 20 | A Lang | Olympic | Men Under 18 | 16.00 |
| 21 | J Fulston | Olympic | Senior Women | 26.39 |
| 22 | S Parsons | Olympic | Under 12 Boys | 12.10 |
| 22 | M Rodden | Olympic | Veteran Men | 30.41 |
| 24 | S Walker | Olympic | Senior Women | 27.07 |
| 24 | K Crowley | Olympic | Veteran Men | 30.42 |
| 25 | S Ellis | Olympic | Under 12 Boys | 12.52 |
| 25 | M Rowley | Olympic | Under 14 Boys | 11.43 |
| 25 | K Wilson | Olympic | Veteran Men | 30.43 |
| 26 | L Mcgaughran | Olympic | Under 16 Boys | 16.45 |
| 27 | H Rush | Olympic | Senior Women | 28.09 |
| 28 | B Prosser | Olympic | Senior Women | 28.28 |
| 29 | C Rushbridge | Olympic | Under 16 Boys | 19.17 |
| 32 | K White | Olympic | Veteran Men | 31.17 |
| 34 | G Cox | Olympic | Senior Men | 28.04 |
| 35 | A Jones | Olympic | Senior Men | 28.18 |
| 40 | P Early | Olympic | Veteran Men | 31.56 |
| 41 | L Broad | Olympic | Senior Women | 42.21 |
| 44 | S Anderson | Olympic | Senior Men | 28.58 |
| 44 | M Okane | Olympic | Veteran Men | 32.20 |
| 45 | A Klap | Olympic | Veteran Men | 32.26 |
| 53 | I Westhaw | Olympic | Senior Men | 30.02 |
| 53 | O Lenihan | Olympic | Veteran Men | 32.57 |
| 54 | M Waterman | Olympic | Senior Men | 30.12 |
| 55 | J Sheppard | Olympic | Senior Men | 30.20 |
| 64 | M Bankhurst | Olympic | Veteran Men | 34.05 |
| 71 | K Ritchie | Olympic | Veteran Men | 34.27 |
| 80 | B Henderson | Olympic | Senior Men | 32.55 |
| 82 | C Ellis | Olympic | Senior Men | 33.07 |
| 87 | B Joy | Olympic | Veteran Men | 36.27 |
| 91 | B Watson | Olympic | Veteran Men | 36.56 |
| 95 | M Curran | Olympic | Veteran Men | 37.23 |
| 104 | H Alcock | Olympic | Veteran Men | 38.30 |
| 105 | B Mclaughlin | Olympic | Veteran Men | 38.31 |
| 116 | R Devon | Olympic | Veteran Men | 41.49 |
| 117 | M Parkinshaw | Olympic | Veteran Men | 42.04 |


Place