Event results
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Distance | Start time | Net time | Time place |
| 1 | Brendon Blacklaws | Under 14 Boys | 1.95km scratch | 8:03 | ||||
| 1 | Lachlan Rusbridge | Under 12 Boys | 1.95km scratch | 9:10 | ||||
| 1 | Samara Sheppard | Under 12 Girls | 1.95km scratch | 11:06 | ||||
| 1 | Charlotte Taylor | Under 14 Girls | 1.95km scratch | 11:09 | ||||
| 1 | Scott Rusbridge | Under 10 Boys | 1.95km scratch | 11:23 | ||||
| 1 | Emmett Skilton | Under 16 Boys | 1.95km scratch | 12:12 | ||||
| 1 | Rebecca Binkhorst | Under 10 Girls | 1.95km scratch | 16:17 | ||||
| 1 | Lyn Broad | Senior and masters women | 28:04 | 3.9km open handicap | 0:00 | 28:04 | 4 | |
| 1 | Richard Lavin | Junior Men | 28:18 | 3.9km open handicap | 12:10 | 16:08 | 5 | |
| 1 | Esther Martin | Senior and masters women | 29:02 | 3.9km open handicap | 9:10 | 19:52 | 1 | |
| 1 | Peter Jeromsen | Senior and masters men | 41:02 | 7.8km open handicap | 9:30 | 31:32 | 9 | |
| 2 | Miles Denton | Under 14 Boys | 1.95km scratch | 8:06 | ||||
| 2 | Andrew Taylor | Under 12 Boys | 1.95km scratch | 9:36 | ||||
| 2 | Cameron Archibald | Under 10 Boys | 1.95km scratch | 11:44 | ||||
| 2 | Sophie Vickerman | Victoria University | Under 12 Girls | 1.95km scratch | 13:55 | |||
| 2 | Anneke Binkhorst | Under 10 Girls | 1.95km scratch | 19:30 | ||||
| 2 | Hayden Richards | Junior Men | 28:44 | 3.9km open handicap | 9:50 | 18:54 | 7 | |
| 2 | Michelle Blanchard | Senior and masters women | 29:04 | 3.9km open handicap | 4:00 | 25:04 | 3 | |
| 2 | Nigel Hopkins | Senior and masters men | 41:10 | 0:40 | 40:30 | 24 | ||
| 3 | Alistair Mallard | Under 14 Boys | 1.95km scratch | 8:36 | ||||
| 3 | Nigel Hay | Under 12 Boys | 1.95km scratch | 11:02 | ||||
| 3 | Paul Blackford | Under 10 Boys | 1.95km scratch | 12:42 | ||||
| 3 | Lyndon McGaughran | Junior Men | 29:10 | 3.9km open handicap | 14:30 | 14:40 | 3 | |
| 3 | Barbara Prosser | Senior and masters women | 30:27 | 3.9km open handicap | 8:30 | 21:57 | 2 | |
| 3 | Mike Rodden | Senior and masters men | 41:33 | 9:00 | 32:33 | 11 | ||
| 4 | Chris Blackford | Under 14 Boys | 1.95km scratch | 9:50 | ||||
| 4 | Shane Ellis | Under 12 Boys | 1.95km scratch | 11:04 | ||||
| 4 | Fraser Rusbridge | Under 10 Boys | 1.95km scratch | 16:10 | ||||
| 4 | Matthew Prosser | Junior Men | 29:20 | 3.9km open handicap | 15:00 | 14:20 | 1 | |
| 4 | Chris Hansen | Senior and masters men | 41:45 | 9:30 | 32:15 | 10 | ||
| 5 | Cole Skilton | Under 12 Boys | 1.95km scratch | 11:46 | ||||
| 5 | Hayden Prosser | Junior Men | 29:39 | 3.9km open handicap | 15:10 | 14:29 | 2 | |
| 5 | Max O'Kane | Senior and masters men | 41:46 | 7:15 | 33:31 | 13 | ||
| 6 | Caine Kaleopa | Under 12 Boys | 1.95km scratch | 11:55 | ||||
| 6 | Brendon Blacklaws | Wellington Harriers | Junior Men | 29:39 | 3.9km open handicap | 12:10 | 17:29 | 6 |
| 6 | Mike Waterman | Senior and masters men | 41:50 | 11:00 | 30:50 | 7 | ||
| 7 | Sam Mallard | Junior Men | 29:43 | 3.9km open handicap | 14:10 | 15:33 | 4 | |
| 7 | Harold Alcock | Senior and masters men | 41:51 | 0:00 | 41:51 | 28 | ||
| 8 | Claire Fraser | Junior Women | 30:35 | 3.9km open handicap | 11:00 | 19:35 | 1 | |
| 8 | Gary Dick | Senior and masters men | 42:16 | 9:00 | 33:16 | 12 | ||
| 9 | Peter Jelley | Senior and masters men | 42:19 | 12:40 | 29:39 | 2 | ||
| 10 | Phil Early | Senior and masters men | 42:22 | 7:30 | 34:52 | 16 | ||
| 11 | Barry Prosser | Senior and masters men | 42:31 | 12:40 | 29:51 | 4 | ||
| 12 | Jerome Sheppard | Senior and masters men | 42:33 | 11:40 | 30:53 | 8 | ||
| 13 | Brian Watson | Senior and masters men | 42:44 | 10:40 | 42:04 | 30 | ||
| 14 | Angus Wood | Wellington Harriers | Senior and masters men | 42:48 | 12:10 | 30:38 | 6 | |
| 15 | Kevin White | Senior and masters men | 42:49 | 8:40 | 34:09 | 15 | ||
| 16 | Mike Binkhorst | Senior and masters men | 43:07 | 6:50 | 36:17 | 18 | ||
| 17 | Carl Ellis | Senior and masters men | 43:13 | 9:30 | 33:43 | 14 | ||
| 18 | James Logan | Senior and masters men | 43:18 | 7:00 | 36:18 | 19 | ||
| 19 | Alister Jones | Senior and masters men | 43:30 | 13:20 | 30:10 | 5 | ||
| 20 | Ken Ritchie | Senior and masters men | 43:33 | 4:50 | 38:43 | 22 | ||
| 21 | Steve Walker | Senior and masters men | 43:41 | 14:00 | 29:41 | 3 | ||
| 22 | Murray McGaughran | Senior and masters men | 43:48 | 0:00 | 43:48 | 31 | ||
| 23 | Arthur Klap | Senior and masters men | 43:50 | 7:50 | 36:00 | 17 | ||
| 24 | Bryan McLaughlin | Senior and masters men | 43:59 | 3:24 | 40:35 | 25 | ||
| 25 | Mike Wakelin | Senior and masters men | 44:05 | 15:30 | 28:35 | 1 | ||
| 26 | Bryan Thompson | Senior and masters men | 44:10 | 2:20 | 41:50 | 29 | ||
| 27 | D. Eastgate | Victoria University | Senior and masters men | 45:14 | 8:20 | 37:54 | 20 | |
| 28 | Chris Ward | Senior and masters men | 45:42 | 7:30 | 38:12 | 21 | ||
| 29 | Miles Coverdale | Senior and masters men | 45:53 | 7:00 | 38:53 | 23 | ||
| 30 | Richard Moberly | Senior and masters men | 45:54 | 4:50 | 41:04 | 26 | ||
| 31 | Rob Archibald | Senior and masters men | 46:35 | 4:50 | 41:45 | 27 | ||
| 32 | J. Vickerman | Victoria University | Senior and masters men | 48:34 | 2:20 | 46:14 | 32 |


Place