Event results
Team Results
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Points |
| 1 | Valleys | Under 10 Boys | 29 | |
| 1 | Olympic | Under 12 Boys | 38 | |
| 1 | Valleys | Under 12 Girls | 27 | |
| 1 | Scottish | Under 14 Boys | 52 | |
| 1 | Wellington | Under 14 Girls | 19 | |
| 1 | Olympic | Under 17 Boys | 45 | |
| 1 | Wellington | Under 17 Girls | 28 | |
| 1 | Scottish | Men Under 20 | 28 | |
| 1 | Athletics Wanganui | Women Under 20 | 29 | |
| 1 | Scottish | Senior Men | 156 | |
| 1 | Scottish | Senior Women | 23 | |
| 1 | Wellington | Masters Men | 31 | |
| 1 | 50+ | Olympic | Masters Men | 17 |
| 1 | Scottish | Masters Women | 28 | |
| 2 | Olympic | Under 10 Boys | 66 | |
| 2 | Wellington | Under 12 Girls | 34 | |
| 2 | Olympic | Under 14 Boys | 55 | |
| 2 | Wellington | Under 14 Girls | 73 | |
| 2 | Valleys | Under 17 Boys | 49 | |
| 2 | Valleys | Under 17 Girls | 60 | |
| 2 | Athletics Wanganui | Men Under 20 | 44 | |
| 2 | Wellington | Women Under 20 | 32 | |
| 2 | Wellington | Senior Men | 273 | |
| 2 | Wellington | Senior Women | 45 | |
| 2 | Scottish | Masters Men | 51 | |
| 2 | 50+ | Wellington | Masters Men | 44 |
| 2 | Olympic | Masters Women | 49 | |
| 3 | Olympic | Under 14 Boys | 114 | |
| 3 | Napier | Under 17 Boys | 55 | |
| 3 | Athletics Wanganui | Under 17 Girls | 69 | |
| 3 | Valleys | Men Under 20 | 45 | |
| 3 | Olympic | Senior Men | 414 | |
| 3 | Scottish | Senior Women | 58 | |
| 3 | Valleys | Masters Men | 57 | |
| 3 | 50+ | Scottish | Masters Men | 48 |
| 3 | Scottish | Masters Women | 53 | |
| 4 | Scottish | Under 17 Boys | 57 | |
| 4 | Wellington | Men Under 20 | 46 | |
| 4 | Scottish | Senior Men | 440 | |
| 4 | Kapiti | Masters Men | 73 | |
| 4 | 50+ | Kapiti | Masters Men | 65 |
| 4 | Olympic | Masters Women | 103 | |
| 5 | Athletics Wanganui | Under 17 Boys | 66 | |
| 5 | Olympic | Masters Men | 96 | |
| 5 | 50+ | Scottish | Masters Men | 90 |
| 6 | Wellington | Under 17 Boys | 86 | |
| 6 | Wellington | Masters Men | 101 | |
| 6 | 50+ | Valleys | Masters Men | 94 |
| 7 | Olympic | Under 17 Boys | 105 | |
| 7 | Scottish | Masters Men | 124 | |
| 7 | 50+ | Wellington | Masters Men | 113 |
| 8 | Olympic | Under 17 Boys | 151 | |
| 8 | Trentham | Masters Men | 144 | |
| 8 | 50+ | Scottish | Masters Men | 137 |
| 9 | Valleys | Masters Men | 159 | |
| 9 | 50+ | Wanganui | Masters Men | 160 |
| 10 | 50+ | Olympic | Masters Men | 175 |
| 11 | 50+ | Wellington | Masters Men | 178 |
| 12 | 50+ | Capital | Masters Men | 179 |


Place