Event results
This year's Dorne Cup was held on the same course as the last few years. It was dry with the usual bumpiness underfoot and the steep climbs over stopbanks, ditches and stream crossings.
We had lots of race winners this year:
- Toby Gualter, SM (by a huge margin and our first Olympic SM winner in over 60 years)
- Desmon Reddy, MU20
- Alex McBeth, MU18
- Isobel Thurston, GU16
- Paul Evans, M50
- Katie Jenkins, W50
Also well done to our other placegetters: Logan, Catriona, Jean, Phoebe, Emma, Sophie and Holly.
First five places and Olympic results below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | Eric Speakman | Wellington Scottish Athletics Club | Masters Men 35+ | 26:18.3 |
| 1 | Paul Evans | Olympic Harrier & Athletic Club | Masters Men 50+ | 29:59.1 |
| 1 | Paul Hewitson | Wellington Harrier Athletic Club | Masters Men 60+ | 23:48.5 |
| 1 | Todd Krieble | Wellington Harrier Athletic Club | Masters Men 65+ | 26:10.8 |
| 1 | Tony Price | Athletics and Cycling Masterton | Masters Men 70+ | 29:07.4 |
| 1 | Yoshi Campbell | Trentham United Harrier Club | Under 10 Boys | 10:34.6 |
| 1 | Kane Wealleans | Trentham United Harrier Club | Under 12 Boys | 10:00.2 |
| 1 | Sam Clay-McDowell | Wellington Harrier Athletic Club | Under 14 Boys | 10:12.2 |
| 1 | Matthew Meiklejohn | Trentham United Harrier Club | Under 16 Boys | 10:01.3 |
| 1 | Alex McBeth | Olympic Harrier & Athletic Club | Men Under 18 | 12:35.5 |
| 1 | Desmond Reddy | Olympic Harrier & Athletic Club | Men Under 20 | 12:57.0 |
| 1 | Toby Gualter | Olympic Harrier & Athletic Club | Senior Men | 25:11.7 |
| 1 | Kumiko Otani | Wellington Harrier Athletic Club | Senior Women | 23:08.9 |
| 1 | Sarah Drought | Wellington Harrier Athletic Club | Masters Women 35+ | 23:00.0 |
| 1 | Katie Jenkins | Olympic Harrier & Athletic Club | Masters Women 50+ | 24:45.7 |
| 1 | Sally Gibbs | Wanganui Harrier Club | Masters Women 60+ | 25:26.9 |
| 1 | Betty Harp | Wellington Scottish Athletics Club | Masters Women 65+ | 30:09.5 |
| 1 | Julie Gordon | Trentham United Harrier Club | Masters Women 70+ | 31:45.9 |
| 1 | Harper Le Pine-Wallace | Kapiti Running and Tri Club | Under 10 Girls | 4:15.4 |
| 1 | Brooke Wilson | Hutt Valley Harrier and Amateur Athletic | Under 12 Girls | 10:07.5 |
| 1 | Millie Flutey | Trentham United Harrier Club | Under 14 Girls | 10:20.9 |
| 1 | Isobel Thurston | Olympic Harrier & Athletic Club | Under 16 Girls | 10:46.7 |
| 1 | Madison Wos | Trentham United Harrier Club | Women Under 18 | 15:00.4 |
| 1 | Maddi Maclean | Wellington Harrier Athletic Club | Women Under 20 | 15:44.9 |
| 2 | Tomas Bridgeman | Hastings Harriers Club United | Masters Men 35+ | 27:25.6 |
| 2 | Stephen Day | Wellington Scottish Athletics Club | Masters Men 50+ | 30:10.0 |
| 2 | Graeme Butcher | Athletics and Cycling Masterton | Masters Men 60+ | 25:39.8 |
| 2 | Karl Van Polanen | Hutt Valley Harrier and Amateur Athletic | Masters Men 65+ | 26:45.4 |
| 2 | Lloyd Millar | Athletics and Cycling Masterton | Masters Men 70+ | 31:26.9 |
| 2 | Levi Mckevitt | Trentham United Harrier Club | Under 10 Boys | 3:48.8 |
| 2 | Cameron Jorgensen | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 10:29.9 |
| 2 | Flynn Palmer | Hutt Valley Harrier and Amateur Athletic | Under 14 Boys | 10:17.3 |
| 2 | Reuben Hayne | Hutt Valley Harrier and Amateur Athletic | Under 16 Boys | 10:22.8 |
| 2 | Cam Starr | Trentham United Harrier Club | Men Under 18 | 13:14.5 |
| 2 | Logan Hopfler | Olympic Harrier & Athletic Club | Men Under 20 | 13:19.2 |
| 2 | Andre Le Pine-Day | Feilding Moa Harriers | Senior Men | 25:40.0 |
| 2 | Issy Coombes | Wellington Harrier Athletic Club | Senior Women | 24:45.6 |
| 2 | Catriona Thurston | Olympic Harrier & Athletic Club | Masters Women 35+ | 24:12.9 |
| 2 | Heather Walker | Wellington Scottish Athletics Club | Masters Women 50+ | 26:13.0 |
| 2 | Tanya Lavington | Wellington Scottish Athletics Club | Masters Women 60+ | 30:20.8 |
| 2 | Sue Bankier | Athletics and Cycling Masterton | Masters Women 65+ | 30:23.5 |
| 2 | Michele Allison | Wellington Scottish Athletics Club | Masters Women 70+ | 32:24.5 |
| 2 | Colby Neera | Trentham United Harrier Club | Under 10 Girls | 4:20.8 |
| 2 | Isobel Bussell | Wellington Harrier Athletic Club | Under 12 Girls | 10:09.8 |
| 2 | Hermione Swift | Wellington Scottish Athletics Club | Under 14 Girls | 10:37.6 |
| 2 | Phoebe Sims | Olympic Harrier & Athletic Club | Under 16 Girls | 11:37.8 |
| 2 | Emma Lowden | Olympic Harrier & Athletic Club | Women Under 18 | 15:10.2 |
| 2 | Sophie Taylor | Olympic Harrier & Athletic Club | Women Under 20 | 16:09.8 |
| 3 | Chris Sanson | Palmerston North Athletics & Harriers Cl | Masters Men 35+ | 28:13.4 |
| 3 | Paul Barwick | Wellington Scottish Athletics Club | Masters Men 50+ | 30:26.0 |
| 3 | David Creamer | Wellington Harrier Athletic Club | Masters Men 60+ | 25:54.4 |
| 3 | Michael Cummins | Wellington Scottish Athletics Club | Masters Men 65+ | 28:55.9 |
| 3 | John Skinnon | Wellington Scottish Athletics Club | Masters Men 70+ | 35:23.8 |
| 3 | Emmett Hanly | Feilding Moa Harriers | Under 10 Boys | 4:05.1 |
| 3 | Henry Taylor | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 10:35.6 |
| 3 | Sayon Sanjul Rathnaweera | Hutt Valley Harrier and Amateur Athletic | Under 14 Boys | 10:25.9 |
| 3 | Adam Larkin | Hutt Valley Harrier and Amateur Athletic | Under 16 Boys | 10:29.4 |
| 3 | Jarvis Shaw | Palmerston North Athletics & Harriers Cl | Men Under 18 | 13:25.6 |
| 3 | Casey Kyle | Trentham United Harrier Club | Men Under 20 | 13:19.3 |
| 3 | Liam Chesney | Wellington Harrier Athletic Club | Senior Men | 25:59.4 |
| 3 | Ella Creagh | Wellington Harrier Athletic Club | Senior Women | 24:46.4 |
| 3 | Andrea Peat | Wellington Harrier Athletic Club | Masters Women 35+ | 24:19.9 |
| 3 | Bridget Douglas | Wellington Harrier Athletic Club | Masters Women 50+ | 27:06.4 |
| 3 | Marian Goodwin | Hutt Valley Harrier and Amateur Athletic | Masters Women 60+ | 31:04.4 |
| 3 | Chris Wilson | Athletics and Cycling Masterton | Masters Women 65+ | 34:48.1 |
| 3 | Jean Skilton | Olympic Harrier & Athletic Club | Masters Women 70+ | 40:54.8 |
| 3 | Frankie Johnson | Feilding Moa Harriers | Under 10 Girls | 4:24.7 |
| 3 | Amelia Brennan | Wellington Harrier Athletic Club | Under 12 Girls | 10:36.0 |
| 3 | Mataya Donaldson | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 11:15.2 |
| 3 | Frankie Hartley | Wellington Harrier Athletic Club | Under 16 Girls | 11:42.8 |
| 3 | Holly Munday | Feilding Moa Harriers | Women Under 18 | 15:14.7 |
| 3 | Holly Taylor | Olympic Harrier & Athletic Club | Women Under 20 | 16:21.2 |
| 4 | Nick Johnston | Feilding Moa Harriers | Masters Men 35+ | 28:25.6 |
| 4 | John Beale | Wellington Harrier Athletic Club | Masters Men 50+ | 30:31.0 |
| 4 | Kelvin Wong | Wellington Harrier Athletic Club | Masters Men 60+ | 27:20.8 |
| 4 | David Hood | Trentham United Harrier Club | Masters Men 65+ | 28:58.7 |
| 4 | Kevin Rolls | Feilding Moa Harriers | Masters Men 70+ | 35:31.8 |
| 4 | Preston Roche | Wellington Harrier Athletic Club | Under 10 Boys | 4:13.2 |
| 4 | Akira Imazu | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 10:43.6 |
| 4 | Sanjith Aditya Ragunath | Trentham United Harrier Club | Under 14 Boys | 7:05.9 |
| 4 | Ovin Angammana | Olympic Harrier & Athletic Club | Under 16 Boys | 10:32.1 |
| 4 | Charlie Hobbs | Trentham United Harrier Club | Men Under 18 | 13:27.6 |
| 4 | Will Cleaver-Paris | Wellington Scottish Athletics Club | Men Under 20 | 13:33.8 |
| 4 | Joel Carman | Wellington Scottish Athletics Club | Senior Men | 26:31.7 |
| 4 | Charlotte Conder | Olympic Harrier & Athletic Club | Senior Women | 24:55.4 |
| 4 | Ingrid Cree | Olympic Harrier & Athletic Club | Masters Women 35+ | 24:31.0 |
| 4 | Michaela Hobbs | Trentham United Harrier Club | Masters Women 50+ | 28:10.5 |
| 4 | Vanessa Trompetter | Hutt Valley Harrier and Amateur Athletic | Masters Women 60+ | 36:19.8 |
| 4 | Sheryne Coverdale | Olympic Harrier & Athletic Club | Masters Women 65+ | 35:40.0 |
| 4 | Zoe Spence | Trentham United Harrier Club | Under 10 Girls | 4:38.5 |
| 4 | Sylvie O'Brien | Olympic Harrier & Athletic Club | Under 12 Girls | 10:36.1 |
| 4 | Matilda Hyink | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 11:15.2 |
| 4 | Brooke Duffy | Athletics and Cycling Masterton | Under 16 Girls | 11:44.5 |
| 4 | Isabelle Brown | Olympic Harrier & Athletic Club | Women Under 18 | 16:00.1 |
| 4 | Millie Evans | Feilding Moa Harriers | Women Under 20 | 17:48.5 |
| 5 | Ben Twyman | Athletics and Cycling Masterton | Masters Men 35+ | 28:32.2 |
| 5 | Graeme Morrison | Wellington Harrier Athletic Club | Masters Men 50+ | 30:58.9 |
| 5 | James Turner | Wellington Scottish Athletics Club | Masters Men 60+ | 27:34.4 |
| 5 | Paul Forster | Wellington Harrier Athletic Club | Masters Men 65+ | 29:49.1 |
| 5 | Norman Chu | Athletics and Cycling Masterton | Masters Men 70+ | 35:35.2 |
| 5 | Flynn Mahoney | Hutt Valley Harrier and Amateur Athletic | Under 10 Boys | 4:15.2 |
| 5 | Morne Pienaar | Wellington Harrier Athletic Club | Under 12 Boys | 12:31.5 |
| 5 | Reuben Small | Wellington Harrier Athletic Club | Under 14 Boys | 7:06.0 |
| 5 | Johnson Li | Olympic Harrier & Athletic Club | Under 16 Boys | 10:36.4 |
| 5 | Archie Tulloch | Wellington Scottish Athletics Club | Men Under 18 | 13:29.2 |
| 5 | Justin Cunningham | Palmerston North Athletics & Harriers Cl | Men Under 20 | 13:37.7 |
| 5 | Callum Stewart | Wellington Harrier Athletic Club | Senior Men | 26:33.3 |
| 5 | Grace Harman | Victoria University Athletic Club Inc | Senior Women | 26:21.7 |
| 5 | Bex Hutchinson | Wellington Scottish Athletics Club | Masters Women 35+ | 26:20.8 |
| 5 | Michelle van looy | Olympic Harrier & Athletic Club | Masters Women 50+ | 28:13.4 |
| 5 | Claire Jennings | Wellington Scottish Athletics Club | Masters Women 60+ | 43:10.8 |
| 5 | Frances Spite | Athletics and Cycling Masterton | Masters Women 65+ | 37:04.1 |
| 5 | Jessica Bryant | Athletics and Cycling Masterton | Under 10 Girls | 4:53.7 |
| 5 | Sylvie Keen | Feilding Moa Harriers | Under 12 Girls | 10:37.3 |
| 5 | Maggie Barke | Kapiti Running and Tri Club | Under 14 Girls | 7:20.8 |
| 5 | Mei Von Dadelszen | Olympic Harrier & Athletic Club | Under 16 Girls | 11:53.7 |
| 5 | Millie Mclean | Feilding Moa Harriers | Women Under 18 | 16:33.5 |
| 5 | Ana Mcverry | Feilding Moa Harriers | Women Under 20 | 19:18.0 |
| 6 | Jan Sheppard | Olympic Harrier & Athletic Club | Masters Women 50+ | 29:24.6 |
| 6 | Lou McDonald Limacher | Olympic Harrier & Athletic Club | Under 14 Girls | 7:28.3 |
| 6 | Emily Eastwood | Olympic Harrier & Athletic Club | Women Under 18 | 16:41.4 |
| 7 | Max O'Kane | Olympic Harrier & Athletic Club | Masters Men 70+ | 38:11.5 |
| 7 | Duke Shipman | Olympic Harrier & Athletic Club | Under 12 Boys | 7:18.4 |
| 7 | Joshua Holden | Olympic Harrier & Athletic Club | Under 14 Boys | 7:22.8 |
| 8 | David Gordon | Olympic Harrier & Athletic Club | Men Under 20 | 15:33.3 |
| 8 | Bianca Cornell | Olympic Harrier & Athletic Club | Women Under 18 | 17:05.1 |
| 9 | Matthew Bleach | Olympic Harrier & Athletic Club | Under 14 Boys | 7:28.1 |
| 9 | Oscar Trewern | Olympic Harrier & Athletic Club | Under 16 Boys | 10:53.8 |
| 9 | Anna Richards | Olympic Harrier & Athletic Club | Under 14 Girls | 7:40.4 |
| 9 | Riley Holden | Olympic Harrier & Athletic Club | Under 16 Girls | 12:11.0 |
| 10 | Simon Angus | Olympic Harrier & Athletic Club | Masters Men 35+ | 29:33.2 |
| 10 | Michael Binkhorst | Olympic Harrier & Athletic Club | Masters Men 65+ | 40:36.7 |
| 10 | Tom Pescini | Olympic Harrier & Athletic Club | Men Under 18 | 13:56.5 |
| 10 | Melissa Crompton | Olympic Harrier & Athletic Club | Masters Women 50+ | 32:00.8 |
| 11 | Bruce Atmore | Olympic Harrier & Athletic Club | Masters Men 60+ | 30:58.2 |
| 11 | Annabel Holden | Olympic Harrier & Athletic Club | Under 12 Girls | 8:45.8 |
| 11 | Scarlett Gregory | Olympic Harrier & Athletic Club | Under 16 Girls | 12:21.2 |
| 12 | Jackson Brown | Olympic Harrier & Athletic Club | Under 14 Boys | 7:39.7 |
| 12 | Ariana Huynh | Olympic Harrier & Athletic Club | Under 16 Girls | 12:24.3 |
| 13 | Steven Tait | Olympic Harrier & Athletic Club | Masters Men 60+ | 32:47.7 |
| 13 | Julie Klein | Olympic Harrier & Athletic Club | Masters Women 50+ | 41:04.0 |
| 14 | Matthew Jenkins | Olympic Harrier & Athletic Club | Under 12 Boys | 7:52.1 |
| 14 | Lucie Tonkin | Olympic Harrier & Athletic Club | Under 14 Girls | 8:17.2 |
| 15 | Darren Gordon | Olympic Harrier & Athletic Club | Masters Men 50+ | 34:33.8 |
| 16 | Anthony Randell | Olympic Harrier & Athletic Club | Masters Men 50+ | 34:37.1 |
| 16 | Anneke Binkhorst | Olympic Harrier & Athletic Club | Senior Women | 46:35.0 |
| 16 | Linda Rawlins | Olympic Harrier & Athletic Club | Masters Women 50+ | 49:38.1 |
| 16 | Carmel Stallard | Olympic Harrier & Athletic Club | Under 12 Girls | 9:47.4 |
| 16 | Millie Cottier | Olympic Harrier & Athletic Club | Under 16 Girls | 13:03.2 |
| 17 | Ari Henderson | Olympic Harrier & Athletic Club | Under 14 Girls | 8:29.8 |
| 18 | Carys Pierce | Olympic Harrier & Athletic Club | Under 14 Girls | 8:36.3 |
| 18 | Isabelle Hunt | Olympic Harrier & Athletic Club | Under 16 Girls | 13:28.0 |
| 19 | Martyn Cherry | Olympic Harrier & Athletic Club | Masters Men 60+ | 35:37.5 |
| 19 | Curtis Shipman | Olympic Harrier & Athletic Club | Under 14 Boys | 8:14.8 |
| 19 | Ellie Wallace | Olympic Harrier & Athletic Club | Under 14 Girls | 8:39.6 |
| 20 | Joel Ellis | Olympic Harrier & Athletic Club | Under 16 Boys | 11:48.7 |
| 20 | Clementine Dennison | Olympic Harrier & Athletic Club | Under 12 Girls | 9:55.0 |
| 21 | Michael Waterman | Olympic Harrier & Athletic Club | Masters Men 50+ | 35:45.6 |
| 21 | Matthias Tonkin | Olympic Harrier & Athletic Club | Under 12 Boys | 8:32.7 |
| 22 | Flynn Harty | Olympic Harrier & Athletic Club | Under 16 Boys | 12:26.0 |
| 29 | Trent Corbett | Olympic Harrier & Athletic Club | Masters Men 35+ | 34:08.4 |
| 29 | Felix Angus | Olympic Harrier & Athletic Club | Under 10 Boys | 7:13.8 |
| 35 | Zac Wallace | Olympic Harrier & Athletic Club | Under 12 Boys | 9:11.2 |
| 37 | Andy Rawlins | Olympic Harrier & Athletic Club | Masters Men 50+ | 42:43.5 |
| 41 | Regan Stallard | Olympic Harrier & Athletic Club | Masters Men 35+ | 38:07.9 |


Place