Event results
Updated 25 Mar 2013.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | HCap Time | Diff | HCap Place | Comment | Dist |
| 1 | Suzy Ellis | Olympic | Girls 9 and under | 11:59 | 12:10 | 0 11 - | 1 | Race Winner can not take Sealed Handicap | 2k |
| 1 | Daniel Pickett | Olympic | Boys 9 and under | 09:45 | 09:45 | 0 51 - | 3 | 2k | |
| 1 | Suzie McDonald | Olympic | Girls 11 and under | 17:04 | 16:20 | 0 44 + | 1 | Race Winner can not take Sealed Handicap | 2.5k |
| 1 | Nathan Sheppard | Olympic | Boys 11 and under | 12:49 | 12:30 | 0 19 + | 2 | 2.5k | |
| 1 | Philippa Richards | Olympic | Girls 13 and under | 17:07 | 16:25 | 0 42 + | 2 | 2.5k | |
| 1 | Lachlan Rusbridge | Olympic | Boys 13 and under | 12:12 | 12:10 | 0 02 + | 1 | Race Winner can not take Sealed Handicap | 2.5k |
| 1 | Samara Sheppard | Olympic | Under 15 Girls | 20:50 | 23:00 | 2 10 - | 1 | Race Winner can not take Sealed Handicap | 4.5k |
| 1 | Daniel Robertson | Olympic | Under 15 Boys | 17:47 | 19:05 | 1 18 - | 4 = | 4.5k | |
| 1 | Charlotte Taylor | Olympic | Under 17 Girls | 37:22 | 36:30 | 0 52 + | 1 | Race Winner can not take Sealed Handicap | 5k |
| 1 | Matthew Singleton | Olympic | Under 17 Boys | 33:44 | 31:15 | 2 29 + | 2 | 7.5k | |
| 1 | Matthew Prosser | Olympic | Men 19 and under | 34:22 | 31:00 | 3 22 + | 2 | 7.5k | |
| 1 | Billie Marshall | Olympic | Masters Women | 27:43 | 28:45 | 1 02 - | 2 | 5k | |
| 1 | Kevin Crowley | Olympic | Masters Men | 37:20 | 37:00 | 0 20 + | 1 | 7.5k | |
| 1 | Virny Meijer | Olympic | Senior Women | 26:19 | 25:10 | 1 09 + | 2 | 5k | |
| 1 | Mike Wakelin | Olympic | Senior Men | 44:14 | 41:00 | 3 14 + | 4 | 10k | |
| 2 | Melissa Rosamond | Olympic | Girls 9 and under | 12:00 | 11:50 | 0 10 + | 1 | Handicap Winner | |
| 2 | Joseph Williams | Olympic | Boys 9 and under | 08:55 | 09:55 | 1 00 - | 2 | ||
| 2 | Alex Royfee | Olympic | Boys 11 and under | 14:41 | 13:45 | 0 56 + | 6 | ||
| 2 | Victoria Sugden | Olympic | Girls 13 and under | 17:16 | 17:20 | 0 04 - | 1 | Handicap Winner | |
| 2 | James Hunter | Olympic | Boys 13 and under | 13:52 | 12:40 | 1 12 + | 2 | ||
| 2 | Chris Blackford | Olympic | Under 15 Boys | 18:33 | 19:20 | 0 47 - | 6 | ||
| 2 | Al Mallard | Olympic | Under 17 Boys | 36:34 | 34:00 | 2 34 + | 3 | ||
| 2 | Lyndon McGaughran | Olympic | Men 19 and under | 34:52 | 31:50 | 3 02 + | 1 | Handicap Winner | |
| 2 | Yana Williams | Olympic | Masters Women | 29:21 | 28:30 | 0 51 + | 4 | ||
| 2 | Gary Dick | Olympic | Masters Men | 37:42 | 37:10 | 0 32 + | 1 | Handicap Winner | |
| 2 | Jo Frater | Olympic | Senior Women | 28:41 | 28:20 | 0 21 + | 1 | Handicap Winner | |
| 2 | Mike Waterman | Olympic | Senior Men | 46:42 | 44:45 | 1 57 + | 1 | Handicap Winner | |
| 3 | Maddie Williams | Olympic | Girls 9 and under | 12:56 | 11:50 | 1 06 + | 2 | ||
| 3 | James Williams | Olympic | Boys 9 and under | 09:02 | 10:20 | 1.18 - | 1 | Handicap Winner | |
| 3 | Shane Ellis | Olympic | Boys 11 and under | 14:42 | 13:50 | 0 52 + | 5 | ||
| 3 | Rebecca Robertson | Olympic | Girls 13 and under | 19:47 | 16:45 | 2 58 + | 3 | ||
| 3 | Ethan Kurukaanga | Olympic | Boys 13 and under | 14:05 | 12:35 | 1 30 + | 3 | ||
| 3 | Andrew Crowley | Olympic | Under 15 Boys | 19:32 | 20:50 | 1 18 - | 4 = | ||
| 3 | Hayden Richards | Olympic | Under 17 Boys | 37:07 | 38:10 | 1 03 - | 1 | Handicap Winner | |
| 3 | Sheryne Beeby | Olympic | Masters Women | 29:42 | 29:30 | 0 12 + | 3 | ||
| 3 | Mike Rodden | Olympic | Masters Men | 39:28 | 38:10 | 1 18 + | 3 | ||
| 3 | Kevin Pugh | Olympic | Senior Men | 48:10 | 45:30 | 2 40 + | 2 | ||
| 4 | Gabrielle Gardner | Olympic | Girls 9 and under | 13:07 | 11:55 | 1 12 + | 3 | ||
| 4 | Dallas Mitchell | Olympic | Boys 9 and under | 10:40 | 11:05 | 0 25 - | 6= | ||
| 4 | Scott Rusbridge | Olympic | Boys 11 and under | 15:09 | 14:30 | 0 39 + | 4 | ||
| 4 | Liam McDonald | Olympic | Boys 13 and under | 17:08 | 17:00 | 0 08 + | 1 | Handicap Winner | |
| 4 | Anthony Gardner | Olympic | Under 15 Boys | 20:37 | 22:45 | 2 08 - | 2 | ||
| 4 | Shaun Stonnell | Olympic | Under 17 Boys | 40:32 | 35:00 | 5.32 + | 4 | ||
| 4 | Jan Sheppard | Olympic | Masters Women | 30:09 | 29:10 | 0 59 + | 5 | ||
| 4 | Juan McDonald | Olympic | Masters Men | 40:12 | 38:30 | 1 42 + | 4 | ||
| 4 | Jerome Sheppard | Olympic | Senior Men | 50:27 | 47:00 | 3 27 + | 6 | ||
| 5 | Rebecca Binkhorst | Olympic | Girls 9 and under | 13:20 | 12:05 | 1 15 + | 4 | ||
| 5 | Fraser Rusbridge | Olympic | Boys 9 and under | 10:44 | 11:30 | 0 46 - | 4 | ||
| 5 | Sean McCrudden | Olympic | Boys 11 and under | 15:20 | 15:40 | 0 20 - | 1 | Handicap Winner | |
| 5 | Dan Keating | Olympic | Under 15 Boys | 22:37 | 23:20 | 2 43 - | 1 | Handicap Winner | |
| 5 | Lyndsay Fortune | Olympic | Masters Women | 32:52 | 31:00 | 1 52 + | 8 | ||
| 5 | Chris Ward | Olympic | Masters Men | 41:46 | 39:05 | 2 41 + | 7 | ||
| 5 | Jim Williams | Olympic | Senior Men | 51:42 | 48:30 | 3 12 + | 3 | ||
| 6 | Anneke Binkhorst | Olympic | Girls 9 and under | 15:06 | 13:00 | 2.06 + | 5 | ||
| 6 | Alex Pickett | Olympic | Boys 9 and under | 11:12 | 11:25 | 0 13 - | 8 | ||
| 6 | Paul Blackford | Olympic | Boys 11 and under | 16:06 | 15:35 | 0 31 + | 3 | ||
| 6 | Jordan Mitchell | Olympic | Under 15 Boys | 23:54 | 25:20 | 1 26 - | 3 | ||
| 6 | Carole Robertson | Olympic | Masters Women | 33:40 | 32:30 | 1 10 + | 6 | ||
| 6 | Lyall Prestidge | Olympic | Masters Men | 44:29 | 43:20 | 1 09 + | 2 | ||
| 6 | Rob McCrudden | Olympic | Senior Men | 51:48 | 47:40 | 4 08 + | 7 | ||
| 7 | Simon Blackford | Olympic | Boys 9 and under | 12:00 | 12:30 | 0 30 - | 5 | ||
| 7 | Martin McCrudden | Olympic | Boys 11 and under | 17:18 | 15:55 | 1.23 + | 7 | ||
| 7 | Jolanta Pickett | Olympic | Masters Women | 33:50 | 31:20 | 2.30 + | 9 | ||
| 7 | Paul Smith | Olympic | Masters Men | 49:29 | 47:10 | 2 17 + | 6 | ||
| 7 | Nick Julian | Olympic | Senior Men | 53:41 | 48:50 | 4 51 + | 8 | ||
| 8 | Rielly Edwards | Olympic | Boys 9 and under | 14:20 | 14:45 | 0 25 - | 6= | ||
| 8 | Steven Taylor | Olympic | Boys 11 and under | 17:26 | 15:00 | 2 26 + | 8 | ||
| 8 | Jean Skilton | Olympic | Masters Women | 37:25 | 38:30 | 1 05 - | 1 | Handicap Winner | |
| 8 | Terry Kurukaanga | Olympic | Masters Men | 58:05 | 56:00 | 2 05 + | 5 | ||
| 8 | Greg Fowler | Olympic | Senior Men | 59:42 | 54:40 | 5 02 + | 9 | ||
| 9 | Lynne Broad | Olympic | Masters Women | 44:20 | 42:30 | 1 50 + | 7 | ||
| 9 | Bryan Edwards | Olympic | Senior Men | 61:51 | 58:30 | 3 21 + | 5 |


Place