Event results
Updated 30 Jul 2017.
A brand new course at an old location.
The weather was kind after threatening to deluge the course and most people seemed to enjoy it.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time | Estimate | Difference | Handicap Place |
| 1 | Salem Skilton | Under 7 Boys | 4:30 | 4:09 | -0:21 | 2 |
| 1 | Jack McNair-Robertson | Under 9 Boys | 6:20 | 4:17 | -2:03 | (not eligible for handicap) |
| 1 | Greta Abbott | Under 9 Girls | 6:08 | 4:13 | -1:55 | (not eligible for handicap) |
| 1 | Dane Atmore-Jones | Under 13 Boys | 10:52 | 12:42 | 1:50 | 1 (not eligible for handicap) |
| 1 | Annabel Tuck | Under 11 Girls | 11:53 | 13:37 | 1:44 | 5 |
| 1 | Blair Atmore-Jones | Under 11 Boys | 12:14 | 14:06 | 1:52 | 2 |
| 1 | Kate Howell | Under 13 Girls | 13:31 | |||
| 1 | Michaela Walker | Women Under 20 | 18:35 | 18:52 | 0:17 | (not eligible for handicap) |
| 1 | Noah Abbott | Under 15 Boys | 18:54 | 19:48 | 0:54 | 2 |
| 1 | Myer Halbert | Under 15 Girls | 19:05 | |||
| 1 | Caitlin Douglass | Women Under 18 | 20:49 | 20:31 | -0:18 | 2 |
| 1 | Cameron Forrest | Senior Men | 33:57 | 34:32 | 0:35 | 4 |
| 1 | Sarah Riceman | Senior Women | 29:14 | 28:25 | -0:49 | 1 (not eligible for handicap) |
| 1 | Joe Fowler | Masters Men 40+ | 25:30 | 23:40 | -1:50 | 2 |
| 1 | Bruce Atmore | Masters Men 50+ | 29:26 | 27:26 | -2:00 | 2 |
| 1 | Brian Rusbridge | Masters Men 60+ | 36:02 | 33:53 | -2:09 | 1 (not eligible for handicap) |
| 1 | Deborah Platts-Fowler | Masters Women 40+ | 29:40 | 28:53 | -0:47 | 1 (not eligible for handicap) |
| 1 | Sheryne Coverdale | Masters Women 50+ | 37:23 | 34:50 | -2:33 | 1 (not eligible for handicap) |
| 1 | Jean Skilton | Masters Women 60+ | 45:36 | 40:04 | -5:32 | (not eligible for handicap) |
| 1 | Paula Binkhorst | Walkers | 42:20 | 44:34 | 2:14 | |
| 2 | Angus Corbett | Under 7 Boys | 4:35 | 7:28 | 2:53 | 1 |
| 2 | Nathan Butchard | Under 13 Boys | 11:27 | 12:57 | 1:30 | 3 |
| 2 | Sophia Wong | Under 13 Girls | 14:13 | 15:59 | 1:46 | 1 |
| 2 | Lana Magee | Under 11 Girls | 14:37 | 18:33 | 3:56 | 1 |
| 2 | David Cook | Under 11 Boys | 12:22 | 15:34 | 3:12 | 1 |
| 2 | Damon Wong | Under 15 Boys | 21:50 | 23:38 | 1:48 | 1 |
| 2 | Micah Wratt | Under 15 Girls | 20:35 | |||
| 2 | Olivia Pugh | Women Under 18 | 21:06 | 21:50 | 0:44 | 1 |
| 2 | Martin McCrudden | Senior Men | 34:21 | 36:39 | 2:18 | 2 |
| 2 | Anneke Binkhorst | Senior Women | 50:32 | 46:19 | -4:13 | 2 (handicap winner) |
| 2 | Kevin Pugh | Masters Men 40+ | 29:00 | 26:49 | -2:11 | 3 |
| 2 | Grant Carroll | Masters Men 50+ | 30:44 | 27:22 | -3:22 | 5 |
| 2 | Barry Prosser | Masters Men 60+ | 36:39 | 32:27 | -4:12 | 2 (handicap winner) |
| 2 | Marie Pugh | Masters Women 40+ | 32:05 | 30:08 | -1:57 | 3 |
| 2 | Tineke Hooft | Masters Women 50+ | 37:40 | 33:55 | -4:15 | 5 |
| 2 | Barbara Prosser | Masters Women 60+ | 51:40 | |||
| 3 | Luke McNair-Robertson | Under 13 Boys | 11:47 | 13:18 | 1:31 | 2 (handicap winner) |
| 3 | Maggie Robinson | Under 11 Girls | 15:39 | 18:39 | 3:00 | 2 |
| 3 | Shaun Robertson | Under 11 Boys | 16:10 | 17:45 | 1:35 | 3 |
| 3 | Gemma Pugh | Under 13 Girls | 14:19 | 15:47 | 1:28 | 2 |
| 3 | James Tuck | Under 15 Boys | 22:15 | 21:24 | -0:51 | 3 |
| 3 | Trent Corbett | Senior Men | 35:10 | 35:43 | 0:33 | 5 |
| 3 | Mark Anderson | Masters Men 40+ | 30:39 | 31:34 | 0:55 | 1 |
| 3 | Graeme Moss | Masters Men 50+ | 31:12 | 28:33 | -2:39 | 4 |
| 3 | Meredith Ogilvie | Masters Women 40+ | 32:16 | 30:25 | -1:46 | 2 (handicap winner) |
| 3 | Geraldine Smith | Masters Women 50+ | 37:55 | 34:07 | -3:48 | 4 |
| 4 | Declan Street | Under 13 Boys | 12:13 | 13:40 | 1:27 | 4 |
| 4 | Devon Cook | Under 11 Girls | 15:54 | 18:14 | 2:20 | 3 |
| 4 | Gareth McCash | Senior Men | 39:03 | 39:11 | 0:08 | 6 |
| 4 | John Abbott | Masters Men 40+ | 31:15 | |||
| 4 | Tony Simmers | Masters Men 50+ | 31:52 | 31:30 | -0:22 | 1 |
| 4 | Merryn Jones | Masters Women 40+ | 42:59 | 36:10 | -6:49 | 4 |
| 4 | Ele Brown | Masters Women 50+ | 38:53 | 35:18 | -3:35 | 3 |
| 5 | Katie Walker | Under 11 Girls | 18:06 | 20:08 | 2:02 | 4 |
| 5 | Richard Blake | Senior Men | 43:14 | 47:35 | 4:21 | 1 |
| 5 | Brad Thompson | Masters Men 40+ | 32:18 | 27:35 | -4:43 | 5 |
| 5 | Zhihao Cai | Masters Men 40+ | 38:06 | 33:33 | -4:33 | 4 |
| 5 | Rob McCrudden | Masters Men 50+ | 35:52 | 30:03 | -5:49 | 6 |
| 5 | Denise Pilcher | Masters Women 50+ | 39:39 | 36:29 | -3:10 | 2 (handicap winner) |
| 6 | Ben Ives | Senior Men | 45:31 | 46:38 | 1:07 | 3 |
| 6 | Mike Binkhorst | Masters Men 50+ | 38:33 | 36:13 | -2:20 | 3 |


Place