Event results
Updated 25 Jun 2015.
There was a remarkably good turnout for this event considering the inclemency of the weather. The older grades lucked out with the weather as it didn't start to rain until the last couple of races. Even so the wind was howling and overnight rain meant most of the course was extremely soft. This suited some runners and not others but everyone seemed to enjoy it. This will be one talked about for years to come.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time | Estimated time | Difference | Handicap place |
| 1 | Blair Atmore-Jones | Boys 7 and under | 4:14 | 4:20 | -0:06 | 3 |
| 1 | Butch Borlase | Masters Men 40+ | 29:44 | 29:07 | 0:37 | 6 |
| 1 | Chris Speakman | Masters Men 50+ | 32:52 | 32:34 | 0:18 | 8 |
| 1 | Craig Walker | Senior Men | 45:29 | 43:55 | 1:34 | |
| 1 | Megan Grant | Senior Women | 22:40 | 23:36 | -0:56 | 2 |
| 1 | Jess Jenkins | Under 12 Girls | 10:28 | 10:52 | -0:24 | 5 |
| 1 | George Harrington | Under 14 Boys | 9:27 | 9:34 | -0:07 | 3 |
| 1 | Will Anthony | Under 12 Boys | 9:28 | 10:47 | -1:19 | 2 |
| 1 | Olivia Pugh | Under 14 Girls | 11:12 | 11:57 | -0:45 | 3 |
| 1 | Matthew Walker | Under 16 Boys | 13:59 | 14:49 | -0:50 | 2 |
| 1 | Michaela Walker | Under 16 Girls | 13:46 | 14:37 | -0:51 | |
| 1 | Seamus Kane | Men Under 18 | 19:12 | 19:39 | -0:27 | |
| 1 | Alisha Gilchrist | Women Under 18 | 21:58 | 20:56 | 1:02 | |
| 1 | Rebecca Binkhorst | Women Under 20 | 33:43 | 34:00 | -0:17 | |
| 1 | William Julian | Under 10 Boys | 5:37 | 4:57 | 0:40 | |
| 1 | Millie Jenkins | Under 10 Girls | 5:55 | 5:44 | -0:11 | |
| 1 | Nicola Hankinson | Masters Women 35+ | 22:20 | 23:19 | -0:59 | 1= |
| 1 | Denise Pilcher | Masters Women 50+ | 28:15 | 28:26 | -0:11 | 2 |
| 2 | James Hay | Boys 7 and under | 4:55 | 5:37 | -0:42 | 2 |
| 2 | Kevin Pugh | Masters Men 40+ | 29:54 | 30:07 | -0:13 | 2 |
| 2 | Grant Carroll | Masters Men 50+ | 33:02 | 35:34 | -2:32 | 3 |
| 2 | Gareth McCash | Senior Men | 47:30 | 51:10 | -3:40 | 1 |
| 2 | Anneke Binkhorst | Senior Women | 36:05 | 38:28 | -2:23 | 1 |
| 2 | Jack Julian | Under 12 Boys | 9:49 | 10:28 | -0:39 | 4 |
| 2 | Olivia Browne | Under 12 Girls | 10:48 | |||
| 2 | Josh Platt | Under 14 Boys | 10:19 | 11:25 | -1:06 | 2 |
| 2 | Pranja Baskar | Under 14 Girls | 11:43 | 12:37 | -0:54 | 2 |
| 2 | Keller McDonald | Under 16 Boys | 16:10 | 17:57 | -1:47 | 1 |
| 2 | Elroy Lederman | Men Under 18 | 21:22 | 20:00 | 1:22 | 2 |
| 2 | Thomas White | Under 10 Boys | 5:41 | 4:57 | 0:44 | 1 |
| 2 | Gemma Pugh | Under 10 Girls | 7:17 | 5:48 | 1:29 | 2 |
| 2 | Michelle Van Looy | Masters Women 35+ | 23:03 | 23:02 | 0:01 | 6 |
| 2 | Alison Speakman | Masters Women 50+ | 30:20 | 30:35 | -0:15 | 1 |
| 3 | Will Jenkins | Boys 7 and under | 4:55 | 5:44 | -0:49 | 1 |
| 3 | Mark Anderson | Masters Men 40+ | 32:13 | 31:56 | 0:19 | 4 |
| 3 | Mark Handley | Masters Men 50+ | 33:28 | 32:12 | 1:16 | 11 |
| 3 | Zhihao Cai | Senior Men | 55:57 | 53:54 | -2:03 | 2 |
| 3 | Mark Cunningham | Under 14 Boys | 10:36 | 12:11 | -1:35 | 1 |
| 3 | Bex Jenkins | Under 12 Girls | 11:08 | 11:11 | -0:03 | 6 |
| 3 | Jayden Gilchrist | Under 12 Boys | 9:59 | 10:17 | -0:18 | 5 |
| 3 | Eleanor White | Under 14 Girls | 12:00 | 13:12 | -1:12 | 1 |
| 3 | Vaughan Brown | Men Under 18 | 23:24 | 23:21 | 0:03 | 1 |
| 3 | Dane Atmore-Jones | Under 10 Boys | 5:49 | 4:43 | 1:06 | 2 |
| 3 | Mia Quinn | Under 10 Girls | 7:35 | 6:54 | 0:41 | 1 |
| 3 | Tracy Berghan | Masters Women 35+ | 23:43 | 23:59 | -0:16 | 5 |
| 3 | Jean Skilton | Masters Women 50+ | 31:44 | 30:15 | 1:29 | 4 |
| 4 | Richard Longman | Masters Men 40+ | 32:21 | 31:30 | 0:51 | 8 |
| 4 | Graeme Moss | Masters Men 50+ | 35:04 | 37:03 | -1:58 | 4 |
| 4 | Samantha Smith | Under 12 Girls | 11:17 | 12:02 | -0:45 | 2 |
| 4 | Mitchell Cameron | Under 12 Boys | 10:15 | 12:02 | -1:47 | 1 |
| 4 | Tasmin Kennedy | Under 14 Girls | 12:03 | 12:43 | -0:40 | 4 |
| 4 | Ben Ives | Men Under 18 | 25:48 | 24:10 | 1:39 | 3 |
| 4 | Marie Pugh | Masters Women 35+ | 24:18 | 25:17 | -0:59 | 1= |
| 4 | Ele Brown | Masters Women 50+ | 33:30 | 32:16 | 1:14 | 3 |
| 5 | Bruce Atmore | Masters Men 40+ | 32:38 | 32:49 | -0:11 | 3 |
| 5 | Andrew Aitken | Masters Men 50+ | 38:48 | 38:59 | -0:11 | 7 |
| 5 | Sarah Hay | Under 12 Girls | 11:33 | 12:54 | -1:21 | 1 |
| 5 | Max Jones | Under 12 Boys | 10:18 | 11:23 | -1:05 | 3 |
| 5 | Grace Ohlsson | Under 14 Girls | 12:29 | 12:31 | -0:02 | 5 |
| 5 | Penny Collier | Masters Women 35+ | 25:33 | 25:31 | 0:02 | 7 |
| 6 | Hayden Munro | Masters Men 40+ | 33:02 | 31:49 | 1:13 | 10 |
| 6 | Brian Rusbridge | Masters Men 50+ | 39:05 | 38:25 | 0:40 | 9 |
| 6 | Madison Thomas | Under 12 Girls | 11:37 | 12:08 | -0:31 | 3 |
| 6 | Geraldine Smith | Masters Women 35+ | 26:30 | 26:51 | -0:21 | 4 |
| 7 | Richard Martin | Masters Men 40+ | 35:32 | 34:40 | 0:52 | 9 |
| 7 | Steve Bligh | Masters Men 50+ | 39:18 | 38:31 | 0:47 | 10 |
| 7 | Micah Wratt | Under 12 Girls | 11:51 | |||
| 7 | Liz Anderson | Masters Women 35+ | 27:21 | 28:22 | -0:59 | 1= |
| 8 | Tony Simmers | Masters Men 40+ | 35:50 | 38:21 | -2:31 | 1 |
| 8 | Peter Denman | Masters Men 50+ | 39:30 | 40:52 | -1:22 | 5 |
| 9 | Chris Martin | Masters Men 40+ | 37:03 | 33:26 | 3:37 | 12 |
| 9 | Mike Binkhorst | Masters Men 50+ | 42:18 | 46:23 | -4:05 | 2 |
| 10 | Brad Thompson | Masters Men 40+ | 37:14 | 36:49 | 0:25 | 5 |
| 10 | Dave McIlwraith | Masters Men 50+ | 42:24 | 46:43 | -4:19 | 1 |
| 11 | Rob McCrudden | Masters Men 40+ | 37:35 | 36:49 | 0:46 | 7 |
| 11 | Dave Morris | Masters Men 50+ | 43:00 | 43:27 | -0:27 | 6 |
| 12 | Mike van Boheemen | Masters Men 40+ | 39:14 | 35:21 | 3:53 | 13 |
| 12 | Terry Kurukaanga | Masters Men 50+ | 55:08 | 53:30 | 1:38 | 12 |
| 13 | Miles Coverdale | Masters Men 40+ | 50:12 | 48:30 | 1:42 | 11 |


Place