Event results
Great to see so many people in the event this year. Makes the results a challenge!
Beautiful sunny day: the weather was "on the turn" at the end of a southerly. The course was a bit softer than usual, although still in good condition. This year saw the reintroduction of the stream crossing at about 700m, instead of the bridge that had been used for the last few years.
There was some close racing and many place changes especially amongst the junior teams. This is what relays are all about ...
Thank you all those team captains/managers who filled out and returned time recording sheets, keeping track of their team members. This is very much appreciated when it comes time to lining up almost 550 runner's results! :o)
See also: Scratch race for the 9 and undersResults
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Lap |
Name | Club/Team | Grade/Division | Lap Time | Grade Place | Elapsed Time | Team place |
| 1 | Lachlan Davey | WHAC A | Men 19 and under | 06:46 | 3 | 06:46 | 2 |
| 1 | Nick Rogerson | Olympic A | Men 19 and under | 06:43 | 2 | 06:43 | 1 |
| 1 | Seth Delpachitra | Scottish A | Men 19 and under | 07:42 | 34 | 07:42 | 6 |
| 1 | James Fletcher | WHAC B | Men 19 and under | 07:04 | 11 | 07:04 | 3 |
| 1 | Michael Du Toit | Trentham | Men 19 and under | 07:05 | 12 | 07:05 | 4 |
| 1 | Patrick Twiss | Scottish B | Men 19 and under | 07:48 | 38 | 07:48 | 8 |
| 1 | Jake Tennent | WHAC C | Men 19 and under | 07:11 | 17 | 07:11 | 5 |
| 1 | Matt Croxford | Olympic B | Men 19 and under | 07:46 | 37 | 07:46 | 7 |
| 1 | Mitchell Murdoch | HVH | Men 19 and under | 08:45 | 56 | 08:45 | 10 |
| 1 | Jake Paul | Scottish C | Men 19 and under | 09:02 | 60 | 09:02 | 11 |
| 1 | Matt Carter | Trentham | Men 19 and under | 08:44 | 55 | 08:44 | 9 |
| 1 | G Mitchell | Scottish A | Masters Men | 06:57 | 2 | 06:57 | 1 |
| 1 | Andrew Kells | Olympic A | Masters Men | 07:24 | 8 | 07:24 | 4 |
| 1 | Kelvin Read | Hutt Valley A | Masters Men | 07:17 | 6 | 07:17 | 3 |
| 1 | Murray Peebles | WHAC A | Masters Men | 07:15 | 5 | 07:15 | 2 |
| 1 | Graeme Burr | Hutt Valley B | Masters Men | 08:30 | 33 | 08:30 | 9 |
| 1 | Barry Prosser | Olympic B | Masters Men | 08:04 | 24 | 08:04 | 7 |
| 1 | D Hatfield | Scottish B | Masters Men | 08:08 | 26 | 08:08 | 8 |
| 1 | Bruce Candy | Kapiti | Masters Men | 07:59 | 21 | 07:59 | 6 |
| 1 | Grant Maud | Kapiti | Masters Men | 07:44 | 15 | 07:44 | 5 |
| 1 | Chris Fayen | Hutt Valley Composite | Masters Men | 09:32 | 51 | 09:32 | 10 |
| 1 | Miles Coverdale | Olympic C | Masters Men | 11:03 | 69 | 11:03 | 12 |
| 1 | Ken Howell | Scottich C | Masters Men | 10:33 | 65 | 10:33 | 11 |
| 1 | Hamish Carson | Scottish A | Senior Men | 05:55 | 1 | 05:55 | 1 |
| 1 | Evan Cooper | WHAC A | Senior Men | 06:15 | 2 | 06:15 | 2 |
| 1 | Tomas Bridgeman | Scottish B | Senior Men | 06:37 | 14 | 06:37 | 5 |
| 1 | Joel Wyatt | HVH A | Senior Men | 06:34 | 12 | 06:34 | 4 |
| 1 | Kevin Pugh | Olympic A | Senior Men | 07:02 | 23 | 07:02 | 7 |
| 1 | Brian Garmonsway | Trentham A | Senior Men | 06:32 | 9 | 06:32 | 3 |
| 1 | Craig Edwards | Kapiti | Senior Men | 07:14 | 29 | 07:14 | 9 |
| 1 | Tighe Nuttsford | HVH B | Senior Men | 07:18 | 33 | 07:18 | 11 |
| 1 | Matt McCrudden | Scottish C | Senior Men | 07:08 | 26 | 07:08 | 8 |
| 1 | Jeff Culver | Wainui | Senior Men | 06:55 | 19 | 06:55 | 6 |
| 1 | Tom Charles | Victoria University | Senior Men | 07:16 | 30 | 07:16 | 10 |
| 1 | Daniel Larkin | Trentham B | Senior Men | 08:40 | 58 | 08:40 | 12 |
| 1 | Susannah Lynch | Olympic A | Women 19 and under | 07:44 | 2 | 07:44 | 1 |
| 1 | Zara Murrhy | Scottish A | Women 19 and under | 08:13 | 12 | 08:13 | 2 |
| 1 | Stephanie Dickins | Feilding Moa | Women 19 and under | 08:23 | 14 | 08:23 | 3 |
| 1 | Erin McCauley | WHAC | Women 19 and under | 10:42 | 39 | 10:42 | 9 |
| 1 | Paige Enoka | Kapiti | Women 19 and under | 09:13 | 20 | 09:13 | 7 |
| 1 | Zoe Hall | WHAC B | Women 19 and under | 08:43 | 17 | 08:43 | 6 |
| 1 | Victoria Taylor | HVH | Women 19 and under | 08:39 | 16 | 08:39 | 5 |
| 1 | Abbie Dorrington | Olympic B | Women 19 and under | 08:29 | 15 | 08:29 | 4 |
| 1 | Alice Forster | Scottish B | Women 19 and under | 09:31 | 26 | 09:31 | 8 |
| 1 | Georgina Blane | Trentham | Women 19 and under | 11:19 | 40 | 11:19 | 10 |
| 1 | Tineke Hooft | Olympic A | Masters Women | 08:56 | 3 | 08:56 | 2 |
| 1 | Corinne Thompson | HVH | Masters Women | 09:26 | 14 | 09:26 | 5 |
| 1 | Karen Wright | Scottish A | Masters Women | 09:10 | 5 | 09:10 | 3 |
| 1 | Jane Leverington | WHAC | Masters Women | 08:54 | 2 | 08:54 | 1 |
| 1 | Tracy Berghan | Olympic B | Masters Women | 09:23 | 12 | 09:23 | 4 |
| 1 | Jo Badham | Scottish B | Masters Women | 09:30 | 15 | 09:30 | 6 |
| 1 | Sarah Dyer | Kapiti | Masters Women | 10:32 | 31 | 10:32 | 9 |
| 1 | Nadine Humphrys | Scottish D | Masters Women | 10:07 | 25 | 10:07 | 7 |
| 1 | Karen Ward | Scottish C | Masters Women | 10:31 | 29 | 10:31 | 8 |
| 1 | Jen Stoupe | Wainui | Masters Women | 10:51 | 37 | 10:51 | 10 |
| 1 | Alison Speakman | Olympic C | Masters Women | 11:22 | 41 | 11:22 | 11 |
| 1 | Jo Gell | Olympic D | Masters Women | 11:31 | 43 | 11:31 | 12 |
| 1 | Sarah Gardener | Team Undies | Recreational Women | 07:53 | 2 | 07:53 | 1 |
| 1 | Caroline Mellsop | Scottish A | Senior Women | 07:23 | 1 | 07:23 | 1 |
| 1 | Piret Klade | Scottish B | Senior Women | 08:01 | 6 | 08:01 | 3 |
| 1 | Sara Drought | WHAC | Senior Women | 07:36 | 3 | 07:36 | 2 |
| 1 | Rachel Cunningham | Scottish C | Senior Women | 08:50 | 11 | 08:50 | 4 |
| 1 | Shauni James | Trentham | Senior Women | 09:12 | 15 | 09:12 | 5 |
| 1 | Kylie Fayen | HVH | Senior Women | 09:32 | 21 | 09:32 | 7 |
| 1 | Ellen Van Looy | Olympic | Senior Women | 09:17 | 16 | 09:17 | 6 |
| 1 | Jan-Marie Brown | Kapiti | Senior Women | 11:10 | 33 | 11:10 | 10 |
| 1 | Vanessa Trompetter | HVH | Senior Women | 10:18 | 27 | 10:18 | 8 |
| 1 | Larah Van der Meer | Scottish D | Senior Women | 10:59 | 32 | 10:59 | 9 |
| 1 | Luke Elliot | Trentham | Boys 11 and under | 09:52 | 17 | 09:52 | 5 |
| 1 | Patrick White | Olympic A | Boys 11 and under | 08:21 | 2 | 08:21 | 1 |
| 1 | Jack Waterworth | WHAC 1 | Boys 11 and under | 09:24 | 12 | 09:24 | 4 |
| 1 | Ricky Kiddle | Karori | Boys 11 and under | 08:30 | 4 | 08:30 | 2 |
| 1 | Isaac Dyer | Kapiti | Boys 11 and under | 10:11 | 23 | 10:11 | 6 |
| 1 | Ollie Van Looy | Olympic B | Boys 11 and under | 10:40 | 25 | 10:40 | 7 |
| 1 | Richard Sasse | HVH | Boys 11 and under | 09:14 | 10 | 09:14 | 3 |
| 1 | Tim Hall | WHAC 2 | Boys 11 and under | 12:18 | 31 | 12:18 | 8 |
| 1 | Eden Cruise | Olympic A | Boys 13 and under | 07:55 | 4 | 07:55 | 2 |
| 1 | Olaf Manz | WHAC 1 | Boys 13 and under | 09:04 | 15 | 09:04 | 5 |
| 1 | Trent Hunter | HVH | Boys 13 and under | 08:05 | 6 | 08:05 | 3 |
| 1 | Oliver Wood | Olympic B | Boys 13 and under | 07:49 | 2= | 07:49 | 1 |
| 1 | Thomas McCallum | Scottish A | Boys 13 and under | 10:12 | 21 | 10:12 | 6 |
| 1 | Ballad Woodley-Hanan | Kapiti | Boys 13 and under | 08:37 | 11 | 08:37 | 4 |
| 1 | Amelia Kerr | Olympic A | Girls 11 and under | 08:55 | 1 | 08:55 | 1 |
| 1 | Charlotte Ryan | Trentham | Girls 11 and under | 09:47 | 6 | 09:47 | 4 |
| 1 | Maya Hahn | HVH | Girls 11 and under | 08:59 | 2 | 08:59 | 2 |
| 1 | Olivia Healey | WHAC | Girls 11 and under | 09:10 | 3 | 09:10 | 3 |
| 1 | Olivia Aunoa | Olympic B | Girls 11 and under | 09:55 | 8 | 09:55 | 5 |
| 1 | Brooke Carpenter | Scottish A | Girls 11 and under | 10:19 | 13 | 10:19 | 6 |
| 1 | Hannah Gordon | HVH 6 | Girls 11 and under | 11:21 | 21 | 11:21 | 7 |
| 1 | Rachel Witkowski | WHAC 1 | Girls 13 and under | 09:03 | 13 | 09:03 | 5 |
| 1 | Jess Kerr | Olympic A | Girls 13 and under | 07:58 | 3= | 07:58 | 2 |
| 1 | Michelle Sasse | HVH Red | Girls 13 and under | 08:51 | 10 | 08:51 | 4 |
| 1 | Zia Macdermid | Feilding Moa | Girls 13 and under | 07:48 | 1 | 07:48 | 1 |
| 1 | Kayla Walker | Olympic B | Girls 13 and under | 08:38 | 8 | 08:38 | 3 |
| 1 | Kahu Salzmann | HVH | Girls 13 and under | 09:25 | 16 | 09:25 | 6 |
| 1 | Naomi Duer | Kapiti | Girls 13 and under | 10:30 | 26 | 10:30 | 7 |
| 1 | Camryn Roberts | Karori K03 | Girls 13 and under | 11:05 | 31 | 11:05 | 8 |
| 1 | Maia Trompetter | HVH H4 | Girls 13 and under | 11:09 | 32 | 11:09 | 9 |
| 1 | Ruby Leverington | WHAC | Composite Team | 08:09 | 1 | 08:09 | 1 |
| 1 | Hannah Larkin | Trentham | Composite Team | 10:50 | 12 | 10:50 | 6 |
| 1 | Cameron Cunningham | Karori | Composite Team | 09:02 | 3 | 09:02 | 3 |
| 1 | Lewis Plumley | Kapiti | Composite Team | 10:41 | 10 | 10:41 | 5 |
| 1 | Dylan Brannigan | Scottish | Composite Team | 09:56 | 6 | 09:56 | 4 |
| 1 | Theo Foley-Clarke | Olympic | Composite Team | 08:31 | 2 | 08:31 | 2 |
| 2 | Finn Roy | WHAC A | Men 19 and under | 06:55 | 8 | 13:41 | 1 |
| 2 | Jack Oliver | Olympic A | Men 19 and under | 07:11 | 16 | 13:54 | 2 |
| 2 | Feiyeung Szeto | Scottish A | Men 19 and under | 07:30 | 26 | 15:12 | 5 |
| 2 | Andrew Hall | WHAC B | Men 19 and under | 06:58 | 10 | 14:02 | 3 |
| 2 | Steven Boyle | Trentham | Men 19 and under | 07:20 | 21 | 14:25 | 4 |
| 2 | Michael Seow | Scottish B | Men 19 and under | 07:59 | 45 | 15:47 | 7 |
| 2 | Alistair Gordon | WHAC C | Men 19 and under | 08:48 | 57 | 15:59 | 8 |
| 2 | John Copeland | Olympic B | Men 19 and under | 07:36 | 29 | 15:22 | 6 |
| 2 | James Berry | HVH | Men 19 and under | 07:50 | 39 | 16:35 | 9 |
| 2 | Chris Wood | Scottish C | Men 19 and under | 08:58 | 59 | 18:00 | 11 |
| 2 | Jason Steere | Trentham | Men 19 and under | 08:42 | 54 | 17:26 | 10 |
| 2 | D Kettles | Scottish A | Masters Men | 07:18 | 7 | 14:15 | 1 |
| 2 | Steve Walker | Olympic A | Masters Men | 07:46 | 17 | 15:10 | 3 |
| 2 | Herve Kadio | Hutt Valley A | Masters Men | 07:41 | 13 | 14:58 | 2 |
| 2 | Dave Mason | WHAC A | Masters Men | 08:21 | 31 | 15:36 | 4 |
| 2 | Don Coley | Hutt Valley B | Masters Men | 08:18 | 30 | 16:48 | 8 |
| 2 | Nick Julian | Olympic B | Masters Men | 08:40 | 38 | 16:44 | 7 |
| 2 | B Lake | Scottish B | Masters Men | 08:29 | 32 | 16:37 | 6 |
| 2 | David Haxton | Kapiti | Masters Men | 08:57 | 45 | 16:56 | 9 |
| 2 | Mick Finn | Kapiti | Masters Men | 08:31 | 34 | 16:15 | 5 |
| 2 | Jay Waters | Hutt Valley Composite | Masters Men | 08:36 | 36 | 18:08 | 10 |
| 2 | Murray McGaughran | Olympic C | Masters Men | 10:51 | 68 | 21:54 | 12 |
| 2 | Ray Marten | Scottich C | Masters Men | 09:52 | 60 | 20:25 | 11 |
| 2 | Stefan Smith | Scottish A | Senior Men | 06:34 | 10 | 12:29 | 1 |
| 2 | Daniel Clendon | WHAC A | Senior Men | 06:35 | 13 | 12:50 | 2 |
| 2 | Adam Steinmetz | Scottish B | Senior Men | 06:48 | 16 | 13:25 | 4 |
| 2 | Mat Rogers | HVH A | Senior Men | 06:31 | 8 | 13:05 | 3 |
| 2 | Hayden Prosser | Olympic A | Senior Men | 06:48 | 17 | 13:50 | 5 |
| 2 | Kent Thompson | Trentham A | Senior Men | 07:33 | 40 | 14:05 | 7 |
| 2 | Andrew Burns | Kapiti | Senior Men | 07:45 | 41 | 14:59 | 9 |
| 2 | Chris Rigg | HVH B | Senior Men | 08:05 | 51 | 15:23 | 11 |
| 2 | Neil Sampson | Scottish C | Senior Men | 06:52 | 18 | 14:00 | 6 |
| 2 | Paul Richardson | Wainui | Senior Men | 08:07 | 52 | 15:02 | 10 |
| 2 | Alastair Adams | Victoria University | Senior Men | 07:01 | 22 | 14:17 | 8 |
| 2 | Randall Tyler | Trentham B | Senior Men | 10:22 | 70 | 19:02 | 12 |
| 2 | Sophie Pepperell | Olympic A | Women 19 and under | 08:06 | 7 | 15:50 | 1 |
| 2 | Serena Murrihy | Scottish A | Women 19 and under | 08:05 | 6 | 16:18 | 2 |
| 2 | Elizabeth Stannard | Feilding Moa | Women 19 and under | 07:57 | 5 | 16:20 | 3 |
| 2 | Jean Kozyniak | WHAC | Women 19 and under | 07:39 | 1 | 18:21 | 8 |
| 2 | Holly White | Kapiti | Women 19 and under | 08:09 | 10 | 17:22 | 4 |
| 2 | Holly Blakeley | WHAC B | Women 19 and under | 09:26 | 24 | 18:09 | 6 |
| 2 | Emma Smith | HVH | Women 19 and under | 09:21 | 23 | 18:00 | 5 |
| 2 | Elise Bowen | Olympic B | Women 19 and under | 09:43 | 29 | 18:12 | 7 |
| 2 | Danielle Stevens | Scottish B | Women 19 and under | 10:17 | 36 | 19:48 | 9 |
| 2 | Emily Kelly | Trentham | Women 19 and under | 10:03 | 32 | 21:22 | 10 |
| 2 | Sharon Walker | Olympic A | Masters Women | 09:20 | 8 | 18:16 | 2 |
| 2 | Jenny Caughley | HVH | Masters Women | 09:19 | 7 | 18:45 | 4 |
| 2 | Robyn Stansfield | Scottish A | Masters Women | 09:24 | 13 | 18:34 | 3 |
| 2 | Victoria Humphries | WHAC | Masters Women | 08:21 | 1 | 17:15 | 1 |
| 2 | Geraldine Smith | Olympic B | Masters Women | 09:53 | 21 | 19:16 | 5 |
| 2 | Helen Bradford | Scottish B | Masters Women | 09:52 | 20 | 19:22 | 6 |
| 2 | Christine Coulter | Kapiti | Masters Women | 09:55 | 22 | 20:27 | 7 |
| 2 | Christine Jones | Scottish D | Masters Women | 10:32 | 30 | 20:39 | 9 |
| 2 | Angela Campbell | Scottish C | Masters Women | 11:14 | 40 | 21:45 | 10 |
| 2 | Georgina Cox-Gratton | Wainui | Masters Women | 09:39 | 17 | 20:30 | 8 |
| 2 | Annie Van Herck | Olympic C | Masters Women | 10:48 | 35 | 22:10 | 11 |
| 2 | Julie Klein | Olympic D | Masters Women | 11:57 | 44 | 23:28 | 12 |
| 2 | Mel Fayen | Team Undies | Recreational Women | 07:45 | 1 | 15:38 | 1 |
| 2 | Angela Leck | Scottish A | Senior Women | 07:55 | 5 | 15:18 | 1 |
| 2 | Aenslee Tanner | Scottish B | Senior Women | 08:09 | 7 | 16:10 | 2 |
| 2 | Julie Richards | WHAC | Senior Women | 09:45 | 22 | 17:21 | 3 |
| 2 | Sierra Sparksman | Scottish C | Senior Women | 09:25 | 18 | 18:15 | 4 |
| 2 | Teresa Cox | Trentham | Senior Women | 09:27 | 20 | 18:39 | 5 |
| 2 | Nora Chanteleau | HVH | Senior Women | 10:39 | 30 | 20:11 | 7 |
| 2 | Carley Brunning | Olympic | Senior Women | 10:19 | 28 | 19:36 | 6 |
| 2 | Kristen Yorker | Kapiti | Senior Women | 11:16 | 35 | 22:26 | 10 |
| 2 | Gail Kincaid | HVH | Senior Women | 10:24 | 29 | 20:42 | 8 |
| 2 | Lee Walker | Scottish D | Senior Women | 11:21 | 36 | 22:20 | 9 |
| 2 | Harry Poland | Trentham | Boys 11 and under | 09:03 | 9 | 18:55 | 3 |
| 2 | George Dorrington | Olympic A | Boys 11 and under | 08:57 | 7 | 17:18 | 1 |
| 2 | Max Karamanolis | WHAC 1 | Boys 11 and under | 09:49 | 16 | 19:13 | 4 |
| 2 | Dillon O'Connor | Karori | Boys 11 and under | 10:21 | 24 | 18:51 | 2 |
| 2 | Daniel Prvanov | Kapiti | Boys 11 and under | 11:06 | 29 | 21:17 | 7 |
| 2 | George Harrington | Olympic B | Boys 11 and under | 09:41 | 14 | 20:21 | 6 |
| 2 | Max Hahn | HVH | Boys 11 and under | 10:51 | 27 | 20:05 | 5 |
| 2 | Robin Leverington | WHAC 2 | Boys 11 and under | 10:44 | 26 | 23:02 | 8 |
| 2 | Karl Brownlie | Olympic A | Boys 13 and under | 07:58 | 5 | 15:53 | 1 |
| 2 | Josh Highet-Jones | WHAC 1 | Boys 13 and under | 08:36 | 10 | 17:40 | 4 |
| 2 | Peter Roberts | HVH | Boys 13 and under | 09:06 | 16 | 17:11 | 3 |
| 2 | Yianni Bares | Olympic B | Boys 13 and under | 08:09 | 7 | 15:58 | 2 |
| 2 | Liam Corkery | Scottish A | Boys 13 and under | 08:40 | 12 | 18:52 | 5 |
| 2 | Jackson Thompson | Kapiti | Boys 13 and under | 10:32 | 23 | 19:09 | 6 |
| 2 | Danielle Ohlsson | Olympic A | Girls 11 and under | 09:55 | 7 | 18:50 | 1 |
| 2 | Mackenzie Jacques | Trentham | Girls 11 and under | 09:11 | 4 | 18:58 | 2 |
| 2 | Jayne Maxwell | HVH | Girls 11 and under | 10:24 | 15 | 19:23 | 3 |
| 2 | Mia Fowler | WHAC | Girls 11 and under | 10:27 | 16 | 19:37 | 4 |
| 2 | Grace Ohlsson | Olympic B | Girls 11 and under | 10:43 | 18 | 20:38 | 5 |
| 2 | Lydia Hare | Scottish A | Girls 11 and under | 11:32 | 23 | 21:51 | 6 |
| 2 | Cassandra Trompetter | HVH 6 | Girls 11 and under | 12:14 | 26 | 23:35 | 7 |
| 2 | Georgia Grenfell | WHAC 1 | Girls 13 and under | 08:36 | 7 | 17:39 | 2 |
| 2 | Roshani Thuraisingham | Olympic A | Girls 13 and under | 09:00 | 12 | 16:58 | 1 |
| 2 | Bethany versey | HVH Red | Girls 13 and under | 09:10 | 14 | 18:01 | 4 |
| 2 | Jharna Melbourne | Feilding Moa | Girls 13 and under | 09:57 | 20 | 17:45 | 3 |
| 2 | Makaylah Mason-Jones | Olympic B | Girls 13 and under | 10:18 | 24 | 18:56 | 5 |
| 2 | Bridie Burns | HVH | Girls 13 and under | 11:01 | 30 | 20:26 | 6 |
| 2 | Tegan Binkhorst | Kapiti | Girls 13 and under | 10:10 | 21 | 20:40 | 7 |
| 2 | Caitlyn Szeto | Karori K03 | Girls 13 and under | 09:56 | 19 | 21:01 | 8 |
| 2 | Jessica Kinraid | HVH H4 | Girls 13 and under | 11:26 | 34 | 22:35 | 9 |
| 2 | Laura Hycoop | WHAC | Composite Team | 10:01 | 8 | 18:10 | 1 |
| 2 | Alexia Robinson | Trentham | Composite Team | 10:21 | 9 | 21:11 | 4 |
| 2 | Olivia Sprott | Karori | Composite Team | 11:09 | 13 | 20:11 | 3 |
| 2 | Sampson Mollan | Kapiti | Composite Team | 11:27 | 15 | 22:08 | 5 |
| 2 | Jidapa Tolley | Scottish | Composite Team | 12:40 | 21 | 22:36 | 6 |
| 2 | Ben Ives | Olympic | Composite Team | 10:46 | 11 | 19:17 | 2 |
| 3 | Marcus Karamanolis | WHAC A | Men 19 and under | 06:56 | 9 | 20:37 | 1 |
| 3 | Sean McCrudden | Olympic A | Men 19 and under | 06:49 | 6 | 20:43 | 2 |
| 3 | Ryan Mahon | Scottish A | Men 19 and under | 06:47 | 5 | 21:59 | 5 |
| 3 | Andrew Kelly | WHAC B | Men 19 and under | 07:43 | 35 | 21:45 | 3 |
| 3 | Sean Read | Trentham | Men 19 and under | 07:30 | 27 | 21:55 | 4 |
| 3 | Finn Mahon | Scottish B | Men 19 and under | 07:20 | 20 | 23:07 | 7 |
| 3 | James Preston | WHAC C | Men 19 and under | 07:52 | 41 | 23:51 | 8 |
| 3 | Alex Hooft | Olympic B | Men 19 and under | 07:44 | 36 | 23:06 | 6 |
| 3 | Tom England | HVH | Men 19 and under | 07:53 | 42 | 24:28 | 9 |
| 3 | Trent Dobson | Scottish C | Men 19 and under | 07:50 | 40 | 25:50 | 11 |
| 3 | Josh Ledger | Trentham | Men 19 and under | 07:59 | 44 | 25:25 | 10 |
| 3 | J Turner | Scottish A | Masters Men | 07:59 | 22 | 22:14 | 1 |
| 3 | Chris Martin | Olympic A | Masters Men | 08:31 | 35 | 23:41 | 4 |
| 3 | Marcus Smith | Hutt Valley A | Masters Men | 07:38 | 11 | 22:36 | 2 |
| 3 | Paul Hewitson | WHAC A | Masters Men | 07:32 | 9 | 23:08 | 3 |
| 3 | Steve Robertson | Hutt Valley B | Masters Men | 08:41 | 39 | 25:29 | 7 |
| 3 | Steve Tait | Olympic B | Masters Men | 07:57 | 20 | 24:41 | 5 |
| 3 | P Brydges | Scottish B | Masters Men | 08:14 | 29 | 24:51 | 6 |
| 3 | Peter Eliis | Kapiti | Masters Men | 10:46 | 67 | 27:42 | 10 |
| 3 | Daryl Rutter | Kapiti | Masters Men | 09:34 | 53 | 25:49 | 8 |
| 3 | Meron Abraha | Hutt Valley Composite | Masters Men | 09:33 | 52 | 27:41 | 9 |
| 3 | Andy Fenton | Olympic C | Masters Men | 10:39 | 66 | 32:33 | 11 |
| 3 | Michael browne | Scottich C | Masters Men | 15:16 | 72 | 35:41 | 12 |
| 3 | Rees Buck | Scottish A | Senior Men | 06:30 | 7 | 18:59 | 1 |
| 3 | Daniel Nixon | WHAC A | Senior Men | 06:17 | 3 | 19:07 | 2 |
| 3 | Dean Gaskin | Scottish B | Senior Men | 07:16 | 31 | 20:41 | 4 |
| 3 | Nick Sasse | HVH A | Senior Men | 07:22 | 36 | 20:27 | 3 |
| 3 | Richard Longman | Olympic A | Senior Men | 07:53 | 42 | 21:43 | 6 |
| 3 | Kent Lawton | Trentham A | Senior Men | 07:18 | 32 | 21:23 | 5 |
| 3 | Mitchell Rutter | Kapiti | Senior Men | 07:31 | 39 | 22:30 | 8 |
| 3 | Paul Carlson | HVH B | Senior Men | 08:01 | 47 | 23:24 | 10 |
| 3 | Nick Swhalley | Scottish C | Senior Men | 08:50 | 63 | 22:50 | 9 |
| 3 | Alan Carmen | Wainui | Senior Men | 08:49 | 61 | 23:51 | 11 |
| 3 | Damien Clark | Victoria University | Senior Men | 08:03 | 49 | 22:20 | 7 |
| 3 | Alistair Gordon | Trentham B | Senior Men | 10:48 | 71 | 29:50 | 12 |
| 3 | Kathryn Bunckenburg | Olympic A | Women 19 and under | 08:09 | 9 | 23:59 | 1 |
| 3 | Nicole Mitchell | Scottish A | Women 19 and under | 07:53 | 4 | 24:11 | 2 |
| 3 | Ariana Blackwood | Feilding Moa | Women 19 and under | 09:05 | 19 | 25:25 | 3 |
| 3 | Rachel Vance | WHAC | Women 19 and under | 08:54 | 18 | 27:15 | 5 |
| 3 | Jessica jenkins | Kapiti | Women 19 and under | 09:29 | 25 | 26:51 | 4 |
| 3 | Kellie Humphries | WHAC B | Women 19 and under | 10:07 | 34 | 28:16 | 8 |
| 3 | Caitlyn Bedlingon | HVH | Women 19 and under | 09:38 | 28 | 27:38 | 6 |
| 3 | Kate Ohlson-Twaite | Olympic B | Women 19 and under | 10:04 | 33 | 28:16 | 7 |
| 3 | Juliet Stevens | Scottish B | Women 19 and under | 09:14 | 21 | 29:02 | 9 |
| 3 | Kara Orr | Trentham | Women 19 and under | 09:33 | 27 | 30:55 | 10 |
| 3 | Cathryn Wood | Olympic A | Masters Women | 09:30 | 16 | 27:46 | 1 |
| 3 | Marian Goodwn | HVH | Masters Women | 09:23 | 11 | 28:08 | 3 |
| 3 | Helen Willis | Scottish A | Masters Women | 09:21 | 9 | 27:55 | 2 |
| 3 | Miriam Heycoop | WHAC | Masters Women | 11:12 | 39 | 28:27 | 4 |
| 3 | Liz Anderson | Olympic B | Masters Women | 10:21 | 27 | 29:37 | 5 |
| 3 | Bev Hodge | Scottish B | Masters Women | 10:49 | 36 | 30:11 | 7 |
| 3 | Renae Creser | Kapiti | Masters Women | 09:22 | 10 | 29:49 | 6 |
| 3 | Amy White | Scottish D | Masters Women | 10:44 | 34 | 31:23 | 9 |
| 3 | Vanessa Green | Scottish C | Masters Women | 11:06 | 38 | 32:51 | 10 |
| 3 | Faye Brown | Wainui | Masters Women | 10:39 | 33 | 31:09 | 8 |
| 3 | Denise Pilcher | Olympic C | Masters Women | 11:27 | 42 | 33:37 | 11 |
| 3 | Barbara Prosser | Olympic D | Masters Women | 12:00 | 45 | 35:28 | 12 |
| 3 | Jacinda Swain | Team Undies | Recreational Women | 08:04 | 4 | 23:42 | 1 |
| 3 | Stephanie Mackenzie | Scottish A | Senior Women | 07:43 | 4 | 23:01 | 1 |
| 3 | Pip Wilson | Scottish B | Senior Women | 08:34 | 10 | 24:44 | 2 |
| 3 | Lee Healy | WHAC | Senior Women | 08:52 | 12 | 26:13 | 3 |
| 3 | Sabrina Pick | Scottish C | Senior Women | 09:51 | 23 | 28:06 | 4 |
| 3 | Gill McNaught | Trentham | Senior Women | 10:11 | 25 | 28:50 | 5 |
| 3 | Aimee Swain | HVH | Senior Women | 10:16 | 26 | 30:27 | 6 |
| 3 | Alana Gould | Olympic | Senior Women | 11:16 | 34 | 30:52 | 8 |
| 3 | Janie Evans | Kapiti | Senior Women | 11:38 | 37 | 34:04 | 9 |
| 3 | Kirsty Baker | HVH | Senior Women | 10:07 | 24 | 30:49 | 7 |
| 3 | Toni Freeman | Scottish D | Senior Women | 12:01 | 39 | 34:21 | 10 |
| 3 | Logan Slee | Trentham | Boys 11 and under | 08:45 | 5 | 27:40 | 2 |
| 3 | Keller McDonald | Olympic A | Boys 11 and under | 10:02 | 21 | 27:20 | 1 |
| 3 | Liam Cooper | WHAC 1 | Boys 11 and under | 10:06 | 22 | 29:19 | 3 |
| 3 | Sam Nelson | Karori | Boys 11 and under | 11:49 | 30 | 30:40 | 6 |
| 3 | Jed Maud | Kapiti | Boys 11 and under | 09:55 | 19 | 31:12 | 7 |
| 3 | Matthew Walker | Olympic B | Boys 11 and under | 09:35 | 13 | 29:56 | 5 |
| 3 | Tom Berry | HVH | Boys 11 and under | 09:22 | 11 | 29:27 | 4 |
| 3 | James Reilly | WHAC 2 | Boys 11 and under | 09:56 | 20 | 32:58 | 8 |
