Olympic logo
Olympic Home
 
Home > Results > Shaw Baton Relay 2023

Event results

Shaw Baton Relay, Battle Hill Farm Forest Park Saturday, 29 April 2023
Updated 30 Jun 2023.

Official results Harriers Wellington inter-club event

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Lap place Team time Team place
1 Phil Sadgrove Wellington Scottish Masters Men 60+ 8:46.0 3 8:46.0 2
1 Ian MacFarlane Wellington Harrier Athletic Club Masters Men 60+ 8:48.0 4 8:48.0 3
1 Keith Chapman Olympic Harrier and Athletic Club Masters Men 60+ 8:49.0 5 8:49.0 4
1 Stephen Mair Trentham United Harrier Club Masters Men 60+ 8:13.0 1 8:13.0 1
1 Chris Harp Wellington Scottish Masters Men 60+ 9:51.0 13 9:51.0 5
1 Brian Hayes Wellington Harrier Athletic Club Masters Men 60+ 10:25.0 18 10:25.0 6
1 Tony Dawbin Wellington Harrier Athletic Club Masters Men 60+ 11:41.0 27 11:41.0 7
1 Ross Lake Wellington Scottish Masters Men 60+ 12:00.0 29 12:00.0 8
1 Sarah Drought Wellington Harrier Athletic Club Senior Women 7:06.0 1 7:06.0 1
1 Deborah Lynch Olympic Harrier and Athletic Club Senior Women 8:02.0 5 8:02.0 3
1 Genevieve Coffey Wellington Scottish Senior Women 7:54.0 4 7:54.0 2
1 Charlotte Carpenter Victoria University Athletic Club Senior Women 8:20.0 8 8:20.0 4
1 Emma Durney Wellington Scottish Senior Women 9:28.0 18 9:28.0 6
1 Liz McCaffery Trentham United Harrier Club Senior Women 10:08.0 25 10:08.0 8
1 Jasmine Smith Wellington Scottish Senior Women 11:59.0 35 11:59.0 9
1 Emma Jackson Wellington Scottish Senior Women 10:05.0 24 10:05.0 7
1 Isobel Franklin Wainuiomata Athletic and Harrier Club Senior Women 13:01.0 38 13:01.0 10
1 Jennie Alderton-Moss Olympic Harrier and Athletic Club Senior Women 9:27.0 17 9:27.0 5
1 Mel Brandon Wellington Scottish Masters Women 35+ 7:48.0 1 7:48.0 1
1 Alaina Brent Wellington Harrier Athletic Club Masters Women 35+ 8:44.0 3 8:44.0 2
1 Hinano Andrews Wellington Scottish Masters Women 35+ 10:04.0 19 10:04.0 6
1 Shar McDonald Trentham United Harrier Club Masters Women 35+ 9:49.0 14 9:49.0 4
1 Hannah Buglass-Devereux Kapiti Running and Tri Club Masters Women 35+ 8:56.0 5 8:56.0 3
1 Jess Ranger Wellington Harrier Athletic Club Masters Women 35+ 9:58.0 17 9:58.0 5
1 Kath Littler Wellington Scottish Masters Women 35+ 11:21.0 27 11:21.0 9
1 Sheryne Coverdale Olympic Harrier and Athletic Club Masters Women 35+ 11:12.0 26 11:12.0 8
1 Alesha Wallace Trentham United Harrier Club Masters Women 35+ 10:53.0 25 10:53.0 7
1 Hayley O'Neil Trentham United Harrier Club Masters Women 35+ 12:58.0 32= 12:58.0 10
1 Michelle Van Looy Olympic Harrier and Athletic Club Masters Women 50+ 9:07.0 2 9:07.0 2
1 Heather Walker Wellington Scottish Masters Women 50+ 8:06.0 1 8:06.0 1
1 Katrina Michelson Wellington Scottish Masters Women 50+ 16:18.0 16 16:18.0 3
1 Claire Jennings Wellington Scottish Masters Women 60+ 14:17.0 15 14:17.0 1
1 Zoe Hilton Trentham United Harrier Club Under 16 Girls 8:06.0 3 8:06.0 1
1 Issy de Hair Olympic Harrier and Athletic Club Under 16 Girls 9:00.0 7 9:00.0 2
1 Lucy Jurke Olympic Harrier and Athletic Club Junior Women 7:57.0 8 7:57.0 3
1 Poppy Healy Wellington Harrier Athletic Club Junior Women 7:35.0 3 7:35.0 1
1 Jessica McKenzie Hutt Valley Harrier and Amateur Athletic Junior Women 7:48.0 5 7:48.0 2
1 Lulu Davies Wellington Harrier Athletic Club Junior Women 8:09.0 10 8:09.0 4
1 Giselle Kenworthy Wellington Harrier Athletic Club Junior Women 8:21.0 12 8:21.0 5
1 Rachel Baker Olympic Harrier and Athletic Club Junior Women 8:55.0 20 8:55.0 6
1 Winston O'Brien Olympic Harrier and Athletic Club Under 12 Boys 8:46.0 4 8:46.0 2
1 Hayden Sharpe Titahi Bay Amateur Athletic Club Under 12 Boys 8:26.0 1 8:26.0 1
1 Caleb Wallace Trentham United Harrier Club Under 12 Boys 9:08.0 6 9:08.0 3
1 Luca Wichman Olympic Harrier and Athletic Club Under 12 Boys 9:13.0 7 9:13.0 4
1 Matthew Meiklejohn Trentham United Harrier Club Under 14 Boys 7:48.0 2= 7:48.0 2
1 Joel Flynn Olympic Harrier and Athletic Club Under 14 Boys 8:16.0 5 8:16.0 3
1 Jacob Williams Hutt Valley Harrier and Amateur Athletic Under 14 Boys 7:08.0 1 7:08.0 1
1 Lachlan Ranger Wellington Harrier Athletic Club Under 14 Boys 8:28.0 8 8:28.0 5
1 Seb Penney Olympic Harrier and Athletic Club Under 14 Boys 8:23.0 7 8:23.0 4
1 Henrietta Humphries Olympic Harrier and Athletic Club Under 12 Girls 8:48.0 2 8:48.0 1
1 Kiana Wealleans Trentham United Harrier Club Under 12 Girls 9:08.0 4 9:08.0 2
1 Lucia Burns Olympic Harrier and Athletic Club Under 12 Girls 9:34.0 10 9:34.0 4
1 Emily Williams Hutt Valley Harrier and Amateur Athletic Under 12 Girls 9:22.0 7 9:22.0 3
1 Jessica Brown Olympic Harrier and Athletic Club Under 14 Girls 8:28.0 3= 8:28.0 3
1 Scarlett Gregory Olympic Harrier and Athletic Club Under 14 Girls 8:34.0 6 8:34.0 4
1 Anna Green Hutt Valley Harrier and Amateur Athletic Under 14 Girls 8:44.0 8 8:44.0 5
1 Mia Thomson Kapiti Running and Tri Club Under 14 Girls 8:23.0 2 8:23.0 2
1 Emily Mathews Wellington Harrier Athletic Club Under 14 Girls 9:16.0 12= 9:16.0 6
1 Elmé Pienaar Trentham United Harrier Club Under 14 Girls 8:22.0 1 8:22.0 1
1 Lucie Thomson Kapiti Running and Tri Club Under 12 Mixed 9:18.0 2 9:18.0 1
1 George Dawson Hutt Valley Harrier and Amateur Athletic Under 12 Mixed 9:34.0 4 9:34.0 2
1 Peter Cottingham Wellington Scottish Under 14 Mixed 8:46.0 1 8:46.0 1
1 Tumaka Martin Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 9:21.0 4 9:21.0 2
1 Dougal Thorburn Wellington Scottish Masters Men 35+ 6:29.0 1 6:29.0 1
1 Dan Clendon Wellington Harrier Athletic Club Masters Men 35+ 6:40.0 2 6:40.0 2
1 Valentino Luna Hernandez Wellington Scottish Masters Men 35+ 7:07.0 8 7:07.0 4
1 Andrew Wharton Wellington Scottish Masters Men 35+ 7:11.0 10 7:11.0 5
1 Josh Campbell Trentham United Harrier Club Masters Men 35+ 6:58.0 5 6:58.0 3
1 Tim Gregory Kapiti Running and Tri Club Masters Men 35+ 8:17.0 32 8:17.0 10
1 Matthew Rogers Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 7:17.0 13 7:17.0 6
1 John Beale Wellington Harrier Athletic Club Masters Men 35+ 7:27.0 16 7:27.0 7
1 Matt Penney Olympic Harrier and Athletic Club Masters Men 35+ 7:58.0 26 7:58.0 8
1 Kevin Fink Trentham United Harrier Club Masters Men 35+ 8:10.0 29 8:10.0 9
1 Chris Howard Wellington Scottish Masters Men 35+ 8:21.0 35 8:21.0 11
1 Gary Spierling Trentham United Harrier Club Masters Men 35+ 10:03.0 50= 10:03.0 12=
1 Shane Rempala Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 10:03.0 50= 10:03.0 12=
1 Nick Perry Wellington Harrier Athletic Club Masters Men 50+ 7:59.0 13 7:59.0 5
1 Joe Fowler Olympic Harrier and Athletic Club Masters Men 50+ 7:42.0 6 7:42.0 2
1 Peter Stevens Wellington Scottish Masters Men 50+ 7:21.0 1 7:21.0 1
1 Frank Evett Wellington Harrier Athletic Club Masters Men 50+ 7:48.0 9 7:48.0 3
1 Dave Chandler Kapiti Running and Tri Club Masters Men 50+ 8:16.0 18 8:16.0 6
1 Brendon Thompson Wellington Scottish Masters Men 50+ 7:50.0 10 7:50.0 4
1 Kevin Thompson Trentham United Harrier Club Masters Men 50+ 8:28.0 19 8:28.0 7
1 Bruce Atmore Olympic Harrier and Athletic Club Masters Men 50+ 9:06.0 31 9:06.0 8
1 Kelvin Wong Wellington Harrier Athletic Club Masters Men 50+ 9:16.0 33 9:16.0 9
1 Joseph Muollo Wellington Scottish Masters Men 50+ 9:17.0 34 9:17.0 10
1 Tony McKone Hutt Valley Harrier and Amateur Athletic Masters Men 50+ 11:06.0 42 11:06.0 11
1 Ashton Tietjens Wainuiomata Athletic and Harrier Club Composite Team 7:33.0 1 7:33.0 1
1 Izzy Wotton Victoria University Athletic Club Composite Team 8:23.0 2 8:23.0 2
1 Tony Simmers Olympic Harrier and Athletic Club Composite Team 10:08.0 5 10:08.0 3
1 Sarah Du Toit Trentham United Harrier Club Composite Team 11:59.0 12 11:59.0 4
1 Tom Pescini Olympic Harrier and Athletic Club Under 16 Boys 7:22.0 2 7:22.0 1
1 Caleb Rice Trentham United Harrier Club Under 16 Boys 7:29.0 3 7:29.0 2
1 Cameron Starr Wellington Harrier Athletic Club Under 16 Boys 8:43.0 8 8:43.0 3
1 Oli Hercus Wellington Scottish Junior Men 7:33.0 17 7:33.0 4
1 Desmond Reddy Olympic Harrier and Athletic Club Junior Men 6:38.0 6 6:38.0 2
1 Max Poland Trentham United Harrier Club Junior Men 6:31.0 4 6:31.0 1
1 Jag Willeres Wellington Harrier Athletic Club Junior Men 6:45.0 8 6:45.0 3
1 Bladon roe Olympic Harrier and Athletic Club Junior Men 8:08.0 20 8:08.0 6
1 Johnathon Green Hutt Valley Harrier and Amateur Athletic Junior Men 7:26.0 16 7:26.0 5
1 Malcolm Hodge Wellington Scottish Senior Men 6:34.0 12 6:34.0 4
1 Daniel Du Toit Trentham United Harrier Club Senior Men 6:16.0 3= 6:16.0 1
1 Callum Stewart Wellington Harrier Athletic Club Senior Men 6:32.0 11 6:32.0 3
1 Max Taylor Victoria University Athletic Club Senior Men 6:27.0 9 6:27.0 2
1 Samuel Hansby Wellington Harrier Athletic Club Senior Men 6:42.0 17 6:42.0 5
1 Jonas Lehmann Wellington Scottish Senior Men 6:47.0 19 6:47.0 6
1 Keeran Marks Victoria University Athletic Club Senior Men 6:55.0 23= 6:55.0 7
1 Simon Angus Olympic Harrier and Athletic Club Senior Men 7:13.0 31 7:13.0 8
1 Josh Cronin-Lampe Wellington Harrier Athletic Club Senior Men 7:48.0 38= 7:48.0 9
1 Eduardo D'Leon Wellington Harrier Athletic Club Senior Men 8:13.0 43 8:13.0 11
1 Max Tan Victoria University Athletic Club Senior Men 7:56.0 40 7:56.0 10
1 Matt Murdoch Wellington Scottish Senior Men 9:03.0 47 9:03.0 12
2 James Turner Wellington Scottish Masters Men 60+ 8:37.0 2 17:23.0 1
2 Paul Forster Wellington Harrier Athletic Club Masters Men 60+ 10:15.0 15= 19:03.0 4
2 Graeme Moss Olympic Harrier and Athletic Club Masters Men 60+ 9:04.0 8= 17:53.0 2
2 Bruce Stewart Trentham United Harrier Club Masters Men 60+ 10:26.0 19 18:39.0 3
2 Don Stevens Wellington Scottish Masters Men 60+ 10:47.0 21 20:38.0 5
2 Neil Price Wellington Harrier Athletic Club Masters Men 60+ 11:30.0 25 21:55.0 6
2 John Barrance Wellington Harrier Athletic Club Masters Men 60+ 14:58.0 31 26:39.0 7
2 Bob Stephens Wellington Scottish Masters Men 60+ 15:34.0 32 27:34.0 8
2 Esther George Wellington Harrier Athletic Club Senior Women 7:32.0 3 14:38.0 1
2 Annabel Tuck Olympic Harrier and Athletic Club Senior Women 8:09.0 6 16:11.0 2
2 Jula McMillan Wellington Scottish Senior Women 8:46.0 12 16:40.0 3
2 Tara Sacke Victoria University Athletic Club Senior Women 9:42.0 19 18:02.0 4
2 Grace Gordon Wellington Scottish Senior Women 10:04.0 23 19:32.0 5
2 Bethany Walker Trentham United Harrier Club Senior Women 11:07.0 31 21:15.0 7
2 Megan Strickett Wellington Scottish Senior Women 11:29.0 32 23:28.0 9
2 Emma Sturmfels Wellington Scottish Senior Women 9:56.0 21 20:01.0 6
2 Dallas New Wainuiomata Athletic and Harrier Club Senior Women 11:44.0 33 24:45.0 10
2 Anneke Binkhorst Olympic Harrier and Athletic Club Senior Women 14:09.0 40 23:36.0 8
2 Fiona Hayvice Wellington Scottish Masters Women 35+ 9:40.0 12 17:28.0 1
2 Carline Thomas Wellington Harrier Athletic Club Masters Women 35+ 10:11.0 20 18:55.0 2
2 Carla Denneny Wellington Scottish Masters Women 35+ 9:15.0 8 19:19.0 4
2 Sarah Tobin Trentham United Harrier Club Masters Women 35+ 9:37.0 11 19:26.0 5
2 Rosalie Hanna Kapiti Running and Tri Club Masters Women 35+ 10:14.0 21 19:10.0 3
2 Teresa Healy Wellington Harrier Athletic Club Masters Women 35+ 11:36.0 28 21:34.0 6
2 Megan Ferry Wellington Scottish Masters Women 35+ 12:39.0 31 24:00.0 7
2 Linda rawlins Olympic Harrier and Athletic Club Masters Women 35+ 13:00.0 34 24:12.0 8
2 Susan Ellis Trentham United Harrier Club Masters Women 35+ 14:50.0 37 25:43.0 9
2 Claire Spierling Trentham United Harrier Club Masters Women 35+ 15:34.0 39 28:32.0 10
2 Mel Crompton Olympic Harrier and Athletic Club Masters Women 50+ 11:15.0 8 20:22.0 2
2 Melissa Moon Wellington Scottish Masters Women 50+ 9:49.0 3 17:55.0 1
2 Karyn McLean Wellington Scottish Masters Women 50+ 11:36.0 9 27:54.0 3
2 Loretta DeSourdy Wellington Scottish Masters Women 60+ 12:47.0 13 27:04.0 1
2 Katie Jordan Trentham United Harrier Club Under 16 Girls 8:40.0 6 16:46.0 1
2 Shriya Dalvi Olympic Harrier and Athletic Club Under 16 Girls 8:22.0 4 17:22.0 2
2 Ava Sutherland Olympic Harrier and Athletic Club Junior Women 7:26.0 1 15:23.0 2
2 Eliza Squire Wellington Harrier Athletic Club Junior Women 7:46.0 4 15:21.0 1
2 Gwen McGrath Hutt Valley Harrier and Amateur Athletic Junior Women 8:50.0 19 16:38.0 3
2 Scarlett Anderson Wellington Harrier Athletic Club Junior Women 8:47.0 18 16:56.0 4
2 Maria Revelant Wellington Harrier Athletic Club Junior Women 8:42.0 15 17:03.0 5
2 Katie Buck Olympic Harrier and Athletic Club Junior Women 9:01.0 21 17:56.0 6
2 Jackson Brown Olympic Harrier and Athletic Club Under 12 Boys 9:16.0 9 18:02.0 1
2 Te Aowera Harding Titahi Bay Amateur Athletic Club Under 12 Boys 10:51.0 16 19:17.0 4
2 Oscar Brider Trentham United Harrier Club Under 12 Boys 9:42.0 13 18:50.0 3
2 Ryker Lin Orme (2) Olympic Harrier and Athletic Club Under 12 Boys 9:35.0 12 18:48.0 2
2 Jacob Rice Trentham United Harrier Club Under 14 Boys 8:00.0 5= 15:48.0 2
2 Max Wade Olympic Harrier and Athletic Club Under 14 Boys 8:02.0 3 16:18.0 3
2 Gokul Sadguna Hutt Valley Harrier and Amateur Athletic Under 14 Boys 8:38.0 11 15:46.0 1
2 Austin Darling Wellington Harrier Athletic Club Under 14 Boys 9:47.0 15 18:15.0 5
2 Eddie Haswell Olympic Harrier and Athletic Club Under 14 Boys 8:29.0 9 16:52.0 4
2 Riley Holden Olympic Harrier and Athletic Club Under 12 Girls 9:28.0 8 18:16.0 1
2 Zoe Tebbutt Trentham United Harrier Club Under 12 Girls 9:10.0 5 18:18.0 2
2 Millie Cottier Olympic Harrier and Athletic Club Under 12 Girls 9:42.0 11 19:16.0 3
2 Elise Laurenson Hutt Valley Harrier and Amateur Athletic Under 12 Girls 10:01.0 13 19:23.0 4
2 Mei von Dadelszen Olympic Harrier and Athletic Club Under 14 Girls 8:55.0 11 17:23.0 2
2 Zoe Moss Olympic Harrier and Athletic Club Under 14 Girls 9:30.0 15 18:04.0 3
2 Anne Henry Hutt Valley Harrier and Amateur Athletic Under 14 Girls 9:21.0 14 18:05.0 4
2 Olivia McDowell Kapiti Running and Tri Club Under 14 Girls 8:38.0 7 17:01.0 1
2 Delia Davies Wellington Harrier Athletic Club Under 14 Girls 9:41.0 16 18:57.0 6
2 Lola Watson Trentham United Harrier Club Under 14 Girls 10:23.0 19 18:45.0 5
2 Frankie Hartley Kapiti Running and Tri Club Under 12 Mixed 10:20.0 6 19:38.0 2
2 Ben Jones Hutt Valley Harrier and Amateur Athletic Under 12 Mixed 9:25.0 3 18:59.0 1
2 Naomi Richardson Wellington Scottish Under 14 Mixed 9:15.0 3 18:01.0 1
2 Koko Imazu Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 10:06.0 6 19:27.0 2
2 Alasdair Saunders Wellington Scottish Masters Men 35+ 7:14.0 11 13:43.0 2
2 Jamie Duncan Wellington Harrier Athletic Club Masters Men 35+ 6:50.0 3 13:30.0 1
2 Andrew Ford Wellington Scottish Masters Men 35+ 7:09.0 9 14:16.0 3
2 Simon Keller Wellington Scottish Masters Men 35+ 7:31.0 17 14:42.0 4
2 Mark Boyd Trentham United Harrier Club Masters Men 35+ 7:56.0 25 14:54.0 5
2 Mike Richardson Kapiti Running and Tri Club Masters Men 35+ 7:55.0 23= 16:12.0 6=
2 Mark Morriss Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 9:20.0 45 16:37.0 9
2 Arron McDonald Wellington Harrier Athletic Club Masters Men 35+ 8:46.0 40 16:13.0 8
2 Regan Stallard Olympic Harrier and Athletic Club Masters Men 35+ 8:14.0 30= 16:12.0 6=
2 Chris Watson Trentham United Harrier Club Masters Men 35+ 8:56.0 42 17:06.0 10
2 Matyas James Wellington Scottish Masters Men 35+ 9:18.0 44 17:39.0 11
2 Craig Wallace Trentham United Harrier Club Masters Men 35+ 9:42.0 48 19:45.0 12
2 Stephen Cummings Hutt Valley Harrier and Amateur Athletic Masters Men 35+ 11:03.0 52 21:06.0 13
2 Seth Campbell Wellington Harrier Athletic Club Masters Men 50+ 7:34.0 3 15:33.0 3
2 Craig Holden Olympic Harrier and Athletic Club Masters Men 50+ 7:37.0 4 15:19.0 2
2 Jim Jones Wellington Scottish Masters Men 50+ 7:54.0 12 15:15.0 1
2 Willie Gunn Wellington Harrier Athletic Club Masters Men 50+ 8:12.0 16= 16:00.0 4
2 Paul Fitzmaurice Kapiti Running and Tri Club Masters Men 50+ 8:33.0 21 16:49.0 6
2 Lance Walker Wellington Scottish Masters Men 50+ 8:48.0 26 16:38.0 5
2 Kyle Wealleans Trentham United Harrier Club Masters Men 50+ 8:37.0 23 17:05.0 7
2 Adrian Jurke Olympic Harrier and Athletic Club Masters Men 50+ 8:35.0 22 17:41.0 8
2 Peter Frawey Wellington Harrier Athletic Club Masters Men 50+ 9:58.0 37 19:14.0 9
2 Stu Beresford Wellington Scottish Masters Men 50+ 10:47.0 41 20:04.0 10
2 Albert VanVeen Hutt Valley Harrier and Amateur Athletic Masters Men 50+ 15:45.0 44 26:51.0 11
2 Bradley Hardie Wainuiomata Athletic and Harrier Club Composite Team 10:50.0 9 18:23.0 1
2 Macy Morgan Victoria University Athletic Club Composite Team 11:31.0 10 19:54.0 2
2 Martyn Cherry Olympic Harrier and Athletic Club Composite Team 12:24.0 15 22:32.0 4
2 James Wallace Trentham United Harrier Club Composite Team 10:21.0 7 22:20.0 3
2 Jack Gregory Olympic Harrier and Athletic Club Under 16 Boys 7:10.0 1 14:32.0 1
2 Joseph Du Toit Trentham United Harrier Club Under 16 Boys 8:07.0 7 15:36.0 2
2 Guy :Lester Wellington Harrier Athletic Club Under 16 Boys 7:58.0 6 16:41.0 3
2 Ben Brunner Wellington Scottish Junior Men 6:09.0 1 13:42.0 3
2 Connor Kemp Olympic Harrier and Athletic Club Junior Men 6:46.0 9 13:24.0 1
2 Findlay Benge Trentham United Harrier Club Junior Men 7:08.0 13 13:39.0 2
2 Wilson LI Wellington Harrier Athletic Club Junior Men 7:02.0 12 13:47.0 4
2 Lachlan Maclean Olympic Harrier and Athletic Club Junior Men 8:18.0 22 16:26.0 5
2 Jacob Anderson-Wallace Hutt Valley Harrier and Amateur Athletic Junior Men 9:20.0 24 16:46.0 6
2 Niam Macdonald Wellington Scottish Senior Men 6:26.0 7= 13:00.0 3
2 Brian Garmonsway Trentham United Harrier Club Senior Men 6:38.0 14= 12:54.0 2
2 Ryan McAlister Wellington Harrier Athletic Club Senior Men 6:36.0 13 13:08.0 4
2 Lorcan Rabbitte Victoria University Athletic Club Senior Men 6:21.0 5 12:48.0 1
2 John O'Driscoll Wellington Harrier Athletic Club Senior Men 6:58.0 27 13:40.0 5
2 Karl Rudge Wellington Scottish Senior Men 7:37.0 34 14:24.0 8
2 Oskar Ehrhardt Victoria University Athletic Club Senior Men 6:50.0 20 13:45.0 6
2 Jacob Kilmister Olympic Harrier and Athletic Club Senior Men 6:55.0 23= 14:08.0 7
2 Michael Baughen Wellington Harrier Athletic Club Senior Men 8:00.0 42 15:48.0 10
2 Marcus Karamanolis Wellington Harrier Athletic Club Senior Men 8:35.0 45 16:48.0 11
2 Sam Taylor Victoria University Athletic Club Senior Men 7:38.0 35 15:34.0 9
2 Liam O'Niell Wellington Scottish Senior Men 9:24.0 48 18:27.0 12
3 Michael Cummins Wellington Scottish Masters Men 60+ 8:57.0 6 26:20.0 1
3 Paul May Wellington Harrier Athletic Club Masters Men 60+ 10:15.0 15= 29:18.0 2
3 Mike Binkhorst Olympic Harrier and Athletic Club Masters Men 60+ 11:39.0 26 29:32.0 3
3 Brett Wilby Trentham United Harrier Club Masters Men 60+ 12:44.0 30 31:23.0 5
3 Marshall Clark Wellington Scottish Masters Men 60+ 9:54.0 14 30:32.0 4
3 Peter Wood Wellington Harrier Athletic Club Masters Men 60+ 10:40.0 20 32:35.0 6
3 Ian MacFarlane (2) Wellington Harrier Athletic Club Masters Men 60+ 9:03.0 7 35:42.0 7
3 John Skinnon Wellington Scottish Masters Men 60+ 11:01.0 22 38:35.0 8
3 Laura Clayton Wellington Harrier Athletic Club Senior Women 8:51.0 13 23:29.0 1
3 Maia Holden Olympic Harrier and Athletic Club Senior Women 8:24.0 9= 24:35.0 2
3 Alice Sowry Wellington Scottish Senior Women 9:20.0 16 26:00.0 3
3 Antonia Martin Victoria University Athletic Club Senior Women 9:51.0 20 27:53.0 4
3 Dani Stevens Wellington Scottish Senior Women 10:11.0 26 29:43.0 5
3 Rachel Watson Trentham United Harrier Club Senior Women 10:44.0 28 31:59.0 7
3 Laura Bond Wellington Scottish Senior Women 10:03.0 22 33:31.0 8
3 Hannah Stephen Wellington Scottish Senior Women 10:40.0 27 30:41.0 6
3 Shelley Tietjens Wainuiomata Athletic and Harrier Club Senior Women 10:55.0 29 35:40.0 9
3 Jean Skilton Olympic Harrier and Athletic Club Senior Women 13:03.0 39 36:39.0 10
3 Mel Aitken Wellington Scottish Masters Women 35+ 9:08.0 7 26:36.0 1
3 Sally McGrandle Wellington Harrier Athletic Club Masters Women 35+ 9:00.0 6 27:55.0 2
3 Lindsay Young Wellington Scottish Masters Women 35+ 9:56.0 16 29:15.0 3
3 Belinda Walker Trentham United Harrier Club Masters Women 35+ 9:54.0 15 29:20.0 4
3 Kate Watterson Kapiti Running and Tri Club Masters Women 35+ 10:28.0 23 29:38.0 5
3 Krisy McDonald Wellington Harrier Athletic Club Masters Women 35+ 10:52.0 24 32:26.0 6
3 Sierra Ryland Wellington Scottish Masters Women 35+ 9:48.0 13 33:48.0 7
3 Jacqueline Cope Olympic Harrier and Athletic Club Masters Women 35+ 11:40.0 29 35:52.0 8
3 Emily Gias-Wealleans Trentham United Harrier Club Masters Women 35+ 14:38.0 36 40:21.0 9
3 Lucie Douma Trentham United Harrier Club Masters Women 35+ 17:29.0 40 46:01.0 10
3 Catherine Alderton Olympic Harrier and Athletic Club Masters Women 50+ 10:20.0 5 30:42.0 2
3 Tanya Lavington Wellington Scottish Masters Women 50+ 10:54.0 7 28:49.0 1
3 Karen Jenkinson Wellington Scottish Masters Women 50+ 12:37.0 10 40:31.0 3
3 Christine Jones Wellington Scottish Masters Women 60+ 12:38.0 11 39:42.0 1
3 Savannah Allen Trentham United Harrier Club Under 16 Girls 8:23.0 5 25:09.0 1
3 Hannah Wade Olympic Harrier and Athletic Club Under 16 Girls 7:49.0 2 25:11.0 2
3 Lucy Hannah Olympic Harrier and Athletic Club Junior Women 7:56.0 7 23:19.0 1
3 Kennedy Corkin Wellington Harrier Athletic Club Junior Women 8:14.0 11 23:35.0 2
3 Jane Doyle Hutt Valley Harrier and Amateur Athletic Junior Women 8:26.0 13 25:04.0 3
3 Abbey Wellington Harrier Athletic Club Junior Women 8:33.0 14 25:29.0 4
3 Maddison McLean Wellington Harrier Athletic Club Junior Women 8:45.0 17 25:48.0 5
3 Hadassah Humphries Olympic Harrier and Athletic Club Junior Women 9:29.0 23 27:25.0 6
3 Andrew Thurston Olympic Harrier and Athletic Club Under 12 Boys 8:41.0 3 26:43.0 1
3 Reuben Price Titahi Bay Amateur Athletic Club Under 12 Boys 9:23.0 10= 28:40.0 4
3 Joseph Blumsky Trentham United Harrier Club Under 12 Boys 9:49.0 14 28:39.0 3
3 Matthew Bleach Olympic Harrier and Athletic Club Under 12 Boys 9:23.0 10= 28:11.0 2
3 Luke Pearce Trentham United Harrier Club Under 14 Boys 8:01.0 6= 23:49.0 1
3 Ovin Angammana Olympic Harrier and Athletic Club Under 14 Boys 8:06.0 4 24:24.0 2
3 Reuben Hayne Hutt Valley Harrier and Amateur Athletic Under 14 Boys 8:48.0 13 24:34.0 3
3 Wilder Campbell Wellington Harrier Athletic Club Under 14 Boys 8:42.0 12 26:57.0 5
3 Charlie Kettle Olympic Harrier and Athletic Club Under 14 Boys 9:11.0 14 26:03.0 4
3 Leticia Lin Orme Olympic Harrier and Athletic Club Under 12 Girls 8:58.0 3 27:14.0 1
3 Charlotte Boyd Trentham United Harrier Club Under 12 Girls 10:10.0 14 28:28.0 2
3 Alexia Langford Olympic Harrier and Athletic Club Under 12 Girls 10:42.0 15 29:58.0 3
3 Jasmin Morris Hutt Valley Harrier and Amateur Athletic Under 12 Girls 11:20.0 16 30:43.0 4
3 Emma Lowden Olympic Harrier and Athletic Club Under 14 Girls 8:28.0 3= 25:51.0 1
3 Sarah Zhou Olympic Harrier and Athletic Club Under 14 Girls 8:45.0 9 26:49.0 2
3 Arya Laurenson Hutt Valley Harrier and Amateur Athletic Under 14 Girls 9:45.0 17 27:50.0 4
3 Quinn Steinmetz Kapiti Running and Tri Club Under 14 Girls 10:16.0 18 27:17.0 3
3 Stellar Bremmer Wellington Harrier Athletic Club Under 14 Girls 10:35.0 22 29:32.0 5
3 Maia Henderson Trentham United Harrier Club Under 14 Girls 11:36.0 24 30:21.0 6
3 Lucia Harfitt Kapiti Running and Tri Club Under 12 Mixed 10:01.0 5 29:39.0 2
3 Grace Smith Hutt Valley Harrier and Amateur Athletic Under 12 Mixed 10:36.0 7 29:35.0 1
3 Spike Hayvice Wellington Scottish Under 14 Mixed 8:52.0 2 26:53.0 1
3 Carla Horspool Hutt Valley Harrier and Amateur Athletic Under 14 Mixed 9:42.0 5 29:09.0 2
3 Stephen Day Wellington Scottish Masters Men 35+ 6:54.0 4 20:37.0 1
3 Dean Ford Wellington Harrier Athletic Club Masters Men 35+ 7:22.0 15 20:52.0 2
3 Brad Anderson Wellington Scottish Masters Men 35+ 7:19.0 14 21:35.0 3
3 Dion Gamperle Wellington Scottish Masters Men 35+ 7:34.0 19 22:16.0 4
3 Phil Broughton Trentham United Harrier Club Masters Men 35+ 8:18.0 33 23:12.0 5
