Olympic logo
Olympic Home
 
Home > Results > Shaw Baton Relay 2004

Event results

Shaw Baton Relay, Battle Hill Farm Park Saturday, 17 April 2004
Updated 25 Mar 2013.

Almost perfect conditions for racing this weekend for this favourite opening event for the cross country season.

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Grade Place Elapsed Time Team Place
1 Glenn Hughes Scottish Senior Men 6:20 3 6:20 2
1 Tim Prendergast Scottish Senior Men 7:01 23 7:01 8
1 Dan Clendon WHAC Senior Men 6:51 16 6:51 6
1 Craig Matthews Valleys United Senior Men 6:48 14 6:48 4
1 Mike Wakelin Olympic Senior Men 6:22 4 6:22 3
1 Joel Wyatt Valleys United Senior Men 6:52 18 6:52 7
1 Terefe Ejigu Scottish Senior Men 6:18 2 6:18 1
1 Todd Stevens Scottish Senior Men 6:49 15 6:49 5
1 Craig Walker Olympic Senior Men 7:52 43 7:52 9
1 Darren Gordon Valleys United Senior Men 8:08 52 8:08 12
1 Tim Campkin WHAC Senior Men 8:00 47 8:00 11
1 Daniel Robertson Olympic Senior Men 7:57 45 7:57 10
1 Dianna Borman Kapiti Senior Men 9:20 67 9:20 13
1 Liam Healy WHAC Masters Men 6:50 2 6:50 1
1 Mark Handley Olympic Masters Men 7:02 6 7:02 3
1 Dave Ellis Valleys United Masters Men 7:36 15 7:36 4
1 Chris Harp Scottish Masters Men 7:49 21 7:49 6=
1 Greg Fraine Kapiti Masters Men 7:00 5 7:00 2
1 Steve Malanchak Valleys United Masters Men 7:43 18 7:43 5
1 Andrew McNeill WHAC Masters Men 7:49 21 7:49 6=
1 Kevin Crowley Olympic Masters Men 8:04 27 8:04 8
1 Graham Puryer Scottish Masters Men 8:18 32 8:18 9
1 Rupert Watson Scottish Masters Men 8:34 40 8:34 10
1 Mike Rodden Olympic Masters Men 8:52 47 8:52 12
1 Adrian Shields Scottish Masters Men 8:40 44 8:40 11
1 Barry Howard Valleys United Masters Men 9:08 59 9:08 13
1 John Roy WHAC Junior Men 6:57 10 6:57 3
1 Matthew Prosser Olympic Junior Men 6:21 1 6:21 1
1 Daniel Waluzski Valleys United Junior Men 6:49 7 6:49 2
1 Ryan Stanton Scottish Junior Men 7:11 16 7:11 6
1 Chris Blackford Olympic Junior Men 7:28 23 7:28 7
1 James Thorstensen Valleys United Junior Men 7:09 14 7:09 5
1 Murad Ahmad WHAC Junior Men 7:34 28 7:34 8
1 Michael Royfee Olympic Junior Men 8:49 52 8:49 10
1 Michael Fraser Kapiti Junior Men 8:02 41 8:02 9
1 Jack McCarthy Valleys United Junior Men 10:29 66 10:29 11
1 Alex Olssen Scottish Junior Men 6:59 12 6:59 4
1 Kate McIlroy WHAC Senior Women 7:23 1 7:23 1
1 Kirsty Ferguson Valleys United Senior Women 7:58 5 7:58 2
1 Davina Jones Scottish Senior Women 8:00 6 8:00 3
1 Brig Murdoch Valleys United Senior Women 9:21 19 9:21 7
1 Virny Meijr Olympic Senior Women 8:42 13 8:42 5
1 Elizabeth Campkin WHAC Senior Women 8:35 10 8:35 4
1 Rose Martin Valleys United Senior Women 11:31 42 11:31 12
1 Brenda Burke Scottish Senior Women 10:52 36 10:52 10
1 Katherine Sowry Kapiti Senior Women 9:17 18 9:17 6
1 Christine Jones Scottish Senior Women 10:08 31 10:08 9
1 Loretta Desourdy Scottish Senior Women 9:55 29 9:55 8
1 Karen Jenkinson Scottish Senior Women 11:24 40 11:24 11
1 Robyn Stansfield Scottish Masters Women 9:14 1 9:14 1
1 Lyndsay Fortune Olympic Masters Women 9:22 2 9:22 2
1 Sheryne Beeby Olympic Masters Women 9:47 6 9:47 3
1 Ilandre Bester WHAC Junior Women 8:20 7 8:20 2
1 Melanie Cleland Valleys United Junior Women 7:53 2 7:53 1
1 Rachel Blacklaws WHAC Junior Women 9:06 12 9:06 5
1 Claire Corbett WHAC Junior Women 8:48 8 8:48 3
1 Rebecca Bainbridge Scottish Junior Women 10:22 17 10:22 6
1 Samara Sheppard Olympic Junior Women 8:53 10 8:53 4
1 Sean Love WHAC Boys 14 and under 8:31 2 8:31 2
1 Jake Allen Kapiti Boys 14 and under 8:29 1 8:29 1
1 Andrew Thorstensen Valleys United Boys 14 and under 8:59 7 8:59 3
1 Malcolm Hodge Scottish Boys 14 and under 9:22 13 9:22 4
1 Nathan Sheppard Olympic Boys 14 and under 9:49 19 9:49 6
1 Robin Cleland Valleys United Boys 14 and under 9:44 17 9:44 5
1 Hayden Stansfield Scottish Boys 14 and under 9:57 21 9:57 8
1 Mitchell Murdoch Valleys United Boys 14 and under 11:42 32 11:42 9
1 Alex Hooft Olympic Boys 14 and under 9:51 20 9:51 7
1 Hayley McKenzie WHAC Girls 14 and under 8:56 4 8:56 2
1 Laura Robertson Valleys United Girls 14 and under 9:19 7 9:19 3
1 Nicole Mitchell Scottish Girls 14 and under 8:45 3 8:45 1
1 Rebecca Page Kapiti Girls 14 and under 10:04 12 10:04 4
1 Esther George Valleys United Girls 14 and under 10:38 15 10:38 5
1 Kimberley Gill Valleys United Girls 14 and under 10:42 16 10:42 6
2 Ben Revell Scottish Senior Men 6:31 9 12:51 1
2 Paul Mason Scottish Senior Men 6:58 21 13:59 7
2 Ross Sommerville WHAC Senior Men 6:34 10 13:25 3
2 Adam Daysh Valleys United Senior Men 6:52 18 13:40 4
2 Matt Boyd Olympic Senior Men 7:01 23 13:23 2
2 Craig MacDougall Valleys United Senior Men 6:51 16 13:43 5
2 Jakob Preston Scottish Senior Men 7:38 36 13:56 6
2 David Jujnovich Scottish Senior Men 8:19 53 15:08 8
2 Miles Coverdale Olympic Senior Men 8:34 57 16:26 10
2 Oliver Thompson Valleys United Senior Men 8:04 51 16:12 9
2 Percy Percival WHAC Senior Men 10:35 74 18:35 13
2 Lyall Prestidge Olympic Senior Men 8:55 63 16:52 11
2 Maurice Piper Kapiti Senior Men 9:12 65 18:32 12
2 Paul Hewitson WHAC Masters Men 7:28 12 14:18 1
2 Ged Brent Olympic Masters Men 7:25 10 14:27 2
2 Tony Madsen Valleys United Masters Men 7:15 9 14:51 4
2 Andy Foster Scottish Masters Men 7:28 12 15:17 5
2 Paul Binkhorst Kapiti Masters Men 7:40 17 14:40 3
2 Stuart Henderson Valleys United Masters Men 7:48 20 15:31 6
2 Phil Toye WHAC Masters Men 8:34 40 16:23 7
2 Dave McIlwraith Olympic Masters Men 8:57 50 17:01 8
2 Ross Lake Scottish Masters Men 9:10 60 17:28 9
2 Ken Howell Scottish Masters Men 9:18 62 17:52 10
2 Phil Early Olympic Masters Men 9:05 57 17:57 11
2 Phil Morrison Scottish Masters Men 10:55 77 19:35 12
2 Mike Clark Valleys United Masters Men 11:21 78 20:29 13
2 Fasil Defersha WHAC Junior Men 6:57 10 13:54 2
2 Brendon Blacklaws Olympic Junior Men 6:54 9 13:15 1
2 Richard Williams Valleys United Junior Men 7:37 31 14:26 4
2 Andrew Underwood Scottish Junior Men 7:38 32 14:49 5
2 Andrew Robertson Olympic Junior Men 8:36 48 16:04 6
2 Finn McArthy Valleys United Junior Men 9:07 56 16:16 8
2 Dan Abel WHAC Junior Men 8:36 48 16:10 7
2 Alex Royfee Olympic Junior Men 10:01 64 18:50 10
2 Reuben Mayo Kapiti Junior Men 8:42 51 16:44 9
2 Kane Rodley Valleys United Junior Men 9:50 62 20:19 11
2 Daniel Bond Scottish Junior Men 7:17 21 14:16 3
2 Vickie Humphries WHAC Senior Women 7:43 3 15:06 1
2 Anna Robertson Valleys United Senior Women 8:21 8 16:19 2
2 Suzanne Cookson Scottish Senior Women 8:41 12 16:41 3
2 Shelley Tietjens Valleys United Senior Women 9:08 16 18:29 6
2 Jo Frater Olympic Senior Women 9:22 20 18:04 4
2 Katherine Rosie WHAC Senior Women 9:40 25 18:15 5
2 Emma Wicks Valleys United Senior Women 9:39 24 21:10 9
2 Vicky Collins Scottish Senior Women 9:40 25 20:32 8
2 Jane Sclater Kapiti Senior Women 9:22 20 18:39 7
2 Pip Thompson Scottish Senior Women 12:29 45 22:37 10
2 Leah Anderson Scottish Senior Women 15:16 48 25:11 12
2 Ingrid Frohlen Scottish Senior Women 13:23 46 24:47 11
2 Delphine Gore Scottish Masters Women 10:23 9 19:37 2
2 Jan Sheppard Olympic Masters Women 9:46 5 19:08 1
2 Carole Robertson Olympic Masters Women 10:47 10 20:34 3
2 Rebecca Keat WHAC Junior Women 8:48 8 17:08 2
2 Katie Fenton Valleys United Junior Women 8:15 5 16:08 1
2 Alison Samson WHAC Junior Women 10:19 16 19:25 4
2 Sarah McNeill WHAC Junior Women 9:36 13 18:24 3
2 Claire Hodge Scottish Junior Women 11:53 22 22:15 6
2 Philippa Richards Olympic Junior Women 11:38 21 20:31 5
2 Matthew White WHAC Boys 14 and under 8:57 5 17:28 1
2 Matthew Pavitt Kapiti Boys 14 and under 9:02 8 17:31 2
2 Tim Robertson Valleys United Boys 14 and under 8:58 6 17:57 3
2 Roland Bewick Scottish Boys 14 and under 10:10 22 19:32 4
2 David Edmonds Olympic Boys 14 and under 10:26 24 20:15 5
2 Matthew Murdoch Valleys United Boys 14 and under 11:33 30 21:17 6
2 Gerrard Whaanga Scottish Boys 14 and under 11:44 33 21:41 7
2 Callum Brigden Valleys United Boys 14 and under 11:37 31 23:19 9
2 Jonathan Edmonds Olympic Boys 14 and under 12:25 36 22:16 8
2 Emily Shaw WHAC Girls 14 and under 9:30 9 18:26 1
2 Chelsea O'Callaghan Valleys United Girls 14 and under 10:10 13 19:29 2
2 Danielle Paul Scottish Girls 14 and under 11:15 20 20:00 3
2 Olivia Ogle Kapiti Girls 14 and under 9:46 11 19:50 4
2 Megan Pender Valleys United Girls 14 and under 11:57 22 22:35 5
2 Emma Brigden Valleys United Girls 14 and under 12:14 23 22:56 6
3 Barry Ledington Scottish Senior Men 6:30 8 19:21 1
3 Matt Bell Scottish Senior Men 6:35 12 20:34 2
3 Steve Garza WHAC Senior Men 7:14 29 20:39 3
3 Ian Purvis Valleys United Senior Men 7:07 27 20:47 4
3 Bruce Jeffery Olympic Senior Men 7:31 35 20:54 5
3 Paul Carlson Valleys United Senior Men 7:25 31 21:08 6
3 Alastair Duffy Scottish Senior Men 7:57 45 21:53 7
3 Karl Woodhead Scottish Senior Men 7:43 40 22:51 8
3 Stephen Parker Olympic Senior Men 9:07 64 25:33 10
3 Peter Anderson Valleys United Senior Men 8:47 61 24:59 9
3 Brendon Flannagan WHAC Senior Men 7:46 41 26:21 12
3 Bryan Edwards Olympic Senior Men 9:13 66 26:05 11
3 Chris Nielson Kapiti Senior Men 8:32 56 27:04 13
3 Neil Price WHAC Masters Men 8:05 28 22:23 3
3 Dave Murgatroyd Olympic Masters Men 7:30 14 21:57 1
3 Steve Robertson Valleys United Masters Men 7:46 19 22:37 4
3 Phil Sadgrove Scottish Masters Men 6:57 3 22:14 2
3 Maurice Piper Kapiti Masters Men 8:19 33 22:59 5
3 Jim Wicks Valleys United Masters Men 8:12 30 23:43 6
3 Peter Corbett WHAC Masters Men 8:59 52 25:22 7
3 Mike Binkhorst Olympic Masters Men 8:57 50 25:58 9
3 Martyn Reynolds Scottish Masters Men 8:12 30 25:40 8
3 Colin Maclachlan Scottish Masters Men 9:20 66 27:12 11
3 Arthur Klap Olympic Masters Men 8:36 43 26:33 10
3 Andrena Patterson Scottish Masters Men 9:59 71 29:34 12
3 Keith Holmes Valleys United Masters Men 9:07 58 29:36 13
3 Nicholas Wilson WHAC Junior Men 7:16 20 21:10 3
3 Matthew Singleton Olympic Junior Men 6:43 6 19:58 1
3 Alexander Scahill Valleys United Junior Men 7:29 25 21:55 4
3 Ben Hawkes Scottish Junior Men 8:04 42 22:53 5
3 Al Mallard Olympic Junior Men 7:35 29 23:39 6
3 Sean Churton Valleys United Junior Men 8:51 53 25:07 9
3 David Candy WHAC Junior Men 7:48 37 23:58 7
3 Jordan Mitchell Olympic Junior Men 9:31 60 28:21 10
3 Craig Edwards Kapiti Junior Men 8:15 45 24:59 8
3 Matthew Dryden Valleys United Junior Men 9:58 63 30:17 11
3 Shaun Hunt* Scottish Junior Men 6:42 5 20:58 2
3 Carline Macdonald WHAC Senior Women 8:01 7 23:07 1
3 Sarah Lynskey Valleys United Senior Women 8:27 9 24:46 2
3 Catherine Haviv Scottish Senior Women 8:56 15 25:37 3
3 Alison Wainscott Valleys United Senior Women 10:23 32 28:52 5
3 Melissa Carr Olympic Senior Women 9:49 28 27:53 4
3 Rachel Kemp WHAC Senior Women 11:18 39 29:33 6
3 Chelsea Macklin Valleys United Senior Women 9:36 23 30:46 7
3 Catherine Baber Scottish Senior Women 11:15 38 31:47 8
3 Gail Kirkman Kapiti Senior Women 9:11 17 27:50 4
3 Jodie Laws Scottish Senior Women 11:01 37 33:38 10
3 Karen McConnochie Scottish Senior Women 10:34 34 35:45 11
3 Fiona McMaster Scottish Senior Women 11:41 43 36:28 12
3 Pam Graham Scottish Masters Women 9:22 2 28:59 1
3 Janet Dobbie Olympic Masters Women 10:21 8 29:29 2
3 Barbara Prosser Olympic Masters Women 10:52 11 31:26 3
3 Sarah Beresford WHAC Junior Women 7:44 1 24:52 1
3 Samantha Williams Valleys United Junior Women 9:46 14 25:54 2
3 Amy van Druten WHAC Junior Women 10:33 18 29:58 4
3 Tylee Reddy WHAC Junior Women 10:52 20 29:16 3
3 Ceallaigh Rodway Scottish Junior Women 9:54 15 32:09 5
3 Victoria Sugden Olympic Junior Women 12:07 24 32:38 6
3 Oliver Feslier-Holmes WHAC Boys 14 and under 9:17 12 26:45 1
3 Ben Stewart Kapiti Boys 14 and under 9:40 16 27:11 2
3 Joshua Dunston-Brown Valleys United Boys 14 and under 9:38 15 27:35 3
3 Rhys Humphrys Scottish Boys 14 and under 9:08 10 28:40 4
3 Ethan Kurukaanga Olympic Boys 14 and under 9:11 11 29:26 5
3 Miles Price-Moore Valleys United Boys 14 and under 10:58 27 32:15 6
3 James Whaanga Scottish Boys 14 and under 11:59 34 33:40 8
3 Michael Brown Valleys United Boys 14 and under 10:47 26 34:06 9
3 Taylor Edwards Olympic Boys 14 and under 11:20 29 33:36 7
3 Marianna Alletson WHAC Girls 14 and under 8:35 2 27:01 1
3 Danielle Trewoon Valleys United Girls 14 and under 9:33 10 29:02 2
3 Ariana Blackwood Scottish Girls 14 and under 9:29 8 29:29 3
3 Erin McAuley Kapiti Girls 14 and under 10:44 17 30:34 4
3 Kristi Perkinson Valleys United Girls 14 and under 11:06 19 33:41 5
3 Adele Hogan Valleys United Girls 14 and under 11:27 21 34:23 6
4 James Coubrough Scottish Senior Men 6:24 5 25:45 1
4 Dan Duett Scottish Senior Men 6:34 10 27:08 3
4 Clive Rosanowski WHAC Senior Men 6:28 7 27:07 2
4 Sander Kriek Valleys United Senior Men 7:06 26 27:53 4
4 Jerome Sheppard Olympic Senior Men 7:41 39 28:35 5
4 Simon England Valleys United Senior Men 7:51 42 28:59 6
4 Mick Finn Scottish Senior Men 8:44 60 30:37 7
4 Bruce Lake Scottish Senior Men 8:00 47 30:51 8
4 Kevin Mitchell Olympic Senior Men 8:51 62 34:24 9
4 Phil Dunston Brown Valleys United Senior Men 10:34 73 35:33 10
4 David Feslier WHAC Senior Men 9:59 70 36:20 11
4 Terry Kurukaanga Olympic Senior Men 12:41 76 38:46 13
4 Peter Ellis Kapiti Senior Men 10:00 71 37:04 12
4 Gordon Clarke WHAC Masters Men 7:49 21 30:12 4
4 Gordon Blacklaws Olympic Masters Men 7:39 16 29:36 1
4 Bill Trompetter Valleys United Masters Men 7:27 11 30:04 3
4 Conal McKenna Scottish Masters Men 8:19 33 30:33 5
4 Bruce Odams Kapiti Masters Men 6:49 1 29:48 2
4 Tori Martin Valleys United Masters Men 8:29 38 32:12 6
4 Mike Winsborough WHAC Masters Men 8:56 49 34:18 7
4 Bryan McLaughlin Olympic Masters Men 9:18 62 35:16 9
4 Glen Wallis Scottish Masters Men 8:45 45 34:25 8
4 Bob Stephens Scottish Masters Men 8:55 48 36:07 10
4 Nigel Hopkins Olympic Masters Men 10:02 72 36:35 11
4 Peter Blackwood Scottish Masters Men 9:57 69 39:31 12
4 Steve Quirke Valleys United Masters Men 10:32 74 40:08 13
4 Allan Steele WHAC Junior Men 6:51 8 28:01 3
4 Daniel Robertson Olympic Junior Men 7:28 23 27:26 1
4 Shaun Kavanagh Valleys United Junior Men 7:19 22 29:14 4
4 John Atkinson Scottish Junior Men 8:16 46 31:09 5
4 Andrew Crowley Olympic Junior Men 7:54 39 31:33 6
4 Aaron Hawke Valleys United Junior Men 7:54 39 33:01 8
4 Sam Ritchie WHAC Junior Men 8:05 43 32:03 7
4 Scott Rusbridge Olympic Junior Men 10:03 65 38:24 10
4 Dustin Mayo Kapiti Junior Men 8:56 54 33:55 9
4 Ashley Crane Valleys United Junior Men 8:34 47 38:51 11
4 Tim Hodge Scottish Junior Men 6:40 4 27:38 2
4 Michelle Hopkins WHAC Senior Women 7:39 2 30:46 1
4 Jacinda Swain Valleys United Senior Women 7:55 4 32:41 2
4 Alison Henderson Scottish Senior Women 8:54 14 34:31 3
4 Annette Purvis Valleys United Senior Women 9:31 22 38:23 4
4 Liz Anderson Olympic Senior Women 10:44 35 38:37 5
4 Ellen Kemp WHAC Senior Women 11:29 41 41:02 6
4 Mel Wairau Valleys United Senior Women 10:24 33 41:10 7
4 Jane Baxter Scottish Senior Women 9:44 27 41:31 8
4 Michelle Foxx Kapiti Senior Women 14:18 47 42:08 9
4 Myra Moller Scottish Senior Women 8:37 11 42:15 10
4 Clare Hunt Scottish Senior Women 10:07 30 45:52 11
4 Caroline West Scottish Senior Women 12:11 44 48:39 12
4 Bev Hodge Scottish Masters Women 9:36 4 38:35 1
4 Jan Fulstow Olympic Masters Women 10:06 7 39:35 2
4 Jean Skilton Olympic Masters Women 11:56 12 43:22 3
4 Alice Mason WHAC Junior Women 8:04 3 32:56 1
4 Lauren Fayen Valleys United Junior Women 8:15 5 34:09 2
4 Alice Feslier-Holmes WHAC Junior Women 8:59 11 38:57 3
4 Nicola Blacklaws WHAC Junior Women 10:39 19 39:55 4
4 Tessa Hunt Scottish Junior Women 8:10 4 40:19 5
4 Charlotte Taylor Olympic Junior Women 11:56 23 44:34 6
4 Troy Macdonald WHAC Boys 14 and under 8:31 2 35:16 1
4 David Sowry Kapiti Boys 14 and under 9:03 9 36:14 2
4 Cameron Murdoch Valleys United Boys 14 and under 9:26 14 37:01 3
4 Robert Humphrys Scottish Boys 14 and under 8:33 4 37:13 4
4 Paul Blackford Olympic Boys 14 and under 11:13 28 40:39 5
4 Daniel McKone Valleys United Boys 14 and under 10:12 23 42:27 6
4 Malcolm Hodge II Scottish Boys 14 and under 9:45 18 43:25 7
4 Joshua Smith Valleys United Boys 14 and under 10:37 25 44:43 8
4 Fraser Rusbridge Olympic Boys 14 and under 12:23 35 45:59 9
4 Anna Roche WHAC Girls 14 and under 8:14 1 35:15 1
4 Hannah Elise Valleys United Girls 14 and under 9:16 6 38:18 2
4 Florence Reynolds Scottish Girls 14 and under 9:13 5 38:42 3
4 Kate Forster Kapiti Girls 14 and under 10:14 14 40:48 4
4 Brooke Judd Valleys United Girls 14 and under 10:57 18 44:38 5
4 Caitlin Brigden Valleys United Girls 14 and under 12:26 24 46:49 6
5 Nick Buck Scottish Senior Men 6:27 6 32:12 1
5 Peter McKenzie Scottish Senior Men 6:42 13 33:50 2
5 Joseph Bulbulia WHAC Senior Men 6:58 21 34:05 3
5 Jeremy Boyd Valleys United Senior Men 6:56 20 34:49 4
5 Mark Anderson Olympic Senior Men 7:26 32 36:01 5
5 Adam Carlson Valleys United Senior Men 7:40 38 36:39 6
5 Gudisa Dehme Scottish Senior Men 7:30 33 38:07 7
5 Ian Murray Scottish Senior Men 8:42 59 39:33 8
5 Dev Veeramachanini Olympic Senior Men 8:36 58 43:00 9
5 Sean O'Callaghan Valleys United Senior Men 9:24 68 44:57 10
5 Derek de Lisle WHAC Senior Men 10:05 72 46:25 11
5 Peter Hanson Olympic Senior Men 12:21 75 51:07 12
5 - Kapiti Senior Men 0:00 - - -
5 Ian Kemp WHAC Masters Men 7:50 24 38:02 2
5 Chris Ward Olympic Masters Men 8:22 36 37:58 1
5 Mike Lynskey Valleys United Masters Men 8:02 26 38:06 3
5 Jim Kerr Scottish Masters Men 7:52 25 38:25 5
5 Chris Neilson Kapiti Masters Men 8:33 39 38:21 4
5 Carl Humphries Valleys United Masters Men 8:20 35 40:32 6
5 Francis Campkin WHAC Masters Men 8:27 37 42:45 7
5 Kevin White Olympic Masters Men 8:34 40 43:50 8
5 Mike Walls Scottish Masters Men 10:18 73 44:43 9
5 John Heap Scottish Masters Men 9:11 61 45:18 10
5 Ken Ritchie Olympic Masters Men 9:58 70 46:33 11
5 Adrian Shields Scottish Masters Men 9:20 66 48:51 12
5 Robbie Hannan Valleys United Masters Men 10:49 76 50:57 13
5 Matthew Thomas WHAC Junior Men 7:32 27 35:33 3
5 Shaun Stonnell Olympic Junior Men 7:47 36 35:13 2
5 Ryan Maguren Valleys United Junior Men 7:29 25 36:43 4
5 James Glass Scottish Junior Men 7:46 35 38:55 5
5 Hayden Richards Olympic Junior Men 8:10 44 39:43 6
5 Richard Skinner Valleys United Junior Men 7:50 38 40:51 7
5 Tim Cornish WHAC Junior Men 9:28 58 41:31 8
5 Matthew Prosser Olympic Junior Men 6:30 2 44:54 10
5 Brendan Gully Kapiti Junior Men 8:56 54 42:51 9
5 Adam Hunt Valleys United Junior Men 9:16 57 48:07 11
5 Tristan Rodway Scottish Junior Men 7:06 13 34:44 1
6 Rees Buck Scottish Senior Men 6:05 1 38:17 1
6 Andrew Clare Scottish Senior Men 7:15 30 41:05 2
6 Terry Harlen WHAC Senior Men 7:03 25 41:08 3
6 Brendon Quirke Valleys United Senior Men 7:38 36 42:27 4
6 Kevin Pugh Olympic Senior Men 7:30 33 43:31 5
6 Matthew Rogers Valleys United Senior Men 7:07 27 43:46 6
6 Paul Brydges Scottish Senior Men 8:00 47 46:07 7
6 Mark Bradcock Scottish Senior Men 7:56 44 47:29 8
6 Patric Lane Olympic Senior Men 8:00 47 51:00 9
6 John Beale Valleys United Senior Men 8:26 54 53:23 10
6 Wally Sommerville WHAC Senior Men 9:31 69 55:56 11
6 Kevin Wilson Olympic Senior Men 8:26 54 59:33 12
6 - Kapiti Senior Men 0:00 - - -
6 Paul Forster WHAC Masters Men 6:59 4 45:01 1
6 Chris Speakman Olympic Masters Men 7:10 7 45:08 2
6 Murray Doughty Valleys United Masters Men 7:14 8 45:20 3
6 Api Williams Scottish Masters Men 8:10 29 46:35 4
6 Peter Ellis Kapiti Masters Men 9:19 65 47:40 5
6 Bernie Ryan Valleys United Masters Men 9:04 55 49:36 6
6 Ian Ewing WHAC Masters Men 8:46 46 51:31 7
6 Brian Rusbridge Olympic Masters Men 9:04 55 52:54 8
6 Bob Gardner Scottish Masters Men 9:18 62 54:01 9
6 Richard Sweetman Scottish Masters Men 8:59 52 54:17 10
6 Tim Dravitski Olympic Masters Men 9:33 68 56:06 11
6 Glen Wallis Scottish Masters Men 9:00 54 57:51 12
6 Albert Van Veen Valleys United Masters Men 10:34 75 1:01:31 13
6 Hamish Clareburt WHAC Junior Men 6:36 3 42:09 1
6 Lyndon McGaughran Olympic Junior Men 7:11 16 42:24 2
6 Michael Macklin Valleys United Junior Men 7:15 19 43:58 3
6 David Reynolds Scottish Junior Men 7:44 33 46:39 4
6 Anthony Gardner Olympic Junior Men 8:37 50 48:20 5
6 James Charlesworth Valleys United Junior Men 7:36 30 48:27 6
6 Malcom Mashingaidze WHAC Junior Men 7:44 33 49:15 7
6 Matthew Singleton Olympic Junior Men 7:09 14 52:03 8
6 Matthew Pavitt Kapiti Junior Men 9:28 58 52:19 9
6 Andrew Thorstensen Valleys United Junior Men 9:39 61 57:46 10
6 Shaun Hunt* Scottish Junior Men 7:13 18 41:57 Ran twice