Event results
Updated 13 May 2014.
Fantastic conditions for the Olympic Harriers Shaw Baton Relay in our Centenary year.
The ground conditions were neither too hard or soft, the sun was out all day bringing reasonable temperatures and there was just a light Northerly wind to help bring the runners home.
Junior women was won By Olympic, Senior women by Scottish and Masters Women by Olympic.
Under 14 Boys went to Trentham, Under 14 Girls to Wellington, Under 12 Boys to Olympic and Under 12 Girls to Wellington. The mixed grade was won by Trentham.
The final relay race saw the Junior men won by Wellington, Senior men by Scottish, Masters men by Scottish and the Open 50+ went to Wellington.
Thanks to all clubs for making these races an event we all love to do and to all the helpers on the day. It was great to have plenty of help with course set up, marshaling and timing from within and outside of the club.
We hope everyone enjoyed their day.
Corrections to results are now applied.
Thanks for feedback to help make these results as accurate a possible.
Please send any inquiries on these results to results@olympicharriers.org.nz
The ground conditions were neither too hard or soft, the sun was out all day bringing reasonable temperatures and there was just a light Northerly wind to help bring the runners home.
Junior women was won By Olympic, Senior women by Scottish and Masters Women by Olympic.
Under 14 Boys went to Trentham, Under 14 Girls to Wellington, Under 12 Boys to Olympic and Under 12 Girls to Wellington. The mixed grade was won by Trentham.
The final relay race saw the Junior men won by Wellington, Senior men by Scottish, Masters men by Scottish and the Open 50+ went to Wellington.
Thanks to all clubs for making these races an event we all love to do and to all the helpers on the day. It was great to have plenty of help with course set up, marshaling and timing from within and outside of the club.
We hope everyone enjoyed their day.
Corrections to results are now applied.
Thanks for feedback to help make these results as accurate a possible.
Please send any inquiries on these results to results@olympicharriers.org.nz
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Lap |
Name | Club/Team | Grade/Division | Lap Time | Grade place | Elapsed time | Team place |
| 1 | Callum Stewart | WHAC | Junior Men | 6.45 | 4 | 6.45 | 2 |
| 1 | Jono Beresford | Scottish | Junior Men | 7.00 | 13= | 7.00 | 4 |
| 1 | Liam Carson | StreamzTC | Junior Men | 6.57 | 10= | 6.57 | 3 |
| 1 | Callum Brooker | Olympic | Junior Men | 7.11 | 19= | 7.11 | 6 |
| 1 | Michael De Toit | Trentham | Junior Men | 6.41 | 3 | 6.41 | 1 |
| 1 | Daniel Ryan | WHAC | Junior Men | 7.25 | 25= | 7.25 | 7 |
| 1 | Connor Davidson | Scottish | Junior Men | 7.07 | 15= | 7.07 | 5 |
| 1 | Sam Hyde-Smith | WHAC | Junior Men | 7.32 | 29= | 7.32 | 8 |
| 1 | Jason Fawcett | StreamzTC | Junior Men | 8.33 | 51= | 8.33 | 10 |
| 1 | Thomas Roche | Trentham | Junior Men | 8.18 | 47= | 8.18 | 9 |
| 1 | Grant McLean | Scottish | Masters Men | 6.48 | 1 | 6.48 | 1 |
| 1 | Butch Borlase | Olympic | Masters Men | 7.08 | 5 | 7.08 | 2 |
| 1 | Gerard Gordon | Scottish | Masters Men | 7.19 | 6 | 7.19 | 3 |
| 1 | Darren Gordon | HVH | Masters Men | 7.39 | 14 | 7.39 | 6 |
| 1 | Seth Campbell | WHAC | Masters Men | 7.22 | 8= | 7.22 | 4 |
| 1 | Jon Cox | Kapiti | Masters Men | 7.54 | 15= | 7.54 | 7 |
| 1 | Paul Richardson | Wainuiomata | Masters Men | 8.13 | 24= | 8.13 | 8 |
| 1 | Kevin Thompson | Trentham | Masters Men | 7.28 | 10 | 7.28 | 5 |
| 1 | Robbie Robinson | Olympic | Masters Men | 9.01 | 41 | 9.01 | 9 |
| 1 | Peter Sparks | HVH | Masters Men | 9.13 | 43= | 9.13 | 10 |
| 1 | Paul Hewitson | WHAC | Open masters 50 | 7.33 | 1 | 7.33 | 1 |
| 1 | Mark Handley | Olympic | Open masters 50 | 7.51 | 3 | 7.51 | 2 |
| 1 | Jonathon Harper | Scottish | Open masters 50 | 9.12 | 16= | 9.12 | 4 |
| 1 | David Hood | Trentham | Open masters 50 | 8.07 | 6= | 8.07 | 3 |
| 1 | Ross Lake | Scottish | Open masters 50 | 10.15 | 26 | 10.15 | 5 |
| 1 | Jamie White | Scottish | Senior Men | 6.39 | 9 | 6.39 | 4 |
| 1 | Rees Buck | Scottish | Senior Men | 7.05 | 24 | 7.05 | 8 |
| 1 | Julian Baker | WHAC | Senior Men | 6.22 | 1 | 6.22 | 1 |
| 1 | Tim Robertson | HVH | Senior Men | 6.35 | 7 | 6.35 | 2 |
| 1 | Mitchell Rutter | Kapiti | Senior Men | 6.59 | 20= | 6.59 | 6 |
| 1 | Joseph Muollo | Scottish | Senior Men | 7.52 | 38= | 7.52 | 10 |
| 1 | Hector Farmer | Olympic | Senior Men | 6.38 | 8 | 6.38 | 3 |
| 1 | Talor Gilmer | Trentham | Senior Men | 7.16 | 25 | 7.16 | 9 |
| 1 | Jeff Culver | WTC | Senior Men | 7.02 | 22= | 7.02 | 7 |
| 1 | Joel Carman | Wainuiomata | Senior Men | 6.55 | 18= | 6.55 | 5 |
| 1 | Vincent McQueen | HVH | Senior Men | 9.35 | 60 | 9.35 | 11 |
| 1 | Miles Coverdale | Olympic | Senior Men | 11.27 | 71 | 11.27 | 12 |
| 1 | Michaela Walker | Olympic | Junior Women | 7.58 | 3 | 7.58 | 3 |
| 1 | Kelsey Foreman | WHAC | Junior Women | 7.30 | 1 | 7.30 | 1 |
| 1 | Georgina Maud | Kapiti | Junior Women | 8.41 | 9 | 8.41 | 4 |
| 1 | Ariana Harper | Scottish | Junior Women | 7.56 | 2 | 7.56 | 2 |
| 1 | Grace Bird | Trentham | Junior Women | 9.36 | 17 | 9.36 | 5 |
| 1 | Michelle Van Looy | Olympic | Masters Women | 8.47 | 4 | 8.47 | 2 |
| 1 | Rachael Cunningham | Scottish | Masters Women | 9.16 | 8 | 9.16 | 4 |
| 1 | Sheryne Coverdale | Olympic | Masters Women | 9.55 | 13= | 9.55 | 5 |
| 1 | Jen Stoupe | Wainuiomata | Masters Women | 10.12 | 18 | 10.12 | 6 |
| 1 | Debbie Coetzee | Trentham | Masters Women | 8.22 | 2 | 8.22 | 1 |
| 1 | Eva Blush | HVH | Masters Women | 9.01 | 5= | 9.01 | 3 |
| 1 | Florence O'Leary | WHAC | Masters Women | 11.29 | 28 | 11.29 | 8 |
| 1 | Annie van Herck | Olympic | Masters Women | 12.00 | 33 | 12.00 | 9 |
| 1 | Diane Taylor | Wellington Tri Club | Masters Women | 11.06 | 24 | 11.06 | 7 |
| 1 | Tina Harris | Scottish | Senior Women | 7.25 | 1 | 7.25 | 1 |
| 1 | Rebecca Keat | WHAC | Senior Women | 8.14 | 11 | 8.14 | 5 |
| 1 | Kathryn Bunckenburg | Olympic | Senior Women | 8.07 | 7 | 8.07 | 4 |
| 1 | Laura Robertson | HVH | Senior Women | 8.04 | 6 | 8.04 | 3 |
| 1 | Renae Cresser | Kapiti | Senior Women | 8.19 | 12 | 8.19 | 6 |
| 1 | Jeltsje Keizer | Scottish | Senior Women | 9.30 | 22 | 9.30 | 8 |
| 1 | Maria Cramp | Wainuiomata | Senior Women | 7.52 | 4 | 7.52 | 2 |
| 1 | Jenny Mason | Scottish | Senior Women | 10.34 | 29 | 10.34 | 9 |
| 1 | Charlotte Riceman | Olympic | Senior Women | 8.46 | 17 | 8.46 | 7 |
| 1 | Ben Ives | Olympic | Composite Team | 9.32 | 2 | 9.32 | 1 |
| 1 | Maaike Day | Scottish | Under 12s | 10.51 | 5 | 10.51 | 2 |
| 1 | Lamai Mataiti | Trentham | Under 12s | 10.32 | 4 | 10.32 | 1 |
| 1 | Will Anthony | Olympic | Under 12 Boys | 8.05 | 1 | 8.05 | 1 |
| 1 | Matthew Bealing | Trentham | Under 12 Boys | 8.17 | 5 | 8.17 | 2 |
| 1 | Sam Williams | Karori | Under 12 Boys | 8.56 | 18= | 8.56 | 8 |
| 1 | Caleb Gilchrist | Trentham | Under 12 Boys | 8.29 | 9 | 8.29 | 4 |
| 1 | Lucas Jelley | Olympic | Under 12 Boys | 8.30 | 10= | 8.30 | 5 |
| 1 | Cameron Forsyth | Wainuiomata | Under 12 Boys | 8.46 | 16 | 8.46 | 6 |
| 1 | Fenlon Bayley | Scottish | Under 12 Boys | 8.20 | 6 | 8.20 | 3 |
| 1 | Henry Mellor | HVH | Under 12 Boys | 9.51 | 36 | 9.51 | 10 |
| 1 | Ruben Manz | WHAC | Under 12 Boys | 10.35 | 45 | 10.35 | 12 |
| 1 | Daniel du Toit | Trentham | Under 12 Boys | 8.54 | 17 | 8.54 | 7 |
| 1 | Angus Ross | Trentham | Under 12 Boys | 9.06 | 23 | 9.06 | 9 |
| 1 | Michael O'Sullivan | HVH | Under 12 Boys | 10.20 | 40 | 10.20 | 11 |
| 1 | Maali Kyle-Ford | WHAC | Under 12 Girls | 8.31 | 2 | 8.31 | 1 |
| 1 | Bex Jenkins | Olympic | Under 12 Girls | 8.47 | 4 | 8.47 | 2 |
| 1 | Maeve O'Regan-Smith | WHAC | Under 12 Girls | 9.21 | 7 | 9.21 | 3 |
| 1 | Sarah Hay | Olympic | Under 12 Girls | 10.52 | 16= | 10.52 | 6 |
| 1 | Gemma Gordon | HVH | Under 12 Girls | 10.39 | 14 | 10.39 | 4 |
| 1 | Mackenzie Winter | Wainuiomata | Under 12 Girls | 11.00 | 18 | 11.00 | 7 |
| 1 | Abbie Kincaid | HVH | Under 12 Girls | 10.52 | 16= | 10.52 | 5 |
| 1 | William Adams | Trentham | Under 14 Boys | 8.04 | 6 | 8.04 | 3 |
| 1 | Matt Walker | Olympic | Under 14 Boys | 8.00 | 4 | 8.00 | 2 |
| 1 | Jonathan Roche | Trentham | Under 14 Boys | 8.09 | 8 | 8.09 | 4 |
| 1 | Robin Leverington | WHAC | Under 14 Boys | 8.14 | 10 | 8.14 | 6 |
| 1 | Harry Jones | Karori | Under 14 Boys | 8.11 | 9 | 8.11 | 5 |
| 1 | Harrison Bealing | Trentham | Under 14 Boys | 8.15 | 11 | 8.15 | 7 |
| 1 | Oliver Moss | WHAC | Under 14 Boys | 10.18 | 32 | 10.18 | 9 |
| 1 | Alex Urlich | Olympic | Under 14 Boys | 8.43 | 18 | 8.43 | |
| 1 | Peter Roberts | HVH | Under 14 Boys | 7.47 | 7.47 | ||
| 1 | Olivia Healey | WHAC | Under 14 Girls | 8.25 | 3 | 8.25 | 1 |
| 1 | Sophie Dawson | Trentham | Under 14 Girls | 8.28 | 4 | 8.28 | 2 |
| 1 | Eleanor White | Olympic | Under 14 Girls | 9.31 | 16 | 9.31 | 7 |
| 1 | Jorja Watt | HVH | Under 14 Girls | 9.35 | 17 | 9.35 | 8 |
| 1 | Olivia Pugh | Olympic | Under 14 Girls | 9.07 | 9 | 9.07 | 3 |
| 1 | Brook Chandler | Trentham | Under 14 Girls | 9.23 | 14 | 9.23 | 6 |
| 1 | Esther Kozyniak | WHAC | Under 14 Girls | 9.20 | 13 | 9.20 | 5 |
| 1 | Zita Daly | Karori | Under 14 Girls | 10.06 | 27 | 10.06 | 10 |
| 1 | Grace Gordon | Scottish | Under 14 Girls | 10.00 | 25= | 10.00 | 9 |
| 1 | Jessica Kincaid | HVH | Under 14 Girls | 9.19 | 12 | 9.19 | 4 |
| 1 | Gideon Dyer | Kapiti | Under 14 Mixed | 9.05 | 1 | 9.05 | 1 |
| 1 | Charlie Budd | Kapiti | Under 14 Mixed | 9.33 | 3 | 9.33 | 2 |
| 2 | Max Zorn | WHAC | Junior Men | 6.47 | 5 | 13.32 | 1 |
| 2 | Harry Delany | Scottish | Junior Men | 6.57 | 10= | 13.57 | 3 |
| 2 | Jake Collins | StreamzTC | Junior Men | 6.58 | 12 | 13.55 | 2 |
| 2 | Josh Nairne | Olympic | Junior Men | 7.08 | 17 | 14.19 | 4 |
| 2 | Vincent Blane | Trentham | Junior Men | 8.00 | 42 | 14.41 | 5 |
| 2 | James Reilly | WHAC | Junior Men | 7.35 | 32 | 15.00 | 7 |
| 2 | Ryan Hunt | Scottish | Junior Men | 7.50 | 39 | 14.57 | 6 |
| 2 | Olaf Manz | WHAC | Junior Men | 7.33 | 31 | 15.05 | 8 |
| 2 | Hayden Roseingrave | StreamzTC | Junior Men | 8.15 | 46 | 16.48 | 9 |
| 2 | Jonathan Roche | Trentham | Junior Men | 8.52 | 58 | 17.10 | 10 |
| 2 | Vaile Mexted | Scottish | Masters Men | 7.38 | 13 | 14.26 | 1 |
| 2 | Craig Walker | Olympic | Masters Men | 8.04 | 23 | 15.12 | 2 |
| 2 | Warren Maguren | Scottish | Masters Men | 8.03 | 21= | 15.22 | 3 |
| 2 | Bill Trompettor | HVH | Masters Men | 8.03 | 21= | 15.42 | 5 |
| 2 | Colin Price | WHAC | Masters Men | 8.14 | 25= | 15.36 | 4 |
| 2 | Dave Chandler | Kapiti | Masters Men | 8.23 | 30 | 16.17 | 6 |
| 2 | Don McGowan | Wainuiomata | Masters Men | 9.41 | 51 | 17.54 | 8 |
| 2 | Andrew Smith | Trentham | Masters Men | 9.24 | 47 | 16.52 | 7 |
| 2 | Brian Rusbridge | Olympic | Masters Men | 9.27 | 48 | 18.28 | 9 |
| 2 | Tony McKone | HVH | Masters Men | 9.44 | 54 | 18.57 | 10 |
| 2 | Gordon Clarke | WHAC | Open masters 50 | 8.14 | 10 | 15.47 | 1 |
| 2 | Steve Bligh | Olympic | Open masters 50 | 9.18 | 18 | 17.09 | 2 |
| 2 | Ian Stronach | Scottish | Open masters 50 | 9.31 | 20 | 18.43 | 4 |
| 2 | Kevin Burney | Trentham | Open masters 50 | 9.33 | 21 | 17.40 | 3 |
| 2 | Don Stevens | Scottish | Open masters 50 | 10.16 | 27 | 20.31 | 5 |
| 2 | Nick Horspool | Scottish | Senior Men | 6.25 | 3 | 13.04 | 1 |
| 2 | John Earles | Scottish | Senior Men | 6.34 | 6 | 13.39 | 3 |
| 2 | Max Whiting | WHAC | Senior Men | 7.34 | 32= | 13.56 | 5 |
| 2 | Joel Wyatt | HVH | Senior Men | 6.54 | 17 | 13.29 | 2 |
| 2 | Stefan Przychodzko | Kapiti | Senior Men | 6.50 | 11= | 13.49 | 4 |
| 2 | Carl Garrett | Scottish | Senior Men | 7.29 | 30 | 15.21 | 7 |
| 2 | Pieter Pretorius | Olympic | Senior Men | 7.34 | 32= | 14.12 | 6 |
| 2 | Andrew Mackinder | Trentham | Senior Men | 8.09 | 42= | 15.25 | 8 |
| 2 | Natalie Hardaker | WTC | Senior Men | 8.33 | 51 | 15.35 | 9 |
| 2 | Aaron Baker | Wainuiomata | Senior Men | 9.51 | 61= | 16.46 | 10 |
| 2 | Keith Holmes | HVH | Senior Men | 10.34 | 66 | 20.09 | 11 |
| 2 | Terry Kurukaanga | Olympic | Senior Men | 13.15 | 72 | 24.42 | 12 |
| 2 | Alisha Gilchrist | Olympic | Junior Women | 8.05 | 4 | 16.03 | 2 |
| 2 | Ruby Leverington | WHAC | Junior Women | 8.19 | 7= | 15.49 | 1 |
| 2 | Isabella Maud | Kapiti | Junior Women | 9.18 | 13 | 17.59 | 4 |
| 2 | Becky Hawthorne | Scottish | Junior Women | 9.22 | 14 | 17.18 | 3 |
| 2 | Emily Kelly | Trentham | Junior Women | 9.30 | 15 | 19.06 | 5 |
| 2 | Katie Jenkins | Olympic | Masters Women | 8.10 | 1 | 16.57 | 1 |
| 2 | Loretta Desordy | Scottish | Masters Women | 10.14 | 19 | 19.30 | 3 |
| 2 | Geraldine Smith | Olympic | Masters Women | 10.08 | 17 | 20.03 | 5 |
| 2 | Trish Coley | Wainuiomata | Masters Women | 11.02 | 23 | 21.14 | 6 |
| 2 | Stephanie Robinson | Trentham | Masters Women | 11.17 | 26 | 19.39 | 4 |
| 2 | Keryn Morgan | HVH | Masters Women | 9.55 | 13= | 18.56 | 2 |
| 2 | Jane Leurington | WHAC | Masters Women | 9.48 | 11 | 21.17 | 7 |
| 2 | Alison Speakman | Olympic | Masters Women | 11.32 | 29 | 23.32 | 9 |
| 2 | Angela Campbell | Wellington Tri Club | Masters Women | 11.50 | 30 | 22.56 | 8 |
| 2 | Nicole Mitchell | Scottish | Senior Women | 7.42 | 2= | 15.07 | 1 |
| 2 | Sarah Gardner | WHAC | Senior Women | 9.04 | 20 | 17.18 | 4 |
| 2 | Megan Grant | Olympic | Senior Women | 8.54 | 18 | 17.01 | 3 |
| 2 | Phoebe McKnight | HVH | Senior Women | 7.42 | 2= | 15.46 | 2 |
| 2 | Hannah Buglass-Deveraux | Kapiti | Senior Women | 9.19 | 21 | 17.38 | 5 |
| 2 | Hillory Davis | Scottish | Senior Women | 8.26 | 14 | 17.56 | 6 |
| 2 | Liz Goldsworthy | Wainuiomata | Senior Women | 12.55 | 36 | 20.47 | 7 |
| 2 | Amelie Braastad | Scottish | Senior Women | 10.36 | 30 | 21.10 | 9 |
| 2 | Rebecca Binkhorst | Olympic | Senior Women | 12.07 | 34 | 20.53 | 8 |
| 2 | Anneke Binkhorst | Olympic | Composite Team | 14.22 | 4 | 23.54 | 1 |
| 2 | Jelle Keizer | Scottish | Under 12s | 12.13 | 7 | 23.04 | 2 |
| 2 | Caleb Gilchrist | Trentham | Under 12s | 10.08 | 2 | 20.40 | |
| 2 | Aaron Keegan | Olympic | Under 12 Boys | 8.30 | 10= | 16.35 | 2 |
| 2 | Blake Chandler | Trentham | Under 12 Boys | 8.12 | 3 | 16.29 | 1 |
| 2 | Tom Hercus | Karori | Under 12 Boys | 9.26 | 31 | 18.22 | 6 |
| 2 | Dante Allen | Trentham | Under 12 Boys | 9.24 | 29 | 17.53 | 4 |
| 2 | Mitchell Cameron | Olympic | Under 12 Boys | 9.13 | 25 | 17.43 | 3 |
| 2 | Luke Stoupe | Wainuiomata | Under 12 Boys | 9.33 | 32= | 18.19 | 5 |
| 2 | Lachlan Parsons | Scottish | Under 12 Boys | 10.23 | 41= | 18.43 | 8 |
| 2 | Tyler Rollo | HVH | Under 12 Boys | 10.23 | 41= | 20.14 | 11 |
| 2 | Ben Hyde-Smith | WHAC | Under 12 Boys | 10.27 | 43 | 21.02 | 12 |
| 2 | Marco Coetzee | Trentham | Under 12 Boys | 9.33 | 32= | 18.27 | 7 |
| 2 | Huw Mair | Trentham | Under 12 Boys | 10.59 | 48 | 20.05 | 10 |
| 2 | Jonathan Roberts | HVH | Under 12 Boys | 9.20 | 27 | 19.40 | 9 |
| 2 | Metiria Doyle | WHAC | Under 12 Girls | 8.45 | 3 | 17.16 | 1 |
| 2 | Jess Jenkins | Olympic | Under 12 Girls | 8.30 | 1 | 17.17 | 2 |
| 2 | Ella Ross | WHAC | Under 12 Girls | 11.53 | 22 | 21.14 | 3 |
| 2 | Isabel Willoughby | Olympic | Under 12 Girls | 10.26 | 13 | 21.18 | 4 |
| 2 | Lily Trompetter | HVH | Under 12 Girls | 12.29 | 24 | 23.08 | 6 |
| 2 | Gemma Warrender | Wainuiomata | Under 12 Girls | 11.36 | 20= | 22.36 | 5 |
| 2 | Isabelle Howard | HVH | Under 12 Girls | 12.54 | 26= | 23.46 | 7 |
| 2 | Jackson Roil | Trentham | Under 14 Boys | 8.42 | 17 | 16.46 | 4 |
| 2 | Mark Cunningham | Olympic | Under 14 Boys | 8.28 | 15 | 16.28 | 2 |
| 2 | Romann Limacher | Trentham | Under 14 Boys | 8.53 | 23 | 17.02 | 6 |
| 2 | Robert Opanawicz | WHAC | Under 14 Boys | 8.23 | 14 | 16.37 | 3 |
| 2 | George Sims | Karori | Under 14 Boys | 8.50 | 22 | 17.01 | 5 |
| 2 | Keenan Gale | Trentham | Under 14 Boys | 10.06 | 30= | 18.21 | 7 |
| 2 | Finbar Chesney | WHAC | Under 14 Boys | 9.23 | 25 | 19.41 | 9 |
| 2 | Samuel Jelley | Olympic | Under 14 Boys | 10.06 | 30= | 18.49 | 8 |
| 2 | Matthew Roberts | HVH | Under 14 Boys | 8.02 | 15.49 | ||
| 2 | Petra Clarkson | WHAC | Under 14 Girls | 8.41 | 6 | 17.06 | 2 |
| 2 | Charlotte Floodsmith-Ryan | Trentham | Under 14 Girls | 8.08 | 2 | 16.36 | 1 |
| 2 | Georgia Nairne | Olympic | Under 14 Girls | 8.59 | 8 | 18.30 | 3 |
| 2 | Hannah Gordon | HVH | Under 14 Girls | 10.12 | 28 | 19.47 | 6 |
| 2 | Prajna Baskar | Olympic | Under 14 Girls | 9.43 | 18= | 18.50 | 4 |
| 2 | Shannen Gale | Trentham | Under 14 Girls | 9.59 | 23= | 19.22 | 5 |
| 2 | Louise McCallum | WHAC | Under 14 Girls | 12.15 | 38 | 21.35 | 9 |
| 2 | Hannah Hickey | Karori | Under 14 Girls | 12.16 | 39 | 22.22 | 10 |
| 2 | Renske Gordon | Scottish | Under 14 Girls | 11.13 | 36 | 21.13 | 8 |
| 2 | Cassandra Trompetter | HVH | Under 14 Girls | 10.35 | 32 | 19.54 | 7 |
| 2 | Grace Prvanov | Kapiti | Under 14 Mixed | 12.00 | 8 | 21.05 | 2 |
| 2 | Daniel Prvanov | Kapiti | Under 14 Mixed | 9.58 | 4= | 19.31 | 1 |
| 3 | Nathan Tse | WHAC | Junior Men | 6.32 | 2 | 20.04 | 1 |
| 3 | Robbie Delany | Scottish | Junior Men | 7.00 | 13= | 20.57 | 2 |
| 3 | Michael Poa | StreamzTC | Junior Men | 7.14 | 22 | 21.09 | 3 |
| 3 | Patrick White | Olympic | Junior Men | 7.25 | 25= | 21.44 | 4 |
| 3 | Harry Poland | Trentham | Junior Men | 7.25 | 25= | 22.06 | 5 |
| 3 | Max Karamanolis | WHAC | Junior Men | 7.32 | 29= | 22.32 | 6 |
| 3 | Michael Smith | Scottish | Junior Men | 8.12 | 45 | 23.09 | 7 |
| 3 | Aloysius Richardson-Lane | WHAC | Junior Men | 8.43 | 55 | 23.48 | 8 |
| 3 | Hamish Cathcart | StreamzTC | Junior Men | 8.02 | 43 | 24.50 | 9 |
| 3 | Ryan Dawson | Trentham | Junior Men | 8.23 | 49 | 25.33 | 10 |
| 3 | Michael Wray | Scottish | Masters Men | 7.03 | 3 | 21.29 | 1 |
| 3 | Pete Jelley | Olympic | Masters Men | 7.22 | 8= | 22.34 | 2 |
| 3 | Gavin White | Scottish | Masters Men | 8.57 | 39 | 24.19 | 4 |
| 3 | Marcus Smith | HVH | Masters Men | 8.14 | 25= | 23.56 | 3 |
| 3 | Warren Sutherland | WHAC | Masters Men | 10.06 | 59 | 25.42 | 7 |
| 3 | Mick Finn | Kapiti | Masters Men | 8.38 | 36 | 24.55 | 5 |
| 3 | Al Forsyth | Wainuiomata | Masters Men | 8.19 | 29 | 26.13 | 8 |
| 3 | Darryl Robinson | Trentham | Masters Men | 8.25 | 32 | 25.17 | 6 |
| 3 | Dave Morris | Olympic | Masters Men | 10.05 | 58 | 28.33 | 9 |
| 3 | Glenn Perkinson | HVH | Masters Men | 9.52 | 56 | 28.49 | 10 |
| 3 | Dave Mason | WHAC | Open masters 50 | 8.42 | 12 | 24.29 | 1 |
| 3 | Barry Prosser | Olympic | Open masters 50 | 8.10 | 8 | 25.19 | 2 |
| 3 | James Turner | Scottish | Open masters 50 | 7.47 | 2 | 26.30 | 3 |
| 3 | Terry Bedlington | Trentham | Open masters 50 | 9.12 | 16= | 26.52 | 4 |
| 3 | Bruce McCallum | Scottish | Open masters 50 | 10.42 | 28 | 31.13 | 5 |
| 3 | Chris McIIroy | Scottish | Senior Men | 6.41 | 10 | 19.45 | 1 |
| 3 | Tony Wolken | Scottish | Senior Men | 7.21 | 26 | 21.00 | 2 |
| 3 | Hamish Clareburt | WHAC | Senior Men | 7.52 | 38= | 21.48 | 5 |
| 3 | Brendon Quirke | HVH | Senior Men | 7.55 | 40 | 21.24 | 3 |
| 3 | Dan Headifen | Kapiti | Senior Men | 7.48 | 37 | 21.37 | 4 |
| 3 | Scott Ryland | Scottish | Senior Men | 8.24 | 48 | 23.45 | 8 |
| 3 | Vaughan Brown | Olympic | Senior Men | 8.52 | 55 | 23.04 | 6 |
| 3 | Chris Homan | Trentham | Senior Men | 8.10 | 44 | 23.35 | 7 |
| 3 | Ayesha Shafi | WTC | Senior Men | 8.46 | 54 | 24.21 | 9 |
| 3 | Daniel Goldsworthy | Wainuiomata | Senior Men | 8.26 | 49 | 25.12 | 10 |
| 3 | Martin Howard | HVH | Senior Men | 10.58 | 69 | 31.07 | 11 |
| 3 | Butch Borlase | Olympic | Senior Men | 7.46 | 35 | 32.28 | |
| 3 | Amelia Harris | Olympic | Junior Women | 8.18 | 6 | 24.21 | 1 |
| 3 | Caitlin Bassett | WHAC | Junior Women | 9.13 | 11= | 25.02 | 2 |
| 3 | Rebecca Yorker | Kapiti | Junior Women | 9.13 | 11= | 27.12 | 4 |
| 3 | Cassie Sutherland | Scottish | Junior Women | 9.33 | 16 | 26.51 | 3 |
| 3 | Milla Tarawhiti | Trentham | Junior Women | 9.49 | 19 | 28.55 | 5 |
| 3 | Marie Pugh | Olympic | Masters Women | 9.20 | 9 | 26.17 | 1 |
| 3 | Pam Graham | Scottish | Masters Women | 10.03 | 16 | 29.33 | 4 |
| 3 | Tineke Hooft | Olympic | Masters Women | 9.13 | 7 | 29.16 | 2 |
| 3 | Shelley-Anne Tietjens | Wainuiomata | Masters Women | 9.50 | 12 | 31.04 | 6 |
| 3 | Kerry Beaumont | Trentham | Masters Women | 9.38 | 10 | 29.17 | 3 |
| 3 | Liz Gibson | HVH | Masters Women | 10.51 | 22 | 29.47 | 5 |
| 3 | Jane Heather-Sclater | WHAC | Masters Women | 10.16 | 20 | 31.33 | 7 |
| 3 | Ele Brown | Olympic | Masters Women | 11.54 | 31 | 35.26 | 8 |
| 3 | Claire Jennings | Wellington Tri Club | Masters Women | 12.46 | 36 | 35.42 | 9 |
| 3 | Hinano Andrews | Scottish | Senior Women | 8.20 | 13 | 23.27 | 1 |
| 3 | Andrea Peat | WHAC | Senior Women | 8.11 | 9 | 25.29 | 3 |
| 3 | Verona Conroy | Olympic | Senior Women | 8.29 | 15 | 25.30 | 4 |
| 3 | Leonie de Garnham | HVH | Senior Women | 9.39 | 24 | 25.25 | 2 |
| 3 | Nic Ayson | Kapiti | Senior Women | 9.53 | 27 | 27.31 | 5 |
| 3 | Christina Gardner | Scottish | Senior Women | 11.32 | 32 | 29.28 | 6 |
| 3 | Natasha Goldsworthy | Wainuiomata | Senior Women | 12.13 | 35 | 33.00 | 7 |
| 3 | Diane Morgan | Scottish | Senior Women | 12.00 | 33 | 33.10 | 8 |
| 3 | Michaela Walker | Olympic | Senior Women | 8.56 | 19 | 29.49 | |
| 3 | Catherine Wood | Olympic | Composite Team | 10.11 | 3 | 34.05 | |
| 3 | Aria Bayley | Scottish | Under 12s | 11.44 | 6 | 34.48 | 2 |
| 3 | Daniel du Toit | Trentham | Under 12s | 9.54 | 1 | 30.34 | |
| 3 | Jack Julian | Olympic | Under 12 Boys | 8.24 | 7 | 24.59 | 1 |
| 3 | Christopher Coetzee | Trentham | Under 12 Boys | 8.56 | 18= | 25.25 | 2 |
| 3 | Alex Martin | Karori | Under 12 Boys | 8.41 | 12 | 27.03 | 4 |
| 3 | Ashford Wallace | Trentham | Under 12 Boys | 9.07 | 24 | 27.00 | 3 |
| 3 | William Scott | Olympic | Under 12 Boys | 9.25 | 30 | 27.08 | 5 |
