Event results
Full results below
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Grade | Grade place |
| 1 | B Blacklaws | WHAC | Under 12 Boys | 7.06 | ||
| 1 | J Bucknall | Carterton | Under 14 Boys | 7.06 | ||
| 1 | A Mason | WHAC | Under 14 Girls | 7.12 | ||
| 1 | C Berry | Carterton | Under 12 Girls | 8.12 | ||
| 1 | H Clareburt | WHAC | Under 16 Boys | 10.43 | ||
| 1 | S Beresford | WHAC | Under 16 Girls | 12.56 | ||
| 1 | B Ruthe | Scottish | Senior and masters men | 38.01 | SM | 1 |
| 1 | G Hughes | Scottish | Men Under 20 | 18.31 | ||
| 1 | M Prosser | Olympic | Men Under 18 | 18.33 | ||
| 1 | C MacDonald | WHAC | Senior and masters women | 21.18 | VW | 1= |
| 1 | K Palmer | WHAC | Women Under 18 | 12.47 | ||
| 1 | A Prosser | WHAC | Women Under 20 | 13.27 | ||
| 2 | S Golley | Valley United | Under 12 Boys | 7.10 | ||
| 2 | M Denton | Olympic | Under 14 Boys | 7.34 | ||
| 2 | R Keat | Valley United | Under 14 Girls | 7.43 | ||
| 2 | L Fayen | Valley United | Under 12 Girls | 8.18 | ||
| 2 | B Christopher | Scottish | Under 16 Boys | 10.49 | ||
| 2 | A Ross | Valley United | Under 16 Girls | 12.59 | ||
| 2 | W Atkins | WHAC | Senior and masters men | 38.24 | SM | 2 |
| 2 | J Coubrough | Scottish | Men Under 20 | 18.40 | ||
| 2 | R Sommerville | WHAC | Men Under 18 | 19.31 | ||
| 2 | N Carroll | WHAC | Senior and masters women | 21.34 | SW | 2 |
| 2 | M Meagher | WHAC | Women Under 18 | 12.59 | ||
| 3 | J Hodge | Scottish | Under 14 Boys | 7.41 | ||
| 3 | R Blacklaws | WHAC | Under 14 Girls | 7.48 | ||
| 3 | M Dawbin | WHAC | Under 12 Boys | 7.53 | ||
| 3 | H Green | WHAC | Under 12 Girls | 8.36 | ||
| 3 | T Rodway | Scottish | Under 16 Boys | 11.58 | ||
| 3 | V McNeill | WHAC | Under 16 Girls | 15.33 | ||
| 3 | M Wakelin | Olympic | Senior and masters men | 38.27 | SM | 3 |
| 3 | A Clare | Scottish | Men Under 20 | 20.11 | ||
| 3 | N Willis | Valley United | Men Under 18 | 20.27 | ||
| 3 | L Berg | WHAC | Senior and masters women | 21.58 | VW | 2 |
| 3 | E Campkin | WHAC | Women Under 18 | 13.44 | ||
| 4 | A Crowley | Olympic | Under 12 Boys | 7.54 | ||
| 4 | A Mallard | Olympic | Under 14 Boys | 8.06 | ||
| 4 | R Kent | Valley United | Under 14 Girls | 8.08 | ||
| 4 | K Anton | Scottish | Under 12 Girls | 8.47 | ||
| 4 | T Hill | Valley United | Under 16 Boys | 12.04 | ||
| 4 | L Savage | Valley United | Under 16 Girls | 16.32 | ||
| 4 | M Dravitski | Scottish | Senior and masters men | 39.24 | SM | 4 |
| 4 | A McCarthy | Valley United | Men Under 20 | 20.16 | ||
| 4 | Q Rew | WHAC | Men Under 18 | 21.25 | ||
| 4 | J May | WHAC | Senior and masters women | 22.20 | SW | 3 |
| 4 | S Lynskey | Valley United | Women Under 18 | 15.11 | ||
| 5 | A Clarke | WHAC | Under 12 Boys | 8.03 | ||
| 5 | E Kemp | Valley United | Under 12 Girls | 8.53 | ||
| 5 | M Crowley | Olympic | Under 14 Boys | 8.58 | ||
| 5 | J Holmes | WHAC | Under 14 Girls | 8.59 | ||
| 5 | S Taylor | WHAC | Under 16 Boys | 12.05 | ||
| 5 | R De Lisle | WHAC | Under 16 Girls | 17.40 | ||
| 5 | S Panckhurst | Scottish | Senior and masters men | 39.33 | SM | 5 |
| 5 | N Sampson | Valley United | Men Under 18 | 21.42 | ||
| 5 | G Stone | Valley United | Men Under 20 | 21.43 | ||
| 5 | V Humphries | WHAC | Senior and masters women | 23.11 | VW | 3 |
| 5 | V Glover | Valley United | Women Under 18 | 15.12 | ||
| 6 | N Dawbin | WHAC | Under 12 Boys | 8.18 | ||
| 6 | N Blacklaws | WHAC | Under 12 Girls | 9.01 | ||
| 6 | S McCarthy | Valley United | Under 14 Girls | 9.02 | ||
| 6 | O Rew | WHAC | Under 14 Boys | 9.18 | ||
| 6 | E Crossling | WHAC | Under 16 Boys | 12.33 | ||
| 6 | R Robert | Olympic | Senior and masters men | 39.46 | SM | 6 |
| 6 | A Lacey | WHAC | Men Under 18 | 21.49 | ||
| 6 | N Saville | Valley United | Men Under 20 | 22.07 | ||
| 6 | R Stanfield | Scottish | Senior and masters women | 23.41 | VW | 4 |
| 6 | A McMullen | Scottish | Women Under 18 | 15.46 | ||
| 7 | A MacDonald | WHAC | Under 12 Boys | 8.31 | ||
| 7 | T Hunt | Scottsh | Under 12 Girls | 9.06 | ||
| 7 | H Carson | Kapiti | Under 14 Boys | 9.23 | ||
| 7 | E Barnett | Olympic | Under 14 Girls | 10.08 | ||
| 7 | C Pepper | Valley United | Under 16 Boys | 12.43 | ||
| 7 | R Hooper | Scottish | Senior and masters men | 40.02 | SM | 7 |
| 7 | D Stacey | Valley United | Men Under 18 | 22.21 | ||
| 7 | T Campkin | WHAC | Men Under 20 | 22.59 | ||
| 7 | A Purvis | Valley United | Senior and masters women | 24.37 | VW | 5 |
| 7 | A Sturrock | Scottish | Women Under 18 | 16.18 | ||
| 8 | L Rushbridle | Olympic | Under 12 Boys | 8.47 | ||
| 8 | L Kemp | Valley United | Under 12 Girls | 9.08 | ||
| 8 | K Bargh | Trentham | Under 14 Boys | 10.10 | ||
| 8 | A Stubbs | WHAC | Under 16 Boys | 12.52 | ||
| 8 | M Macdonald | WHAC | Senior and masters men | 40.13 | SM | 8 |
| 8 | W Allen | WHAC | Men Under 18 | 22.51 | ||
| 8 | S Wood | Valley United | Senior and masters women | 25.01 | SW | 4 |
| 9 | N Sheppard | Olympic | Under 12 Boys | 9.24 | ||
| 9 | R De Lisle | WHAC | Under 12 Girls | 9.27 | ||
| 9 | S Walker | Olympic | Senior and masters men | 40.21 | SM | 9 |
| 9 | A Denton | Olympic | Men Under 18 | 23.05 | ||
| 9 | K Clark | Valley United | Senior and masters women | 25.03 | SW | 5 |
| 10 | T Macdonald | WHAC | Under 12 Boys | 9.27 | ||
| 10 | K Robertson | WHAC | Under 12 Girls | 9.28 | ||
| 10 | P Forster | Kapiti | Senior and masters men | 40.32 | VM | 1 |
| 10 | M Pointon | Olympic | Men Under 18 | 24.42 | ||
| 10 | J Fulstow | Olympic | Senior and masters women | 25.20 | VW | 6 |
| 11 | A Green | WHAC | Under 12 Girls | 9.31 | ||
| 11 | G Breese | WHAC | Under 12 Boys | 10.14 | ||
| 11 | A Cameron | WHAC | Under 16 Boys | 12.59 | ||
| 11 | B Prosser | Olympic | Senior and masters men | 40.35 | VM | 2 |
| 11 | A Lay | Olympic | Men Under 18 | 25.07 | ||
| 11 | M Anstiss | WHAC | Senior and masters women | 25.38 | VW | 7 |
| 12 | S McNeill | WHAC | Under 12 Girls | 9.54 | ||
| 12 | J Holmes | WHAC | Under 12 Boys | 10.47 | ||
| 12 | O Halford | Valley United | Under 16 Boys | 13.06 | ||
| 12 | V New | Valley United | Senior and masters men | 40.50 | VM | 3 |
| 12 | B Hodge | Scottish | Senior and masters women | 25.50 | VW | 8 |
| 13 | B Gardiner | Capital | Under 12 Girls | 10.13 | ||
| 13 | P Nicholson | Trentham | Under 12 Boys | 10.52 | ||
| 13 | L McGaughran | Olympic | Under 16 Boys | 13.11 | ||
| 13 | G McLean | Scottish | Senior and masters men | 40.49 | SM | 10 |
| 13 | J Holden | Scottish | Senior and masters women | 26.01 | VW | 9 |
| 14 | C Rodway | Scottish | Under 12 Girls | 10.17 | ||
| 14 | J McIntyre | Valley United | Under 12 Boys | 10.58 | ||
| 14 | N Wolraven | Valley United | Under 16 Boys | 13.19 | ||
| 14 | H Smith | Scottish | Senior and masters men | 41.07 | SM | 11 |
| 14 | S Kane | Scottish | Senior and masters women | 26.14 | SW | 6 |
| 15 | M Gardiner | Capital | Under 12 Girls | 10.43 | ||
| 15 | D Gardiner | Capital | Under 12 Boys | 11.24 | ||
| 15 | R Clareburt | WHAC | Under 16 Boys | 14.24 | ||
| 15 | J Fraser | Valley United | Senior and masters men | 41.52 | SM | 12 |
| 15 | F McCrudden | Scottish | Senior and masters women | 26.22 | SW | 7 |
| 16 | K Hansen | WHAC | Under 12 Girls | 10.46 | ||
| 16 | R Hansen | WHAC | Under 12 Boys | 11.38 | ||
| 16 | M O'Connor | Olympic | Under 16 Boys | 15.03 | ||
| 16 | A Kenworthy | WHAC | Senior and masters men | 41.57 | SM | 13 |
| 16 | A Keat | Valley United | Senior and masters women | 26.28 | VW | 10 |
| 17 | K Gill | Valley United | Under 12 Girls | 11.02 | ||
| 17 | T Poland | Scottish | Under 12 Boys | 11.40 | ||
| 17 | A Wanoa | WHAC | Under 16 Boys | 16.43 | ||
| 17 | I Purvis | Valley United | Senior and masters men | 41.58 | SM | 14 |
| 17 | A Henderson | Scottish | Senior and masters women | 26.37 | SW | 8 |
| 18 | F Kelly | Trentham | Under 12 Girls | 11.11 | ||
| 18 | M Batcheler | Rimutaka | Under 12 Boys | 16.29 | ||
| 18 | R Anderson | Valley United | Senior and masters men | 42.05 | SM | 15 |
| 18 | S Walker | Olympic | Senior and masters women | 26.48 | SW | 9 |
| 19 | H Batcheler | Rimutaka | Under 12 Girls | 13.41 | ||
| 19 | H Crawford | Scottish | Senior and masters men | 42.11 | SM | 16 |
| 19 | C Haviv | WHAC | Senior and masters women | 27.02 | SW | 10 |
| 20 | T Stevens | Scottish | Senior and masters men | 42.24 | SM | 17 |
| 20 | M Ross | Kapiti | Senior and masters women | 27.09 | VW | 11 |
| 21 | G Clarke | WHAC | Senior and masters men | 42.25 | SM | 18 |
| 21 | J Baxter | Scottish | Senior and masters women | 27.15 | VW | 12 |
| 22 | A Jones | Olympic | Senior and masters men | 42.54 | SM | 19 |
| 22 | L Asher | Valley United | Senior and masters women | 27.31 | SW | 11 |
| 23 | L Healey | WHAC | Senior and masters men | 43.08 | SM | 20 |
| 23 | R Poland | Scottish | Senior and masters women | 27.38 | VW | 13 |
| 24 | T Madsen | Valley United | Senior and masters men | 43.15 | VM | 4 |
| 24 | B Prosser | Olympic | Senior and masters women | 27.43 | VW | 14 |
| 25 | M Te Punga | WHAC | Senior and masters men | 43.29 | SM | 21 |
| 25 | P Graham | Scottish | Senior and masters women | 28.27 | VW | 15 |
| 26 | S Henderson | Scottish | Senior and masters men | 43.40 | VM | 5 |
| 26 | K Jenkinson | Scottish | Senior and masters women | 29.08 | VW | 16 |
| 27 | P Wrigley | Scottish | Senior and masters men | 43.42 | SM | 22 |
| 27 | L de Sourdy | Scottish | Senior and masters women | 30.15 | VW | 17 |
| 28 | D Hosking | Scottish | Senior and masters men | 43.43 | SM | 23 |
| 28 | J Williams | Scottish | Senior and masters women | 31.07 | SW | 12 |
| 29 | R Gould | WHAC | Senior and masters men | 43.51 | SM | 24 |
| 29 | G McAllister | Kapiti | Senior and masters women | 31.21 | VW | 18 |
| 30 | D Young | Scottish | Senior and masters men | 44.21 | VM | 6 |
| 30 | M Palmer | Scottish | Senior and masters women | 31.42 | VW | 19 |
| 31 | E Roberts | Scottish | Senior and masters men | 44.26 | SM | 25 |
| 31 | R Gundenson-Stewart | Scottish | Senior and masters women | 31.53 | SW | 13 |
| 32 | J Sheppard | Olympic | Senior and masters men | 44.32 | SM | 26 |
| 32 | A Pollock | Scottish | Senior and masters women | 33.21 | SW | 14 |
| 33 | R McCrudden | Valley United | Senior and masters men | 44.33 | SM | 27 |
| 33 | Burke | Scottish | Senior and masters women | 33.40 | VW | 20 |
| 34 | A McCluskey | Scottish | Senior and masters men | 44.58 | SM | 28 |
| 34 | Jo Tyrell | Kapiti | Senior and masters women | 38.22 | VW | 21 |
| 35 | B Whiteoak | Olympic | Senior and masters men | 45.08 | SM | 29 |
| 35 | ? Kennedy | Scottish | Senior and masters women | 39.49 | VW | 22 |
| 36 | C Hansen | WHAC | Senior and masters men | 45.26 | VM | 7 |
| 36 | L Broad | Olympic | Senior and masters women | 41.17 | VW | 23 |
| 37 | J Crowe | Scottish | Senior and masters men | 45.31 | SM | 30 |
| 37 | ? Hartell | Scottish | Senior and masters women | 45.08 | VW | 24 |
| 38 | I Davidson | Valley United | Senior and masters men | 45.39 | SM | 31 |
| 39 | B Lake | Scottish | Senior and masters men | 45.51 | SM | 32 |
| 40 | S Anderson | Olympic | Senior and masters men | 46.08 | SM | 33 |
| 41 | I Westphall | Olympic | Senior and masters men | 46.29 | SM | 34 |
| 42 | ? | Senior and masters men | 46.41 | SM | 35 | |
| 43 | C Ellis | Olympic | Senior and masters men | 46.47 | SM | 36 |
| 44 | A Williams | Scottish | Senior and masters men | 46.51 | VM | 8 |
| 45 | M Waterman | Olympic | Senior and masters men | 47.08 | SM | 37 |
| 46 | G Blacklaws | WHAC | Senior and masters men | 47.11 | VM | 9 |
| 47 | B Trumpter | Valley United | Senior and masters men | 47.12 | SM | 38 |
| 48 | N Price | WHAC | Senior and masters men | 47.21 | SM | 39 |
| 49 | D Mason | WHAC | Senior and masters men | 47.35 | VM | 10 |
| 50 | G Singer | Olympic | Senior and masters men | 47.48 | VM | 11 |
| 51 | I Mitchell | WHAC | Senior and masters men | 47.51 | VM | 12 |
| 52 | G Dench | Capital | Senior and masters men | 47.54 | VM | 13 |
| 53 | C Walker | Olympic | Senior and masters men | 48.10 | SM | 40 |
| 54 | K Wilson | Olympic | Senior and masters men | 48.13 | VM | 14 |
| 55 | I Kemp | Valley United | Senior and masters men | 48.43 | SM | 41 |
| 56 | D Chamberlain | Capital | Senior and masters men | 48.46 | SM | 42 |
| 57 | S Lawrence | Scottish | Senior and masters men | 49.01 | SM | 43 |
| 58 | W Saville | Valley United | Senior and masters men | 49.03 | VM | 15 |
| 59 | V Sukhalal | WHAC | Senior and masters men | 49.18 | SM | 44 |
| 60 | M Frith | Scottish | Senior and masters men | 49.19 | SM | 45 |
| 61 | D Bendell | Capital | Senior and masters men | 49.21 | VM | 16 |
| 62 | M Lynskey | Valley United | Senior and masters men | 49.21 | VM | 17 |
| 63 | M Corles | Valley United | Senior and masters men | 49.24 | VM | 18 |
| 64 | F Campkin | WHAC | Senior and masters men | 49.26 | VM | 19 |
| 65 | M Rodden | Olympic | Senior and masters men | 49.31 | VM | 20 |
| 66 | C Bagnall | Scottish | Senior and masters men | 49.32 | VM | 21 |
| 67 | J Flannery | Scottish | Senior and masters men | 49.59 | SM | 46 |
| 68 | R Childs | Kapiti | Senior and masters men | 50.02 | VM | 22 |
| 69 | M James | Scottish | Senior and masters men | 50.05 | SM | 47 |
| 70 | T Dawbin | WHAC | Senior and masters men | 50.07 | VM | 23 |
| 71 | G Maude | Capital | Senior and masters men | 50.16 | SM | 48 |
| 72 | D Kettles | Varsity | Senior and masters men | 50.21 | SM | 49 |
| 73 | G Tattersall | WHAC | Senior and masters men | 50.24 | VM | 24 |
| 74 | P Henderson | Scottish | Senior and masters men | 50.49 | VM | 25 |
| 75 | R Hanratty | Scottish | Senior and masters men | 50.52 | SM | 50 |
| 76 | M Flannery | Scottish | Senior and masters men | 51.02 | SM | 51 |
| 77 | D Gordon | Valley United | Senior and masters men | 51.05 | SM | 52 |
| 78 | J Marlow | Trentham | Senior and masters men | 51.09 | SM | 53 |
| 79 | D Madsen | Valley United | Senior and masters men | 51.12 | SM | 54 |
| 80 | S McKenzie | Valley United | Senior and masters men | 51.14 | SM | 55 |
| 81 | R Watson | Scottish | Senior and masters men | 51.21 | VM | 26 |
| 82 | M Grucott | Valley United | Senior and masters men | 51.35 | SM | 56 |
| 83 | M Wells | Scottish | Senior and masters men | 51.38 | VM | 27 |
| 84 | A Gill | Valley United | Senior and masters men | 51.41 | VM | 28 |
| 85 | Brent Harrison | Capital | Senior and masters men | 51.42 | VM | 29 |
| 86 | P Wall | Olympic | Senior and masters men | 51.52 | SM | 57 |
| 87 | I Ewing | WHAC | Senior and masters men | 51.53 | VM | 30 |
| 88 | D Lamb | Varsity | Senior and masters men | 52.11 | VM | 31 |
| 89 | J Kerr | Scottish | Senior and masters men | 52.14 | VM | 32 |
| 90 | M Winsborough | WHAC | Senior and masters men | 52.25 | VM | 33 |
| 91 | A McAllister | Kapiti | Senior and masters men | 52.46 | VM | 34 |
| 92 | T MacDonald | WHAC | Senior and masters men | 52.49 | VM | 35 |
| 93 | B Henderson | Olympic | Senior and masters men | 52.54 | SM | 58 |
| 94 | G Puryer | Scottish | Senior and masters men | 53.02 | VM | 36 |
| 95 | R Bromby | Olympic | Senior and masters men | 53.05 | SM | 59 |
| 96 | J Gardiner | Capital | Senior and masters men | 53.27 | VM | 37 |
| 97 | B Marshall | Valley United | Senior and masters men | 53.58 | SM | 60 |
| 98 | G Wallis | Scottish | Senior and masters men | 53.59 | SM | 61 |
| 99 | L Horne | WHAC | Senior and masters men | 54.04 | VM | 38 |
| 100 | B Kempthorne | Kapiti | Senior and masters men | 54.05 | VM | 39 |
| 101 | J Caughley | Carterton | Senior and masters men | 54.14 | VM | 40 |
| 102 | S Robertson | Valley United | Senior and masters men | 54.16 | VM | 41 |
| 103 | B Everitt | WHAC | Senior and masters men | 54.18 | VM | 42 |
| 104 | D Smith | WHAC | Senior and masters men | 54.25 | VM | 43 |
| 105 | R Sweetman | Capital | Senior and masters men | 54.53 | VM | 44 |
| 106 | M Reid-Tait | Capital | Senior and masters men | 55.18 | SM | 62 |
| 107 | M O'Kane | Olympic | Senior and masters men | 55.23 | VM | 45 |
| 108 | R Lake | Scottish | Senior and masters men | 55.24 | VM | 46 |
| 109 | B Barry | Scottish | Senior and masters men | 55.43 | VM | 47 |
| 110 | R Wallis | Carterton | Senior and masters men | 55.48 | VM | 48 |
| 111 | K Howell | Scottish | Senior and masters men | 55.49 | VM | 49 |
| 112 | E Goodyear | Capital | Senior and masters men | 55.55 | VM | 50 |
| 113 | M Binkhorst | Olympic | Senior and masters men | 56.03 | VM | 51 |
| 114 | G Clareburt | WHAC | Senior and masters men | 56.14 | VM | 52 |
| 115 | E Breese | WHAC | Senior and masters men | 56.29 | VM | 53 |
| 116 | A Shelley | Trentham | Senior and masters men | 57.21 | SM | 63 |
| 117 | P Murphy | Trentham | Senior and masters men | 57.57 | VM | 54 |
| 118 | T Porter | Trentham | Senior and masters men | 58.09 | VM | 55 |
| 119 | C MacLauchlan | Scottish | Senior and masters men | 58.33 | VM | 56 |
| 120 | ? | Senior and masters men | 58.43 | SM | ||
| 121 | T Westcarth | Valley United | Senior and masters men | 58.51 | SM | 64 |
| 122 | B Grant | Trentham | Senior and masters men | 58.58 | VM | 57 |
| 123 | P Rodway | Scottish | Senior and masters men | 60.09 | VM | 58 |
| 124 | B Marten | Capital | Senior and masters men | 61.13 | VM | 59 |
| 125 | N Gosling | Capital | Senior and masters men | 62.09 | VM | 60 |
| 126 | B Joy | Olympic | Senior and masters men | 62.16 | VM | 61 |
| 127 | J Jamieson | Capital | Senior and masters men | 63.16 | VM | 62 |
| 128 | J Barrance | WHAC | Senior and masters men | 63.41 | VM | 63 |
| 129 | W Sommerville | WHAC | Senior and masters men | 63.55 | VM | 64 |
| 130 | H Alcock | Olympic | Senior and masters men | 64.19 | VM | 65 |
| 131 | D De Lisle | WHAC | Senior and masters men | 65.12 | VM | 66 |
| 132 | G Jackson | Valley United | Senior and masters men | 65.39 | VM | 67 |
| 133 | V Dunbar | Capital | Senior and masters men | 65.57 | VM | 68 |
| 134 | R Shelton | Scottish | Senior and masters men | 66.09 | VM | 69 |
| 135 | J Vickerman | Varsity | Senior and masters men | 67.33 | VM | 70 |
| 136 | J Wilson | WHAC | Senior and masters men | 68.53 | VM | 71 |
| 137 | G Laws | Capital | Senior and masters men | 69.29 | VM | 72 |
| 138 | M Burkinshaw | Olympic | Senior and masters men | 70.18 | VM | 73 |
| 139 | M McPherson | Valley United | Senior and masters men | 70.42 | VM | 74 |
| 140 | K Flint | Capital | Senior and masters men | 72.59 | VM | 75 |
| 141 | R Devon | Olympic | Senior and masters men | 78.48 | VM | 76 |


Place