Event results
Placegetters and Olympic results below
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | Hiro Tanimoto | Wellington Scottish Athletics Club | Masters Men 35+ | 27:08.0 |
| 1 | Paul Evans | Olympic Harrier & Athletic Club | Masters Men 50+ | 28:07.5 |
| 1 | Paul Hewitson | Wellington Harrier Athletic Club | Masters Men 60+ | 20:29.6 |
| 1 | Karl Van Polanen | Hutt Valley Harrier and Amateur Athletic | Masters Men 65+ | 22:30.0 |
| 1 | Tony Price | Athletics and Cycling Masterton | Masters Men 70+ | 25:32.6 |
| 1 | Liam Chesney | Wellington Harrier Athletic Club | Senior Men | 24:20.6 |
| 1 | Esther George | Wellington Harrier Athletic Club | Senior Women | 29:31.5 |
| 1 | Levi Mckevitt | Trentham United Harrier Club | Under 10 Boys | 6:48.4 |
| 1 | Harper Le Pine-Wallace | Kapiti Running and Tri Club | Under 10 Girls | 7:25.0 |
| 1 | Cooper Williams | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 8:59.8 |
| 1 | Taya Hines | Trentham United Harrier Club | Under 12 Girls | 11:12.7 |
| 1 | Johnson Li | Olympic Harrier & Athletic Club | Under 14 Boys | 8:54.4 |
| 1 | Maggie Barke | Kapiti Running and Tri Club | Under 14 Girls | 9:25.6 |
| 1 | Matthew Meiklejohn | Trentham United Harrier Club | Under 16 Boys | 8:07.5 |
| 1 | Isobel Thurston | Olympic Harrier & Athletic Club | Under 16 Girls | 8:52.5 |
| 1 | Guy Lester | Wellington Harrier Athletic Club | Men Under 18 | 8:24.0 |
| 1 | Madison Wos | Trentham United Harrier Club | Women Under 18 | 9:20.8 |
| 1 | Jag Willers | Wellington Harrier Athletic Club Inc | Men Under 20 | 8:01.0 |
| 1 | Maddi Maclean | Wellington Harrier Athletic Club | Women Under 20 | 8:38.4 |
| 1 | Heidi-Jane Humphries | Olympic Harrier & Athletic Club | Non-championship (women) | 15:12.9 |
| 1 | Catriona Thurston | Olympic Harrier & Athletic Club | Masters Women 35+ | 31:23.3 |
| 1 | Bridget Douglas | Wellington Harrier Athletic Club | Masters Women 50+ | 34:10.0 |
| 1 | Victoria Humphries | Wellington Harrier Athletic Club | Masters Women 60+ | 25:22.7 |
| 1 | Sue Bankier | Athletics and Cycling Masterton | Masters Women 65+ | 26:02.5 |
| 1 | Michele Allison | Wellington Scottish Athletics Club | Masters Women 70+ | 27:36.7 |
| 2 | Ben Twyman | Athletics and Cycling Masterton | Masters Men 35+ | 27:21.7 |
| 2 | Josh Campbell | Trentham United Harrier Club | Masters Men 50+ | 28:53.5 |
| 2 | David Kettles | Wellington Scottish Athletics Club | Masters Men 60+ | 20:48.2 |
| 2 | Todd Krieble | Wellington Harrier Athletic Club | Masters Men 65+ | 22:44.8 |
| 2 | Tim Murchland | Wellington Harrier Athletic Club | Masters Men 70+ | 26:47.9 |
| 2 | Max Doherty | Victoria University Athletic Club Inc | Senior Men | 24:47.8 |
| 2 | Charlotte Conder | Olympic Harrier & Athletic Club | Senior Women | 31:36.3 |
| 2 | Lincoln Haina | Olympic Harrier & Athletic Club | Under 10 Boys | 6:58.3 |
| 2 | Zoe Spence | Trentham United Harrier Club | Under 10 Girls | 7:58.9 |
| 2 | Duke Shipman | Olympic Harrier & Athletic Club | Under 12 Boys | 9:25.0 |
| 2 | Amaris Utuie | Hutt Valley Harrier and Amateur Athletic | Under 12 Girls | 11:28.2 |
| 2 | Sanjith Aditya Ragunath | Trentham United Harrier Club | Under 14 Boys | 9:15.7 |
| 2 | Lou McDonald Limacher | Olympic Harrier & Athletic Club | Under 14 Girls | 9:32.6 |
| 2 | Oscar Trewern | Olympic Harrier & Athletic Club | Under 16 Boys | 8:43.2 |
| 2 | Phoebe Sims | Olympic Harrier & Athletic Club | Under 16 Girls | 9:32.7 |
| 2 | Joseph Du Toit | Trentham United Harrier Club | Men Under 18 | 9:30.2 |
| 2 | Eloise Carver | Wellington Harrier Athletic Club | Women Under 18 | 10:10.5 |
| 2 | Will Cleaver-Paris | Wellington Scottish Athletics Club | Men Under 20 | 8:17.9 |
| 2 | Sophie Taylor | Olympic Harrier & Athletic Club | Women Under 20 | 9:51.8 |
| 2 | Ali Campbell | Wellington Scottish Athletics Club | Masters Women 35+ | 32:38.3 |
| 2 | Richele McKenzie | Wellington Scottish Athletics Club | Masters Women 50+ | 37:13.1 |
| 2 | Tanya Lavington | Wellington Scottish Athletics Club | Masters Women 60+ | 26:06.1 |
| 2 | Lesley Graham | Athletics and Cycling Masterton | Masters Women 65+ | 26:26.6 |
| 2 | Julie Gordon | Trentham United Harrier Club | Masters Women 70+ | 28:16.9 |
| 3 | Daniel Clendon | Wellington Harrier Athletic Club | Masters Men 35+ | 27:37.1 |
| 3 | John Beale | Wellington Harrier Athletic Club | Masters Men 50+ | 29:14.8 |
| 3 | David Creamer | Wellington Harrier Athletic Club | Masters Men 60+ | 22:22.8 |
| 3 | Graeme Moss | Olympic Harrier & Athletic Club | Masters Men 65+ | 24:13.0 |
| 3 | Lloyd Millar | Athletics and Cycling Masterton | Masters Men 70+ | 28:23.9 |
| 3 | Joel Carman | Wellington Scottish Athletics Club | Senior Men | 25:23.2 |
| 3 | Ella Creagh | Wellington Harrier Athletic Club | Senior Women | 32:49.9 |
| 3 | Preston Roche | Wellington Harrier Athletic Club | Under 10 Boys | 7:10.6 |
| 3 | Jessica Bryant | Athletics and Cycling Masterton | Under 10 Girls | 8:21.3 |
| 3 | Roman Donaldson | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 9:53.7 |
| 3 | Poppy Penny | Trentham United Harrier Club | Under 12 Girls | 11:39.0 |
| 3 | Reuben Small | Wellington Harrier Athletic Club | Under 14 Boys | 9:18.4 |
| 3 | Hazel Roos | Trentham United Harrier Club | Under 14 Girls | 9:49.0 |
| 3 | Harry Barton | Wellington Harrier Athletic Club | Under 16 Boys | 8:45.8 |
| 3 | Brooke Duffy | Athletics and Cycling Masterton | Under 16 Girls | 9:37.8 |
| 3 | Micah Berendsen | Trentham United Harrier Club | Men Under 18 | 9:42.3 |
| 3 | Eloise Bothwell | Hutt Valley Harrier and Amateur Athletic | Women Under 18 | 11:49.2 |
| 3 | Carlos Jorge Morellon Anderson | Victoria University Athletic Club Inc | Men Under 20 | 8:36.5 |
| 3 | Holly Taylor | Olympic Harrier & Athletic Club | Women Under 20 | 10:05.4 |
| 3 | Bex Hutchinson | Wellington Scottish Athletics Club | Masters Women 35+ | 34:04.1 |
| 3 | Michelle van looy | Olympic Harrier & Athletic Club | Masters Women 50+ | 37:18.9 |
| 3 | Catherine Alderton | Olympic Harrier & Athletic Club | Masters Women 60+ | 26:37.7 |
| 3 | Betty Harp | Wellington Scottish Athletics Club | Masters Women 65+ | 26:48.2 |
| 3 | Jean Skilton | Olympic Harrier & Athletic Club | Masters Women 70+ | 34:09.2 |
| 4 | Simon Angus | Olympic Harrier & Athletic Club | Masters Men 35+ | 28:01.5 |
| 4 | Max O'Kane | Olympic Harrier & Athletic Club | Masters Men 70+ | 31:11.3 |
| 4 | Annabel Holden | Olympic Harrier & Athletic Club | Under 12 Girls | 11:59.5 |
| 4 | Matthew Bleach | Olympic Harrier & Athletic Club | Under 14 Boys | 9:23.9 |
| 4 | David Gordon | Olympic Harrier & Athletic Club | Men Under 20 | 10:14.6 |
| 4 | Jan Sheppard | Olympic Harrier & Athletic Club | Masters Women 50+ | 38:37.9 |
| 4 | Sheryne Coverdale | Olympic Harrier & Athletic Club | Masters Women 65+ | 28:40.9 |
| 5 | Isabelle Hunt | Olympic Harrier & Athletic Club | Under 16 Girls | 10:23.5 |
| 5 | Kirsty Wallace | Olympic Harrier & Athletic Club | Masters Women 35+ | 36:21.8 |
| 5 | Angela Clark | Olympic Harrier & Athletic Club | Masters Women 50+ | 40:01.7 |
| 6 | Wilson Li | Olympic Harrier & Athletic Club | Senior Men | 27:10.6 |
| 6 | Curtis Haina | Olympic Harrier & Athletic Club | Under 14 Boys | 9:30.1 |
| 6 | Anna Richards | Olympic Harrier & Athletic Club | Under 14 Girls | 10:05.3 |
| 6 | Denise Pilcher | Olympic Harrier & Athletic Club | Masters Women 65+ | 31:36.0 |
| 7 | Lucy Borlase | Olympic Harrier & Athletic Club | Senior Women | 36:21.7 |
| 7 | Matthew Jenkins | Olympic Harrier & Athletic Club | Under 12 Boys | 10:08.5 |
| 7 | Melissa Crompton | Olympic Harrier & Athletic Club | Masters Women 50+ | 41:50.6 |
| 8 | Katherine Wise | Olympic Harrier & Athletic Club | Under 12 Girls | 12:40.5 |
| 8 | Joshua Holden | Olympic Harrier & Athletic Club | Under 14 Boys | 9:45.7 |
| 8 | Ari Henderson | Olympic Harrier & Athletic Club | Under 14 Girls | 10:54.5 |
| 8 | Riley Holden | Olympic Harrier & Athletic Club | Under 16 Girls | 10:35.0 |
| 9 | Clementine Dennison | Olympic Harrier & Athletic Club | Under 12 Girls | 12:42.0 |
| 9 | Joel Ellis | Olympic Harrier & Athletic Club | Under 16 Boys | 9:49.3 |
| 10 | Jennifer Alderton-Moss | Olympic Harrier & Athletic Club | Senior Women | 42:20.3 |
| 10 | Evelyn Shipman | Olympic Harrier & Athletic Club | Under 10 Girls | 10:47.4 |
| 10 | Carys Pierce | Olympic Harrier & Athletic Club | Under 14 Girls | 11:23.8 |
| 10 | Thawa Cain | Olympic Harrier & Athletic Club | Under 16 Boys | 9:51.8 |
| 12 | Sylvie O'Brien | Olympic Harrier & Athletic Club | Under 12 Girls | 13:20.2 |
| 13 | Butch Borlase | Olympic Harrier & Athletic Club | Masters Men 50+ | 32:10.8 |
| 14 | Anthony Randell | Olympic Harrier & Athletic Club | Masters Men 50+ | 33:05.0 |
| 14 | Zac Wallace | Olympic Harrier & Athletic Club | Under 12 Boys | 11:22.5 |
| 15 | Martyn Cherry | Olympic Harrier & Athletic Club | Masters Men 60+ | 31:18.1 |
| 15 | Curtis Shipman | Olympic Harrier & Athletic Club | Under 14 Boys | 10:53.5 |
| 16 | Michael Waterman | Olympic Harrier & Athletic Club | Masters Men 50+ | 33:30.8 |
| 16 | Robert Hunt | Olympic Harrier & Athletic Club | Under 14 Boys | 10:57.9 |
| 17 | Darren Gordon | Olympic Harrier & Athletic Club | Masters Men 50+ | 33:33.7 |
| 19 | Sidhaarth R Sitaram | Olympic Harrier & Athletic Club | Under 12 Boys | 11:49.6 |
| 22 | Trent Corbett | Olympic Harrier & Athletic Club | Masters Men 35+ | 33:25.6 |
| 22 | Adrian Jurke | Olympic Harrier & Athletic Club | Masters Men 50+ | 34:21.2 |
| 23 | Angus Felix | Olympic Harrier & Athletic Club | Under 10 Boys | 12:14.3 |
| 24 | Alfie Bouzaid | Olympic Harrier & Athletic Club | Under 10 Boys | 15:56.2 |
| 29 | Marc Tonkin | Olympic Harrier & Athletic Club | Masters Men 35+ | 35:52.2 |


Place