Event results
Great racing day, firm underfoot. Placegetters and Olympic results below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | Ryan Woolley | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 40:30.3 |
| 1 | Whana Gordon | Athletics and Cycling Masterton | Masters Men 50+ | 45:27.9 |
| 1 | Paul Hewitson | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 22:35.9 |
| 1 | Michael Cummins | Wellington Scottish Athletics Club Inc | Masters Men 65+ | 28:48.5 |
| 1 | Keith Chapman | Olympic Harrier and Athletic Club Inc | Masters Men 70+ | 28:34.1 |
| 1 | Levi Mckevitt | Trentham United Harrier Club Inc | Under 10 Boys | 5:25.0 |
| 1 | Cooper Williams | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 4:41.4 |
| 1 | Sanjith Aditya Ragunath | Trentham United Harrier Club Inc | Under 14 Boys | 4:29.7 |
| 1 | Lucas Kendrick | Wellington Harrier Athletic Club Inc | Under 16 Boys | 4:28.5 |
| 1 | Bailey Rollo | Hutt Valley Harrier and Amateur Athletic | Men Under 18 | 12:57.4 |
| 1 | Joe Martin | Wellington Scottish Athletics Club Inc | Men Under 20 | 10:36.5 |
| 1 | Liam Chesney | Wellington Harrier Athletic Club Inc | Senior Men | 38:26.5 |
| 1 | Madeleine Watson | Wellington Scottish Athletics Club Inc | Senior Women | 23:33.9 |
| 1 | Mel Brandon | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 23:39.9 |
| 1 | Katie Jenkins | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 25:29.2 |
| 1 | Marian Goodwin | Hutt Valley Harrier and Amateur Athletic | Masters Women 60+ | 30:49.5 |
| 1 | Sheryne Coverdale | Olympic Harrier and Athletic Club Inc | Masters Women 65+ | 33:19.1 |
| 1 | Christine Jones | Wellington Scottish Athletics Club Inc | Masters Women 70+ | 36:51.9 |
| 1 | Taya Hines | Trentham United Harrier Club Inc | Under 10 Girls | 5:31.0 |
| 1 | Hazel Roos | Trentham United Harrier Club Inc | Under 12 Girls | 4:45.5 |
| 1 | Lucie Thomson | Kapiti Running and Tri Club Inc | Under 14 Girls | 4:30.2 |
| 1 | Brooke Duffy | Athletics and Cycling Masterton | Under 16 Girls | 13:23.2 |
| 1 | Eva Green | Olympic Harrier and Athletic Club Inc | Women Under 18 | 14:27.2 |
| 1 | Maya Postrzygacz | Victoria University Athletic Club | Women Under 20 | 14:44.7 |
| 2 | Edd Charlton-Weedy | Trentham United Harrier Club Inc | Masters Men 35+ | 40:57.0 |
| 2 | Seth Campbell | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 46:41.0 |
| 2 | David Kettles | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 23:55.3 |
| 2 | Tony Price | Athletics and Cycling Masterton | Masters Men 65+ | 30:57.7 |
| 2 | Lloyd Millar | Athletics and Cycling Masterton | Masters Men 70+ | 33:33.6 |
| 2 | Jack Thomson | Kapiti Running and Tri Club Inc | Under 10 Boys | 5:28.7 |
| 2 | Carter Burt | Trentham United Harrier Club Inc | Under 12 Boys | 4:46.5 |
| 2 | Lachlan Ranger | Wellington Harrier Athletic Club Inc | Under 14 Boys | 4:29.7 |
| 2 | Bair Waldrom | Trentham United Harrier Club Inc | Under 16 Boys | 12:00.7 |
| 2 | Max Poland | Trentham United Harrier Club Inc | Men Under 20 | 10:49.8 |
| 2 | Eric Speakman | Victoria University Athletic Club | Senior Men | 38:31.2 |
| 2 | Kumiko Otani | Wellington Harrier Athletic Club Inc | Senior Women | 23:47.2 |
| 2 | Catriona Thurston | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 24:15.2 |
| 2 | Bridget Douglas | Wellington Harrier Athletic Club Inc | Masters Women 50+ | 26:23.1 |
| 2 | Victoria Humphries | Wellington Harrier Athletic Club Inc | Masters Women 60+ | 30:57.5 |
| 2 | Judith Taylor | Kapiti Running and Tri Club Inc | Masters Women 65+ | 34:55.4 |
| 2 | Loretta Desourdy | Wellington Scottish Athletics Club Inc | Masters Women 70+ | 42:24.3 |
| 2 | Artemis Walker | Wellington Harrier Athletic Club Inc | Under 10 Girls | 5:42.1 |
| 2 | Emily Broster | Hutt Valley Harrier and Amateur Athletic | Under 12 Girls | 4:58.8 |
| 2 | Lara Binnie | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 4:36.0 |
| 2 | Kokoro Imazu | Hutt Valley Harrier and Amateur Athletic | Under 16 Girls | 17:10.7 |
| 3 | Samuel Hansby | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 41:05.5 |
| 3 | Graeme Morrison | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 47:40.6 |
| 3 | Graeme Butcher | Athletics and Cycling Masterton | Masters Men 60+ | 24:43.5 |
| 3 | Tim Murchland | Wellington Harrier Athletic Club Inc | Masters Men 65+ | 31:00.0 |
| 3 | Peter Corbett | Wellington Harrier Athletic Club Inc | Masters Men 70+ | 34:04.1 |
| 3 | Zac Wallace | Olympic Harrier and Athletic Club Inc | Under 10 Boys | 5:37.1 |
| 3 | Callum Incledon | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 4:47.2 |
| 3 | Ovin Angammana | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 4:30.3 |
| 3 | Gokul Sadguna | Hutt Valley Harrier and Amateur Athletic | Under 16 Boys | 12:30.4 |
| 3 | Robert MccGuigan | Wellington Harrier Athletic Club Inc | Men Under 20 | 12:20.4 |
| 3 | Marcos Valero Palacios | Wellington Scottish Athletics Club Inc | Senior Men | 39:38.9 |
| 3 | Deborah Lynch | Olympic Harrier and Athletic Club Inc | Senior Women | 24:15.0 |
| 3 | Natalie Hardaker | Wellington Harrier Athletic Club Inc | Masters Women 35+ | 26:37.6 |
| 3 | Marie Pugh | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 30:09.9 |
| 3 | Vanessa Trompetter | Hutt Valley Harrier and Amateur Athletic | Masters Women 60+ | 32:24.6 |
| 3 | Frances Spite | Athletics and Cycling Masterton | Masters Women 65+ | 36:00.5 |
| 3 | Annabel Holden | Olympic Harrier and Athletic Club Inc | Under 10 Girls | 6:03.8 |
| 3 | Eden Morriss | Hutt Valley Harrier and Amateur Athletic | Under 12 Girls | 5:00.2 |
| 3 | Emily Williams | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 4:42.0 |
| 4 | Jan Sheppard | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 30:38.1 |
| 4 | Denise Pilcher | Olympic Harrier and Athletic Club Inc | Masters Women 60+ | 37:52.1 |
| 4 | Sylvie O'Brien | Olympic Harrier and Athletic Club Inc | Under 10 Girls | 6:34.9 |
| 4 | Ellie Wallace | Olympic Harrier and Athletic Club Inc | Under 12 Girls | 5:16.5 |
| 5 | David Gordon | Olympic Harrier and Athletic Club Inc | Men Under 20 | 13:12.0 |
| 5 | Melissa Crompton | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 30:40.8 |
| 5 | Jean Skilton | Olympic Harrier and Athletic Club Inc | Masters Women 65+ | 39:20.7 |
| 6 | Julie Klein | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 40:11.0 |
| 8 | Darren Gordon | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 50:13.1 |
| 8 | Carmel Stallard | Olympic Harrier and Athletic Club Inc | Under 12 Girls | 6:06.0 |
| 9 | Winston O'Brien | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 5:15.2 |
| 9 | Anita Tan | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 30:04.9 |
| 9 | Lucy Ellis | Olympic Harrier and Athletic Club Inc | Under 12 Girls | 6:25.5 |
| 11 | Bruce Atmore | Olympic Harrier and Athletic Club Inc | Masters Men 60+ | 31:32.7 |
| 13 | Samuel Grave | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 51:13.7 |
| 13 | Alfie Bouzaid | Olympic Harrier and Athletic Club Inc | Under 10 Boys | 13:05.0 |
| 13 | Joel Ellis | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 13:13.8 |
| 14 | Lucy Borlase | Olympic Harrier and Athletic Club Inc | Senior Women | 30:08.5 |
| 15 | Matthias Tonkin | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 5:37.9 |
| 16 | Anthony Randell | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 56:03.2 |
| 25 | Andy Rawlins | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 1:03:48.0 |
| 28 | Martyn Cherry | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 1:19:56.9 |


Place