Event results
Updated 12 Jun 2016.
Well done to our placegetters in Wellington's toughest cross country race: Jo (2nd SW for the second year in a row), Lizzy (3rd SW), Michelle (2nd W40), Tracy (3rd W50), Steve (3rd M60), Olivia (3rd GU15), Will (2nd BU15), and Alex (3rd BU13). Awesome work.
Team results:
- 1st: masters women 40 (well done - awesome running!)
- 2nd: senior women (1st equal on points, 2nd on countback), masters women 50/60, girls under 15, boys under 15.
- 3rd: boys under 13, masters men 40.
- 4th: M60.
Olympic was the fourth club overall in the Barry Everitt Plate competition.
As usual, placegetters and Olympic results are below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | Amanda Broughton | Scottish | Senior Women | 00:23:23 |
| 1 | renae creser | Kapiti | Masters Women 40+ | 00:25:32 |
| 1 | Victoria Humphries | Wellington Harriers | Masters Women 50+ | 00:24:36 |
| 1 | Michele Allison | Scottish | Masters Women 60+ | 00:28:14 |
| 1 | Paul Sharp | Wellington Harriers | Masters Men 60+ | 00:24:22 |
| 1 | Harry Burnard | Scottish | Men Under 20 | 00:19:52 |
| 1 | Darren Gordon | Hutt Valley Harriers | Non-championship (men) | 00:25:40 |
| 1 | Jess Kikstra | Scottish | Women Under 20 | 00:14:20 |
| 1 | Phoebe Mcknight | Hutt Valley Harriers | Women Under 18 | 00:13:28 |
| 1 | Esther Kozyniak | Wellington Harriers | Under 15 Girls | 00:14:29 |
| 1 | Max Karamanolis | Wellington Harriers | Men Under 18 | 00:12:30 |
| 1 | Finn Seeds | Trentham | Under 15 Boys | 00:13:17 |
| 1 | Ari Koed Chang | Wellington Harriers | Under 13 Boys | 00:07:02 |
| 1 | Alexander Prichard | Hutt Valley Harriers | Under 11 Boys | 00:07:25 |
| 1 | Maia Wilkinson | Wellington Harriers | Under 13 Girls | 00:07:23 |
| 1 | Scarlett ANDERSON | Scottish | Under 11 Girls | 00:08:51 |
| 1 | Tim Hodge | Scottish | Senior Men | 00:40:45 |
| 1 | Stephen Day | Scottish | Masters Men 40+ | 00:41:38 |
| 1 | David Kettles | Scottish | Masters Men 50+ | 00:46:36 |
| 2 | Jo Crawford | Olympic | Senior Women | 00:23:31 |
| 2 | Michelle Van Looy | Olympic | Masters Women 40+ | 00:25:55 |
| 2 | Lyn Clark | Scottish | Masters Women 50+ | 00:27:41 |
| 2 | Judith Taylor | Kapiti | Masters Women 60+ | 00:30:12 |
| 2 | Brian Hayes | Wellington Harriers | Masters Men 60+ | 00:27:37 |
| 2 | Rusi Jagose | Wellington Harriers | Men Under 20 | 00:20:00 |
| 2 | Peter Murmu | Scottish | Non-championship (men) | 00:27:12 |
| 2 | Kelsey Forman | Wellington Harriers | Women Under 20 | 00:14:22 |
| 2 | Jayme Maxwell | Hutt Valley Harriers | Women Under 18 | 00:14:33 |
| 2 | Maali Kyle-Ford | Wellington Harriers | Under 15 Girls | 00:14:40 |
| 2 | Joel Carman | Wainuiomata | Men Under 18 | 00:12:47 |
| 2 | Will Anthony | Olympic | Under 15 Boys | 00:13:44 |
| 2 | Nathaniel Graham | Hutt Valley Harriers | Under 13 Boys | 00:07:06 |
| 2 | Max Poland | Trentham | Under 11 Boys | 00:07:40 |
| 2 | Edie Kozyniak | Wellington Harriers | Under 13 Girls | 00:07:42 |
| 2 | Emalise Alding | Hutt Valley Harriers | Under 11 Girls | 00:09:03 |
| 2 | Nathan Tse | Wellington Harriers | Senior Men | 00:41:28 |
| 2 | Dan Nixon | Wellington Harriers | Masters Men 40+ | 00:42:05 |
| 2 | Andrew Wheatley | Wellington Harriers | Masters Men 50+ | 00:47:04 |
| 3 | Lizzy Bunckenburg | Olympic | Senior Women | 00:24:28 |
| 3 | Lindsay Barwick | Scottish | Masters Women 40+ | 00:26:13 |
| 3 | Tracy Berghan | Olympic | Masters Women 50+ | 00:28:03 |
| 3 | Christine JONES | Scottish | Masters Women 60+ | 00:30:53 |
| 3 | STEVE BLIGH | Olympic | Masters Men 60+ | 00:28:49 |
| 3 | Callum Stewart | Wellington Harriers | Men Under 20 | 00:20:36 |
| 3 | Neil Sargisson | Hutt Valley Harriers | Non-championship (men) | 00:28:39 |
| 3 | Natasha Goldsworthy | Wainuiomata | Women Under 20 | 00:20:24 |
| 3 | Bianca Green | Masterton | Women Under 18 | 00:17:20 |
| 3 | Olivia Pugh | Olympic | Under 15 Girls | 00:16:20 |
| 3 | Liam Chesney | Wellington Harriers | Men Under 18 | 00:12:57 |
| 3 | Johnathon Roberts | Hutt Valley Harriers | Under 15 Boys | 00:14:12 |
| 3 | Alex Martin | Olympic | Under 13 Boys | 00:07:12 |
| 3 | Quentin Howsan | Trentham | Under 11 Boys | 00:08:16 |
| 3 | Bianca Bailey | Wellington Harriers | Under 13 Girls | 00:07:52 |
| 3 | Amy Murray | Hutt Valley Harriers | Under 11 Girls | 00:09:16 |
| 3 | Brian Garmonsway | Trentham | Senior Men | 00:41:46 |
| 3 | Stewart Milne | Wellington Harriers | Masters Men 40+ | 00:44:55 |
| 3 | Graeme Butcher | Masterton | Masters Men 50+ | 00:49:00 |
| 4 | Marie Pugh | Olympic | Masters Women 40+ | 00:27:30 |
| 4 | Tineke Hooft | Olympic | Masters Women 50+ | 00:28:24 |
| 4 | Michael Binkhorst | Olympic | Non-championship (men) | 00:32:47 |
| 5 | Eleanor White | Olympic | Under 15 Girls | 00:17:01 |
| 5 | Sarah Hay | Olympic | Under 13 Girls | 00:08:10 |
| 5 | Michael Waterman | Olympic | Masters Men 40+ | 00:46:39 |
| 6 | Ben Ives | Olympic | Men Under 20 | 00:28:15 |
| 7 | Sarah Riceman | Olympic | Senior Women | 00:26:21 |
| 8 | Charlotte Riceman | Olympic | Senior Women | 00:26:53 |
| 8 | Meredith Ogilvie | Olympic | Masters Women 40+ | 00:29:03 |
| 8 | Olivia Stevens | Olympic | Under 15 Girls | 00:18:35 |
| 9 | Sam Fernyhough | Olympic | Under 13 Boys | 00:07:31 |
| 10 | Angie Keen | Olympic | Senior Women | 00:27:29 |
| 10 | Eleanore Brown | Olympic | Masters Women 50+ | 00:33:47 |
| 10 | Liam Maitland | Olympic | Under 15 Boys | 00:16:13 |
| 10 | Dane Atmore-Jones | Olympic | Under 13 Boys | 00:07:34 |
| 10 | Nick Hegan | Olympic | Masters Men 40+ | 00:48:57 |
| 11 | Sharon Walker | Olympic | Masters Women 40+ | 00:31:38 |
| 11 | Blair Atmore-Jones | Olympic | Under 11 Boys | 00:09:07 |
| 11 | Maggie Robinson | Olympic | Under 11 Girls | 00:10:48 |
| 12 | Caroline Farley | Olympic | Masters Women 40+ | 00:32:20 |
| 12 | Peter Denman | Olympic | Masters Men 60+ | 00:31:37 |
| 13 | Denise Pilcher | Olympic | Masters Women 50+ | 00:34:58 |
| 14 | Jake Butchard | Olympic | Under 15 Boys | 00:17:22 |
| 14 | Hayden Munro | Olympic | Masters Men 40+ | 00:52:03 |
| 15 | Georgie Farley | Olympic | Under 11 Girls | 00:28:27 |
| 15 | Craig Walker | Olympic | Masters Men 40+ | 00:52:33 |
| 18 | Thomas White | Olympic | Under 13 Boys | 00:07:54 |
| 19 | Jack McNair-Robertson | Olympic | Under 11 Boys | 00:10:18 |
| 19 | Graeme Moss | Olympic | Masters Men 50+ | 00:58:03 |
| 20 | Gemma Pugh | Olympic | Under 13 Girls | 00:09:59 |
| 20 | Richard Longman | Olympic | Masters Men 40+ | 00:53:56 |
| 20 | Tony Simmers | Olympic | Masters Men 50+ | 00:58:51 |
| 22 | Aaron Lynch | Olympic | Senior Men | 00:48:33 |
| 22 | Barrie Joslin | Olympic | Masters Men 40+ | 00:55:31 |
| 24 | Dave McIlwraith | Olympic | Masters Men 60+ | 00:34:20 |
| 24 | James Tuck | Olympic | Under 13 Boys | 00:08:18 |
| 24 | Trent Corbett | Olympic | Senior Men | 00:48:53 |
| 25 | Nathan Butchard | Olympic | Under 13 Boys | 00:08:25 |
| 27 | Gareth Mccash | Olympic | Senior Men | 00:49:37 |
| 27 | Chris Martin | Olympic | Masters Men 40+ | 01:00:25 |
| 29 | Brad Thompson | Olympic | Masters Men 40+ | 01:02:12 |
| 32 | Declan Street | Olympic | Under 13 Boys | 00:08:50 |
| 33 | Luke McNair-Robertson | Olympic | Under 13 Boys | 00:08:58 |


Place