Olympic logo
Olympic Home
 
Home > Results > Philp Shield 2006

Event results

Philp Shield, Johnsonville Saturday, 2 September 2006

Turned out to be a good fun after having been postponed from last weekend.

The best team on the day was victorious (My Team of course) no skites here!!!

Best way to look at these results is to click the dynamic view button then click on the "Team" label twice, to sort by the team otherwise this list shows you how well you did against others doing the same laps.

Results

  Dynamic View   Individual Result Search

Jump to division ::[School Lap | 1 Short Lap | 1 Long Lap | 2 Long Laps | 3 Long Laps | Teams]::

School Lap

Place Name Club/Team Time Points
1 Oliver Wood <B>Team # 1</B> 06:33
2 Gabby Evans <B>Team # 6</B> 06:34
3 Sophie Burke <B>Team # 7</B> 06:34
4 Erin Lockhart <B>Team # 6</B> 06:53
5 Harry Saker <B>Team # 8</B> 06:54
6 Isaac Forrest <B>Team # 2</B> 07:00
7 Sarah Brieseman <B>Team # 8</B> 07:03
8 Shania McQuilian <B>Team # 7</B> 07:08
9 Sophia Burford <B>Team # 4</B> 07:12
10 George Dorrington <B>Team # 3</B> 07:15
11 Melissa Rosamond <B>Team # 3</B> 07:20
12 Gabrielle Gardner <B>Team # 3</B> 07:38
13 Jessica Kerr <B>Team # 4</B> 07:41 Ran 1 lap not sch lap
14 Emily Brieseman <B>Team # 5</B> 07:44
15 Tim Nelson <B>Team # 2</B> 07:47
16 Abigail Dorrington <B>Team # 5</B> 07:53 Ran 1 lap not sch lap
17 Thomas Peoples <B>Team # 1</B> 11:06

1 Short Lap

Place Name Club/Team Time Points
1 Emma Nelson <B>Team # 6</B> 03:10
2 Mark Wigglesworth <B>Team # 7</B> 03:25
3 Sam Kells <B>Team # 8</B> 03:32
4 Keller McDonald <B>Team # 1</B> 03:51
5 Hannah Pilcher <B>Team # 5</B> 03:54
6 Helena Cocker <B>Team # 4</B> 03:56
7 Rosalie Cocker <B>Team # 3</B> 03:57
8 Mark Brieseman <B>Team # 2</B> 04:35

1 Long Lap

Place Name Club/Team Time Points
1 Sean McCrudden <B>Team # 2</B> 06:16
2 Robbie Robinson <B>Team # 4</B> 07:08
3 Daniel Rose <B>Team # 7</B> 07:28
4 Mike Rodden <B>Team # 8</B> 07:30
5 Fraser Rusbridge <B>Team # 6</B> 07:46
6 Peter Wigglesworth <B>Team # 3</B> 07:47
7 Hamish Lockhart <B>Team # 7</B> 07:53
8 Calvin Standrill <B>Team # 5</B> 08:04
9 Miles Coverdale <B>Team # 4</B> 08:26
10 Joey Kells <B>Team # 8</B> 08:27
11 Tineke Hooft <B>Team # 1</B> 08:32
12 Caitlin Pilcher <B>Team # 6</B> 08:35
13 Peter Hanson <B>Team # 3</B> 08:37
14 Ken Ritchie <B>Team # 3</B> 08:41
15 Courtney Durr <B>Team # 5</B> 08:52
16 Terry Kurukaanga <B>Team # 1</B> 09:25
17 Rose Ohlsson <B>Team # 2</B> 09:39
18 Jean Skilton <B>Team # 4</B> 09:52

2 Long Laps

Place Name Club/Team Time Points
1 Rob McCrudden <B>Team # 5</B> 12:55
2 Andrew Kells <B>Team # 7</B> 13:30
3 Elaine Brent <B>Team # 3</B> 13:59
4 Chris Martin <B>Team # 6</B> 14:20
5 Brian Nelson <B>Team # 4</B> 14:34
6 Brad Thomson <B>Team # 8</B> 14:36
7 Gillian Peoples <B>Team # 1</B> 14:37
8 Martin McCrudden <B>Team # 8</B> 14:41
9 Jo Frater <B>Team # 2</B> 14:52
10 Roger Perkins <B>Team # 4</B> 15:04
11 Katherine Mainland <B>Team # 1</B> 15:14
12 Victoria Sugden <B>Team # 3</B> 15:22
13 Jessica Nelson <B>Team # 5</B> 15:42
14 Sheryne Beeby <B>Team # 6</B> 15:54
15 Denise Pilcher <B>Team # 7</B> 18:49
16 Liz Tomlinson <B>Team # 2</B> 19:28

3 Long Laps

Place Name Club/Team Time Points
1 Matthew Singleton <B>Team # 2</B> 17:17
2 Mike Wakelin <B>Team # 1</B> 17:37
3 Jim Ardin <B>Team # 3</B> 17:47
4 Lyndon McGaughran <B>Team # 4</B> 18:14
5 Ged Brent <B>Team # 5</B> 18:34
6 Chris Speakman <B>Team # 7</B> 19:17
7 Mark Handley <B>Team # 6</B> 19:49
8 Juan McDonald <B>Team # 8</B> 20:14

Teams

Place Name Club/Team Time Points
1 Chris Team <B>Team # 7</B> <B>46</B>
2 Marks Team <B>Team # 6</B> <B>49</B>
3 Juans Team <B>Team # 8</B> <B>51</B>
4 Jims Team <B>Team # 3</B> <B>65</B>
5 Lyndons Team <B>Team # 4</B> <B>67</B>
6 Mikes Team <B>Team # 1</B> <B>69</B>
7 Matts Team <B>Team # 2</B> <B>73</B>
8 Geds Team <B>Team # 5</B> <B>77</B>