Olympic logo
Olympic Home
 
Home > Results > Twilight 5k Series - Race 2 2009

Event results

Twilight 5k Series - Race 2, Queens Wharf Tuesday, 1 December 2009

Tonight saw the second of our Olympic Twilight 5k series, run in conjunction with the Brooks Waterfront 5k events. By the time of the start the rain had gone away and the wind was still light making for some excellent conditions. The result times reflected these conditions too with 39 of the 106 entrants achieving personal bests for the series - fantastic efforts, well done all of you.

First male walker home was Philip Grimmett in 30:37 with Daphne Jones being first female walker over the line with 36:50. Brian Garmonsway led the run field home once again, this time in 16:05 with Todd Stevens close on his heels, just 3 seconds behind. Janet Crawford was the first female runner in with a time of 19:49.

Congratulations to the spot prize winners and we look forward to seeing you all again when we will host the 3rd event in a fortnight.

If you spot any errors with our results, please let us know (results@olympicharriers.org)

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Club/Team Time min/km No Brooks 5k PB?
1 Brian Garmonsway Trentham 16.05 3.13 36
2 Todd Stevens Scottish 16.08 3.14 220 Y
3 Joel Wyatt HVH 16.22 3.16 440
4 Peter Mackenzie Scottish 16.23 3.17 577 Y
5 Thomas Bridgeman Scottish 16.56 3.23 63 Y
6 Tim Rickerby Scottish 16.58 3.24 107 Y
7 Jhan Smith 17.46 3.33 694
8 Toby Beaglehole 17.51 3.34 215 Y
9 Simon Duffy Sandringham(vic) 17.52 3.34 711
10 Peter Bratby Scottish 18.12 3.38 185
11 Cathal Curtin 18.17 3.39 70 Y
12 Patrick TeTau Patrick & Richard 18.19 3.40 60
13 Adam Hills 18.29 3.42 332 Y
14 Peter Kane 18.29 3.42 674 Y
15 Damon Maclachlan Scottish 18.43 3.45 518
16 James Clark 18.45 3.45 269
17 Chris Homan Trentham 18.50 3.46 64 Y
18 Brian Hayes WMC 18.58 3.48 364
19 Colin Price 19.01 3.48 105
20 Steven Boyle Trentham 19.07 3.49 503 Y
21 John Plimmer 19.09 3.50 53
22 Al Cross 19.15 3.51 688 Y
23 Paul Homan Trentham 19.16 3.51 82
24 Nick Lane 19.22 3.52 427
25 Chris Leatham Scottish / PWC 19.25 3.53 1
26 David Hood Trentham 19.27 3.53 327
27 Tom McCallum PWC 19.30 3.54 6
28 Stephan Silk 19.31 3.54 233 Y
29 Hayden Leith 19.35 3.55 710
30 Neil Price WHAC 19.46 3.57 99
31 Janet Crawford Trentham 19.49 3.58 61
32 Michael du Toit 19.49 3.58 383 Y
33 David Henderson PWC 19.57 3.59 7 Y
34 Katie Palmer 19.58 3.60 138 Y
35 Alastair Duffy Scottish 20.01 4.00 323
36 Aubrey Begley Scottish 20.09 4.02 265
37 Jeff Greenfield 20.12 4.02 292 Y
38 Chris Hanson WHAC 20.15 4.03 248
39 Matt Walters PWC 20.20 4.04 5
40 Stuart Hood Trentham 20.23 4.05 492
41 Damon Pritchard 20.27 4.05 120 Y
42 Aaron Wills 20.35 4.07 573 Y
43 Hayden Pierce PWC 20.35 4.07 15 Y
44 Darril Robinson Trentham 20.39 4.08 385
45 Shauni James Trentham 20.39 4.08 505 Y
46 Tom Crumpton 20.44 4.09 386
47 Kerry Matthews Trentham 20.58 4.12 380 Y
48 Simon Holmes PWC 21.00 4.12 2 Y
49 Nick Whalley Scottish 21.22 4.16 193
50 Victoria Sugden Olympic 21.33 4.19 102
51 Alistair Gibbons 21.39 4.20 500
52 Janet Purdey 21.40 4.20 464 Y
53 Andrea Vasili 21.46 4.21 536 Y
54 Jenny Fildes 21.50 4.22 50 Y
55 Jenn Bonnett PWC 21.53 4.23 14
56 Mike Osborn 22.11 4.26 252
57 Jessica McIvor 22.18 4.28 646 Y
58 Gavin White 22.22 4.28 312 Y
59 Oliver Wood Olympic 22.25 4.29 714
60 Ian Fay PWC 22.27 4.29 16
61 Noel Dykes 22.28 4.30 680 Y
62 Richard Hing 22.30 4.30 706
63 Cathryn Wood Olympic 22.32 4.30 713
64 Glenn Phillips 22.39 4.32 676 Y
65 Grant Adam 22.40 4.32 709
66 Rebecca Speirs Scottish 22.43 4.33 487
67 Ron Soper Hutt Valley 22.46 4.33 208
68 Grant Miller 22.53 4.35 141
69 Stephen Macartney 23.00 4.36 655
70 Vaughan Brown Olympic 23.11 4.38 560
71 Sarah Bassett 23.16 4.39 610 Y
72 Mandy Simpson Scottish 23.20 4.40 123
73 Lizzie McCaffrey 24.00 4.48 589
74 Gareth McStravick 24.18 4.52 376 Y
75 Adam Constanza 24.23 4.53 708
76 Katharina Monien 24.36 4.55 377 Y
77 John Palmer Scottish 24.46 4.57 405
78 Paul Meyrick 25.04 5.01 384
79 Phyllisity Watson 25.06 5.01 293
80 Natasha Brown 25.09 5.02 599 Y
81 Katie Bennett 25.12 5.02 591
82 Lucy Dunne 25.12 5.02 600
83 Bevan Yee 25.23 5.05 707
84 Amy O'Sullivan 25.26 5.05 435
85 Erin Connelly 25.33 5.07 311
86 Andrew Brown Scottish 25.34 5.07 47
87 Darrell Mayson 25.46 5.09 691
88 Daryl Bloomfield Scottish 25.54 5.11 173
89 Vanessa Ward 25.57 5.11 521 Y
90 Laura McCarthy 26.10 5.14 693
91 Alice Ryan 26.14 5.15 607 Y
92 Sarah McLean 26.19 5.16 677 Y
93 Lynne Aplin 26.25 5.17 255 Y
94 Christine Bulmer 27.11 5.26 663 Y
95 June Stokes 27.12 5.26 712
96 Jacob Brown Olympic 27.12 5.26 561 Y
97 Catherine Willis 29.21 5.52 480
98 Ashlee Gross 29.30 5.54 703
99 Kevin McGlinchey 29.49 5.58 582
100 Jessica Clayton 31.57 6.23 285
101 Lynaire McBridydie 33.24 6.41 695
102 Natalie Dowman 34.18 6.52 705
103 Samantha Taylor 34.18 6.52 704

Walkers

Place Name Club/Team Time min/km No Brooks 5k PB?
1 Philip Grimmett Scottish 30.37 6.07 116
2 Ian Morton scottish 32.23 6.29 79
3 Daphne Jones Scottish 36.50 7.22 119

Results from other years: 2011 2010 2009 2008 2007 2006 2005 2004 2003