Olympic logo
Olympic Home
 
Home > Results > Twilight 5k Series - Race 2 2004

Event results

Twilight 5k Series - Race 2, Taranaki Wharf Tuesday, 7 December 2004
Updated 25 Mar 2013.

Much better weather for tonight's event. Slightly different course, as the completion of works on the waterfront allowed use of the Frank Kitts Park section of the track. Some thought it was maybe a little long, the times tend to bear this out. But we all ran the same course and it was fun again!!

First runner in was Joe Piggin, visiting from Ariki Club, in a time of 17:43 (he really appeared to enjoy the event laughing and relaxed as he finished, good to see!). First woman was Suzi Richards in 21:31.

The stonger walking field were led in once again by Michael Lane in 32:38 (first time Michael has been outside 30mins for some time, was the course long?). First female walker was Kristeene Parkes in 43:20.

Great to see 85 participants this week, see you all again with more friends in a fortnight!!!

[More dates and results from the series here]

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Club/Team Time Race No
1 Joe Piggin Ariki 17:43 103
2 Grant McLean Scottish 18:08 99
3 Daniel Nixon 18:11 57
4 Clive Cooper Massey 18:24 88
5 Matt Singleton Olympic 18:38 12
6 Rob Marcus 19:37 92
7 Craig Mathews Valleys 19:41 90
8 Andy Clark 19:44 106
9 Des Young 19:52 47
10 Richard Brent 20:00 20
11 Ged Brent Olympic 20:02 64
12 Chris Speakman Olympic 20:15 29
13 Andreas Heuser 20:59 74
14 Chris Hanson WHAC 21:07 27
15 Kevin Loo Scottish 21:22 81
16 Chris Blackford Olympic 21:24 11
17 Chris Pearce 21:29 50
18 David Colquhoun 21:29 84
19 Suzi Richards 21:31 69
20 John Lacey 21:47 65
21 Brendon Mai 21:59 98
22 Marian Goodwin 22:19 86
23 Murray Chisholm 22:24 107
24 Daniel Oxnam 23:01 54
25 Heidi-Jane Humphries 23:09 3
26 John Kidd 23:19 96
27 Steve Bligh Olympic 23:24 1
28 Joel Speakman 23:25 80
29 Isimeli Baimmara 23:27 52
30 Michaael Meyers 23:30 76
31 Richard Grange 23:32 35
32 Natalie Smith 23:36 53
33 David Jaggard 23:46 7
34 Adrian Evans 23:48 56
35 Steve Johnston 23:53 9
36 Christy Lyons 24:03 97
37 Richard Farley 24:04 19
38 Carl Ellis Olympic 24:10 46
39 Janet Purdey 24:32 43
40 Tim Dravitzki Olympic 25:05 32
41 Jurjen Geerts 25:19 59
42 Mike Wood 25:37 10
43 Matty Gillett 25:39 73
44 Catherine Marcus 25:41 15
45 Chris Mastel 25:45 72
46 Byron Adon 25:56 49
47 Greg MacDonald 26:01 94
48 Sinead Sinnott 26:13 102
49 Alastair Simmonds 26:22 8
50 Anita Watson 26:27 61
51 Alan Horn 26:28 58
52 Kevin Rea 26:52 30
53 Jessy Loo 26:59 82
54 Lucila Van Dam 27:07 63
55 Grayson Mitchell 27:09 6
56 Rebecca Skvoro 27:10 70
57 Paul Crompton 27:20 21
58 Angie Petretta 27:43 62
59 Carole Robertson 28:05 55
60 Kay Purdey 28:30 75
61 Morag McConville 29:05 89
62 Terri Grimmett 29:07 36
63 Nicole Mastel 29:22 71
64 Sally Barnes 30:33 100
65 Gavin Sutherland 31:00 83
66 Caroline Brown 31:48 60
67 Stephen Macortney 31:54 77
68 Indra Prasad 33:32 101
69 Janet Thompson 34:49 108
70 Lynn Broad Olympic 35:52 45
71 Melanie Pemberton 37:45 33
72 Raewyn Munro 39:34 93
73 Samie Cook 39:34 95
74 Kerrie Kubisch 42:07 87
75 Kathy Windleburn 42:07 91

Walkers

Place Name Club/Team Time Race No
1 Michael Lane 32:38 2
2 Tim Dutton 33:41 22
3 Geoff Irenmonger 37:03 66
4 Wayne Holmes 37:50 24
5 Mick Rice 39:27 67
6 Kristeene Parkes 43:20 68
7 Colleen Singleton Olympic 47:03 85
8 Amanda Dickens 47:53 34
9 Nicola Welby 47:55 78
10 Jessy Welby 47:55 79

Results from other years: 2011 2010 2009 2008 2007 2006 2005 2004 2003