Olympic logo
Olympic Home
 
Home > Results > Twilight 5k Series - Race 2 2011

Event results

Twilight 5k Series - Race 2, Queen's Wharf Tuesday, 29 November 2011

Official results Fun/mass participation event open to non-registered competitors

It was a beautiful day at the waterfront with just a light southerly wind to bring people home and keep the temperature comfortable for the 131 entrants in this evenings' race. The good weather brought in 22 new faces for this weeks event which is great to see. As is usual though, a nice day also brings an increase in foot traffic on the course so there were some interesting finishing sprints to be seen.



All in all a good day for racing and there are numerous personal bests from the race. The first runner home was Grant McLean who was half a minute clear of his nearest rival in a time of 16:31. First woman runner home was Hinano Sefesi with a time of 20:36. There were big smiles from the walkers tonight with both Jon Roskvist whose 29:07 and Terri Grimmett whose 29:10 finishing times earned a first place and each with personal best.



A big thanks to Lifestyle sports and Chicago bar for their generous spot prizes and support.



Also note that all entrants from this week have a foot in the door of the Christmas Prize draw. You need to be entered in 3 of the next 4 races (includes this one) to be in to win an IPOD nano touch from Noel Leemings or one of 3 organic spring Christmas lamb roasts from Wadestown Gourmet Butchery or some spectacular chocolates from Bohemian Chocolates.



Thanks to Liz, Tineke and Murray (and an unknown and kind race supporter) for helping out with the organisation tonight which was a bit busier than usual.



Any problems with these results please email results@olympicharriers.org.nz for us to correct.

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowPlace Name Grade/Division Time # PB?
1 Grant McLean Runners 16.31 133 Y
1 Jon Roskvist Walkers 29.07 59 Y
2 Peter Mackenzie Runners 17.02 583
2 Terri Grimmett Walkers 29.1 53 Y
3 Simon Maister Runners 17.37 256 Y
3 Leeane Palmer Walkers 32.57 414 Y
4 Andy Ford Runners 17.55 803
4 Geoff Iremonger Walkers 32.58 419 Y
5 Damien Grover Runners 18.09 457
5 Fraser Samson Walkers 36.59 46
6 Mark Anderson Runners 18.11 98
6 Daphne Jones Walkers 37.15 85
7 Chris Martin Runners 18.21 101
7 John Hines Walkers 38.48 562
8 Craig Walker Runners 18.25 759 Y
8 Robyn Iremonger Walkers 42.49 439
9 Paul Carson Runners 18.39 791
10 Adam Carlson Runners 18.4 494
11 Alex Kay Runners 18.44 446 Y
12 Craig Rightford Runners 18.45 797
13 John Plimmer Runners 18.51 11
14 Bruce Bassett Runners 18.53 126 Y
15 James Suter Runners 18.55 829
16 Paul Ineson Runners 18.55 515
17 Richard Fouhy Runners 18.56 766 Y
18 Colin Price Runners 18.57 134 Y
19 Tom Mackley Runners 18.58 353 Y
20 Matyas James Runners 18.59 785 Y
21 Graeme Moss Runners 19.23 746 Y
22 Antony Paltridge Runners 19.32 794
23 Wilson Auld Runners 19.33 33
24 John Browning Runners 19.34 796
25 Matthew Randal Runners 19.47 226 Y
26 Matt Thom Runners 20.02 757 Y
27 Will McTavish Runners 20.13 520 Y
28 Rob Burns Runners 20.23 564
29 Brian Dunne Runners 20.26 79 Y
30 Dale Truman Runners 20.27 826
31 Nick Whalley Runners 20.34 808 Y
32 Hinano Sefesi Runners 20.36 210
33 Steven Boyle Runners 20.38 269
34 Phil Thompson Runners 20.39 180 Y
35 Josie Askin Runners 20.48 782 Y
36 Joseph Muollo Runners 21.03 432
37 Simon Vose Runners 21.08 832
38 Gary Dick Runners 21.15 158
39 Clarke Cameron Runners 21.15 747 Y
40 Kim Manford Runners 21.18 831
41 Noel Eley Runners 21.26 96 Y
42 Richard Farley Runners 21.33 790
43 John Hancock Runners 21.35 793
44 Carl Hastings Runners 22.17 828
45 Peter Callus Runners 22.19 830
46 David Eveleigh Runners 22.21 792
47 Dave Jaggard Runners 22.22 426
48 Adam Blanken Runners 22.27 762 Y
49 Mark Swadel Runners 22.39 788
50 Jenny Fildes Runners 22.4 140
51 Matt Thorn Runners 22.52 733
52 Sarah Dunckley Runners 22.53 805 Y
53 Rick Wellington Runners 23.1 402 Y
54 Evan Davies Runners 23.14 552
55 Markus Landvogt Runners 23.19 135
56 Joe Hedditch Runners 23.21 800
57 Janet Mackay Runners 23.23 380
58 Andrew Ng Runners 23.32 89
59 Russell Harding Runners 23.39 156
60 Dervla Hayes Runners 23.42 3
61 Carolyn Dick Runners 23.45 393
62 Tracey Carter Runners 23.46 51
63 Dan Foote Runners 23.55 827
64 Midge Goodhue Runners 23.57 483
65 Matt Weaver Runners 23.58 236
66 Mike Carter Runners 24.01 93 Y
67 Paul Fraser Runners 24.07 55
68 David Ryley Runners 24.09 390
69 Andre Russell Runners 24.18 714
70 Anna Grocott Runners 24.19 726 Y
71 Trina Gillbanks Runners 24.31 37
72 Fiona Stokes Runners 24.33 181
73 Hugh Dixon Runners 24.33 99 Y
74 Zoltan Kovacs Runners 24.42 787
75 Hannah Grimmett Runners 24.47 352 Y
76 Roger Marwick Runners 25.06 719 Y
77 Brendan Herder Runners 25.13 277 Y
78 Evie Haverkort Runners 25.27 743
79 Hayley Prins Runners 25.47 500
80 Liz Standley Runners 25.48 461 Y
81 Neil Price Runners 25.55 111
82 Nicola Stevenson Runners 26.23 91
83 Stuart Baxter Runners 26.26 82
84 Carmen Diaz Runners 26.27 779 Y
85 Olivia Meyers Runners 26.28 724 Y
86 Sarah Baxter Runners 26.45 70 Y
87 Ellie O'Neill Runners 26.54 756 Y
88 Laura Neilson Runners 27 24
89 Bridget Haddad Null Runners 27.3 760 Y
90 Richard Hopkins Runners 27.35 741 Y
91 Julie Ranner Runners 27.36 740
92 Gavin Sutherland Runners 27.58 88 Y
93 Judith Dennis Runners 28.02 459
94 Chris Park Runners 28.05 833
95 Katrina O'Neill Runners 28.11 476 Y
96 Meg Gordon Runners 28.16 522
97 Karen Wood Runners 28.28 330
98 David Mobbs Runners 28.28 377
99 Shaw Moller Runners 28.3 799
100 Julie Ranner Runners 28.33 740
101 Reuben Bryant Runners 28.34 745 Y
102 Kim Payton Runners 28.46 54 Y
103 Kate Rockpool Runners 29.08 62 Y
104 Renaye Clarke Runners 29.27 715 Y
105 Niki Donaldson Runners 29.47 370 Y
106 Julia Leckey Runners 29.56 368 Y
107 Liz Morrison Runners 30.18 153
108 Fiona Elliot Runners 30.19 546 Y
109 Toni Wilson Runners 30.32 596 Y
110 Rochelle Klein Runners 30.33 34
111 Loren Barendregt Runners 30.5 474 Y
112 Sue Cuthbertson Runners 31.55 1
113 Allan Jameson Runners 32 798
114 Hilary Hazell Runners 32 104
115 Katy Nicholls Runners 32.45 372 Y
116 Tim Edwards Runners 32.48 218
117 Koz Dickinson Runners 32.59 786 Y
118 Ros Field Runners 33.05 566
119 Katie Palmer Runners 33.14 742
120 Bron Faulkner Runners 33.28 579 Y
121 Lee Zeier Runners 35.31 801 Y
122 Tara Ryan Runners 35.31 795
123 Julie Ryan Runners 35.33 802 Y

Results from other years: 2011 2010 2009 2008 2007 2006 2005 2004 2003