Event results
NB: Johanna Chipp ran for teams 1,2 & 3
Scott Rusbridge ran for teams 4 & 5
Second lap runners all started at 04:35.
Scott Rusbridge ran for teams 4 & 5
Second lap runners all started at 04:35.
Results
Dynamic View Individual Result Search
1 |
Team '03' |
1:40:22 |
|
Lap | Name | Lap Time | Elapsed Time |
1 | Johanna Chipp | 4:35 | 0:04:35 |
2 | Lachlan Rusbridge | 11:21 | 0:15:56 |
3 | Phil Early | 25:47 | 0:37:08 |
4 | Esther Martin | 12:36 | 0:49:44 |
5 | Derek Locke | 22:45 | 1:12:29 |
6 | Mark Anderson | 27:53 | 1:40:22 |
2 |
Team '02' |
1:40:37 |
|
Lap | Name | Lap Time | Elapsed Time |
1 | Johanna Chipp | 4:35 | 0:04:35 |
2 | Russell Devon | 14:01 | 0:18:35 |
3 | Bart Henderson | 21:49 | 0:40:25 |
4 | Brian McLaughlin | 11:19 | 0:51:44 |
5 | Max O'Kane | 21:18 | 1:13:02 |
6 | Alister Jones | 27:35 | 1:40:37 |
3 |
Team '04' |
1:41:35 |
|
Lap | Name | Lap Time | Elapsed Time |
1 | Scott Rusbridge | 3:41 | 0:04:35 |
2 | Brian Watson | 11:20 | 0:15:55 |
3 | Ken Ritchie | 22:32 | 0:38:27 |
4 | Helen Rush | 13:03 | 0:51:30 |
5 | Kevin White | 20:35 | 1:12:05 |
6 | Mike Waterman | 29:30 | 1:41:35 |
4 |
Team '05' |
1:45:40 |
|
Lap | Name | Lap Time | Elapsed Time |
1 | Scott Rusbridge | 3:41 | 0:04:35 |
2 | Miles Denton | 10:55 | 0:15:30 |
3 | Chris Ward | 25:12 | 0:40:42 |
4 | Murray McGaughran | 11:55 | 0:52:37 |
5 | Sam Mallard | 22:05 | 1:14:42 |
6 | Mike Rodden | 30:58 | 1:45:40 |
5 |
Team '01' |
1:47:02 |
|
Lap | Name | Lap Time | Elapsed Time |
1 | Joanna Chipp | 4:35 | 0:04:35 |
2 | Lyndon McGaughran | 9:29 | 0:14:04 |
3 | Liz Anderson | 27:41 | 0:41:45 |
4 | Lynn Broad | 16:46 | 0:58:31 |
5 | Arthur Klap | 21:54 | 1:20:25 |
6 | Mike Wakelin | 26:37 | 1:47:02 |