Olympic logo
Olympic Home
 
Home > Results > Perston Baton Relay 2002

Event results

Perston Baton Relay, Karori Park Saturday, 21 September 2002

The Perston Baton is a club cross country relay run at Karori Park, with teams of runners doing 1, 2 or 3 circuits of about 2.3km each. The teams are picked on the day.

Today a number of runners started off the race with a short lap, with the main relay starting when the first runner (McKenzie) crossed the line.

Results

  Dynamic View   Individual Result Search


1

Mike W's Team (O1)

1:30:28
Lap Name Lap Time No. of circuits Lap place Elapsed time Team place
1 Lynn Broad 7:11 1 short 5
2 Helen Rush 14:57 1 11= 0:14:57 5=
3 Chris Blackford 20:22 2 3 0:35:19 5
4 Miles Coverdale 10:10 1 1 0:45:29 5
5 Daniel Robertson 19:29 2 1 1:04:58 2
6 Mike Wakelin 25:30 3 1 1:30:28 1

2

Gordon's team (O6)

1:32:45
Lap Name Lap Time No. of circuits Lap place Elapsed time Team place
1 Paula Binkhorst 8:16 1 short 7
1 Rebecca Binkhorst 8:32 1 short 8
2 David Edmonds 12:06 1 9 0:12:06 3
3 Anthony Gardner 20:53 2 7 0:32:59 2
4 Paige Edgar 10:59 1 4 0:43:58 1
5 Matt Singleton 19:40 2 2 1:03:38 1
6 Gordon Blacklaws 29:07 3 4 1:32:45 2

3

Pete's team (O9)

1:33:26
Lap Name Lap Time No. of circuits Lap place Elapsed time Team place
1 Jonathan Edmonds 6:50 1 short 4
1 Johanna Chipp 8:36 1 short 9
2 Nigel Hay 12:04 1 7 0:12:04 2
3 Andrew Crowley 21:01 2 8 0:33:05 3
4 Brian Watson 11:57 1 5 0:45:02 4
5 Dave McIlwraith 20:26 2 4 1:05:28 4
6 Peter Jeromson 27:58 3 3 1:33:26 3

4

Lyndon's team (O5)

1:35:03
Lap Name Lap Time No. of circuits Lap place Elapsed time Team place
1 Murray McGaughran 6:05 1 short 2
1 Corban Edgar 6:09 1 short 3
2 Scott Rusbridge 12:14 1 8 0:12:14 4
3 Mike Binkhorst 22:11 2 11 0:34:25 4
4 Brian Rusbridge 10:32 1 2 0:44:57 2
5 Miles Denton 20:28 2 6 1:05:25 3
6 Lyndon McGaughran 29:38 3 5 1:35:03 4

5

Other Mike W's team (O2)

1:37:00
Lap Name Lap Time No. of circuits Lap place Elapsed time Team place
1 McKenzie Edgar 6:00 1 short 1
2 Phillipa Richards 14:57 1 11= 0:14:57 5=
3 Hayden Richards 23:03 2 12 0:38:00 6
4 Bruce Edgar 10:41 1 3 0:48:41 6
5 Alistair Mallard 21:05 2 9 1:09:46 6
6 Mike Waterman 27:14 3 2 1:37:00 5

6

Mike R's team (O8)

1:40:23
Lap Name Lap Time No. of circuits Lap place Elapsed time Team place
1 Fraser Rusbridge 7:16 1 short 6
1 Anneke Binkhorst 10:48 1 short 10
2 Ethan Kurukaanga 11:59 1 6 0:11:59 1
3 Lachlan Rusbridge 20:27 2 5 0:32:26 1
4 Hamish Rusbridge 12:33 1 10 0:44:59 3
5 Chris Ward 22:00 2 10 1:06:59 5
6 Mike Rodden 33:24 3 6 1:40:23 6