Olympic logo
Olympic Home
 
Home > Results > Perston Baton Relay 2005

Event results

Perston Baton Relay, Karori Park, Wellington Saturday, 10 September 2005
Updated 25 Mar 2013.

Perfect day for this event this afternoon. It was warm and sunny, I even got sun burnt.

The first lap was a scratch kids lap; all lap two runners started when the first lap 1 runner finished (Declan Taylor in 6:09). Lap 2 and 4 runners ran two long laps, lap 3 runners ran one long lap, and lap 5 runners three long laps.
  • First was Lachlan Rusbridge's team
  • Second was Dave Murgatroyd's Team
  • and third was Barry Prosser's Team

Results

  Dynamic View   Individual Result Search


1

O6

1:39:45
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Suzy Ellis 7:07 2
1 Melissa Rosamond 7:48 7
2 Peter Wigglesworth 26:27 11 0:32:36 7
3 Janet Dobbie 14:34 5 0:47:10 6
4 Anthony Gardner 21:53 1 1:09:03 1
5 Lachlan Rusbridge 30:42 5 1:39:45 1

2

O5

1:39:51
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Simon Blackford 7:25 4
2 Mike Binkhorst 24:34 6 0:30:43 4
3 Kelvin Standrill 12:37 2 0:43:20 3
4 Katherine Mainland 26:32 12 1:09:52 4
5 Dave Murgatroyd 29:59 3 1:39:51 2

3

O2

1:39:59
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Gabrielle Gardner 7:41 6
2 Jo Frater 22:57 3 0:29:06 2
3 Janet Hulbert 14:40 5 0:43:46 4
4 Andrew Begbie 26:01 10 1:09:47 3
5 Barry Prosser 30:12 4 1:39:59 3

4

O8

1:43:04
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Ashley Forrest 7:10 3
2 Sheryne Beeby 25:43 9 0:31:52 6
3 Lynn Broad 17:39 7 0:49:31 7
4 Matt Frater 25:09 8 1:14:40 7
5 Matt Singleton 28:24 1 1:43:04 4

5

O7

1:43:07
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Callum Taylor 8:42 9
1 Anneke Binkhorst 10:15 10
2 Ethan Kurukaanga 22:56 2 0:29:05 1
3 Harold Alcock 13:33 3 0:42:38 1
4 Victoria Sugden 27:06 14 1:09:44 2
5 Chris Martin 33:23 8 1:43:07 5

6

O1

1:44:18
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Declan Taylor 6:09 1
2 Steve Bligh 23:37 5 0:29:46 3
3 Marie Dawkins 15:52 6 0:45:38 5
4 Shane Ellis 26:40 13 1:12:18 5
5 Mark Handley 32:00 6 1:44:18 6

7

O4

1:44:33
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Ben Mainland 7:33 5
2 Miles Coverdale 25:06 7 0:31:15 5
3 Olivia Johnson-Sullivan 11:40 1 0:42:55 2
4 Terry Kurukaanga 33:03 16 1:15:58 8
5 Brendon Blacklaws 28:35 2 1:44:33 7

8

O3

1:45:29
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Rebecca Binkhorst 8:09 8
2 Paul Blackford 29:27 15 0:35:36 8
3 Barbara Prosser 14:07 4 0:49:43 8
4 Mike Rodden 23:16 4 1:12:59 6
5 Chris Speakman 32:30 7 1:45:29 8