Olympic logo
Olympic Home
 
Home > Results > Perston Baton Relay 2023

Event results

Perston Baton Relay, Karori Park Saturday, 7 October 2023
Updated 28 Oct 2023.

Official results Harriers Olympic club event

A cool day with a brisk southerly; the morning's rain eased to a few showers but it was enough to keep many club members away. 

The course was the same as previous years, for a distance of approx. 1.45km per lap. 

This year we had five teams of five (2×1 lap, 2×2 laps and 1×3 laps); a few teams had double-ups on some laps - these ran together and the next runner left as the first of the double-ups finished. We also had a few walkers – runners started when the first walker finished. 

As in previous years, the format allows teams to run their laps in any orders – some chose to run their faster 3-lap runners first, some ran them in the middle, and some finished with them. This kept us all guessing as to how each team was doing during the race. 

Thanks to Joe for his usual top-notch handicapping, and to Rob, Marty and their team for the course set up. 

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Laps Elapsed time Pace (min/km) Lap place
1 Ella Egan O4 0:06:25 1 0:06:25 4:25 1
1 (Carmel Stallard) O4 0:09:42 1 0:09:42 6:41 11
1 Chris Lowden O1 0:09:07 1 0:09:07 6:17 6
1 Emma Lowden O3 0:14:06 2 0:14:06 4:51 8
1 Denise Pilcher O5 0:09:54 1 0:09:54 6:49 12
1 Winston O'Brien O2 0:07:25 1 0:07:25 5:06 2
2 Martyn Cherry O4 0:08:50 1 0:15:15 6:05 5
2 Kate McHardy O1 0:19:01 3 0:28:08 4:22 2
2 Barbara Jennings O3 0:09:21 1 0:23:27 6:26 9
2 (Jean Skilton) O3 0:09:23 1 0:23:29 6:28 10
2 Shriya Dalvi O5 0:14:02 2 0:23:56 4:50 7
2 Linda Rawlins O2 0:09:09 1 0:16:34 6:18 7
3 Noah Tonkin O4 0:12:50 2 0:28:05 4:25 3
3 (Martin McCrudden) O4 0:12:50 2 0:28:05 4:25 4
3 Alvaro Grave O1 0:12:54 2 0:41:02 4:26 5
3 Isabella van Dorp O3 0:15:47 2 0:39:14 5:26 10
3 Michael Binkhorst O5 0:09:13 1 0:33:09 6:21 8
3 Lucy Hannah O2 0:13:05 2 0:29:39 4:30 6
4 Regan Stallard O4 0:13:03 2 0:41:08 4:30 6
4 Albert O'Brien O1 0:08:44 1 0:49:46 6:01 4
4 Ellie Wallace O3 0:07:29 1 0:46:43 5:09 3
4 Juliet Moorhead O5 0:20:46 3 0:53:55 4:46 4
4 Chris Speakman O2 0:15:02 2 0:44:41 5:11 9
5 Tom Pescini O4 0:19:15 3 1:00:23 4:25 3
5 Deborah Lynch O1 0:12:39 2 1:02:25 4:21 2
5 Logan Hopfler O3 0:17:06 3 1:03:49 3:55 1
5 Connor Kemp O5 0:12:27 2 1:06:22 4:17 1
5 Michelle Van Looy O2 0:22:48 3 1:07:29 5:14 5
Mike Waterman O1 0:08:00 W
Rob McCrudden O3 0:08:02 W
Paula Binkhorst O2 0:08:04 W