Olympic logo
Olympic Home
 
Home > Results > Mizuno – Lifestyle Sports Twilight 5km Series 2001/2 2001

Event results

Mizuno – Lifestyle Sports Twilight 5km Series 2001/2, Queen's Wharf Tuesday, 4 December 2001

Congratulations to all of you who completed today's walk and run in very difficult conditions!

This week Mike Wakelin was first in the run in 16:36, with last run's Stu Barr and Chris Jordan swapping over to finish second and third, respectively. Michele Alison was first woman across the line in 19:41. Michael Lane was the first of a depleted field of walkers in 29:42.

Remember that by starting and finishing all 7 events, you will be eligible for the draw for the Avanti Mountain Bike from Burkes cycles of Kilbirnie. Olympic Harriers are proud to stage this series for you and ask you that wherever possible you support the sponsors (Powerade, Gu - Fast Food For Athletes, Anti-Flamme, Action Sports Rub and Burkes Cycles) who support the series. Thank you for taking part and we hope to see you again on December 18.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Time No.
1 Michael Wakelin 16:36 140
2 Stu Barr 16:58 97
3 Chris Jordan 17:16 1
4 Michael Waterman 17:50 136
5 John Horrax 18:01 84
6 Ben Jackson 18:13 83
7 Richard Brent 18:16 94
8 Sean Butler 18:19 22
9 Stuart Henderson 18:23 120
10 Chris Harp 18:37 89
11 Peter Wrigley 18:44 50
12 Robert Strong 19:17 28
13 Des Young 19:20 56
14 Paul Dalton 19:20 125
15 Bruce Lake 19:23 142
16 Simon Lawrence 19:40 74
17 Michele Allison 19:41 66
18 Richard Gibson 19:50 119
19 Karl Woodhead 19:52 40
20 Brendon Blacklaws 19:55 117
21 Johnny Thomson 20:11 122
22 The Phantom 20:13 126
23 Ben West 20:25 75
24 Paul Brydges 20:34 141
25 Glen Wallis 20:36 114
26 Glen Warner 20:46 35
27 Nick Wyatt 20:52 90
28 Rod Armstrong 21:02 127
29 Joshua Highet-Jones 21:18 78
30 Carl Hastings 21:27 137
31 Alistair Mallard 21:37 25
32 Paul Rodway 21:39 16
33 Tim Baker 21:44 135
34 David Jaggard 21:45 26
35 Adrian Shields 21:52 145
36 Karl Van Polanen 21:58 36
37 Mark Velvin 22:02 95
38 Rodney Walker 22:07 67
39 Ben West-Walker 22:25 85
40 Warren Burke 22:27 82
41 Richard Owen 22:32 113
42 Hayden Richards 22:39 37
43 Karen Jenkinson 22:41 112
44 George Preddey 22:42 69
45 Rachel Blacklaws 22:59 116
46 Chris Ward 22:59 86
47 John Palmer 23:01 47
48 Paula Drew 23:10 65
49 Julie Mullins 23:46 129
50 Bob Gardner 23:50 128
51 Steve Mansfield 24:09 105
52 Anton Quill 24:13 73
53 Bart Joy 24:24 143
54 Suzi Richards 24:28 121
55 Marcus Hyde 24:32 123
56 Duval O'Neill 24:40 139
57 Kevin Watson 24:48 38
58 Chris Hickey 25:18 3
59 Keren Amos 25:19 93
60 Mike Kotiyar 25:21 102
61 Bart Kuijten 25:21 76
62 William Power 25:23 42
63 Carmen Casagranda 25:28 132
64 Greg Wilson 25:40 20
65 Nick Haywood 25:41 57
66 Paul Armstrong 25:42 58
67 Greg West-Walker 25:48 54
68 Sarah Underwood 26:03 138
69 Indra Prasad 26:52 92
70 Chris Lawton 26:56 91
71 Terri Grimmett 26:56 134
72 Melissa Buchanan 27:36 72
73 Vanessa Buchanan 28:01 71
74 Angela Hassan-Sharp 28:01 80
75 Sercen Sieburgh 28:11 81
76 Nicola Blacklaws 28:15 115
77 Gordon Blacklaws 28:18 118
78 Michael Browne 28:24 51
79 Maryanne Palmer 28:32 48
80 Janne Scoullar 28:45 133
81 Jane Thompson 25:58 88
82 Karen Apperley 29:00 21
83 Matt Dickison 29:00 144
84 Paddy Plunket 29:12 53
85 Rachel Ramsay 29:21 101
86 Nikki Evans 30:08 124
87 Sahra Grinham 31:01 130
88 Catherine Pirie 31:11 131

Walkers

Place Name Time No.
1 Michael Lane 29:42 9
2 Rupert Watson 30:47 15
3 Brenda Ann Burke 32:58 19
4 David Butler 36:48 23
5 Mandy Weir 37:05 30
6 Mick Rice 38:08 77

Results from other years: 2002 2002 2002 2002 2001 2001 2001