Olympic logo
Olympic Home
 
Home > Results > Mizuno – Lifestyle Sports Twilight 5km Series 2001/2 2002

Event results

Mizuno – Lifestyle Sports Twilight 5km Series 2001/2, Queens Wharf Tuesday, 29 January 2002

It was great having another 47 first-timers taking part tonight, in what was probably the hottest day of summer so far. For the third time in a row Graeme Stone was first across the line, with Grant McLean again following him for second (reversing their positions from last week’s half marathon). Michael Lane was first in the walk for the third time this series.

Currently there are 25 still in the running for the Mountain Bike Draw, with one dropping out tonight.

Olympic Harriers are proud to stage this series for you and ask you that wherever possible you support the sponsors (Powerade, Gu - Fast Food For Athletes, Anti-Flamme, Action Sports Rub and Burkes Cycles) who support the series. Thank you for taking part and we hope to see you again at the next Twilight Run/walk in two weeks on 12 February.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Time No.
1 Graeme Stone 15:59 154
2 Grant Mclean 16:40 187
3 Stu Barr 17:08 97
4 Vaughan New 17:12 2
5 Craig Matthews 17:27 64
6 Richard Brent 17:48 94
7 Stuart Henderson 17:53 120
8 Jerome Sheppard 17:55 215
9 Ben Jackson 17:59 83
10 Chris Harp 18:06 89
11 Sam Mallard 18:08 209
12 Tony Stephens 18:14 225
13 Bernie Portenski 18:15 201
14 Roger Bedford 18:16 222
15 Chris Speakman 18:17 256
16 Peter Wrigley 18:46 50
17 Jenny McDonald 18:51 178
18 Bruce Lake 18:58 142
19 Anthony Thomson 19:07 213
20 Simon Lawrence 19:24 74
21 Karl Woodhead 19:30 40
22 Michele Allison 19:32 66
23 Neil Price 19:44 247
24 Rob Smillie 19:47 235
25 Gavin Pearce 19:54 234
26 Matyas James 19:58 18
27 Nick Vaughan 20:07 237
28 Giles Turner 20:09 250
29 Robert Hanratty 20:16 216
30 Robert Strong 20:18 28
31 Geoff Brown 20:20 55
32 Kevin Crowley 20:40 198
33 Martin Snodgrass 20:41 153
34 Adrian Shields 20:42 145
35 Des Young 20:43 56
35 Dean Madsen 20:43 224
37 Calum MacLean 20:50 233
38 Robyn Stansfield 20:53 147
39 David Jaggard 20:58 26
40 Richard Malcolm 21:00 230
41 Paul Clarke 21:04 14
42 Ashley Bryant 21:14 245
43 Stuart Knauf 21:16 244
44 Tim Baker 21:21 135
45 Christy Bromley 21:29 259
46 Karl Van Polanen 21:30 36
47 Richard Jones 21:32 63
48 Andrew Martin 21:34 60
49 George Preddey 21:38 69
50 Chris Ward 21:44 86
51 Mark Arthur 21:49 158
52 Miles Coverdale 22:03 242
53 Steve Paxton 22:06 248
53 Philip Morrison 22:06 253
55 John Palmer 22:10 47
56 Stacy Sims 22:23 243
57 David Walsh 22:26 232
58 Vaughan Solomon 22:34 203
59 Sean Butler 22:36 22
60 Ian Sutton 22:48 184
61 Rodney Walker 22:51 67
62 Ian Kemp 23:06 241
63 Rhoda Holmes 23:12 7
64 Sharon Walker 23:18 223
65 Suzi Richards 23:21 121
66 Bart Joy 24:10 143
67 Mike Kotiyar 24:11 102
68 Christine Jones 24:14 106
69 Danny Burkhard 24:17 255
70 Matt Dickison 24:21 144
71 Hayden Richards 24:23 37
72 Francis Fanning 24:24 258
73 Kenneth Clark 24:33 191
74 Greg Wilson 24:46 20
75 Keren Amos 24:57 93
76 Kevin Watson 25:07 38
77 Penny Burkhardt 25:26 161
78 Leah Kemp 25:45 239
79 Barbara Tucker 26:08 162
80 Victoria Wilcox 26:26 197
81 Vanessa Buchanan 26:29 71
82 Clare Hegarty 26:49 249
83 Maryanne Palmer 26:50 48
84 Rachel Kemp 27:58 240
85 Yvonne Shelton 28:04 220
86 Lauren Rosborough 28:14 246
87 Paddy Plunket 28:17 53
88 Ellen Kemp 28:25 238
89 Gerald Shelton 28:39 221
90 Gerald Melling 28:44 175
91 John Martin 28:56 231
92 Melissa Buchanan 29:00 72
92 Emma Colling 29:00 183
94 Monique Joseph 29:19 254
95 Karen Apperley 31:08 21
96 Jane Thompson 31:51 88
97 Lee Chalmers 35:51 217
98 Sarah Walker 36:47 236

Walkers

Place Name Time No.
1 Michael Lane 30:09 9
2 Theresa Heenan 34:15 214
3 Kathryn Fraser 36:57 29
4 David Butler 37:32 23
5 Melanie Watson 38:46 171
6 Lindsay Scott 43:10 229
7 Trish Stevenson 47:52 218
7 Liam Goulter 47:52 219
9 Di Oliver-Zahl 47:53 160

Results from other years: 2002 2002 2002 2002 2001 2001 2001